|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Juniors & Sub-Juniors Women's ChampionshipsRegina \ Canada26 − 31 August, 2019
|
1. | Polianska Mariia | 2003/46.72 | UKR | 145.0 | 1 | 70.0 | 2 | 147.5 | 1 | 362.5 | 574.77 | 13 | |
2. | Tabuan Jessa Mae | 2002/45.91 | PHI | 135.0 | 2 | 75.0 | 1 | 137.5 | 2 | 347.5 | 559.81 | 16 | |
3. | Clark Xacaria | 2002/46.03 | USA | 130.0 | 3 | 60.0 | 3 | 135.0 | 3 | 325.0 | 529.31 | 20 | |
1. | Stafford Quamecca | 2003/51.29 | USA | 155.0 | 3 | 87.5 | 1 | 172.5 | 1 | 415.0 | 615.17 | 5 | |
2. | Gorodchikova Diana | 2002/51.72 | RUS | 167.5 | 1 | 85.0 | 2 | 145.0 | 2 | 397.5 | 591.23 | 9 | |
3. | Chen Yi-Jin | 2003/51.60 | TPE | 157.5 | 2 | 60.0 | 4 | 130.0 | 3 | 347.5 | 530.18 | 19 | |
4. | Mounger Alexis | 2003/51.38 | USA | 137.5 | 4 | 72.5 | 3 | 102.5 | 4 | 312.5 | 487.91 | 23 | |
1. | Battige Angelina | 2004/56.32 | USA | 177.5 | 1 | 100.0 | 1 | 184.5 | 1 | 462.0 | 644.78 | 3 | |
2. | Antoniuk Anastasiia | 2002/56.83 | UKR | 170.0 | 2 | 100.0 | 2 | 145.0 | 2 | 415.0 | 587.38 | 11 | |
1. | Lomatskaia Daria | 2001/63.00 | RUS | 226.0 | 1 | 143.0 | 1 | 195.0 | 1 | 564.0 | 726.72 | 1 | |
2. | Exner Machaela | 2001/62.52 | USA | 182.5 | 2 | 92.5 | 3 | 165.0 | 2 | 440.0 | 591.92 | 8 | |
3. | Jansova Dominika | 2001/59.85 | CZE | 167.5 | 3 | 92.5 | 2 | 160.0 | 3 | 420.0 | 580.20 | 12 | |
4. | Wu Pei-Chen | 2004/62.21 | TPE | 155.0 | 4 | 70.0 | 4 | 125.0 | 4 | 350.0 | 493.29 | 22 | |
5. | Hastings Natalie | 2001/61.83 | CAN | 110.0 | 5 | 65.0 | 5 | 112.5 | 5 | 287.5 | 424.89 | 25 | |
1. | Rusanenko Daria | 2001/71.64 | UKR | 240.0 | 1 | 125.0 | 1 | 177.5 | 3 | 542.5 | 666.58 | 2 | |
2. | Naquin Shay | 2003/69.86 | USA | 195.0 | 3 | 107.5 | 2 | 177.5 | 2 | 480.0 | 608.07 | 6 | |
3. | Smirnova Daria | 2001/71.43 | RUS | 200.0 | 2 | 87.5 | 4 | 180.0 | 1 | 467.5 | 589.90 | 10 | |
4. | Maruska Kaylee | 2001/71.77 | CAN | 165.0 | 4 | 105.0 | 3 | 175.0 | 4 | 445.0 | 565.64 | 14 | |
1. | Vozmilova Anna | 2001/83.80 | RUS | 202.5 | 1 | 135.5 | 1 | 175.0 | 1 | 513.0 | 599.79 | 7 | |
2. | Fredrickson Geri | 2001/78.98 | USA | 180.0 | 2 | 110.0 | 2 | 172.5 | 2 | 462.5 | 563.23 | 15 | |
3. | Swyryda Brianna | 2001/83.09 | CAN | 150.0 | 3 | 80.0 | 3 | 132.5 | 3 | 362.5 | 457.12 | 24 | |
1. | Jonsdottir Soley | 2001/116.27 | ISL | 255.0 | 1 | 160.0 | 1 | 207.5 | 1 | 622.5 | 629.55 | 4 | |
2. | Ford Brionna | 2002/112.51 | USA | 202.5 | 4 | 127.5 | 2 | 177.5 | 2 | 507.5 | 539.40 | 17 | |
3. | Johnson Jamie | 2001/134.42 | USA | 230.0 | 2 | 102.5 | 3 | 155.0 | 4 | 487.5 | 496.39 | 21 | |
4. | Li Hsin-Ying | 2005/92.41 | TPE | 205.0 | 3 | 90.0 | 4 | 165.0 | 3 | 460.0 | 531.17 | 18 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | U.S.America | 51 | [12+12+9+9+9] | 3023.18 IPF Pts | 2. | Russia | 41 | [12+12+9+8] | 2507.63 IPF Pts | 3. | Ukraine | 33 | [12+12+9] | 1828.72 IPF Pts | 4. | Chinese Taipei | 22 | [8+7+7] | 1554.64 IPF Pts | 5. | Canada | 21 | [8+7+6] | 1447.66 IPF Pts | 6. | Iceland | 12 | [12] | 629.55 IPF Pts | 7. | Philippines | 9 | [9] | 559.81 IPF Pts | 8. | Czechia | 8 | [8] | 580.20 IPF Pts |
|
|
1. | Brazhnyk Dariia | 1997/42.63 | UKR | 135.0 | 1 | 80.0 | 1 | 120.0 | 3 | 335.0 | 563.62 | 23 | |
2. | Ompod Veronica | 2000/41.75 | PHI | 127.5 | 3 | 62.5 | 2 | 130.0 | 2 | 320.0 | 548.55 | 24 | |
3. | Jheng Ya-Syuan | 1999/41.42 | TPE | 130.0 | 2 | 57.5 | 3 | 130.0 | 1 | 317.5 | 547.25 | 25 | |
1. | Kikuchi Miyabi | 1998/46.52 | JPN | 135.0 | 2 | 105.0 | 1 | 135.0 | 2 | 375.0 | 592.40 | 18 | |
2. | Kula Zuzanna | 1999/46.75 | POL | 137.5 | 1 | 82.5 | 2 | 140.0 | 1 | 360.0 | 571.31 | 22 | |
1. | Bila Tetiana | 1996/51.62 | UKR | 190.0 | 1 | 115.0 | 1 | 162.5 | 1 | 467.5 | 678.08 | 7 | |
2. | Lopez Elma | 1997/51.73 | USA | 172.5 | 2 | 105.0 | 2 | 157.5 | 2 | 435.0 | 637.36 | 14 | |
3. | Skowronska Dominika | 1997/48.12 | POL | 80.0 | 3 | 42.5 | 3 | 100.0 | 3 | 222.5 | 386.46 | 28 | |
1. | Lachapelle Taylor | 1999/56.17 | USA | 221.5 | 1 | 125.0 | 2 | 200.5 | 1 | 547.0 | 745.35 | 1 | |
2. | Patino Jodel | 1997/55.98 | USA | 175.0 | 3 | 125.0 | 1 | 170.0 | 2 | 470.0 | 655.95 | 9 | |
3. | Smolekho Tatiana | 1996/55.77 | RUS | 187.5 | 2 | 122.5 | 3 | 145.0 | 3 | 455.0 | 639.39 | 13 | |
4. | Kobayashi Nobuyo | 1997/55.05 | JPN | 165.0 | 4 | 102.5 | 4 | 137.5 | 5 | 405.0 | 583.77 | 19 | |
− | Gautadottir Kara | 1996/56.75 | ISL | 155.0 | − | 80.0 | 5 | 142.5 | 4 | − | − | | |
1. | Vilmar Matilda | 1996/62.64 | SWE | 220.0 | 1 | 153.0 | 1 | 180.0 | 3 | 553.0 | 716.37 | 2 | |
2. | Sjoel Lena | 1997/62.60 | NOR | 207.5 | 2 | 125.0 | 2 | 192.5 | 1 | 525.0 | 685.61 | 5 | |
3. | Aung Frida | 1997/61.56 | NOR | 185.0 | 3 | 122.5 | 3 | 180.0 | 2 | 487.5 | 648.75 | 10 | |
4. | Lohse Mikayla | 1997/62.77 | CAN | 170.0 | 4 | 95.0 | 4 | 162.5 | 4 | 427.5 | 577.15 | 20 | |
5. | Maycock Amelia | 2000/62.26 | GBR | 140.0 | 5 | 77.5 | 5 | 150.0 | 5 | 367.5 | 512.54 | 26 | |
1. | Krueger Sonja Stefanie | 1999/67.14 | GER | 235.0 | 1 | 155.0 | 1 | 180.0 | 2 | 570.0 | 713.68 | 3 | |
2. | Pogodina Iuliia | 1997/71.26 | RUS | 215.0 | 3 | 127.5 | 3 | 200.0 | 1 | 542.5 | 668.00 | 8 | |
3. | Chavez Alexandra | 1999/71.85 | USA | 217.5 | 2 | 130.0 | 2 | 177.5 | 4 | 525.0 | 647.78 | 11 | |
4. | Antonsen Julie | 1998/69.45 | NOR | 187.5 | 5 | 112.5 | 5 | 177.5 | 3 | 477.5 | 606.86 | 16 | |
5. | Walter Sofia | 1996/70.90 | GER | 205.0 | 4 | 105.0 | 6 | 140.0 | 7 | 450.0 | 573.46 | 21 | |
6. | Graham Hannah-Louise | 1997/71.70 | GBR | 135.0 | 6 | 72.5 | 7 | 160.0 | 6 | 367.5 | 485.96 | 27 | |
− | Bjaanes Natalie | 1999/69.25 | NOR | 170.0 | − | 120.0 | 4 | 172.5 | 5 | − | − | | |
1. | Ramirez Leann | 2000/83.03 | USA | 237.5 | 1 | 175.5 | 1 | 190.0 | 3 | 603.0 | 688.23 | 4 | |
2. | Lowe Jessika | 1996/76.83 | SWE | 225.0 | 2 | 145.0 | 2 | 207.5 | 1 | 577.5 | 683.53 | 6 | |
3. | Huebenthal Johanna | 1996/79.20 | GER | 222.5 | 3 | 120.0 | 3 | 205.0 | 2 | 547.5 | 646.14 | 12 | |
1. | Poisso Lilliana | 1998/133.78 | USA | 257.5 | 2 | 147.5 | 2 | 212.5 | 1 | 617.5 | 599.23 | 17 | |
2. | Flores Viviana | 1996/116.81 | USA | 262.5 | 1 | 165.0 | 1 | 187.5 | 2 | 615.0 | 622.41 | 15 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | U.S.America | 54 | [12+12+12+9+9] | 3326.12 IPF Pts | 2. | Germany | 26 | [12+8+6] | 1933.28 IPF Pts | 3. | Ukraine | 24 | [12+12] | 1241.70 IPF Pts | 4. | Norway | 24 | [9+8+7] | 1941.21 IPF Pts | 5. | Sweden | 21 | [12+9] | 1399.90 IPF Pts | 6. | Japan | 19 | [12+7] | 1176.18 IPF Pts | 7. | Russia | 17 | [9+8] | 1307.38 IPF Pts | 8. | Poland | 17 | [9+8] | 957.77 IPF Pts | 9. | Great Britain | 11 | [6+5] | 998.50 IPF Pts | 10. | Philippines | 9 | [9] | 548.55 IPF Pts | 11. | Chinese Taipei | 8 | [8] | 547.25 IPF Pts | 12. | Canada | 7 | [7] | 577.15 IPF Pts | − | Iceland | 0 | | 0.00 IPF Pts |
|
|
|
|
|
|