|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
2024 Asian Men's Classic Powerlifting ChampionshipsTashkent \ Uzbekistan2 − 10 December, 2024
|
1. | Fedosienko Sergei | 1982/58.58/4 | AIN | 215.0 | 225.0 | 225.0 | 225.0 | 1 | 145.0 | 152.5 | 155.0 | 155.0 | 1 | 230.0 | 245.0 | 252.5 | 245.0 | 1 | 625.0
|
2. | Yoshioka Kyosuke | 1999/58.80/7 | JPN | 192.5 | 207.5 | 212.5 | 212.5 | 3 | 140.0 | 148.5 | 148.5 | 148.5 | 2 | 200.0 | 220.0 | 232.5 | 232.5 | 3 | 593.5
|
3. | S.sumudu Pradeep | 1989/58.24/6 | SRI | 200.0 | 207.5 | 210.0 | 207.5 | 4 | 125.0 | 132.5 | 135.0 | 135.0 | 6 | 235.0 | 242.5 | 252.5 | 242.5 | 2 | 585.0
|
4. | Chong Eu Gene | 1998/58.08/2 | MAS | 202.5 | 212.5 | 217.5 | 217.5 | 2 | 130.0 | 137.5 | 142.5 | 137.5 | 4 | 217.5 | 230.0 | 240.0 | 217.5 | 4 | 572.5
|
5. | Wong Isaac | 1996/58.96/1 | SGP | 160.0 | 170.0 | 175.0 | 170.0 | 6 | 135.0 | 142.5 | 148.5 | 142.5 | 3 | 200.0 | 210.0 | 217.5 | 217.5 | 5 | 530.0
|
6. | Galbadrakh Lkhagva-Ochir | 1997/58.86/5 | MGL | 175.0 | 182.5 | 192.5 | 182.5 | 5 | 137.5 | 155.0 | 155.0 | 137.5 | 5 | 190.0 | 205.0 | 205.0 | 190.0 | 6 | 510.0
|
− | Baatarsaikhan Otgonjargal | 1995/58.68/3 | MGL | 180.0 | 180.0 | × | − | − | × | × | × | − | − | × | × | × | − | − | −
|
1. | Ushiyama Kyota | 1997/65.85/14 | JPN | 230.0 | 242.5 | 247.5 | 247.5 | 1 | 170.0 | 172.5 | 177.5 | 177.5 | 1 | 287.5 | 300.0 | 308.0 | 300.0 | 1 | 725.0
|
2. | Gladkikh Sergei | 1989/65.80/12 | AIN | 227.5 | 235.0 | 245.0 | 245.0 | 2 | 145.0 | 152.5 | 152.5 | 152.5 | 2 | 255.0 | 260.0 | × | 255.0 | 4 | 652.5
|
3. | Smulders Eric | 1989/65.50/15 | THA | 210.0 | 217.5 | 222.5 | 222.5 | 3 | 140.0 | 145.0 | 147.5 | 147.5 | 3 | 245.0 | 257.5 | 270.0 | 257.5 | 3 | 627.5
|
4. | Prawin Jayshawn James | 1999/65.80/11 | MAS | 190.0 | 205.0 | 217.5 | 217.5 | 4 | 90.0 | 95.0 | × | 95.0 | 6 | 270.0 | 287.5 | 300.5 | 270.0 | 2 | 582.5
|
5. | Lin Ching-Lun | 1991/65.95/8 | TPE | 180.0 | 195.0 | 200.0 | 195.0 | 5 | 135.0 | 140.0 | 142.5 | 140.0 | 4 | 227.5 | 240.0 | 240.0 | 227.5 | 6 | 562.5
|
6. | Lee Jungqwon | 1994/65.50/13 | KOR | 185.0 | 192.5 | 197.5 | 192.5 | 6 | 112.5 | 117.5 | 120.0 | 120.0 | 5 | 220.0 | 227.5 | 237.5 | 227.5 | 5 | 540.0
|
1. | Marichev Ilia | 2001/73.70/25 | AIN | 275.0 | 287.5 | 297.5 | 297.5 | 1 | 150.0 | 160.0 | 162.5 | 162.5 | 6 | 315.0 | 325.0 | 340.5 | 325.0 | 1 | 785.0
|
2. | Fan Chun-Chia | 1999/74.00/19 | TPE | 230.0 | 245.0 | 255.0 | 255.0 | 3 | 192.5 | 205.0 | 215.0 | 215.0 | 1 | 280.0 | 302.5 | 310.0 | 310.0 | 3 | 780.0
|
3. | Lee Clinton | 1993/73.80/18 | SGP | 250.0 | 267.5 | 276.5 | 267.5 | 2 | 162.5 | 170.0 | 175.0 | 175.0 | 3 | 282.5 | 302.5 | 315.5 | 315.5 | 2 | 758.0
|
4. | Yeoh Han Pin | 1989/73.70/20 | MAS | 225.0 | 235.0 | 242.5 | 242.5 | 4 | 147.5 | 152.5 | 157.5 | 152.5 | 7 | 270.0 | 280.0 | 285.0 | 285.0 | 4 | 680.0
|
5. | Chong Joel Geng Fu | 1998/73.75/22 | SGP | 225.0 | 237.5 | 242.5 | 242.5 | 5 | 142.5 | 147.5 | 150.0 | 150.0 | 8 | 250.0 | 262.5 | 270.0 | 270.0 | 5 | 662.5
|
6. | Shin Jie Yong | 2000/73.10/23 | MAS | 220.0 | 232.5 | 240.0 | 240.0 | 6 | 150.0 | 160.0 | 165.0 | 165.0 | 5 | 235.0 | 250.0 | 255.0 | 255.0 | 6 | 660.0
|
7. | Shirinov Kemron | 1997/73.80/16 | UZB | 220.0 | 230.0 | 237.5 | 237.5 | 7 | 165.0 | 172.5 | 177.5 | 172.5 | 4 | 240.0 | 250.0 | 260.0 | 250.0 | 7 | 660.0
|
8. | Kawashima Tatsuya | 1993/73.30/24 | JPN | 212.5 | 222.5 | 230.0 | 222.5 | 8 | 175.0 | 185.0 | 192.5 | 192.5 | 2 | 215.0 | 230.0 | 242.5 | 230.0 | 8 | 645.0
|
9. | Minsuk Shin | 1998/72.70/21 | KOR | 170.0 | 180.0 | 182.5 | 182.5 | 9 | 140.0 | 147.5 | 150.0 | 147.5 | 9 | 217.5 | 227.5 | 227.5 | 217.5 | 9 | 547.5
|
1. | Chiang Kai-Chieh | 1989/81.95/36 | TPE | 280.0 | 292.5 | 300.0 | 300.0 | 1 | 170.0 | 180.0 | 182.5 | 182.5 | 2 | 300.0 | 315.0 | 328.0 | 328.0 | 1 | 810.5
|
2. | Dunin Konstantin | 1996/82.75/29 | AIN | 270.0 | 280.0 | 287.5 | 287.5 | 3 | 177.5 | 182.5 | 187.5 | 187.5 | 1 | 290.0 | 310.0 | 325.0 | 310.0 | 4 | 785.0
|
3. | Kim Chulki | 1992/80.95/35 | KOR | 245.0 | 255.0 | 262.5 | 262.5 | 8 | 160.0 | 170.0 | 175.0 | 175.0 | 3 | 300.0 | 320.0 | 328.5 | 320.0 | 2 | 757.5
|
4. | Xiao Tianyu | 1995/80.75/30 | CHN | 255.0 | 255.0 | 265.0 | 265.0 | 7 | 155.0 | 160.0 | 165.0 | 165.0 | 4 | 280.0 | 295.0 | 310.0 | 310.0 | 3 | 740.0
|
5. | Yaqoub Yousef | 1990/82.90/33 | KUW | 255.0 | 270.0 | 280.0 | 280.0 | 5 | 165.0 | 175.0 | 175.0 | 165.0 | 5 | 250.0 | 270.0 | 285.0 | 285.0 | 8 | 730.0
|
6. | McKenley Acton | 1989/83.00/31 | HKG | 260.0 | 277.5 | 290.0 | 290.0 | 2 | 125.0 | 132.5 | 137.5 | 137.5 | 12 | 270.0 | 290.0 | 300.0 | 300.0 | 6 | 727.5
|
7. | Tsuchida Yasuhiro | 1998/82.20/38 | JPN | 247.5 | 257.5 | 265.0 | 257.5 | 9 | 145.0 | 155.0 | 160.0 | 155.0 | 11 | 292.5 | 312.5 | 312.5 | 292.5 | 7 | 705.0
|
8. | Chong Kenzo Wai Kit | 1995/82.55/39 | SGP | 220.0 | 235.0 | 240.0 | 240.0 | 11 | 150.0 | 157.5 | × | 157.5 | 9 | 280.0 | 300.0 | 307.5 | 300.0 | 5 | 697.5
|
9. | Boulos Christophe | 1996/82.20/32 | QAT | 255.0 | 262.5 | 270.0 | 270.0 | 6 | 145.0 | 155.0 | 162.5 | 155.0 | 10 | 255.0 | 270.0 | 290.0 | 270.0 | 11 | 695.0
|
10. | Shibuya Yuki | 1985/80.00/37 | JPN | 265.0 | 280.0 | 295.5 | 280.0 | 4 | 155.0 | 160.0 | 165.0 | 160.0 | 7 | 230.0 | 252.5 | 265.0 | 252.5 | 12 | 692.5
|
11. | Choi Junwon | 1995/81.15/34 | KOR | 245.0 | 255.0 | 265.0 | 255.0 | 10 | 150.0 | 160.0 | 160.0 | 160.0 | 8 | 255.0 | 275.0 | 285.0 | 275.0 | 10 | 690.0
|
12. | Elgamal Anas | 1996/82.65/40 | QAT | 220.0 | 230.0 | 242.5 | 230.0 | 12 | 127.5 | 132.5 | 137.5 | 132.5 | 13 | 260.0 | 280.0 | 290.0 | 280.0 | 9 | 642.5
|
13. | Lin Chao | 1997/74.85/41 | CHN | 105.0 | × | × | 105.0 | 13 | 162.5 | 172.5 | 172.5 | 162.5 | 6 | 120.0 | 132.5 | 135.0 | 132.5 | 13 | 400.0
|
1. | Inzarkin Dmitrii | 1987/92.60/42 | AIN | 275.0 | 290.0 | 295.0 | 295.0 | 2 | 200.0 | 210.0 | 215.0 | 215.0 | 1 | 335.0 | 350.0 | × | 350.0 | 1 | 860.0
|
2. | Li Bin | 1996/92.30/44 | CHN | 275.0 | 280.0 | 295.0 | 295.0 | 1 | 177.5 | 190.0 | 195.0 | 195.0 | 5 | 280.0 | 300.0 | 312.5 | 312.5 | 2 | 802.5
|
3. | Chai Bor Ren | 1996/92.10/45 | MAS | 260.0 | 280.0 | 290.0 | 290.0 | 3 | 175.0 | 190.0 | 195.0 | 195.0 | 4 | 290.0 | 305.0 | 317.5 | 305.0 | 3 | 790.0
|
4. | Khoo Glenn Minnson | 2000/91.35/46 | MAS | 232.5 | 245.0 | 260.0 | 245.0 | 8 | 185.0 | 200.0 | 210.5 | 200.0 | 2 | 270.0 | 290.0 | 300.0 | 300.0 | 4 | 745.0
|
5. | Enkhbaatar Adiyatumur | 1995/91.95/50 | MGL | 270.0 | 277.5 | 282.5 | 277.5 | 4 | 175.0 | 182.5 | 187.5 | 182.5 | 7 | 265.0 | 275.0 | 290.0 | 275.0 | 7 | 735.0
|
6. | Law Kwan Chak | 1993/91.95/47 | HKG | 240.0 | 255.0 | 265.0 | 265.0 | 5 | 155.0 | 165.0 | 172.5 | 172.5 | 8 | 270.0 | 292.5 | 305.0 | 292.5 | 5 | 730.0
|
7. | Medany Mohamed | 1988/91.60/48 | QAT | 245.0 | 260.0 | 265.0 | 260.0 | 6 | 175.0 | 190.0 | 195.0 | 195.0 | 3 | 255.0 | 270.0 | 285.0 | 270.0 | 9 | 725.0
|
8. | Xamdamov Rustam | 1993/90.60/43 | UZB | 220.0 | 232.5 | 242.5 | 232.5 | 10 | 170.0 | 185.0 | 192.5 | 185.0 | 6 | 255.0 | 272.5 | 300.0 | 272.5 | 8 | 690.0
|
9. | Tan Ding Kai | 1991/91.90/49 | SGP | 230.0 | 250.0 | 250.0 | 250.0 | 7 | 145.0 | 152.5 | 157.5 | 157.5 | 9 | 245.0 | 260.0 | 267.5 | 267.5 | 10 | 675.0
|
10. | Seo Youngmin | 1994/91.80/52 | KOR | 230.0 | 240.0 | 245.0 | 240.0 | 9 | 145.0 | 150.0 | 152.5 | 150.0 | 10 | 240.0 | 255.0 | 262.5 | 255.0 | 11 | 645.0
|
11. | Hagibrahim Elbaraa | 2000/89.70/51 | QAT | 195.0 | 210.0 | 215.0 | 215.0 | 11 | 105.0 | 112.5 | 120.0 | 112.5 | 11 | 265.0 | 285.0 | 300.0 | 285.0 | 6 | 612.5
|
1. | Loh Cen Hao | 1999/104.05/60 | MAS | 290.0 | 310.0 | 320.0 | 320.0 | 3 | 180.0 | 190.0 | 190.0 | 180.0 | 6 | 290.0 | 310.0 | 322.5 | 322.5 | 2 | 822.5
|
2. | Chekasin Konstantin | 1992/104.65/62 | AIN | 285.0 | 295.0 | 300.0 | 300.0 | 5 | 200.0 | 210.0 | 215.0 | 210.0 | 2 | 300.0 | 312.5 | 317.5 | 312.5 | 4 | 822.5
|
3. | Motoki Ayuto | 1997/104.75/64 | JPN | 305.0 | 325.0 | 345.0 | 325.0 | 1 | 195.0 | 200.0 | 205.0 | 200.0 | 3 | 250.0 | 270.0 | 285.0 | 285.0 | 8 | 810.0
|
4. | Mohamed Abdallah | 1994/103.75/66 | QAT | 270.0 | 290.0 | 300.0 | 300.0 | 4 | 165.0 | 177.5 | 180.0 | 177.5 | 8 | 305.0 | 327.5 | 337.5 | 327.5 | 1 | 805.0
|
5. | Ahmed Hamza | 1995/102.85/58 | KSA | 272.5 | 287.5 | 295.0 | 295.0 | 6 | 175.0 | 185.0 | 195.0 | 195.0 | 4 | 290.0 | 310.0 | 330.0 | 310.0 | 5 | 800.0
|
6. | Yuan Yuhan | 1999/101.95/56 | CHN | 315.0 | 323.0 | 330.0 | 323.0 | 2 | 152.5 | 157.5 | 162.5 | 162.5 | 10 | 260.0 | 280.0 | 295.0 | 295.0 | 7 | 780.5
|
7. | Lin Ting-An | 1994/101.45/57 | TPE | 270.0 | 282.5 | 285.0 | 285.0 | 7 | 210.0 | 215.0 | 228.5 | 215.0 | 1 | 250.0 | 265.0 | 275.0 | 275.0 | 9 | 775.0
|
8. | Joeswardhana Abrar Anandikka | 2000/103.50/59 | INA | 252.5 | 267.5 | 275.0 | 275.0 | 9 | 157.5 | 162.5 | 167.5 | 162.5 | 11 | 270.0 | 270.0 | 312.5 | 312.5 | 3 | 750.0
|
9. | Lee Minhyoung | 1989/102.15/61 | KOR | 265.0 | 275.0 | 280.0 | 280.0 | 8 | 175.0 | 180.0 | 187.5 | 180.0 | 5 | 265.0 | 275.0 | 280.0 | 275.0 | 11 | 735.0
|
10. | Abbas Ahmad | 1990/103.80/65 | QAT | 220.0 | 232.5 | 237.5 | 237.5 | 11 | 130.0 | 137.5 | 142.5 | 137.5 | 14 | 280.0 | 300.0 | 305.0 | 300.0 | 6 | 675.0
|
11. | Yong Joben You Liang | 1997/102.10/53 | SGP | 220.0 | 235.0 | 240.0 | 240.0 | 10 | 135.0 | 142.5 | 147.5 | 147.5 | 13 | 260.0 | 275.0 | 287.5 | 275.0 | 10 | 662.5
|
12. | Alshammari Faisal | 1989/104.70/55 | KUW | 192.5 | 197.5 | 202.5 | 202.5 | 14 | 180.0 | 190.0 | 195.0 | 180.0 | 7 | 240.0 | 260.0 | 275.0 | 275.0 | 12 | 657.5
|
13. | Shee Dao Sen Samuel | 1997/103.90/54 | SGP | 205.0 | 215.0 | 222.5 | 222.5 | 12 | 160.0 | 167.5 | 172.5 | 172.5 | 9 | 245.0 | 260.0 | 277.5 | 260.0 | 13 | 655.0
|
14. | Zhou Chunzhe | 1991/95.85/63 | CHN | 170.0 | 200.0 | 220.0 | 220.0 | 13 | 120.0 | 140.0 | 155.0 | 155.0 | 12 | 230.0 | 250.0 | 252.5 | 252.5 | 14 | 627.5
|
1. | Musaev Konstantin | 1997/120.00/69 | AIN | 310.0 | 325.0 | × | 325.0 | 2 | 220.0 | 227.5 | 232.5 | 232.5 | 2 | 360.0 | 375.0 | 397.5 | 375.0 | 1 | 932.5
|
2. | Yang Sen | 1994/116.60/68 | TPE | 315.0 | 325.0 | 337.5 | 337.5 | 1 | 220.0 | 232.5 | 241.0 | 241.0 | 1 | 300.0 | 315.0 | 315.0 | 315.0 | 3 | 893.5
|
3. | Eda Kazuki | 1987/116.85/67 | JPN | 300.0 | 315.0 | 330.0 | 315.0 | 3 | 200.0 | 210.0 | 215.0 | 215.0 | 3 | 280.0 | 300.0 | 307.5 | 300.0 | 4 | 830.0
|
4. | Lee Ho Sang | 1993/117.95/70 | HKG | 265.0 | 285.0 | 292.5 | 265.0 | 4 | 160.0 | 167.5 | 172.5 | 172.5 | 4 | 300.0 | 315.0 | 320.0 | 320.0 | 2 | 757.5
|
5. | Ayad Ahmed | 1998/111.55/72 | QAT | 200.0 | 220.0 | 230.0 | 230.0 | 5 | 135.0 | 145.0 | 150.0 | 145.0 | 5 | 230.0 | 255.0 | 270.0 | 255.0 | 5 | 630.0
|
1. | Konovalov Andrei | 1986/166.85/74 | AIN | 330.0 | 350.0 | 365.0 | 365.0 | 3 | 245.0 | 255.0 | 260.0 | 255.0 | 1 | 305.0 | 315.0 | 335.0 | 335.0 | 2 | 955.0
|
2. | Wang Pei-Yu | 1998/147.55/77 | TPE | 365.0 | 380.0 | 400.5 | 380.0 | 2 | 210.0 | 222.5 | 230.0 | 222.5 | 3 | 325.0 | 340.0 | 352.5 | 340.0 | 1 | 942.5
|
3. | S.prashanthan Satkunarajah | 1995/151.20/76 | SRI | 315.0 | 330.0 | 342.5 | 330.0 | 4 | 180.0 | 190.0 | 200.0 | 190.0 | 4 | 292.5 | 310.0 | 325.0 | 310.0 | 3 | 830.0
|
4. | Aboughazi Jobran | 2000/130.80/75 | QAT | 240.0 | 255.0 | 265.0 | 265.0 | 5 | 135.0 | 145.0 | 145.0 | 145.0 | 5 | 260.0 | 275.0 | 275.0 | 260.0 | 4 | 670.0
|
− | Butt Muhammad Nooh Dastgir | 1998/188.75/73 | PAK | 390.0 | 400.0 | 400.0 | 400.0 | 1 | 210.0 | 220.0 | 225.0 | 225.0 | 2 | 300.0 | 300.0 | 300.0 | − | − | −
| Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Marichev Ilia | 2001 | Neutral Athlete | -74kg | 1 | 73.70 | 785.0 | 0.1471 | 115.489 |
2. |
Fan Chun-Chia | 1999 | Chinese Taipei | -74kg | 2 | 74.00 | 780.0 | 0.1468 | 114.512 |
3. |
Ushiyama Kyota | 1997 | Japan | -66kg | 1 | 65.85 | 725.0 | 0.1561 | 113.152 |
4. |
Chiang Kai-Chieh | 1989 | Chinese Taipei | -83kg | 1 | 81.95 | 810.5 | 0.1393 | 112.920 |
5. |
Inzarkin Dmitrii | 1987 | Neutral Athlete | -93kg | 1 | 92.60 | 860.0 | 0.1311 | 112.743 |
6. |
Lee Clinton | 1993 | Singapore | -74kg | 3 | 73.80 | 758.0 | 0.1470 | 111.438 |
7. |
Dunin Konstantin | 1996 | Neutral Athlete | -83kg | 2 | 82.75 | 785.0 | 0.1386 | 108.831 |
8. |
Musaev Konstantin | 1997 | Neutral Athlete | -120kg | 1 | 120.00 | 932.5 | 0.1162 | 108.399 |
9. |
Kim Chulki | 1992 | South Korea | -83kg | 3 | 80.95 | 757.5 | 0.1402 | 106.195 |
10. |
Li Bin | 1996 | China | -93kg | 2 | 92.30 | 802.5 | 0.1313 | 105.372 |
Team Points Rank | Team | Points | 1. | Chinese Taipei | 55 | [12+12+12+12+7] | 521.00 IPF GL | 2. | Japan | 47 | [12+12+9+9+5] | 507.34 IPF GL | 3. | Malaysia | 45 | [12+9+8+8+8] | 499.72 IPF GL | 4. | Qatar | 31 | [8+8+7+5+3] | 442.91 IPF GL | 5. | Singapore | 30 | [9+7+7+4+3] | 482.24 IPF GL | 6. | China | 28 | [12+8+6+1+1] | 446.22 IPF GL | 7. | South Korea | 23 | [9+6+3+3+2] | 448.67 IPF GL | 8. | Hong Kong | 20 | [8+6+6] | 285.46 IPF GL | 9. | Sri Lanka | 18 | [9+9] | 185.30 IPF GL | 10. | Mongolia | 13 | [7+6] | 181.19 IPF GL | 11. | Thailand | 9 | [9] | 98.21 IPF GL | 12. | Uzbekistan | 9 | [5+4] | 188.46 IPF GL | 13. | Kuwait | 8 | [7+1] | 182.40 IPF GL | 14. | Saudi Arabia | 7 | [7] | 99.73 IPF GL | 15. | Indonesia | 4 | [4] | 93.22 IPF GL | − | Neutral Athlete | 0 | | 549.28 IPF GL | − | Pakistan | 0 | | 0.00 IPF GL |
|
|
1. | Alraai Hassan | 2006/52.18/10 | KSA | 120.0 | 130.0 | 137.5 | 137.5 | 1 | 67.5 | 75.0 | 80.0 | 75.0 | 4 | 170.0 | 182.5 | 190.0 | 190.0 | 1 | 402.5
|
2. | Adnan Abdulqader | 2006/49.59/8 | IRQ | 125.0 | 135.0 | 135.0 | 135.0 | 2 | 82.5 | 87.5 | 92.5 | 92.5 | 1 | 150.0 | 157.5 | 160.0 | 157.5 | 4 | 385.0
|
3. | Mashgutov Miras | 2006/46.94/11 | KAZ | 110.0 | 120.0 | 127.5 | 127.5 | 4 | 75.0 | 80.0 | 85.0 | 80.0 | 3 | 160.0 | 170.0 | 172.5 | 172.5 | 2 | 380.0
|
4. | Otgontuya Batzorig | 2008/53.00/9 | MGL | 125.0 | 135.0 | 140.0 | 135.0 | 3 | 72.5 | 80.0 | 85.0 | 85.0 | 2 | 160.0 | 172.5 | × | 160.0 | 3 | 380.0
|
1. | Alsayegh Sulaiman | 2006/58.76/22 | KSA | 165.0 | 172.5 | 177.5 | 172.5 | 3 | 102.5 | 112.5 | 117.5 | 112.5 | 2 | 225.0 | 243.0 | ws262.5 | 262.5 | 1 | 547.5
|
2. | Chen Yu-Chi | 2006/58.64/20 | TPE | 180.0 | 193.0 | 201.0 | 201.0 | 1 | 130.0 | 136.0 | 148.5 | 136.0 | 1 | 190.0 | 200.0 | 210.0 | 210.0 | 3 | 547.0
|
3. | Chen Yi-Jin | 2007/57.86/18 | TPE | 170.0 | 177.5 | 182.5 | 177.5 | 2 | 80.0 | 85.0 | 87.5 | 87.5 | 4 | 210.0 | 215.0 | 215.0 | 210.0 | 2 | 475.0
|
4. | Uskenov Daniel | 2008/57.32/21 | KAZ | 150.0 | 160.0 | 165.0 | 150.0 | 4 | 90.0 | 102.5 | 102.5 | 90.0 | 3 | 150.0 | 170.0 | 175.0 | 175.0 | 4 | 415.0
|
− | Alqattan Mohammad | 2006/58.38/19 | KUW | 140.0 | 145.0 | 150.0 | 145.0 | 5 | 122.5 | 122.5 | 122.5 | − | − | 170.0 | 182.5 | 182.5 | 170.0 | 5 | −
|
1. | Polyachenkov Anatoliy | 2007/63.75/30 | KAZ | 190.0 | 200.0 | 205.0 | 200.0 | 1 | 132.5 | 140.0 | 145.0 | 140.0 | 1 | 220.0 | 220.0 | 220.0 | 220.0 | 2 | 560.0
|
2. | Peng Bo-Jun | 2007/64.50/35 | TPE | 200.0 | 215.0 | 225.0 | 200.0 | 2 | 110.0 | 120.0 | 127.5 | 120.0 | 4 | 202.5 | 212.5 | 220.0 | 220.0 | 3 | 540.0
|
3. | Ryan Hoo Yung Yuan | 2006/64.85/31 | MAS | 175.0 | 182.5 | 185.0 | 185.0 | 3 | 125.0 | 127.5 | 130.0 | 130.0 | 2 | 200.0 | 210.0 | 217.5 | 210.0 | 5 | 525.0
|
4. | Alghanim Hamed | 2006/65.35/32 | KUW | 170.0 | 180.0 | 185.0 | 180.0 | 4 | 105.0 | 110.0 | 112.5 | 112.5 | 5 | 200.0 | 210.0 | 215.0 | 210.0 | 6 | 502.5
|
5. | Amangeldi Bexultan | 2006/65.95/29 | KAZ | 167.5 | 180.0 | 190.0 | 180.0 | 6 | 115.0 | 122.5 | 130.0 | 122.5 | 3 | 195.0 | 212.5 | 212.5 | 195.0 | 8 | 497.5
|
6. | Muhammad Hazrul Bin Abdul Malik | 2008/62.65/34 | SGP | 165.0 | 172.5 | 180.0 | 172.5 | 7 | 90.0 | 95.0 | 97.5 | 97.5 | 8 | 205.0 | 215.0 | 220.0 | 220.0 | 1 | 490.0
|
7. | Mehra Ayan Kamath | 2007/65.40/37 | SGP | 165.0 | 175.0 | 180.0 | 180.0 | 5 | 92.5 | 100.0 | 105.0 | 100.0 | 7 | 192.5 | 210.0 | 222.5 | 210.0 | 7 | 490.0
|
8. | Jugah Dominic | 2006/65.04/38 | MAS | 160.0 | 170.0 | 180.0 | 170.0 | 8 | 100.0 | 110.0 | 115.0 | 110.0 | 6 | 180.0 | 190.0 | 192.5 | 192.5 | 9 | 472.5
|
9. | Mondookhoi Davaadelger | 2006/65.35/36 | MGL | 140.0 | × | × | 140.0 | 9 | 72.5 | × | × | 72.5 | 9 | 210.0 | 215.0 | 217.5 | 217.5 | 4 | 430.0
|
1. | Chiang Loic | 2007/73.60/53 | SGP | 210.0 | 220.0 | 225.0 | 225.0 | 1 | 142.5 | 148.0 | 153.0 | 153.0 | 1 | 220.0 | 235.0 | 242.5 | 242.5 | 3 | 620.5
|
2. | Hu Yu-Sung | 2007/72.00/51 | TPE | 210.0 | 220.0 | × | 210.0 | 2 | 105.0 | 110.0 | 115.0 | 110.0 | 7 | 260.0 | 275.0 | 275.0 | 275.0 | 1 | 595.0
|
3. | Alsaffar Mohammed | 2006/73.95/49 | KUW | 180.0 | 190.0 | 195.0 | 195.0 | 4 | 127.5 | 130.0 | 132.5 | 132.5 | 3 | 240.0 | 250.0 | 255.0 | 255.0 | 2 | 582.5
|
4. | Alzahrani Rayan | 2006/73.40/52 | KSA | 162.5 | 172.5 | 182.5 | 182.5 | 5 | 120.0 | 127.5 | 132.5 | 132.5 | 2 | 200.0 | 215.0 | 230.0 | 230.0 | 4 | 545.0
|
5. | Deineka Stepan | 2007/72.10/47 | KAZ | 190.0 | 200.0 | 205.0 | 200.0 | 3 | 117.5 | 122.5 | 127.5 | 122.5 | 5 | 185.0 | 192.5 | 192.5 | 185.0 | 8 | 507.5
|
6. | Sayfullayev Elnur | 2007/72.30/48 | UZB | 170.0 | 180.0 | 190.0 | 180.0 | 6 | 125.0 | 127.5 | 130.0 | 125.0 | 4 | 185.0 | 192.5 | 200.0 | 200.0 | 6 | 505.0
|
7. | Nagashima Rei | 2006/73.05/55 | JPN | 160.0 | 172.5 | 180.0 | 172.5 | 7 | 100.0 | 107.5 | 112.5 | 112.5 | 6 | 185.0 | 200.0 | 200.0 | 200.0 | 7 | 485.0
|
8. | Kim Eun Hyuk | 2006/73.20/54 | SGP | 150.0 | 157.5 | 162.5 | 162.5 | 8 | 95.0 | 100.0 | 105.0 | 100.0 | 8 | 195.0 | 205.0 | 212.5 | 212.5 | 5 | 475.0
|
1. | Su Zhong-Zhe | 2006/77.50/67 | TPE | 230.0 | 240.0 | 250.5 | 250.5 | 1 | 100.0 | 110.0 | 120.0 | 110.0 | 5 | 280.0 | 300.0 | 315.5 | 300.0 | 1 | 660.5
|
2. | Lim Jun Yu | 2006/82.20/65 | SGP | 215.0 | 225.0 | 232.5 | 225.0 | 2 | 120.0 | 125.0 | 130.0 | 130.0 | 3 | 225.0 | 232.5 | 237.5 | 237.5 | 4 | 592.5
|
3. | Almuslem Ali | 2006/81.80/71 | KSA | 202.5 | 210.0 | 210.0 | 202.5 | 4 | 120.0 | 127.5 | 132.5 | 132.5 | 2 | 230.0 | 242.5 | 252.5 | 252.5 | 2 | 587.5
|
4. | Alhajeri Jamal | 2007/80.95/66 | KUW | 195.0 | 195.0 | 197.5 | 197.5 | 5 | 140.0 | 145.0 | 147.5 | 147.5 | 1 | 220.0 | 230.0 | 240.0 | 240.0 | 3 | 585.0
|
5. | Emenuel Nyawang | 2006/80.60/69 | MAS | 200.0 | 207.5 | 212.5 | 207.5 | 3 | 100.0 | 110.0 | 120.0 | 110.0 | 6 | 215.0 | 230.0 | 242.5 | 230.0 | 5 | 547.5
|
6. | Zholdassov Yerdaulet | 2006/82.30/70 | KAZ | 165.0 | 165.0 | × | 165.0 | 6 | 107.5 | 112.5 | × | 112.5 | 4 | 200.0 | 200.0 | 220.0 | 200.0 | 6 | 477.5
|
1. | Lim Oliver | 2006/92.45/77 | SGP | 245.0 | 263.5 | 268.0 | 268.0 | 1 | 160.0 | 167.5 | 170.5 | 167.5 | 1 | 235.0 | 247.5 | 252.5 | 252.5 | 3 | 688.0
|
2. | Iizuka Shogen | 2006/92.45/80 | JPN | 230.0 | 240.0 | 245.0 | 240.0 | 2 | 155.0 | 162.5 | 167.5 | 162.5 | 2 | 260.0 | 267.5 | 287.5 | 260.0 | 1 | 662.5
|
3. | Alturki Yousef | 2006/91.40/81 | KSA | 212.5 | 225.0 | 230.0 | 230.0 | 3 | 105.0 | 112.5 | 120.0 | 120.0 | 4 | 225.0 | 245.0 | 252.5 | 252.5 | 2 | 602.5
|
4. | Mashhol Basil | 2007/91.30/78 | IRQ | 180.0 | 197.5 | 212.5 | 212.5 | 4 | 105.0 | 112.5 | 117.5 | 117.5 | 5 | 215.0 | 230.0 | 247.5 | 230.0 | 4 | 560.0
|
