|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Commonwealth Mens Equipped Powerlifting ChampionshipsSun City \ South Africa4 − 13 October, 2024
|
1. | Taylor James | 1998/93.00/1 | ENG | 165.0 | 177.5 | 227.5 | 165.0 | 1 | 200.0 | 210.0 | 215.0 | 215.0 | 1 | 220.0 | 232.5 | 240.0 | 232.5 | 1 | 612.5
|
1. | Pietersen Haroun | 1987/104.80/4 | RSA | 285.0 | 302.5 | 312.5 | 302.5 | 2 | 197.5 | 207.5 | 212.5 | 212.5 | 2 | 260.0 | 270.0 | 285.0 | 285.0 | 2 | 800.0
|
2. | Jayasinghe Uvindu | 1996/103.70/3 | SRI | 275.0 | 290.0 | 305.0 | 290.0 | 3 | 160.0 | 170.0 | 177.5 | 177.5 | 3 | 275.0 | 290.0 | 302.5 | 302.5 | 1 | 770.0
|
3. | Shaw Thomas | 2000/96.50/2 | ENG | 275.0 | 290.0 | 305.0 | 305.0 | 1 | 190.0 | 205.0 | 215.0 | 215.0 | 1 | 230.0 | 247.5 | 255.0 | 247.5 | 3 | 767.5
|
1. | Shaw Joseph | 1998/115.65/5 | ENG | 265.0 | 280.0 | 292.5 | 292.5 | 1 | 250.0 | 260.0 | 270.0 | 260.0 | 1 | 225.0 | 240.0 | 247.5 | 247.5 | 1 | 800.0
|
1. | Butt Muhammad Nooh Dastgir | 1998/184.00/8 | PAK | 340.0 | 360.0 | × | 340.0 | 1 | 200.0 | 210.0 | 215.0 | 210.0 | 1 | 290.0 | 300.0 | × | 300.0 | 1 | 850.0
|
2. | Martynyszyn Matthew | 1990/126.60/7 | ENG | 275.0 | 295.0 | 295.0 | 295.0 | 2 | 175.0 | 185.0 | 200.0 | 185.0 | 2 | 255.0 | 272.5 | 285.0 | 285.0 | 2 | 765.0
| Best 10 Lifters by IPF GL Points
|
|
1. | Kunal Kunal | 2006/118.65/14 | IND | 235.0 | 240.0 | 245.0 | 240.0 | 1 | 125.0 | 127.5 | 127.5 | 127.5 | 1 | 205.0 | 215.0 | 222.5 | 215.0 | 1 | 582.5
|
1. | Garg Tanish | 2009/127.30/17 | IND | 255.0 | 255.0 | 255.0 | 255.0 | 1 | 175.0 | 185.0 | 195.0 | 195.0 | 1 | 185.0 | 197.5 | 207.5 | 207.5 | 1 | 657.5
| Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Garg Tanish | 2009 | India | 120+kg | 1 | 127.30 | 657.5 | 0.0946 | 62.175 |
2. |
Kunal Kunal | 2006 | India | -120kg | 1 | 118.65 | 582.5 | 0.0971 | 56.543 |
|
|
1. | Abdulla S Sheik | 2001/57.70/2 | IND | 185.0 | 210.0 | 238.0 | 210.0 | 1 | 107.5 | 115.0 | 125.0 | 125.0 | 1 | 170.0 | 200.0 | 205.0 | 205.0 | 1 | 540.0
|
1. | Vamsi Modem | 2003/65.60/4 | IND | 270.0 | 280.0 | 290.0 | 290.0 | 1 | 125.0 | 135.0 | 140.0 | 140.0 | 1 | 230.0 | 242.5 | 247.5 | 247.5 | 1 | 677.5
|
1. | Moorthy Jayamaruthy | 2004/82.95/7 | IND | 302.5 | 302.5 | 310.0 | 302.5 | 1 | 177.5 | 177.5 | 185.0 | 185.0 | 1 | 265.0 | 275.0 | 295.5 | 295.5 | 1 | 783.0
|
1. | Khajavali Syed | 2002/92.80/9 | IND | 220.0 | 260.0 | 275.0 | 275.0 | 1 | 175.0 | 190.0 | 190.0 | 175.0 | 1 | 275.0 | 297.5 | 297.5 | 275.0 | 1 | 725.0
|
1. | Joshi Shashank | 2002/101.55/10 | IND | 280.0 | 297.5 | 305.0 | 305.0 | 1 | 175.0 | 185.0 | 190.0 | 190.0 | 1 | 250.0 | 270.0 | 277.5 | 277.5 | 1 | 772.5
|
2. | Britz Sean | 2003/104.35/11 | RSA | 220.0 | 260.0 | 270.0 | 270.0 | 2 | 145.0 | 155.0 | 162.5 | 162.5 | 2 | 235.0 | 255.0 | 275.0 | 255.0 | 2 | 687.5
|
1. | Sundar R S Shyaam | 2002/118.85/12 | IND | 305.0 | 305.0 | 335.0 | 335.0 | 2 | 215.0 | 230.0 | 243.0 | 230.0 | 1 | 285.0 | 305.0 | 326.0 | 305.0 | 2 | 870.0
|
2. | Furman Justin | 2001/118.35/13 | RSA | 310.0 | 330.0 | 340.0 | 340.0 | 1 | 175.0 | 175.0 | × | 175.0 | 2 | 290.0 | 305.0 | 326.0 | 305.0 | 1 | 820.0
|
1. | N Balamurugan | 2004/136.95/15 | IND | 325.0 | 325.0 | 330.0 | 325.0 | 1 | 175.0 | 180.0 | 185.0 | 185.0 | 1 | 260.0 | 272.5 | 300.0 | 272.5 | 1 | 782.5
|
2. | Azlan W Mohammed | 2005/120.85/16 | IND | 260.0 | 290.0 | 305.0 | 305.0 | 2 | 160.0 | 170.0 | 180.0 | 180.0 | 2 | 240.0 | 265.0 | 280.0 | 265.0 | 2 | 750.0
| Best 10 Lifters by IPF GL Points
|
|
1. | Hunter Nash | 1979/72.75/4 | ENG | 195.0 | 207.5 | 210.0 | 207.5 | 1 | 115.0 | 125.0 | 127.5 | 125.0 | 1 | 235.0 | 245.0 | 245.0 | 235.0 | 1 | 567.5
|
1. | Rodrigue Patrick | 1978/81.95/9 | CAN | 222.5 | 237.5 | 242.5 | 242.5 | 1 | 145.0 | 150.0 | 155.0 | 155.0 | 1 | 240.0 | 255.0 | 265.0 | 255.0 | 1 | 652.5
|
2. | Thilakarathna Chandana | 1975/82.05/10 | SRI | 190.0 | 200.0 | 200.0 | 200.0 | 2 | 105.0 | 110.0 | × | 105.0 | 2 | 220.0 | 230.0 | 235.0 | 235.0 | 2 | 540.0
|
1. | Macdonald John | 1983/132.20/20 | CAN | 240.0 | 305.0 | 325.0 | 325.0 | 1 | 260.0 | 275.0 | 280.0 | 280.0 | 1 | 225.0 | 250.0 | 277.5 | 277.5 | 1 | 882.5
|
2. | Adnan Muhammad Abdul Jabar | 1983/145.70/22 | PAK | 120.0 | 145.0 | 150.0 | 150.0 | 2 | 70.0 | 100.0 | 110.0 | 100.0 | 2 | 120.0 | 130.0 | 140.0 | 140.0 | 2 | 390.0
| Best 10 Lifters by IPF GL Points
|
|
1. | Butt Jeff | 1970/92.25/19 | CAN | 260.0 | 270.0 | 277.5 | 277.5 | 1 | 167.5 | 175.0 | 180.0 | 180.0 | 1 | 270.0 | 277.5 | 280.0 | 280.0 | 1 | 737.5
|
1. | de Beer Hermanus | 1970/114.00/20 | RSA | 185.0 | 200.0 | 215.0 | 215.0 | 1 | 155.0 | 165.0 | 170.0 | 170.0 | 1 | 245.0 | 260.0 | 265.0 | 265.0 | 1 | 650.0
|
1. | Ali Haider | 1974/120.25/27 | PAK | 90.0 | 100.0 | 110.0 | 110.0 | 1 | 80.0 | 90.0 | 100.0 | 100.0 | 1 | 90.0 | 100.0 | 110.0 | 100.0 | 1 | 310.0
| Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Butt Jeff | 1970 | Canada | -93kg | 1 | 92.25 | 737.5 | 0.1089 | 80.320 |
2. |
de Beer Hermanus | 1970 | South Africa | -120kg | 1 | 114.00 | 650.0 | 0.0986 | 64.114 |
3. |
Ali Haider | 1974 | Pakistan | 120+kg | 1 | 120.25 | 310.0 | 0.0966 | 29.936 |
|
|
1. | Hrynkow David | 1964/65.20/2 | CAN | 137.5 | 145.0 | 150.0 | 150.0 | 1 | 82.5 | 92.5 | 92.5 | 82.5 | 1 | 180.0 | 190.0 | 190.0 | 180.0 | 1 | 412.5
|
1. | de Nysschen Tommie | 1963/82.65/9 | RSA | 140.0 | 155.0 | 167.5 | 167.5 | 1 | 150.0 | 162.5 | 162.5 | 162.5 | 1 | 152.5 | 162.5 | 172.5 | 172.5 | 1 | 502.5
|
1. | Rohan Camillo Paulas | 1962/91.65/21 | SRI | 100.0 | 100.0 | 120.0 | 100.0 | 1 | 70.0 | 85.0 | 85.0 | 70.0 | 1 | 120.0 | 135.0 | 160.0 | 160.0 | 1 | 330.0
|
1. | Gidney Paul | 1963/103.35/25 | CAN | 230.0 | 235.0 | 240.0 | 235.0 | 1 | 165.0 | 165.0 | 170.0 | 170.0 | 1 | 276.5 | 280.5 | 285.5 | 280.5 | 1 | 685.5
|
1. | Pordel Abbas | 1961/117.10/27 | AUS | 165.0 | 180.0 | 190.0 | 190.0 | 1 | 205.0 | 222.5 | 232.5 | 232.5 | 1 | 185.0 | 210.0 | 220.0 | 220.0 | 1 | 642.5
| Best 10 Lifters by IPF GL Points
|
|
1. | Oppenheim Dan | 1945/79.75/3 | RSA | 140.0 | 155.0 | 165.0 | 165.0 | 1 | 90.0 | 105.0 | 110.0 | 110.0 | 1 | 150.0 | 150.0 | × | 150.0 | 1 | 425.0
| Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Oppenheim Dan | 1945 | South Africa | -83kg | 1 | 79.75 | 425.0 | 0.1183 | 50.257 |
|
|
|
|
|
|