LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Men's Juniors and Sub-Juniors Equipped ChampionshipsSt. Paul's Bay \ Malta28 August − 8 September, 2024
|
1. | Borbor Juan | 2007/52.65/4 | ECU | 162.5 | 162.5 | 170.0 | 170.0 | 1 | 75.0 | 82.5 | 90.0 | 90.0 | 3 | 165.0 | 175.0 | 185.0 | 185.0 | 1 | 445.0
|
2. | Shaukatov Mukhammad Umar | 2009/52.40/2 | KAZ | 137.5 | 145.0 | 147.5 | 145.0 | 2 | 90.0 | 100.0 | 102.5 | 102.5 | 1 | 140.0 | 147.5 | 152.5 | 147.5 | 2 | 395.0
|
3. | Vandenburg Zachary | 2007/50.85/3 | CAN | 135.0 | 142.5 | 142.5 | 142.5 | 3 | 95.0 | 95.0 | 100.0 | 95.0 | 2 | 135.0 | 145.0 | 150.0 | 135.0 | 3 | 372.5
|
1. | Sylvera John | 2006/58.85/12 | USA | 180.0 | 180.0 | 195.0 | 195.0 | 1 | 115.0 | 122.5 | 127.5 | 127.5 | 1 | 215.0 | 230.0 | 247.5 | 230.0 | 1 | 552.5
|
2. | Temirov Polat | 2007/58.50/14 | KAZ | 170.0 | 180.0 | 185.0 | 180.0 | 2 | 115.0 | 122.5 | 127.5 | 115.0 | 3 | 170.0 | 175.0 | 177.5 | 177.5 | 2 | 472.5
|
− | Becerril Jonathan | 2006/57.10/15 | USA | 192.5 | 202.5 | 202.5 | − | − | 112.5 | 120.0 | 127.5 | 120.0 | 2 | 202.5 | × | × | − | − | −
|
− | Yoshioka Ryotarou | 2008/58.90/13 | JPN | 180.0 | 180.0 | 180.0 | − | − | 90.0 | 90.0 | 115.0 | 90.0 | 4 | 160.0 | 160.0 | 177.5 | 160.0 | 3 | −
|
1. | Flores Angel | 2008/63.30/10 | USA | 202.5 | 215.0 | 215.0 | 215.0 | 2 | 125.0 | 130.0 | 137.5 | 137.5 | 1 | 190.0 | 205.0 | 225.0 | 225.0 | 2 | 577.5
|
2. | Ulugbekov Sanzharbek | 2007/65.00/11 | KAZ | 175.0 | 182.5 | 190.0 | 190.0 | 3 | 115.0 | 120.0 | 127.5 | 127.5 | 2 | 175.0 | 185.0 | 192.5 | 192.5 | 3 | 510.0
|
3. | Kanda Yuki | 2007/65.65/12 | JPN | 175.0 | 175.0 | 190.0 | 175.0 | 4 | 90.0 | 105.0 | 105.0 | 105.0 | 3 | 130.0 | 160.0 | 160.0 | 130.0 | 4 | 410.0
|
− | Lovemore Nathan | 2006/65.90/13 | USA | 240.0 | 250.0 | 250.0 | 240.0 | 1 | 175.0 | 175.0 | 175.0 | − | − | 225.0 | 240.0 | 240.0 | 240.0 | 1 | −
|
1. | Bice Jackson | 2007/73.10/3 | USA | 225.0 | 240.0 | 240.0 | 240.0 | 2 | 142.5 | 157.5 | 165.0 | 165.0 | 2 | 222.5 | 235.0 | 247.5 | 235.0 | 2 | 640.0
|
2. | Vicente Santana Tomas | 2006/73.80/4 | LUX | 225.0 | 237.5 | 247.5 | 247.5 | 1 | 165.0 | 165.0 | 172.5 | 172.5 | 1 | 200.0 | 220.0 | 232.5 | 220.0 | 3 | 640.0
|
3. | Mytych Tomasz | 2007/73.90/1 | POL | 140.0 | × | × | 140.0 | 3 | 75.0 | × | × | 75.0 | 4 | 150.0 | × | × | 150.0 | 4 | 365.0
|
− | Makhmudov Batyrkhan | 2007/72.85/2 | KAZ | 210.0 | 210.0 | 210.0 | − | − | 115.0 | 120.0 | × | 120.0 | 3 | 210.0 | 222.5 | 235.0 | 235.0 | 1 | −
|
1. | Pearson Gregory | 2007/79.80/1 | GBR | 300.0 | 307.5 | 320.0 | 320.0 | 1 | 205.0 | 212.5 | 215.0 | 212.5 | 1 | 270.0 | 290.0 | 297.5 | 290.0 | 1 | 822.5
|
2. | Hodunov Mykola | 2007/81.80/4 | UKR | 305.0 | 322.5 | 322.5 | 305.0 | 3 | 160.0 | 167.5 | 175.0 | 167.5 | 4 | 260.0 | 280.0 | 290.0 | 290.0 | 2 | 762.5
|
3. | Bilous Vladyslav | 2006/79.50/5 | UKR | 315.0 | 325.0 | 325.0 | 315.0 | 2 | 175.0 | 180.0 | 185.0 | 185.0 | 2 | 260.0 | 272.5 | 272.5 | 260.0 | 3 | 760.0
|
4. | Yu Wei-Ming | 2008/81.90/3 | TPE | 240.0 | 255.0 | 265.0 | 265.0 | 4 | 135.0 | 145.0 | 147.5 | 147.5 | 6 | 230.0 | 240.0 | 245.0 | 245.0 | 4 | 657.5
|
5. | Harada Kotaro | 2006/82.95/2 | JPN | 235.0 | 245.0 | 250.0 | 245.0 | 6 | 160.0 | 170.0 | 177.5 | 177.5 | 3 | 207.5 | 217.5 | 225.0 | 225.0 | 5 | 647.5
|
6. | Novotny Richard | 2006/82.20/6 | CZE | 255.0 | 255.0 | 255.0 | 255.0 | 5 | 145.0 | 152.5 | 160.0 | 160.0 | 5 | 200.0 | 215.0 | 215.0 | 215.0 | 6 | 630.0
|
1. | Zbandut Vasyl | 2006/89.55/11 | UKR | 335.0 | 335.0 | ws355.5 | 355.5 | 1 | 170.0 | 182.5 | 187.5 | 182.5 | 4 | 285.0 | 300.0 | 310.0 | 300.0 | 1 | ws838.0
|
2. | Iizuka Shogen | 2006/92.60/10 | JPN | 260.0 | 270.0 | 290.0 | 290.0 | 3 | 210.0 | 225.0 | 238.5 | 225.0 | 1 | 230.0 | 245.0 | 267.5 | 245.0 | 4 | 760.0
|
3. | Martinez Javier | 2006/83.35/12 | USA | 265.0 | 265.0 | 275.0 | 275.0 | 4 | 147.5 | 155.0 | 157.5 | 157.5 | 6 | 270.0 | 275.0 | 280.0 | 280.0 | 2 | 712.5
|
4. | Yan Shao-Kui | 2007/89.25/7 | TPE | 260.0 | 280.0 | 290.0 | 290.0 | 2 | 160.0 | 172.5 | 182.5 | 172.5 | 5 | 230.0 | 242.5 | 247.5 | 230.0 | 5 | 692.5
|
5. | Hetu Dominic | 2006/92.70/9 | CAN | 220.0 | 230.0 | 237.5 | 230.0 | 5 | 187.5 | 195.0 | 202.5 | 202.5 | 2 | 185.0 | 192.5 | 192.5 | 192.5 | 6 | 625.0
|
− | Bartunek Vaclav | 2006/91.60/8 | CZE | 287.5 | 287.5 | 287.5 | − | − | 200.0 | 200.0 | 210.0 | 200.0 | 3 | 255.0 | 272.5 | 277.5 | 272.5 | 3 | −
|
1. | Ayala Demitri | 2006/94.60/8 | USA | 317.5 | 327.5 | 327.5 | 327.5 | 2 | 230.0 | 230.0 | 242.5 | 242.5 | 2 | 275.0 | 292.5 | ws322.0 | 322.0 | 1 | ws892.0
|
2. | Golianek Jakub | 2006/101.10/9 | POL | 307.5 | 320.0 | ws336.5 | 336.5 | 1 | 220.0 | 232.5 | ws250.5 | 250.5 | 1 | 250.0 | 262.5 | 277.5 | 262.5 | 2 | 849.5
|
3. | Ostrowski Szymon | 2006/99.30/11 | POL | 260.0 | 275.0 | 285.0 | 285.0 | 3 | 135.0 | 175.0 | 190.0 | 175.0 | 3 | 225.0 | 240.0 | × | 240.0 | 3 | 700.0
|
4. | Willcocks Hector | 2007/103.95/10 | GBR | 240.0 | 240.0 | 245.0 | 245.0 | 4 | 150.0 | 150.0 | 160.0 | 160.0 | 4 | 170.0 | 187.5 | 195.0 | 195.0 | 4 | 600.0
|
1. | McDaniel Cael | 2006/114.10/6 | USA | 285.0 | 307.5 | 322.5 | 322.5 | 1 | 200.0 | 215.0 | 222.5 | 222.5 | 1 | 255.0 | 270.0 | 280.0 | 270.0 | 1 | 815.0
|
2. | Schirg Cole | 2006/107.55/8 | USA | 275.0 | 287.5 | 305.0 | 305.0 | 2 | 195.0 | 205.0 | 215.0 | 205.0 | 2 | 230.0 | 255.0 | 272.5 | 255.0 | 2 | 765.0
|
3. | Sapakov Aibar | 2006/115.50/10 | KAZ | 260.0 | 275.0 | 287.5 | 287.5 | 3 | 170.0 | 180.0 | 187.5 | 187.5 | 3 | 240.0 | 252.5 | 255.0 | 240.0 | 4 | 715.0
|
4. | Kliakovkin Vladyslav | 2006/109.10/7 | UKR | 270.0 | 270.0 | 285.0 | 285.0 | 4 | 160.0 | 162.5 | 162.5 | 162.5 | 4 | 240.0 | 250.0 | 252.5 | 252.5 | 3 | 700.0
|
5. | C B Alwin | 2007/117.10/11 | IND | 220.0 | 245.0 | 255.0 | 245.0 | 5 | 100.0 | 112.5 | 122.5 | 122.5 | 6 | 210.0 | 230.0 | 255.0 | 230.0 | 5 | 597.5
|
6. | Kunal Kunal | 2006/118.70/9 | IND | 245.0 | 257.5 | 257.5 | 245.0 | 6 | 130.0 | 137.5 | 142.5 | 137.5 | 5 | 205.0 | 220.0 | 225.0 | 205.0 | 6 | 587.5
|
1. | Ke Guan-Ting | 2007/140.50/16 | TPE | 350.0 | ws380.0 | × | 380.0 | 1 | 190.0 | 205.0 | × | 205.0 | 1 | 235.0 | 250.0 | × | 250.0 | 1 | 835.0
|
2. | Pudmarcik Jakub | 2007/124.46/18 | SVK | 220.0 | 240.0 | 255.0 | 255.0 | 2 | 130.0 | 137.5 | 142.5 | 142.5 | 2 | 210.0 | 225.0 | 225.0 | 225.0 | 2 | 622.5
| Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | U.S.America | 60 | [12+12+12+12+12] | 416.52 IPF GL | 2. | Ukraine | 36 | [12+9+8+7] | 341.91 IPF GL | 3. | Kazakhstan | 35 | [9+9+9+8] | 271.78 IPF GL | 4. | Chinese Taipei | 26 | [12+7+7] | 229.73 IPF GL | 5. | Poland | 25 | [9+8+8] | 207.10 IPF GL | 6. | Japan | 23 | [9+8+6] | 212.53 IPF GL | 7. | Great Britain | 19 | [12+7] | 158.84 IPF GL | 8. | Canada | 14 | [8+6] | 129.15 IPF GL | 9. | Ecuador | 12 | [12] | 71.04 IPF GL | 10. | India | 11 | [6+5] | 115.32 IPF GL | 11. | Luxembourg | 9 | [9] | 79.45 IPF GL | 12. | Slovakia | 9 | [9] | 59.34 IPF GL | 13. | Czechia | 5 | [5] | 73.17 IPF GL |
|
|
1. | S Amaljith | 2004/52.55/1 | IND | 155.0 | 170.0 | 175.0 | 175.0 | 1 | 60.0 | 85.0 | 92.5 | 85.0 | 1 | 180.0 | 200.0 | 200.0 | 180.0 | 1 | 440.0
|
1. | Murali Krishna Done | 2001/58.55/7 | IND | 242.5 | 247.5 | × | 242.5 | 1 | 120.0 | 125.0 | 125.0 | 125.0 | 4 | 242.5 | 255.0 | wj,cj265.5 | 265.5 | 1 | 633.0
|
2. | Calidonia Nicolas | 2005/56.70/10 | USA | 207.5 | 217.5 | 222.5 | 217.5 | 4 | 130.0 | 140.0 | 145.0 | 145.0 | 1 | 195.0 | 207.5 | 207.5 | 207.5 | 3 | 570.0
|
3. | Agabon Alexei Laurenz | 2003/58.75/11 | PHI | 180.0 | 187.5 | 195.0 | 195.0 | 5 | 110.0 | 115.0 | 115.0 | 115.0 | 5 | 235.0 | 235.0 | 240.0 | 240.0 | 2 | 550.0
|
4. | Chimaro Abel | 2002/58.80/8 | ECU | 200.0 | 212.5 | 220.0 | 220.0 | 3 | 127.5 | 135.0 | 140.0 | 140.0 | 2 | 190.0 | 202.5 | 202.5 | 190.0 | 5 | 550.0
|
5. | Moise Cristian | 2001/58.50/6 | ROU | 210.0 | 220.0 | 222.5 | 220.0 | 2 | 117.5 | 117.5 | 125.0 | 125.0 | 3 | 195.0 | 202.5 | 210.0 | 202.5 | 4 | 547.5
|
6. | Kitamura Orihi | 2003/59.00/9 | JPN | 175.0 | 180.0 | 185.0 | 180.0 | 6 | 100.0 | 105.0 | 122.5 | 105.0 | 7 | 180.0 | 187.5 | 205.0 | 187.5 | 6 | 472.5
|
7. | Hamilton Reese | 2005/57.30/5 | USA | 147.5 | 160.0 | 160.0 | 147.5 | 7 | 105.0 | 110.0 | 110.0 | 105.0 | 6 | 145.0 | 155.0 | 165.0 | 155.0 | 7 | 407.5
|
1. | Vamsi Modem | 2003/64.85/6 | IND | 280.0 | 290.0 | 290.0 | 280.0 | 1 | 130.0 | 137.5 | 140.0 | 140.0 | 7 | 230.0 | 235.0 | 242.5 | 242.5 | 1 | 662.5
|
2. | Savkin Anton | 2005/65.30/1 | UKR | 257.5 | 267.5 | 277.5 | 267.5 | 2 | 155.0 | 162.5 | 162.5 | 155.0 | 6 | 220.0 | 232.5 | 240.0 | 232.5 | 2 | 655.0
|
3. | Kojima Hiromu | 2003/65.95/8 | JPN | 225.0 | 235.0 | 240.0 | 240.0 | 5 | 160.0 | 170.0 | 175.0 | 175.0 | 1 | 205.0 | 215.0 | 217.5 | 217.5 | 5 | 632.5
|
4. | Butenko Dmytro | 2005/65.20/2 | UKR | 255.0 | 262.5 | 270.0 | 262.5 | 3 | 150.0 | 160.0 | 170.0 | 160.0 | 4 | 180.0 | 180.0 | 207.5 | 207.5 | 7 | 630.0
|
5. | Pryshliak Maksym | 2004/65.40/3 | POL | 240.0 | 250.0 | 255.0 | 240.0 | 4 | 160.0 | 167.5 | 167.5 | 167.5 | 2 | 222.5 | 230.0 | 230.0 | 222.5 | 3 | 630.0
|
6. | Gronaas Tarjei | 2005/61.85/9 | NOR | 190.0 | 197.5 | 205.0 | 205.0 | 8 | 150.0 | 157.5 | 165.0 | 165.0 | 3 | 190.0 | 205.0 | 212.5 | 212.5 | 6 | 582.5
|
7. | Peng Hung-Yuan | 2001/65.45/4 | TPE | 190.0 | 205.0 | 215.0 | 215.0 | 7 | 130.0 | 130.0 | 140.0 | 140.0 | 8 | 200.0 | 222.5 | 230.0 | 222.5 | 4 | 577.5
|
8. | Bordea Sebastian | 2005/65.30/5 | ROU | 200.0 | 215.0 | 222.5 | 222.5 | 6 | 125.0 | 130.0 | 135.0 | 135.0 | 9 | 190.0 | 195.0 | 195.0 | 190.0 | 8 | 547.5
|
− | Diepenbrock Landon | 2003/65.20/7 | USA | 197.5 | 210.0 | 210.0 | 197.5 | 9 | 142.5 | 155.0 | 162.5 | 155.0 | 5 | 205.0 | 205.0 | 205.0 | − | − | −
|
1. | Ostyn Gregory | 2001/73.90/2 | BEL | 225.0 | 240.0 | 255.0 | 240.0 | 7 | 197.5 | 202.5 | 207.5 | 202.5 | 2 | 285.0 | 292.5 | 297.5 | 297.5 | 2 | 740.0
|
2. | Munkh-Ochir Baljinnym | 2001/72.00/9 | MGL | 245.0 | 255.0 | 265.0 | 255.0 | 4 | 190.0 | 200.0 | 207.5 | 207.5 | 1 | 250.0 | 262.5 | 275.0 | 250.0 | 4 | 712.5
|
3. | Borsc Richard | 2001/73.30/3 | SVK | 230.0 | 245.0 | 260.0 | 260.0 | 3 | 170.0 | 177.5 | 180.0 | 177.5 | 4 | 232.5 | 242.5 | 252.5 | 242.5 | 6 | 680.0
|
4. | Coello Stalin | 2005/74.00/6 | ECU | 260.0 | 275.0 | 287.5 | 275.0 | 1 | 150.0 | 157.5 | 162.5 | 162.5 | 6 | 230.0 | 240.0 | 240.0 | 240.0 | 7 | 677.5
|
5. | Singh Diljeet | 2004/73.15/7 | IND | 247.5 | 257.5 | 257.5 | 247.5 | 6 | 172.5 | 177.5 | 180.0 | 177.5 | 3 | 230.0 | 245.0 | × | 230.0 | 8 | 655.0
|
6. | Wang Yu-Cheng | 2001/67.45/10 | TPE | 230.0 | 230.0 | 250.0 | 230.0 | 9 | 155.0 | 170.0 | 172.5 | 172.5 | 5 | 220.0 | 245.0 | 252.5 | 245.0 | 5 | 647.5
|
7. | Sy James Emmanuel | 2001/73.65/4 | PHI | 205.0 | 215.0 | 222.5 | 222.5 | 10 | 110.0 | 120.0 | 125.0 | 125.0 | 10 | 285.0 | 292.5 | 297.5 | 297.5 | 1 | 645.0
|
8. | Zuffoletti Liam | 2004/72.00/5 | USA | 217.5 | 225.0 | 232.5 | 232.5 | 8 | 152.5 | 160.0 | 160.0 | 152.5 | 7 | 217.5 | 235.0 | 252.5 | 252.5 | 3 | 637.5
|
9. | Senior Tom | 2005/73.35/1 | GBR | 242.5 | 247.5 | 252.5 | 252.5 | 5 | 142.5 | 147.5 | 150.0 | 150.0 | 8 | 205.0 | 212.5 | 220.0 | 212.5 | 9 | 615.0
|
10. | Baquedano Briones Alvaro | 2004/72.35/8 | ESP | 250.0 | 260.0 | 270.0 | 270.0 | 2 | 115.0 | 125.0 | 130.0 | 125.0 | 9 | 185.0 | 195.0 | 215.0 | 195.0 | 10 | 590.0
|
1. | Tomita Shinnosuke | 2001/82.95/14 | JPN | 305.0 | 320.0 | 320.0 | 320.0 | 1 | 227.5 | 235.0 | 240.0 | 240.0 | 1 | 250.0 | 267.5 | 275.0 | 267.5 | 5 | 827.5
|
2. | Kolev Valentin | 2001/81.70/16 | BUL | 275.0 | 290.0 | 305.0 | 305.0 | 2 | 162.5 | 172.5 | 172.5 | 162.5 | 5 | 272.5 | 282.5 | 287.5 | 287.5 | 1 | 755.0
|
3. | Goto Yusei | 2002/82.45/17 | JPN | 255.0 | 255.0 | 265.0 | 255.0 | 4 | 182.5 | 190.0 | 200.0 | 200.0 | 3 | 255.0 | 272.5 | 285.0 | 285.0 | 2 | 740.0
|
4. | Dahlkvist Oscar | 2001/81.75/18 | SWE | 265.0 | 272.5 | 277.5 | 277.5 | 3 | 165.0 | 172.5 | 177.5 | 177.5 | 4 | 260.0 | 270.0 | 272.5 | 270.0 | 4 | 725.0
|
5. | Jeziorny Bartosz | 2002/79.60/13 | POL | 190.0 | 202.5 | 210.0 | 210.0 | 5 | 80.0 | 110.0 | 115.0 | 110.0 | 6 | 210.0 | 220.0 | 230.0 | 220.0 | 6 | 540.0
|
− | Engo Monsen Lars | 2002/82.65/15 | NOR | 325.0 | 325.0 | 325.0 | − | − | 215.0 | 227.5 | 235.0 | 235.0 | 2 | 275.0 | 285.0 | 285.0 | 285.0 | 3 | −
|
1. | Moen Ludvik | 2002/92.80/5 | NOR | 330.0 | 340.0 | 355.0 | 355.0 | 2 | 230.0 | 240.0 | 247.5 | 247.5 | 1 | 250.0 | 280.0 | 307.5 | 280.0 | 6 | 882.5
|
2. | Lerma Sergio | 2004/91.76/3 | USA | 340.0 | 355.0 | 355.0 | 355.0 | 1 | 182.5 | 187.5 | 187.5 | 182.5 | 7 | 282.5 | 292.5 | 312.5 | 312.5 | 2 | 850.0
|
3. | Arauz Ariel | 2005/89.60/2 | ECU | 300.0 | 300.0 | 315.0 | 315.0 | 4 | 182.5 | 187.5 | 197.5 | 187.5 | 5 | 300.0 | 315.0 | 330.0 | 330.0 | 1 | 832.5
|
4. | Lawton Chase | 2004/92.50/1 | USA | 300.0 | 315.0 | 320.0 | 315.0 | 5 | 215.0 | 222.5 | 230.0 | 222.5 | 2 | 285.0 | 295.0 | 315.0 | 295.0 | 4 | 832.5
|
5. | Rubets Davyd | 2005/85.80/8 | UKR | 320.0 | 340.0 | 340.0 | 320.0 | 3 | 190.0 | 200.0 | 210.0 | 200.0 | 4 | 255.0 | 272.5 | 285.0 | 272.5 | 7 | 792.5
|
6. | Jakubec Kristian Filip | 2001/92.30/4 | SVK | 285.0 | 285.0 | 300.0 | 300.0 | 6 | 175.0 | 187.5 | 187.5 | 175.0 | 8 | 280.0 | 290.0 | 295.0 | 290.0 | 5 | 765.0
|
7. | Sekiguchi Kohei | 2001/92.40/7 | JPN | 210.0 | 230.0 | 250.0 | 250.0 | 7 | 200.0 | 210.0 | 215.0 | 215.0 | 3 | 195.0 | 215.0 | 215.0 | 195.0 | 8 | 660.0
|
− | Khajavali Syed | 2002/92.45/6 | IND | 300.0 | 300.0 | 300.0 | − | − | 175.0 | 185.0 | 202.5 | 185.0 | 6 | 280.0 | 297.5 | 300.0 | 297.5 | 3 | −
|
1. | Sip Ondrej | 2002/104.80/6 | CZE | 370.0 | 380.0 | 390.0 | 390.0 | 1 | 245.0 | 245.0 | 255.0 | 245.0 | 1 | 305.0 | 317.5 | 325.0 | 325.0 | 2 | 960.0
|
2. | Rozhanskyi Dmytro | 2004/104.80/5 | UKR | 340.0 | 355.0 | 362.5 | 362.5 | 2 | 200.0 | 212.5 | 217.5 | 217.5 | 3 | 295.0 | 310.0 | 330.0 | 330.0 | 1 | 910.0
|
3. | Ikbai Sadam | 2003/103.15/7 | MGL | 310.0 | 320.0 | 330.0 | 330.0 | 5 | 205.0 | 215.0 | 217.5 | 217.5 | 2 | 295.0 | 310.0 | 320.0 | 320.0 | 3 | 867.5
|
4. | Joshi Shashank | 2002/101.85/3 | IND | 325.0 | 345.0 | 350.0 | 345.0 | 3 | 177.5 | 177.5 | 185.0 | 185.0 | 5 | 275.0 | 287.5 | 307.5 | 287.5 | 6 | 817.5
|
5. | Sanyaolu Ariyo | 2005/104.85/1 | USA | 305.0 | 305.0 | 320.0 | 320.0 | 6 | 175.0 | 185.0 | 185.0 | 175.0 | 6 | 297.5 | 307.5 | 320.0 | 307.5 | 4 | 802.5
|
6. | Gaokar Roshan | 2001/104.90/4 | IND | 310.0 | 310.0 | 342.5 | 342.5 | 4 | 150.0 | 160.0 | 167.5 | 167.5 | 7 | 275.0 | 290.0 | 312.5 | 290.0 | 5 | 800.0
|
7. | Charleston Corey | 2005/102.35/2 | USA | 260.0 | 275.0 | 280.0 | 280.0 | 7 | 170.0 | 185.0 | 192.5 | 192.5 | 4 | 245.0 | 255.0 | 265.0 | 255.0 | 7 | 727.5
|
1. | Skaar Knut Einar | 2001/110.35/2 | NOR | 370.0 | 380.0 | 415.5 | 380.0 | 1 | 272.5 | 272.5 | 282.5 | 282.5 | 2 | 300.0 | 322.5 | 372.5 | 322.5 | 1 | 985.0
|
2. | Thomsen Martin Bach | 2002/119.55/1 | DEN | 355.0 | 370.0 | 380.0 | 370.0 | 3 | 275.0 | 282.5 | 285.0 | 285.0 | 1 | 255.0 | 270.0 | 280.0 | 280.0 | 4 | 935.0
|
3. | Holinei Dmytro | 2001/119.40/4 | UKR | 335.0 | 355.0 | 370.0 | 370.0 | 2 | 210.0 | 217.5 | 222.5 | 222.5 | 3 | 285.0 | 300.0 | 310.0 | 310.0 | 2 | 902.5
|
4. | Furman Justin | 2001/119.50/3 | RSA | 310.0 | 330.0 | 342.5 | 342.5 | 4 | 175.0 | 182.5 | 182.5 | 175.0 | 5 | 290.0 | 302.5 | 310.0 | 310.0 | 3 | 827.5
|
5. | Lee Brandon | 2005/118.00/5 | GBR | 265.0 | 272.5 | 280.0 | 280.0 | 5 | 195.0 | 205.0 | 212.5 | 212.5 | 4 | 210.0 | 220.0 | 227.5 | 227.5 | 5 | 720.0
|
1. | Isberg Axel | 2004/138.78/12 | SWE | 370.0 | 385.0 | 385.0 | 385.0 | 2 | 220.0 | 230.0 | 237.5 | 237.5 | 1 | 290.0 | 305.0 | 322.5 | 322.5 | 1 | 945.0
|
2. | Coleman Dwayne | 2005/209.00/15 | USA | 380.0 | 395.0 | 410.0 | 395.0 | 1 | 205.0 | 220.0 | 227.5 | 227.5 | 3 | 285.0 | 302.5 | 320.0 | 302.5 | 3 | 925.0
|
3. | Kral Simon | 2002/148.30/13 | CZE | 350.0 | 350.0 | 380.0 | 350.0 | 3 | 225.0 | 237.5 | 242.5 | 237.5 | 2 | 287.5 | 320.0 | 337.5 | 320.0 | 2 | 907.5
|
4. | Parage Philippe | 2001/125.85/14 | LUX | 330.0 | 345.0 | 352.5 | 345.0 | 4 | 195.0 | 205.0 | 210.0 | 205.0 | 4 | 270.0 | 282.5 | 290.0 | 290.0 | 4 | 840.0
| Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | India | 49 | [12+12+12+7+6] | 419.46 IPF GL | 2. | U.S.America | 40 | [9+9+9+7+6] | 428.83 IPF GL | 3. | Ukraine | 39 | [9+9+8+7+6] | 443.80 IPF GL | 4. | Japan | 37 | [12+8+8+5+4] | 406.75 IPF GL | 5. | Norway | 29 | [12+12+5] | 276.12 IPF GL | 6. | Ecuador | 22 | [8+7+7] | 256.33 IPF GL | 7. | Czechia | 20 | [12+8] | 179.99 IPF GL | 8. | Sweden | 19 | [12+7] | 171.31 IPF GL | 9. | Mongolia | 17 | [9+8] | 179.29 IPF GL | 10. | Slovakia | 13 | [8+5] | 168.08 IPF GL | 11. | Belgium | 12 | [12] | 91.79 IPF GL | 12. | Philippines | 12 | [8+4] | 160.52 IPF GL | 13. | Poland | 12 | [6+6] | 148.87 IPF GL | 14. | Denmark | 9 | [9] | 90.49 IPF GL | 15. | Bulgaria | 9 | [9] | 88.00 IPF GL | 16. | Romania | 9 | [6+3] | 154.14 IPF GL | 17. | Chinese Taipei | 9 | [5+4] | 163.23 IPF GL | 18. | Great Britain | 8 | [6+2] | 146.69 IPF GL | 19. | South Africa | 7 | [7] | 80.10 IPF GL | 20. | Luxembourg | 7 | [7] | 79.76 IPF GL | 21. | Spain | 1 | [1] | 74.20 IPF GL |
|
|
|