|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
SBD Sheffield - Mens' Classic PowerliftingSheffield \ United Kingdom10 February, 2024
|
1. | Hedlund Gustav | 1995/92.70/5 | SWE | 300.0 | 315.0 | 325.0 | 325.0 | 5 | 197.5 | 210.0 | 215.0 | 215.0 | 3 | 327.5 | 342.5 | 355.0 | 355.0 | 4 | 895.0
|
2. | Cayco Jonathan | 1992/92.65/15 | USA | 285.0 | 297.5 | 300.0 | 300.0 | 10 | 235.0 | 243.5 | 245.5 | 245.5 | 1 | 320.0 | 340.0 | 347.5 | 347.5 | 6 | 893.0
|
3. | Wallace Delaney | 1994/82.75/8 | USA | 282.5 | 297.5 | 305.0 | 305.0 | 7 | 192.5 | 202.5 | 207.5 | 207.5 | 2 | 310.0 | 330.0 | 335.0 | 330.0 | 5 | 842.5
|
4. | Adin Gavin | 1998/92.92/23 | USA | 305.0 | 331.5 | 337.0 | 337.0 | 3 | 192.5 | 205.0 | 212.5 | 205.0 | 8 | 295.0 | 320.0 | 345.0 | 345.0 | 8 | 887.0
|
5. | Tarinidis Panagiotis | 1994/65.79/7 | FRA | 240.0 | 252.5 | 252.5 | 240.0 | 11 | 160.0 | 170.0 | 172.5 | 172.5 | 7 | 270.0 | 290.0 | 297.5 | 290.0 | 7 | 702.5
|
6. | Monigatti Timothy | 1996/73.71/18 | NZL | 270.0 | 284.0 | 288.5 | 288.5 | 6 | 165.0 | 170.0 | 175.0 | 170.0 | 11 | 315.0 | 331.0 | 348.5 | 331.0 | 1 | 789.5
|
7. | Petterson Grifith Carlos | 1994/92.90/9 | GUY | 310.0 | 332.5 | 337.5 | 332.5 | 4 | 172.5 | 182.5 | 190.0 | 182.5 | 12 | 340.0 | 360.0 | 375.0 | 360.0 | 3 | 875.0
|
8. | Novopysmennyi Anatolii | 1996/104.58/22 | UKR | 340.0 | 355.0 | 363.0 | 363.0 | 2 | 217.5 | 227.5 | 230.0 | 227.5 | 4 | 325.0 | 335.0 | 350.0 | 335.0 | 10 | 925.5
|
9. | Johansson Carl | 2000/73.75/10 | SWE | 252.5 | 265.0 | 270.0 | 270.0 | 9 | 177.5 | 185.0 | 185.0 | 185.0 | 6 | 310.0 | 330.5 | 340.5 | 330.5 | 2 | 785.5
|
10. | Ushiyama Kyota | 1997/65.81/24 | JPN | 215.0 | 215.0 | 240.0 | 240.0 | 12 | 162.5 | 170.0 | 172.5 | 170.0 | 9 | 280.0 | 295.0 | 302.5 | 280.0 | 9 | 690.0
|
11. | Olivares Jesus | 1998/186.70/17 | USA | 425.0 | 455.0 | 478.0 | 478.0 | 1 | 255.0 | 275.0 | 275.0 | 255.0 | 10 | 380.0 | 380.0 | 429.0 | 380.0 | 12 | 1113.0
|
12. | Cliffe Tony | 1984/119.61/16 | GBR | 330.0 | 350.0 | 355.0 | 355.0 | 8 | 240.0 | 253.5 | 253.5 | 240.0 | 5 | 330.0 | 360.0 | 385.0 | 330.0 | 11 | 925.0
| Best 10 Lifters by IPF GL Points
|
|
|
|
|
|