|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
2024 Arnold Classic UK - Men's Equipped PowerliftingBirmingham \ United Kingdom15 − 17 March, 2024
|
1. | Lentz Nicki | 1992/99.06/1 | DEN | 405.0 | 415.0 | 425.0 | 425.0 | 1 | 270.0 | 270.0 | 280.0 | 280.0 | 1 | 300.0 | 315.0 | 330.0 | 315.0 | 4 | 1020.0
|
2. | Palmer Robert | 1982/87.41/2 | GBR | 340.0 | 350.0 | 355.0 | 350.0 | 2 | 235.0 | 245.0 | 252.5 | 252.5 | 2 | 280.0 | 295.0 | 307.5 | 295.0 | 5 | 897.5
|
3. | Hoel Asgeir | 1988/102.95/3 | NOR | 380.0 | 392.5 | 392.5 | 380.0 | 3 | 245.0 | 255.0 | 262.5 | 262.5 | 3 | 330.0 | 345.0 | 345.0 | 330.0 | 3 | 972.5
|
4. | Johnson Jack | 1998/99.25/4 | GBR | 322.5 | 332.5 | 340.0 | 340.0 | 5 | 230.0 | 237.5 | 242.5 | 237.5 | 5 | 310.0 | 332.5 | 347.5 | 347.5 | 2 | 925.0
|
5. | Duarte Hugo | 1990/100.50/5 | GBR | 305.0 | 320.0 | 335.0 | 335.0 | 6 | 210.0 | 217.5 | 222.5 | 222.5 | 6 | 280.0 | 300.0 | 307.5 | 307.5 | 6 | 865.0
|
6. | Bollard Jordan | 1990/148.71/6 | GBR | 410.0 | 425.0 | 425.0 | 410.0 | 4 | 200.0 | 285.0 | 300.0 | 285.0 | 4 | 265.0 | 292.5 | 307.5 | 292.5 | 9 | 987.5
|
7. | Dzamukashvili Zurab | 1979/82.80/7 | GEO | 220.0 | 230.0 | × | 230.0 | 9 | 180.0 | 200.0 | × | 200.0 | 8 | w1322.5 | 330.0 | × | 322.5 | 1 | 752.5
|
8. | Taylor James | 1998/87.90/8 | GBR | 255.0 | 265.0 | 275.0 | 275.0 | 7 | 195.0 | 202.5 | 207.5 | 207.5 | 7 | 220.0 | 230.0 | 237.5 | 237.5 | 8 | 720.0
|
9. | Jayathilaka Ransilu | 1986/124.18/9 | SRI | 260.0 | 270.0 | 280.0 | 280.0 | 8 | 120.0 | 130.0 | × | 130.0 | 9 | 310.0 | 317.5 | 322.5 | 322.5 | 7 | 732.5
| Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Lentz Nicki | 1992 | Denmark | Absolute | 1 | 99.06 | 1020.0 | 0.1051 | 107.155 |
2. |
Palmer Robert | 1982 | Great Britain | Absolute | 2 | 87.41 | 897.5 | 0.1121 | 100.631 |
3. |
Hoel Asgeir | 1988 | Norway | Absolute | 3 | 102.95 | 972.5 | 0.1031 | 100.309 |
4. |
Johnson Jack | 1998 | Great Britain | Absolute | 4 | 99.25 | 925.0 | 0.1050 | 97.084 |
5. |
Duarte Hugo | 1990 | Great Britain | Absolute | 5 | 100.50 | 865.0 | 0.1043 | 90.241 |
6. |
Bollard Jordan | 1990 | Great Britain | Absolute | 6 | 148.71 | 987.5 | 0.0900 | 88.920 |
7. |
Dzamukashvili Zurab | 1979 | Georgia | Absolute | 7 | 82.80 | 752.5 | 0.1156 | 87.019 |
8. |
Taylor James | 1998 | Great Britain | Absolute | 8 | 87.90 | 720.0 | 0.1118 | 80.480 |
9. |
Jayathilaka Ransilu | 1986 | Sri Lanka | Absolute | 9 | 124.18 | 732.5 | 0.0954 | 69.889 |
|
|
|
|
|
|