|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Western European Women's Equipped ChampionshipsReykjanesbaer \ Iceland8 − 10 September, 2023
|
1. | Glionna Giulia | 1999/51.80/1 | ITA | 142.5 | 152.5 | 158.5 | 142.5 | 1 | 80.0 | 87.5 | 97.5 | 87.5 | 1 | 150.0 | 163.0 | 177.5 | 163.0 | 1 | 393.0
|
1. | Goodwin Emma | 1987/54.65/3 | GBR | 175.0 | 175.0 | 185.0 | 185.0 | 1 | 80.0 | 85.0 | 87.5 | 87.5 | 2 | 180.0 | 192.5 | 200.0 | 192.5 | 1 | 465.0
|
2. | Heaysman Jennifer | 1990/56.45/2 | BEL | 160.0 | 162.5 | 165.0 | 165.0 | 2 | 87.5 | 90.0 | 92.5 | 92.5 | 1 | 137.5 | 142.5 | 147.5 | 147.5 | 2 | 405.0
|
1. | Daineffe Anne | 1982/62.05/5 | BEL | 170.0 | 177.5 | 185.0 | 185.0 | 1 | 90.0 | 92.5 | 95.0 | 95.0 | 2 | 142.5 | 152.5 | 160.0 | 160.0 | 1 | 440.0
|
2. | Hart Lucy | 1995/61.40/4 | GBR | 182.5 | 182.5 | 182.5 | 182.5 | 2 | 87.5 | 92.5 | 92.5 | 92.5 | 3 | 137.5 | 147.5 | 157.5 | 157.5 | 2 | 432.5
|
3. | Basting Romina | 1993/62.90/6 | GBR | 90.0 | 105.0 | 112.5 | 112.5 | 3 | 100.0 | 102.5 | 105.0 | 102.5 | 1 | 105.0 | 120.0 | 130.0 | 130.0 | 3 | 345.0
|
1. | Fraser-Williams Angharad | 1991/68.30/10 | GBR | 165.0 | 172.5 | 177.5 | 177.5 | 1 | 75.0 | 80.0 | 80.0 | 80.0 | 3 | 165.0 | 177.5 | 182.5 | 182.5 | 1 | 440.0
|
2. | Jordan Faye | 1982/67.45/11 | GBR | 155.0 | 162.5 | 167.5 | 167.5 | 2 | 65.0 | 70.0 | 105.0 | 105.0 | 2 | 150.0 | 160.0 | 165.0 | 160.0 | 3 | 432.5
|
3. | Spina Celine | 1998/67.10/12 | BEL | 112.5 | 120.0 | 125.0 | 125.0 | 3 | 100.0 | 105.0 | 110.0 | 110.0 | 1 | 152.5 | 160.0 | 165.0 | 165.0 | 2 | 400.0
|
− | Fridriksdottir Halla Run | 1972/75.00/13 | ISL | 150.0 | 150.0 | 150.0 | − | − | 65.0 | 70.0 | 72.5 | 70.0 | 1 | 145.0 | 152.5 | 157.5 | 152.5 | 1 | −
|
1. | Civetta Christie | 1992/83.85/8 | GBR | 217.5 | 230.0 | 235.0 | 230.0 | 1 | 135.0 | 140.0 | 145.0 | 140.0 | 2 | 175.0 | 185.0 | 190.0 | 190.0 | 1 | 560.0
|
2. | Marostica Silvia | 1995/82.80/7 | ITA | 195.0 | 207.5 | 215.0 | 215.0 | 2 | 130.0 | 137.5 | 142.5 | 142.5 | 1 | 160.0 | 180.0 | 197.5 | 180.0 | 2 | 537.5
|
− | Hjaltadottir Thora Kristin | 1981/80.85/9 | ISL | 127.5 | 127.5 | 127.5 | − | − | 92.5 | 95.0 | 100.0 | 95.0 | 3 | 137.5 | 142.5 | 150.0 | 150.0 | 3 | −
| Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Great Britain | 335 | [91,58+88,13+79,24+76,03] | 334.99 IPF GL | 2. | Belgium | 228 | [80,13+78,11+69,76] | 228.00 IPF GL | 3. | Italy | 165 | [85,02+80,25] | 165.27 IPF GL | − | Iceland | 0 | | 0.00 IPF GL |
|
|
|
|
|
|