|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
5th Western European Women's ChampionshipsHamm \ Luxembourg24 − 25 September, 2010
|
1. | Legard Stephanie | 1981/47.04/15 | FRA | 122.5 | 127.5 | 135.0 | 135.0 | 1 | 67.5 | 72.5 | 75.0 | 75.0 | 1 | 120.0 | 130.0 | 135.0 | 130.0 | 1 | 340.0
|
2. | Martin Yvelise | 1982/47.44/12 | FRA | 127.5 | 135.0 | 140.0 | 135.0 | 2 | 70.0 | 75.0 | 80.5 | 75.0 | 2 | 117.5 | 127.5 | 135.0 | 127.5 | 2 | 337.5
|
1. | Guihomat Sophie | 1975/50.39/9 | FRA | 135.0 | 137.5 | 137.5 | 137.5 | 1 | 72.5 | 77.5 | 80.0 | 77.5 | 1 | 130.0 | 140.0 | 145.0 | 145.0 | 1 | 360.0
|
2. | Clark Louise | 1978/51.18/11 | GBR | 100.0 | 110.0 | 115.0 | 110.0 | 2 | 45.0 | 50.0 | 52.5 | 52.5 | 3 | 130.0 | 140.0 | 147.5 | 140.0 | 2 | 302.5
|
− | Pazzaglia Veronica | 1977/51.79/13 | ITA | 110.0 | 110.0 | 110.0 | − | − | 60.0 | 60.0 | 65.0 | 60.0 | 2 | 120.0 | 130.0 | 135.0 | 130.0 | 3 | −
|
1. | Cichon Susann | 1987/55.94/6 | GER | 132.5 | 145.0 | 155.0 | 145.0 | 1 | 67.5 | 72.5 | 75.0 | 75.0 | 1 | 135.0 | 145.0 | 152.5 | 145.0 | 1 | 365.0
|
2. | Van Riet Linda | 1974/52.15/4 | BEL | 85.0 | 95.0 | 102.5 | 102.5 | 2 | 42.5 | 45.0 | 45.0 | 45.0 | 2 | 115.0 | 122.5 | × | 122.5 | 2 | 270.0
|
1. | Gibson Marian | 1964/58.71/10 | GBR | 147.5 | 147.5 | 147.5 | 147.5 | 2 | 105.0 | 105.0 | 110.5 | 105.0 | 1 | 160.0 | 170.0 | 177.5 | 177.5 | 1 | 430.0
|
2. | Hoiland Linda | 1979/59.26/14 | NOR | 150.0 | 160.0 | 165.0 | 165.0 | 1 | 77.5 | 82.5 | 85.0 | 85.0 | 2 | 160.0 | 170.0 | 175.0 | 170.0 | 2 | 420.0
|
3. | Wildeman Sandra | 1979/58.19/7 | NED | 120.0 | 130.0 | 135.0 | 130.0 | 4 | 75.0 | 80.0 | 80.0 | 80.0 | 3 | 130.0 | 140.0 | 145.0 | 145.0 | 4 | 355.0
|
4. | Constantine Michelle | 1972/59.65/8 | GBR | 125.0 | 135.0 | 135.0 | 135.0 | 3 | 62.5 | 65.0 | 65.0 | 65.0 | 4 | 130.0 | 140.0 | 147.5 | 147.5 | 3 | 347.5
|
1. | Opdal Veronica | 1985/67.17/5 | NOR | 180.0 | 180.0 | 185.0 | 180.0 | 1 | 85.0 | 90.0 | 95.0 | 95.0 | 2 | 167.5 | 175.0 | 182.5 | 182.5 | 1 | 457.5
|
2. | Meerding Judith | 1981/64.14/17 | NED | 140.0 | 147.5 | 152.5 | 147.5 | 2 | 85.0 | 90.0 | 90.0 | 90.0 | 3 | 140.0 | 152.5 | 162.5 | 162.5 | 2 | 400.0
|
3. | Freemantle Jordana | 1983/65.02/16 | GBR | 120.0 | 130.0 | 140.0 | 140.0 | 3 | 90.0 | 97.5 | 102.5 | 102.5 | 1 | 142.5 | 150.0 | 157.5 | 157.5 | 3 | 400.0
|
1. | Pedersen Annette | 1968/73.84/7 | DEN | 185.0 | 195.0 | 205.0 | 205.0 | 1 | 125.0 | 125.0 | 135.5 | 125.0 | 1 | 190.0 | 205.0 | 215.5 | 205.0 | 1 | 535.0
|
2. | Ejlertsen Lise | 1982/71.88/3 | DEN | 70.0 | 72.5 | 72.5 | 70.0 | 2 | 70.0 | 80.0 | 90.0 | 90.0 | 2 | 75.0 | 77.5 | 77.5 | 75.0 | 2 | 235.0
|
1. | Timmers Ankie | 1986/75.48/8 | NED | 170.0 | 180.0 | 190.0 | 180.0 | 2 | 115.0 | 120.0 | 125.0 | 125.0 | 1 | 170.0 | 180.0 | 195.0 | 195.0 | 1 | 500.0
|
2. | Shotton-Gale Charlotte | 1983/82.46/6 | GBR | 170.0 | 180.0 | 190.0 | 190.0 | 1 | 110.0 | 112.5 | 115.0 | 115.0 | 2 | 160.0 | 172.5 | 177.5 | 172.5 | 2 | 477.5
|
3. | Van Der Zwaag Mieke | 1983/78.68/5 | NED | 150.0 | 150.0 | 160.0 | 150.0 | 3 | 75.0 | 77.5 | 80.0 | 80.0 | 3 | 145.0 | 155.0 | 155.0 | 145.0 | 3 | 375.0
|
1. | Strik Ielja | 1973/88.88/4 | NED | 240.0 | 252.5 | cp260.0 | 260.0 | 1 | 167.5 | 175.0 | 183.0 | 175.0 | 1 | 210.0 | 217.5 | × | 217.5 | 1 | 652.5
| Best 10 Lifters by Wilks Points
|
|
|
|
|
|