|
|
|
Asian University Men's Equipped Powerlifting ChampionshipsDehradun \ India6 − 12 May, 2025
|
1. | Talwar Eshan | 2005/57.55/2 | SDS | 190.0 | 202.5 | 212.5 | 212.5 | 2 | 112.5 | 122.5 | 127.5 | 127.5 | 2 | 245.0 | 250.0 | 255.0 | 255.0 | 1 | 595.0
|
2. | V V Vishnu | 2000/58.00/3 | UC | 210.0 | 225.0 | 230.0 | 225.0 | 1 | 110.0 | 120.0 | 130.0 | 130.0 | 1 | 200.0 | 215.0 | 235.0 | 215.0 | 2 | 570.0
|
3. | Tian Jun-Bao | 2006/58.80/1 | NTNU | 190.0 | 200.0 | 205.0 | 200.0 | 3 | 110.0 | 120.0 | 125.0 | 125.0 | 3 | 185.0 | 195.0 | 200.0 | 200.0 | 3 | 525.0
|
1. | P Yadhavendh | 2005/64.70/5 | UC | 205.0 | 215.0 | 225.0 | 215.0 | 1 | 90.0 | 120.0 | 127.5 | 127.5 | 1 | 190.0 | 205.0 | 215.0 | 215.0 | 1 | 557.5
|
1. | Chauhan Bhavishya | 2005/71.80/7 | KUN | 210.0 | 230.0 | 230.0 | 230.0 | 1 | 120.0 | 130.0 | 140.0 | 130.0 | 1 | 200.0 | 215.0 | 225.0 | 225.0 | 1 | 585.0
|
1. | S Shibin | 2001/82.30/10 | UE | 250.0 | 265.0 | 270.0 | 250.0 | 1 | 135.0 | 140.0 | 145.0 | 145.0 | 2 | 240.0 | 260.0 | 270.0 | 260.0 | 1 | 655.0
|
2. | Kumar Akshya | 2003/82.55/11 | MJUB | 200.0 | 210.0 | 230.0 | 230.0 | 2 | 115.0 | 125.0 | 137.5 | 137.5 | 3 | 200.0 | 200.0 | 210.0 | 210.0 | 2 | 577.5
|
3. | Ujiie Takaya | 2003/82.60/8 | HGU | 205.0 | 225.0 | 225.0 | 205.0 | 3 | 75.0 | 140.0 | 147.5 | 147.5 | 1 | 160.0 | 180.0 | 217.5 | 180.0 | 3 | 532.5
|
1. | Gajula Bharath | 2004/90.80/16 | NKU | 260.0 | 280.0 | 300.0 | 300.0 | 2 | 145.0 | 155.0 | 162.5 | 155.0 | 3 | 265.0 | 275.0 | 280.0 | 275.0 | 1 | 730.0
|
2. | Haris Asif | 2002/91.90/14 | UE | 285.0 | 295.0 | 295.0 | 295.0 | 3 | 157.5 | 162.5 | 167.5 | 167.5 | 2 | 240.0 | 255.0 | 267.5 | 267.5 | 2 | 730.0
|
3. | Sanwal Vaibhav | 2001/90.40/15 | KUN | 280.0 | 310.0 | 310.0 | 310.0 | 1 | 160.0 | 175.0 | 185.0 | 175.0 | 1 | 225.0 | 225.0 | 242.5 | 242.5 | 3 | 727.5
|
4. | Rastogi Akshay | 2001/87.55/13 | KUN | 170.0 | 190.0 | 200.0 | 200.0 | 4 | 70.0 | 75.0 | 85.0 | 75.0 | 4 | 170.0 | 200.0 | 210.0 | 210.0 | 4 | 485.0
|
1. | . Kartik | 2003/103.95/21 | MGKV | 225.0 | 240.0 | 260.0 | 260.0 | 2 | 165.0 | 180.0 | 190.0 | 180.0 | 1 | 180.0 | 195.0 | 205.0 | 205.0 | 3 | 645.0
|
2. | Mallesh Katkari | 2002/94.25/18 | O U | 265.0 | 265.0 | 272.5 | 272.5 | 1 | 110.0 | 122.5 | 127.5 | 127.5 | 3 | 212.5 | 217.5 | 235.0 | 217.5 | 2 | 617.5
|
3. | Saini Vishal | 2003/44.15/20 | KUN | 235.0 | 260.0 | 260.0 | 235.0 | 3 | 125.0 | 135.0 | 147.5 | 135.0 | 2 | 190.0 | 225.0 | 272.5 | 225.0 | 1 | 595.0
| Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Saini Vishal | 2003 | KUMAUN UNIVERSITY NAINTAL | -105kg | 3 | 44.15 | 595.0 | 0.1869 | 111.228 |
2. |
Talwar Eshan | 2005 | SRI DEV SUMAN | -59kg | 1 | 57.55 | 595.0 | 0.1485 | 88.331 |
3. |
V V Vishnu | 2000 | University of Calicut | -59kg | 2 | 58.00 | 570.0 | 0.1475 | 84.102 |
4. |
Gajula Bharath | 2004 | Tekirdag Namik Kemal Universitesi | -93kg | 1 | 90.80 | 730.0 | 0.1098 | 80.173 |
5. |
Sanwal Vaibhav | 2001 | KUMAUN UNIVERSITY NAINTAL | -93kg | 3 | 90.40 | 727.5 | 0.1101 | 80.087 |
6. |
Haris Asif | 2002 | University of Kerala | -93kg | 2 | 91.90 | 730.0 | 0.1091 | 79.662 |
7. |
Tian Jun-Bao | 2006 | National Taiwan Normal University | -59kg | 3 | 58.80 | 525.0 | 0.1460 | 76.637 |
8. |
S Shibin | 2001 | University of Kerala | -83kg | 1 | 82.30 | 655.0 | 0.1161 | 76.014 |
9. |
P Yadhavendh | 2005 | University of Calicut | -66kg | 1 | 64.70 | 557.5 | 0.1359 | 75.748 |
10. |
Chauhan Bhavishya | 2005 | KUMAUN UNIVERSITY NAINTAL | -74kg | 1 | 71.80 | 585.0 | 0.1264 | 73.946 |
Team Points Rank | Team | Points | 1. | KUMAUN UNIVERSITY NAINTAL | 35 | [12+8+8+7] | 319.59 IPF GL | 2. | University of Calicut | 21 | [12+9] | 159.85 IPF GL | 3. | University of Kerala | 21 | [12+9] | 155.68 IPF GL | 4. | SRI DEV SUMAN | 12 | [12] | 88.33 IPF GL | 5. | Tekirdag Namik Kemal Universitesi | 12 | [12] | 80.17 IPF GL | 6. | MAHATMA GANDHI KASHI VIDYAPITHI | 12 | [12] | 66.23 IPF GL | 7. | MAHATMA JYOTIBA PHULE ROHIKHAND UNIVERSITY BAREILLY | 9 | [9] | 66.90 IPF GL | 8. | OSMANIA UNIVERSITY | 9 | [9] | 66.51 IPF GL | 9. | National Taiwan Normal University | 8 | [8] | 76.64 IPF GL | 10. | Hokkai Gakuen University | 8 | [8] | 61.67 IPF GL |
|
|
|
|
|
|