|   | 
 | 
 | 
  2024 FISU World Men's University Powerlifting ChampionshipsTartu \ Estonia23 − 27 July, 2024 
 
|
  
 
| 1. | Mohammad Khalifa | 2002/58.15 |  UAE  | 167.5 | 2  | 110.0 | 2  | 230.5 | 1  | 508.0 | 0.1668 | 84.72 | 82 |   | 
 
| 2. | Chia Lun Ting | 2000/57.81 |  SGP  | 185.0 | 1  | 112.5 | 1  | 190.0 | 4  | 487.5 | 0.1673 | 81.55 | 93 |   | 
 
| 3. | Chan Matt | 2000/58.45 |  GBR  | 167.5 | 3  | 97.5 | 4  | 200.0 | 3  | 465.0 | 0.1663 | 77.33 | 105 |   | 
 
| 4. | Shabib Omar | 2004/58.70 |  KSA  | 157.5 | 4  | 97.5 | 5  | 210.0 | 2  | 465.0 | 0.1659 | 77.16 | 108 |   | 
 
| 5. | Tarazon Mirick | 1999/58.57 |  USA  | 150.0 | 5  | 102.5 | 3  | 180.0 | 5  | 432.5 | 0.1661 | 71.85 | 113 |   | 
 
| 6. | Triano Ayden | 2003/55.94 |  USA  | 122.5 | 6  | 80.0 | 6  | 165.0 | 6  | 367.5 | 0.1703 | 62.57 | 120 |   | 
 
| 7. | Al Dumaini Mohammed | 2003/57.42 |  UAE  | 95.0 | 7  | 62.5 | 7  | 140.0 | 7  | 297.5 | 0.1679 | 49.95 | 122 |   | 
  
| 1. | Fallata Majed | 2001/65.93 |  KSA  | 220.0 | 3  | 127.5 | 8  | 270.5 | 1  | 618.0 | 0.1560 | 96.39 | 16 |   | 
 
| 2. | Nativel Noah | 2001/65.61 |  FRA  | 220.0 | 2  | 152.5 | 1  | 245.0 | 3  | 617.5 | 0.1564 | 96.56 | 15 |   | 
 
| 3. | Glavan Daniel | 2005/65.42 |  USA  | 233.0 | 1  | 117.5 | 13  | 250.0 | 2  | 600.5 | 0.1566 | 94.05 | 28 |   | 
 
| 4. | Cabindol Andrew | 2004/64.44 |  USA  | 197.5 | 8  | 150.5 | 3  | 235.0 | 7  | 583.0 | 0.1579 | 92.04 | 39 |   | 
 
| 5. | Sato Daiki | 2001/65.20 |  JPN  | 217.5 | 4  | 125.0 | 9  | 240.0 | 4  | 582.5 | 0.1569 | 91.39 | 41 |   | 
 
| 6. | Inubushi Ryuichi | 2004/65.50 |  JPN  | 217.5 | 5  | 151.0 | 2  | 207.5 | 14  | 576.0 | 0.1565 | 90.15 | 49 |   | 
 
| 7. | Talvensaari Tenho | 1999/65.81 |  FIN  | 195.0 | 9  | 140.0 | 5  | 240.0 | 5  | 575.0 | 0.1561 | 89.77 | 54 |   | 
 
| 8. | Roosberg Adonis | 1999/65.78 |  NED  | 205.0 | 6  | 142.5 | 4  | 215.0 | 13  | 562.5 | 0.1562 | 87.84 | 69 |   | 
 
| 9. | Kucharczyk Bartosz | 1999/65.03 |  POL  | 202.5 | 7  | 120.0 | 11  | 225.0 | 10  | 547.5 | 0.1571 | 86.02 | 77 |   | 
 
| 10. | Koh Xuan Ming Adam | 2000/65.99 |  SGP  | 192.5 | 11  | 122.5 | 10  | 230.0 | 8  | 545.0 | 0.1559 | 84.96 | 80 |   | 
 
| 11. | Ou Kendrick | 2001/65.84 |  SGP  | 195.0 | 10  | 127.5 | 7  | 220.0 | 12  | 542.5 | 0.1561 | 84.68 | 83 |   | 
 
| 12. | Alsabt Hussain | 2003/65.77 |  UAE  | 182.5 | 12  | 112.5 | 15  | 237.5 | 6  | 532.5 | 0.1562 | 83.16 | 88 |   | 
 
| 13. | Alejandro Sigaran Ramirez Bryan | 2002/65.60 |  SWE  | 175.0 | 15  | 127.5 | 6  | 222.5 | 11  | 525.0 | 0.1564 | 82.10 | 90 |   | 
 
| 14. | Sirjan Rana | 2002/64.66 |  GBR  | 180.0 | 13  | 115.0 | 14  | 225.0 | 9  | 520.0 | 0.1576 | 81.95 | 91 |   | 
 
| 15. | Aland Kevin | 2005/65.73 |  EST  | 180.0 | 14  | 120.0 | 12  | 205.0 | 15  | 505.0 | 0.1562 | 78.89 | 101 |   | 
  
| 1. | Lee Ming Kai Matthew | 2001/70.84 |  SGP  | 232.5 | 2  | 147.5 | 5  | 267.5 | 3  | 647.5 | 0.1502 | 97.25 | 12 |   | 
 
| 2. | Convers Mathis | 2000/73.24 |  FRA  | 225.0 | 6  | 175.5 | 1  | 245.0 | 7  | 645.5 | 0.1476 | 95.28 | 19 |   | 
 
| 3. | Ng Ping Hao | 2003/73.58 |  GBR  | 237.5 | 1  | 130.0 | 10  | 275.0 | 1  | 642.5 | 0.1472 | 94.60 | 25 |   | 
 
| 4. | Watanabe Yuto | 2003/73.98 |  JPN  | 217.5 | 9  | 140.0 | 7  | 275.0 | 2  | 632.5 | 0.1468 | 92.87 | 35 |   | 
 
| 5. | Goh Joon Khong | 2000/71.91 |  SGP  | 227.5 | 3  | 130.0 | 8  | 267.5 | 4  | 625.0 | 0.1490 | 93.13 | 33 |   | 
 
| 6. | Zlosilo Luksa | 2000/73.81 |  CRO  | 217.5 | 8  | 165.0 | 3  | 235.0 | 11  | 617.5 | 0.1470 | 90.78 | 46 |   | 
 
| 7. | Kelsey Joseph | 2001/73.63 |  GBR  | 227.5 | 5  | 150.0 | 4  | 237.5 | 10  | 615.0 | 0.1472 | 90.52 | 47 |   | 
 
| 8. | Vrba Tomas | 2000/73.50 |  CZE  | 227.5 | 4  | 147.5 | 6  | 232.5 | 12  | 607.5 | 0.1473 | 89.50 | 56 |   | 
 
| 9. | Peracchi Solano | 2004/73.55 |  BEL  | 217.5 | 7  | 130.0 | 9  | 260.0 | 5  | 607.5 | 0.1473 | 89.47 | 57 |   | 
 
| 10. | Alredha Majid | 2001/74.00 |  UAE  | 197.5 | 13  | 173.5 | 2  | 230.0 | 13  | 601.0 | 0.1468 | 88.23 | 64 |   | 
 
| 11. | Barron Micah | 2004/73.58 |  USA  | 212.5 | 11  | 122.5 | 13  | 250.0 | 6  | 585.0 | 0.1472 | 86.14 | 76 |   | 
 
| 12. | Dias Adam | 2005/71.83 |  USA  | 205.0 | 12  | 125.0 | 11  | 242.5 | 8  | 572.5 | 0.1491 | 85.36 | 79 |   | 
 
| 13. | Faruk Bag | 2001/73.45 |  BEL  | 212.5 | 10  | 117.5 | 14  | 240.0 | 9  | 570.0 | 0.1474 | 84.01 | 85 |   | 
 
| 14. | Maripuu Renee | 2003/70.95 |  EST  | 185.0 | 14  | 122.5 | 12  | 225.0 | 14  | 532.5 | 0.1501 | 79.91 | 98 |   | 
 
| 15. | Grigorovits Martin | 2003/73.01 |  EST  | 170.0 | 15  | 102.5 | 15  | 200.0 | 15  | 472.5 | 0.1478 | 69.85 | 114 |   | 
  
| 1. | Guo Zhi Hao | 2000/82.44 |  GBR  | 262.5 | 1  | 172.5 | 2  | 290.0 | 7  | 725.0 | 0.1389 | 100.70 | 4 |   | 
 
| 2. | Okolo Chinedum | 2001/82.48 |  GBR  | 260.0 | 2  | 140.0 | 15  | 317.5 | 1  | 717.5 | 0.1389 | 99.64 | 6 |   | 
 
| 3. | Chan Lucas Spencer | 2000/82.66 |  SGP  | 247.5 | 4  | 172.5 | 3  | 297.5 | 5  | 717.5 | 0.1387 | 99.53 | 7 |   | 
 
| 4. | Visek Gabriel | 2002/82.24 |  CRO  | 240.0 | 7  | 150.0 | 11  | 300.0 | 4  | 690.0 | 0.1391 | 95.96 | 17 |   | 
 
| 5. | Aaron Dawson | 2003/82.43 |  USA  | 252.5 | 3  | 167.5 | 4  | 265.0 | 11  | 685.0 | 0.1389 | 95.15 | 20 |   | 
 
| 6. | Rusek Damian | 2004/82.08 |  POL  | 240.0 | 6  | 132.5 | 18  | 305.0 | 3  | 677.5 | 0.1392 | 94.31 | 26 |   | 
 
| 7. | Sejdini Daniel | 2000/80.57 |  SWE  | 227.5 | 12  | 157.5 | 8  | 290.0 | 6  | 675.0 | 0.1405 | 94.86 | 22 |   | 
 
| 8. | Sim Cheng Leng Bryan | 2000/81.72 |  SGP  | 235.0 | 10  | 160.0 | 6  | 280.0 | 8  | 675.0 | 0.1395 | 94.18 | 27 |   | 
 
| 9. | Haydarian Hossein | 1990/82.86 |  KSA  | 225.0 | 16  | 190.5 | 1  | 250.0 | 16  | 665.5 | 0.1385 | 92.20 | 37 |   | 
 
| 10. | Tiel Luuk | 2001/81.35 |  NED  | 227.5 | 13  | 160.0 | 5  | 265.0 | 10  | 652.5 | 0.1398 | 91.25 | 43 |   | 
 
| 11. | Mizia Michal | 2005/79.14 |  POL  | 202.5 | 19  | 157.5 | 7  | 275.0 | 9  | 635.0 | 0.1418 | 90.05 | 52 |   | 
 
| 12. | Zunko Matej | 2001/82.70 |  SLO  | 237.5 | 9  | 157.5 | 9  | 240.0 | 19  | 635.0 | 0.1387 | 88.06 | 67 |   | 
 
| 13. | Kuzmic Marko | 2000/81.84 |  CRO  | 230.0 | 11  | 150.0 | 10  | 252.5 | 15  | 632.5 | 0.1394 | 88.18 | 66 |   | 
 
| 14. | Cavrenne Nathan | 2003/82.24 |  BEL  | 227.5 | 14  | 140.0 | 14  | 262.5 | 12  | 630.0 | 0.1391 | 87.62 | 70 |   | 
 
| 15. | Choy Justin | 1999/82.17 |  USA  | 237.5 | 8  | 145.0 | 13  | 245.0 | 17  | 627.5 | 0.1391 | 87.31 | 71 |   | 
 
| 16. | Toleikis Irmantas | 1999/80.83 |  LTU  | 225.0 | 15  | 132.5 | 17  | 260.0 | 14  | 617.5 | 0.1403 | 86.63 | 73 |   | 
 
| 17. | Swart Boris | 2001/75.86 |  NED  | 215.0 | 17  | 135.0 | 16  | 260.0 | 13  | 610.0 | 0.1449 | 88.41 | 62 |   | 
 
| 18. | Kalmus Siim | 2002/79.80 |  EST  | 240.0 | 5  | 122.5 | 19  | 237.5 | 20  | 600.0 | 0.1412 | 84.73 | 81 |   | 
 
| 19. | Kljutsnik Kert-Kristofer | 2004/81.23 |  EST  | 207.5 | 18  | 102.5 | 20  | 240.0 | 18  | 550.0 | 0.1399 | 76.97 | 109 |   | 
 
| − | Parisot Guillaume | 1999/82.67 |  FRA  | 260.0 | −  | 150.0 | 12  | 307.5 | 2  | − | 0.1387 | − |   |   | 
  
| 1. | Jean Marie Flore Guillaume | 2000/92.54 |  FRA  | 280.0 | 2  | 175.0 | 3  | 342.5 | 1  | 797.5 | 0.1311 | 104.58 | 3 |   | 
 
| 2. | Wu Jason | 2000/92.16 |  GBR  | 303.0 | 1  | 145.0 | 13  | 302.5 | 3  | 750.5 | 0.1314 | 98.62 | 8 |   | 
 
| 3. | Koszewski Aleksander | 2002/91.76 |  POL  | 242.5 | 9  | 175.0 | 2  | 322.5 | 2  | 740.0 | 0.1317 | 97.45 | 11 |   | 
 
| 4. | Seah Woei Jin | 2000/92.64 |  SGP  | 257.5 | 4  | 182.5 | 1  | 300.0 | 4  | 740.0 | 0.1311 | 96.99 | 13 |   | 
 
| 5. | West James | 2004/92.00 |  GBR  | 260.0 | 3  | 165.0 | 6  | 290.0 | 7  | 715.0 | 0.1315 | 94.03 | 29 |   | 
 
| 6. | Romic Stjepan | 2004/91.12 |  CRO  | 250.0 | 7  | 170.0 | 4  | 290.0 | 6  | 710.0 | 0.1321 | 93.82 | 30 |   | 
 
| 7. | Azzaoui Tarik | 2002/92.93 |  NED  | 240.0 | 11  | 170.0 | 5  | 275.0 | 9  | 685.0 | 0.1309 | 89.65 | 55 |   | 
 
| 8. | Duyvestijn Rick | 2001/91.09 |  NED  | 225.0 | 13  | 160.0 | 7  | 295.0 | 5  | 680.0 | 0.1322 | 89.87 | 53 |   | 
 
| 9. | Plennevaux Simon | 2002/92.61 |  BEL  | 255.0 | 5  | 155.0 | 9  | 270.0 | 10  | 680.0 | 0.1311 | 89.14 | 59 |   | 
 
| 10. | Alvarado Perez Gustavo | 2001/92.51 |  USA  | 252.5 | 6  | 152.5 | 12  | 267.5 | 11  | 672.5 | 0.1312 | 88.20 | 65 |   | 
 
| 11. | Petras Erik | 2001/92.48 |  SVK  | 240.0 | 10  | 145.0 | 14  | 275.0 | 8  | 660.0 | 0.1312 | 86.58 | 74 |   | 
 
| 12. | Tijanic Leo | 2002/91.82 |  CRO  | 237.5 | 12  | 152.5 | 11  | 260.0 | 13  | 650.0 | 0.1316 | 85.57 | 78 |   | 
 
| 13. | Shishino Tomoya | 2003/91.45 |  JPN  | 245.0 | 8  | 155.0 | 8  | 240.0 | 15  | 640.0 | 0.1319 | 84.42 | 84 |   | 
 
| 14. | Chew Dino | 1999/91.54 |  SGP  | 222.5 | 14  | 130.0 | 16  | 265.0 | 12  | 617.5 | 0.1318 | 81.41 | 94 |   | 
 
| 15. | Kupec Simon | 2000/92.12 |  SVK  | 210.0 | 15  | 140.0 | 15  | 237.5 | 16  | 587.5 | 0.1314 | 77.22 | 107 |   | 
 
| 16. | Phasakda Princeton | 2003/91.51 |  USA  | 195.0 | 16  | 152.5 | 10  | 225.0 | 17  | 572.5 | 0.1319 | 75.49 | 111 |   | 
 
| 17. | Naqi Khalid | 2001/92.40 |  UAE  | 195.0 | 17  | 120.0 | 17  | 250.0 | 14  | 565.0 | 0.1312 | 74.15 | 112 |   | 
  
| 1. | Tchandeu Noundou Eliam | 1999/104.60 |  FRA  | 305.0 | 2  | 205.5 | 3  | 345.0 | 1  | 855.5 | 0.1237 | 105.81 | 2 |   | 
 
| 2. | Salgado Diego Octavio | 2001/104.09 |  MEX  | 312.5 | 1  | 212.5 | 1  | 330.0 | 2  | 855.0 | 0.1240 | 105.99 | 1 |   | 
 
| 3. | Yakwo Collin | 2000/104.97 |  NED  | 292.5 | 5  | 187.5 | 7  | 312.5 | 4  | 792.5 | 0.1235 | 97.86 | 10 |   | 
 
| 4. | Lunsford Cameron | 2002/103.77 |  USA  | 295.0 | 3  | 190.0 | 6  | 282.5 | 12  | 767.5 | 0.1241 | 95.28 | 18 |   | 
 
| 5. | Wallace Andrew | 2004/103.42 |  GBR  | 280.0 | 8  | 195.0 | 4  | 287.5 | 9  | 762.5 | 0.1243 | 94.81 | 23 |   | 
 
| 6. | Uebel Maxim | 2000/103.96 |  SWE  | 282.5 | 7  | 208.0 | 2  | 265.0 | 15  | 755.5 | 0.1240 | 93.71 | 31 |   | 
 
| 7. | Schraith Matthew | 2003/103.54 |  USA  | 265.0 | 9  | 165.0 | 10  | 305.0 | 5  | 735.0 | 0.1243 | 91.34 | 42 |   | 
 
| 8. | Ozvacic Oliver | 2002/101.00 |  CRO  | 255.0 | 11  | 190.0 | 5  | 287.5 | 8  | 732.5 | 0.1257 | 92.10 | 38 |   | 
 
| 9. | Bogdewicz Bartlomiej | 2002/104.12 |  POL  | 292.5 | 4  | 160.0 | 12  | 280.0 | 13  | 732.5 | 0.1239 | 90.79 | 45 |   | 
 
| 10. | Bula Vojtech | 2000/104.29 |  CZE  | 285.0 | 6  | 160.0 | 13  | 285.0 | 10  | 730.0 | 0.1239 | 90.41 | 48 |   | 
 
| 11. | Smith Joshua | 2003/103.62 |  GBR  | 255.0 | 12  | 180.0 | 8  | 282.5 | 11  | 717.5 | 0.1242 | 89.13 | 60 |   | 
 
| 12. | Wetterling Emil | 2002/104.87 |  SWE  | 240.0 | 17  | 157.5 | 14  | 320.0 | 3  | 717.5 | 0.1235 | 88.64 | 61 |   | 
 
| 13. | Kurek Pavel | 2000/104.42 |  CZE  | 255.0 | 13  | 165.0 | 11  | 290.0 | 7  | 710.0 | 0.1238 | 87.89 | 68 |   | 
 
| 14. | Chmelo Alexander | 2002/99.45 |  SVK  | 250.0 | 14  | 155.0 | 15  | 300.0 | 6  | 705.0 | 0.1267 | 89.30 | 58 |   | 
 
| 15. | Lokas Ivan | 2000/97.95 |  CRO  | 255.0 | 10  | 152.5 | 18  | 270.0 | 14  | 677.5 | 0.1276 | 86.44 | 75 |   | 
 
| 16. | Matsiselts Chris | 2002/104.37 |  EST  | 250.0 | 15  | 175.0 | 9  | 250.0 | 18  | 675.0 | 0.1238 | 83.57 | 87 |   | 
 
| 17. | Neyt Robin | 1999/104.70 |  BEL  | 242.5 | 16  | 152.5 | 19  | 265.0 | 16  | 660.0 | 0.1236 | 81.60 | 92 |   | 
 
| 18. | Vienonen Eetu | 1999/102.84 |  FIN  | 235.0 | 18  | 155.0 | 16  | 260.0 | 17  | 650.0 | 0.1247 | 81.04 | 96 |   | 
 
| 19. | Noor Ralf Nicholas | 2002/100.32 |  EST  | 172.5 | 20  | 112.5 | 20  | 225.0 | 19  | 510.0 | 0.1261 | 64.33 | 119 |   | 
 
| 20. | Sidaravicius Linas | 2002/102.95 |  LTU  | 235.0 | 19  | 155.0 | 17  | 75.0 | 20  | 465.0 | 0.1246 | 57.94 | 121 |   | 
  
| 1. | Kelly Lewis | 2000/119.13 |  GBR  | 310.0 | 4  | 195.0 | 2  | 335.0 | 3  | 840.0 | 0.1166 | 97.96 | 9 |   | 
 
| 2. | Kenneryd Elias | 1999/119.60 |  SWE  | 317.5 | 2  | 185.0 | 5  | 330.5 | 4  | 833.0 | 0.1164 | 96.97 | 14 |   | 
 
| 3. | Wilson Alasdair | 2001/117.70 |  GBR  | 328.0 | 1  | 160.0 | 10  | 322.5 | 5  | 810.5 | 0.1172 | 95.02 | 21 |   | 
 
| 4. | Sigut Jakub | 1999/119.59 |  CZE  | 292.5 | 7  | 165.0 | 9  | 341.0 | 1  | 798.5 | 0.1164 | 92.96 | 34 |   | 
 
| 5. | Sanchez Jose | 2000/114.60 |  MEX  | 310.0 | 3  | 180.0 | 6  | 307.5 | 6  | 797.5 | 0.1186 | 94.61 | 24 |   | 
 
| 6. | Georgiev Ivan | 2004/118.19 |  BUL  | 285.0 | 9  | 200.0 | 1  | 307.5 | 7  | 792.5 | 0.1170 | 92.74 | 36 |   | 
 
| 7. | Rebane Reinhard | 2005/114.05 |  EST  | 285.0 | 8  | 150.0 | 12  | 337.5 | 2  | 772.5 | 0.1189 | 91.84 | 40 |   | 
 
| 8. | Velinov Sasho | 1999/119.21 |  BUL  | 285.0 | 10  | 187.5 | 4  | 300.0 | 8  | 772.5 | 0.1166 | 90.06 | 51 |   | 
 
|  9. | Ratnieks Reinis | 2000/107.22 |  LAT  | 280.0 | 11  | 192.5 | 3  | 290.0 | 9  | 762.5 | 0.1223 | 93.23 | 32 |   | 
 
| 10. | Virtanen Voitto | 1999/118.66 |  FIN  | 292.5 | 5  | 165.0 | 8  | 287.5 | 10  | 745.0 | 0.1168 | 87.03 | 72 |   | 
 
| 11. | Baw Abdulrahim | 2001/119.99 |  KSA  | 272.5 | 13  | 150.0 | 13  | 277.5 | 12  | 700.0 | 0.1163 | 81.38 | 95 |   | 
 
| 12. | Loo Yu Bin Max | 2002/117.81 |  SGP  | 272.5 | 12  | 135.0 | 16  | 282.5 | 11  | 690.0 | 0.1172 | 80.86 | 97 |   | 
 
| 13. | Katalinic Marino | 1999/117.49 |  CRO  | 260.0 | 14  | 165.0 | 7  | 255.0 | 14  | 680.0 | 0.1173 | 79.78 | 99 |   | 
 
| 14. | Flores Nicolas | 2004/118.90 |  USA  | 292.5 | 6  | 155.0 | 11  | 220.0 | 19  | 667.5 | 0.1167 | 77.91 | 103 |   | 
 
| 15. | Bilal Jaden | 2002/113.66 |  USA  | 227.5 | 16  | 135.0 | 15  | 272.5 | 13  | 635.0 | 0.1191 | 75.61 | 110 |   | 
 
| 16. | Nitransky Nicolas | 2001/115.73 |  SVK  | 210.0 | 17  | 130.0 | 17  | 250.0 | 15  | 590.0 | 0.1181 | 69.69 | 115 |   | 
 
| 17. | Belobaida Hamad | 2001/119.68 |  UAE  | 230.0 | 15  | 105.0 | 19  | 240.0 | 16  | 575.0 | 0.1164 | 66.92 | 116 |   | 
 
| 18. | Al Hosani Abdalla | 2002/112.38 |  UAE  | 202.5 | 18  | 120.0 | 18  | 235.0 | 17  | 557.5 | 0.1197 | 66.72 | 117 |   | 
 
| 19. | Lodi Markus | 2002/114.64 |  EST  | 185.0 | 19  | 140.0 | 14  | 230.0 | 18  | 555.0 | 0.1186 | 65.83 | 118 |   | 
  
| 1. | Renner Alexander | 1999/150.50 |  AUT  | 332.5 | 2  | 243.5 | 1  | 367.0 | 1  | 943.0 | 0.1060 | 99.96 | 5 |   | 
 
| 2. | Mansukoski Nuutti | 2000/156.57 |  FIN  | 310.0 | 4  | 190.0 | 5  | 345.0 | 2  | 845.0 | 0.1045 | 88.27 | 63 |   | 
 
| 3. | Usov Artem | 2000/146.96 |  CZE  | 310.0 | 3  | 207.5 | 2  | 325.0 | 4  | 842.5 | 0.1070 | 90.12 | 50 |   | 
 
| 4. | Atkinson Tomos | 2001/156.16 |  GBR  | 300.0 | 6  | 167.5 | 10  | 327.5 | 3  | 795.0 | 0.1046 | 83.12 | 89 |   | 
 
| 5. | Ewels Rohan | 2001/122.85 |  GBR  | 285.0 | 7  | 185.0 | 6  | 320.0 | 5  | 790.0 | 0.1151 | 90.91 | 44 |   | 
 
| 6. | Tapia Polo | 2000/149.25 |  USA  | 350.0 | 1  | 190.0 | 4  | 250.0 | 10  | 790.0 | 0.1063 | 84.01 | 86 |   | 
 
| 7. | Tuszynski Bartlomiej | 2003/167.25 |  POL  | 308.0 | 5  | 180.0 | 8  | 290.0 | 7  | 778.0 | 0.1020 | 79.39 | 100 |   | 
 
| 8. | Al Fardan Yousef | 2002/152.65 |  UAE  | 260.0 | 9  | 180.0 | 7  | 300.0 | 6  | 740.0 | 0.1054 | 78.03 | 102 |   | 
 
| 9. | Whitaker Blaize | 2004/143.08 |  USA  | 255.0 | 10  | 175.0 | 9  | 285.0 | 8  | 715.0 | 0.1081 | 77.28 | 106 |   | 
 
| 10. | Plaskonis Dominik | 2000/128.48 |  SVK  | 265.0 | 8  | 162.5 | 11  | 260.0 | 9  | 687.5 | 0.1129 | 77.62 | 104 |   | 
 
| 11. | Soodla Enrice Mario | 2001/129.53 |  EST  | 75.0 | 11  | 192.5 | 3  | 75.0 | 11  | 342.5 | 0.1125 | 38.54 | 123 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  Great Britain | 50 |   [12+12+9+9+8] | 491.93 IPF GL |  | 2. |  France | 42 |   [12+12+9+9] | 402.23 IPF GL |  | 3. |  Singapore | 42 |   [12+9+8+7+6] | 468.45 IPF GL |  | 4. |  U.S.America | 34 |   [8+7+7+6+6] | 448.37 IPF GL |  | 5. |  Saudi Arabia | 22 |   [12+7+2+1] | 347.12 IPF GL |  | 6. |  United Arab Emirates | 21 |   [12+4+3+1+1] | 384.09 IPF GL |  | 7. |  Poland | 21 |   [8+5+4+2+2] | 447.96 IPF GL |  | 8. |  Croatia | 21 |   [7+5+5+3+1] | 460.83 IPF GL |  | 9. |  Sweden | 20 |   [9+5+4+1+1] | 456.28 IPF GL |  | 10. |  Czechia | 20 |   [8+7+3+1+1] | 450.88 IPF GL |  | 11. |  Netherlands | 19 |   [8+4+3+3+1] | 456.46 IPF GL |  | 12. |  Japan | 19 |   [7+6+5+1] | 358.83 IPF GL |  | 13. |  Mexico | 15 |   [9+6] | 200.60 IPF GL |  | 14. |  Finland | 15 |   [9+4+1+1] | 346.10 IPF GL |  | 15. |  Austria | 12 |   [12] | 99.96 IPF GL |  | 16. |  Bulgaria | 8 |   [5+3] | 182.80 IPF GL |  | 17. |  Estonia | 8 |   [4+1+1+1+1] | 418.95 IPF GL |  | 18. |  Belgium | 7 |   [2+2+1+1+1] | 431.83 IPF GL |  | 19. |  Slovakia | 5 |   [1+1+1+1+1] | 400.40 IPF GL |  | 20. |  Latvia | 2 |   [2] | 93.23 IPF GL |  | 21. |  Lithuania | 2 |   [1+1] | 144.58 IPF GL |  | 22. |  Slovenia | 1 |   [1] | 88.06 IPF GL |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |