|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Commonwealth Womens Equipped Powerlifting ChampionshipsSun City \ South Africa4 − 13 October, 2024
|
1. | Sohail Sybil | 1991/46.65 | PAK | 70.0 | 1 | 35.0 | 1 | 70.0 | 1 | 175.0 | 0.2204 | 38.56 | 5 | |
1. | Kean Stef | 1986/51.55 | CAN | 142.5 | 1 | 80.0 | 1 | 195.5 | 1 | 418.0 | 0.2049 | 85.64 | 1 | |
1. | Daffue Janel | 1999/62.00 | RSA | 152.5 | 1 | 85.0 | 1 | 152.5 | 1 | 390.0 | 0.1822 | 71.06 | 2 | |
1. | Hall Lottie | 1987/75.35 | ENG | 176.0 | 1 | 72.5 | 1 | 147.5 | 1 | 396.0 | 0.1647 | 65.23 | 3 | |
1. | Sohail Twinkle | 1996/76.90 | PAK | 107.5 | 1 | 55.0 | 1 | 110.0 | 1 | 272.5 | 0.1632 | 44.48 | 4 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Kean Stef | 1986 | Canada | -52kg | 1 | 51.55 | 418.0 | 0.2049 | 85.642 |
2. |
Daffue Janel | 1999 | South Africa | -63kg | 1 | 62.00 | 390.0 | 0.1822 | 71.056 |
3. |
Hall Lottie | 1987 | England | -76kg | 1 | 75.35 | 396.0 | 0.1647 | 65.230 |
4. |
Sohail Twinkle | 1996 | Pakistan | -84kg | 1 | 76.90 | 272.5 | 0.1632 | 44.476 |
5. |
Sohail Sybil | 1991 | Pakistan | -47kg | 1 | 46.65 | 175.0 | 0.2204 | 38.564 |
|
|
1. | de Wet Mijuane | 2006/62.90 | RSA | 190.0 | 1 | 108.0 | 1 | 190.0 | 1 | 488.0 | 0.1807 | 88.18 | 1 | |
1. | Mulder Chante | 2006/68.10 | RSA | 147.5 | 2 | 87.5 | 1 | 140.0 | 1 | 375.0 | 0.1731 | 64.90 | 2 | |
2. | Raut Kadambari | 2007/68.45 | IND | 150.0 | 1 | 75.0 | 2 | 125.0 | 2 | 350.0 | 0.1726 | 60.41 | 4 | |
1. | Maree Anika | 2006/74.75 | RSA | 140.0 | 1 | 77.5 | 1 | 130.0 | 1 | 347.5 | 0.1653 | 57.45 | 5 | |
1. | Tatum Katie | 2006/82.25 | ENG | 162.5 | 1 | 105.5 | 1 | 135.0 | 1 | 403.0 | 0.1586 | 63.92 | 3 | |
1. | Ashwin Desai Devika | 2006/115.85 | IND | 155.0 | 1 | 70.0 | 1 | 135.0 | 1 | 360.0 | 0.1424 | 51.27 | 6 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
de Wet Mijuane | 2006 | South Africa | -63kg | 1 | 62.90 | 488.0 | 0.1807 | 88.181 |
2. |
Mulder Chante | 2006 | South Africa | -69kg | 1 | 68.10 | 375.0 | 0.1731 | 64.899 |
3. |
Tatum Katie | 2006 | England | -84kg | 1 | 82.25 | 403.0 | 0.1586 | 63.915 |
4. |
Raut Kadambari | 2007 | India | -69kg | 2 | 68.45 | 350.0 | 0.1726 | 60.412 |
5. |
Maree Anika | 2006 | South Africa | -76kg | 1 | 74.75 | 347.5 | 0.1653 | 57.452 |
6. |
Ashwin Desai Devika | 2006 | India | 84+kg | 1 | 115.85 | 360.0 | 0.1424 | 51.274 |
|
|
1. | Vidhi Vidhi | 2002/41.45 | IND | 90.0 | 1 | 52.5 | 1 | 107.5 | 1 | 250.0 | 0.2423 | 60.59 | 8 | |
1. | Sohail Veronika | 2002/49.10 | PAK | 75.0 | 1 | 32.5 | 1 | 95.0 | 1 | 202.5 | 0.2121 | 42.95 | 9 | |
1. | Almas Shaik Sadiya | 2002/56.00 | IND | 185.0 | 1 | 95.0 | 1 | 180.0 | 1 | 460.0 | 0.1939 | 89.17 | 1 | |
2. | Hasell Nicole | 2001/56.25 | RSA | 150.0 | 2 | 95.0 | 2 | 140.0 | 2 | 385.0 | 0.1933 | 74.42 | 4 | |
1. | Vinayagamoorthy Rajeswari | 2002/68.05 | IND | 180.0 | 1 | 75.0 | 2 | 185.0 | 1 | 440.0 | 0.1731 | 76.18 | 3 | |
2. | Kajal Kajal | 2003/67.10 | IND | 145.0 | 2 | 85.0 | 1 | 162.5 | 2 | 392.5 | 0.1744 | 68.46 | 7 | |
1. | K Anushiya | 2005/74.85 | IND | 180.0 | 1 | 92.5 | 1 | 177.5 | 1 | 450.0 | 0.1652 | 74.35 | 5 | |
1. | Vaishnavi Mahesh | 2003/81.20 | IND | 210.0 | 1 | 100.0 | 1 | 170.0 | 1 | 480.0 | 0.1594 | 76.53 | 2 | |
1. | V Ameya | 2005/102.60 | IND | 210.0 | 1 | 125.0 | 1 | 170.0 | 1 | 505.0 | 0.1469 | 74.20 | 6 | |
Best 10 Lifters by IPF GL Points
|
|
1. | Hussey Danielle | 1976/56.10 | CAN | 152.5 | 1 | 82.5 | 1 | 142.5 | 1 | 377.5 | 0.1936 | 73.09 | 1 | |
1. | Hinchelwood Amber | 1978/60.25 | ENG | 125.0 | 1 | 67.5 | 1 | 125.0 | 1 | 317.5 | 0.1853 | 58.83 | 2 | |
1. | Parkin Joanne | 1975/122.00 | SCO | 140.0 | 1 | 85.0 | 1 | 187.5 | 1 | 412.5 | 0.1409 | 58.10 | 3 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Hussey Danielle | 1976 | Canada | -57kg | 1 | 56.10 | 377.5 | 0.1936 | 73.095 |
2. |
Hinchelwood Amber | 1978 | England | -63kg | 1 | 60.25 | 317.5 | 0.1853 | 58.826 |
3. |
Parkin Joanne | 1975 | Scotland | 84+kg | 1 | 122.00 | 412.5 | 0.1409 | 58.101 |
|
|
1. | Anthony Carol | 1966/51.50 | RSA | 110.0 | 1 | 52.5 | 1 | 120.0 | 1 | 282.5 | 0.2050 | 57.92 | 3 | |
1. | Rodney Allison | 1966/56.75 | ENG | 110.0 | 1 | 77.5 | 1 | 130.0 | 1 | 317.5 | 0.1922 | 61.03 | 2 | |
1. | Shergold Rita | 1965/62.05 | ENG | 142.5 | 1 | 100.0 | 1 | 140.0 | 1 | 382.5 | 0.1821 | 69.66 | 1 | |
2. | van Linge Marieke | 1972/61.50 | RSA | 117.5 | 3 | 60.0 | 3 | 135.0 | 2 | 312.5 | 0.1831 | 57.20 | 4 | |
3. | Treharne Yvonne | 1966/62.25 | ENG | 120.0 | 2 | 72.5 | 2 | 110.0 | 3 | 302.5 | 0.1818 | 54.99 | 5 | |
Best 10 Lifters by IPF GL Points
|
|
1. | Gordon Maureen | 1964/67.75 | SCO | 132.5 | 1 | 120.0 | 1 | 152.5 | 1 | 405.0 | 0.1735 | 70.28 | 1 | |
2. | Leighton Heather | 1964/68.40 | RSA | 92.5 | 2 | 67.5 | 2 | 107.5 | 2 | 267.5 | 0.1727 | 46.19 | 2 | |
1. | Blasbery Jackie | 1963/98.50 | ENG | 130.0 | 1 | 122.5 | 1 | 55.0 | 1 | 307.5 | 0.1487 | 45.73 | 3 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Gordon Maureen | 1964 | Scotland | -69kg | 1 | 67.75 | 405.0 | 0.1735 | 70.280 |
2. |
Leighton Heather | 1964 | South Africa | -69kg | 2 | 68.40 | 267.5 | 0.1727 | 46.189 |
3. |
Blasbery Jackie | 1963 | England | 84+kg | 1 | 98.50 | 307.5 | 0.1487 | 45.733 |
|
|
|
|
|
|