LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Men's Juniors and Sub-Juniors Equipped ChampionshipsCluj Napoca \ Romania24 August − 3 September, 2023
|
1. | Becerril Jonathan | 2006/51.66 | USA | 170.0 | 1 | 102.5 | 1 | 192.5 | 1 | 465.0 | 0.1622 | 75.44 | 12 | |
2. | Mominov Mansurbek | 2006/52.52 | KAZ | 140.0 | 2 | 95.0 | 2 | 155.0 | 2 | 390.0 | 0.1600 | 62.39 | 33 | |
1. | Savkin Anton | 2005/58.36 | UKR | 217.5 | 1 | 120.0 | 2 | 197.5 | 6 | 535.0 | 0.1468 | 78.56 | 7 | |
2. | Calidonia Nicolas | 2005/58.32 | USA | 210.0 | 2 | 122.5 | 1 | 197.5 | 5 | 530.0 | 0.1469 | 77.86 | 9 | |
3. | Hoshino Kohei | 2005/58.78 | JPN | 195.0 | 5 | 102.5 | 3 | 222.5 | 1 | 520.0 | 0.1460 | 75.93 | 11 | |
4. | Sylvera John | 2006/58.28 | USA | 197.5 | 4 | 100.0 | 4 | 207.5 | 3 | 505.0 | 0.1470 | 74.23 | 14 | |
5. | Kleikin Danila | 2007/58.32 | KAZ | 200.0 | 3 | 95.0 | 5 | 200.0 | 4 | 495.0 | 0.1469 | 72.72 | 23 | |
6. | Yoshinari Yuki | 2005/58.24 | JPN | 175.0 | 6 | 92.5 | 6 | 215.0 | 2 | 482.5 | 0.1471 | 70.96 | 25 | |
1. | Butenko Dmytro | 2005/65.20 | UKR | 245.0 | 1 | 140.0 | 2 | 200.0 | 3 | 585.0 | 0.1351 | 79.04 | 6 | |
2. | Dinesh R | 2006/65.16 | IND | 220.0 | 2 | 130.0 | 3 | 225.0 | 1 | 575.0 | 0.1352 | 77.73 | 10 | |
3. | Andreiev Eduard | 2005/65.56 | UKR | 200.0 | 4 | 145.0 | 1 | 197.5 | 4 | 542.5 | 0.1346 | 73.01 | 19 | |
4. | Makhmudov Batyrkhan | 2007/65.86 | KAZ | 202.5 | 3 | 102.5 | 5 | 205.0 | 2 | 510.0 | 0.1341 | 68.41 | 26 | |
5. | Bordea Sebastian | 2005/63.38 | ROU | 190.0 | 6 | 110.0 | 4 | 182.5 | 5 | 482.5 | 0.1379 | 66.55 | 28 | |
− | Ishihara Soya | 2006/65.72 | JPN | 195.0 | 5 | 100.0 | − | 150.0 | 6 | − | 0.1344 | − | | |
1. | Saito Mizuki | 2005/72.86 | JPN | 235.0 | 3 | 172.5 | 1 | 240.0 | 1 | 647.5 | 0.1252 | 81.06 | 4 | |
2. | Bilous Vladyslav | 2006/73.72 | UKR | 270.0 | 1 | 155.0 | 3 | 222.5 | 2 | 647.5 | 0.1242 | 80.44 | 5 | |
3. | Lillo Lawson | 2006/72.90 | USA | 235.0 | 4 | 172.5 | 2 | 217.5 | 3 | 625.0 | 0.1251 | 78.21 | 8 | |
4. | Hodunov Mykola | 2007/73.40 | UKR | 255.0 | 2 | 150.0 | 4 | 190.0 | 4 | 595.0 | 0.1246 | 74.13 | 15 | |
1. | Rubets Davyd | 2005/82.10 | UKR | 285.0 | 1 | 185.0 | 1 | 245.0 | 2 | 715.0 | 0.1162 | 83.10 | 3 | |
2. | Nikitin Ihor | 2005/81.92 | UKR | 240.0 | 2 | 162.5 | 3 | 245.0 | 1 | 647.5 | 0.1164 | 75.35 | 13 | |
3. | Golianek Jakub | 2006/82.12 | POL | 237.5 | 3 | 170.0 | 2 | 227.5 | 3 | 635.0 | 0.1162 | 73.79 | 17 | |
4. | Janowicz Alex | 2007/76.00 | POL | 165.0 | 4 | 140.0 | 4 | 210.0 | 4 | 515.0 | 0.1218 | 62.74 | 32 | |
5. | Stanis David | 2007/81.90 | ROU | 162.5 | 5 | 117.5 | 5 | 170.0 | 5 | 450.0 | 0.1164 | 52.37 | 36 | |
1. | Zbandut Vasyl | 2006/86.82 | UKR | 315.0 | 1 | 162.5 | 2 | 285.0 | 1 | 762.5 | 0.1125 | 85.82 | 1 | |
2. | Yan Shao-Kui | 2007/87.90 | TPE | 260.0 | 3 | 157.5 | 3 | 235.0 | 3 | 652.5 | 0.1118 | 72.94 | 21 | |
3. | Sahil Sofat | 2006/84.82 | IND | 275.0 | 2 | 150.0 | 4 | 222.5 | 4 | 647.5 | 0.1140 | 73.84 | 16 | |
4. | Cowart Levi | 2005/84.86 | USA | 232.5 | 4 | 170.0 | 1 | 237.5 | 2 | 640.0 | 0.1140 | 72.97 | 20 | |
5. | Strungys Vykintas | 2005/88.24 | LTU | 215.0 | 5 | 150.0 | 5 | 210.0 | 5 | 575.0 | 0.1115 | 64.14 | 30 | |
6. | Arion George | 2005/88.98 | ROU | 195.0 | 6 | 140.0 | 6 | 200.0 | 6 | 535.0 | 0.1110 | 59.40 | 35 | |
1. | Jonvaag Jorgen | 2006/103.48 | NOR | 336.0 | 1 | 197.5 | 1 | 280.0 | 1 | 813.5 | 0.1029 | 83.71 | 2 | |
2. | Jurevicius Karolis | 2005/97.92 | LTU | 250.0 | 3 | 145.0 | 3 | 235.0 | 3 | 630.0 | 0.1057 | 66.56 | 27 | |
− | Sanyaolu Ariyo | 2005/102.66 | USA | 285.0 | 2 | 157.5 | − | 275.0 | 2 | − | 0.1033 | − | | |
− | Sapakov Aibar | 2006/104.36 | KAZ | 260.0 | − | 150.0 | 2 | 220.0 | 4 | − | 0.1025 | − | | |
1. | Pieper Gracjan | 2006/105.90 | POL | 260.0 | 2 | 207.5 | 1 | 250.0 | 1 | 717.5 | 0.1018 | 73.06 | 18 | |
2. | McDaniel Cael | 2006/109.30 | USA | 287.5 | 1 | 190.0 | 2 | 240.0 | 2 | 717.5 | 0.1004 | 72.04 | 24 | |
3. | Chakrawarty Monish | 2005/114.20 | IND | 240.0 | 3 | 182.5 | 3 | 202.5 | 3 | 625.0 | 0.0986 | 61.60 | 34 | |
1. | Ke Guan-Ting | 2007/129.10 | TPE | 340.0 | 1 | 185.0 | 1 | 250.0 | 2 | 775.0 | 0.0941 | 72.93 | 22 | |
2. | Tuszynski Jan | 2006/129.40 | POL | 280.0 | 3 | 175.0 | 3 | 252.5 | 1 | 707.5 | 0.0940 | 66.52 | 29 | |
3. | Meyers Kellen | 2005/143.20 | USA | 307.5 | 2 | 180.0 | 2 | 215.0 | 3 | 702.5 | 0.0910 | 63.94 | 31 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Ukraine | 57 | [12+12+12+12+9] | 406.95 IPF GL | 2. | U.S.America | 46 | [12+9+9+8+8] | 367.50 IPF GL | 3. | Poland | 36 | [12+9+8+7] | 276.11 IPF GL | 4. | Japan | 25 | [12+8+5] | 227.95 IPF GL | 5. | India | 25 | [9+8+8] | 213.17 IPF GL | 6. | Kazakhstan | 22 | [9+7+6] | 203.53 IPF GL | 7. | Chinese Taipei | 21 | [12+9] | 145.86 IPF GL | 8. | Romania | 17 | [6+6+5] | 178.32 IPF GL | 9. | Lithuania | 15 | [9+6] | 130.70 IPF GL | 10. | Norway | 12 | [12] | 83.71 IPF GL |
|
|
1. | Georgescu Andrei | 2002/52.88 | ROU | 130.0 | 1 | 95.0 | 1 | 170.0 | 1 | 395.0 | 0.1591 | 62.83 | 49 | |
1. | Attavar Adarsh Bharath | 2000/58.58 | IND | 245.0 | 1 | 120.0 | 2 | 247.5 | 1 | 612.5 | 0.1464 | 89.67 | 11 | |
2. | Moise Cristian | 2001/58.78 | ROU | 220.0 | 2 | 125.0 | 1 | 200.0 | 2 | 545.0 | 0.1460 | 79.58 | 34 | |
3. | Mukhamedin Diyaz | 2001/58.98 | KAZ | 220.0 | 3 | 110.0 | 3 | 175.0 | 3 | 505.0 | 0.1456 | 73.54 | 46 | |
1. | Konar Venkatesh | 2002/65.48 | IND | 280.0 | 1 | 157.5 | 3 | 270.0 | 1 | 707.5 | 0.1347 | 95.30 | 4 | |
2. | Pryshliak Maksym | 2004/64.86 | POL | 250.0 | 2 | 160.0 | 1 | 230.0 | 3 | 640.0 | 0.1356 | 86.80 | 15 | |
3. | Debicki Radoslaw | 2001/65.46 | POL | 235.0 | 3 | 160.0 | 2 | 220.0 | 4 | 615.0 | 0.1347 | 82.86 | 25 | |
4. | Cumpio Kyle Jan | 2002/65.22 | PHI | 215.0 | 4 | 120.0 | 5 | 240.0 | 2 | 575.0 | 0.1351 | 77.68 | 39 | |
− | Diepenbrock Landon | 2003/65.46 | USA | 210.0 | − | 142.5 | 4 | 210.0 | 5 | − | 0.1347 | − | | |
1. | Huang Min-Chun | 2001/73.08 | TPE | 272.5 | 1 | 192.5 | 2 | 245.0 | 5 | 710.0 | 0.1249 | 88.71 | 12 | |
2. | Bhagat Aman | 2001/73.58 | IND | 260.0 | 2 | 175.0 | 3 | 267.5 | 2 | 702.5 | 0.1244 | 87.38 | 14 | |
3. | S A Dinesh | 2002/72.72 | IND | 255.0 | 4 | 165.0 | 5 | 260.0 | 3 | 680.0 | 0.1253 | 85.24 | 19 | |
4. | Borsc Richard | 2001/73.10 | SVK | 235.0 | 5 | 162.5 | 6 | 247.5 | 4 | 645.0 | 0.1249 | 80.57 | 28 | |
5. | Arhaug Marius | 2000/74.00 | NOR | 230.0 | 7 | 197.5 | 1 | 217.5 | 8 | 645.0 | 0.1239 | 79.93 | 31 | |
6. | Sy James Emmanuel | 2001/73.64 | PHI | 222.5 | 8 | 120.0 | 10 | 287.5 | 1 | 630.0 | 0.1243 | 78.32 | 37 | |
7. | Pennington Jacob | 2004/72.66 | USA | 232.5 | 6 | 155.0 | 9 | 227.5 | 7 | 615.0 | 0.1254 | 77.13 | 40 | |
8. | Sekiguchi Kohei | 2001/73.60 | JPN | 210.0 | 9 | 157.5 | 8 | 235.0 | 6 | 602.5 | 0.1244 | 74.93 | 44 | |
9. | Gapurzhanov Shavkatbek | 2004/73.76 | KAZ | 205.0 | 10 | 175.0 | 4 | 190.0 | 9 | 570.0 | 0.1242 | 70.79 | 47 | |
− | Cypas Nojus | 2000/73.16 | LTU | 257.5 | 3 | 162.5 | 7 | 280.0 | − | − | 0.1249 | − | | |
1. | Engo Monsen Lars | 2002/83.00 | NOR | 287.5 | 3 | 217.5 | 2 | 275.0 | 3 | 780.0 | 0.1155 | 90.07 | 10 | |
2. | Cecchetti Davide | 2002/82.02 | ITA | 295.0 | 2 | 220.0 | 1 | 262.5 | 5 | 777.5 | 0.1163 | 90.41 | 8 | |
3. | Ostyn Gregory | 2001/82.56 | BEL | 245.0 | 9 | 207.5 | 3 | 292.5 | 1 | 745.0 | 0.1158 | 86.30 | 16 | |
4. | Goto Yusei | 2002/81.78 | JPN | 272.5 | 6 | 185.0 | 4 | 280.0 | 2 | 737.5 | 0.1165 | 85.91 | 17 | |
5. | Dahlkvist Oscar | 2001/82.02 | SWE | 277.5 | 4 | 170.0 | 6 | 260.0 | 6 | 707.5 | 0.1163 | 82.27 | 27 | |
6. | Ignatious Sam | 2000/82.74 | IND | 275.0 | 5 | 142.5 | 8 | 272.5 | 4 | 690.0 | 0.1157 | 79.83 | 32 | |
7. | Rozehnal Lukas | 2001/82.40 | CZE | 270.0 | 8 | 172.5 | 5 | 245.0 | 8 | 687.5 | 0.1160 | 79.73 | 33 | |
8. | Kala Rishabh | 2000/81.48 | IND | 295.0 | 1 | 135.0 | 9 | 255.0 | 7 | 685.0 | 0.1167 | 79.97 | 30 | |
− | Kolev Valentin | 2001/80.92 | BUL | 270.0 | 7 | 150.0 | 7 | 275.0 | − | − | 0.1172 | − | | |
1. | Sip Ondrej | 2002/92.72 | CZE | 360.0 | 1 | 225.0 | 2 | 300.0 | 1 | 885.0 | 0.1086 | 96.13 | 2 | |
2. | Moen Ludvik | 2002/92.46 | NOR | 350.0 | 2 | 225.0 | 1 | 270.0 | 6 | 845.0 | 0.1088 | 91.92 | 6 | |
3. | Hoiland Andersen Kasper | 2000/90.84 | NOR | 282.5 | 7 | 200.0 | 3 | 285.0 | 5 | 767.5 | 0.1098 | 84.27 | 20 | |
4. | Jakubec Kristian Filip | 2001/92.04 | SVK | 295.0 | 5 | 182.5 | 6 | 290.0 | 3 | 767.5 | 0.1090 | 83.69 | 23 | |
5. | Huzvar Martin | 2002/91.30 | SVK | 300.0 | 4 | 177.5 | 7 | 287.5 | 4 | 765.0 | 0.1095 | 83.77 | 22 | |
6. | Krishnan R Sarath | 2000/92.54 | IND | 320.0 | 3 | 192.5 | 4 | 252.5 | 7 | 765.0 | 0.1087 | 83.18 | 24 | |
7. | Galauran Mark Jason | 2002/91.22 | PHI | 270.0 | 8 | 175.0 | 8 | 290.0 | 2 | 735.0 | 0.1096 | 80.52 | 29 | |
8. | Grzelak Jakub | 2001/91.36 | POL | 260.0 | 9 | 185.0 | 5 | 240.0 | 8 | 685.0 | 0.1095 | 74.98 | 43 | |
− | Herman Oleksandr | 2001/92.04 | UKR | 290.0 | 6 | 180.0 | − | 240.0 | 9 | − | 0.1090 | − | | |
− | Hangan Catalin | 2002/91.30 | ROU | 232.5 | − | 175.0 | 9 | 220.0 | 10 | − | 0.1095 | − | | |
1. | Skaar Knut Einar | 2001/104.88 | NOR | 375.0 | 1 | 235.0 | 1 | 322.5 | 1 | 932.5 | 0.1023 | 95.36 | 3 | |
2. | Rozhanskyi Dmytro | 2004/104.90 | UKR | 327.5 | 2 | 205.0 | 3 | 302.5 | 2 | 835.0 | 0.1023 | 85.38 | 18 | |
3. | Lawton Chase | 2004/100.38 | USA | 310.0 | 4 | 212.5 | 2 | 270.0 | 4 | 792.5 | 0.1044 | 82.72 | 26 | |
4. | McKenzie Bailey | 2001/102.24 | USA | 270.0 | 5 | 120.0 | 4 | 247.5 | 5 | 637.5 | 0.1035 | 65.97 | 48 | |
− | Bejenariu Paul | 2001/104.92 | ROU | 317.5 | 3 | 257.5 | − | 302.5 | 3 | − | 0.1022 | − | | |
1. | Wu Yi-Chiu | 2000/119.30 | TPE | 400.0 | 1 | 242.5 | 3 | 350.0 | 1 | 992.5 | 0.0969 | 96.14 | 1 | |
2. | Dolzhenko Mark | 2002/111.76 | UKR | 370.0 | 3 | 260.0 | 1 | 290.0 | 6 | 920.0 | 0.0995 | 91.50 | 7 | |
3. | Holinei Dmytro | 2001/119.38 | UKR | 372.5 | 2 | 215.0 | 6 | 325.0 | 2 | 912.5 | 0.0968 | 88.36 | 13 | |
4. | Chsherbina Vassiliy | 2000/112.60 | KAZ | 370.0 | 4 | 237.5 | 4 | 302.5 | 4 | 910.0 | 0.0991 | 90.22 | 9 | |
5. | Sundar R S Shyaam | 2002/118.52 | IND | 320.0 | 5 | 217.5 | 5 | 280.0 | 7 | 817.5 | 0.0971 | 79.39 | 35 | |
6. | Loescher Chandler | 2004/118.16 | USA | 295.0 | 7 | 250.0 | 2 | 267.5 | 8 | 812.5 | 0.0972 | 79.00 | 36 | |
7. | Furman Justin | 2001/119.20 | RSA | 315.0 | 6 | 167.5 | 8 | 305.0 | 3 | 787.5 | 0.0969 | 76.30 | 41 | |
8. | Helin Santeri | 2000/106.44 | FIN | 275.0 | 8 | 175.0 | 7 | 300.0 | 5 | 750.0 | 0.1016 | 76.19 | 42 | |
9. | Sferle David | 2001/108.76 | ROU | 215.0 | 9 | 152.5 | 9 | 242.5 | 9 | 610.0 | 0.1006 | 61.38 | 50 | |
1. | Taschner Moritz | 2002/154.50 | GER | 405.0 | 1 | 285.0 | 1 | 365.0 | 1 | 1055.0 | 0.0891 | 94.03 | 5 | |
2. | Marzysz Piotr | 2002/126.10 | POL | 345.0 | 2 | 240.0 | 2 | 300.0 | 2 | 885.0 | 0.0949 | 83.97 | 21 | |
3. | Plaskonis Dominik | 2000/125.50 | SVK | 312.5 | 5 | 232.5 | 3 | 272.5 | 4 | 817.5 | 0.0950 | 77.70 | 38 | |
4. | Vovchok Dmytro | 2003/135.60 | UKR | 320.0 | 4 | 227.5 | 4 | 250.0 | 5 | 797.5 | 0.0926 | 73.82 | 45 | |
5. | Mellon Luke | 2000/188.90 | USA | 312.5 | 6 | 222.5 | 5 | 175.0 | 6 | 710.0 | 0.0854 | 60.61 | 51 | |
− | Parage Philippe | 2001/122.60 | LUX | 335.0 | 3 | 195.0 | − | 282.5 | 3 | − | 0.0959 | − | | |
− | Salman Mohammad | 2001/130.60 | IND | 310.0 | − | 175.0 | − | 265.0 | − | DSQ | 0.0937 | − | | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Norway | 47 | [12+12+9+8+6] | 441.56 IPF GL | 2. | India | 47 | [12+12+9+8+6] | 436.98 IPF GL | 3. | Ukraine | 33 | [9+9+8+7] | 339.07 IPF GL | 4. | U.S.America | 30 | [8+7+6+5+4] | 365.43 IPF GL | 5. | Poland | 29 | [9+9+8+3] | 328.62 IPF GL | 6. | Slovakia | 28 | [8+7+7+6] | 325.73 IPF GL | 7. | Chinese Taipei | 24 | [12+12] | 184.85 IPF GL | 8. | Romania | 23 | [12+9+2] | 203.79 IPF GL | 9. | Kazakhstan | 17 | [8+7+2] | 234.55 IPF GL | 10. | Czechia | 16 | [12+4] | 175.86 IPF GL | 11. | Philippines | 16 | [7+5+4] | 236.52 IPF GL | 12. | Germany | 12 | [12] | 94.03 IPF GL | 13. | Japan | 10 | [7+3] | 160.84 IPF GL | 14. | Italy | 9 | [9] | 90.41 IPF GL | 15. | Belgium | 8 | [8] | 86.30 IPF GL | 16. | Sweden | 6 | [6] | 82.27 IPF GL | 17. | South Africa | 4 | [4] | 76.30 IPF GL | 18. | Finland | 3 | [3] | 76.19 IPF GL | − | Lithuania | 0 | | 0.00 IPF GL | − | Luxembourg | 0 | | 0.00 IPF GL | − | Bulgaria | 0 | | 0.00 IPF GL |
|
|
|