|
1. | Yasa I Gede Wahyu Surya Wiguna | 2001/58.10 | INA | 230.0 | 1 | 135.0 | 2 | 276.5 | 1 | 641.5 | 0.1668 | 107.03 | 3 | |
2. | S.sumudu Pradeep | 1989/58.90 | SRI | 220.0 | 2 | 135.0 | 3 | 250.0 | 3 | 605.0 | 0.1656 | 100.20 | 17 | |
3. | Yoshioka Kyosuke | 1999/58.80 | JPN | 207.5 | 3 | 149.0 | 1 | 232.5 | 4 | 589.0 | 0.1658 | 97.64 | 26 | |
4. | Attavar Adarsh Bharath | 2000/58.90 | IND | 205.0 | 4 | 112.5 | 6 | 260.0 | 2 | 577.5 | 0.1656 | 95.65 | 30 | |
5. | Lee Daniel | 1994/58.40 | AUS | 182.5 | 6 | 115.0 | 4 | 205.0 | 5 | 502.5 | 0.1664 | 83.61 | 55 | |
6. | Seloma Thabang | 1991/52.90 | RSA | 185.0 | 5 | 110.0 | 7 | 187.5 | 7 | 482.5 | 0.1755 | 84.66 | 53 | |
7. | Saeung Sirawit | 2001/58.70 | THA | 160.0 | 7 | 112.5 | 5 | 200.0 | 6 | 472.5 | 0.1659 | 78.40 | 64 | |
1. | Kadohori Ryosuke | 2000/65.60 | JPN | 240.0 | 1 | 157.5 | 1 | 250.0 | 2 | 647.5 | 0.1564 | 101.26 | 15 | |
2. | Lin Ching-Lun | 1991/65.80 | TPE | 200.0 | 2 | 140.0 | 2 | 252.5 | 1 | 592.5 | 0.1561 | 92.51 | 39 | |
3. | Lee Jungwon | 1994/65.50 | KOR | 195.0 | 5 | 120.0 | 3 | 230.0 | 3 | 545.0 | 0.1565 | 85.30 | 50 | |
4. | Lin Kuan Lun | 1996/65.80 | TPE | 197.5 | 3 | 120.0 | 4 | 220.0 | 4 | 537.5 | 0.1561 | 83.92 | 54 | |
5. | Li Haiquan | 1988/65.20 | CHN | 195.0 | 4 | 110.0 | 5 | 205.0 | 5 | 510.0 | 0.1569 | 80.02 | 61 | |
1. | Cheong Cheng Wen | 1997/73.80 | SGP | 242.5 | 3 | 162.5 | 4 | 307.5 | 1 | 712.5 | 0.1470 | 104.75 | 7 | |
2. | Ionin Yakov | 1986/73.60 | KAZ | 255.0 | 1 | 175.0 | 1 | 280.0 | 4 | 710.0 | 0.1472 | 104.53 | 8 | |
3. | Por Sean | 2000/73.00 | SGP | 247.5 | 2 | 162.5 | 3 | 290.0 | 2 | 700.0 | 0.1479 | 103.50 | 11 | |
4. | Huang Shi-Lun | 1991/73.30 | TPE | 240.0 | 4 | 170.0 | 2 | 260.0 | 6 | 670.0 | 0.1475 | 98.85 | 19 | |
5. | Kudaka Masayuki | 1997/74.00 | JPN | 230.0 | 6 | 155.0 | 5 | 285.0 | 3 | 670.0 | 0.1468 | 98.36 | 22 | |
6. | Syed Amirul Haziq Bin Syed Mohd Tahir | 1999/73.70 | MAS | 240.0 | 5 | 142.5 | 6 | 262.5 | 5 | 645.0 | 0.1471 | 94.89 | 32 | |
7. | Kim Kangmin | 1996/73.20 | KOR | 220.0 | 7 | 130.0 | 9 | 255.0 | 8 | 605.0 | 0.1476 | 89.32 | 43 | |
8. | Richards Lachlan | 2000/71.00 | NZL | 200.0 | 8 | 130.0 | 8 | 255.0 | 7 | 585.0 | 0.1500 | 87.76 | 45 | |
9. | Tang Ho Chung Oswin | 1995/73.40 | HKG | 170.0 | 9 | 132.5 | 7 | 212.5 | 9 | 515.0 | 0.1474 | 75.93 | 65 | |
1. | Veraana Andre | 2001/82.90 | INA | 295.0 | 2 | 201.0 | 1 | 305.0 | 4 | 801.0 | 0.1385 | 110.95 | 1 | |
2. | Kim Chulki | 1992/82.00 | KOR | 275.0 | 4 | 185.0 | 2 | 330.5 | 1 | 790.5 | 0.1393 | 110.10 | 2 | |
3. | Xiao Tianyu | 1995/81.80 | CHN | 275.0 | 3 | 167.5 | 3 | 315.0 | 3 | 757.5 | 0.1395 | 105.63 | 5 | |
4. | Ishikawa Aoi | 2001/82.80 | JPN | 300.5 | 1 | 157.5 | 6 | 290.0 | 7 | 748.0 | 0.1386 | 103.67 | 10 | |
5. | Potts Aiden | 1994/82.60 | AUS | 265.0 | 5 | 152.5 | 7 | 322.5 | 2 | 740.0 | 0.1388 | 102.69 | 13 | |
6. | Fernandes Aren Joy | 2001/82.50 | IND | 257.5 | 6 | 165.0 | 4 | 287.5 | 8 | 710.0 | 0.1389 | 98.58 | 20 | |
7. | Chong Kenzo Wai Kit | 1995/81.70 | SGP | 247.5 | 7 | 160.0 | 5 | 295.0 | 6 | 702.5 | 0.1395 | 98.02 | 24 | |
8. | Ning Dino | 1997/81.80 | SGP | 232.5 | 8 | 140.0 | 8 | 300.0 | 5 | 672.5 | 0.1395 | 93.78 | 35 | |
9. | Louie Sam | 1996/80.20 | NZL | 215.0 | 9 | 130.0 | 9 | 265.0 | 9 | 610.0 | 0.1409 | 85.92 | 48 | |
1. | Caruso Jonathan | 1993/92.10 | AUS | 300.0 | 2 | 192.5 | 2 | 305.0 | 3 | 797.5 | 0.1314 | 104.83 | 6 | |
2. | Yamashita Kanta | 1999/88.20 | JPN | 307.5 | 1 | 185.0 | 3 | 297.5 | 4 | 790.0 | 0.1343 | 106.08 | 4 | |
3. | Mishra Raynan | 2000/92.60 | NZL | 285.0 | 3 | 175.0 | 6 | 317.5 | 1 | 777.5 | 0.1311 | 101.93 | 14 | |
4. | Campbell Jamie | 1994/91.70 | NZL | 262.5 | 9 | 177.5 | 5 | 307.5 | 2 | 747.5 | 0.1317 | 98.46 | 21 | |
5. | Gibbons Callan | 1992/92.50 | AUS | 277.5 | 4 | 167.5 | 7 | 295.0 | 5 | 740.0 | 0.1312 | 97.06 | 27 | |
6. | Law Kwan Chak | 1993/92.50 | HKG | 270.0 | 6 | 180.0 | 4 | 270.0 | 10 | 720.0 | 0.1312 | 94.44 | 33 | |
7. | Herman Hud Syafiq | 1996/92.20 | SGP | 237.5 | 10 | 195.0 | 1 | 275.0 | 8 | 707.5 | 0.1314 | 92.95 | 36 | |
8. | Toh Lyman | 1997/88.80 | SGP | 265.0 | 7 | 155.0 | 10 | 285.0 | 7 | 705.0 | 0.1338 | 94.35 | 34 | |
9. | Choi Junwon | 1995/84.70 | KOR | 270.0 | 5 | 160.0 | 8 | 272.5 | 9 | 702.5 | 0.1370 | 96.26 | 28 | |
10. | Jung Siwoo | 1993/91.80 | KOR | 235.0 | 11 | 142.5 | 11 | 237.5 | 11 | 615.0 | 0.1317 | 80.97 | 59 | |
11. | Sun Wei-Che | 1993/92.50 | TPE | 225.0 | 12 | 160.0 | 9 | 225.0 | 12 | 610.0 | 0.1312 | 80.01 | 62 | |
− | Sourav Kumar Singh | 2000/92.80 | IND | 265.0 | 8 | 180.0 | − | 290.0 | 6 | − | 0.1310 | − | | |
1. | Matsushita Daiki | 1999/105.00 | JPN | 330.5 | 2 | 200.0 | 1 | 310.0 | 3 | 840.5 | 0.1235 | 103.77 | 9 | |
2. | Yuan Yuhan | 1999/103.00 | CHN | 340.5 | 1 | 170.0 | 3 | 290.0 | 5 | 800.5 | 0.1246 | 99.73 | 18 | |
3. | Nguyen Tony | 1996/103.20 | AUS | 287.5 | 3 | 170.0 | 4 | 332.5 | 1 | 790.0 | 0.1245 | 98.33 | 23 | |
4. | Cahilig Rafael Renzo | 1996/104.40 | PHI | 282.5 | 5 | 197.5 | 2 | 310.0 | 2 | 790.0 | 0.1238 | 97.80 | 25 | |
5. | Lau Ming | 1998/104.00 | BRU | 282.5 | 4 | 165.0 | 6 | 300.0 | 4 | 747.5 | 0.1240 | 92.70 | 37 | |
6. | Setiawan Michael | 2000/99.30 | INA | 272.5 | 6 | 160.0 | 8 | 272.5 | 6 | 705.0 | 0.1268 | 89.36 | 42 | |
7. | King Sean | 1998/104.80 | NZL | 260.0 | 8 | 165.0 | 7 | 270.0 | 7 | 695.0 | 0.1236 | 85.88 | 49 | |
8. | Tan de Teng Malcolm | 1997/103.80 | SGP | 265.0 | 7 | 155.0 | 9 | 265.0 | 8 | 685.0 | 0.1241 | 85.03 | 51 | |
9. | Hsu Yu-Hao | 1994/98.50 | TPE | 240.0 | 9 | 145.0 | 10 | 260.0 | 9 | 645.0 | 0.1272 | 82.07 | 58 | |
10. | Campopiano Cory | 1994/103.80 | THA | 220.0 | 10 | 165.0 | 5 | 250.0 | 10 | 635.0 | 0.1241 | 78.82 | 63 | |
1. | Turysbekov Askar | 1991/105.60 | KAZ | 305.0 | 4 | 210.0 | 2 | 305.0 | 4 | 820.0 | 0.1231 | 100.97 | 16 | |
2. | Nagai Yuta | 1994/118.40 | JPN | 285.0 | 5 | 215.0 | 1 | 312.5 | 2 | 812.5 | 0.1169 | 95.01 | 31 | |
3. | Yasakith Ridma | 1996/119.40 | NZL | 312.5 | 2 | 175.0 | 6 | 297.5 | 6 | 785.0 | 0.1165 | 91.45 | 40 | |
4. | Jayasinghe Uvindu | 1996/106.80 | SRI | 310.0 | 3 | 177.5 | 4 | 295.0 | 7 | 782.5 | 0.1225 | 95.85 | 29 | |
5. | Joshi Mayank | 1990/118.20 | IND | 320.0 | 1 | 157.5 | 8 | 300.0 | 5 | 777.5 | 0.1170 | 90.98 | 41 | |
6. | Joeswardhana Abrar Anandikka | 2000/109.00 | INA | 272.5 | 7 | 175.0 | 5 | 315.0 | 1 | 762.5 | 0.1214 | 92.53 | 38 | |
7. | Shagdarsuren Batzul | 1982/119.20 | MGL | 280.0 | 6 | 187.5 | 3 | 275.0 | 9 | 742.5 | 0.1166 | 86.57 | 47 | |
8. | Sudito Christopher James | 2000/111.60 | INA | 270.0 | 8 | 152.5 | 9 | 310.0 | 3 | 732.5 | 0.1201 | 87.94 | 44 | |
9. | Muhammad Adam McIlroy | 1994/118.60 | SGP | 252.5 | 9 | 160.0 | 7 | 277.5 | 8 | 690.0 | 0.1168 | 80.62 | 60 | |
1. | Wang Pei-Yu | 1998/147.40 | TPE | 402.5 | 1 | 225.0 | 1 | 337.5 | 1 | 965.0 | 0.1068 | 103.10 | 12 | |
2. | S. Pushanthan | 1995/154.80 | SRI | 325.0 | 2 | 200.0 | 3 | 307.5 | 2 | 832.5 | 0.1049 | 87.33 | 46 | |
3. | Harteman Anthony | 1995/168.20 | NZL | 310.0 | 3 | 225.0 | 2 | 297.5 | 4 | 832.5 | 0.1018 | 84.78 | 52 | |
4. | Raw Robert | 1987/138.60 | RSA | 280.0 | 4 | 185.0 | 5 | 290.0 | 5 | 755.0 | 0.1094 | 82.63 | 56 | |
5. | Kim Seongjun | 2001/133.60 | KOR | 245.0 | 5 | 190.0 | 4 | 305.0 | 3 | 740.0 | 0.1111 | 82.20 | 57 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Japan | 50 | [12+12+9+9+8] | 503.76 IPF GL | 2. | Australia | 38 | [12+8+6+6+6] | 486.51 IPF GL | 3. | Indonesia | 37 | [12+12+5+5+3] | 487.81 IPF GL | 4. | Chinese Taipei | 37 | [12+9+7+7+2] | 460.46 IPF GL | 5. | New Zealand | 35 | [8+8+8+7+4] | 462.51 IPF GL | 6. | Singapore | 31 | [12+8+4+4+3] | 493.56 IPF GL | 7. | South Korea | 29 | [9+8+6+4+2] | 463.18 IPF GL | 8. | Sri Lanka | 25 | [9+9+7] | 283.38 IPF GL | 9. | China | 23 | [9+8+6] | 285.38 IPF GL | 10. | Kazakhstan | 21 | [12+9] | 205.50 IPF GL | 11. | India | 18 | [7+6+5] | 285.21 IPF GL | 12. | South Africa | 12 | [7+5] | 167.29 IPF GL | 13. | Philippines | 7 | [7] | 97.80 IPF GL | 14. | Hong Kong, China | 7 | [5+2] | 170.37 IPF GL | 15. | Brunei | 6 | [6] | 92.70 IPF GL | 16. | Malaysia | 5 | [5] | 94.89 IPF GL | 17. | Thailand | 5 | [4+1] | 157.22 IPF GL | 18. | Mongolia | 4 | [4] | 86.57 IPF GL |
|
|
1. | Hossain Zahid | 2007/52.70 | BAN | 157.0 | 1 | 105.0 | 1 | 170.0 | 1 | 432.0 | 0.1758 | 75.96 | 20 | |
2. | Teo Jun Le Lucas | 2007/52.80 | SGP | 150.0 | 2 | 92.5 | 2 | 170.0 | 2 | 412.5 | 0.1756 | 72.45 | 26 | |
3. | Maeda Akito | 2008/50.10 | JPN | 122.5 | 3 | 60.0 | 3 | 165.0 | 3 | 347.5 | 0.1807 | 62.79 | 34 | |
1. | Tsuneishi Itto | 2008/58.70 | JPN | 180.0 | 2 | 148.5 | 1 | 172.5 | 2 | 501.0 | 0.1659 | 83.13 | 7 | |
2. | Purevdorj Margad-Erdene | 2007/58.90 | MGL | 135.0 | 3 | 102.5 | 3 | 202.5 | 1 | 440.0 | 0.1656 | 72.87 | 24 | |
− | Umakari Shuto | 2007/58.40 | JPN | 190.0 | 1 | 102.5 | 2 | 190.0 | − | − | 0.1664 | − | | |
1. | Peng Bo-Jun | 2007/65.20 | TPE | 228.0 | 1 | 132.5 | 1 | 225.0 | 2 | 585.5 | 0.1569 | 91.86 | 3 | |
2. | Ng Elijah | 2010/65.00 | SGP | 185.0 | 2 | 130.0 | 2 | 230.0 | 1 | 545.0 | 0.1571 | 85.65 | 4 | |
3. | Emura Junichiro | 2007/65.80 | JPN | 177.5 | 4 | 125.0 | 3 | 207.5 | 5 | 510.0 | 0.1561 | 79.63 | 12 | |
4. | Sum Mu-Yi Matthew | 2007/64.50 | SGP | 165.0 | 7 | 120.0 | 4 | 220.0 | 3 | 505.0 | 0.1578 | 79.69 | 11 | |
5. | Soh Jia Cheng | 2007/65.90 | MAS | 180.0 | 3 | 117.5 | 6 | 207.5 | 6 | 505.0 | 0.1560 | 78.78 | 14 | |
6. | Soligo Fletcher | 2007/65.20 | NZL | 175.0 | 5 | 120.0 | 5 | 197.5 | 7 | 492.5 | 0.1569 | 77.27 | 16 | |
7. | Adviento Derron | 2007/65.10 | AUS | 170.0 | 6 | 105.0 | 7 | 210.0 | 4 | 485.0 | 0.1570 | 76.16 | 19 | |
1. | Hu Yu-Sung | 2007/73.40 | TPE | 225.0 | 2 | 122.5 | 4 | 280.0 | 1 | 627.5 | 0.1474 | 92.51 | 2 | |
2. | Ilhan Faheem Bin Zainal Abidin | 2007/72.70 | SGP | 230.0 | 1 | 150.0 | 1 | 245.0 | 2 | 625.0 | 0.1482 | 92.61 | 1 | |
3. | Darwish Bin Johari Hayyan | 2007/73.00 | SGP | 215.0 | 3 | 132.5 | 2 | 227.5 | 3 | 575.0 | 0.1479 | 85.01 | 5 | |
4. | Shima Kyosuke | 2007/72.50 | JPN | 182.5 | 4 | 122.5 | 3 | 225.0 | 4 | 530.0 | 0.1484 | 78.64 | 15 | |
5. | Purananda Pakin | 2008/73.80 | THA | 162.5 | 5 | 105.0 | 5 | 220.0 | 5 | 487.5 | 0.1470 | 71.67 | 27 | |
6. | Kongmebhol Pawit | 2008/70.10 | THA | 155.0 | 6 | 77.5 | 6 | 185.0 | 6 | 417.5 | 0.1510 | 63.05 | 32 | |
1. | Muhammad Firas Bin Johan | 2007/81.70 | SGP | 225.0 | 1 | 132.5 | 2 | 237.5 | 2 | 595.0 | 0.1395 | 83.02 | 8 | |
2. | Zhang Shu Bin Bryan | 2007/79.80 | SGP | 205.0 | 3 | 135.0 | 1 | 240.0 | 1 | 580.0 | 0.1412 | 81.91 | 10 | |
3. | Yu Wei-Ming | 2008/82.70 | TPE | 210.0 | 2 | 122.5 | 3 | 220.0 | 3 | 552.5 | 0.1387 | 76.62 | 17 | |
4. | Deguchi Haruto | 2009/78.90 | JPN | 190.0 | 4 | 110.0 | 4 | 217.5 | 4 | 517.5 | 0.1420 | 73.50 | 23 | |
− | Jitsajjapong Witcha | 2008/82.30 | THA | 167.5 | 5 | 70.0 | 5 | 240.0 | − | − | 0.1390 | − | | |
1. | Fulop Szethyn | 2007/92.40 | RSA | 225.0 | 2 | 140.0 | 2 | 240.0 | 1 | 605.0 | 0.1312 | 79.40 | 13 | |
2. | Tan Zhi Ming Paul | 2009/91.10 | SGP | 190.0 | 4 | 160.0 | 1 | 200.0 | 3 | 550.0 | 0.1321 | 72.68 | 25 | |
3. | Cheng You-Teng | 2010/88.90 | TPE | 190.0 | 3 | 85.0 | 4 | 215.0 | 2 | 490.0 | 0.1338 | 65.54 | 29 | |
− | Takase Keita | 2008/91.60 | JPN | 225.0 | 1 | 130.0 | 3 | 215.0 | − | − | 0.1318 | − | | |
1. | Stewart Kyle | 2008/95.90 | NZL | 225.0 | 2 | 152.5 | 1 | 270.0 | 1 | 647.5 | 0.1289 | 83.45 | 6 | |
2. | Nicolay Conrad | 2007/102.80 | RSA | 220.0 | 3 | 125.0 | 3 | 267.5 | 2 | 612.5 | 0.1247 | 76.37 | 18 | |
3. | Cromie Leo | 2007/102.40 | NZL | 235.0 | 1 | 117.5 | 4 | 250.0 | 4 | 602.5 | 0.1249 | 75.26 | 22 | |
4. | Bruwer Wilhelm | 2008/99.90 | RSA | 212.5 | 4 | 137.5 | 2 | 250.0 | 3 | 600.0 | 0.1264 | 75.83 | 21 | |
5. | Ramirez Daniel | 2007/103.60 | THA | 180.0 | 5 | 117.5 | 5 | 210.0 | 5 | 507.5 | 0.1242 | 63.05 | 31 | |
1. | Feng Chia-Le | 2008/107.40 | TPE | 215.0 | 1 | 120.0 | 2 | 227.5 | 1 | 562.5 | 0.1222 | 68.73 | 28 | |
2. | Khong Hun Audrich | 2007/116.40 | PHI | 195.0 | 3 | 125.0 | 1 | 217.5 | 3 | 537.5 | 0.1178 | 63.32 | 30 | |
3. | Suleimenov Timur | 2008/116.40 | KAZ | 212.5 | 2 | 100.0 | 4 | 222.5 | 2 | 535.0 | 0.1178 | 63.03 | 33 | |
4. | Naran Battulga | 2007/111.80 | MGL | 192.5 | 4 | 105.0 | 3 | 187.5 | 4 | 485.0 | 0.1200 | 58.18 | 35 | |
1. | Ke Guan-Ting | 2007/149.80 | TPE | 366.0 | 1 | 145.0 | 1 | 270.0 | 1 | 781.0 | 0.1062 | 82.93 | 9 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Chinese Taipei | 56 | [12+12+12+12+8] | 412.65 IPF GL | 2. | Singapore | 48 | [12+9+9+9+9] | 415.87 IPF GL | 3. | Japan | 42 | [12+8+8+7+7] | 377.69 IPF GL | 4. | South Africa | 28 | [12+9+7] | 231.60 IPF GL | 5. | New Zealand | 25 | [12+8+5] | 235.99 IPF GL | 6. | Thailand | 17 | [6+6+5] | 197.77 IPF GL | 7. | Mongolia | 16 | [9+7] | 131.06 IPF GL | 8. | Bangladesh | 12 | [12] | 75.96 IPF GL | 9. | Philippines | 9 | [9] | 63.32 IPF GL | 10. | Kazakhstan | 8 | [8] | 63.03 IPF GL | 11. | Malaysia | 6 | [6] | 78.78 IPF GL | 12. | Australia | 4 | [4] | 76.16 IPF GL |
|
|
1. | Cheng Wei-Chun | 2006/52.60 | TPE | 120.0 | 1 | 82.5 | 1 | 160.0 | 1 | 362.5 | 0.1760 | 63.80 | 51 | |
1. | Huang Wei-Chen | 2005/59.00 | TPE | 200.0 | 1 | 112.5 | 4 | 225.0 | 2 | 537.5 | 0.1655 | 88.94 | 28 | |
2. | Zanghi Cody | 2006/58.30 | AUS | 170.0 | 4 | 117.5 | 2 | 232.5 | 1 | 520.0 | 0.1665 | 86.60 | 32 | |
3. | Mark Fahim Fiaz Ahmed | 2004/59.00 | BAN | 190.0 | 2 | 107.5 | 5 | 222.5 | 3 | 520.0 | 0.1655 | 86.05 | 34 | |
4. | Hoshino Kei | 2002/58.90 | JPN | 182.5 | 3 | 132.5 | 1 | 200.0 | 5 | 515.0 | 0.1656 | 85.30 | 36 | |
5. | Foo Shun Han | 2004/58.60 | SGP | 167.5 | 5 | 115.0 | 3 | 200.0 | 4 | 482.5 | 0.1661 | 80.13 | 43 | |
1. | Nemoto Keita | 2002/65.70 | JPN | 222.5 | 2 | 147.5 | 2 | 240.0 | 3 | 610.0 | 0.1563 | 95.32 | 6 | |
2. | Shukla Chinmay | 2003/66.00 | IND | 220.0 | 3 | 125.0 | 4 | 260.0 | 1 | 605.0 | 0.1559 | 94.31 | 10 | |
3. | Chen Yu-Chi | 2006/64.50 | TPE | 210.0 | 5 | 150.0 | 1 | 222.5 | 5 | 582.5 | 0.1578 | 91.92 | 16 | |
4. | Ong Tze Chen | 2005/65.40 | SGP | 215.0 | 4 | 120.0 | 6 | 237.5 | 4 | 572.5 | 0.1566 | 89.68 | 23 | |
5. | Saengma Pasit | 2002/65.50 | THA | 235.5 | 1 | 115.0 | 7 | 207.5 | 7 | 558.0 | 0.1565 | 87.33 | 31 | |
6. | Jivakanont Warit | 2005/65.60 | THA | 185.0 | 6 | 122.5 | 5 | 245.0 | 2 | 552.5 | 0.1564 | 86.40 | 33 | |
7. | Muhammad Rizqin Bin Mohammad Yazid | 2004/65.30 | SGP | 182.5 | 7 | 112.5 | 8 | 222.5 | 6 | 517.5 | 0.1568 | 81.13 | 42 | |
8. | Mustapa Muhammad Aiman Syazwan | 2002/65.80 | BRU | 165.0 | 8 | 127.5 | 3 | 192.5 | 8 | 485.0 | 0.1561 | 75.73 | 47 | |
1. | Ho Tristan | 2002/71.10 | SGP | 250.0 | 1 | 175.0 | 1 | 260.0 | 3 | 685.0 | 0.1499 | 102.68 | 1 | |
2. | o'Rourke Raymond | 2003/73.80 | NZL | 237.5 | 4 | 162.5 | 2 | 252.5 | 4 | 652.5 | 0.1470 | 95.93 | 5 | |
3. | Maemura Yamato | 2006/73.20 | NZL | 237.5 | 3 | 137.5 | 5 | 265.0 | 2 | 640.0 | 0.1476 | 94.49 | 9 | |
4. | Saad Arrafiu Islam | 2004/73.20 | BAN | 217.5 | 6 | 120.0 | 9 | 272.5 | 1 | 610.0 | 0.1476 | 90.06 | 21 | |
5. | Phongkha Pathomgun | 2003/71.10 | THA | 205.0 | 7 | 150.0 | 3 | 245.0 | 7 | 600.0 | 0.1499 | 89.94 | 22 | |
6. | Chae Dong Gyu | 2002/72.60 | KOR | 240.0 | 2 | 125.0 | 7 | 235.0 | 8 | 600.0 | 0.1483 | 88.97 | 27 | |
7. | Kariya Takahiro | 2002/73.40 | JPN | 190.0 | 9 | 140.0 | 4 | 250.0 | 5 | 580.0 | 0.1474 | 85.51 | 35 | |
8. | Goh Nikki | 2005/73.80 | SGP | 192.5 | 8 | 130.0 | 6 | 250.0 | 6 | 572.5 | 0.1470 | 84.17 | 39 | |
9. | Jeferi Haziq Aidil | 2002/73.00 | BRU | 220.0 | 5 | 120.0 | 8 | 230.0 | 9 | 570.0 | 0.1479 | 84.28 | 37 | |
1. | Su Zhong-Zhe | 2006/82.40 | TPE | 282.5 | 1 | 135.0 | 8 | 317.5 | 1 | 735.0 | 0.1389 | 102.12 | 2 | |
2. | Kim Tae Wook | 2002/80.20 | KOR | 267.5 | 2 | 160.0 | 3 | 292.5 | 2 | 720.0 | 0.1409 | 101.42 | 3 | |
3. | Almayda John Leorelle | 2005/82.10 | PHI | 240.0 | 6 | 170.0 | 1 | 270.0 | 7 | 680.0 | 0.1392 | 94.65 | 8 | |
4. | Goto Yusei | 2002/82.20 | JPN | 242.5 | 5 | 152.5 | 4 | 275.0 | 5 | 670.0 | 0.1391 | 93.20 | 12 | |
5. | Henry Jacob | 2002/82.80 | AUS | 222.5 | 9 | 145.0 | 6 | 292.5 | 3 | 660.0 | 0.1386 | 91.47 | 17 | |
6. | Henderson Samuel | 2002/82.50 | NZL | 247.5 | 3 | 165.0 | 2 | 240.0 | 10 | 652.5 | 0.1389 | 90.60 | 19 | |
7. | Ong Shao Xuan Ashton | 2005/82.60 | SGP | 235.0 | 8 | 140.0 | 7 | 277.5 | 4 | 652.5 | 0.1388 | 90.54 | 20 | |
8. | Mohammad Daniel Bin Jeffery | 2005/82.50 | MAS | 240.0 | 7 | 150.0 | 5 | 255.0 | 8 | 645.0 | 0.1389 | 89.56 | 24 | |
9. | Dokmai Kittipat | 2005/81.90 | THA | 242.5 | 4 | 130.0 | 9 | 270.0 | 6 | 642.5 | 0.1394 | 89.54 | 25 | |
10. | Campbell Caleb | 2005/82.90 | NZL | 220.0 | 10 | 100.0 | 11 | 255.0 | 9 | 575.0 | 0.1385 | 79.64 | 44 | |
11. | Kakad Gopal | 2004/82.50 | THA | 192.5 | 11 | 117.5 | 10 | 205.0 | 11 | 515.0 | 0.1389 | 71.51 | 49 | |
1. | Louw Max | 2005/91.70 | NZL | 265.0 | 1 | 150.0 | 2 | 292.5 | 1 | 707.5 | 0.1317 | 93.20 | 13 | |
2. | Owl Rui Xu Caeden | 2006/89.90 | SGP | 252.5 | 2 | 135.0 | 4 | 285.0 | 2 | 672.5 | 0.1330 | 89.45 | 26 | |
3. | Fuse Shota | 2002/90.00 | JPN | 245.0 | 4 | 132.5 | 5 | 285.0 | 3 | 662.5 | 0.1329 | 88.07 | 29 | |
4. | Treekam Manav | 2005/90.30 | NZL | 252.5 | 3 | 125.0 | 6 | 285.0 | 4 | 662.5 | 0.1327 | 87.93 | 30 | |
5. | Tserenlkham Iderbayar | 2003/93.00 | MGL | 220.0 | 6 | 150.0 | 3 | 270.0 | 5 | 640.0 | 0.1308 | 83.73 | 40 | |
6. | G.w. Sahan Vishvika | 2002/90.80 | SRI | 235.0 | 5 | 157.5 | 1 | 235.0 | 6 | 627.5 | 0.1324 | 83.06 | 41 | |
1. | Kerkhof Luca | 2005/104.60 | NZL | 285.0 | 2 | 195.0 | 1 | 300.0 | 2 | 780.0 | 0.1237 | 96.47 | 4 | |
2. | Shishino Tomoya | 2003/104.20 | JPN | 305.0 | 1 | 182.5 | 3 | 280.0 | 5 | 767.5 | 0.1239 | 95.10 | 7 | |
3. | Andrew O'Hehir Samuel | 2002/104.60 | SGP | 270.0 | 4 | 180.0 | 4 | 310.0 | 1 | 760.0 | 0.1237 | 94.00 | 11 | |
4. | Everingham Mikha | 2002/104.60 | AUS | 272.5 | 3 | 185.0 | 2 | 295.0 | 3 | 752.5 | 0.1237 | 93.07 | 14 | |
5. | Luo Daniel | 2002/104.20 | NZL | 225.0 | 7 | 162.5 | 5 | 292.5 | 4 | 680.0 | 0.1239 | 84.26 | 38 | |
6. | Bekali Gartman | 2005/103.20 | KOR | 225.0 | 6 | 145.0 | 6 | 260.0 | 7 | 630.0 | 0.1245 | 78.41 | 45 | |
7. | Hu Ting-Wei | 2006/104.20 | TPE | 265.0 | 5 | 117.5 | 8 | 235.0 | 8 | 617.5 | 0.1239 | 76.51 | 46 | |
8. | Nicolay David | 2003/102.00 | RSA | 205.0 | 8 | 137.5 | 7 | 260.0 | 6 | 602.5 | 0.1252 | 75.40 | 48 | |
1. | Huang Yung-Chin | 2005/118.60 | TPE | 322.5 | 1 | 177.5 | 1 | 290.0 | 2 | 790.0 | 0.1168 | 92.31 | 15 | |
2. | Hanamoto Toshiki | 2004/119.20 | JPN | 302.5 | 2 | 162.5 | 2 | 312.5 | 1 | 777.5 | 0.1166 | 90.65 | 18 | |
1. | Chang Yi | 2002/126.00 | TPE | 250.0 | 1 | 110.0 | 1 | 220.0 | 1 | 580.0 | 0.1138 | 66.02 | 50 | |
Best 10 Lifters by IPF GL Points
