Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
LACHAPELLE Taylor U.S.AMERICA
Gender:
Female
Date of Birth:
1999
Squat Benchpress Deadlift Total 242.5 158.0 237.5 633.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.08.2024 North American Women's Equipped Powerlifting Championships Scottsdale, AZ, U.S.America O -63kg 240.0 1 158.0 1 235.0 1 633.0 1
13.11.2023 World Open Women's Equipped Championships Druskininkai, Lithuania O -63kg 237.5 1 157.5 2 235.0 1 630.0 1
08.07.2022 World Games /Women's/ 2022 Birmingham, U.S.America O Middle 242.5 2 147.5 7 227.5 1 617.5 2
08.11.2021 World Open Women's Championships Stavanger, Norway O -63kg 237.5 1 150.0 2 215.0 2 602.5 2
18.11.2019 40th World Open Women's Championships Dubai, United Arab Emirates O -57kg 217.5 2 120.0 9 197.5 2 535.0 5
26.08.2019 World Juniors & Sub-Juniors Women's Championships Regina, Canada J -57kg 221.5 1 125.0 2 200.5 1 547.0 1
28.08.2017 World Juniors & Sub-Juniors Women's Championships Orlando, U.S.America S -57kg 195.0 1 107.5 2 184.0 1 486.5 2
29.08.2016 World Juniors & Sub-Juniors Women's Championships Szczyrk, Poland S -52kg 177.5 1 92.5 2 147.5 2 417.5 1
31.08.2015 World Juniors & Sub-Juniors Women's Championships Prague, Czechia S -47kg 160.0 1 80.0 1 142.5 1 382.5 1
27.10.2014 World Open Women's Championships Aurora, USA O -47kg 142.5 6 77.5 6 147.5 5 367.5 5
28.08.2014 World Juniors & Sub-Juniors Women's Championships Oroshaza, Hungary S -47kg 150.0 1 77.5 2 152.5 1 380.0 1
22.08.2013 World Juniors & Sub-Juniors Women's Championships Killeen, USA S -43kg 110.0 3 62.5 3 122.5 2 295.0 3
The Lifter's Records (Equipped) [All: 12, Current: 6]
Date Result Type W.Class BWt Location State 08.07.2022 617.5 W W J TOT E -63kg 61.70 Birmingham / U.S.America 08.07.2022 242.5 W W J SQ E -63kg 61.70 Birmingham / U.S.America 08.07.2022 227.5 W W J DL E -63kg 61.70 Birmingham / U.S.America 10.11.2021 602.5 W W J TOT E -63kg 61.40 Stavanger / Norway 10.11.2021 237.5 W W J SQ E -63kg 61.40 Stavanger / Norway 27.08.2019 547.0 W W J TOT E -57kg 56.17 Regina / Canada 27.08.2019 200.5 W W J DL E -57kg 56.17 Regina / Canada 27.08.2019 221.5 W W J SQ E -57kg 56.17 Regina / Canada 29.08.2017 184.0 W W SJ DL E -57kg 56.31 Orlando / U.S.America 31.08.2015 382.5 W W SJ TOT E -47kg 46.33 Prague / Czechia 31.08.2015 160.0 W W SJ SQ E -47kg 46.33 Prague / Czechia 31.08.2015 157.5 W W SJ SQ E -47kg 46.33 Prague / Czechia
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter