Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
JUNTUNEN Antero FINLAND
Gender:
Male
Date of Birth:
1954
Squat Benchpress Deadlift Total 222.5 125.0 257.5 608.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.10.2024 World Masters Men's Equipped Championships 2024 Sun City, South Africa M4 -83kg 190.0 1 90.0 3 215.0 1 495.0 1
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M3 -93kg 200.0 1 95.0 4 237.5 1 532.5 1
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M3 -93kg 220.0 1 105.0 3 235.0 1 560.0 2
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M3 -93kg 220.0 5 107.5 5 252.5 2 580.0 4
11.07.2017 European Masters Men's Championships Pilsen, Czechia M3 -105kg 222.5 1 115.0 3 250.0 1 587.5 2
03.10.2016 World Masters Men's Championships Tallinn, Estonia M3 -93kg 220.0 3 115.0 4 247.5 1 582.5 2
12.07.2016 European Masters Men's Championships Pilsen, Czechia M3 -105kg 215.0 2 117.5 2 245.0 1 577.5 2
28.09.2015 World Masters Men's Championships Aurora, USA M3 -93kg 210.0 2 112.5 4 245.0 1 567.5 3
10.07.2015 European Masters Men's Championships Pilsen, Czechia M3 -93kg 210.0 3 110.0 3 245.0 1 565.0 3
17.09.2014 World Masters Men's Championships Pilsen, Czechia M3 -93kg 210.0 3 110.0 7 232.5 2 552.5 4
04.07.2014 European Masters Men's Championships Pilsen, Czechia M3 -83kg 215.0 4 105.0 5 245.0 2 565.0 4
21.09.2013 World Masters Men's Championships Orlando, USA M2 -83kg 210.0 8 105.0 7 255.0 3 570.0 7
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M2 -83kg 210.0 8 105.0 10 245.0 4 560.0 8
23.09.2012 World Masters Men's Championships Killeen, USA M2 -93kg 212.5 7 110.0 7 255.0 1 577.5 7
15.07.2012 European Masters Men's Championships Pilsen, Czechia M2 -83kg 210.0 7 112.5 8 252.5 2 575.0 7
23.09.2011 World Masters Men's Championships St.Catharines, Canada M2 -83kg 215.0 5 110.0 7 255.0 4 580.0 5
05.07.2011 European Masters Men's Championships Pilsen, Czechia M2 -83kg 212.5 6 115.0 6 255.0 2 582.5 5
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M2 -82.5kg 210.0 6 112.5 7 257.5 2 580.0 7
The Powerlifting's Results (Classic)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter