Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
SAHLGREN Jan DENMARK
Gender:
Male
Date of Birth:
1960
Squat Benchpress Deadlift Total 252.5 162.5 245.0 652.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
08.10.2023 World Masters Men's Equipped Championships 2023 Ulaanbaatar, Mongolia M3 -74kg 182.5 3 117.5 4 207.5 1 507.5 3
05.07.2023 European Men's Master Equipped Powerlifting Championships Pilsen, Czechia M3 -74kg 187.5 − 105.0 5 197.5 4 0.0 −
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M3 -83kg 205.0 3 125.0 3 205.0 3 535.0 2
23.08.2021 World Masters Men's Equipped Championships Oradea, Romania M3 -74kg 200.0 2 120.0 3 205.0 2 525.0 2
07.07.2021 European Men's Masters Equipped Powerlifting Championships Pilsen, Czechia M3 -83kg 195.0 2 125.0 3 205.0 2 525.0 2
07.10.2019 World Masters Men's Championships Potchefstroom, South Africa M2 -83kg 215.0 3 132.5 3 215.0 3 562.5 3
03.07.2019 European Men's Masters Championships Sibiu, Romania M2 -74kg 210.0 3 125.0 3 205.0 5 540.0 4
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M2 -74kg 202.5 4 137.5 6 202.5 7 542.5 6
03.07.2018 European Masters Men's Championships Pilsen, Czechia M2 -74kg 205.0 − 137.5 − 215.0 2 0.0 −
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M2 -74kg 205.0 8 125.0 9 212.5 6 542.5 8
11.07.2017 European Masters Men's Championships Pilsen, Czechia M2 -74kg 202.5 6 125.0 7 197.5 8 525.0 8
03.10.2016 World Masters Men's Championships Tallinn, Estonia M2 -74kg 207.5 6 140.0 4 207.5 7 555.0 6
12.07.2016 European Masters Men's Championships Pilsen, Czechia M2 -74kg 180.0 6 125.0 5 190.0 5 495.0 6
28.09.2015 World Masters Men's Championships Aurora, USA M2 -74kg 190.0 3 145.0 − 190.0 4 0.0 −
10.07.2015 European Masters Men's Championships Pilsen, Czechia M2 -83kg 225.0 − 160.0 − × − 0.0 disq.
17.09.2014 World Masters Men's Championships Pilsen, Czechia M2 -83kg 215.0 8 162.5 7 200.0 8 577.5 9
04.07.2014 European Masters Men's Championships Pilsen, Czechia M2 -83kg 210.0 8 160.0 3 205.0 8 575.0 8
21.09.2013 World Masters Men's Championships Orlando, USA M2 -74kg 215.0 7 145.0 3 205.0 7 565.0 6
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M2 -74kg 210.0 − 140.0 2 200.0 7 0.0 −
15.07.2012 European Masters Men's Championships Pilsen, Czechia M2 -74kg 220.0 − 145.0 3 200.0 10 0.0 −
05.07.2011 European Masters Men's Championships Pilsen, Czechia M2 -74kg 227.5 3 155.0 − 200.0 8 0.0 −
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M2 -75kg 200.0 8 135.0 8 200.0 9 535.0 9
The Benchpress Results (Equipped)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter