Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
HOGLANDER Lars SWEDEN
Gender:
Male
Date of Birth:
1964
Squat Benchpress Deadlift Total 305.0 195.0 260.0 757.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.10.2024 World Masters Men's Equipped Championships 2024 Sun City, South Africa M3 -105kg 255.0 1 170.0 1 245.0 2 670.0 2
01.05.2024 European Men's Master Equipped Powerlifting Championships Hamm, Luxembourg M3 -105kg 255.0 1 177.5 1 235.0 2 667.5 1
05.07.2023 European Men's Master Equipped Powerlifting Championships Pilsen, Czechia M2 -105kg 257.5 − 175.0 3 225.0 3 0.0 −
08.10.2022 World Masters Men's Equipped Championships St. John's, Canada M2 -93kg 265.0 1 170.0 4 227.5 3 662.5 3
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M2 -105kg 260.0 − 175.0 4 240.0 3 0.0 −
03.07.2019 European Men's Masters Championships Sibiu, Romania M2 -93kg 245.0 3 187.5 2 255.0 2 687.5 2
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M2 -93kg 260.0 1 182.5 2 250.0 2 692.5 1
03.07.2018 European Masters Men's Championships Pilsen, Czechia M2 -93kg 252.5 1 182.5 4 250.0 3 685.0 3
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M2 -93kg 265.0 3 180.0 − 230.0 4 0.0 −
11.07.2017 European Masters Men's Championships Pilsen, Czechia M2 -93kg 260.0 2 175.0 − 257.5 3 0.0 −
03.10.2016 World Masters Men's Championships Tallinn, Estonia M2 -93kg 260.0 4 187.5 4 252.5 3 700.0 3
12.07.2016 European Masters Men's Championships Pilsen, Czechia M2 -93kg 270.0 2 182.5 4 250.0 3 702.5 3
10.07.2015 European Masters Men's Championships Pilsen, Czechia M2 -93kg 280.0 1 182.5 4 252.5 4 715.0 1
17.09.2014 World Masters Men's Championships Pilsen, Czechia M2 -93kg 285.0 2 180.0 5 240.0 4 705.0 5
04.07.2014 European Masters Men's Championships Pilsen, Czechia M2 -93kg 277.5 2 175.0 5 245.0 5 697.5 5
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M1 -93kg 280.0 3 180.0 − 240.0 9 0.0 −
15.07.2012 European Masters Men's Championships Pilsen, Czechia M1 -105kg 275.0 9 180.0 10 170.0 12 625.0 12
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M1 -100kg 265.0 7 175.0 8 230.0 10 670.0 8
The Benchpress Results (Equipped)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter