Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site. 
   
  
OROBETS Inna UKRAINE 
   
   
 Gender:
Female
Date of Birth:
1971
 
Squat Benchpress Deadlift Total 265.0 195.0 220.0 670.0 
 
 
  
  
  The Powerlifting's Results (Equipped)
 
  
 
  Date 
   
  Competition's Title 
  Venue 
  Div. 
  W.Class 
  SQ 
  Pl. 
  BP 
  Pl. 
  DL 
  Pl. 
  Total 
  Rank 
  DT 
    
28.04.2019 European Women's Equipped Powerlifting Championships Pilsen, Czechia O 84+kg 227.5 3 180.0 3 197.5 4 605.0 3     
06.05.2018 European Women's Championships Pilsen, Czechia O 84+kg 240.0 3 182.5 2 200.0 2 622.5 2     
13.11.2017 World Open Women's Championships Pilsen, Czechia O 84+kg 235.0 6 170.0 3 195.0 7 600.0 6     
08.05.2017 European Women's Championships Malaga, Spain O 84+kg 240.0 2 182.5 3 207.5 1 630.0 2     
14.11.2016 World Open Women's Championships Orlando, U.S.America O 84+kg 242.5 3 187.5 5 215.0 3 645.0 3     
11.05.2016 European Open Women's Championships Pilsen, Czechia O 84+kg 240.0 2 190.0 2 197.5 2 627.5 2     
09.11.2015 World Open Women's Championships Hamm, Luxembourg O 84+kg 250.0 5 192.5 1 212.5 4 655.0 3     
02.05.2015 European Open Women's Championships Chemnitz, Germany O 84+kg 245.0 2 185.0 1 207.5 3 637.5 2     
27.10.2014 World Open Women's Championships Aurora, USA O 84+kg 240.0 6 190.0 3 205.0 5 635.0 5     
30.04.2014 European Open Women's Championships Sofia, Bulgaria O 84+kg 257.5 2 195.0 2 210.0 2 662.5 2   
31.10.2013 World Open Women's Championships Stavanger, Norway O 84+kg 252.5 5 182.5 3 212.5 4 647.5 4     
22.07.2013 World Games /Women's/ 2013 Cali, Colombia O SuperHeavy 240.0 8 190.0 1 210.0 8 640.0 6     
24.10.2012 World Open Women's Championships Aguadilla, Puerto Rico O 84+kg 242.5 3 177.5 2 217.5 2 637.5 2     
05.11.2011 World Open Women's Championships Pilsen, Czechia O 84+kg 255.0 2 177.5 3 217.5 3 650.0 2     
03.05.2011 29th European Open Women's Championships Pilsen, Czechia O 84+kg 250.0 3 180.0 2 170.0 5 600.0 3   
07.11.2010 31st World Open Women's Championships Potchefstroom, South Africa O 90+kg 257.5 3 177.5 2 200.0 6 635.0 2     
01.11.2009 30th World Open Women's Championships New Delhi, India O 90+kg 250.0 3 165.0 4 207.5 4 622.5 3     
02.11.2008 29th World Open Women's Championships St.John's NL, Canada O 90+kg 265.0 2 187.5 1 217.5 3 670.0 2     
14.10.2007 28th World Open Women's Championships Soelden, Austria O -90kg 237.5 3 155.0 3 212.5 4 605.0 3     
26.05.2005 26th World Open Women's Championships Ylitornio, Finland O -90kg 240.0 1 165.0 1 210.0 2 615.0 1     
03.06.2004 25th World Open Women's Championships  Cahors, France O -90kg 250.0 3 172.5 2 220.0 3 642.5 3     
  The Benchpress Results  (Equipped)
 
  
 
  The Benchpress Results  (Classic)
 
  
 
  The Lifter's Records  (Equipped)   [All: 16, Current: 2]
Date Result Type W.Class BWt Location State 09.05.2014 662.5  W  W M1 TOT E  84+kg 110.00 Sofia / Bulgaria 09.05.2014 662.5  E  W M1 TOT E  84+kg 110.00 Sofia / Bulgaria 09.05.2014 195.0  W  W M1 BP1 E  84+kg 110.00 Sofia / Bulgaria 09.05.2014 195.0  E  W M1 BP1 E  84+kg 110.00 Sofia / Bulgaria 09.05.2014 195.0  W  W M1 BP3 E  84+kg 110.00 Sofia / Bulgaria 09.05.2014 195.0  E  W M1 BP3 E  84+kg 110.00 Sofia / Bulgaria 01.08.2013 190.0  W  W M1 BP3 E  84+kg 105.09 Cali / Colombia 01.08.2013 190.0  E  W M1 BP3 E  84+kg 105.09 Cali / Colombia 05.05.2011 650.0  E  W M1 TOT E  84+kg 108.18 Pilsen / Czechia 05.05.2011 255.0  E  W M1 SQ E  84+kg 108.18 Pilsen / Czechia 05.05.2011 180.0  W  W M1 BP1 E  84+kg 108.18 Pilsen / Czechia 05.05.2011 180.0  E  W M1 BP1 E  84+kg 108.18 Pilsen / Czechia 05.05.2011 180.0  W  W M1 BP3 E  84+kg 108.18 Pilsen / Czechia 05.05.2011 180.0  E  W M1 BP3 E  84+kg 108.18 Pilsen / Czechia 05.05.2011 175.0  E  W M1 BP1 E  84+kg 108.18 Pilsen / Czechia 05.05.2011 175.0  E  W M1 BP3 E  84+kg 108.18 Pilsen / Czechia 
Attention . On this page shown only an information which is fetch from the GOODLIFT database. 
It is not a complete information about lifter, but it will regularly add and improve.
 
Get link  to this Personal Page of Lifter