Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site. 
   
  
POK Kim-Won HONG KONG, CHINA 
   
   
 Gender:
Male
Date of Birth:
1940
 
Squat Benchpress Deadlift Total 125.0 85.0 145.0 350.0 
 
 
  
  
  The Powerlifting's Results (Equipped)
 
  
 
  Date 
   
  Competition's Title 
  Venue 
  Div. 
  W.Class 
  SQ 
  Pl. 
  BP 
  Pl. 
  DL 
  Pl. 
  Total 
  Rank 
  DT 
    
24.06.2023 Asian / Pacific / African Men's Equipped Powerlifting Championships Hong Kong, China M4 -59kg 85.0 1 50.0 1 110.0 1 245.0 1     
07.10.2019 World Masters Men's Championships Potchefstroom, South Africa M4 -59kg 100.0 1 65.0 1 120.0 1 285.0 1     
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M4 -59kg 75.0 1 60.0 1 115.0 1 250.0 1     
03.10.2016 World Masters Men's Championships Tallinn, Estonia M4 -59kg 110.0 1 67.5 2 120.0 2 297.5 2     
17.09.2014 World Masters Men's Championships Pilsen, Czechia M4 -59kg 117.5 2 75.0 2 132.5 3 325.0 3     
21.09.2013 World Masters Men's Championships Orlando, USA M4 -59kg 107.5 3 72.5 3 137.5 3 317.5 3     
23.09.2012 World Masters Men's Championships Killeen, USA M4 -59kg 115.0 2 72.5 2 135.0 2 322.5 2     
23.09.2011 World Masters Men's Championships St.Catharines, Canada M3 -59kg 120.0 5 72.5 3 140.0 5 332.5 5     
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M3 -56kg 125.0 2 62.5 2 142.5 2 330.0 2     
28.09.2009 27th World Masters Men's Championships Ostrava, Czechia M3 -56kg 120.0 4 85.0 3 145.0 4 350.0 4     
29.09.2008 26th World Masters Men's Championships Palm Springs, USA M3 -56kg 115.0 2 82.5 1 137.5 2 335.0 2     
02.10.2006 24th World Masters Men's Championships Killeen, USA M3 -52kg 117.5 1 77.5 1 137.5 1 332.5 1     
  The Powerlifting's Results (Classic)
 
  
 
Attention . On this page shown only an information which is fetch from the GOODLIFT database. 
It is not a complete information about lifter, but it will regularly add and improve.
 
Get link  to this Personal Page of Lifter