LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Western European Women's Classic ChampionshipsAulnat / France 9 − 11 September, 2022
Status: FINAL NOMINATION
The Stage ends in
Server Date/Time: UTC
The End Day of Preliminary Nomination: | 10.07.2022 | |
The End Day of Final Nomination: | 18.08.2022 | |
14 Days before Technical Meeting: | 24.08.2022 | |
The Technical Meeting Day: | 08.09.2022 | |
|
|
|
| 1. | Legard Stephanie | 1981 | France | 125.0 | 80.0 | 155.0 | 360.0 |
| 2. | Motta Annalisa | 1995 | Italy | 120.0 | 74.5 | 140.0 | 334.5 |
| 3. | Hamawandi Sakar | 1990 | Norway | 97.5 | 79.0 | 141.0 | 317.5 |
|
| 1. | Julien Laurie | 1991 | France | 135.0 | 87.5 | 165.0 | 387.5 |
| 2. | Huet Alison | 1996 | France | 127.5 | 97.5 | 155.0 | 380.0 |
| 3. | Balbiani Lorraine | 1995 | France | 122.5 | 87.5 | 150.0 | 360.0 |
| 4. | Haemers Dasha | 1998 | Belgium | 136.0 | 72.5 | 147.5 | 356.0 |
| 5. | Greve Anouk | 1996 | Netherlands | 122.5 | 77.5 | 155.0 | 355.0 |
| 6. | Steacy Dawn | 1988 | Ireland | 115.0 | 83.0 | 152.5 | 350.5 |
| 7. | Verhulst Stefanie | 1990 | Belgium | 105.0 | 60.0 | 135.0 | 300.0 |
|
| 1. | Regis Oceane | 1996 | France | 152.5 | 95.0 | 192.5 | 440.0 |
| 2. | Pal Sovannphakra | 1991 | France | 160.0 | 80.0 | 172.5 | 412.5 |
| 3. | Squillante Benedetta | 1995 | Italy | 145.0 | 98.5 | 167.5 | 411.0 |
| 4. | Alves Agnes | 1996 | France | 142.5 | 92.5 | 177.5 | 410.0 |
| 5. | Coppinger Kathleen | 1993 | Ireland | 147.5 | 65.0 | 160.0 | 372.5 |
| 6. | Aguila Padilla Ana Maria | 1999 | Spain | 137.5 | 67.5 | 160.0 | 365.0 |
| 7. | Coinne Zoe | 1998 | Belgium | 127.5 | 77.5 | 140.0 | 345.0 |
| 8. | Saritkriang Kesinirat Noe | 1997 | Belgium | 120.0 | 70.0 | 142.5 | 332.5 |
| 9. | Castro Emma | 1999 | Luxembourg | 90.0 | 45.0 | 120.0 | 255.0 |
|
| 1. | Lalime Sahyuri | 1984 | Belgium | 155.0 | 82.5 | 185.0 | 422.5 |
| 2. | Raja Sunita | 1989 | Ireland | 150.0 | 100.5 | 162.5 | 413.0 |
| 3. | Cicchine' Barbara | 1987 | Italy | 160.0 | 77.5 | 175.0 | 412.5 |
| 4. | Nordskog Sunniva | 1986 | Norway | 145.0 | 102.5 | 170.0 | 412.5 |
| 5. | Austigard Petersen Frida | 1997 | Norway | 150.0 | 80.0 | 170.0 | 400.0 |
| 6. | van der Ploeg Sanne | 1998 | Netherlands | 140.0 | 85.0 | 167.5 | 392.5 |
| R7. | Skjenken Anna | 1998 | Norway | 135.0 | 92.5 | 162.5 | 390.0 |
| 8. | Haitsma Astrid | 1999 | Netherlands | 135.0 | 72.5 | 152.5 | 360.0 |
| 9. | Jurado Alba | 1993 | Luxembourg | 120.0 | 70.0 | 160.0 | 350.0 |
| 10. | Khamis Mira | 1999 | Austria | 122.5 | 60.0 | 155.0 | 337.5 |
| R11. | Ellis Kimberly | 1974 | Belgium | 102.5 | 70.0 | 142.5 | 315.0 |
|
| 1. | Savage Niamh | 1978 | Ireland | 170.0 | 77.5 | 215.0 | 462.5 |
| 2. | Le Bras Pauline | 1992 | France | 180.0 | 90.0 | 190.0 | 460.0 |
| 3. | Bouchoux Andorina | 2002 | France | 175.5 | 102.5 | 180.0 | 458.0 |
| 4. | Gunnarsdottir Arna | 1995 | Iceland | 147.5 | 87.5 | 182.5 | 417.5 |
| R5. | Kwantes Iza | 2002 | Netherlands | 125.0 | 72.5 | 190.0 | 387.5 |
| 6. | Brunnhofer Kornelia | 2000 | Austria | 130.0 | 70.0 | 183.0 | 383.0 |
| 7. | Lamamra Malika | 1982 | Luxembourg | 116.0 | 70.0 | 163.0 | 349.0 |
|
| 1. | Palestra Gioia Gemma | 1995 | Italy | 162.5 | 87.5 | 190.0 | 440.0 |
| 2. | Bratland Anita | 1989 | Norway | 157.5 | 112.5 | 172.5 | 435.0 |
| 3. | Marx Andrea | 1993 | Switzerland | 160.0 | 92.5 | 180.0 | 432.5 |
| 4. | Gomez Ahumada Estela | 1993 | Spain | 165.0 | 85.0 | 172.5 | 422.5 |
| 5. | Hatlem Camilla | 1998 | Norway | 147.5 | 100.0 | 172.5 | 420.0 |
| 6. | Rodrigues Ana | 1992 | Portugal | 150.0 | 70.0 | 170.0 | 390.0 |
|
| 1. | O'Reilly Alison | 1992 | Ireland | 187.5 | 115.0 | 197.5 | 500.0 |
| 2. | Palma Giada | 1998 | Italy | 155.0 | 97.5 | 185.0 | 437.5 |
| R3. | Rietveld Sharon | 1986 | Netherlands | 152.5 | 80.0 | 192.5 | 425.0 |
| 4. | Wieringa Marcha | 2002 | Netherlands | 142.5 | 82.5 | 182.5 | 407.5 |
| 5. | Weber Elyna | 1997 | Luxembourg | 125.0 | 75.0 | 145.0 | 345.0 |
|
| 1. | Muluh Sonita | 1996 | Belgium | 232.5 | 115.0 | 240.0 | 587.5 |
| 2. | Gardiner Sarah | 1997 | Ireland | 200.0 | 112.5 | 210.0 | 522.5 |
| 3. | van Geffen Leontine | 1986 | Netherlands | 170.0 | 102.5 | 202.5 | 475.0 |
| 4. | Harshagen Larissa | 1996 | Netherlands | 180.0 | 107.5 | 185.0 | 472.5 |
| 5. | Matthiasdottir Thorbjorg | 1990 | Iceland | 180.0 | 87.5 | 180.0 | 447.5 |
In Division there are 49 Lifters ( In Teams: 49 In Reserve:4) |
| The Entry List of Referees |
1. | Zangerle Sabine | Austria | Cat.I |
2. | Busselot Myriam | Belgium | Cat.I |
3. | Vanhee Emmerik | Belgium | Cat.II |
4. | Bernard Michael | France | Cat.II |
5. | Courqueux Cecile | France | Cat.II |
6. | Feraud Nathalie | France | Cat.I |
7. | Mingot Sylvie | France | Nat. |
8. | Mingot Georges | France | Nat. |
9. | Nohales Bernard | France | Cat.II |
10. | Platzer Helmuth | Germany | Nat. |
11. | Cowell Kimberley | Great Britain | Cat.II |
12. | Bertoletti Luciano | Italy | Cat.I |
13. | Camparsi Alessandro | Italy | Nat. |
14. | Rossi Sandro | Italy | Cat.I |
15. | Parage Gaston | Luxembourg | Cat.I |
16. | van de Vijfeijke Pieter | Netherlands | Cat.II |
17. | van den Hoek Pjotr | Netherlands | Cat.I |
18. | Jan Sjol | Norway | Cat.II |
19. | Monteiro Jose | Portugal | Nat. |
|