2025 Oceania Regional Men's Classic Bench Press ChampionshipsChristchurch / New Zealand 17 − 21 November, 2025
Stage: FINAL NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 17.09.2025 | |
The End Day of Final Nomination: | 26.10.2025 | |
14 Days before Technical Meeting: | 01.11.2025 | |
The Technical Meeting Day: | 16.11.2025 | |
|
|
|
| 1. | Felemeni Noa | 1989 | Tuvalu | 180.0 | |
|
| 1. | Le Danny | 1998 | Australia | 182.5 | |
| 2. | Lau Jean-Michel | 1996 | Tahiti | 135.0 | |
|
| 1. | Scotty Dango | 1997 | Nauru | 170.0 | |
|
| 1. | Kerr-Phillips Richard | 1990 | New Zealand | 180.0 | |
| 2. | Ozoux Manutea | 1997 | Tahiti | 120.0 | |
| 3. | Tamaititahio Mahara | 1997 | Tahiti | 120.0 | |
|
| 1. | Jeremiah Cazaly | 1989 | Nauru | 220.0 | |
| 2. | Lynch Rory | 1994 | New Zealand | 140.0 | |
| 3. | Tinorua-Papai Matahi | 1990 | Tahiti | 140.0 | |
|
| 1. | Tirebaque Victor | 1995 | New Caledonia | 220.0 | |
| 2. | Duburiya Jester | 1995 | Nauru | 210.0 | |
| 3. | Norton Greg | 1986 | New Zealand | 182.5 | |
| 4. | Tane Aroarii | 1988 | Tahiti | 175.0 | |
| 5. | Estall Tahiri | 1986 | Tahiti | 150.0 | |
|
| 1. | Tongotongo Tisini | 1988 | Niue | 240.0 | |
| 2. | Harteman Anthony | 1995 | New Zealand | 220.0 | |
| 3. | Pedro Justin | 1984 | American Samoa | 181.5 | |
| 4. | Atiu Rainui | 1987 | Tahiti | 180.0 | |
In Division there are 19 Lifters ( In Teams: 19) | |
|
|
| 1. | Stephen Eouta | 2010 | Nauru | 120.0 | |
|
| 1. | Bates Mana | 2008 | New Zealand | 100.0 | |
|
| 1. | Nogaj Thomas | 2007 | New Zealand | 165.5 | |
In Division there are 3 Lifters ( In Teams: 3) | |
|
|
| 1. | Wightman Will | 2004 | New Zealand | 155.0 | |
| 2. | Henderson Samuel | 2002 | New Zealand | 155.0 | |
| R3. | Hearn Casey | 2003 | New Zealand | 140.0 | |
| R4. | Fernando Lewis | 2002 | New Zealand | 130.0 | |
|
| 1. | Anderson Peter | 2002 | New Zealand | 157.5 | |
|
| 1. | Mischeski Kyle | 2006 | New Zealand | 185.0 | |
| 2. | Grainger Ky | 2002 | New Zealand | 165.0 | |
|
| 1. | Luo James | 2002 | Australia | 185.0 | |
In Division there are 6 Lifters ( In Teams: 6 In Reserve:2) | |
|
|
| 1. | Daniel Jacco | 1983 | Nauru | 180.0 | |
|
| 1. | Sexton Craig | 1981 | New Zealand | 152.5 | |
| 2. | Maroaunui Philippe | 1976 | Tahiti | 80.0 | |
|
| 1. | Botelanga Barassi | 1979 | Nauru | 240.0 | |
| 2. | Patu Michael | 1985 | Tahiti | 200.0 | |
|
| 1. | Kun Robert | 1984 | Nauru | 225.0 | |
| 2. | Kirisome Oliva | 1985 | Samoa | 220.0 | |
In Division there are 7 Lifters ( In Teams: 7) | |
|
|
| 1. | Tchang Anderson | 1971 | Tahiti | 120.0 | |
|
| 1. | Harrison Daryl | 1975 | New Zealand | 177.5 | |
|
| 1. | Harris Roy | 1968 | Nauru | 170.0 | |
|
| 1. | Faremiro Andy | 1975 | Tahiti | 150.0 | |
| 2. | Firuu Vatea | 1971 | Tahiti | 120.0 | |
| 3. | Edwards Tonyata | 1973 | Niue | 90.0 | |
In Division there are 6 Lifters ( In Teams: 6) | |
|
|
| 1. | Talasasa Ronald | 1964 | Solomon Islands | 67.5 | |
| 2. | Waqa Michah | 1961 | Nauru | 60.0 | |
|
| 1. | Harris Irving | 1964 | Nauru | 130.0 | |
In Division there are 3 Lifters ( In Teams: 3) | In Total there are 44 Lifters ( In Teams: 44 In Reserve:2) |
| The Entry List of Referees |
1. | Altman Hannah | Australia | Nat. |
2. | Cortez Ranier | Australia | Nat. |
3. | Donevska Lin | Australia | Cat.II |
4. | Sunol Ryan | Australia | Cat.II |
5. | Jioji Eric | Fiji | Nat. |
6. | Ridings Joel | Kiribati | Cat.I |
7. | Dabwido Robert | Nauru | Cat.II |
8. | Harris Roy | Nauru | Cat.II |
9. | Chock Ian | New Zealand | Cat.II |
10. | Claire Anna | New Zealand | Cat.II |
11. | Cummings Zachariah | New Zealand | Cat.II |
12. | Holmes Geoffrey | New Zealand | Cat.II |
13. | Jones David | New Zealand | Cat.II |
14. | Lynch Rory | New Zealand | Cat.I |
15. | Manning Veronica | New Zealand | Cat.II |
16. | McKay Angus | New Zealand | Cat.II |
17. | McMillan Craig | New Zealand | Cat.II |
18. | Poli Teresa | New Zealand | Nat. |
19. | Sargison Ashliegh | New Zealand | Cat.II |
20. | de Joux Ana | New Zealand | Cat.I |
21. | Edwards Tonyata | Niue | Cat.II |
22. | Edwards Maxine | Niue | Cat.II |
23. | Lui Sidney | Niue | Cat.II |
24. | Krieg Benitto | Samoa | Nat. |
25. | Thorogood Gordon | Samoa | Cat.I |
26. | Tonu'u Marius | Samoa | Nat. |
27. | Faremiro Andy | Tahiti | Nat. |
28. | Firuu Vatea | Tahiti | Nat. |
29. | Maroaunui Philippe | Tahiti | Nat. |
30. | Tahuaitu Tumata | Tahiti | Nat. |
31. | Tchang Anderson | Tahiti | Nat. |
|