XVI Western European Women's Classic ChampionshipsPornainen / Finland 12 − 14 September, 2025
Stage: PRELIMINARY NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 14.07.2025 | |
The End Day of Final Nomination: | 22.08.2025 | |
14 Days before Technical Meeting: | 27.08.2025 | |
The Technical Meeting Day: | 11.09.2025 | |
|
|
|
| 1. | Lee Jessie | 1997 | Great Britain | 130.5 | 67.5 | 165.0 | 363.0 | |
| 2. | Murray Nickola | 1997 | Great Britain | 120.0 | 55.0 | 150.0 | 325.0 | |
| 3. | Baende Claudia | 1998 | Finland | 112.5 | 75.0 | 120.0 | 307.5 | |
|
| 1. | Verhulst Stefanie | 1990 | Belgium | 132.5 | 72.5 | 150.0 | 355.0 | |
| 2. | McCormack Sarah | 2001 | Ireland | 122.5 | 70.0 | 145.0 | 337.5 | |
| 3. | Koskipaasi Jaana | 1988 | Finland 2 | 115.0 | 72.5 | 145.0 | 332.5 | |
|
| 1. | Rimell Katie | 2000 | Great Britain | 157.5 | 75.0 | 185.0 | 417.5 | |
| 2. | Nyvoll Pernille | 1993 | Norway | 127.5 | 90.0 | 165.0 | 382.5 | |
| 3. | Lindner Meave | 1999 | Ireland | 135.0 | 72.5 | 170.0 | 377.5 | |
| 4. | Valo Essi | 1994 | Finland 2 | 125.0 | 87.5 | 150.0 | 362.5 | |
| 5. | Makkonen Iida | 1997 | Finland 2 | 135.0 | 80.0 | 145.0 | 360.0 | |
| 6. | Dederichs Jessica | 1996 | Belgium | 112.5 | 67.5 | 140.0 | 320.0 | |
|
| 1. | Daniel Suzanne | 1997 | Great Britain | 162.5 | 100.0 | 207.5 | 470.0 | |
| 2. | McLeod Elspeth | 1995 | Great Britain | 162.5 | 97.5 | 185.0 | 445.0 | |
| 3. | Callens Chiara | 1993 | Belgium | 157.5 | 95.0 | 190.0 | 437.5 | |
| 4. | Lindeberg Ida-Therese | 2000 | Sweden | 167.5 | 90.0 | 175.0 | 432.5 | |
| 5. | Sweeney Juliet | 1996 | Ireland | 152.5 | 82.5 | 177.5 | 412.5 | |
| 6. | Vormestrand Lene | 2000 | Norway | 150.0 | 82.5 | 165.0 | 397.5 | |
| 7. | Launiainen Linda | 1989 | Finland 2 | 145.0 | 80.0 | 150.0 | 375.0 | |
|
| 1. | Kallio Meri | 1986 | Finland | 162.5 | 100.0 | 187.5 | 450.0 | |
| 2. | Ulversoy Liv | 1997 | Norway | 150.0 | 105.0 | 192.5 | 447.5 | |
| 3. | Tuomainen Jenna | 1994 | Finland | 155.0 | 87.5 | 190.0 | 427.5 | |
| 4. | Vandren Rebecka | 1998 | Sweden | 145.0 | 105.0 | 170.0 | 420.0 | |
| 5. | Hilden Saija | 1998 | Finland 2 | 160.0 | 77.5 | 165.0 | 402.5 | |
| 6. | Valkola Roosa | 1998 | Finland 2 | 145.0 | 97.5 | 155.0 | 397.5 | |
|
| 1. | Hillestad Skaalbones Marte | 2000 | Norway | 182.5 | 105.0 | 175.0 | 462.5 | |
| 2. | Leikko Elsi | 1999 | Finland | 162.5 | 95.0 | 187.5 | 445.0 | |
| 3. | Doyle Sarah | 2001 | Ireland | 177.5 | 82.5 | 180.0 | 440.0 | |
| 4. | Jones Jayne | 1998 | Ireland | 155.0 | 92.5 | 185.0 | 432.5 | |
| 5. | Ahonen Hanne | 2000 | Finland | 152.5 | 77.5 | 182.5 | 412.5 | |
| R6. | Kolmer Kristiina | 1986 | Finland 2 | 132.5 | 67.5 | 180.0 | 380.0 | |
|
| 1. | Lahtinen Mira | 1987 | Finland | 190.0 | 132.5 | 213.5 | 536.0 | |
| 2. | Lagerqvist Emma | 1989 | Sweden | 187.5 | 117.5 | 202.5 | 507.5 | |
| 3. | Kollenhag Sofia | 1992 | Sweden | 208.5 | 92.5 | 197.5 | 498.5 | |
| 4. | Isosa Osagiede Jennifer | 2000 | Norway | 167.5 | 95.0 | 177.5 | 440.0 | |
|
| 1. | Omotoso Toyosi | 1998 | Great Britain | 235.0 | 117.5 | 263.0 | 615.5 | |
| 2. | Senland Amalie | 2001 | Norway | 205.0 | 105.0 | 205.0 | 515.0 | |
| R3. | Wahlberg Jenny | 1991 | Sweden | 190.0 | 85.0 | 190.0 | 465.0 | |
| 4. | Lindgren Ebba | 1996 | Sweden | 25.0 | 25.0 | 25.0 | 75.0 | |
| 5. | Lindkvist Stina | 2000 | Sweden | 25.0 | 25.0 | 25.0 | 75.0 | |
In Division there are 38 Lifters ( In Teams: 38 In Reserve:2) |
| The Entry List of Referees |
1. | Busselot Myriam | Belgium | Cat.I |
2. | Brincat-Smith James | Great Britain | Cat.II |
3. | Clarke Daniel | Great Britain | Cat.II |
4. | Thomas Adam | Great Britain | Nat. |
5. | Kelly Teresa | Ireland | Nat. |
6. | Christensen Carl Yngvar | Norway | Cat.I |
7. | Olsson Lars-Gunnar | Sweden | Cat.I |
|