|
|
|
| 1. | Suzuki Gou | 2005 | International Pacific University [JPN] | 160.0 | 130.0 | 182.5 | 472.5 |
| 2. | Hussein Shuaib | 2004 | UNIVERSITY OF MOSUL [IRQ] | 160.0 | 110.0 | 200.0 | 470.0 |
| 3. | Hussein Hussein | 2005 | KUT UNIVERSITY COLLEGE [IRQ] | 130.0 | 80.0 | 160.0 | 370.0 |
|
| 1. | Hoshino Kohei | 2005 | Kyoto University of Advanced Science [JPN] | 218.5 | 130.0 | 247.5 | 596.0 |
| 2. | Inubushi Ryuichi | 2004 | Kyoto University of Advanced Science [JPN] | 219.0 | 167.5 | 207.5 | 594.0 |
| 3. | Chen Yu-Chi | 2006 | National Taiwan University of Sport [TPE] | 202.5 | 145.0 | 207.5 | 555.0 |
|
| 1. | Marichev Ilia | 2001 | Neutral Athlete (U) [AIN] | 297.5 | 167.5 | 325.0 | 785.0 |
| 2. | Pangan Samuel John | 2002 | Our Lady of Fatima University Pampanga [PHI] | 215.0 | 140.0 | 260.0 | 615.0 |
| 3. | Marquez Kevin Nicolas | 2002 | University of the Philippines [PHI] | 220.0 | 127.5 | 242.5 | 592.5 |
| 4. | Haideri Muslim | 2004 | university [IRQ] | 230.0 | 110.0 | 240.0 | 580.0 |
|
| 1. | Al Sarray Redha | 2001 | KUT UNIVERSITY COLLEGE [IRQ] | 300.0 | 180.0 | 300.0 | 780.0 |
| 2. | Fuse Shota | 2002 | Hokkai Gakuen University [JPN] | 242.5 | 125.0 | 275.0 | 642.5 |
| 3. | Gutierrez Vince Gerald | 2002 | Tarlac State University [PHI] | 212.5 | 142.5 | 267.5 | 622.5 |
| 4. | Okuda Taiki | 2005 | Aoyama Gakuin University [JPN] | 210.0 | 140.0 | 215.0 | 565.0 |
|
| 1. | Galauran Mark | 2002 | Manila Central University [PHI] | 285.5 | 183.0 | 305.0 | 773.5 |
| 2. | Wu Bo-Sheng | 2005 | Yu Da University of Science and Technology [TPE] | 280.0 | 150.0 | 265.0 | 695.0 |
| 3. | Al Rubaye Ali | 2005 | AL-MUSTAQBAL UNIVERSITY COLLEGE [IRQ] | 175.0 | 255.0 | 245.0 | 675.0 |
| 4. | Kametani Shunya | 2004 | Kyoto University of Advanced Science [JPN] | 245.0 | 155.0 | 255.0 | 655.0 |
| 5. | Al Naseri Hussein | 2006 | university [IRQ] | 190.0 | 125.0 | 190.0 | 505.0 |
|
| 1. | Al Abedi Abbas | 2004 | KUT UNIVERSITY COLLEGE [IRQ] | 300.0 | 175.0 | 280.0 | 755.0 |
| 2. | Hsieh Chih-Hung | 2001 | Yu Da University of Science and Technology [TPE] | 313.0 | 187.5 | 255.0 | 755.0 |
| 3. | Austria Ken | 2002 | Tarlac State University [PHI] | 275.0 | 184.0 | 257.5 | 716.5 |
|
| 1. | Abbas Nafea | 2005 | Hilla University [IRQ] | 270.0 | 160.0 | 275.0 | 705.0 |
| R2. | Al Sarray Abbas | 2000 | KUT UNIVERSITY COLLEGE [IRQ] | 300.0 | 150.0 | 250.0 | 700.0 |
| 3. | Sato Taiga | 2004 | Hokkai Gakuen University [JPN] | 225.0 | 142.5 | 235.0 | 602.5 |
| 4. | Hur Amer | 2005 | AL-TURATH [IRQ] | 220.0 | 100.0 | 220.0 | 540.0 |
|
| 1. | Al Midhatee Ali | 2003 | university [IRQ] | 280.0 | 170.0 | 280.0 | 730.0 |
| 2. | Al Ghuraibawi Mustafa | 2004 | KUT UNIVERSITY COLLEGE [IRQ] | 250.0 | 150.0 | 250.0 | 650.0 |
| 3. | Shammari Karrar | 2003 | ALFARAHIDI-UNIVERSITY [IRQ] | 160.0 | 135.0 | 190.0 | 485.0 |
In Division there are 28 Lifters ( In Teams: 28 In Reserve:1) |