LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
2025 IPF World Men's University Powerlifting CupIstanbul / Turkiye 16 − 20 July, 2025
Stage: PRELIMINARY NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 17.05.2025 | |
The End Day of Final Nomination: | 25.06.2025 | |
14 Days before Technical Meeting: | 30.06.2025 | |
The Technical Meeting Day: | 15.07.2025 | |
|
|
|
| 1. | Akgun Selahattin | 2005 | Turkiye [TUR] | 217.5 | 127.5 | 277.0 | 622.0 |
| 2. | Inceoglu Efe | 2003 | Turkiye [TUR] | 200.0 | 146.5 | 246.0 | 600.0 |
| 3. | Dinc Tolga | 2004 | Turkiye [TUR] | 207.5 | 130.0 | 230.0 | 567.5 |
|
| 1. | Cuk Luka | 2000 | Croatia [CRO] | 187.5 | 125.0 | 250.0 | 562.5 |
| 2. | Babic Luka | 2002 | Croatia [CRO] | 202.5 | 110.0 | 225.0 | 537.5 |
|
| 1. | Demirbag Mert | 2001 | Turkiye [TUR] | 242.5 | 155.0 | 312.5 | 710.0 |
| 2. | Aslan Muhammet | 2004 | Turkiye [TUR] | 235.0 | 175.0 | 285.0 | 695.0 |
| 3. | Seckin Selcuk | 2001 | Turkiye [TUR] | 235.0 | 180.0 | 275.0 | 690.0 |
| 4. | Kuzmic Marko | 2000 | Croatia [CRO] | 245.0 | 152.5 | 275.0 | 672.5 |
|
| 1. | Ozcoban Nezih | 2006 | Turkiye [TUR] | 245.0 | 165.0 | 316.5 | 726.5 |
| 2. | Ozturk Eren | 2002 | Turkiye [TUR] | 255.0 | 187.5 | 282.5 | 725.0 |
| 3. | Visek Gabriel | 2002 | Croatia [CRO] | 247.5 | 150.0 | 300.0 | 697.5 |
| 4. | Aydin Iurii | 2008 | Turkiye [TUR] | 190.0 | 117.5 | 237.5 | 545.0 |
| 5. | Karacali Ufuk | 2003 | Turkiye [TUR] | 190.0 | 122.5 | 220.0 | 532.5 |
|
| 1. | Ozvacic Oliver | 2002 | Croatia [CRO] | 255.0 | 190.0 | 287.5 | 732.5 |
| 2. | Gumus Selim | 2002 | Turkiye [TUR] | 265.0 | 150.0 | 301.0 | 716.0 |
| 3. | Tijanic Leo | 2002 | Croatia [CRO] | 252.5 | 170.0 | 275.0 | 697.5 |
| 4. | Atalay Alican | 2002 | Turkiye [TUR] | 230.0 | 145.0 | 250.0 | 625.0 |
| 5. | Kamil Gokberk Mehmet | 2001 | Turkiye [TUR] | 195.0 | 140.0 | 230.0 | 565.0 |
|
| 1. | Yildirici Ulfet Erdem | 2005 | Turkiye [TUR] | 180.0 | 130.0 | 180.0 | 490.0 |
In Division there are 20 Lifters ( In Teams: 20) |
| The Entry List of Referees |
1. | Soltani Farshid | Iran | Cat.I |
2. | Churilova Nadezhda | Neutral Official | Cat.II |
3. | Smith Hannie | South Africa | Cat.I |
4. | Gurler Gurhan | Turkiye | Cat.II |
5. | Konak Ahmet | Turkiye | Cat.II |
|