|
|
|
World Men's Masters Classic Powerlifting ChampionshipsCape Town \ South Africa10 − 19 October, 2025
|
1. | Rezaee William | 1984/59.00/1 | FRA | 160.0 | 170.0 | 177.5 | 177.5 | 1 | 110.0 | 120.0 | 125.0 | 125.0 | 1 | 170.0 | 180.0 | 190.0 | 180.0 | 3 | 482.5
|
2. | Hanaoka Tomonori | 1976/58.40/2 | JPN | 142.5 | 152.5 | 157.5 | 157.5 | 3 | 90.0 | 95.0 | 100.0 | 95.0 | 2 | 190.0 | 210.0 | 210.0 | 210.0 | 1 | 462.5
|
3. | Ono Masashi | 1978/58.90/3 | JPN | 160.0 | 170.0 | 175.0 | 175.0 | 2 | 85.0 | 90.0 | 95.0 | 95.0 | 3 | 190.0 | 205.0 | 205.0 | 190.0 | 2 | 460.0
|
1. | Lima Eudson | 1985/65.60/4 | BRA | 195.0 | 202.5 | 207.5 | 207.5 | 1 | 125.0 | 127.5 | 130.0 | 130.0 | 1 | 225.0 | 235.0 | 247.5 | 247.5 | 1 | 585.0
|
2. | Nguyen An | 1980/64.90/6 | USA | 182.5 | 195.0 | 202.5 | 202.5 | 3 | 115.0 | 125.0 | 127.5 | 127.5 | 2 | 225.0 | 235.0 | 245.0 | 245.0 | 2 | 575.0
|
3. | Johnson Enrico | 1980/64.50/8 | RSA | 180.0 | 200.0 | 207.5 | 200.0 | 4 | 115.0 | 117.5 | 120.0 | 120.0 | 3 | 210.0 | 230.0 | 232.5 | 232.5 | 3 | 552.5
|
4. | Michael-Steyn Nathan | 1983/65.60/5 | RSA | 185.0 | 197.5 | 205.0 | 205.0 | 2 | 107.5 | 115.0 | 120.0 | 115.0 | 4 | 200.0 | 212.5 | 227.5 | 227.5 | 4 | 547.5
|
5. | Ling Jing Kuen | 1982/65.35/9 | MAS | 160.0 | 170.0 | 180.0 | 180.0 | 5 | 105.0 | 112.5 | 120.0 | 112.5 | 5 | 200.0 | 212.5 | 220.0 | 212.5 | 6 | 505.0
|
6. | Kharvi D K Satish | 1976/65.55/7 | IND | 150.0 | 160.0 | 165.0 | 165.0 | 6 | 95.0 | 100.0 | 102.5 | 100.0 | 6 | 202.5 | 222.5 | 232.5 | 222.5 | 5 | 487.5
|
1. | Garcia Andre | 1982/74.00/13 | BRA | 230.0 | 240.0 | 245.0 | 240.0 | 2 | 150.0 | 157.5 | 160.0 | 160.0 | 1 | 250.0 | 260.0 | 267.5 | 267.5 | 2 | 667.5
|
2. | Mata Carlos | 1985/72.90/16 | USA | 222.5 | 237.5 | 245.0 | 237.5 | 3 | 130.0 | 137.5 | 142.5 | 137.5 | 3 | 255.0 | 277.5 | 292.5 | 277.5 | 1 | 652.5
|
3. | White David | 1982/73.00/17 | GBR | 250.0 | 263.5 | 263.5 | 250.0 | 1 | 130.0 | 135.0 | 137.5 | 137.5 | 4 | 250.0 | 265.0 | 272.5 | 265.0 | 3 | 652.5
|
4. | Hel Johnny | 1984/73.20/11 | FRA | 180.0 | 182.5 | 200.0 | 200.0 | 9 | 120.0 | 125.0 | 130.0 | 130.0 | 8 | 235.0 | 250.0 | 260.0 | 260.0 | 4 | 590.0
|
5. | Schober Johannes | 1985/73.10/15 | AUT | 185.0 | 195.0 | 205.0 | 205.0 | 6 | 120.0 | 125.0 | 130.0 | 130.0 | 7 | 220.0 | 235.0 | 245.0 | 235.0 | 5 | 570.0
|
6. | Lieb Rene | 1978/73.30/18 | AUT | 192.5 | 205.0 | 210.0 | 210.0 | 5 | 125.0 | 132.5 | 135.0 | 135.0 | 6 | 205.0 | 220.0 | 230.0 | 220.0 | 7 | 565.0
|
7. | Gonzalez Pastor Francisco | 1979/72.85/12 | ESP | 190.0 | 200.0 | 210.0 | 200.0 | 8 | 130.0 | 135.0 | 137.5 | 135.0 | 5 | 200.0 | 215.0 | 225.0 | 215.0 | 9 | 550.0
|
8. | Begg Allistair | 1976/73.15/14 | RSA | 180.0 | 195.0 | 200.0 | 195.0 | 10 | 120.0 | 125.0 | 130.0 | 125.0 | 9 | 220.0 | 230.0 | 245.0 | 230.0 | 6 | 550.0
|
9. | Tacheau Sylvain | 1982/73.90/19 | FRA | 195.0 | 202.5 | 210.0 | 202.5 | 7 | 115.0 | 122.5 | 125.0 | 125.0 | 10 | 200.0 | 210.0 | 217.5 | 217.5 | 8 | 545.0
|
10. | Abu Sittah Hamzah | 1982/73.15/10 | LBA | 200.0 | 215.0 | 240.0 | 215.0 | 4 | 130.0 | 137.5 | 140.0 | 140.0 | 2 | 180.0 | 190.0 | × | 180.0 | 10 | 535.0
|
1. | Leppala Ross | 1984/82.85/28 | USA | 247.5 | 265.0 | 272.5 | 265.0 | 1 | 165.0 | 175.0 | 180.0 | 180.0 | 2 | 260.0 | 275.0 | 277.5 | 275.0 | 1 | 720.0
|
2. | Lenglet Florent | 1979/82.70/27 | FRA | 240.0 | 252.5 | 260.0 | 252.5 | 2 | 172.5 | 180.0 | 180.0 | 180.0 | 1 | 255.0 | 272.5 | 287.5 | 272.5 | 2 | 705.0
|
3. | Govington Chadwyn | 1985/82.55/25 | RSA | 225.0 | 235.0 | 240.0 | 240.0 | 3 | 157.5 | 165.0 | 170.0 | 170.0 | 3 | 230.0 | 240.0 | 250.0 | 250.0 | 8 | 660.0
|
4. | Assis Eduardo | 1980/82.20/26 | BRA | 217.5 | 230.0 | 237.5 | 237.5 | 4 | 132.5 | 137.5 | 140.0 | 140.0 | 5 | 240.0 | 252.5 | 265.0 | 265.0 | 4 | 642.5
|
5. | Strong Craig | 1982/82.30/20 | GBR | 207.5 | 215.0 | 220.0 | 220.0 | 8 | 150.0 | 155.0 | 157.5 | 157.5 | 4 | 250.0 | 265.0 | 282.5 | 265.0 | 5 | 642.5
|
6. | Masters Andre | 1982/82.60/23 | GBR | 220.0 | 227.5 | 232.5 | 232.5 | 5 | 125.0 | 132.5 | 140.0 | 140.0 | 6 | 230.0 | 255.0 | 267.5 | 255.0 | 6 | 627.5
|
7. | Smale Alex | 1983/82.75/22 | IRL | 197.5 | 205.0 | 210.0 | 205.0 | 9 | 132.5 | 137.5 | 140.0 | 140.0 | 7 | 245.0 | 260.0 | 267.5 | 267.5 | 3 | 612.5
|
8. | Gilligan Brendan | 1980/81.90/24 | IRL | 217.5 | 220.0 | 225.0 | 225.0 | 6 | 122.5 | 127.5 | 132.5 | 132.5 | 8 | 230.0 | 242.5 | 250.0 | 250.0 | 7 | 607.5
|
9. | Collette Daniel | 1985/82.10/21 | CAN | 205.0 | 215.0 | 220.0 | 220.0 | 7 | 110.0 | 120.0 | 127.5 | 127.5 | 9 | 220.0 | 235.0 | 242.5 | 235.0 | 9 | 582.5
|
1. | Mendez Garry | 1985/92.15/31 | USA | 270.0 | 285.0 | 295.0 | 295.0 | 1 | 167.5 | 177.5 | 182.5 | 182.5 | 1 | 285.0 | 305.0 | 310.0 | 310.0 | 2 | 787.5
|
2. | Famutimi Hendrick | 1984/93.00/38 | GBR | 250.0 | 267.5 | 267.5 | 267.5 | 2 | 160.0 | 167.5 | 172.5 | 172.5 | 4 | 310.0 | 327.5 | 350.0 | 327.5 | 1 | 767.5
|
3. | Raymond Axel | 1984/92.30/35 | FRA | 260.0 | 275.0 | 275.0 | 260.0 | 4 | 170.0 | 177.5 | 180.0 | 180.0 | 2 | 277.5 | 287.5 | 295.0 | 295.0 | 3 | 735.0
|
4. | Harmaala Jussi | 1980/92.95/45 | FIN | 242.5 | 252.5 | 262.5 | 262.5 | 3 | 157.5 | 167.5 | 170.0 | 170.0 | 5 | 255.0 | 275.0 | 282.5 | 275.0 | 8 | 707.5
|
5. | Seville Christopher | 1984/92.50/44 | AUS | 222.5 | 237.5 | 245.0 | 237.5 | 8 | 145.0 | 152.5 | 160.0 | 160.0 | 6 | 260.0 | 275.0 | 290.0 | 275.0 | 7 | 672.5
|
6. | Goggin Scott | 1983/92.60/40 | IRL | 220.0 | 235.0 | 242.5 | 242.5 | 7 | 140.0 | 140.0 | 147.5 | 147.5 | 10 | 247.5 | 267.5 | 277.5 | 277.5 | 5 | 667.5
|
7. | Smedley Deon | 1984/92.55/30 | RSA | 230.0 | 237.5 | 242.5 | 242.5 | 6 | 135.0 | 142.5 | 147.5 | 147.5 | 9 | 245.0 | 260.0 | 270.0 | 260.0 | 11 | 650.0
|
8. | Mohamed Wazim | 1983/91.75/41 | GUY | 225.0 | 245.0 | 245.0 | 225.0 | 10 | 147.5 | 167.5 | 167.5 | 147.5 | 8 | 262.5 | 275.0 | 280.0 | 275.0 | 6 | 647.5
|
9. | Trudgett Chris | 1978/92.10/33 | AUS | 237.5 | 247.5 | 250.0 | 250.0 | 5 | 127.5 | 127.5 | 127.5 | 127.5 | 12 | 245.0 | 255.0 | 262.5 | 262.5 | 10 | 640.0
|
10. | Kaplan Jason | 1984/90.45/37 | ISV | 190.0 | 202.5 | 215.0 | 215.0 | 12 | 137.5 | 147.5 | 152.5 | 152.5 | 7 | 230.0 | 242.5 | 252.5 | 252.5 | 12 | 620.0
|
11. | Dubois Clement | 1984/92.40/42 | FRA | 200.0 | 210.0 | 217.5 | 210.0 | 13 | 112.5 | 117.5 | 122.5 | 122.5 | 13 | 245.0 | 260.0 | 270.0 | 270.0 | 9 | 602.5
|
12. | Afani Firas | 1978/92.25/36 | QAT | 170.0 | 180.0 | 185.0 | 185.0 | 15 | 125.0 | 130.0 | 135.0 | 135.0 | 11 | 265.0 | 280.0 | 292.5 | 280.0 | 4 | 600.0
|
13. | Polley-Green Chad Liam | 1985/89.30/46 | RSA | 195.0 | 210.0 | 215.0 | 215.0 | 11 | 102.5 | 107.5 | 112.5 | 112.5 | 14 | 215.0 | 230.0 | 245.0 | 245.0 | 13 | 572.5
|
14. | Johansson Tommy | 1980/91.35/39 | SWE | 175.0 | 190.0 | 200.0 | 190.0 | 14 | 97.5 | 102.5 | 105.0 | 102.5 | 15 | 210.0 | 230.0 | 242.5 | 230.0 | 14 | 522.5
|
15. | Alzaabi Faisal | 1978/91.25/34 | UAE | 180.0 | 180.0 | 190.0 | 180.0 | 16 | 175.0 | 180.0 | 180.0 | 175.0 | 3 | 140.0 | 160.0 | 180.0 | 160.0 | 15 | 515.0
|
− | Adel Aljazeeri | 1980/92.00/29 | LBA | 230.0 | 240.0 | 240.0 | 230.0 | 9 | × | × | × | − | − | × | × | × | − | − | −
|
1. | Santoliquido Carlos | 1978/104.75/48 | USA | 280.0 | 295.0 | 302.5 | 302.5 | 2 | 175.0 | 185.0 | 185.0 | 185.0 | 2 | 300.0 | 315.0 | 325.0 | 315.0 | 1 | 802.5
|
2. | Deniz Mehmet Ali | 1982/105.00/59 | TUR | 290.0 | 312.5 | 320.0 | 320.0 | 1 | 165.0 | 175.0 | 182.5 | 182.5 | 5 | 270.0 | 285.0 | 292.5 | 285.0 | 7 | 787.5
|
3. | Gilje Terje | 1985/101.95/55 | NOR | 265.0 | 280.0 | 285.0 | 285.0 | 3 | 165.0 | 175.0 | 182.5 | 182.5 | 4 | 275.0 | 290.0 | 305.0 | 305.0 | 3 | 772.5
|
4. | Loock Florian | 1982/104.85/50 | AUS | 245.0 | 260.0 | 265.0 | 265.0 | 7 | 202.5 | 210.0 | 217.5 | 217.5 | 1 | 260.0 | 285.0 | 305.0 | 285.0 | 6 | 767.5
|
5. | Nudant Xavier | 1984/101.95/52 | FRA | 250.0 | 257.5 | 265.0 | 257.5 | 8 | 170.0 | 177.5 | 182.5 | 182.5 | 3 | 280.0 | 295.0 | 305.0 | 305.0 | 2 | 745.0
|
6. | Bin Sultan Ali | 1978/103.65/53 | LBA | 245.0 | 255.0 | 267.5 | 267.5 | 6 | 165.0 | 175.0 | 175.0 | 165.0 | 8 | 280.0 | 297.5 | 307.5 | 297.5 | 4 | 730.0
|
7. | Williams Bjorn | 1985/104.35/54 | GUY | 225.0 | 250.0 | 255.0 | 250.0 | 9 | 150.0 | 160.0 | 162.5 | 162.5 | 9 | 277.5 | 295.0 | 307.5 | 295.0 | 5 | 707.5
|
8. | Murphy Mark | 1985/104.15/51 | IRL | 255.0 | 265.0 | 272.5 | 272.5 | 5 | 170.0 | 180.0 | 180.0 | 180.0 | 6 | 242.5 | 252.5 | 260.0 | 252.5 | 9 | 705.0
|
9. | Dempsey Mathew | 1983/104.60/49 | GBR | 260.0 | 280.0 | 280.0 | 280.0 | 4 | 160.0 | 170.0 | 175.0 | 175.0 | 7 | 230.0 | 242.5 | 247.5 | 247.5 | 10 | 702.5
|
10. | Lundberg Jonas Vagtholm Willemoes | 1983/104.00/47 | DEN | 190.0 | 200.0 | 207.5 | 207.5 | 10 | 150.0 | 157.5 | 160.0 | 157.5 | 10 | 245.0 | 255.0 | 260.0 | 255.0 | 8 | 620.0
|
11. | Duelund Christian | 1985/98.65/56 | DEN | 185.0 | 200.0 | 205.0 | 205.0 | 11 | 115.0 | 125.0 | 130.0 | 130.0 | 12 | 225.0 | 240.0 | 250.0 | 240.0 | 12 | 575.0
|
12. | Herfeld Michael | 1985/103.90/57 | THA | 190.0 | 197.5 | 205.0 | 205.0 | 12 | 135.0 | 142.5 | 147.5 | 147.5 | 11 | 190.0 | 202.5 | 207.5 | 207.5 | 13 | 560.0
|
13. | Duarte Raphael | 1982/96.10/60 | BRA | 185.0 | 195.0 | 202.5 | 195.0 | 13 | 115.0 | 122.5 | 130.0 | 122.5 | 13 | 230.0 | 240.0 | 250.0 | 240.0 | 11 | 557.5
|
1. | Jordan Desmond | 1985/117.45/66 | USA | 300.0 | 320.0 | 325.0 | 325.0 | 1 | 200.0 | 205.0 | 207.5 | 207.5 | 1 | 340.0 | 355.0 | 365.0 | 365.0 | 1 | 897.5
|
2. | Tuchscherer Michael | 1985/119.25/70 | USA | 300.0 | 315.0 | 322.5 | 322.5 | 2 | 197.5 | 205.0 | 210.0 | 205.0 | 2 | 332.5 | 352.5 | 362.5 | 362.5 | 2 | 890.0
|
3. | Nayler Sam | 1985/118.45/68 | GBR | 290.0 | 302.5 | 307.5 | 307.5 | 3 | 185.0 | 190.0 | 195.0 | 195.0 | 3 | 300.0 | 317.5 | 330.0 | 317.5 | 4 | 820.0
|
4. | Werner Mathias | 1984/118.50/61 | GER | 240.0 | 255.0 | 262.5 | 255.0 | 6 | 152.5 | 157.5 | 162.5 | 162.5 | 5 | 260.0 | 280.0 | 290.0 | 290.0 | 5 | 707.5
|
5. | Alfitouri Tariq | 1984/117.60/69 | LBA | 280.0 | 290.0 | 300.0 | 290.0 | 4 | 75.0 | × | × | 75.0 | 9 | 310.0 | 317.5 | 330.0 | 317.5 | 3 | 682.5
|
6. | Mudau Newton | 1981/118.55/64 | RSA | 250.0 | 265.0 | 275.0 | 265.0 | 5 | 150.0 | 165.0 | 172.5 | 172.5 | 4 | 200.0 | 225.0 | 235.0 | 235.0 | 9 | 672.5
|
7. | Los Ryan | 1985/111.65/62 | CAN | 230.0 | 240.0 | 247.5 | 247.5 | 7 | 140.0 | 145.0 | 150.0 | 150.0 | 8 | 260.0 | 272.5 | 282.5 | 272.5 | 7 | 670.0
|
8. | Serge Edlyn | 1984/113.80/67 | RSA | 215.0 | 225.0 | 235.0 | 225.0 | 8 | 152.5 | 157.5 | 160.0 | 157.5 | 7 | 265.0 | 285.0 | 300.0 | 285.0 | 6 | 667.5
|
9. | Palsson Helgi | 1980/110.50/63 | ISL | 185.0 | 195.0 | 205.0 | 205.0 | 9 | 160.0 | 167.5 | 172.5 | 160.0 | 6 | 230.0 | 240.0 | 247.5 | 247.5 | 8 | 612.5
|
1. | Gorham Nathan | 1977/124.05/76 | USA | 305.0 | 325.0 | 335.0 | 335.0 | 1 | 205.0 | 217.5 | 220.0 | 220.0 | 1 | 255.0 | 287.5 | 305.0 | 305.0 | 2 | 860.0
|
2. | Saario Jari | 1985/148.70/77 | FIN | 315.0 | 320.0 | 320.0 | 320.0 | 2 | 182.5 | 182.5 | 185.0 | 185.0 | 4 | 320.0 | 340.0 | 357.5 | 340.0 | 1 | 845.0
|
3. | Doherty Paul | 1982/131.90/74 | GBR | 270.0 | 275.0 | × | 275.0 | 4 | 180.0 | 187.5 | 190.0 | 190.0 | 3 | 280.0 | 295.0 | 300.0 | 300.0 | 3 | 765.0
|
4. | Matilainen Kimmo | 1982/157.80/75 | FIN | 250.0 | 270.0 | 280.0 | 280.0 | 3 | 195.0 | 195.0 | 200.0 | 200.0 | 2 | 230.0 | 250.0 | 257.5 | 250.0 | 6 | 730.0
|
5. | Quartey Victor | 1984/149.05/71 | CAN | 245.0 | 265.0 | 275.0 | 275.0 | 5 | 175.0 | 185.0 | 190.0 | 185.0 | 5 | 245.0 | 260.0 | 270.0 | 260.0 | 5 | 720.0
|
6. | Smith Craig | 1978/137.20/72 | NZL | 220.0 | 232.5 | 240.0 | 240.0 | 6 | 152.5 | 162.5 | 167.5 | 167.5 | 6 | 265.0 | 280.0 | 292.5 | 280.0 | 4 | 687.5
|
− | Alshaykhi Alauldin | 1978/143.15/73 | LBA | 275.0 | 295.0 | 310.0 | 310.0 | − | 130.0 | 147.5 | 147.5 | 130.0 | − | × | × | × | − | − | DSQ
| Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | U.S.America | 60 | [12+12+12+12+12] | 506.30 IPF GL | 2. | France | 42 | [12+9+8+7+6] | 454.49 IPF GL | 3. | Great Britain | 39 | [9+8+8+8+6] | 467.49 IPF GL | 4. | Brazil | 32 | [12+12+7+1] | 350.64 IPF GL | 5. | South Africa | 32 | [8+8+7+5+4] | 428.24 IPF GL | 6. | Finland | 23 | [9+7+7] | 258.60 IPF GL | 7. | Japan | 17 | [9+8] | 153.14 IPF GL | 8. | Australia | 15 | [7+6+2] | 267.15 IPF GL | 9. | Ireland | 15 | [5+4+3+3] | 344.46 IPF GL | 10. | Libya | 12 | [6+5+1] | 249.73 IPF GL | 11. | Canada | 12 | [6+4+2] | 238.10 IPF GL | 12. | Austria | 11 | [6+5] | 167.57 IPF GL | 13. | Turkiye | 9 | [9] | 97.23 IPF GL | 14. | Norway | 8 | [8] | 96.70 IPF GL | 15. | Germany | 7 | [7] | 82.70 IPF GL | 16. | Guyana | 7 | [4+3] | 172.87 IPF GL | 17. | Malaysia | 6 | [6] | 79.14 IPF GL | 18. | India | 5 | [5] | 76.27 IPF GL | 19. | New Zealand | 5 | [5] | 75.55 IPF GL | 20. | Spain | 4 | [4] | 81.41 IPF GL | 21. | Iceland | 2 | [2] | 73.87 IPF GL | 22. | Denmark | 2 | [1+1] | 150.00 IPF GL | 23. | US Virgin Islands | 1 | [1] | 82.22 IPF GL | 24. | Qatar | 1 | [1] | 78.80 IPF GL | 25. | Thailand | 1 | [1] | 69.48 IPF GL | 26. | Sweden | 1 | [1] | 68.96 IPF GL | 27. | United Arab Emirates | 1 | [1] | 68.00 IPF GL |
|
|
1. | Brinker Ron | 1975/58.60/1 | USA | 155.0 | 162.5 | 167.5 | 167.5 | 1 | 95.0 | 100.0 | 102.5 | 102.5 | 2 | 177.5 | 185.0 | 187.5 | 185.0 | 1 | 455.0
|
2. | Toh Zack | 1973/58.95/4 | SGP | 135.0 | 145.0 | 150.0 | 150.0 | 2 | 105.0 | 110.0 | 115.0 | 110.0 | 1 | 150.0 | 165.0 | 172.5 | 172.5 | 3 | 432.5
|
3. | Bateman Shaun | 1967/58.30/6 | GBR | 135.0 | 142.5 | 147.5 | 147.5 | 3 | 90.0 | 95.0 | 97.5 | 97.5 | 3 | 175.0 | 185.0 | 187.5 | 175.0 | 2 | 420.0
|
4. | Liddle Andy | 1970/58.85/2 | GBR | 110.0 | 120.0 | 125.0 | 120.0 | 4 | 77.5 | 80.0 | 82.5 | 82.5 | 4 | 145.0 | 160.0 | 170.0 | 160.0 | 4 | 362.5
|
5. | Janardhan Satheesh Chelar | 1970/58.85/5 | IND | 107.5 | 117.5 | 120.0 | 107.5 | 5 | 70.0 | 75.0 | 77.5 | 77.5 | 5 | 140.0 | 150.0 | 155.0 | 155.0 | 5 | 340.0
|
1. | Murray Greig | 1971/65.45/9 | GBR | 155.0 | 162.5 | 167.5 | 167.5 | 4 | 115.0 | 120.0 | 122.5 | 122.5 | 1 | 220.0 | 235.0 | 245.0 | 245.0 | 1 | 535.0
|
2. | Brink Rick | 1969/65.65/13 | USA | 175.0 | 180.0 | 182.5 | 182.5 | 1 | 105.0 | 110.0 | 110.0 | 110.0 | 4 | 207.5 | 220.0 | 222.5 | 222.5 | 2 | 515.0
|
3. | Menner David | 1972/65.65/8 | GER | 165.0 | 175.0 | 180.0 | 180.0 | 2 | 110.0 | 112.5 | 115.0 | 112.5 | 3 | 210.0 | 220.0 | 225.0 | 220.0 | 3 | 512.5
|
4. | Riesch Matthias | 1973/65.80/11 | GER | 165.0 | 180.0 | 180.0 | 180.0 | 3 | 90.0 | 92.5 | 95.0 | 95.0 | 5 | 190.0 | 205.0 | 210.0 | 210.0 | 4 | 485.0
|
5. | Poidras Pascal | 1967/65.65/7 | FRA | 155.0 | 160.0 | 165.0 | 165.0 | 5 | 115.0 | 120.0 | 125.0 | 120.0 | 2 | 175.0 | 185.0 | 190.0 | 185.0 | 5 | 470.0
|
6. | Jadav Dattarya | 1974/65.40/12 | IND | 120.0 | 122.5 | 125.0 | 125.0 | 7 | 82.5 | 85.0 | 87.5 | 87.5 | 6 | 147.5 | 155.0 | 160.0 | 160.0 | 6 | 372.5
|
7. | Brisport - Luke Franklyn | 1968/61.35/10 | GUY | 102.5 | 115.0 | 125.0 | 125.0 | 6 | 60.0 | 65.0 | 72.5 | 65.0 | 7 | 110.0 | 112.5 | 130.0 | 130.0 | 7 | 320.0
|
1. | Daniels Marlon | 1975/73.65/17 | RSA | 205.0 | 217.5 | w2228.0 | 228.0 | 1 | 130.0 | 135.0 | 140.0 | 140.0 | 1 | 220.0 | 232.5 | 240.0 | 240.0 | 1 | 608.0
|
2. | McGurk Bernard | 1968/73.65/21 | GBR | 175.0 | 187.5 | 192.5 | 192.5 | 2 | 105.0 | 110.0 | 115.0 | 115.0 | 6 | 225.0 | 237.5 | 242.5 | 225.0 | 4 | 532.5
|
3. | Alfalah Asharaf | 1973/73.90/15 | LBA | 160.0 | 177.5 | 187.5 | 177.5 | 4 | 125.0 | 135.0 | 137.5 | 125.0 | 5 | 210.0 | 225.0 | 230.0 | 230.0 | 3 | 532.5
|
4. | Forsell Marko | 1970/72.50/19 | FIN | 190.0 | 200.0 | 200.0 | 190.0 | 3 | 135.0 | 137.5 | × | 137.5 | 2 | 190.0 | 197.5 | 202.5 | 202.5 | 6 | 530.0
|
5. | Koike Tetsuo | 1970/73.70/20 | SGP | 162.5 | 172.5 | 172.5 | 162.5 | 9 | 122.5 | 125.0 | 127.5 | 125.0 | 4 | 200.0 | 212.5 | 217.5 | 217.5 | 5 | 505.0
|
6. | Ali Shiek | 1971/73.65/22 | CAN | 160.0 | 167.5 | 172.5 | 172.5 | 5 | 115.0 | 122.5 | 125.0 | 125.0 | 3 | 175.0 | 185.0 | 195.0 | 195.0 | 7 | 492.5
|
7. | Rajagopal Rajeev | 1975/73.90/16 | NZL | 160.0 | 165.0 | 167.5 | 167.5 | 7 | 87.5 | 92.5 | 95.0 | 92.5 | 8 | 215.0 | 227.5 | 232.5 | 232.5 | 2 | 492.5
|
8. | Serfaty Ruben | 1975/72.80/14 | ARG | 155.0 | 165.0 | 175.0 | 165.0 | 8 | 105.0 | 110.0 | 115.0 | 110.0 | 7 | 185.0 | 200.0 | 200.0 | 185.0 | 8 | 460.0
|
9. | Tania Nils | 1966/73.25/18 | RSA | 160.0 | 170.0 | 175.0 | 170.0 | 6 | 87.5 | 90.0 | 92.5 | 90.0 | 9 | 155.0 | 170.0 | × | 170.0 | 9 | 430.0
|
1. | Biyikoglu Adem | 1974/82.15/31 | TUR | 240.0 | w2253.0 | w2260.0 | 260.0 | 1 | 160.0 | 170.0 | 172.5 | 172.5 | 1 | 270.0 | 290.0 | w2296.5 | 296.5 | 1 | w2729.0
|
2. | Fragoso Jesus | 1973/80.20/25 | USA | 195.0 | 210.0 | 215.0 | 215.0 | 3 | 142.5 | 150.0 | 155.0 | 150.0 | 3 | 250.0 | 270.0 | 270.0 | 270.0 | 3 | 635.0
|
3. | Bigham Donald | 1972/82.10/29 | USA | 225.0 | 240.0 | 240.0 | 225.0 | 2 | 137.5 | 145.0 | 152.5 | 145.0 | 4 | 235.0 | 240.0 | 247.5 | 247.5 | 5 | 617.5
|
4. | Konstanty Thomas | 1973/82.35/27 | GER | 175.0 | 190.0 | 200.0 | 190.0 | 7 | 107.5 | 115.0 | 120.0 | 120.0 | 6 | 260.0 | 280.0 | 290.0 | 290.0 | 2 | 600.0
|
5. | Houas Karim | 1975/82.15/24 | FRA | 200.0 | 207.5 | 207.5 | 200.0 | 6 | 145.0 | 152.5 | 157.5 | 157.5 | 2 | 210.0 | 230.0 | 242.5 | 230.0 | 7 | 587.5
|
6. | Le Alexander | 1971/82.30/23 | AUS | 185.0 | 197.5 | 207.5 | 207.5 | 5 | 110.0 | 117.5 | 122.5 | 122.5 | 5 | 215.0 | 235.0 | 252.5 | 252.5 | 4 | 582.5
|
7. | Vethekar Santosh | 1975/82.25/30 | IND | 195.0 | 207.5 | 215.0 | 215.0 | 4 | 107.5 | 115.0 | 115.0 | 115.0 | 9 | 220.0 | 230.0 | 237.5 | 237.5 | 6 | 567.5
|
8. | Lacob Yaniv | 1974/76.05/28 | RSA | 142.5 | 150.0 | 152.5 | 150.0 | 8 | 110.0 | 115.0 | 115.0 | 115.0 | 7 | 155.0 | 165.0 | 175.0 | 175.0 | 9 | 440.0
|
9. | Kesgin Abdullah | 1973/81.35/26 | TUR | 110.0 | 120.0 | 140.0 | 140.0 | 9 | 100.0 | 110.0 | 115.0 | 115.0 | 8 | 150.0 | 165.0 | 180.0 | 180.0 | 8 | 435.0
|
1. | Houbre Fabrice | 1975/90.75/33 | FRA | 240.0 | 250.0 | 250.0 | 250.0 | 1 | 152.5 | 157.5 | 162.5 | 162.5 | 2 | 250.0 | 255.0 | 260.0 | 260.0 | 3 | 672.5
|
2. | Minto Sean | 1971/92.00/32 | AUS | 205.0 | 220.0 | 230.0 | 230.0 | 4 | 132.5 | 142.5 | 150.0 | 150.0 | 6 | 250.0 | 265.0 | 275.0 | 275.0 | 1 | 655.0
|
3. | Butt Jeff | 1970/92.95/37 | CAN | 237.5 | 247.5 | 247.5 | 237.5 | 3 | 137.5 | 142.5 | 145.0 | 145.0 | 7 | 255.0 | 260.0 | 272.5 | 272.5 | 2 | 655.0
|
4. | Busadirah Adel | 1972/92.15/36 | LBA | 225.0 | 240.0 | 245.0 | 245.0 | 2 | 140.0 | 147.5 | 152.5 | 152.5 | 4 | 240.0 | 250.0 | 257.5 | 250.0 | 5 | 647.5
|
5. | Ortiz Martinez Juan Carlos | 1968/92.60/39 | ESP | 195.0 | 205.0 | 215.0 | 215.0 | 5 | 145.0 | 150.0 | 155.0 | 155.0 | 3 | 210.0 | 230.0 | 245.0 | 245.0 | 6 | 615.0
|
6. | Fellegi Jan | 1974/91.20/34 | SVK | 175.0 | 185.0 | 192.5 | 192.5 | 7 | 135.0 | 142.5 | 150.0 | 150.0 | 5 | 237.5 | 247.5 | 252.5 | 252.5 | 4 | 595.0
|
7. | Elm Rodney | 1975/89.15/40 | USA | 182.5 | 197.5 | 205.0 | 205.0 | 6 | 145.0 | 157.5 | 162.5 | 162.5 | 1 | 207.5 | 222.5 | 240.0 | 222.5 | 8 | 590.0
|
8. | Teremy Joshua Allan | 1974/91.80/38 | QAT | 142.5 | 152.5 | 160.0 | 160.0 | 9 | 95.0 | 110.0 | 115.0 | 115.0 | 9 | 200.0 | 225.0 | 240.0 | 240.0 | 7 | 515.0
|
