|
1. | Fujii Kazuo | 1966/58.60/2 | JPN | 140.0 | 160.0 | 160.0 | 140.0 | 0.8717 | 122.04 | 30 | |
2. | Helms Jay | 1964/58.64/1 | USA | 120.0 | 132.5 | 142.5 | 120.0 | 0.8711 | 104.53 | 34 | |
1. | Waymel Olivier | 1966/65.10/3 | FRA | 185.0 | 187.5 | 195.0 | 187.5 | 0.7942 | 148.91 | 15 | |
2. | Haddad Jeffrey | 1966/65.36/4 | USA | 167.5 | 177.5 | 180.0 | 180.0 | 0.7915 | 142.47 | 20 | |
3. | Fujino Shinji | 1971/64.60/5 | JPN | 170.0 | 170.0 | 170.0 | 170.0 | 0.7993 | 135.88 | 23 | |
1. | You Bill | 1970/71.26/17 | CAN | 150.0 | 160.0 | 160.0 | 160.0 | 0.7394 | 118.30 | 32 | |
1. | Thurman Daniel | 1968/82.32/5 | USA | 250.0 | 250.0 | 250.0 | 250.0 | 0.6708 | 167.70 | 3 | |
2. | Vikla Tomi | 1970/82.60/18 | FIN | 230.0 | 240.0 | 240.0 | 230.0 | 0.6694 | 153.96 | 9 | |
3. | Antoniow Barry | 1972/82.52/7 | CAN | 217.5 | 222.5 | 232.5 | 222.5 | 0.6698 | 149.03 | 14 | |
4. | Fronzaglia Damian | 1965/80.74/20 | USA | 215.0 | 220.0 | 230.0 | 220.0 | 0.6788 | 149.34 | 13 | |
5. | Hartikainen Vesa | 1969/81.52/10 | FIN | 212.5 | 212.5 | 222.5 | 212.5 | 0.6748 | 143.39 | 18 | |
6. | Gauthier Christophe | 1964/82.28/15 | FRA | 200.0 | 200.0 | 205.0 | 205.0 | 0.6710 | 137.56 | 21 | |
7. | Frohol Stig | 1968/82.56/16 | NOR | 195.0 | 205.0 | 205.0 | 195.0 | 0.6696 | 130.57 | 25 | |
8. | Friedrich Veiko | 1964/82.92/19 | GER | 192.5 | 192.5 | 200.0 | 192.5 | 0.6679 | 128.57 | 27 | |
9. | Nebola Vladimir | 1970/82.46/21 | CZE | 190.0 | 195.0 | 202.5 | 190.0 | 0.6701 | 127.32 | 29 | |
10. | Sato Yoshihiro | 1970/80.18/6 | JPN | 182.5 | 187.5 | 190.0 | 187.5 | 0.6817 | 127.82 | 28 | |
1. | Cieri Dennis | 1968/92.94/48 | USA | 270.0 | 301.0 | 301.0 | 270.0 | 0.6284 | 169.67 | 2 | |
2. | Marneur Michel | 1968/91.62/32 | FRA | 250.0 | 250.0 | 250.0 | 250.0 | 0.6327 | 158.18 | 6 | |
3. | Kasai Masahiko | 1971/91.74/39 | JPN | 242.5 | 242.5 | 270.0 | 242.5 | 0.6323 | 153.33 | 10 | |
4. | Dawidowicz Robert | 1972/92.08/41 | SWE | 210.0 | 210.0 | 210.0 | 210.0 | 0.6312 | 132.55 | 24 | |
5. | Truchon Robert | 1968/90.96/30 | CAN | 145.0 | 157.5 | 157.5 | 145.0 | 0.6350 | 92.08 | 35 | |
− | Farstad Svein Olav | 1965/92.80/38 | NOR | 242.5 | 242.5 | 245.0 | − | 0.6288 | − | | |
1. | Semskij Klaus | 1964/104.08/64 | GER | 265.0 | 267.5 | w1285.5 | 285.5 | 0.5994 | 171.13 | 1 | |
2. | Landino Michael | 1967/104.50/52 | USA | 262.5 | 267.5 | 270.0 | 262.5 | 0.5986 | 157.13 | 7 | |
3. | Lehto Juha | 1964/103.48/60 | FIN | 245.0 | 252.5 | 262.5 | 252.5 | 0.6007 | 151.68 | 12 | |
4. | Kraakenes Arild | 1968/104.20/56 | NOR | 240.0 | 257.5 | 257.5 | 240.0 | 0.5992 | 143.81 | 17 | |
5. | Johnson David | 1967/102.32/53 | USA | 215.0 | 215.0 | 240.0 | 215.0 | 0.6032 | 129.69 | 26 | |
1. | Giffen Jr. John | 1972/112.96/14 | CAN | 270.0 | 272.5 | 277.5 | 277.5 | 0.5839 | 162.03 | 5 | |
2. | Jaldefors Mikael | 1966/118.18/3 | SWE | 265.0 | 272.5 | 275.0 | 265.0 | 0.5770 | 152.91 | 11 | |
3. | Okayama Miki | 1972/106.02/2 | JPN | 225.0 | 230.0 | 265.0 | 230.0 | 0.5956 | 136.99 | 22 | |
4. | Cowan Stewart | 1963/107.90/15 | GBR | 205.0 | 210.0 | 210.0 | 205.0 | 0.5921 | 121.38 | 31 | |
− | Snyder Jeffrey | 1971/118.82/10 | USA | 305.0 | 305.0 | 305.0 | − | 0.5763 | − | | |
1. | Jaatinen Juho | 1966/132.52/9 | FIN | 280.0 | 287.5 | 295.0 | 295.0 | 0.5637 | 166.29 | 4 | |
2. | Soukal Jaroslav | 1972/147.68/12 | CZE | 272.5 | 282.5 | 295.0 | 282.5 | 0.5545 | 156.65 | 8 | |
3. | Loether Juergen | 1963/126.84/4 | GER | 245.0 | 250.0 | 255.0 | 255.0 | 0.5682 | 144.89 | 16 | |
4. | Mathon Renaud | 1969/131.18/16 | FRA | 240.0 | 245.0 | 252.5 | 252.5 | 0.5647 | 142.59 | 19 | |
5. | Rantala Timo | 1963/136.92/14 | FIN | 210.0 | 242.5 | 242.5 | 210.0 | 0.5607 | 117.75 | 33 | |
− | Wada Kohei | 1964/139.74/2 | JPN | 287.5 | 287.5 | 292.5 | − | 0.5590 | − | | |
− | Furesund Kjell | 1966/135.40/13 | NOR | 290.0 | 295.0 | 297.5 | − | 0.5617 | − | | |
Best 10 Lifters by Wilks Points
|
|
1. | Kolsovsky Stefan | 1961/58.20/19 | SVK | 140.0 | 145.0 | 147.5 | 145.0 | 0.8773 | 127.21 | 16 | |
2. | Kobayashi Takashi | 1961/58.06/21 | JPN | 125.0 | 127.5 | 145.0 | 127.5 | 0.8793 | 112.11 | 25 | |
3. | Pavlov Savelii | 1957/58.14/6 | RUS | 110.0 | 117.5 | 120.0 | 117.5 | 0.8782 | 103.19 | 31 | |
1. | Smith Charles | 1960/65.68/18 | NED | 150.0 | 160.0 | 165.0 | 160.0 | 0.7883 | 126.13 | 18 | |
2. | Kamioka Shunsuke | 1957/65.22/16 | JPN | 157.5 | 160.0 | 162.5 | 157.5 | 0.7930 | 124.90 | 20 | |
3. | Huber Marvin | 1953/65.04/1 | USA | 117.5 | 122.5 | 122.5 | 122.5 | 0.7948 | 97.36 | 33 | |
4. | Sundstol Birger | 1954/62.24/15 | NOR | 85.0 | 97.5 | 100.0 | 85.0 | 0.8253 | 70.15 | 35 | |
− | Flink Seppo | 1953/62.98/4 | FIN | 115.0 | 115.0 | 117.5 | − | 0.8169 | − | | |
1. | Griesch Klaus | 1959/73.30/14 | GER | 160.0 | 167.5 | 182.5 | 167.5 | 0.7242 | 121.30 | 23 | |
2. | Pardo Roger | 1961/73.20/21 | FRA | 147.5 | 152.5 | 167.5 | 152.5 | 0.7249 | 110.55 | 27 | |
3. | Sides Daniel | 1956/73.24/18 | USA | 135.0 | 150.0 | 162.5 | 150.0 | 0.7246 | 108.69 | 29 | |
1. | Amatsuji Shinobu | 1962/82.56/14 | JPN | 212.5 | 212.5 | 215.0 | 215.0 | 0.6696 | 143.96 | 6 | |
2. | Cencich Thomas | 1960/82.44/12 | USA | 192.5 | 197.5 | 212.5 | 197.5 | 0.6702 | 132.36 | 14 | |
3. | Saunamaki Jukka | 1961/81.60/13 | SWE | 190.0 | 192.5 | 197.5 | 190.0 | 0.6744 | 128.14 | 15 | |
4. | Langevin Philippe | 1961/79.96/4 | FRA | 175.0 | 180.0 | 182.5 | 180.0 | 0.6829 | 122.92 | 21 | |
5. | Deconinck Erick | 1956/81.56/8 | FRA | 172.5 | 177.5 | 177.5 | 177.5 | 0.6746 | 119.74 | 24 | |
6. | Yerishuly Serik | 1958/80.72/11 | KAZ | 165.0 | 172.5 | 190.0 | 165.0 | 0.6789 | 112.02 | 26 | |
− | Van Kersbergen Jos | 1957/82.50/24 | NED | 170.0 | 170.0 | × | − | 0.6699 | − | | |
− | Ring Tomas | 1960/82.56/22 | SWE | 177.5 | 177.5 | 192.5 | − | 0.6696 | − | | |
− | Ishimoto Naoki | 1962/80.84/25 | JPN | 210.0 | 210.0 | 212.5 | − | 0.6783 | − | | |
1. | Kitagawa Takeshi | 1958/87.26/40 | JPN | 222.5 | 227.5 | 240.0 | 227.5 | 0.6488 | 147.60 | 4 | |
2. | van der Putten Frans | 1962/91.20/43 | NED | 215.0 | 222.5 | 230.0 | 222.5 | 0.6342 | 141.11 | 7 | |
3. | Kerimbekov Bakyt | 1961/91.90/37 | KGZ | 200.0 | 207.5 | 217.5 | 217.5 | 0.6318 | 137.42 | 9 | |
4. | Jones Gregory | 1961/92.78/45 | USA | 212.5 | 217.5 | 230.0 | 217.5 | 0.6289 | 136.79 | 10 | |
5. | Iijima Osamu | 1954/87.52/33 | JPN | 205.0 | 210.0 | 210.0 | 205.0 | 0.6478 | 132.80 | 13 | |
6. | Ahopelto Voitto | 1956/88.34/34 | FIN | 150.0 | 160.0 | 165.0 | 150.0 | 0.6446 | 96.69 | 34 | |
− | Kinghorn Ian | 1959/92.70/49 | GBR | 205.0 | 205.0 | 205.0 | − | 0.6292 | − | | |
1. | Turco Charles | 1956/102.80/59 | USA | 235.0 | 242.5 | 252.5 | 252.5 | 0.6021 | 152.03 | 3 | |
2. | Muller Thomas | 1962/102.72/55 | GER | 205.0 | 210.0 | 220.0 | 210.0 | 0.6023 | 126.48 | 17 | |
3. | Hagfors Harri | 1961/100.72/57 | FIN | 195.0 | 202.5 | 210.0 | 202.5 | 0.6069 | 122.90 | 22 | |
4. | Van Der Heijden Gilbert | 1957/93.96/65 | NED | 170.0 | 177.5 | 177.5 | 170.0 | 0.6252 | 106.28 | 30 | |
− | Rock Brian | 1959/103.78/63 | CAN | 195.0 | 195.0 | 205.0 | − | 0.6000 | − | | |
− | Vanhamaki Tarmo | 1960/97.22/54 | FIN | 200.0 | 200.0 | 205.0 | − | 0.6157 | − | | |
1. | Kojo Motohisa | 1958/119.12/12 | JPN | 250.0 | 273.0 | 273.0 | 250.0 | 0.5759 | 143.97 | 5 | |
2. | Krcmar Jiri | 1962/114.24/11 | CZE | 215.0 | 215.0 | 250.0 | 215.0 | 0.5821 | 125.15 | 19 | |
3. | Massey Julian | 1956/115.78/13 | GBR | 175.0 | 175.0 | 190.0 | 190.0 | 0.5800 | 110.20 | 28 | |
4. | Sullivan Ian | 1960/110.36/1 | AUS | 160.0 | 165.0 | 170.0 | 170.0 | 0.5879 | 99.94 | 32 | |
− | Johnson Kevin | 1954/118.72/5 | USA | 225.0 | 225.0 | 225.0 | − | 0.5764 | − | | |
− | Kaland Morten | 1959/115.68/8 | NOR | 240.0 | 240.0 | 240.0 | − | 0.5801 | − | | |
− | Dorfert Uwe | 1959/115.62/7 | GER | 185.0 | 190.0 | 190.0 | − | 0.5802 | − | | |
1. | Gaudreau Daniel | 1960/157.02/5 | USA | w2280.5 | w2300.5 | 318.0 | 300.5 | 0.5497 | 165.18 | 1 | |
2. | Campbell William | 1957/134.32/11 | USA | 250.0 | 250.0 | 272.5 | 272.5 | 0.5624 | 153.25 | 2 | |
3. | Lochner Jurgen | 1959/147.04/1 | GER | 250.0 | 250.0 | 260.0 | 250.0 | 0.5549 | 138.72 | 8 | |
4. | Rossetti Renaldo | 1960/152.76/6 | FRA | 215.0 | 225.0 | 242.5 | 242.5 | 0.5519 | 133.84 | 12 | |
5. | Dzieciatkowski Jan | 1958/138.72/7 | POL | 240.0 | 250.0 | 250.0 | 240.0 | 0.5596 | 134.30 | 11 | |
Best 10 Lifters by Wilks Points
|
|
1. | Kanaya Takashi | 1948/58.44/17 | JPN | 125.0 | 130.0 | 135.0 | 130.0 | 0.8739 | 113.61 | 10 | |
2. | Laurent Guy | 1950/58.44/12 | FRA | 102.5 | 107.5 | 112.5 | 107.5 | 0.8739 | 93.94 | 21 | |
1. | Sitruk Claude | 1950/65.60/8 | FRA | 165.0 | 170.5 | w3170.5 | 170.5 | 0.7891 | 134.54 | 1 | |
2. | Pellegrino Jules | 1943/65.34/3 | USA | 137.5 | 140.0 | 145.0 | 145.0 | 0.7917 | 114.80 | 8 | |
3. | Yamamoto Shigeki | 1943/65.56/14 | JPN | 140.0 | 140.0 | 140.0 | 140.0 | 0.7895 | 110.53 | 12 | |
1. | Kato Yuji | 1948/72.20/16 | JPN | 162.5 | w3170.0 | w3175.0 | 175.0 | 0.7322 | 128.13 | 3 | |
2. | Monoe Takeshi | 1952/73.42/20 | JPN | 160.0 | 160.0 | 160.0 | 160.0 | 0.7234 | 115.74 | 7 | |
3. | Dernoncourt Michel | 1946/73.10/15 | FRA | 150.0 | 155.0 | 155.0 | 150.0 | 0.7256 | 108.84 | 13 | |
4. | Kauranen Antero | 1948/73.64/11 | FIN | 140.0 | 140.0 | 152.5 | 140.0 | 0.7218 | 101.05 | 15 | |
1. | Otani Susumu | 1952/82.34/3 | JPN | 180.0 | 190.0 | 200.0 | 190.0 | 0.6707 | 127.43 | 4 | |
2. | Ospanov Daribay | 1949/81.28/17 | KAZ | 155.0 | 160.0 | 160.0 | 160.0 | 0.6760 | 108.16 | 14 | |
3. | Slinger Malcolm | 1945/82.16/1 | AUS | 150.0 | 155.0 | 155.0 | 150.0 | 0.6716 | 100.74 | 17 | |
4. | Fujimoto Akio | 1949/78.68/9 | JPN | 135.0 | 140.0 | 150.0 | 140.0 | 0.6900 | 96.60 | 19 | |
− | Klostergaard Jim | 1948/82.68/23 | USA | 167.5 | 167.5 | 167.5 | − | 0.6690 | − | | |
1. | Boe Kjell Arne | 1952/89.34/31 | NOR | 190.0 | w3200.0 | 210.0 | 200.0 | 0.6408 | 128.16 | 2 | |
2. | Gallant Tilman | 1948/91.08/28 | CAN | 170.0 | 177.5 | 182.5 | 182.5 | 0.6346 | 115.81 | 6 | |
3. | Kline Brian | 1950/91.04/27 | USA | 170.0 | 175.0 | 180.0 | 175.0 | 0.6347 | 111.07 | 11 | |
4. | Hornik Jiri | 1948/90.74/35 | CZE | 150.0 | 160.0 | 175.0 | 150.0 | 0.6358 | 95.37 | 20 | |
5. | Boussery Alain | 1947/91.96/46 | FRA | 140.0 | 145.0 | 147.5 | 145.0 | 0.6316 | 91.58 | 22 | |
6. | Puhakka Tapani | 1944/90.04/44 | FIN | 110.0 | 120.0 | 145.0 | 120.0 | 0.6382 | 76.58 | 25 | |
7. | Poutnik Jiri | 1946/86.58/47 | CZE | 95.0 | 115.0 | 115.0 | 95.0 | 0.6516 | 61.90 | 26 | |
1. | Oumailia Gerard | 1951/103.54/62 | FRA | 170.0 | 190.0 | 192.5 | 192.5 | 0.6006 | 115.62 | 5 | |
2. | Collins Tom | 1946/102.70/61 | GBR | 180.0 | 187.5 | 190.0 | 190.0 | 0.6024 | 114.46 | 9 | |
3. | Ferrantelli Joseph | 1943/103.10/51 | USA | 150.0 | 165.0 | 182.5 | 165.0 | 0.6015 | 99.25 | 18 | |
− | Caldwell Steve | 1947/100.56/58 | USA | 150.0 | 150.0 | 150.0 | − | 0.6072 | − | | |
1. | Crawford Robert | 1951/118.66/6 | USA | 175.0 | 175.0 | 195.0 | 175.0 | 0.5765 | 100.89 | 16 | |
2. | Wood Michael | 1950/108.70/9 | USA | 135.0 | 160.0 | 175.0 | 135.0 | 0.5907 | 79.74 | 24 | |
1. | Regan Skip | 1952/128.36/3 | USA | 145.0 | 235.0 | 235.0 | 145.0 | 0.5669 | 82.20 | 23 | |
2. | Bostrom Georg | 1947/129.32/8 | SWE | 65.0 | × | × | 65.0 | 0.5661 | 36.80 | 27 | |
Best 10 Lifters by Wilks Points
|
|
1. | Fujita Toshio | 1935/64.80/2 | JPN | 90.0 | 95.0 | 100.0 | 95.0 | 0.7973 | 75.74 | 6 | |
− | Zwick Ivan | 1939/65.02/11 | USA | 125.0 | 125.0 | 125.0 | − | 0.7950 | − | | |
1. | Ogata Manabu | 1941/71.46/13 | JPN | 145.0 | 150.0 | w4150.0 | 150.0 | 0.7378 | 110.67 | 1 | |
2. | Boleslaw Maka | 1942/71.38/12 | POL | 137.5 | 140.0 | 145.0 | 145.0 | 0.7384 | 107.07 | 2 | |
3. | Lawson Michael | 1941/66.20/19 | USA | 105.0 | 112.5 | 120.0 | 112.5 | 0.7832 | 88.11 | 5 | |
1. | Reybrouck Daniel | 1942/81.20/26 | BEL | 140.0 | 150.5 | 150.5 | 140.0 | 0.6764 | 94.70 | 4 | |
1. | Kawabe Katsuji | 1942/92.16/29 | JPN | 160.0 | w4160.0 | w4167.5 | 167.5 | 0.6309 | 105.68 | 3 | |
2. | Moore John | 1937/90.50/42 | USA | 100.0 | 107.5 | 112.5 | 107.5 | 0.6366 | 68.43 | 7 | |
− | Phillips Bill | 1938/91.20/36 | USA | 175.0 | 175.0 | 175.0 | − | 0.6342 | − | | |
Best 10 Lifters by Wilks Points
|