|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Asian / Pacific / African Men's Equipped Powerlifting ChampionshipsHong Kong \ China24 − 30 June, 2023
|
1. | Kuvaldin Ivan | 2001/58.29 | KAZ | 135.0 | 1 | 170.0 | 1 | 135.0 | 1 | 440.0 | 0.1470 | 64.67 | 14 | |
1. | Feng Po-Wen | 1992/64.89 | TPE | 280.0 | 1 | 175.0 | 1 | 235.0 | 1 | 690.0 | 0.1356 | 93.55 | 3 | |
1. | Damdinsuren Batsukh | 1984/73.92 | MGL | 250.0 | 1 | 175.0 | 1 | 222.5 | 1 | 647.5 | 0.1240 | 80.30 | 6 | |
2. | Artukmatov Khussan | 2001/73.00 | KAZ | 225.0 | 2 | 170.0 | 2 | 205.0 | 2 | 600.0 | 0.1250 | 75.02 | 10 | |
1. | Tulegenov Abdukarim | 1986/82.33 | KAZ | 260.0 | 1 | 165.0 | 2 | 275.0 | 1 | 700.0 | 0.1160 | 81.22 | 5 | |
2. | Yuen Pui Sing | 1992/82.97 | HKG | 160.0 | 2 | 210.0 | 1 | 200.0 | 2 | 570.0 | 0.1155 | 65.84 | 13 | |
− | Ansu Singh | 1992/83.00 | IND | 327.5 | − | 170.0 | − | 315.0 | − | DSQ | 0.1155 | − | | |
1. | Wu Wei-Chun | 1990/92.07 | TPE | 320.0 | 1 | 265.0 | 1 | 277.5 | 1 | 862.5 | 0.1090 | 94.03 | 2 | |
2. | Petrenko Vassiliy | 1985/85.67 | KAZ | 270.0 | 2 | 182.5 | 3 | 250.0 | 2 | 702.5 | 0.1134 | 79.66 | 7 | |
3. | Yemchenko Alexander | 1990/87.70 | KAZ | 200.0 | 3 | 220.0 | 2 | 200.0 | 3 | 620.0 | 0.1119 | 69.39 | 11 | |
1. | Myagmarsuren Galsaikhan | 1988/100.93 | MGL | 360.0 | 1 | 260.0 | 2 | 300.0 | 1 | 920.0 | 0.1041 | 95.78 | 1 | |
2. | Bayarsaikhan Byambasuren | 1985/102.02 | MGL | 320.0 | 2 | 285.0 | 1 | 285.0 | 2 | 890.0 | 0.1036 | 92.19 | 4 | |
3. | Turysbekov Askar | 1991/99.87 | KAZ | 250.0 | 3 | 190.0 | 3 | 280.0 | 3 | 720.0 | 0.1046 | 75.34 | 9 | |
1. | Abduraimov Davut | 1995/107.14 | KAZ | 265.0 | 1 | 185.0 | 1 | 220.0 | 1 | 670.0 | 0.1013 | 67.86 | 12 | |
1. | Munkhbayar Tserennadmid | 1990/130.10 | MGL | 300.0 | 1 | 235.0 | 1 | 270.0 | 1 | 805.0 | 0.0938 | 75.55 | 8 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 54 | [12+12+12+9+9] | 368.43 IPF GL | 2. | Mongolia | 45 | [12+12+12+9] | 343.82 IPF GL | 3. | Chinese Taipei | 24 | [12+12] | 187.58 IPF GL | 4. | Hong Kong | 9 | [9] | 65.84 IPF GL | − | India | 0 | | 0.00 IPF GL |
|
|
1. | Tursynbayev Rozmatkhozha | 2005/64.88 | KAZ | 180.0 | 1 | 155.0 | 1 | 200.0 | 1 | 535.0 | 0.1356 | 72.54 | 1 | |
1. | Bekmetov Sunnatbek | 2005/72.04 | KAZ | 170.0 | 1 | 125.0 | 1 | 200.0 | 1 | 495.0 | 0.1261 | 62.43 | 3 | |
− | Yan Shao-Kui | 2007/87.29 | TPE | 250.0 | − | 157.5 | 1 | 225.0 | 1 | − | 0.1122 | − | | |
1. | Ke Guan-Ting | 2007/129.34 | TPE | 335.0 | 1 | 182.5 | 1 | 246.5 | 1 | 764.0 | 0.0940 | 71.85 | 2 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Kazakhstan | 24 | [12+12] | 134.98 IPF GL | 2. | Chinese Taipei | 12 | [12] | 71.85 IPF GL |
|
|
1. | Yuldashbekov Zhamshid | 2001/58.49 | KAZ | 150.0 | 1 | 110.0 | 1 | 170.0 | 1 | 430.0 | 0.1466 | 63.03 | 7 | |
1. | Wang Yu-Cheng | 2001/65.47 | TPE | 220.0 | 2 | 152.5 | 1 | 240.0 | 1 | 612.5 | 0.1347 | 82.51 | 2 | |
2. | Kamal Ybyray | 2003/65.90 | KAZ | 230.0 | 1 | 152.5 | 2 | 212.5 | 2 | 595.0 | 0.1341 | 79.78 | 3 | |
3. | Munkhbayar Uuganbayar | 2003/64.71 | MGL | 205.0 | 3 | 140.0 | 3 | 190.0 | 3 | 535.0 | 0.1359 | 72.68 | 5 | |
1. | Byambajargal Sodbaatar | 2004/81.78 | MGL | 260.0 | 1 | 180.0 | 1 | 240.0 | 1 | 680.0 | 0.1165 | 79.21 | 4 | |
1. | Byambatugs Erkhemjargal | 2004/90.46 | MGL | 270.0 | 1 | 150.0 | 1 | 240.0 | 1 | 660.0 | 0.1100 | 72.63 | 6 | |
1. | Hsieh Chih-Hung | 2001/100.05 | TPE | 340.0 | 1 | 215.0 | 1 | 272.5 | 1 | 827.5 | 0.1045 | 86.52 | 1 | |
1. | Bavandi Mohammadreza | 2000/161.96 | IRI | 300.0 | 1 | 145.0 | 1 | 230.0 | 1 | 675.0 | 0.0881 | 59.46 | 8 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Mongolia | 32 | [12+12+8] | 224.52 IPF GL | 2. | Chinese Taipei | 24 | [12+12] | 169.03 IPF GL | 3. | Kazakhstan | 21 | [12+9] | 142.81 IPF GL | 4. | Iran | 12 | [12] | 59.46 IPF GL |
|
|
1. | Sanduijav Enkhbat | 1974/71.55 | MGL | 220.0 | 1 | 160.0 | 1 | 220.0 | 1 | 600.0 | 0.1267 | 76.02 | 1 | |
1. | Nanjid Damdinbat | 1976/81.07 | MGL | 190.0 | 1 | 170.0 | 1 | 200.0 | 1 | 560.0 | 0.1171 | 65.57 | 3 | |
2. | Yu Shui Lun Andrew | 1980/74.40 | HKG | 140.0 | 2 | 90.0 | 2 | 127.5 | 2 | 357.5 | 0.1235 | 44.15 | 5 | |
1. | Chen Chih-Hao | 1978/87.70 | TPE | 192.5 | 1 | 190.0 | 1 | 185.0 | 1 | 567.5 | 0.1119 | 63.51 | 4 | |
1. | Damdin Uuganbayar | 1976/102.35 | MGL | 250.0 | 1 | 210.0 | 1 | 235.0 | 1 | 695.0 | 0.1034 | 71.88 | 2 | |
− | Yerzhanov Aibar | 1982/128.76 | KAZ | 255.0 | 1 | 210.0 | − | 180.0 | 1 | − | 0.0942 | − | | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Mongolia | 36 | [12+12+12] | 213.47 IPF GL | 2. | Chinese Taipei | 12 | [12] | 63.51 IPF GL | 3. | Hong Kong | 9 | [9] | 44.15 IPF GL | − | Kazakhstan | 0 | | 0.00 IPF GL |
|
|
1. | Khuujii Amarsanaa | 1972/73.71 | MGL | 160.0 | 1 | 160.0 | 1 | 160.0 | 1 | 480.0 | 0.1242 | 59.64 | 2 | |
2. | Liu Li-Hsin | 1966/70.34 | TPE | 110.0 | 2 | 65.0 | 2 | 140.0 | 2 | 315.0 | 0.1282 | 40.37 | 4 | |
1. | Leng Kai Man | 1972/78.66 | HKG | 150.0 | 1 | 130.0 | 1 | 180.0 | 1 | 460.0 | 0.1192 | 54.85 | 3 | |
1. | Tiwari Balgovind | 1972/91.08 | IND | 265.0 | 1 | 150.0 | 1 | 235.0 | 1 | 650.0 | 0.1096 | 71.27 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Tiwari Balgovind | 1972 | India | -93kg | 1 | 91.08 | 650.0 | 0.1096 | 71.269 |
2. |
Khuujii Amarsanaa | 1972 | Mongolia | -74kg | 1 | 73.71 | 480.0 | 0.1242 | 59.637 |
3. |
Leng Kai Man | 1972 | Hong Kong | -83kg | 1 | 78.66 | 460.0 | 0.1192 | 54.854 |
4. |
Liu Li-Hsin | 1966 | Chinese Taipei | -74kg | 2 | 70.34 | 315.0 | 0.1282 | 40.369 |
Team Points Rank | Team | Points | 1. | India | 12 | [12] | 71.27 IPF GL | 2. | Mongolia | 12 | [12] | 59.64 IPF GL | 3. | Hong Kong | 12 | [12] | 54.85 IPF GL | 4. | Chinese Taipei | 9 | [9] | 40.37 IPF GL |
|
|
1. | Wang Gable | 1959/77.00 | HKG | 85.0 | 1 | 90.0 | 1 | 145.0 | 1 | 320.0 | 0.1208 | 38.67 | 1 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Wang Gable | 1959 | Hong Kong | -83kg | 1 | 77.00 | 320.0 | 0.1208 | 38.667 |
Team Points Rank | Team | Points | 1. | Hong Kong | 12 | [12] | 38.67 IPF GL |
|
|
1. | Pok Kim-Won | 1940/50.82 | HKG | 85.0 | 1 | 50.0 | 1 | 110.0 | 1 | 245.0 | 0.1645 | 40.31 | 3 | |
1. | Ospanov Daribay | 1949/82.56 | KAZ | 140.0 | 1 | 150.0 | 1 | 160.0 | 1 | 450.0 | 0.1158 | 52.13 | 1 | |
1. | Hwang Chien-Lih | 1953/83.10 | TPE | 141.0 | 1 | 131.0 | 1 | 136.0 | 1 | 408.0 | 0.1154 | 47.08 | 2 | |
Best 10 Lifters by IPF GL Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL |
1. |
Ospanov Daribay | 1949 | Kazakhstan | -83kg | 1 | 82.56 | 450.0 | 0.1158 | 52.127 |
2. |
Hwang Chien-Lih | 1953 | Chinese Taipei | -93kg | 1 | 83.10 | 408.0 | 0.1154 | 47.082 |
3. |
Pok Kim-Won | 1940 | Hong Kong | -59kg | 1 | 50.82 | 245.0 | 0.1645 | 40.311 |
Team Points Rank | Team | Points | 1. | Kazakhstan | 12 | [12] | 52.13 IPF GL | 2. | Chinese Taipei | 12 | [12] | 47.08 IPF GL | 3. | Hong Kong | 12 | [12] | 40.31 IPF GL |
|
|
|
|
|
|