|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Juniors & Sub-Juniors Men's ChampionshipsRegina \ Canada26 − 31 August, 2019
|
1. | Rykov Georgii | 2001/52.83 | RUS | 180.0 | 1 | 115.0 | 1 | 167.5 | 1 | 462.5 | 548.74 | 17 | |
2. | Orihara Mamoru | 2002/51.66 | JPN | 152.5 | 3 | 102.5 | 2 | 150.0 | 2 | 405.0 | 498.58 | 24 | |
3. | Antoniuk Volodymyr | 2005/52.70 | UKR | 157.5 | 2 | 80.0 | 3 | 147.5 | 3 | 385.0 | 470.08 | 27 | |
1. | Wang Yu-Cheng | 2001/58.84 | TPE | 202.5 | 1 | 112.5 | 2 | 212.5 | 1 | 527.5 | 566.69 | 10 | |
2. | Watanabe Shokei | 2001/58.35 | JPN | 200.0 | 2 | 125.0 | 1 | 200.0 | 2 | 525.0 | 567.82 | 9 | |
1. | Becker Brady | 2002/65.11 | USA | 220.0 | 2 | 160.0 | 1 | 212.5 | 3 | 592.5 | 584.50 | 6 | |
2. | Suvorov Nikita | 2001/65.46 | RUS | 220.0 | 3 | 147.5 | 2 | 215.0 | 1 | 582.5 | 573.65 | 7 | |
3. | Su Yu-De | 2001/65.62 | TPE | 220.0 | 4 | 142.5 | 3 | 200.0 | 4 | 562.5 | 555.29 | 14 | |
4. | Madison Tanner | 2001/61.91 | USA | 195.0 | 6 | 137.5 | 4 | 212.5 | 2 | 545.0 | 562.22 | 11 | |
5. | Hartley Ben | 2001/64.76 | GBR | 200.0 | 5 | 125.0 | 6 | 185.0 | 5 | 510.0 | 514.16 | 22 | |
6. | Fudo Shota | 2003/64.98 | JPN | 180.0 | 7 | 92.5 | 7 | 160.0 | 6 | 432.5 | 445.04 | 30 | |
− | Chen Zhu-En | 2003/64.58 | TPE | 220.0 | 1 | 130.0 | 5 | 205.0 | − | − | − | | |
1. | Zaitsev Dmitrii | 2001/73.70 | RUS | 287.5 | 1 | 213.0 | 1 | 260.0 | 1 | 760.5 | 674.31 | 1 | |
2. | Burba Rokas | 2001/73.67 | LTU | 240.0 | 3 | 190.0 | 2 | 235.0 | 2 | 665.0 | 597.58 | 4 | |
3. | Stroik Dawson | 2001/72.76 | USA | 242.5 | 2 | 145.0 | 3 | 227.5 | 3 | 615.0 | 561.70 | 12 | |
1. | Tomita Shinnosuke | 2001/82.74 | JPN | 285.0 | 1 | 200.0 | 1 | 235.0 | 3 | 720.0 | 598.26 | 3 | |
2. | Davis Alexander | 2001/80.82 | USA | 252.5 | 2 | 137.5 | 3 | 270.0 | 1 | 660.0 | 561.01 | 13 | |
3. | Jakubec Kristian Filip | 2001/82.94 | SVK | 245.0 | 3 | 155.0 | 2 | 247.5 | 2 | 647.5 | 543.21 | 18 | |
1. | Gonzalez Daniel | 2001/91.90 | USA | 307.5 | 1 | 182.5 | 2 | 280.0 | 2 | 770.0 | 598.98 | 2 | |
2. | Konkov Arsenii | 2001/93.00 | RUS | 290.0 | 3 | 190.0 | 1 | 282.5 | 1 | 762.5 | 589.84 | 5 | |
3. | Sip Ondrej | 2002/91.81 | CZE | 290.0 | 2 | 167.5 | 3 | 250.0 | 3 | 707.5 | 555.27 | 15 | |
4. | Okubo Kenshiro | 2002/86.09 | JPN | 230.0 | 4 | 125.0 | 4 | 235.0 | 4 | 590.0 | 489.66 | 25 | |
1. | Arriaga Gilbert | 2002/104.57 | USA | 295.0 | 2 | 185.0 | 2 | 277.5 | 1 | 757.5 | 551.20 | 16 | |
2. | Szymkiewicz Mateusz | 2001/97.34 | POL | 305.0 | 1 | 192.5 | 1 | 257.5 | 3 | 755.0 | 570.43 | 8 | |
3. | Adams Talyn | 2001/100.59 | USA | 282.5 | 3 | 165.0 | 4 | 262.5 | 2 | 710.0 | 530.53 | 19 | |
4. | Jurka Matej | 2001/104.11 | CZE | 280.0 | 4 | 177.5 | 3 | 235.0 | 4 | 692.5 | 509.71 | 23 | |
1. | Cataramba Alexandru | 2001/119.23 | ROU | 300.0 | 1 | 230.0 | 1 | 235.0 | 2 | 765.0 | 521.31 | 20 | |
2. | Tokunaga Kazuki | 2002/114.22 | JPN | 272.5 | 2 | 167.5 | 2 | 237.5 | 1 | 677.5 | 477.36 | 26 | |
1. | Bowring Ray | 2002/143.58 | GBR | 370.0 | 1 | 195.0 | 2 | 270.0 | 1 | 835.0 | 518.41 | 21 | |
2. | Coleman Rayland | 2001/168.55 | USA | 340.0 | 2 | 190.0 | 3 | 230.0 | 3 | 760.0 | 445.36 | 29 | |
3. | Tkachuk Egor | 2001/138.51 | RUS | 270.0 | 3 | 210.0 | 1 | 245.0 | 2 | 725.0 | 463.85 | 28 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | U.S.America | 54 | [12+12+12+9+9] | 2741.05 IPF Pts | 2. | Russia | 50 | [12+12+9+9+8] | 2850.39 IPF Pts | 3. | Japan | 46 | [12+9+9+9+7] | 2631.68 IPF Pts | 4. | Chinese Taipei | 20 | [12+8] | 1121.98 IPF Pts | 5. | Great Britain | 18 | [12+6] | 1032.58 IPF Pts | 6. | Czechia | 15 | [8+7] | 1064.97 IPF Pts | 7. | Romania | 12 | [12] | 521.31 IPF Pts | 8. | Lithuania | 9 | [9] | 597.58 IPF Pts | 9. | Poland | 9 | [9] | 570.43 IPF Pts | 10. | Slovakia | 8 | [8] | 543.21 IPF Pts | 11. | Ukraine | 8 | [8] | 470.08 IPF Pts |
|
|
1. | Bui Andy | 1997/52.29 | USA | 187.5 | 1 | 112.5 | 1 | 180.0 | 1 | 480.0 | 571.41 | 35 | |
2. | Ezhov Aleksei | 1998/52.50 | RUS | 120.0 | 2 | 75.0 | 2 | 150.0 | 2 | 345.0 | 430.22 | 44 | |
1. | Saenz Roberto | 2000/58.84 | USA | 220.0 | 1 | 155.0 | 1 | 240.0 | 1 | 615.0 | 649.18 | 13 | |
2. | Farooqi Aziz | 1998/58.66 | JPN | 215.0 | 2 | 130.0 | 2 | 200.0 | 2 | 545.0 | 584.51 | 29 | |
1. | Santelices Renzo | 1997/65.99 | ECU | 300.0 | 1 | 170.0 | 3 | 277.5 | 1 | 747.5 | 713.61 | 3 | |
2. | Satake Yusuke | 1996/65.42 | JPN | 292.5 | 2 | 200.0 | 1 | 252.5 | 2 | 745.0 | 715.66 | 2 | |
3. | Lin Hung-Yen | 1998/65.75 | TPE | 260.0 | 3 | 175.0 | 2 | 230.0 | 4 | 665.0 | 643.66 | 15 | |
4. | Santiago Juan | 1996/65.90 | MEX | 235.0 | 5 | 150.0 | 5 | 240.0 | 3 | 625.0 | 607.94 | 24 | |
− | Homer Luke | 1996/65.90 | CAN | 252.5 | 4 | 155.0 | 4 | 265.0 | − | − | − | | |
1. | Cheng Yu-Jui | 1999/73.22 | TPE | 295.0 | 2 | 170.0 | 6 | 300.0 | 1 | 765.0 | 680.73 | 5 | |
2. | Ishikawa Hiroshi | 1997/73.78 | JPN | 257.5 | 4 | 210.0 | 2 | 235.0 | 4 | 702.5 | 627.19 | 20 | |
3. | Luo Yin-Ming | 1997/73.30 | TPE | 240.0 | 7 | 200.0 | 3 | 240.0 | 3 | 680.0 | 611.60 | 22 | |
4. | Tanaka Keisuke | 1998/73.48 | JPN | 255.0 | 5 | 167.5 | 7 | 242.5 | 2 | 665.0 | 598.55 | 26 | |
5. | Pilsky Josef | 1997/72.28 | CZE | 240.0 | 6 | 175.0 | 5 | 227.5 | 6 | 642.5 | 586.48 | 28 | |
6. | Buciuman Catalin | 1999/73.15 | ROU | 227.5 | 8 | 192.5 | 4 | 222.5 | 7 | 642.5 | 582.05 | 31 | |
7. | Klima Josef | 1999/72.95 | CZE | 262.5 | 3 | 147.5 | 8 | 230.0 | 5 | 640.0 | 581.03 | 32 | |
− | Chornyi Vladyslav | 1997/73.58 | UKR | 325.0 | 1 | 210.0 | 1 | 285.0 | − | − | − | | |
1. | Hladkyi Viktor | 1998/82.05 | UKR | 312.5 | 3 | 240.0 | 1 | 287.5 | 2 | 840.0 | 691.50 | 4 | |
2. | Soderberg Jack | 1996/82.58 | SWE | 315.0 | 1 | 212.5 | 4 | 295.0 | 1 | 822.5 | 675.77 | 7 | |
3. | Larsson Erik | 1999/82.18 | SWE | 310.0 | 4 | 215.0 | 3 | 272.5 | 4 | 797.5 | 658.91 | 10 | |
4. | Sanchez Anthony | 1996/82.55 | ECU | 307.5 | 5 | 180.0 | 6 | 285.0 | 3 | 772.5 | 638.43 | 17 | |
5. | Utsugi Hiroshi | 1996/82.97 | JPN | 305.0 | 7 | 182.5 | 5 | 242.5 | 6 | 730.0 | 604.76 | 25 | |
6. | Krejci Silas | 1999/81.28 | GER | 312.5 | 2 | 162.5 | 9 | 252.5 | 5 | 727.5 | 610.22 | 23 | |
7. | Zisko Marek | 1996/82.20 | SVK | 255.0 | 8 | 172.5 | 7 | 230.0 | 8 | 657.5 | 553.57 | 38 | |
− | Macdonald Jensen | 1996/82.62 | CAN | 245.0 | − | 165.0 | 8 | 237.5 | 7 | − | − | | |
− | Garza Joel | 1999/82.26 | USA | 305.0 | 6 | 217.5 | 2 | 265.0 | − | − | − | | |
1. | Musiienko Kostiantyn | 1997/92.38 | UKR | 370.0 | 1 | 320.0 | 1 | 292.5 | 3 | 982.5 | 746.45 | 1 | |
2. | Villon Moises | 1999/92.29 | ECU | 345.0 | 3 | 250.0 | 3 | 285.0 | 4 | 880.0 | 674.85 | 8 | |
3. | Hagen Henrik | 1998/92.77 | NOR | 332.5 | 4 | 252.5 | 2 | 275.0 | 6 | 860.0 | 658.93 | 9 | |
4. | Johnson Noah | 2000/90.93 | USA | 347.5 | 2 | 185.0 | 9 | 310.0 | 1 | 842.5 | 653.84 | 12 | |
5. | Lamberth Caleb | 1996/92.44 | USA | 322.5 | 6 | 210.0 | 6 | 297.5 | 2 | 830.0 | 639.16 | 16 | |
6. | Loeve Karl Anton | 1997/92.88 | ISL | 332.5 | 5 | 220.0 | 5 | 277.5 | 5 | 830.0 | 637.50 | 18 | |
7. | Lancaster Alexander | 1997/90.28 | NOR | 320.0 | 7 | 225.0 | 4 | 260.0 | 8 | 805.0 | 629.78 | 19 | |
8. | Bhogal Mehar | 1996/92.17 | CAN | 262.5 | 9 | 205.0 | 7 | 235.0 | 11 | 702.5 | 550.56 | 39 | |
9. | Yoneyama Ryuto | 1998/90.41 | JPN | 270.0 | 8 | 180.0 | 10 | 250.0 | 9 | 700.0 | 554.65 | 37 | |
10. | Marsik Martin | 1998/90.94 | CZE | 260.0 | 10 | 150.0 | 11 | 265.0 | 7 | 675.0 | 535.16 | 40 | |
11. | Moldovan Dylan | 1997/91.87 | CAN | 175.0 | 11 | 192.5 | 8 | 245.0 | 10 | 612.5 | 488.17 | 43 | |
1. | Kovalov Danylo | 1996/104.36 | UKR | 350.0 | 1 | 280.0 | 1 | 317.5 | 1 | 947.5 | 676.54 | 6 | |
2. | Sicevskyj Evzen | 1997/102.52 | CZE | 332.5 | 2 | 205.0 | 3 | 315.0 | 2 | 852.5 | 619.81 | 21 | |
3. | Prokop Martin | 1999/104.37 | CZE | 305.0 | 3 | 222.5 | 2 | 265.0 | 6 | 792.5 | 574.72 | 33 | |
4. | Da Silva Hideki | 1999/95.68 | JPN | 290.0 | 4 | 195.0 | 4 | 280.0 | 3 | 765.0 | 582.57 | 30 | |
5. | Zentner Austen | 1996/104.75 | CAN | 280.0 | 5 | 180.0 | 5 | 257.5 | 7 | 717.5 | 524.50 | 42 | |
6. | Sarisoy Aytan | 1998/101.81 | GBR | 270.0 | 6 | 157.5 | 6 | 280.0 | 4 | 707.5 | 525.56 | 41 | |
− | Kravtsov Brian | 1996/103.17 | CAN | 305.0 | − | 155.0 | 7 | 270.0 | 5 | − | − | | |
1. | Lugo Enrique | 1996/118.89 | USA | 372.5 | 1 | 295.0 | 1 | 315.0 | 2 | 982.5 | 655.63 | 11 | |
2. | Sagoy Julian | 1997/119.87 | NOR | 320.0 | 4 | 252.5 | 2 | 317.5 | 1 | 890.0 | 596.46 | 27 | |
3. | Kravets Volodymyr | 1996/119.86 | UKR | 335.0 | 2 | 225.0 | 3 | 292.5 | 3 | 852.5 | 573.54 | 34 | |
4. | Buhler William | 1998/118.33 | CAN | 330.0 | 3 | 215.0 | 4 | 280.0 | 4 | 825.0 | 560.14 | 36 | |
− | Cazacu Alexandru | 1997/113.24 | ROU | 305.0 | − | 200.0 | 5 | 220.0 | 5 | − | − | | |
1. | Holinei Viktor | 2000/136.21 | UKR | 402.5 | 1 | 300.0 | 1 | 332.5 | 1 | 1035.0 | 645.71 | 14 | |
− | Magnusson Gudfinnur | 1997/159.58 | ISL | 400.0 | − | 285.0 | 2 | 290.0 | 2 | − | − | | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Ukraine | 56 | [12+12+12+12+8] | 3333.75 IPF Pts | 2. | U.S.America | 49 | [12+12+12+7+6] | 3169.23 IPF Pts | 3. | Japan | 41 | [9+9+9+7+7] | 3108.49 IPF Pts | 4. | Ecuador | 28 | [12+9+7] | 2026.88 IPF Pts | 5. | Chinese Taipei | 28 | [12+8+8] | 1935.98 IPF Pts | 6. | Czechia | 28 | [9+8+6+4+1] | 2897.20 IPF Pts | 7. | Norway | 21 | [9+8+4] | 1885.17 IPF Pts | 8. | Sweden | 17 | [9+8] | 1334.68 IPF Pts | 9. | Canada | 17 | [7+6+3+1] | 2123.38 IPF Pts | 10. | Russia | 9 | [9] | 430.22 IPF Pts | 11. | Mexico | 7 | [7] | 607.94 IPF Pts | 12. | Iceland | 5 | [5] | 637.50 IPF Pts | 13. | Germany | 5 | [5] | 610.22 IPF Pts | 14. | Romania | 5 | [5] | 582.05 IPF Pts | 15. | Great Britain | 5 | [5] | 525.56 IPF Pts | 16. | Slovakia | 4 | [4] | 553.57 IPF Pts |
|
|
|
|
|
|