World Juniors & Sub-Juniors Men's ChampionshipsOrlando \ U.S.America28 August − 3 September, 2017 
 
|
  
 
| 1. | Harris Cordarius | 2000/52.71 |  USA  | 195.0 | 3  | 125.0 | 1  | 207.5 | 1  | 527.5 | 0.9675 | 510.36 | 4 |   | 
 
| 2. | Marichev Ilia | 2001/52.02 |  RUS  | 195.0 | 2  | 117.5 | 3  | 205.0 | 2  | 517.5 | 0.9809 | 507.62 | 7 |   | 
 
| 3. | Matsuzaki Ryo | 1999/52.49 |  JPN  | 200.0 | 1  | 97.5 | 4  | 197.5 | 3  | 495.0 | 0.9717 | 480.99 | 9 |   | 
 
|  4. | Kinishchuk Rostyslav | 1999/52.92 |  UKR  | 162.5 | 4  | 125.0 | 2  | 175.0 | 4  | 462.5 | 0.9636 | 445.67 | 17 |   | 
  
| 1. | Garcia Marc | 2000/58.12 |  USA  | 240.5 | 1  | 147.5 | 2  | 247.0 | 1  | 635.0 | 0.8784 | 557.78 | 1 |   | 
 
| 2. | Tamura Yo | 1999/58.91 |  JPN  | 230.0 | 2  | 185.0 | 1  | 220.0 | 2  | 635.0 | 0.8674 | 550.80 | 2 |   | 
 
| 3. | Sadykov Karimzhan | 2001/58.53 |  KAZ  | 175.0 | 4  | 95.0 | 5  | 195.0 | 3  | 465.0 | 0.8727 | 405.81 | 22 |   | 
 
| 4. | Tapia Bryan | 2000/57.85 |  PUR  | 175.0 | 3  | 122.5 | 3  | 160.0 | 5  | 457.5 | 0.8823 | 403.65 | 23 |   | 
 
| 5. | Tsuchiya Junto | 2000/53.60 |  JPN  | 165.0 | 5  | 100.0 | 4  | 170.0 | 4  | 435.0 | 0.9510 | 413.69 | 21 |   | 
  
| 1. | Grigoryev Alexander | 1999/65.46 |  RUS  | 250.0 | 2  | 188.0 | 1  | 212.5 | 3  | 650.5 | 0.7905 | 514.22 | 3 |   | 
 
| 2. | Rivera Espada Saul | 1999/65.03 |  PUR  | 270.0 | 1  | 147.5 | 2  | 217.5 | 2  | 635.0 | 0.7949 | 504.76 | 8 |   | 
 
| 3. | Cypas Nojus | 2000/65.86 |  LTU  | 180.0 | 3  | 120.0 | 3  | 240.0 | 1  | 540.0 | 0.7866 | 424.76 | 19 |   | 
  
| 1. | Cheng Yu-Jui | 1999/72.67 |  TPE  | 272.5 | 1  | 150.0 | 3  | 275.0 | 1  | 697.5 | 0.7287 | 508.27 | 6 |   | 
 
| 2. | Perkins Austin | 1999/70.32 |  USA  | 257.5 | 2  | 165.0 | 1  | 260.0 | 2  | 682.5 | 0.7468 | 509.69 | 5 |   | 
 
| 3. | Shaukatov Daniyar | 2000/73.40 |  KAZ  | 220.0 | 3  | 157.5 | 2  | 177.5 | 3  | 555.0 | 0.7235 | 401.54 | 25 |   | 
 
| 4. | Hayashi Kaito | 1999/72.42 |  JPN  | 200.0 | 4  | 127.5 | 4  | 175.0 | 4  | 502.5 | 0.7306 | 367.13 | 30 |   | 
  
| 1. | Priscak Matej | 2000/82.32 |  SVK  | 287.5 | 1  | 155.0 | 3  | 257.5 | 1  | 700.0 | 0.6708 | 469.56 | 13 |   | 
 
| 2. | Guambo Gregory | 1999/80.91 |  ECU  | 275.0 | 2  | 155.0 | 2  | 190.0 | 3  | 620.0 | 0.6779 | 420.30 | 20 |   | 
 
| 3. | Tomita Shinnosuke | 2001/82.00 |  JPN  | 220.0 | 3  | 157.5 | 1  | 210.0 | 2  | 587.5 | 0.6724 | 395.04 | 26 |   | 
 
| 4. | Inoue Shuto | 1999/78.77 |  JPN  | 187.5 | 4  | 135.0 | 4  | 175.0 | 4  | 497.5 | 0.6895 | 343.03 | 33 |   | 
  
| 1. | Villon Moises | 1999/92.15 |  ECU  | 290.0 | 1  | 210.0 | 1  | 252.5 | 1  | 752.5 | 0.6310 | 474.83 | 11 |   | 
 
| 2. | Rasmussen Simon Berg | 1999/92.04 |  DEN  | 265.0 | 2  | 180.0 | 2  | 240.0 | 3  | 685.0 | 0.6313 | 432.44 | 18 |   | 
 
| 3. | Da Silva Hideki | 1999/86.21 |  JPN  | 180.0 | 4  | 135.0 | 3  | 250.0 | 2  | 565.0 | 0.6531 | 369.00 | 29 |   | 
 
| 4. | Kawamura Takumi | 1999/91.00 |  JPN  | 200.0 | 3  | 120.0 | 4  | 210.0 | 4  | 530.0 | 0.6349 | 336.50 | 34 |   | 
  
| 1. | Kulikovskiy Ivan | 1999/104.96 |  RUS  | 315.0 | 1  | 187.5 | 1  | 275.0 | 2  | 777.5 | 0.5976 | 464.63 | 15 |   | 
 
| 2. | Brown Wesley | 2000/101.30 |  USA  | 307.5 | 2  | 165.0 | 2  | 280.0 | 1  | 752.5 | 0.6055 | 455.64 | 16 |   | 
 
| 3. | Yamada Masahiro | 2001/102.17 |  JPN  | 230.0 | 3  | 152.5 | 3  | 195.0 | 3  | 577.5 | 0.6035 | 348.52 | 31 |   | 
  
| 1. | Messmer Marshall | 1999/112.45 |  USA  | 295.0 | 2  | 195.0 | 2  | 330.0 | 1  | 820.0 | 0.5847 | 479.45 | 10 |   | 
 
| 2. | Grupinski Wojciech | 1999/105.03 |  POL  | 305.0 | 1  | 205.0 | 1  | 280.0 | 2  | 790.0 | 0.5975 | 472.03 | 12 |   | 
 
| 3. | Vindas Rodriguez Sergio | 1999/107.62 |  CRC  | 242.5 | 4  | 175.0 | 3  | 235.0 | 3  | 652.5 | 0.5926 | 386.67 | 27 |   | 
 
| 4. | Javkhlanbayar Bilguun | 1999/106.12 |  MGL  | 250.0 | 3  | 145.0 | 4  | 230.0 | 4  | 625.0 | 0.5954 | 372.12 | 28 |   | 
  
| 1. | Leskovets Nikita | 1999/131.80 |  RUS  | 330.0 | 1  | 250.0 | 1  | 250.0 | 3  | 830.0 | 0.5642 | 468.29 | 14 |   | 
 
| 2. | Hodges Jadarrius | 1999/159.15 |  USA  | 272.5 | 2  | 205.0 | 2  | 255.0 | 2  | 732.5 | 0.5486 | 401.85 | 24 |   | 
 
| 3. | Herrick Spencer | 2000/132.11 |  USA  | 217.5 | 3  | 137.5 | 3  | 262.5 | 1  | 617.5 | 0.5640 | 348.27 | 32 |   | 
 Best 10 Lifters by Wilks Points 
Team Points | Rank | Team | Points |  | 1. |  U.S.America | 54 |   [12+12+12+9+9] | 2512.92 W.Pts |  | 2. |  Russia | 45 |   [12+12+12+9] | 1954.76 W.Pts |  | 3. |  Japan | 41 |   [9+8+8+8+8] | 2144.35 W.Pts |  | 4. |  Ecuador | 21 |   [12+9] | 895.13 W.Pts |  | 5. |  Puerto Rico | 16 |   [9+7] | 908.41 W.Pts |  | 6. |  Kazakhstan | 16 |   [8+8] | 807.35 W.Pts |  | 7. |  Chinese Taipei | 12 |   [12] | 508.27 W.Pts |  | 8. |  Slovakia | 12 |   [12] | 469.56 W.Pts |  | 9. |  Poland | 9 |   [9] | 472.02 W.Pts |  | 10. |  Denmark | 9 |   [9] | 432.44 W.Pts |  | 11. |  Lithuania | 8 |   [8] | 424.76 W.Pts |  | 12. |  Costa Rica | 8 |   [8] | 386.67 W.Pts |  | 13. |  Ukraine | 7 |   [7] | 445.67 W.Pts |  | 14. |  Mongolia | 7 |   [7] | 372.13 W.Pts |  
  |   
|
  
 
| 1. | Lacoe Dalton | 1995/52.78 |  USA  | 210.0 | 1  | 125.0 | 3  | 240.5 | 1  | 575.5 | 0.9662 | 556.05 | 11 |   | 
 
| 2. | Chatman Trai | 1998/52.47 |  USA  | 192.5 | 3  | 157.5 | 2  | 197.5 | 2  | 547.5 | 0.9721 | 532.22 | 19 |   | 
 
| 3. | Klimenko Georgii | 1995/52.84 |  RUS  | 195.0 | 2  | 170.0 | 1  | 182.5 | 4  | 547.5 | 0.9651 | 528.39 | 23 |   | 
 
| 4. | Arai Kazuma | 1995/52.55 |  JPN  | 187.5 | 4  | 122.5 | 4  | 190.0 | 3  | 500.0 | 0.9706 | 485.30 | 37 |   | 
  
| 1. | Lin Yi-Chun | 1994/58.08 |  TPE  | 265.0 | 1  | 172.5 | 1  | 263.0 | 1  | 700.5 | 0.8790 | 615.74 | 1 |   | 
 
| 2. | Alimbek uulu Akzhol | 1994/58.99 |  KGZ  | 265.0 | 2  | 162.5 | 2  | 252.5 | 2  | 680.0 | 0.8663 | 589.08 | 3 |   | 
 
| 3. | Satake Yusuke | 1996/58.73 |  JPN  | 240.0 | 5  | 160.0 | 3  | 220.0 | 5  | 620.0 | 0.8699 | 539.34 | 17 |   | 
 
| 4. | Grimm Logan | 1997/58.85 |  USA  | 250.0 | 3  | 120.0 | 6  | 237.5 | 3  | 607.5 | 0.8682 | 527.43 | 25 |   | 
 
| 5. | Vila Kevin | 1995/59.00 |  ECU  | 245.0 | 4  | 122.5 | 5  | 227.5 | 4  | 595.0 | 0.8662 | 515.39 | 27 |   | 
 
| 6. | Kono Shogo | 1996/58.01 |  JPN  | 222.5 | 6  | 122.5 | 4  | 202.5 | 6  | 547.5 | 0.8800 | 481.80 | 40 |   | 
  
| 1. | Kiuchi Yosuke | 1996/65.63 |  JPN  | 265.0 | 2  | 165.0 | 3  | 267.5 | 1  | 697.5 | 0.7888 | 550.19 | 12 |   | 
 
| 2. | Cheng Chung-Chih | 1996/65.93 |  TPE  | 250.0 | 3  | 155.0 | 4  | 267.5 | 2  | 672.5 | 0.7859 | 528.52 | 22 |   | 
 
| 3. | Santelices Renzo | 1997/65.66 |  ECU  | 275.0 | 1  | 145.0 | 7  | 250.0 | 3  | 670.0 | 0.7885 | 528.29 | 24 |   | 
 
| 4. | Kairzhan Ispandiyar | 1997/64.72 |  KAZ  | 245.0 | 4  | 165.0 | 2  | 245.0 | 4  | 655.0 | 0.7981 | 522.76 | 26 |   | 
 
| 5. | Alaniz Gerardo | 1995/64.66 |  USA  | 240.0 | 6  | 180.0 | 1  | 210.0 | 7  | 630.0 | 0.7987 | 503.18 | 32 |   | 
 
| 6. | Rivera Raul | 1994/64.65 |  PUR  | 240.0 | 5  | 145.0 | 6  | 230.0 | 5  | 615.0 | 0.7988 | 491.26 | 36 |   | 
 
| 7. | Velazquez Luis | 1994/65.21 |  PUR  | 220.0 | 7  | 150.0 | 5  | 220.0 | 6  | 590.0 | 0.7931 | 467.93 | 44 |   | 
  
| 1. | Eriksson Alexander | 1994/73.66 |  SWE  | 320.0 | 1  | 227.5 | 1  | 295.0 | 1  | 842.5 | 0.7217 | 608.03 | 2 |   | 
 
| 2. | Mishin Ilya | 1995/73.55 |  RUS  | 292.5 | 2  | 180.0 | 3  | 260.0 | 2  | 732.5 | 0.7224 | 529.16 | 21 |   | 
 
| 3. | Ishikawa Hiroshi | 1997/73.89 |  JPN  | 240.0 | 6  | 197.5 | 2  | 235.0 | 4  | 672.5 | 0.7201 | 484.27 | 39 |   | 
 
| 4. | Serrano Christian | 1995/73.86 |  PUR  | 245.0 | 5  | 175.0 | 4  | 232.5 | 5  | 652.5 | 0.7203 | 470.00 | 43 |   | 
 
| 5. | Kristian Nieves | 1996/72.35 |  PUR  | 245.0 | 4  | 145.0 | 7  | 235.0 | 3  | 625.0 | 0.7311 | 456.94 | 45 |   | 
 
| 6. | Binder Markus | 1998/72.57 |  AUT  | 247.5 | 3  | 152.5 | 6  | 210.0 | 7  | 610.0 | 0.7295 | 445.00 | 48 |   | 
 
| 7. | Murakami Shota | 1998/73.89 |  JPN  | 220.0 | 7  | 170.0 | 5  | 220.0 | 6  | 610.0 | 0.7201 | 439.26 | 49 |   | 
  
| 1. | Musiienko Kostiantyn | 1997/81.73 |  UKR  | 317.5 | 2  | 275.0 | 1  | 280.0 | 3  | 872.5 | 0.6737 | 587.80 | 4 |   | 
 
| 2. | Shaibekov Vladislav | 1995/82.06 |  RUS  | 332.5 | 1  | 240.0 | 2  | 282.5 | 1  | 855.0 | 0.6721 | 574.65 | 8 |   | 
 
| 3. | Dahl Mickel | 1996/82.55 |  DEN  | 275.0 | 4  | 177.5 | 3  | 282.5 | 2  | 735.0 | 0.6697 | 492.23 | 35 |   | 
 
| 4. | Rodriguez Obryan | 1997/80.44 |  PUR  | 280.0 | 3  | 165.0 | 4  | 267.5 | 4  | 712.5 | 0.6804 | 484.79 | 38 |   | 
 
| 5. | Yatsuzuka Koji | 1996/82.77 |  JPN  | 250.0 | 5  | 142.5 | 6  | 255.0 | 5  | 647.5 | 0.6686 | 432.92 | 50 |   | 
 
| 6. | Bhogal Mehar | 1996/82.93 |  CAN  | 240.0 | 6  | 157.5 | 5  | 250.0 | 7  | 647.5 | 0.6678 | 432.40 | 51 |   | 
 
| 7. | Motamedi sedeh Saeid | 1998/77.64 |  IRI  | 210.0 | 7  | 130.0 | 7  | 250.0 | 6  | 590.0 | 0.6960 | 410.64 | 52 |   | 
 
| − | Shaukatov Zhavlan | 1998/82.13 |  KAZ  | 200.0 | 8  | 250.0 | −  | 150.0 | 8  | − | 0.6717 | − | 53 |   | 
  
| 1. | Slettnes Nikolai | 1994/90.14 |  NOR  | 332.5 | 1  | 245.0 | 2  | 280.0 | 4  | 857.5 | 0.6379 | 547.00 | 14 |   | 
 
| 2. | Nevares Benjamin | 1996/90.90 |  USA  | 300.0 | 6  | 235.0 | 3  | 307.5 | 1  | 842.5 | 0.6352 | 535.16 | 18 |   | 
 
| 3. | Dahlkvist Oliver | 1995/92.43 |  SWE  | 330.0 | 2  | 230.0 | 4  | 282.5 | 3  | 842.5 | 0.6300 | 530.77 | 20 |   | 
 
| 4. | Schnurr Julian | 1994/90.30 |  GER  | 305.0 | 5  | 200.0 | 6  | 295.0 | 2  | 800.0 | 0.6373 | 509.84 | 30 |   | 
 
| 5. | Graaf Franz | 1996/92.25 |  GER  | 292.5 | 7  | 210.0 | 5  | 280.0 | 5  | 782.5 | 0.6306 | 493.44 | 34 |   | 
 
| 6. | Correa Michael | 1997/90.71 |  PUR  | 317.5 | 4  | 162.5 | 9  | 270.0 | 6  | 750.0 | 0.6359 | 476.93 | 42 |   | 
 
| 7. | Guindon Daniel | 1994/92.91 |  CAN  | 275.0 | 9  | 187.5 | 7  | 257.5 | 7  | 720.0 | 0.6285 | 452.52 | 46 |   | 
 
| 8. | Takashima Kosuke | 1997/89.01 |  JPN  | 285.0 | 8  | 172.5 | 8  | 237.5 | 8  | 695.0 | 0.6420 | 446.19 | 47 |   | 
 
| − | Guerra Abram | 1995/92.70 |  USA  | 327.5 | 3  | 257.5 | 1  | 285.0 | −  | − | 0.6292 | − | 54 |   | 
  
| 1. | Kovalov Danylo | 1996/104.68 |  UKR  | 390.0 | 2  | 272.5 | 3  | 320.0 | 1  | 982.5 | 0.5982 | 587.73 | 6 |   | 
 
| 2. | Yang Sen | 1994/104.69 |  TPE  | 400.0 | 1  | 275.0 | 2  | 307.5 | 2  | 982.5 | 0.5982 | 587.73 | 5 |   | 
 
| 3. | Simakhin Roman | 1996/104.91 |  RUS  | 320.0 | 4  | 290.0 | 1  | 250.0 | 4  | 860.0 | 0.5977 | 514.02 | 28 |   | 
 
| 4. | Leitow Tim | 1994/101.22 |  GER  | 327.5 | 3  | 217.5 | 4  | 300.0 | 3  | 845.0 | 0.6057 | 511.82 | 29 |   | 
 
| − | Hashimoto Ryusei | 1997/98.06 |  JPN  | 260.0 | 5  | 180.0 | −  | 240.0 | 5  | − | 0.6135 | − | 55 |   | 
  
| 1. | Tytarenko Oleksandr | 1995/118.87 |  UKR  | 387.5 | 1  | 265.0 | 2  | 300.0 | 4  | 952.5 | 0.5762 | 548.83 | 13 |   | 
 
| 2. | Lugo Enrique | 1996/118.73 |  USA  | 357.5 | 2  | 295.0 | 1  | 285.0 | 7  | 937.5 | 0.5764 | 540.38 | 16 |   | 
 
| 3. | Ramsay Tyler | 1994/117.02 |  CAN  | 337.5 | 4  | 232.5 | 5  | 302.5 | 3  | 872.5 | 0.5784 | 504.65 | 31 |   | 
 
| 4. | Lee Hayden | 1996/115.60 |  NZL  | 340.0 | 3  | 205.0 | 7  | 310.0 | 2  | 855.0 | 0.5803 | 496.16 | 33 |   | 
 
| 5. | Lederleitner Samuel | 1994/117.96 |  SVK  | 320.0 | 5  | 225.0 | 6  | 285.0 | 6  | 830.0 | 0.5773 | 479.16 | 41 |   | 
 
| − | Ibrahim Mohamad | 1994/109.15 |  LBN  | 200.0 | 6  | 250.0 | −  | 220.0 | 9  | − | 0.5899 | − | 59 |   | 
 
| − | Jensvold Henrik | 1994/118.95 |  NOR  | 350.0 | −  | 245.0 | 4  | 297.5 | 5  | − | 0.5761 | − | 57 |   | 
 
| − | Jaeger Kevin | 1995/119.74 |  GER  | 340.0 | −  | 375.0 | −  | 250.0 | 8  | − | 0.5752 | − | 56 |   | 
 
| − | Sagoy Julian | 1997/119.31 |  NOR  | 335.0 | −  | 255.0 | 3  | 330.0 | 1  | − | 0.5757 | − | 58 |   | 
  
| 1. | Tien Chi-Sen | 1994/121.11 |  TPE  | 400.0 | 3  | 260.0 | 4  | 345.0 | 1  | 1005.0 | 0.5737 | 576.57 | 7 |   | 
 
| 2. | Shevchenko Andrii | 1995/130.29 |  UKR  | 410.0 | 1  | 275.0 | 2  | 320.0 | 3  | 1005.0 | 0.5654 | 568.23 | 9 |   | 
 
| 3. | Rodriguez Michael | 1996/136.30 |  USA  | 405.0 | 2  | 312.5 | 1  | 287.5 | 4  | 1005.0 | 0.5611 | 563.91 | 10 |   | 
 
| 4. | Arzamasov Konstantin | 1995/163.64 |  RUS  | 390.0 | 4  | 270.0 | 3  | 340.0 | 2  | 1000.0 | 0.5464 | 546.40 | 15 |   | 
 
| − | Castro Abel | 1994/120.35 |  PUR  | 220.0 | −  | 160.0 | 5  | 220.0 | 5  | − | 0.5745 | − | 60 |   | 
 Best 10 Lifters by Wilks Points 
Team Points | Rank | Team | Points |  | − |  Lebanon | 0 |  | 0.00 W.Pts |  | 1. |  U.S.America | 47 |   [12+9+9+9+8] | 2727.71 W.Pts |  | 2. |  Ukraine | 45 |   [12+12+12+9] | 2292.59 W.Pts |  | 3. |  Chinese Taipei | 42 |   [12+12+9+9] | 2308.56 W.Pts |  | 4. |  Japan | 41 |   [12+8+8+7+6] | 2492.01 W.Pts |  | 5. |  Russia | 41 |   [9+9+8+8+7] | 2692.62 W.Pts |  | 6. |  Puerto Rico | 30 |   [7+7+6+5+5] | 2379.91 W.Pts |  | 7. |  Sweden | 20 |   [12+8] | 1138.81 W.Pts |  | 8. |  Germany | 20 |   [7+7+6] | 1515.10 W.Pts |  | 9. |  Canada | 17 |   [8+5+4] | 1389.57 W.Pts |  | 10. |  Ecuador | 14 |   [8+6] | 1043.68 W.Pts |  | 11. |  Norway | 12 |   [12] | 547.00 W.Pts |  | 12. |  Kyrgyzstan | 9 |   [9] | 589.08 W.Pts |  | 13. |  Denmark | 8 |   [8] | 492.23 W.Pts |  | 14. |  Kazakhstan | 7 |   [7] | 522.76 W.Pts |  | 15. |  New Zealand | 7 |   [7] | 496.16 W.Pts |  | 16. |  Slovakia | 6 |   [6] | 479.16 W.Pts |  | 17. |  Austria | 5 |   [5] | 444.99 W.Pts |  | 18. |  Iran | 4 |   [4] | 410.64 W.Pts |  
  |  
 
 | 
  
 |