INTERNATIONAL POWERLIFTING FEDERATION
World Women's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships, Drammen (Norway), 18-24.05.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Open
 -47kg
1. Fukuda Aya 1986 JPN 46,53 0,7646 3 110,0 117,5 122,5 117,5 89,84 12
2. Motrunchyk Oksana 1992 UKR 46,85 0,7596 2 110,0 117,5 122,5 110,0 83,56 9
3. Simoniants Karina 1977 ARM 46,35 0,7674 4 90,0 95,0 97,5 97,5 74,82 8
4. Zimmermann Agnieszka 1994 POL 46,70 0,7619 1 87,5 92,5 97,5 92,5 70,48 7
5. Orazbekova Assiya 1987 KAZ 46,89 0,7590 5 87,5 92,5 100,0 92,5 70,21 6
 -52kg
1. Shchavinska Tetiana 1996 UKR 51,38 0,6999 7 125,0 130,0 135,0 135,0 94,48 12
2. Kikuchi Miyabi 1998 JPN 51,79 0,6953 10 122,5 132,5 137,5 132,5 92,13 9
3. Sandvik Marcela 1974 FIN 51,62 0,6972 8 112,5 117,5 120,0 120,0 83,66 8
4. Dissanayake Amila 1988 GBR 51,37 0,7000 9 112,5 117,5 120,0 117,5 82,25 7
 -57kg
1. Steel Ellie 1991 GBR 56,66 0,6484 11 140,0 145,0 155,0 145,0 94,02 12
2. Buturlym Hanna 1997 UKR 55,75 0,6562 17 135,0 142,5 147,5 142,5 93,51 9
3. Bartonkova Blanka 1995 CZE 56,16 0,6527 14 135,0 142,5 150,0 142,5 93,00 8
4. Ishibashi Akane 1993 JPN 55,47 0,6587 12 125,0 140,0 152,5 140,0 92,22 7
5. Casey Kayla 1987 CAN 55,78 0,6560 15 122,5 130,0 142,5 130,0 85,27 6
6. Balcer Rowekamp Charleen 1983 USA 56,23 0,6521 13 117,5 125,0 132,5 117,5 76,62 5
7. Svensen Kaia 2000 NOR 56,30 0,6515 18 107,5 115,0 122,5 115,0 74,92 4
8. Brown Shelley 1986 USA 56,32 0,6513 16 85,0 92,5 92,5 85,0 55,36 3
 -63kg
1. Rosenborg Elise 1993 NOR 62,02 0,6095 19 147,5 152,5 160,0 160,0 97,52 12
2. Haugen Mikkelsen Hilde 1991 NOR 62,63 0,6057 25 150,0 150,0 162,5 150,0 90,86 9
3. Tigerberg Emma 1992 SWE 62,44 0,6069 23 132,5 132,5 137,5 132,5 80,41 8
4. Karjalainen Maria 1990 FIN 58,93 0,6306 20 127,5 130,0 132,5 130,0 81,98 7
5. Ochirbat Orkhontuul 1997 MGL 61,46 0,6131 27 125,0 140,0 140,0 125,0 76,64 6
6. Basting Romina 1993 GBR 62,73 0,6051 26 107,5 115,0 117,5 117,5 71,10 5
7. Spina Celine 1998 BEL 62,79 0,6047 21 100,0 100,0 105,0 100,0 60,47 4
Akagawa Tomoko 1984 JPN 60,39 0,6202 24 157,5 157,5 160,0 DSQ
Forslund Linnea 2002 SWE 61,95 0,6100 22 145,0 145,0 145,0 DSQ
 -69kg
1. Vilmar Matilda 1996 SWE 68,31 0,5753 52 183,0 190,0-w 200,0 190,0 109,32 12
2. Tjelta Marthe 1999 NOR 66,44 0,5845 47 150,0 155,0 160,0 160,0 93,51 9
3. Hansen Ingvild 1994 NOR 65,67 0,5885 55 147,5 152,5 152,5 152,5 89,74 8
4. Sakata Namiko 1988 JPN 63,27 0,6019 51 130,0 150,0 150,0 150,0 90,28 7
5. Bordiuh Veronika 2003 UKR 67,36 0,5799 54 135,0 142,5 150,0 135,0 78,28 6
6. Piec Patrycja 2001 POL 68,05 0,5766 56 125,0 132,5 152,5 132,5 76,39 5
7. Wojtowicz Natalia 2001 POL 67,38 0,5798 49 105,0 112,5 120,0 105,0 60,88 4
8. Sophie Gay 1987 GBR 67,05 0,5814 53 92,5 100,0 110,0 100,0 58,14 3
Turner Megg 1988 CAN 64,84 0,5929 48 107,5 110,0 110,0 DSQ
Kitamura Mayumi 1967 JPN 65,50 0,5894 50 152,5 152,5 152,5 DSQ
 -76kg
1. Rudin Agnes 2000 SWE 75,56 0,5464 63 162,5 170,0 180,0 170,0 92,89 12
2. Kristensen Linda 1977 NOR 75,45 0,5468 59 165,0 165,0 170,0 165,0 90,22 9
3. Steedman Rachel 1995 GBR 75,55 0,5464 64 152,5 157,5 162,5 162,5 88,80 8
4. Slettnes Juliane 2001 NOR 74,67 0,5495 58 147,5 155,0 160,0 160,0 87,92 7
5. Lawniczak Daria 1995 POL 74,22 0,5511 60 155,0 157,5 157,5 155,0 85,42 6
6. Adalheidardottir Elin Melgar 1992 ISL 71,06 0,5633 61 122,5 122,5 132,5 122,5 69,00 5
7. Brander Ada 1993 MEX 75,20 0,5476 57 110,0 115,0 125,0 110,0 60,24 4
8. Hall Lottie 1987 GBR 75,79 0,5456 62 77,5 82,5 85,0 85,0 46,38 3
 -84kg
1. Timmers Ankie 1986 LUX 83,09 0,5243 29 190,0 197,5 207,5 197,5 103,56 12
2. Sakaguchi Airi 2003 JPN 82,45 0,5260 28 180,0 197,5 202,5 180,0 94,67 9
3. Kamlund Sofia 1990 SWE 83,10 0,5243 31 155,0 155,0 167,5 155,0 81,27 8
4. Badeaux Emily 1998 USA 82,66 0,5254 37 127,5 137,5 140,0 140,0 73,56 7
5. Livingston Kayla 1990 CAN 78,98 0,5355 35 110,0 110,0 110,0 110,0 58,91 6
6. Battersby Laura 1988 GBR 80,79 0,5304 36 97,5 102,5 107,5 102,5 54,36 5
Hansen Julie Albrecht 1991 DEN 76,11 0,5445 34 165,0 165,0 165,0 DSQ
Krueger Sonja Stefanie 1999 GER 81,18 0,5293 33 195,0 197,5 205,0 DSQ
Moilanen Maria 1996 FIN 82,95 0,5247 32 160,0 160,0    X DSQ
Bermukhambetova Zhadyra 1986 KAZ 83,03 0,5245 30 190,0 190,0 190,0 DSQ
 84+kg
1. Sweatman Katrina 1985 GBR 135,05 0,4650 46 232,5 240,0 240,5-w 240,5 111,83 12
2. Hugdal Hildeborg 1983 NOR 118,89 0,4740 40 232,5 238,5 240,5 232,5 110,21 9
3. Jensen Maria Kamp 1985 DEN 106,29 0,4852 44 215,0 215,0 232,5 215,0 104,33 8
4. Hjalle Matilda 1991 SWE 108,72 0,4827 39 197,5 197,5 197,5 197,5 95,33 7
5. Fischer Katie 1993 USA 120,01 0,4733 42 132,5 140,0 150,0 150,0 70,99 6
6. Coulombe Myriam 1994 CAN 90,03 0,5090 41 115,0 115,0 120,0 115,0 58,54 5
7. Reimann Liina 1994 EST 121,82 0,4720 43 95,0 105,0 112,5 112,5 53,10 4
8. M Bhong Mrunali 2002 IND 90,07 0,5090 38 90,0 90,0 97,5 97,5 49,62 3
Team (points)
1.  Norway 48   [12+9+9+9+9] 482,33 IPF GL
2.  Sweden 47   [12+12+8+8+7] 459,22 IPF GL
3.  Great Britain 44   [12+12+8+7+5] 448,00 IPF GL
4.  Japan 44   [12+9+9+7+7] 459,13 IPF GL
5.  Ukraine 36   [12+9+9+6] 349,84 IPF GL
6.  Poland 22   [7+6+5+4] 293,17 IPF GL
7.  U.S.America 21   [7+6+5+3] 276,52 IPF GL
8.  Canada 17   [6+6+5] 202,72 IPF GL
9.  Finland 15   [8+7] 165,64 IPF GL
10.  Luxembourg 12   [12] 103,56 IPF GL
11.  Denmark 8   [8] 104,33 IPF GL
12.  Czechia 8   [8] 93,00 IPF GL
13.  Armenia 8   [8] 74,82 IPF GL
14.  Mongolia 6   [6] 76,64 IPF GL
15.  Kazakhstan 6   [6] 70,21 IPF GL
16.  Iceland 5   [5] 69,00 IPF GL
17.  Belgium 4   [4] 60,47 IPF GL
18.  Mexico 4   [4] 60,24 IPF GL
19.  Estonia 4   [4] 53,10 IPF GL
20.  India 3   [3] 49,62 IPF GL
   Germany
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Sweatman Katrina Great Britain 135.05 240,5 111,8291 1
2. Hugdal Hildeborg Norway 118.89 232,5 110,2143 2
3. Vilmar Matilda Sweden 68.31 190,0 109,3156 1
Sub-Juniors
 -43kg
1. Idczak Karolina 2007 POL 42,16 0,8451 2 60,0 65,0 67,5 65,0 54,93 12
2. Novytska Anna 2010 UKR 42,46 0,8387 3 45,0 45,0 50,0 50,0 41,93 9
 -47kg
1. Perdon Eliza 2006 POL 46,92 0,7585 5 45,0 52,5 60,0 52,5 39,82 12
 -52kg
1. Andrieieva Yelyzaveta 2009 UKR 51,77 0,6955 10 62,5 67,5 67,5 67,5 46,95 12
2. Jargalsaikhan Munkhtsetseg 2007 MGL 50,80 0,7066 9 50,0 65,0 70,0 65,0 45,93 9
3. Znojek Zuzanna 2008 POL 51,33 0,7005 11 60,0 65,0 70,0 65,0 45,53 8
 -57kg
1. Tarvainen Jenna 2008 FIN 56,82 0,6471 17 100,0 105,0 112,5 105,0 67,94 12
2. Deutsch Amelia 2007 POL 55,87 0,6552 18 95,0 95,0 95,0 95,0 62,24 9
3. Olsen Emma Hermine 2008 NOR 56,72 0,6479 16 50,0 90,0 97,5 50,0 32,40 8
 -63kg
1. Aparina Anastassiya 2007 KAZ 57,12 0,6446 25 115,0 120,0 132,5 120,0 77,36 12
2. Kopola Ninni 2007 FIN 62,27 0,6079 23 105,0 105,0 122,5 105,0 63,83 9
3. Tepliukh Diana 2007 UKR 61,64 0,6119 24 70,0 77,5 85,0 77,5 47,42 8
4. Zwierzycka Aleksandra 2007 POL 59,91 0,6235 26 70,0 75,0 75,0 70,0 43,65 7
 -69kg
1. Rojkova Jana 2007 CZE 68,94 0,5724 42 148,0 148,0 148,0-ws 148,0 84,72 12
2. Narva Essi 2009 FIN 67,34 0,5800 41 110,0 120,0 130,0 120,0 69,60 9
 -76kg
1. Ataieva Dominika 2007 UKR 75,48 0,5467 48 105,0 110,0 112,5 112,5 61,50 12
2. Beljakova Marjana 2008 EST 72,11 0,5590 50 90,0 100,0 110,0 110,0 61,49 9
3. Jancovicova Nicol 2007 SVK 70,58 0,5653 49 82,5 90,0 100,0 90,0 50,87 8
 -84kg
1. Mjolhus Ane 2007 NOR 80,05 0,5324 33 110,0 112,5 120,0 112,5 59,90 12
2. Overbo Amalie Mikalsen 2008 NOR 83,16 0,5242 32 107,5 112,5 120,0 107,5 56,35 9
Team (points)
1.  Poland 48   [12+12+9+8+7] 246,17 IPF GL
2.  Ukraine 41   [12+12+9+8] 197,81 IPF GL
3.  Finland 30   [12+9+9] 201,38 IPF GL
4.  Norway 29   [12+9+8] 148,64 IPF GL
5.  Czechia 12   [12] 84,72 IPF GL
6.  Kazakhstan 12   [12] 77,36 IPF GL
7.  Estonia 9   [9] 61,49 IPF GL
8.  Mongolia 9   [9] 45,93 IPF GL
9.  Slovakia 8   [8] 50,87 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Rojkova Jana Czechia 68.94 148,0 84,7220 1
2. Aparina Anastassiya Kazakhstan 57.12 120,0 77,3560 1
3. Narva Essi Finland 67.34 120,0 69,5970 2
Juniors
 -43kg
1. Haisan Liudmyla 2002 UKR 42,47 0,8385 1 62,5 67,5 72,5 72,5 60,79 12
 -47kg
1. Slavikova Viktorie 2002 CZE 46,90 0,7588 4 50,0 85,0 85,0 85,0 64,50 12
 -52kg
1. Hartikainen Riina 2002 FIN 50,54 0,7097 8 87,5 87,5 95,0 95,0 67,42 12
2. Koshelyk Myroslava 2003 UKR 51,42 0,6994 7 87,5 92,5 95,0 95,0 66,45 9
3. Batdalai Anardelger 2002 MGL 51,59 0,6975 6 60,0 85,0 95,0 95,0 66,26 8
 -57kg
1. Osterhus Karita 2006 NOR 56,84 0,6469 14 95,0 100,0 107,5 107,5 69,54 12
2. Velykopolska Viktoriia 2004 UKR 56,45 0,6502 13 90,0 95,0 105,0 105,0 68,27 9
3. Ablayeva Ninel 2005 KAZ 55,76 0,6561 12 92,5 97,5 102,5 102,5 67,25 8
4. Janaszek Martyna 2005 POL 54,88 0,6640 15 95,0 100,0 102,5 95,0 63,08 7
 -63kg
1. Stanko Sofiia 2006 UKR 62,29 0,6078 21 130,0 137,5 145,0 137,5 83,58 12
2. Palosaari Eerika 2005 FIN 62,98 0,6036 20 132,5 135,0 145,0 135,0 81,49 9
3. Frackowiak Daria 2003 POL 62,16 0,6086 19 90,0 95,0 100,0 100,0 60,86 8
4. Aas Emma Elise 2003 NOR 62,80 0,6047 22 95,0 100,0 102,5 100,0 60,47 7
 -69kg
1. Randgaard Marte 2003 NOR 66,73 0,5830 39 135,0 140,0 145,0 140,0 81,62 12
2. Schoepf Desiree 2003 AUT 67,91 0,5772 40 122,5 132,5 132,5 132,5 76,48 9
3. Aaser Aurora Gutuen 2002 NOR 65,81 0,5877 38 122,5 130,0 140,0 122,5 72,00 8
 -76kg
1. Blomkvist Livia 2002 SWE 73,61 0,5533 44 157,5 162,5 165,0 157,5 87,15 12
2. Havnen Yasmina Juliette 2003 NOR 69,72 0,5690 47 142,5 147,5 157,5 142,5 81,08 9
3. Nitz Paula 2003 AUT 75,19 0,5477 45 127,5 132,5 145,0 127,5 69,83 8
4. Makaryan Izabella 2005 KAZ 72,24 0,5585 43 120,0 127,5 127,5 120,0 67,02 7
Batmunkh Tserendejid 2006 MGL 75,11 0,5479 46 95,0 95,0 127,5 DSQ
 -84kg
1. Mikalsen Ingrid 2004 NOR 80,30 0,5317 31 135,0 142,5 150,0 142,5 75,77 12
2. Nikohosian Alina 2005 UKR 83,05 0,5244 30 125,0 125,0 130,0 130,0 68,18 9
3. Friisenfeldt Vilde Beathe 2005 NOR 80,25 0,5319 29 115,0 122,5 127,5 127,5 67,82 8
Koehler Leonie 2005 GER 80,28 0,5318 27 120,0 120,0 132,5 DSQ
Pietrykowska Justyna 2005 POL 83,88 0,5224 28 130,0 130,0 130,0 DSQ
 84+kg
1. Lierhagen Tuva 2003 NOR 106,67 0,4848 35 190,0 200,0 205,5-wj 205,5 99,63 12
2. Brincat-Smith Ella 2005 GBR 108,50 0,4829 36 130,0 130,0 132,5 132,5 63,99 9
3. Popruha Vira 2003 UKR 128,38 0,4682 34 110,0 110,0 132,5 132,5 62,03 8
Mitchell Abigail 2004 USA 112,71 0,4790 37 140,0 140,0 140,0 DSQ
Team (points)
1.  Norway 57   [12+12+12+12+9] 407,65 IPF GL
2.  Ukraine 51   [12+12+9+9+9] 347,26 IPF GL
3.  Finland 21   [12+9] 148,91 IPF GL
4.  Austria 17   [9+8] 146,31 IPF GL
5.  Kazakhstan 15   [8+7] 134,28 IPF GL
6.  Poland 15   [8+7] 123,95 IPF GL
7.  Sweden 12   [12] 87,15 IPF GL
8.  Czechia 12   [12] 64,50 IPF GL
9.  Great Britain 9   [9] 63,99 IPF GL
10.  Mongolia 8   [8] 66,26 IPF GL
   U.S.America
   Germany
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Lierhagen Tuva Norway 106.67 205,5 99,6315 1
2. Blomkvist Livia Sweden 73.61 157,5 87,1466 1
3. Stanko Sofiia Ukraine 62.29 137,5 83,5751 1
Masters 1
 -47kg
1. Koseki Miki 1984 JPN 46,15 0,7706 1 80,0 80,0 87,5 87,5 67,43 12
 -52kg
1. Champ Nicola 1981 GBR 51,09 0,7032 3 70,0 72,5 80,0 70,0 49,22 12
Hansen Caroline Hoff 1981 NOR 51,19 0,7021 2 80,0 80,0 80,0 DSQ
 -57kg
1. Hughes Helen 1976 GBR 56,78 0,6474 6 95,0 102,5 112,5 112,5 72,84 12
2. Reyes Jessica 1983 MEX 52,44 0,6882 5 102,5 107,5 110,0 110,0 75,71 9
3. Uehara Mai 1982 JPN 56,17 0,6526 7 105,0 110,0 112,5 105,0 68,52 8
4. Dahle Monica 1978 NOR 56,15 0,6527 4 82,5 87,5 90,0 87,5 57,12 7
 -63kg
1. Frank Maria 1984 CAN 60,14 0,6219 8 125,0 132,5 132,5 125,0 77,74 12
2. Berge Hege 1982 NOR 62,62 0,6058 10 105,0 110,0 117,5 117,5 71,18 9
3. Hinchelwood Amber 1978 GBR 61,24 0,6145 9 65,0 72,5 77,5 72,5 44,55 8
4. Keller Nora 1977 USA 61,18 0,6149 11 65,0 67,5 72,5 65,0 39,97 7
 -69kg
1. Nielsen Holmvik Norunn 1983 NOR 63,80 0,5988 26 107,5 112,5 117,5 117,5 70,36 12
2. Suzan Amy 1976 ISV 67,82 0,5777 24 102,5 105,0 107,5 107,5 62,10 9
3. Jones Delyth 1982 GBR 66,78 0,5827 23 100,0 105,0 105,0 105,0 61,19 8
4. Kivela Janika 1979 FIN 65,41 0,5898 25 90,0 100,0 102,5 102,5 60,46 7
5. Clough Faith 1982 USA 63,98 0,5977 27 70,0 70,0 80,0 70,0 41,84 6
 -76kg
1. Pollen Eilen 1981 NOR 74,43 0,5503 28 135,0 140,0 145,0 140,0 77,05 12
2. Hodder Pamela 1981 CAN 71,04 0,5634 31 130,0 130,0 130,0 130,0 73,24 9
3. Costa Zolyome Iolanda 1977 BRA 74,48 0,5502 29 125,0 135,0 135,0 125,0 68,77 8
4. Todman Danielle 1984 ISV 74,10 0,5515 30 97,5 105,0 107,5 105,0 57,91 7
 -84kg
1. Leppaaho Tiina 1983 FIN 81,56 0,5283 15 115,0 117,5 125,0 117,5 62,08 12
2. Shavidze Tetiana 1977 UKR 78,54 0,5369 12 95,0 107,5 112,5 112,5 60,40 9
3. Klinger Anja 1979 GER 81,46 0,5286 14 105,0 112,5 120,0 112,5 59,46 8
4. Gomez Amber 1978 USA 76,05 0,5447 13 110,0 115,0 115,0 110,0 59,92 7
5. Merana Ellay 1979 USA 80,79 0,5304 16 107,5 107,5 107,5 107,5 57,02 6
 84+kg
1. Taylor Siobhan 1978 GBR 120,51 0,4729 18 170,0 180,0 192,5 170,0 80,39 12
2. Thoren Lene 1980 NOR 125,07 0,4700 21 155,0 155,0 160,0 155,0 72,85 9
3. Olofsson Syversen Kine 1985 NOR 109,39 0,4820 20 135,0 142,5 147,5 142,5 68,69 8
4. Gaffney Fiona 1977 GBR 118,93 0,4740 22 120,0 127,5 127,5 120,0 56,88 7
Wages Sarah 1981 USA 124,57 0,4703 17 147,5 147,5 147,5 DSQ
Rehnberg Helena 1979 FIN 152,04 0,4593 19 190,0 190,0 190,0 DSQ
Team (points)
1.  Great Britain 52   [12+12+12+8+8] 308,20 IPF GL
2.  Norway 50   [12+12+9+9+8] 360,13 IPF GL
3.  U.S.America 26   [7+7+6+6] 198,75 IPF GL
4.  Canada 21   [12+9] 150,98 IPF GL
5.  Japan 20   [12+8] 135,95 IPF GL
6.  Finland 19   [12+7] 122,53 IPF GL
7.  US Virgin Islands 16   [9+7] 120,01 IPF GL
8.  Mexico 9   [9] 75,71 IPF GL
9.  Ukraine 9   [9] 60,40 IPF GL
10.  Brazil 8   [8] 68,77 IPF GL
11.  Germany 8   [8] 59,46 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Taylor Siobhan Great Britain 120.51 170,0 80,3944 1
2. Frank Maria Canada 60.14 125,0 77,7421 1
3. Pollen Eilen Norway 74.43 140,0 77,0469 1
Masters 2
 -47kg
1. Kadoaki Asami 1967 JPN 46,40 0,7666 1 40,0 55,0 60,0 60,0 46,00 12
 -52kg
1. Aikawa Satoko 1973 JPN 51,27 0,7011 4 85,0 90,0 92,5 92,5 64,86 12
2. Verlaine Geraldine 1970 FRA 51,01 0,7041 6 80,0 85,0 85,0 80,0 56,33 9
3. Yau-Vandenburg Angel 1972 CAN 49,50 0,7226 2 67,5 72,5 77,5 72,5 52,38 8
4. Fujiyama Mikako 1970 JPN 51,70 0,6963 5 70,0 72,5 77,5 72,5 50,48 7
5. Ronkainen Katja 1973 FIN 50,19 0,7139 3 57,5 62,5 70,0 62,5 44,62 6
 -57kg
1. Olsen Ann Kristin 1967 NOR 55,69 0,6567 8 90,0 97,5 100,0 100,0 65,67 12
2. Izindre Annelie 1972 SWE 55,95 0,6545 7 92,5 97,5 100,0 100,0 65,45 9
3. Stott Emma 1974 GBR 55,66 0,6570 9 92,5 92,5 97,5 97,5 64,06 8
4. Hammer Shauna 1973 CAN 56,09 0,6533 11 77,5 82,5 87,5 82,5 53,89 7
5. Malviya Pooja 1972 IND 56,16 0,6527 10 42,5 45,0 47,5 47,5 31,00 6
 -63kg
1. Iliev Isabelle 1967 USA 62,26 0,6080 16 115,0 120,0 120,0 120,0 72,96 12
2. Heimstad-Aasbo Anette 1974 NOR 60,51 0,6194 12 95,0 100,0 105,0 105,0 65,04 9
3. Kanagawa Naomi 1969 JPN 61,86 0,6105 13 85,0 90,0 92,5 92,5 56,47 8
4. Rodney Allison 1966 GBR 62,60 0,6059 18 82,5 82,5 90,0 90,0 54,53 7
5. Meunier Melisa 1975 FRA 61,91 0,6102 15 82,5 85,0 87,5 87,5 53,39 6
6. Igarashi Yukari 1972 JPN 60,50 0,6195 14 65,0 70,0 70,0 70,0 43,36 5
7. Carlascio Michelle 1971 USA 58,79 0,6316 17 45,0 65,0 65,0 65,0 41,06 4
 -69kg
1. Hoglund Petra 1975 SWE 68,19 0,5759 34 120,0 130,0 142,5 120,0 69,11 12
2. Kirkland Wendie 1972 GBR 67,52 0,5791 30 100,0 107,5 112,5 112,5 65,15 9
3. Sakurai Miyuki 1969 JPN 68,23 0,5757 32 105,0 110,0 117,5 110,0 63,33 8
4. Solberg Heidi Ottesen 1974 NOR 65,86 0,5875 36 97,5 105,0 110,0 105,0 61,68 7
5. Sarpola Satu 1975 FIN 68,80 0,5731 35 105,0 107,5 115,0 105,0 60,17 6
6. Suzuki Hideko 1974 JPN 67,12 0,5811 31 102,5 110,0 120,0 102,5 59,56 5
7. Spragg Rachel 1970 GBR 67,39 0,5797 33 92,5 100,0 110,0 100,0 57,97 4
 -76kg
1. Johansson Ulrika 1972 SWE 74,65 0,5496 37 110,0 117,5 117,5 110,0 60,45 12
2. Linna Joanna 1974 FIN 75,39 0,5470 40 102,5 107,5 112,5 107,5 58,80 9
3. Leccese Florence 1969 FRA 69,40 0,5704 41 95,0 100,0 107,5 100,0 57,04 8
4. Takatori Yuki 1969 JPN 74,91 0,5486 38 75,0 87,5 87,5 75,0 41,15 7
Sproul Jillian 1972 CAN 74,65 0,5496 39 115,0 115,0 117,5 DSQ
 -84kg
1. Harris Michal 1970 USA 82,45 0,5260 20 47,5 67,5 75,0 67,5 35,50 12
Ristolainen Paivi 1970 FIN 80,14 0,5322 22 85,0 85,0 85,0 DSQ
Frost Joanne 1971 GBR 81,20 0,5293 19 115,0 117,5 117,5 DSQ
Rohr Pernilla 1972 SWE 83,69 0,5228 21 120,0 120,0 120,0 DSQ
 84+kg
1. Agnarsdottir Laufey 1973 ISL 98,09 0,4955 29 132,5 137,5 140,0 140,0 69,38 12
2. Snorradottir Gudny Asta 1973 ISL 115,63 0,4765 26 105,0 127,5 135,0 127,5 60,75 9
3. Lehmuskanta Kirsi 1972 FIN 112,03 0,4796 23 87,5 90,0 92,5 92,5 44,36 8
4. Burns Linda 1970 CAN 94,69 0,5008 24 90,0 90,0 90,0 90,0 45,07 7
5. Westbrook Denise 1973 GBR 88,01 0,5131 28 72,5 77,5 90,0 77,5 39,76 6
6. Bai Geetha 1974 IND 84,62 0,5206 25 40,0 45,0 50,0 50,0 26,03 5
Wik Norling Jenny 1975 SWE 134,05 0,4654 27 145,0 150,0 150,0 DSQ
Team (points)
1.  Japan 47   [12+12+8+8+7] 281,13 IPF GL
2.  Great Britain 34   [9+8+7+6+4] 281,48 IPF GL
3.  Sweden 33   [12+12+9] 195,01 IPF GL
4.  Finland 29   [9+8+6+6] 207,95 IPF GL
5.  U.S.America 28   [12+12+4] 149,52 IPF GL
6.  Norway 28   [12+9+7] 192,39 IPF GL
7.  France 23   [9+8+6] 166,76 IPF GL
8.  Canada 22   [8+7+7] 151,35 IPF GL
9.  Iceland 21   [12+9] 130,13 IPF GL
10.  India 11   [6+5] 57,03 IPF GL
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Iliev Isabelle U.S.America 62.26 120,0 72,9606 1
2. Agnarsdottir Laufey Iceland 98.09 140,0 69,3756 1
3. Hoglund Petra Sweden 68.19 120,0 69,1088 1
Masters 3
 -47kg
1. Lokkeberg Gunn Mari 1965 NOR 46,04 0,7723 2 62,5 65,0 67,5 65,0 50,20 12
 -52kg
1. Schraft Heidi 1961 CAN 50,80 0,7066 7 67,5 72,5 77,5 72,5 51,23 12
2. Zodererova Vaclava 1961 CZE 50,77 0,7069 5 42,5 45,0 47,5 47,5 33,58 9
Shibata Masami 1965 JPN 50,63 0,7086 6 80,0 80,0 80,0 DSQ
 -57kg
1. Hirner Gabriela 1965 GER 55,17 0,6614 11 95,0 95,0 95,0-w3 95,0 62,83 12
2. Mathiesen Audhild 1957 NOR 56,75 0,6477 12 85,0 90,0 90,0 85,0 55,05 9
Ando Hisako 1965 JPN 55,49 0,6585 10 80,0 80,0 80,0 DSQ
 -63kg
1. Shergold Rita 1965 GBR 62,21 0,6083 18 90,0 95,0 102,5-cb3 102,5 62,35 12
2. Perez Socorro 1959 MEX 58,57 0,6333 16 90,0 95,0 95,0 95,0 60,16 9
3. Glomstein Tone 1964 NOR 62,37 0,6073 15 90,0 95,0 102,5 95,0 57,70 8
4. Herbin Evelyne 1956 FRA 60,75 0,6178 14 62,5 67,5 72,5 72,5 44,79 7
Marts Donna 1960 USA 61,72 0,6114 17 95,0 97,5 97,5 DSQ
 -69kg
1. Gordon Maureen 1964 GBR 67,81 0,5777 24 120,0 120,0 125,5 120,0 69,32 12
2. Skogman Seija 1965 FIN 68,33 0,5753 25 92,5 95,0 100,0 95,0 54,65 9
 -76kg
1. Tokutake Megumi 1964 JPN 73,27 0,5546 27 128,0-w3 130,0 132,5-w3 132,5 73,48 12
2. Einarsen Lene 1963 NOR 68,33 0,5753 28 97,5 102,5 105,0 102,5 58,96 9
 -84kg
1. Blikra Inger 1961 NOR 83,39 0,5236 20 110,0 120,0 125,0 125,0 65,45 12
2. Forys Ursula 1965 POL 79,70 0,5334 21 115,0 120,0 120,0 115,0 61,35 9
3. Brenden Marie 1964 USA 80,33 0,5317 19 112,5 115,0 120,0 115,0 61,14 8
 84+kg
1. Brackett Vicki 1957 USA 127,32 0,4687 22 115,0 120,0 120,0 120,0 56,25 12
Team (points)
1.  Norway 50   [12+12+9+9+8] 287,36 IPF GL
2.  Great Britain 24   [12+12] 131,68 IPF GL
3.  U.S.America 20   [12+8] 117,39 IPF GL
4.  Japan 12   [12] 73,48 IPF GL
5.  Germany 12   [12] 62,83 IPF GL
6.  Canada 12   [12] 51,23 IPF GL
7.  Poland 9   [9] 61,35 IPF GL
8.  Mexico 9   [9] 60,16 IPF GL
9.  Finland 9   [9] 54,65 IPF GL
10.  Czechia 9   [9] 33,58 IPF GL
11.  France 7   [7] 44,79 IPF GL
Best Lifters of Masters 3 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Tokutake Megumi Japan 73.27 132,5 73,4816 1
2. Gordon Maureen Great Britain 67.81 120,0 69,3247 1
3. Blikra Inger Norway 83.39 125,0 65,4488 1
Masters 4
 -47kg
1. Fukuda Suzuko 1953 JPN 46,57 0,7639 1 55,0 60,0-w4 62,5 60,0 45,84 12
 -52kg
