EUROPEAN POWERLIFTING FEDERATION
European Women's Classic Bench Press Championships
Valetta (Malta), 22-28.09.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Open
 -47kg
1. Aslund Emelie 1995 SWE 46,55 1,0716 6 90,0 95,0 100,0 95,0 101,80 12
2. Bubek Sindy 1998 CRO 45,90 1,0894 2 77,5 82,5 85,0 85,0 92,60 9
3. Mai-On Kotchaphan 1995 IRL 46,40 1,0756 5 70,0 75,0 75,0 70,0 75,29 8
4. Nicolson Gigi 1999 GBR 46,90 1,0624 1 62,5 67,5 67,5 67,5 71,71 7
5. Beglarashvili Mari 1999 GEO 43,25 1,1759 4 65,0 65,0 70,0 65,0 76,43 6
6. Tsetskhladze Mariam 2000 GEO 46,35 1,0769 3 55,0 60,0 70,0 60,0 64,62 5
 -52kg
1. Bijelic Jelena 1992 AUT 51,95 0,9581 13 92,5 95,0 97,5 97,5 93,41 12
2. Shchavinska Tetiana 1996 UKR 50,95 0,9753 11 85,0 90,0 92,5 92,5 90,21 9
3. Kuronen Johanna 1988 FIN 51,15 0,9717 8 90,0 92,5 92,5 92,5 89,89 8
4. Riccardi Aurora 2000 ITA 51,30 0,9691 9 85,0 87,5 92,5 87,5 84,80 7
5. Altiparmak Yelena 2000 FRA 52,00 0,9573 12 80,0 85,0 85,0 80,0 76,58 6
6. Westray Emily 1997 GBR 51,10 0,9726 7 67,5 70,0 72,5 72,5 70,51 5
7. Salamon Erika 1973 HUN 51,70 0,9623 10 62,5 70,0 72,5 72,5 69,76 4
 -57kg
1. Cicognani Anna 1998 ITA 56,30 0,8974 16 107,5 112,5 115,0 112,5 100,95 12
2. Nagypal Krisztina 1985 HUN 53,85 0,9290 20 105,0 110,0-wb1 112,5 110,0 102,19 9
3. Otigbah Evita 1994 MLT 56,15 0,8991 22 102,5 107,5 112,5 107,5 96,66 8
4. Buturlym Hanna 1997 UKR 56,50 0,8950 14 105,0 105,0 110,0 105,0 93,98 7
5. Starck Julia 1998 SWE 56,50 0,8950 21 100,0 105,0 110,0 105,0 93,98 6
6. Brauckman Janneke 1999 NED 56,80 0,8916 18 100,0 105,0 110,0 105,0 93,62 5
7. Chen Zijun 1995 GBR 56,85 0,8910 23 100,0 105,0 110,0 105,0 93,56 4
8. Ramberg Storstad Selma 2001 NOR 54,45 0,9207 17 95,0 102,5 110,0 102,5 94,37 3
9. Kaye Sheina 1997 GBR 56,65 0,8933 19 85,0 90,0 95,0 90,0 80,40 2
10. Finkova Sofie 2000 CZE 57,00 0,8893 15 82,5 85,0 85,0 85,0 75,59 1
 -63kg
1. Kolding Elin 1998 NOR 61,40 0,8470 24 110,0 115,0 117,5 115,0 97,40 12
2. Kadatska Hanna 1977 UKR 62,50 0,8382 28 110,0 112,5 115,0 115,0 96,40 9
3. Squillante Benedetta 1995 ITA 59,65 0,8623 25 107,5 112,5 115,0 112,5 97,01 8
4. Rosenborg Elise 1993 NOR 62,55 0,8378 29 107,5 112,5 117,5 107,5 90,07 7
5. Pontiggia Carlotta 1994 ITA 61,65 0,8449 30 105,0 105,0 107,5 105,0 88,72 6
6. Lechner Julia 2001 GER 62,40 0,8390 27 95,0 100,0 105,0 105,0 88,09 5
7. Mackie Charlotte 1998 GBR 61,55 0,8457 26 90,0 95,0 97,5 95,0 80,35 4
Team (points)
1.  Italy 33   [12+8+7+6] 371,47 IPF GL
2.  Ukraine 25   [9+9+7] 280,59 IPF GL
3.  Norway 22   [12+7+3] 281,84 IPF GL
4.  Great Britain 22   [7+5+4+4+2] 396,52 IPF GL
5.  Sweden 18   [12+6] 195,77 IPF GL
6.  Hungary 13   [9+4] 171,96 IPF GL
7.  Austria 12   [12] 93,41 IPF GL
8.  Georgia 11   [6+5] 141,05 IPF GL
9.  Croatia 9   [9] 92,60 IPF GL
10.  Malta 8   [8] 96,66 IPF GL
11.  Finland 8   [8] 89,89 IPF GL
12.  Ireland 8   [8] 75,29 IPF GL
13.  France 6   [6] 76,58 IPF GL
14.  Netherlands 5   [5] 93,62 IPF GL
15.  Germany 5   [5] 88,09 IPF GL
16.  Czechia 1   [1] 75,59 IPF GL
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Nagypal Krisztina Hungary 53.85 110,0 102,1940 2
2. Aslund Emelie Sweden 46.55 95,0 101,7973 1
3. Cicognani Anna Italy 56.30 112,5 100,9530 1
Sub-Juniors
 -43kg
1. Postupailo Mariia 2009 UKR 41,20 1,2625 1 52,5 57,5 60,0 52,5 66,28 12
 -47kg
1. Glisic Divna 2008 SRB 46,45 1,0742 2 40,0 45,0 47,5 45,0 48,34 12
 -52kg
1. Pyatnychko Anna-Sofiya 2007 UKR 51,55 0,9648 3 55,0 57,5 60,0 60,0 57,89 12
 -57kg
1. Mamic Anamarija 2009 CRO 54,95 0,9141 7 77,5 82,5 85,0 85,0 77,70 12
2. Paquin Erine 2008 FRA 55,30 0,9096 4 75,0 80,0 85,0 85,0 77,31 9
3. Baranska Wiktoria 2007 POL 56,65 0,8933 5 75,0 80,0 87,5 80,0 71,46 8
4. Clarke-Waller Violet 2007 GBR 53,35 0,9363 6 65,0 70,0 75,0 70,0 65,54 7
 -63kg
1. Kopola Ninni 2007 FIN 62,75 0,8363 9 82,5 87,5 90,0 90,0 75,27 12
2. Gogorova Natalia 2007 SVK 61,55 0,8457 13 82,5 85,0 87,5 87,5 74,00 9
3. Adote Maryan Elen 2007 SVK 62,10 0,8413 10 77,5 82,5 85,0 82,5 69,41 8
4. Tarvainen Jenna 2008 FIN 61,00 0,8503 12 77,5 82,5 82,5 77,5 65,90 7
5. Gottschling Pia 2007 GER 61,75 0,8441 11 75,0 77,5 82,5 77,5 65,42 6
6. Aldridge Ella 2007 GBR 61,40 0,8470 8 55,0 60,0 65,0 65,0 55,05 5
 -69kg
1. Rojkova Jana 2007 CZE 68,60 0,7995 18 102,5 114,5 114,5 102,5 81,94 12
2. Grandcoin Eliza 2007 FRA 68,80 0,7984 17 82,5 87,5 92,5 92,5 73,85 9
3. Narva Essi 2009 FIN 66,90 0,8088 16 80,0 85,0 92,5 85,0 68,75 8
4. Aubrey Maisy 2010 GBR 65,40 0,8179 15 62,5 62,5 67,5 62,5 51,12 7
 -84kg
1. Hudecova Lucia 2009 SVK 81,95 0,7508 14 77,5 82,5 82,5 77,5 58,19 12
Team (points)
1.  Slovakia 29   [12+9+8] 201,60 IPF GL
2.  Finland 27   [12+8+7] 209,92 IPF GL
3.  Ukraine 24   [12+12] 124,17 IPF GL
4.  Great Britain 19   [7+7+5] 171,71 IPF GL
5.  France 18   [9+9] 151,17 IPF GL
6.  Czechia 12   [12] 81,94 IPF GL
7.  Croatia 12   [12] 77,70 IPF GL
8.  Serbia 12   [12] 48,34 IPF GL
9.  Poland 8   [8] 71,46 IPF GL
10.  Germany 6   [6] 65,42 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Rojkova Jana Czechia 68.60 102,5 81,9446 1
2. Mamic Anamarija Croatia 54.95 85,0 77,6973 1
3. Paquin Erine France 55.30 85,0 77,3148 2
Juniors
 -52kg
1. Oddera Ileana 2002 ITA 51,30 0,9691 1 80,0 82,5 92,5 82,5 79,95 12
2. Valiviita Sara-Sofia 2005 FIN 51,95 0,9581 2 77,5 80,0 85,0 80,0 76,65 9
3. de Jong Lene 2002 NED 50,90 0,9762 5 70,0 75,0 80,0 75,0 73,21 8
4. Bailey Tyler 2002 GBR 49,90 0,9950 4 55,0 60,0 65,0 60,0 59,70 7
 -57kg
1. Bendlin Malibee Morgane 2003 GER 56,80 0,8916 6 92,5 97,5 97,5 97,5 86,93 12
2. Watson Amber 2002 GBR 55,90 0,9021 7 82,5 87,5 92,5 87,5 78,94 9
3. Matulin Melisa 2005 CRO 55,85 0,9027 8 85,0 90,0 90,0 85,0 76,73 8
4. Tulipan Lea 2006 HUN 55,15 0,9115 10 70,0 77,5 82,5 77,5 70,64 7
5. Wasilewska Natalia 2003 POL 56,70 0,8927 9 62,5 67,5 70,0 67,5 60,26 6
 -63kg
1. Picazo Elodie 2004 FRA 62,55 0,8378 12 115,0 120,0 122,5 120,0 100,54 12
2. Borovkova Oryna 2002 UKR 62,35 0,8394 11 105,0 110,0 110,0 105,0 88,13 9
3. Janez Ida 2002 SLO 62,90 0,8352 13 82,5 87,5 90,0 90,0 75,17 8
 -69kg
1. Janssens Elien 2004 BEL 63,65 0,8297 27 97,5 102,5 107,5 107,5 89,20 12
2. Vesperova Marie Eva 2005 CZE 67,10 0,8077 28 95,0 100,0 105,0 100,0 80,77 9
3. Mikkonen Sohvi 2005 FIN 66,80 0,8094 30 90,0 95,0 100,0 95,0 76,89 8
4. Lukacs Katalin 2003 NED 68,90 0,7979 26 95,0 100,0 102,5 95,0 75,80 7
5. Bursikova Nikol 2002 CZE 67,15 0,8074 29 82,5 87,5 92,5 92,5 74,68 6
6. Catterall Vicky 2003 GBR 68,00 0,8027 25 90,0 90,0 92,5 90,0 72,24 5
7. Winter Molly 2003 GBR 68,90 0,7979 24 82,5 87,5 90,0 87,5 69,82 4
 -76kg
1. Blomkvist Livia 2002 SWE 74,10 0,7749 31 112,5 117,5 125,0 117,5 91,05 12
2. Sehmar Dhyana 2003 GBR 74,80 0,7723 32 112,5 117,5 117,5 117,5 90,75 9
3. Ubachs Frederique 2003 NED 75,00 0,7716 33 105,0 110,0 115,0 110,0 84,87 8
4. Goorman Ellen 2004 BEL 75,35 0,7703 34 110,0 117,5 117,5 110,0 84,74 7
 -84kg
1. Bonnet Luna 2002 BEL 83,80 0,7465 19 100,0 105,0 107,5 107,5 80,25 12
2. Kuberska Julia 2002 POL 76,95 0,7649 15 97,5 102,5 107,5 102,5 78,41 9
3. Goricanec Maria Magdalena 2004 CRO 76,25 0,7672 14 82,5 87,5 95,0 95,0 72,89 8
4. Jeremic Kristina 2006 SRB 77,70 0,7626 21 90,0 95,0 100,0 95,0 72,44 7
5. Gogova Tamara 2004 SVK 76,40 0,7667 20 85,0 90,0 97,5 90,0 69,01 6
6. Stojanovic Katarina 2002 SRB 76,75 0,7656 17 90,0 92,5 92,5 90,0 68,90 5
7. Heinonen Suvi-Maaria 2002 FIN 81,85 0,7511 18 90,0 97,5 97,5 90,0 67,60 4
8. Snow Sophie 2002 GBR 81,80 0,7512 16 70,0 72,5 75,0 72,5 54,46 3
 84+kg
1. Alsop Eilin 2002 GBR 84,45 0,7451 22 87,5 92,5 95,0 92,5 68,92 12
2. Pietrykowska Justyna 2005 POL 90,60 0,7338 23 75,0 82,5 90,0 90,0 66,04 9
Team (points)
1.  Great Britain 42   [12+9+9+7+5] 370,54 IPF GL
2.  Belgium 31   [12+12+7] 254,18 IPF GL
3.  Poland 24   [9+9+6] 204,71 IPF GL
4.  Netherlands 23   [8+8+7] 233,89 IPF GL
5.  Finland 21   [9+8+4] 221,14 IPF GL
6.  Croatia 16   [8+8] 149,62 IPF GL
7.  Czechia 15   [9+6] 155,45 IPF GL
8.  France 12   [12] 100,54 IPF GL
9.  Sweden 12   [12] 91,05 IPF GL
10.  Germany 12   [12] 86,93 IPF GL
11.  Italy 12   [12] 79,95 IPF GL
12.  Serbia 12   [7+5] 141,35 IPF GL
13.  Ukraine 9   [9] 88,13 IPF GL
14.  Slovenia 8   [8] 75,17 IPF GL
15.  Hungary 7   [7] 70,64 IPF GL
16.  Slovakia 6   [6] 69,01 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Picazo Elodie France 62.55 120,0 100,5408 1
2. Blomkvist Livia Sweden 74.10 117,5 91,0519 1
3. Sehmar Dhyana Great Britain 74.80 117,5 90,7464 2
Masters 1
 -47kg
1. Bouvard Marianne 1976 FRA 45,70 1,0951 1 57,5 60,0 62,5 62,5 68,45 12
2. Paskin Katie 1981 GBR 46,50 1,0729 2 52,5 57,5 57,5 52,5 56,33 9
 -52kg
1. Clarke Kate 1983 GBR 51,30 0,9691 4 65,0 67,5 70,0 70,0 67,84 12
2. Sant Dorianne 1981 MLT 51,60 0,9640 3 60,0 62,5 65,0 62,5 60,25 9
3. Jariabkova Gabriela 1980 SVK 50,20 0,9892 5 50,0 57,5 60,0 60,0 59,35 8
 -57kg
1. Koninki Niina 1981 FIN 56,40 0,8962 9 87,5 90,0 92,5 90,0 80,66 12
2. Shamel Catherine 1977 GBR 56,90 0,8904 8 77,5 82,5 87,5 82,5 73,46 9
3. Hordiienko Oksana 1977 UKR 56,70 0,8927 7 67,5 70,0 72,5 72,5 64,72 8
4. Johansson Alexandra 1979 SWE 55,50 0,9071 6 67,5 67,5 70,0 67,5 61,23 7
 -63kg
1. Pratesi Giorgia 1981 ITA 62,20 0,8405 10 102,5 113,0 115,5-cb1 115,5 97,08 12
2. Ranta Soila 1982 FIN 62,20 0,8405 11 67,5 70,0 77,5 77,5 65,14 9
3. Malysheva Alona 1976 UKR 58,40 0,8744 12 60,0 62,5 65,0 62,5 54,65 8
 -69kg
1. Bogdany Zsuzsanna 1982 HUN 64,70 0,8225 26 82,5 87,5 92,5 92,5 76,08 12
2. Pohjola Minna 1985 FIN 65,25 0,8189 25 90,0 92,5 95,0 92,5 75,75 9
3. Maslianchuk Tetiana 1984 UKR 67,95 0,8029 30 85,0 90,0 95,0 90,0 72,26 8
4. Jones Delyth 1982 GBR 66,50 0,8112 27 82,5 87,5 90,0 87,5 70,98 7
5. Sellstedt Erica 1984 SWE 67,70 0,8043 29 77,5 82,5 82,5 77,5 62,33 6
6. Conway Clare 1978 GBR 66,00 0,8142 28 57,5 62,5 65,0 62,5 50,89 5
 -76kg
1. Suomela Pauliina 1976 FIN 74,65 0,7729 35 107,5 115,0 118,0 115,0 88,88 12
2. Coogan Joanne 1982 IRL 74,00 0,7753 32 90,0 92,5 95,0 95,0 73,65 9
3. Kamvissis Eleni 1984 SWE 74,00 0,7753 34 87,5 92,5 95,0 87,5 67,84 8
4. Pettersson Linda 1981 SWE 74,70 0,7727 31 70,0 75,0 77,5 75,0 57,95 7
5. Machin Sophie 1985 GBR 72,85 0,7798 33 55,0 60,0 60,0 60,0 46,79 6
 -84kg
1. Decker Antje 1982 GER 83,35 0,7475 15 97,5 100,0 102,5 100,0 74,75 12
2. Lipskiene Gitana 1979 LTU 77,80 0,7623 18 87,5 90,0 92,5 90,0 68,60 9
3. Carrington Helen 1976 GBR 83,50 0,7472 16 80,0 85,0 87,5 87,5 65,38 8
4. Pretorius Maria 1977 SWE 82,60 0,7493 14 80,0 85,0 87,5 85,0 63,69 7
5. Vaha Maja 1983 MLT 83,60 0,7470 17 77,5 82,5 85,0 85,0 63,49 6
6. Shavidze Tetiana 1977 UKR 78,60 0,7598 13 82,5 85,0 85,0 82,5 62,69 5
 84+kg
1. Patterson Clare 1984 IRL 104,45 0,7183 21 135,0 140,0 145,0 145,0 104,15 12
2. Coggle Rebecca 1983 GBR 148,30 0,7042 20 127,5 135,0 142,5 135,0 95,07 9
3. van Bogaert Debby 1979 NED 95,90 0,7266 22 100,0 105,0 110,0 110,0 79,92 8
4. Bitterova Zuzana 1984 CZE 114,65 0,7121 19 105,0 110,0 110,0 110,0 78,33 7
5. Kekalainen Anne 1980 FIN 104,05 0,7186 23 102,5 107,5 107,5 107,5 77,25 6
6. Wallen Nanny 1984 FIN 140,15 0,7051 24 102,5 107,5 112,5 107,5 75,80 5
Team (points)
1.  Finland 48   [12+12+9+9+6] 387,68 IPF GL
2.  Great Britain 47   [12+9+9+9+8] 358,07 IPF GL
3.  Sweden 35   [8+7+7+7+6] 313,04 IPF GL
4.  Ukraine 29   [8+8+8+5] 254,32 IPF GL
5.  Ireland 21   [12+9] 177,80 IPF GL
6.  Malta 15   [9+6] 123,74 IPF GL
7.  Italy 12   [12] 97,08 IPF GL
8.  Hungary 12   [12] 76,08 IPF GL
9.  Germany 12   [12] 74,75 IPF GL
10.  France 12   [12] 68,45 IPF GL
11.  Lithuania 9   [9] 68,60 IPF GL
12.  Netherlands 8   [8] 79,92 IPF GL
13.  Slovakia 8   [8] 59,35 IPF GL
14.  Czechia 7   [7] 78,33 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Patterson Clare Ireland 104.45 145,0 104,1521 1
2. Pratesi Giorgia Italy 62.20 115,5 97,0831 1
3. Coggle Rebecca Great Britain 148.30 135,0 95,0686 2
Masters 2
 -52kg
1. Petroczki Magdolna 1968 HUN 51,25 0,9700 2 72,5 75,0 77,5 77,5 75,17 12
2. Verlaine Geraldine 1970 FRA 51,10 0,9726 1 70,0 72,5 75,0 72,5 70,51 9
3. Philippe Virginie 1969 FRA 51,05 0,9735 3 65,0 70,0 70,0 65,0 63,28 8
 -57kg
1. Radwanska Jadwiga 1975 POL 55,70 0,9046 5 75,0 77,5 80,0 77,5 70,11 12
2. Berntsen Jane Kvelland 1969 NOR 56,80 0,8916 4 72,5 75,0 80,0 75,0 66,87 9
3. Mainetti Katia 1975 ITA 55,15 0,9115 7 65,0 67,5 70,0 67,5 61,53 8
4. Sirkia Mervi 1972 FIN 53,50 0,9341 6 65,0 67,5 67,5 65,0 60,71 7
 -63kg
1. Martis Natasja 1975 NED 62,00 0,8421 10 90,0 95,0 100,0 90,0 75,79 12
2. Heimstad-Aasbo Anette 1974 NOR 59,40 0,8646 12 75,0 80,0 85,0 80,0 69,17 9
3. Walter Ingrid 1970 AUT 58,05 0,8780 8 62,5 67,5 70,0 67,5 59,27 8
4. Heighway Samantha 1973 GBR 61,75 0,8441 9 57,5 62,5 65,0 62,5 52,76 7
5. Solhag Carina 1967 SWE 57,65 0,8822 11 60,0 62,5 62,5 60,0 52,93 6
 -69kg
1. Sarpola Satu 1975 FIN 68,90 0,7979 23 77,5 82,5 85,0 82,5 65,83 12
2. McKendry Karen 1973 GBR 65,80 0,8154 20 75,0 80,0 80,0 80,0 65,23 9
3. Leccese Florence 1969 FRA 67,90 0,8032 21 77,5 80,0 82,5 80,0 64,26 8
4. Sunnarvik Kari Holmen 1966 NOR 67,05 0,8080 22 70,0 75,0 75,0 75,0 60,60 7
 -76kg
1. Voho Tiina 1973 FIN 75,55 0,7696 26 105,0 111,0 111,0-cb2 111,0 85,43 12
2. Pedersen Annette 1968 DEN 75,35 0,7703 25 87,5 92,5 97,5 92,5 71,26 9
3. Sighovd Heidi 1971 NOR 73,80 0,7761 24 75,0 80,0 80,0 80,0 62,08 8
4. Ohrnell Mia 1972 SWE 75,75 0,7689 27 75,0 80,0 82,5 80,0 61,52 7
5. Mejias Tenes Maria Mercedes 1969 ESP 74,15 0,7747 28 65,0 70,0 72,5 72,5 56,17 6
 -84kg
1. Kroiss Jana 1975 AUT 79,65 0,7568 13 87,5 90,0 92,5 92,5 70,01 12
2. Dretvik Hilde 1974 NOR 82,80 0,7488 15 85,0 87,5 95,0 87,5 65,52 9
3. Palmer Georgina 1975 GBR 77,80 0,7623 14 72,5 77,5 80,0 77,5 59,07 8
4. Kehoe Emma 1972 GBR 81,30 0,7525 16 70,0 75,0 75,0 70,0 52,67 7
 84+kg
1. Parkin Joanne 1975 GBR 127,20 0,7076 18 115,0 117,5 122,5 117,5 83,15 12
2. Wik Norling Jenny 1975 SWE 136,60 0,7057 19 115,0 115,0 122,5 115,0 81,15 9
3. Mounch Karen 1969 GBR 115,55 0,7116 17 80,0 85,0 87,5 87,5 62,27 8
Team (points)
1.  Great Britain 44   [12+9+8+8+7] 322,48 IPF GL
2.  Norway 42   [9+9+9+8+7] 324,24 IPF GL
3.  Finland 31   [12+12+7] 211,97 IPF GL
4.  France 25   [9+8+8] 198,05 IPF GL
5.  Sweden 22   [9+7+6] 195,60 IPF GL
6.  Austria 20   [12+8] 129,27 IPF GL
7.  Netherlands 12   [12] 75,79 IPF GL
8.  Hungary 12   [12] 75,17 IPF GL
9.  Poland 12   [12] 70,11 IPF GL
10.  Denmark 9   [9] 71,26 IPF GL
11.  Italy 8   [8] 61,53 IPF GL
12.  Spain 6   [6] 56,17 IPF GL
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Voho Tiina Finland 75.55 111,0 85,4296 1
2. Parkin Joanne Great Britain 127.20 117,5 83,1465 1
3. Wik Norling Jenny Sweden 136.60 115,0 81,1535 2
Masters 3
 -47kg
1. Tynelius Marianne 1964 SWE 46,40 1,0756 1 47,5 50,0 50,0 50,0 53,78 12
 -52kg
1. Zodererova Vaclava 1961 CZE 50,85 0,9771 3 42,5 45,0 45,0 45,0 43,97 12
 -63kg
1. Gangnaes Grete 1962 NOR 60,85 0,8516 7 77,5 80,0 85,0 80,0 68,13 12
2. Westh Maria 1965 SWE 61,05 0,8499 5 62,5 67,5 70,0 67,5 57,37 9
3. Herbin Evelyne 1956 FRA 60,80 0,8520 6 55,0 60,0 62,5 62,5 53,25 8
 -69kg
1. Maciejewski Patricia 1961 FRA 68,80 0,7984 11 75,0 80,0 84,0 80,0 63,87 12
2. Dymock Yvonne 1962 SWE 64,55 0,8235 12 62,5 65,0 65,0 62,5 51,47 9
3. Salminen Margetta 1961 FIN 64,55 0,8235 13 60,0 62,5 65,0 62,5 51,47 8
 -76kg
1. Haas Regina 1962 GER 73,25 0,7782 15 92,5 98,0 98,0 92,5 71,98 12
2. Theander Carina 1963 SWE 74,85 0,7721 14 60,0 62,5 67,5 62,5 48,26 9
 -84kg
1. Harrison-Flyn Christina 1963 GBR 83,15 0,7480 9 65,0 67,5 70,0 67,5 50,49 12
2. Backstrom Susanne 1960 SWE 77,15 0,7643 8 60,0 65,0 67,5 60,0 45,86 9
 84+kg
1. Gransard Nathalie 1964 FRA 99,75 0,7224 10 92,5 98,0 98,0 92,5 66,82 12
Team (points)
1.  Sweden 48   [12+9+9+9+9] 256,73 IPF GL
2.  France 32   [12+12+8] 183,95 IPF GL
3.  Germany 12   [12] 71,98 IPF GL
4.  Norway 12   [12] 68,13 IPF GL
5.  Great Britain 12   [12] 50,49 IPF GL
6.  Czechia 12   [12] 43,97 IPF GL
7.  Finland 8   [8] 51,47 IPF GL
Best Lifters of Masters 3 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Haas Regina Germany 73.25 92,5 71,9844 1
2. Gangnaes Grete Norway 60.85 80,0 68,1273 1
3. Gransard Nathalie France 99.75 92,5 66,8218 1
Masters 4
 -52kg
1. Heligon Francoise 1943 FRA 51,40 0,9674 2 37,5 40,0 42,5 40,0 38,69 12
 -57kg
1. Thimm Anita 1950 GER 54,90 0,9147 4 52,5 55,0 57,5 57,5 52,60 12
Team (points)
1.  Germany 12   [12] 52,60 IPF GL
2.  France 12   [12] 38,69 IPF GL
Best Lifters of Masters 4 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Thimm Anita Germany 54.90 57,5 52,5975 1
2. Heligon Francoise France 51.40 40,0 38,6950 1
SOI
 -47kg
1. Smith Sophie 2009 GBR 45,60 1,0981 1 30,0 32,5 35,0 35,0 38,43 12
Team (points)
1.  Great Britain 12   [12] 38,43 IPF GL
Best Lifters of SOI by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Smith Sophie Great Britain 45.60 35,0 38,4321 1
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GEO = Georgia NED = Netherlands
BEL = Belgium GER = Germany NOR = Norway
CRO = Croatia HUN = Hungary POL = Poland
CZE = Czechia IRL = Ireland SLO = Slovenia
DEN = Denmark ISL = Iceland SRB = Serbia
ESP = Spain ITA = Italy SVK = Slovakia
FIN = Finland LTU = Lithuania SWE = Sweden
FRA = France LUX = Luxembourg UKR = Ukraine
GBR = Great Britain MLT = Malta