INTERNATIONAL POWERLIFTING FEDERATION
World Women's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships, Drammen (Norway), 18-24.05.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Open
 -47kg
1. Aslund Emelie 1995 SWE 46,42 1,0750 3 87,5 92,5 100,0 92,5 99,44 12
2. Mai-On Kotchaphan 1995 IRL 46,80 1,0650 4 72,5 77,5 80,0 77,5 82,54 9
3. Hamawandi Sakar 1990 NOR 46,90 1,0624 5 70,0 75,0 80,0 75,0 79,68 8
4. Beglarashvili Mari 1999 GEO 44,71 1,1253 2 67,5 70,0 75,0 70,0 78,77 7
5. Nicolson Gigi 1999 GBR 46,73 1,0668 1 62,5 67,5 70,0 70,0 74,68 6
 -52kg
1. Fisher Jamie 1990 USA 51,09 0,9728 11 105,0 105,0 107,5 107,5 104,58 12
2. Iwamoto Sachiko 1973 JPN 51,40 0,9674 6 97,5 102,5 107,5 102,5 99,16 9
3. Kuronen Johanna 1988 FIN 51,13 0,9721 8 90,0 92,5 102,5 92,5 89,92 8
4. Trempe Lola 1999 SUI 51,47 0,9662 7 82,5 87,5 90,0 87,5 84,54 7
5. Kikuchi Miyabi 1998 JPN 51,76 0,9613 10 82,5 87,5 90,0 87,5 84,11 6
6. Russell Kirsty 1998 GBR 51,33 0,9686 9 75,0 80,0 82,5 82,5 79,91 5
 -57kg
1. de La Torre Monica 1995 MEX 56,78 0,8918 14 105,0 110,0 112,5 110,0 98,10 12
2. Henriksson Jenni 1992 FIN 55,17 0,9112 25 97,5 97,5 107,5 107,5 97,96 9
3. Buturlym Hanna 1997 UKR 56,51 0,8949 16 102,5 107,5 107,5 107,5 96,20 8
4. Huet Alison 1996 FRA 56,64 0,8934 20 102,5 107,5 112,5 107,5 96,04 7
5. Nagypal Krisztina 1985 HUN 54,30 0,9228 23 105,0 110,0 110,0 105,0 96,89 6
6. Ishibashi Akane 1993 JPN 55,68 0,9048 19 105,0 110,0 115,0 105,0 95,01 5
7. Starck Julia 1998 SWE 56,40 0,8962 21 100,0 105,0 110,0 105,0 94,10 4
8. Ramberg Storstad Selma 2001 NOR 55,31 0,9095 17 95,0 102,5 110,0 102,5 93,22 3
9. Casey Kayla 1987 CAN 54,74 0,9168 15 92,5 97,5 100,0 100,0 91,68 2
10. Chen Zijun 1995 GBR 55,87 0,9025 18 100,0 102,5 102,5 100,0 90,25 1
11. Valo Essi 1994 FIN 56,29 0,8975 22 87,5 90,0 90,0 87,5 78,53 1
12. Finkova Sofie 2000 CZE 54,59 0,9188 12 77,5 82,5 85,0 82,5 75,80 1
13. Warin Quinnie 1998 AUS 56,91 0,8903 24 75,0 80,0 85,0 80,0 71,23 1
14. Brown Shelley 1986 USA 55,99 0,9011 13 77,5 82,5 82,5 77,5 69,83 1
 -63kg
1. Savela Fanni 2001 FIN 62,81 0,8359 29 117,5 122,5 127,5 122,5 102,39 12
2. Haeberer Clara Isabelle 2000 GER 62,35 0,8394 30 110,0 115,0 117,5 117,5 98,63 9
3. Desroches Sophie 1995 CAN 61,49 0,8462 36 115,0 120,0 120,0 115,0 97,32 8
4. Kolding Elin 1998 NOR 61,65 0,8449 31 107,5 112,5 115,0 115,0 97,17 7
5. Rosenborg Elise 1993 NOR 61,69 0,8446 27 110,0 115,0 115,0 115,0 97,13 6
6. Kadatska Hanna 1977 UKR 62,17 0,8408 37 107,5 112,5-cb1 117,5 112,5 94,59 5
7. Ruess Sonja 1998 AUT 62,19 0,8406 26 107,5 112,5 112,5 107,5 90,37 4
8. Roberts Katie 1989 GBR 62,05 0,8417 35 105,0 105,0 107,5 105,0 88,38 3
9. Lai Emily 1992 AUS 61,54 0,8458 28 90,0 95,0 100,0 100,0 84,58 2
10. Lechner Julia 2001 GER 61,68 0,8447 32 92,5 97,5 100,0 100,0 84,47 1
11. Bissett Stephanie 1994 AUS 58,82 0,8702 34 75,0 80,0 85,0 80,0 69,62 1
12. Crete Annie 1995 CAN 62,89 0,8353 33 62,5 67,5 70,0 70,0 58,47 1
 -69kg
1. Kjenner Marte 1989 NOR 68,74 0,7987 64 120,0 127,5 135,0 135,0 107,83 12
2. Rozsnyai Kovacs Aletta 1999 HUN 67,96 0,8029 61 122,5 130,0 132,5 132,5 106,38 9
3. Vilmar Matilda 1996 SWE 68,37 0,8007 67 112,5 120,0 125,0 125,0 100,08 8
4. Forsberg Kathrine 1996 DEN 68,23 0,8014 72 115,0 120,0 122,5 122,5 98,17 7
5. Godfrey-Flower Llio 2001 GBR 68,36 0,8007 70 112,5 120,0 125,0 120,0 96,09 6
6. B. Akesson Ellen 1999 SWE 67,43 0,8058 62 112,5 117,5 122,5 117,5 94,68 5
7. Delos Ludivine 2000 FRA 68,26 0,8013 69 107,5 115,0 117,5 115,0 92,14 4
8. Petrek Andrea 1997 CRO 68,43 0,8004 75 115,0 117,5 122,5 115,0 92,04 3
9. Palagyi Zsanett 1986 HUN 66,53 0,8110 58 112,5 117,5 117,5 112,5 91,24 2
10. Bruno Luna 1990 USA 67,97 0,8028 66 112,5 117,5 120,0 112,5 90,32 1
11. Studt Tabea 1998 GER 68,47 0,8001 68 102,5 107,5 112,5 112,5 90,02 1
12. Morrissey Kiley 1999 CAN 68,51 0,7999 57 105,0 110,0 112,5 112,5 89,99 1
13. Zilberman Emma 1992 CAN 66,59 0,8106 65 95,0 100,0 100,0 100,0 81,06 1
14. Teale-Russ Waveney 1998 NZL 68,27 0,8012 73 95,0 100,0 102,5 100,0 80,12 1
15. Boland Elaine 1989 IRL 67,46 0,8056 59 90,0 95,0 97,5 97,5 78,55 1
16. Adalheidardottir Elin Melgar 1992 ISL 68,59 0,7995 60 95,0 100,0 100,0 95,0 75,95 1
17. Derder Lou Malika 1999 SUI 66,95 0,8085 71 90,0 92,5 95,0 92,5 74,79 1
18. Sakata Namiko 1988 JPN 64,03 0,8271 74 90,0 102,5 102,5 90,0 74,43 1
19. Elms Rachel 1997 AUS 66,74 0,8098 63 82,5 85,0 87,5 87,5 70,85 1
Team (points)
1.  Norway 36   [12+8+7+6+3] 475,02 IPF GL
2.  Finland 30   [12+9+8+1] 368,80 IPF GL
3.  Sweden 29   [12+8+5+4] 388,31 IPF GL
4.  Japan 21   [9+6+5+1] 352,71 IPF GL
5.  Great Britain 21   [6+6+5+3+1] 429,30 IPF GL
6.  Hungary 17   [9+6+2] 294,51 IPF GL
7.  U.S.America 14   [12+1+1] 264,72 IPF GL
8.  Ukraine 13   [8+5] 190,79 IPF GL
9.  Canada 13   [8+2+1+1+1] 418,53 IPF GL
10.  Mexico 12   [12] 98,10 IPF GL
11.  Germany 11   [9+1+1] 273,11 IPF GL
12.  France 11   [7+4] 188,19 IPF GL
13.  Ireland 10   [9+1] 161,08 IPF GL
14.  Switzerland 8   [7+1] 159,33 IPF GL
15.  Denmark 7   [7] 98,17 IPF GL
16.  Georgia 7   [7] 78,77 IPF GL
17.  Australia 5   [2+1+1+1] 296,28 IPF GL
18.  Austria 4   [4] 90,37 IPF GL
19.  Croatia 3   [3] 92,04 IPF GL
20.  New Zealand 1   [1] 80,12 IPF GL
21.  Iceland 1   [1] 75,95 IPF GL
22.  Czechia 1   [1] 75,80 IPF GL
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Kjenner Marte Norway 68.74 135,0 107,8287 1
2. Rozsnyai Kovacs Aletta Hungary 67.96 132,5 106,3805 2
3. Fisher Jamie U.S.America 51.09 107,5 104,5751 1
Sub-Juniors
 -43kg
1. Novytska Anna 2010 UKR 42,80 1,1932 2 40,0 42,5 45,0 45,0 53,69 12
 -47kg
1. Grzeskowiak Lidia 2008 POL 46,39 1,0758 6 50,0 55,0 60,0 60,0 64,55 12
 -52kg
1. Dora Kincso 2007 HUN 51,30 0,9691 16 77,5 82,5 85,0 85,0 82,37 12
2. Jackson Olivia 2007 USA 50,09 0,9913 17 70,0 75,0 75,0 75,0 74,35 9
3. Andrieieva Yelyzaveta 2009 UKR 51,81 0,9604 18 57,5 62,5 65,0 65,0 62,43 8
4. Jargalsaikhan Munkhtsetseg 2007 MGL 51,31 0,9689 15 55,0 57,5 62,5 62,5 60,56 7
5. Maruashvili Nini 2008 GEO 51,15 0,9717 19 50,0 57,5 62,5 57,5 55,87 6
 -57kg
1. Baranska Wiktoria 2007 POL 56,36 0,8967 30 75,0 80,0 82,5 82,5 73,97 12
2. Paquin Erine 2008 FRA 54,93 0,9143 31 72,5 77,5 80,0 80,0 73,15 9
3. Tarvainen Jenna 2008 FIN 56,82 0,8913 29 75,0 77,5 80,0 77,5 69,08 8
4. Gogorova Natalia 2007 SVK 56,87 0,8908 32 75,0 80,0 80,0 75,0 66,81 7
5. Clarke-Waller Violet 2007 GBR 56,56 0,8943 28 65,0 70,0 70,0 65,0 58,13 6
 -63kg
1. Aparina Anastassiya 2007 KAZ 58,10 0,8775 46 85,0 87,5 92,5 92,5 81,17 12
2. Kopola Ninni 2007 FIN 62,74 0,8364 49 80,0 85,0 90,0 85,0 71,09 9
3. Adote Maryan Elen 2007 SVK 61,94 0,8426 47 70,0 75,0 77,5 77,5 65,30 8
4. Gottschling Pia 2007 GER 59,30 0,8656 50 70,0 75,0 77,5 75,0 64,92 7
5. Greer Ryli 2008 USA 59,32 0,8654 48 60,0 65,0 70,0 65,0 56,25 6
6. Aldridge Ella 2007 GBR 61,86 0,8432 45 55,0 60,0 62,5 62,5 52,70 5
 -69kg
1. Rojkova Jana 2007 CZE 68,36 0,8007 81 102,5 111,5-wbs,cbs 113,0 111,5 89,28 12
2. Narva Essi 2009 FIN 66,71 0,8099 78 80,0 85,0 87,5 87,5 70,87 9
3. Jorgensen Eira Mork 2009 NOR 68,23 0,8014 80 77,5 82,5 87,5 82,5 66,12 8
4. Coleman Lauren 2008 USA 65,70 0,8161 79 60,0 65,0 70,0 65,0 53,04 7
 -76kg
1. Kaminska Weronika 2007 POL 74,49 0,7734 89 85,0 90,0 95,0 95,0 73,48 12
2. Claes Luna 2007 BEL 69,65 0,7941 90 77,5 82,5 87,5 82,5 65,52 9
3. Ataieva Dominika 2007 UKR 74,68 0,7727 88 82,5 87,5 92,5 82,5 63,75 8
4. Miskolciova Veronika 2008 SVK 72,00 0,7834 91 65,0 70,0 75,0 70,0 54,84 7
 -84kg
1. Jumabayeva Barno 2007 KAZ 81,66 0,7515 59 115,0 120,0 125,0-wbs,cbs,cb 125,0 93,94 12
2. Sochacka Zuzanna 2008 POL 78,83 0,7592 58 77,5 82,5 85,0 82,5 62,63 9
3. Hudecova Lucia 2009 SVK 80,30 0,7551 60 75,0 80,0 85,0 80,0 60,41 8
 84+kg
1. Balinska Jowita 2007 POL 102,27 0,7201 67 80,0 87,5 92,5 87,5 63,01 12
2. Laurinaviciute Reda 2007 LTU 91,18 0,7329 66 80,0 85,0 90,0 85,0 62,30 9
Team (points)
1.  Poland 57   [12+12+12+12+9] 337,64 IPF GL
2.  Slovakia 30   [8+8+7+7] 247,35 IPF GL
3.  Ukraine 28   [12+8+8] 179,87 IPF GL
4.  Finland 26   [9+9+8] 211,04 IPF GL
5.  Kazakhstan 24   [12+12] 175,11 IPF GL
6.  U.S.America 22   [9+7+6] 183,64 IPF GL
7.  Czechia 12   [12] 89,28 IPF GL
8.  Hungary 12   [12] 82,37 IPF GL
9.  Great Britain 11   [6+5] 110,83 IPF GL
10.  France 9   [9] 73,15 IPF GL
11.  Belgium 9   [9] 65,52 IPF GL
12.  Lithuania 9   [9] 62,30 IPF GL
13.  Norway 8   [8] 66,12 IPF GL
14.  Germany 7   [7] 64,92 IPF GL
15.  Mongolia 7   [7] 60,56 IPF GL
16.  Georgia 6   [6] 55,87 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Jumabayeva Barno Kazakhstan 81.66 125,0 93,9436 1
2. Rojkova Jana Czechia 68.36 111,5 89,2807 1
3. Dora Kincso Hungary 51.30 85,0 82,3741 1
Juniors
 -43kg
1. Haisan Liudmyla 2002 UKR 42,45 1,2072 1 52,5 57,5 60,0 57,5 69,42 12
 -47kg
1. Maertens Orlane 2003 FRA 46,37 1,0764 5 72,5 75,0 77,5 77,5 83,42 12
2. Slavikova Viktorie 2002 CZE 46,83 1,0642 3 60,0 65,0 70,0 70,0 74,49 9
3. Hevko Yevheniia 2006 UKR 46,44 1,0745 4 67,5 72,5 72,5 67,5 72,53 8
 -52kg
1. Sorgaard Kristiane Solheim 2003 NOR 51,62 0,9636 10 85,0 90,0 97,5 97,5 93,95 12
2. Herbaux Ines 2003 FRA 50,15 0,9901 8 87,5 92,5 95,0 95,0 94,06 9
3. Heisler Lisa 2003 GER 51,28 0,9695 12 77,5 82,5 87,5 82,5 79,98 8
4. Holmes Nola 2002 GBR 51,98 0,9576 11 62,5 70,0 72,5 72,5 69,43 7
5. Batdalai Anardelger 2002 MGL 51,29 0,9693 9 70,0 75,0 80,0 70,0 67,85 6
6. Hartikainen Riina 2002 FIN 50,83 0,9774 14 62,5 65,0 70,0 65,0 63,53 5
7. Wasilewska Natalia 2003 POL 51,46 0,9663 13 60,0 65,0 67,5 65,0 62,81 4
 -57kg
1. Olin Emelie 2003 SWE 56,93 0,8901 23 112,5 117,5 121,0-wbj,cbj 121,0 107,70 12
2. Westra Marije 2002 NED 56,40 0,8962 22 102,5 107,5 112,5 107,5 96,34 9
3. Bendlin Malibee Morgane 2003 GER 56,90 0,8904 27 92,5 97,5 100,0 100,0 89,04 8
4. Harrison Georgina 2003 GBR 56,31 0,8972 24 87,5 92,5 92,5 92,5 82,99 7
5. Melisa Matulin 2005 CRO 55,98 0,9012 26 82,5 87,5 90,0 90,0 81,11 6
6. Watson Amber 2002 GBR 56,87 0,8908 25 82,5 90,0 95,0 90,0 80,17 5
7. Casanova Mathilde 2002 FRA 56,24 0,8981 20 80,0 85,0 85,0 85,0 76,34 4
8. Hornsby Carlie 2002 CAN 54,65 0,9180 21 57,5 62,5 67,5 62,5 57,38 3
 -63kg
1. Westerberg Hilma 2004 SWE 62,51 0,8381 34 110,0 115,0 120,0 120,0 100,58 12
2. Picazo Elodie 2004 FRA 61,73 0,8443 40 107,5 112,5 117,5 117,5 99,20 9
3. Holland Laura 2004 GBR 61,46 0,8465 43 100,0 105,0 112,5 105,0 88,88 8
4. Albery Larsdotter Stella 2006 SWE 60,23 0,8570 37 97,5 105,0 105,0 97,5 83,56 7
5. Stuhr Thurid 2006 GER 62,75 0,8363 35 87,5 92,5 97,5 97,5 81,54 6
6. Borovkova Oryna 2002 UKR 62,45 0,8386 33 90,0 95,0 100,0 95,0 79,67 5
7. Letellier Jaden 2005 USA 60,98 0,8505 42 85,0 90,0 92,5 92,5 78,67 4
8. Wilson Sydney 2006 CAN 61,45 0,8466 41 85,0 90,0 92,5 92,5 78,31 3
9. Haapamaki Milla 2006 FIN 62,88 0,8353 39 85,0 92,5 100,0 92,5 77,27 2
10. McCulloch Ava 2002 GBR 60,59 0,8538 44 85,0 90,0 92,5 90,0 76,85 1
11. o'Neill Aine 2002 IRL 61,35 0,8474 38 77,5 80,0 82,5 82,5 69,91 1
12. Groethe Anna Pauline Ouff 2002 NOR 61,84 0,8434 36 77,5 82,5 87,5 82,5 69,58 1
 -69kg
1. Chapuis Lena 2003 FRA 68,85 0,7982 72 105,0 110,0 112,5 110,0 87,80 12
2. Edvardsson Astrid 2003 SWE 66,85 0,8091 69 107,5 107,5 110,0 107,5 86,98 9
3. Aborah Betty 2002 NED 67,33 0,8064 74 92,5 100,0 105,0 105,0 84,67 8
4. Lukacs Katalin 2003 NED 68,90 0,7979 68 92,5 97,5 100,0 100,0 79,79 7
5. Janez Ida 2002 SLO 66,60 0,8106 75 92,5 97,5 100,0 97,5 79,03 6
6. Kuebler Medea 2006 GER 68,22 0,8015 70 92,5 97,5 100,0 97,5 78,14 5
7. Schoepf Desiree 2003 AUT 68,69 0,7990 71 90,0 92,5 97,5 97,5 77,90 4
8. Vesperova Marie Eva 2005 CZE 65,19 0,8193 77 90,0 95,0 102,5 95,0 77,83 3
9. Roberts Ayishah 2002 GBR 68,77 0,7986 76 90,0 95,0 95,0 95,0 75,86 2
10. Janackova Viktoria 2002 SVK 68,28 0,8011 73 77,5 82,5 87,5 82,5 66,09 1
 -76kg
1. Cabuk Seren 2002 NED 75,17 0,7710 85 110,0 115,0 122,5 122,5 94,44 12
2. Blomkvist Livia 2002 SWE 73,45 0,7774 83 115,0 120,0 120,0 120,0 93,29 9
3. Bobkova Mariia 2004 UKR 73,33 0,7779 82 102,5 107,5 110,0 110,0 85,57 8
4. Ubachs Frederique 2003 NED 75,30 0,7705 87 100,0 105,0 112,5 105,0 80,90 7
5. Kelly-Coderre Eleanor 2002 CAN 71,00 0,7878 86 92,5 97,5 100,0 100,0 78,78 6
6. Mikkonen Sohvi 2005 FIN 70,35 0,7908 84 90,0 95,0 95,0 95,0 75,12 5
 -84kg
1. Holmefjord Mina 2003 NOR 83,55 0,7471 57 115,0 120,0 125,0 120,0 89,65 12
2. Coronado Luna 2003 BEL 80,74 0,7539 54 107,5 112,5 117,5 117,5 88,58 9
3. Laitinen Jenna 2003 FIN 80,60 0,7543 51 107,5 115,0 120,0 115,0 86,74 8
4. Sakaguchi Airi 2003 JPN 81,69 0,7515 52 107,5 110,0 120,0 107,5 80,78 7
5. Troupe Victoria 2002 USA 77,09 0,7645 56 90,0 97,5 105,0 105,0 80,27 6
6. Mirzayantz Caitlin 2002 GBR 76,52 0,7663 55 85,0 90,0 95,0 95,0 72,80 5
7. Heinonen Suvi-Maaria 2002 FIN 80,10 0,7556 53 87,5 95,0 97,5 95,0 71,78 4
 84+kg
1. Brezkova Tereza 2003 CZE 127,47 0,7076 64 122,5 127,5 132,5 127,5 90,21 12
2. Rosaasen Sarah 2003 NOR 96,34 0,7260 65 107,5 115,0 117,5 107,5 78,05 9
3. Alsop Eilin 2002 GBR 86,29 0,7413 62 90,0 92,5 95,0 95,0 70,43 8
4. Popruha Vira 2003 UKR 128,85 0,7072 63 85,0 90,0 97,5 90,0 63,65 7
5. Vonlangen Mikayla 2005 USA 84,64 0,7447 61 72,5 77,5 82,5 77,5 57,71 6
Team (points)
1.  Sweden 49   [12+12+9+9+7] 472,11 IPF GL
2.  France 46   [12+12+9+9+4] 440,82 IPF GL
3.  Netherlands 43   [12+9+8+7+7] 436,15 IPF GL
4.  Ukraine 40   [12+8+8+7+5] 370,83 IPF GL
5.  Great Britain 35   [8+8+7+7+5] 391,90 IPF GL
6.  Norway 34   [12+12+9+1] 331,23 IPF GL
7.  Germany 27   [8+8+6+5] 328,71 IPF GL
8.  Czechia 24   [12+9+3] 242,54 IPF GL
9.  Finland 24   [8+5+5+4+2] 374,45 IPF GL
10.  U.S.America 16   [6+6+4] 216,65 IPF GL
11.  Canada 12   [6+3+3] 214,46 IPF GL
12.  Belgium 9   [9] 88,58 IPF GL
13.  Japan 7   [7] 80,78 IPF GL
14.  Croatia 6   [6] 81,11 IPF GL
15.  Slovenia 6   [6] 79,03 IPF GL
16.  Mongolia 6   [6] 67,85 IPF GL
17.  Austria 4   [4] 77,90 IPF GL
18.  Poland 4   [4] 62,81 IPF GL
19.  Ireland 1   [1] 69,91 IPF GL
20.  Slovakia 1   [1] 66,09 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Olin Emelie Sweden 56.93 121,0 107,7029 1
2. Westerberg Hilma Sweden 62.51 120,0 100,5775 1
3. Picazo Elodie France 61.73 117,5 99,2028 2
Masters 1
 -47kg
1. Koseki Miki 1984 JPN 45,95 1,0880 4 62,5 67,5 70,0 67,5 73,44 12
2. Bouvard Marianne 1976 FRA 45,29 1,1073 5 60,0 62,5 65,0 62,5 69,20 9
 -52kg
1. Clarke Kate 1983 GBR 51,77 0,9611 17 65,0 70,0 72,5 72,5 69,68 12
2. Hordiienko Oksana 1977 UKR 51,80 0,9606 16 62,5 67,5 72,5 67,5 64,84 9
 -57kg
1. Frank Maria 1984 CAN 56,58 0,8941 36 85,0 90,0 92,5 92,5 82,70 12
2. Balcer Rowekamp Charleen 1983 USA 56,05 0,9003 33 80,0 85,0 90,0 90,0 81,03 9
3. Shamel Catherine 1977 GBR 56,65 0,8933 37 82,5 85,0 85,0 85,0 75,93 8
4. Dahle Monica 1978 NOR 56,41 0,8961 34 72,5 75,0 80,0 75,0 67,21 7
5. Johansson Alexandra 1979 SWE 56,54 0,8946 35 67,5 70,0 75,0 75,0 67,09 6
6. Isaksen Inga Werner 1980 NOR 56,44 0,8957 38 62,5 67,5 70,0 67,5 60,46 5
 -63kg
1. Kryukova Ekaterina 1985 KAZ 62,49 0,8383 59 100,0 105,0-cb1 112,5 105,0 88,02 12
2. Rice Christy 1982 USA 61,49 0,8462 61 92,5 97,5 105,0 97,5 82,51 9
3. Koninki Niina 1981 FIN 59,82 0,8607 64 92,5 95,0 97,5 95,0 81,77 8
4. Pohjola Minna 1985 FIN 62,22 0,8404 66 90,0 92,5 92,5 90,0 75,64 7
5. Sundblad Sofia 1985 SWE 61,95 0,8425 62 82,5 87,5 90,0 87,5 73,72 6
6. Evans Karla 1980 GBR 60,35 0,8559 60 82,5 87,5 87,5 82,5 70,62 5
7. Malmsten Linn 1983 SWE 62,57 0,8377 63 77,5 82,5 85,0 82,5 69,11 4
8. Doshi Dipti 1976 IND 57,75 0,8811 57 75,0 80,0 82,5 80,0 70,49 3
9. Kroll Anja 1981 GER 62,87 0,8354 58 72,5 77,5 80,0 77,5 64,74 2
10. Clough Faith 1982 USA 62,35 0,8394 65 65,0 72,5 77,5 72,5 60,85 1
 -69kg
1. Engberg Mari 1982 FIN 68,20 0,8016 130 100,0 105,0 110,0 110,0 88,17 12
2. Clavier Emilie 1979 FRA 68,72 0,7988 127 97,5 102,5 107,5 102,5 81,88 9
3. Hodder Pamela 1981 CAN 67,12 0,8076 128 95,0 100,0 100,0 100,0 80,76 8
4. Scholz Ina 1978 GER 68,70 0,7989 134 92,5 97,5 102,5 97,5 77,90 7
5. Maslianchuk Tetiana 1984 UKR 68,11 0,8021 133 82,5 87,5 92,5 92,5 74,19 6
6. Lipskiene Gitana 1979 LTU 67,55 0,8051 129 87,5 90,0 92,5 90,0 72,46 5
7. Theron Jennifer 1984 CAN 67,84 0,8035 136 80,0 85,0 90,0 90,0 72,32 4
8. Karhu Hanna 1984 FIN 67,10 0,8077 132 77,5 82,5 85,0 85,0 68,65 3
9. Bustos Angela Fonseca 1980 NOR 67,52 0,8053 135 77,5 82,5 85,0 82,5 66,44 2
10. Suzan Amy 1976 ISV 67,90 0,8032 131 70,0 75,0 80,0 80,0 64,26 1
11. Conway Clare 1978 GBR 64,55 0,8235 126 57,5 62,5 65,0 62,5 51,47 1
 -76kg
1. Pollen Eilen 1981 NOR 73,24 0,7782 157 107,5 112,5 115,0 112,5 87,55 12
2. Suomela Pauliina 1976 FIN 74,61 0,7730 152 110,0 112,5 115,0 112,5 86,96 9
3. Highbaugh Tara 1980 USA 75,44 0,7700 154 105,0 110,0 115,0 110,0 84,70 8
4. Costa Zolyome Iolanda 1977 BRA 74,40 0,7738 155 102,5 107,5 110,0 107,5 83,18 7
5. o'Neil Carole 1977 GBR 75,08 0,7713 159 92,5 97,5 100,0 97,5 75,20 6
6. Kamvissis Eleni 1984 SWE 74,51 0,7734 156 87,5 92,5 95,0 92,5 71,54 5
7. Wheal Sarah 1977 AUS 74,81 0,7723 150 87,5 92,5 95,0 92,5 71,44 4
8. Duboux Stephanie 1976 FRA 72,79 0,7801 151 82,5 87,5 90,0 90,0 70,21 3
9. Pettersson Linda 1981 SWE 74,16 0,7747 158 70,0 75,0 77,5 75,0 58,10 2
10. Mott Audrey 1977 USA 70,51 0,7900 153 40,0 42,5 45,0 45,0 35,55 1
 -84kg
1. Szarvas Silvia 1984 GER 80,31 0,7550 81 115,0 120,0 125,0 125,0 94,38 12
2. Appleby-Phillips Christina 1982 GBR 80,69 0,7540 86 112,5 115,0 117,5 117,5 88,60 9
3. Sinikoski Jessica 1977 FIN 77,93 0,7619 83 97,5 100,0 105,0 105,0 80,00 8
4. Tvedt Karen 1977 NOR 81,90 0,7510 79 95,0 100,0 105,0 100,0 75,10 7
5. Costrino Courtney 1981 USA 82,77 0,7489 84 90,0 95,0 97,5 97,5 73,01 6
6. Decker Antje 1982 GER 84,00 0,7461 85 80,0 87,5 95,0 87,5 65,28 5
7. Carrington Helen 1976 GBR 82,58 0,7493 80 77,5 82,5 85,0 85,0 63,69 4
8. Diehl Rachael 1980 USA 82,87 0,7486 78 75,0 80,0 85,0 85,0 63,63 3
 84+kg
1. Patterson Clare 1984 IRL 100,35 0,7218 103 132,5 137,5 140,0 140,0 101,05 12
2. Coggle Rebecca 1983 GBR 154,70 0,7037 106 130,0 137,5 142,5 137,5 96,76 9
3. Wages Sarah 1981 USA 127,35 0,7076 104 112,5 115,0 115,0 115,0 81,37 8
4. Taccone Maria 1981 CAN 97,39 0,7249 102 102,5 107,5 112,5 112,5 81,55 7
5. van Bogaert Debby 1979 NED 99,85 0,7223 107 90,0 95,0 102,5 102,5 74,04 6
6. Thoren Lene 1980 NOR 125,41 0,7081 105 85,0 90,0 97,5 90,0 63,73 5
Team (points)
1.  Great Britain 44   [12+9+9+8+6] 406,17 IPF GL
2.  Finland 44   [12+9+8+8+7] 412,54 IPF GL
3.  U.S.America 40   [9+9+8+8+6] 402,63 IPF GL
4.  Norway 36   [12+7+7+5+5] 354,04 IPF GL
5.  Canada 31   [12+8+7+4] 317,32 IPF GL
6.  Germany 26   [12+7+5+2] 302,30 IPF GL
7.  Sweden 23   [6+6+5+4+2] 339,56 IPF GL
8.  France 21   [9+9+3] 221,29 IPF GL
9.  Ukraine 15   [9+6] 139,03 IPF GL
10.  Ireland 12   [12] 101,05 IPF GL
11.  Kazakhstan 12   [12] 88,02 IPF GL
12.  Japan 12   [12] 73,44 IPF GL
13.  Brazil 7   [7] 83,18 IPF GL
14.  Netherlands 6   [6] 74,04 IPF GL
15.  Lithuania 5   [5] 72,46 IPF GL
16.  Australia 4   [4] 71,44 IPF GL
17.  India 3   [3] 70,49 IPF GL
18.  US Virgin Islands 1   [1] 64,26 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Patterson Clare Ireland 100.35 140,0 101,0547 1
2. Coggle Rebecca Great Britain 154.70 137,5 96,7578 2
3. Szarvas Silvia Germany 80.31 125,0 94,3801 1
Masters 2
 -47kg
1. Ivankova Nataliia 1974 UKR 46,94 1,0614 3 60,0 62,5 65,0 62,5 66,34 12
 -52kg
1. Verlaine Geraldine 1970 FRA 50,78 0,9784 15 70,0 72,5 75,0 75,0 73,38 12
2. Aikawa Satoko 1973 JPN 51,13 0,9721 12 65,0 70,0 75,0 70,0 68,05 9
3. Philippe Virginie 1969 FRA 51,14 0,9719 13 65,0 65,0 67,5 65,0 63,17 8
4. Fujiyama Mikako 1970 JPN 51,25 0,9700 10 57,5 62,5 67,5 62,5 60,62 7
5. Zarhin Mazal 1967 NOR 50,65 0,9807 14 55,0 60,0 60,0 55,0 53,94 6
6. Dudley Elva 1968 USA 51,79 0,9608 11 45,0 52,5 57,5 52,5 50,44 5
 -57kg
1. Olsen Ann Kristin 1967 NOR 56,00 0,9009 30 75,0 80,0 85,0 80,0 72,07 12
2. Berntsen Jane Kvelland 1969 NOR 56,66 0,8932 26 72,5 75,0 82,5 75,0 66,99 9
