INTERNATIONAL POWERLIFTING FEDERATION
World Men's Open, Sub-Junior, Junior & Masters Equipped Bench Press Championships, Drammen (Norway), 18-24.05.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Open
 -59kg
1. Purevsuren Bat-Amgalan 1987 MGL 58,53 0,4977 3 190,0 197,5 202,5 202,5 100,79 12
2. Yelzhanov Shingis 2001 KAZ 58,57 0,4973 1 185,0 192,5 200,0 200,0 99,46 9
3. Myrvang Fredrik Eskil 1990 NOR 56,81 0,5173 2 185,0 190,0 197,5 197,5 102,16 8
 -66kg
1. Karaman Abdulkarim 1994 KAZ 65,31 0,4387 6 235,0 240,0 245,0 245,0 107,47 12
2. Frasl Andreas 1983 AUT 65,42 0,4379 5 232,5 237,5 242,5 232,5 101,81 9
3. Shablii Mykhailo 1991 UKR 65,58 0,4368 7 180,0 202,5 202,5 180,0 78,62 8
4. Niskanen Joni 1994 FIN 65,43 0,4378 8 110,0 125,0 125,0 110,0 48,16 7
Fukuda Masashi 1984 JPN 65,41 0,4380 4 235,0 235,0 242,5 DSQ
 -74kg
1. Ishikawa Hiroshi 1997 JPN 73,59 0,3913 9 262,5 275,0 280,0 280,0 109,56 12
2. Kikuchi Yosuke 1995 JPN 73,81 0,3903 13 275,0 280,0 282,5 275,0 107,33 9
3. Butenko Oleg 1983 KAZ 73,04 0,3939 11 240,0 250,0 262,5 250,0 98,47 8
4. Protsenko Vladyslav 1987 UKR 73,97 0,3896 16 225,0 225,0 252,5 225,0 87,65 7
5. Fodor Alex 1990 GBR 73,60 0,3912 17 207,5 215,0 225,0 215,0 84,12 6
6. Parvardeh Mohammad 1991 IRI 73,64 0,3911 14 197,5 207,5 225,0 207,5 81,14 5
7. Koloch Maciej 1999 POL 73,94 0,3897 12 207,5 207,5 215,0 207,5 80,86 4
8. Arhaug Marius 2000 NOR 73,84 0,3901 15 200,0 210,0 210,0 200,0 78,03 3
9. Mills Daniel 1988 GBR 72,47 0,3966 10 177,5 187,5 187,5 177,5 70,40 2
 -83kg
1. Kodama Daiki 1979 JPN 81,53 0,3606 22 270,0 290,0 307,5-w1 307,5 110,87 12
2. Chuprynko Ivan 1986 UKR 80,65 0,3635 21 290,0 300,0 310,0 300,0 109,04 9
3. Viiperi Matias 1994 FIN 82,84 0,3564 24 270,0 272,5 292,5 272,5 97,13 8
4. Galetzka Ludwig 2000 GER 81,62 0,3603 23 252,5 260,0 272,5 260,0 93,67 7
5. Varpen Langleite Magnus 1997 NOR 82,34 0,3580 26 240,0 250,0 272,5 250,0 89,49 6
6. Zastawny Maciej 2000 POL 82,95 0,3561 25 232,5 232,5 250,0 232,5 82,79 5
7. Guenterberg Raik 1989 GER 82,62 0,3571 18 160,0 242,5 252,5 160,0 57,14 4
8. Khamesi Arian 1988 USA 80,12 0,3653 20 125,0 125,0 137,5 137,5 50,22 3
Balenkov Andrii 1981 UKR 80,94 0,3625 19 265,0 265,0 272,5 DSQ
 -93kg
1. Yamashita Yasuki 1991 JPN 92,41 0,3320 29 305,0 312,5 325,0 325,0 107,90 12
2. Jaeger Kevin 1995 GER 92,51 0,3318 27 300,0 312,5 322,5 312,5 103,68 9
3. Mamola Adam 1977 USA 92,94 0,3309 33 307,5 307,5 315,0 307,5 101,75 8
4. Zalewski Rafal 1983 POL 91,64 0,3337 36 305,0 312,5 312,5 305,0 101,76 7
5. Friche Mads 1983 DEN 91,69 0,3335 35 280,0 292,5 307,5 292,5 97,56 6
6. Beck-Gundersen Kim 1985 NOR 92,26 0,3323 34 265,0 277,5 290,0 290,0 96,37 5
7. Edvinsson Thomas 1977 SWE 92,52 0,3318 30 270,0 282,5 307,5 282,5 93,72 4
8. Dufort Rocky 2005 USA 86,91 0,3449 32 240,0 252,5 257,5 252,5 87,09 3
9. Morgan Thomas 1996 GBR 92,32 0,3322 37 227,5 235,0 240,0 240,0 79,73 2
10. Taylor James 1998 GBR 91,51 0,3339 31 215,0 222,5 227,5 227,5 75,97 1
Trifonov Igor 1989 KAZ 90,97 0,3351 28 290,0 290,0 307,5 DSQ
 -105kg
1. Shokhanov Askar 1983 KAZ 93,98 0,3288 50 340,0 340,0-w1 350,0 340,0 111,78 12
2. Leskovets Viktor 1990 UKR 104,15 0,3117 42 320,0 330,0 335,0 335,0 104,41 9
3. Dashzegve Tumenjargal 1987 MGL 103,17 0,3131 48 315,0 320,0 332,5 332,5 104,10 8
4. Shah Bhaskar 1992 IND 104,23 0,3116 40 325,0 332,5 337,5 332,5 103,60 7
5. Dahlkvist Oliver 1995 SWE 104,44 0,3113 44 307,5 317,5 332,5 317,5 98,83 6
6. Caron Charlie 1996 CAN 104,54 0,3111 47 290,0 310,0 320,0 310,0 96,45 5
7. Chuong Brian 1993 CAN 103,22 0,3130 39 280,0 280,0 280,0 280,0 87,64 4
8. Grenier Allan 1990 FRA 99,37 0,3190 46 275,0 287,5 287,5 275,0 87,72 3
9. Gibson Michael 1987 GBR 104,24 0,3116 52 270,0 275,0 282,5 275,0 85,68 2
10. Champ Andy 1983 GBR 104,24 0,3116 38 272,5 282,5 287,5 272,5 84,90 1
11. Hochlov Alex 1989 GER 97,26 0,3226 45 260,0 270,0 300,0 270,0 87,10 1
12. Skaar Knut Einar 2001 NOR 104,60 0,3111 49 270,0 270,0 285,0 270,0 83,99 1
13. Amiri Esmaeil 1988 IRI 99,60 0,3186 43 217,5 230,0 240,0 240,0 76,46 1
14. Sekiguchi Kohei 2001 JPN 99,66 0,3185 54 205,0 220,0 220,0 220,0 70,07 1
15. Morelos Allan 1998 USA 99,57 0,3186 51 192,5 197,5 205,0 205,0 65,32 1
Kase Satoshi 1991 JPN 102,92 0,3135 41 300,0 300,0 330,0 DSQ
Brown Austin 1990 USA 104,42 0,3113 53 315,0 315,0 317,5 DSQ
 -120kg
1. Maslov Ilya 1989 KAZ 111,12 0,3029 59 340,0 350,0 355,0 355,0 107,53 12
2. Bataa Chimidtseren 1981 MGL 118,75 0,2953 56 342,5 352,5 352,5 352,5 104,08 9
3. Male Ralf 1994 NOR 116,33 0,2975 64 330,0 342,5 342,5 342,5 101,89 8
4. Ahonen Markus 1990 FIN 119,30 0,2948 65 320,0 327,5 335,0 335,0 98,75 7
5. Badeaux Jessie 1999 USA 114,92 0,2989 60 287,5 300,0 330,0 330,0 98,63 6
6. Selinger Milan 1984 CZE 119,48 0,2946 67 280,0 292,5 292,5 280,0 82,50 5
7. Agoes Martin 1987 USA 119,14 0,2949 63 260,0 272,5 332,5 272,5 80,37 4
8. Parvardeh Abolfazl 1998 IRI 112,50 0,3014 55 230,0 247,5 265,0 265,0 79,87 3
9. Koppel Holger 1999 EST 119,22 0,2949 66 215,0 225,0 230,0 225,0 66,34 2
10. Andy Williams 1994 GBR 118,55 0,2954 57 210,0 220,0 220,0 210,0 62,04 1
Glueck Markus 1990 AUT 119,15 0,2949 61 315,0 320,0 327,5 DSQ
Hole Per Marius 1989 NOR 119,22 0,2949 58 355,0 355,0 355,0 DSQ
 120+kg
1. Mirblom Rasmus 1995 SWE 151,02 0,2766 68 362,5 362,5 402,5 362,5 100,25 12
2. Martin Shane 1988 CAN 132,83 0,2850 75 360,0 370,0 372,5 360,0 102,60 9
3. Li Dimitriy 1991 KAZ 124,05 0,2909 70 330,0 342,5 362,5 330,0 96,00 8
4. Lahe Jaan 1986 EST 132,31 0,2853 74 290,0 305,0 310,0 290,0 82,74 7
5. Coggle Craig 1986 GBR 152,57 0,2760 76 240,0 270,0 292,5 270,0 74,52 6
6. Sandvik Kenneth 1975 FIN 140,45 0,2810 73 252,5 260,0 270,0 252,5 70,94 5
7. Fischer Jeremy 1993 USA 159,71 0,2738 69 205,0 217,5 227,5 217,5 59,54 4
Soeberg Fredrik 1997 NOR 122,45 0,2922 71 327,5 335,0 335,0 DSQ
Bentley Garrett 1988 CAN 138,52 0,2819 72 385,0 390,0 390,0 DSQ
Fujimoto Ryuki 2000 JPN 150,79 0,2766 77 387,5 392,5 392,5 DSQ
Team (points)
1.  Kazakhstan 53   [12+12+12+9+8] 524,71 IPF GL
2.  Japan 46   [12+12+12+9+1] 505,73 IPF GL
3.  Ukraine 33   [9+9+8+7] 379,72 IPF GL
4.  Norway 30   [8+8+6+5+3] 467,95 IPF GL
5.  Mongolia 29   [12+9+8] 308,97 IPF GL
6.  Finland 27   [8+7+7+5] 314,98 IPF GL
7.  U.S.America 25   [8+6+4+4+3] 427,38 IPF GL
8.  Sweden 22   [12+6+4] 292,81 IPF GL
9.  Germany 21   [9+7+4+1] 341,59 IPF GL
10.  Canada 18   [9+5+4] 286,70 IPF GL
11.  Great Britain 18   [6+6+2+2+2] 394,44 IPF GL
12.  Poland 16   [7+5+4] 265,41 IPF GL
13.  Austria 9   [9] 101,81 IPF GL
14.  Estonia 9   [7+2] 149,08 IPF GL
15.  Iran 9   [5+3+1] 237,48 IPF GL
16.  India 7   [7] 103,60 IPF GL
17.  Denmark 6   [6] 97,56 IPF GL
18.  Czechia 5   [5] 82,50 IPF GL
19.  France 3   [3] 87,72 IPF GL
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Shokhanov Askar Kazakhstan 93.98 340,0 111,7832 1
2. Kodama Daiki Japan 81.53 307,5 110,8704 1
3. Ishikawa Hiroshi Japan 73.59 280,0 109,5609 1
Sub-Juniors
 -53kg
1. Erdenebadrakh Dashdondog 2007 MGL 52,88 0,5723 1 120,0 127,5 127,5 127,5 72,96 12
2. Vandenburg Zachary 2007 CAN 52,36 0,5809 2 105,0 110,0 120,0 110,0 63,89 9
3. Saveo Dsouza Avniel 2007 IND 52,73 0,5747 3 87,5 92,5 100,0 100,0 57,47 8
 -59kg
1. Nykyforuk Mykola 2008 UKR 58,39 0,4992 6 137,5 142,5 152,5 142,5 71,14 12
2. Tursynbay Serik 2007 KAZ 58,10 0,5024 4 127,5 132,5 137,5 137,5 69,08 9
3. Shaukatov Mukhammad Umar 2009 KAZ 57,68 0,5071 5 120,0 127,5 135,0 135,0 68,46 8
 -66kg
1. Ponomarenko Oleksandr 2007 UKR 65,54 0,4370 10 170,0 175,0 190,5 175,0 76,48 12
2. Polyachenkov Anatoliy 2007 KAZ 63,28 0,4539 8 160,0 165,0 170,0 160,0 72,62 9
3. Link Kajetan 2007 POL 65,31 0,4387 9 135,0 142,5 150,0 150,0 65,80 8
4. Batbaatar Erkhes 2007 MGL 65,86 0,4348 11 140,0 150,0 157,5 150,0 65,22 7
5. Rampacek Matej 2007 SVK 65,13 0,4399 7 140,0 147,5 155,0 147,5 64,89 6
 -74kg
1. Emura Junichiro 2007 JPN 73,16 0,3933 14 160,0 167,5 170,0 170,0 66,86 12
2. Freihov Mateo 2008 NOR 72,93 0,3944 12 157,5 165,0 167,5 167,5 66,06 9
3. Stefanyshyn Arsen 2008 UKR 66,43 0,4310 13 120,0 135,0 145,0 135,0 58,18 8
 -83kg
1. Okayama Sora 2008 JPN 77,08 0,3764 15 190,0 210,0 235,5-ws 235,5 88,65 12
2. Stiskal Adrian 2008 SVK 82,34 0,3580 18 160,0 167,5 177,5 177,5 63,54 9
3. Shaukatov Zhassurbek 2007 KAZ 77,00 0,3767 16 155,0 165,0 167,5 155,0 58,40 8
4. Rex Thomas 2007 GBR 78,07 0,3726 17 110,0 117,5 125,0 125,0 46,58 7
 -93kg
1. Skaar Ole Jonas 2007 NOR 88,20 0,3416 20 190,0 200,0 205,0 205,0 70,04 12
2. Adichshev Vladimir 2007 KAZ 92,79 0,3312 21 205,0 215,0 215,0 205,0 67,90 9
3. Lakra Aarush 2007 IND 84,84 0,3505 19 180,0 182,5 200,0 182,5 63,97 8
 -105kg
1. Novytskyi Maksym 2007 UKR 102,54 0,3140 24 165,0 170,0 180,0 180,0 56,52 12
2. Bilzhanov Maksat 2008 KAZ 103,76 0,3122 23 155,0 162,5 172,5 162,5 50,74 9
Yevdokimov Nikita 2008 KAZ 94,40 0,3279 22 155,0 160,0 160,0 DSQ
 -120kg
1. Halvorsen Magnus Vatnamot 2007 NOR 119,95 0,2942 27 195,0 207,5 215,0 215,0 63,26 12
2. Matiushenko Andrii 2007 UKR 114,18 0,2996 26 170,0 177,5 190,0 177,5 53,18 9
3. Krassyukov Danil 2007 KAZ 114,48 0,2993 25 140,0 155,0 165,0 155,0 46,40 8
 120+kg
1. Garg Tanish 2009 IND 131,84 0,2856 28 190,0 202,5 212,5 212,5 60,69 12
2. Daulet Adilzhan 2007 KAZ 123,34 0,2915 29 175,0 180,0 185,0 185,0 53,92 9
3. Ilashchuk Stanislav 2007 UKR 120,16 0,2940 30 150,0 165,0 165,0 150,0 44,11 8
Team (points)
1.  Ukraine 53   [12+12+12+9+8] 315,51 IPF GL
2.  Kazakhstan 45   [9+9+9+9+9] 314,26 IPF GL
3.  Norway 33   [12+12+9] 199,35 IPF GL
4.  India 28   [12+8+8] 182,13 IPF GL
5.  Japan 24   [12+12] 155,51 IPF GL
6.  Mongolia 19   [12+7] 138,19 IPF GL
7.  Slovakia 15   [9+6] 128,43 IPF GL
8.  Canada 9   [9] 63,89 IPF GL
9.  Poland 8   [8] 65,80 IPF GL
10.  Great Britain 7   [7] 46,58 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Okayama Sora Japan 77.08 235,5 88,6493 1
2. Ponomarenko Oleksandr Ukraine 65.54 175,0 76,4827 1
3. Erdenebadrakh Dashdondog Mongolia 52.88 127,5 72,9620 1
Juniors
 -59kg
1. Gronaas Tarjei 2005 NOR 56,85 0,5168 2 140,0 147,5 152,5 152,5 78,81 12
2. Clarke Benjamin 2006 USA 58,97 0,4931 3 90,0 102,5 110,0 102,5 50,54 9
 -66kg
1. Holenko Maksym 2006 UKR 65,84 0,4350 5 125,0 140,0 150,0 140,0 60,90 12
 -74kg
1. Vyncke Milan 2004 BEL 72,23 0,3978 14 195,0 207,5 217,5 207,5 82,54 12
2. Senior Tom 2005 GBR 73,93 0,3897 12 147,5 155,0 165,0 155,0 60,41 9
3. Williams Nathan 2003 GBR 71,83 0,3998 11 145,0 152,5 155,0 152,5 60,96 8
4. Wloch Pawel 2006 POL 73,96 0,3896 15 130,0 160,0 165,0 130,0 50,65 7
5. Wasenius Daniel 2005 FIN 70,15 0,4086 13 80,0 90,0 100,0 100,0 40,86 6
 -83kg
1. Engo Monsen Lars 2002 NOR 82,63 0,3571 25 245,0 252,5 257,5 257,5 91,95 12
2. David Matti 2004 GER 81,95 0,3592 24 212,5 217,5 222,5 222,5 79,92 9
3. Potomakhin Daniil 2006 UKR 82,09 0,3588 29 210,0 215,0 225,0 215,0 77,13 8
4. Hornik David 2004 CZE 81,31 0,3613 26 195,0 195,0 205,0 195,0 70,45 7
5. Nguyen Troy 2006 USA 77,75 0,3738 27 127,5 135,0 142,5 142,5 53,27 6
Kurimura Shunji 2004 JPN 82,19 0,3584 28 215,0 215,0 220,0 DSQ
 -93kg
1. Grandl Jakob 2005 AUT 92,40 0,3320 43 235,0 237,5 242,5 242,5 80,52 12
2. Moen Ludvik 2002 NOR 92,84 0,3311 45 230,0 237,5 240,0 240,0 79,46 9
3. Semeshkin Andrii 2006 UKR 92,21 0,3324 39 220,0 230,0 230,0 220,0 73,13 8
4. Holloway William 2002 USA 91,22 0,3346 40 180,0 200,0 222,5 200,0 66,91 7
5. Towson Nickolas 2004 GBR 92,31 0,3322 42 165,0 165,0 172,5 165,0 54,82 6
6. Singh Harshdeep 2006 IND 91,85 0,3332 44 160,0 160,0 182,5 160,0 53,31 5
7. Payne Ethan 2003 GBR 91,88 0,3331 41 127,5 135,0 142,5 135,0 44,97 4
 -105kg
1. Pieper Gracjan 2006 POL 102,40 0,3142 56 242,5 245,0 247,5 247,5 77,77 12
2. Jonvaag Jorgen 2006 NOR 94,56 0,3276 53 230,0 235,0 245,0 245,0 80,27 9
3. Tunyk Heorhii 2002 UKR 101,08 0,3162 51 232,5 232,5 245,0 245,0 77,48 8
4. Mizoguchi Yuu 2003 JPN 95,95 0,3250 58 180,0 200,0 232,5 200,0 65,00 7
5. Wencel Oskar 2006 GBR 93,50 0,3297 55 170,0 177,5 187,5 187,5 61,83 6
6. Lason Igor 2006 POL 94,74 0,3273 52 180,0 185,0 187,5 180,0 58,91 5
7. Noronha Rexon 2005 IND 103,62 0,3124 57 180,0 180,0 200,0 180,0 56,24 4
Blom Simon 2005 SWE 101,40 0,3157 54 230,0 230,0 235,0 DSQ
 -120kg
1. Rozdorozhnyi Vadym 2003 UKR 117,50 0,2964 69 262,5 275,0 285,0 262,5 77,81 12
2. Lee Brandon 2005 GBR 119,52 0,2946 68 200,0 210,0 217,5 217,5 64,07 9
3. Runstuk Tomas 2002 CZE 118,26 0,2957 70 205,0 215,0 215,0 215,0 63,58 8
4. Amanov Buned 2003 KAZ 111,74 0,3022 67 212,5 212,5 217,5 212,5 64,22 7
 120+kg
1. Norling Dante 2005 SWE 137,72 0,2823 82 247,5 257,5 287,5 257,5 72,69 12
2. Ljokelsoy Sivert 2006 NOR 129,32 0,2872 83 220,0 227,5 227,5 227,5 65,34 9
3. Kral Simon 2002 CZE 149,26 0,2772 81 227,5 227,5 227,5 227,5 63,06 8
Team (points)
1.  Norway 51   [12+12+9+9+9] 395,83 IPF GL
2.  Ukraine 48   [12+12+8+8+8] 366,45 IPF GL
3.  Great Britain 38   [9+9+8+6+6] 302,09 IPF GL
4.  Poland 24   [12+7+5] 187,33 IPF GL
5.  Czechia 23   [8+8+7] 197,09 IPF GL
6.  U.S.America 22   [9+7+6] 170,73 IPF GL
7.  Belgium 12   [12] 82,54 IPF GL
8.  Austria 12   [12] 80,52 IPF GL
9.  Sweden 12   [12] 72,69 IPF GL
10.  Germany 9   [9] 79,92 IPF GL
11.  India 9   [5+4] 109,55 IPF GL
12.  Japan 7   [7] 65,00 IPF GL
13.  Kazakhstan 7   [7] 64,22 IPF GL
14.  Finland 6   [6] 40,86 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Engo Monsen Lars Norway 82.63 257,5 91,9463 1
2. Vyncke Milan Belgium 72.23 207,5 82,5377 1
3. Grandl Jakob Austria 92.40 242,5 80,5153 1
Masters 1
 -59kg
1. Vandenburg Sean 1977 CAN 57,97 0,5038 1 75,0 125,0 125,0 75,0 37,79 12
 -66kg
1. Karimi Hamid 1985 IRI 65,67 0,4361 4 175,0 190,0 195,0 195,0 85,05 12
 -74kg
1. Balawejder Adam 1981 POL 73,96 0,3896 7 210,0 220,0 230,0 230,0 89,61 12
2. Gideon Aaron 1980 GBR 67,46 0,4243 9 185,0 185,0 192,5 192,5 81,68 9
3. Vaivila Ville 1977 FIN 73,18 0,3932 10 127,5 132,5 140,0 140,0 55,05 8
4. Mesforoosh Amir Reza 1980 IRI 71,26 0,4027 8 130,0 137,5 142,5 137,5 55,37 7
 -83kg
1. Nakajima Satoru 1985 JPN 82,58 0,3572 20 240,0 240,0 255,0 255,0 91,09 12
2. Sotolar Jozef 1980 SVK 82,33 0,3580 19 235,0 242,5 245,0 245,0 87,71 9
3. Goto Takashi 1976 JPN 81,98 0,3591 22 235,0 242,5 242,5 242,5 87,08 8
4. Batmunkh Bulgankhangai 1985 MGL 81,46 0,3608 17 230,0 237,5 237,5 230,0 82,98 7
5. Hannibal Stefan 1985 DEN 82,28 0,3582 23 180,0 207,5 207,5 180,0 64,47 6
6. Richens Ben 1981 GBR 82,63 0,3571 16 170,0 177,5 182,5 170,0 60,70 5
7. Hunter Nash 1979 GBR 81,38 0,3610 21 120,0 127,5 135,0 135,0 48,74 4
Flaeten Kent 1979 DEN 82,88 0,3563 18 220,0 220,0 237,5 DSQ
 -93kg
1. Pidanic Lubomir 1978 SVK 91,49 0,3340 36 242,5 247,5 250,0 250,0 83,50 12
2. Walczak Eryk 1977 POL 92,22 0,3324 30 245,0 250,0 252,5 250,0 83,10 9
3. Hanifen Luke 1981 USA 84,22 0,3523 38 222,5 235,0 237,5 237,5 83,67 8
4. Abrahamsen Maeland Sturla 1980 NOR 92,79 0,3312 34 212,5 237,5 250,0 237,5 78,66 7
5. Samdankhuu Munkh-Erdene 1984 MGL 92,25 0,3323 33 235,0 235,0 247,5 235,0 78,10 6
6. Kairgaliyev Abay 1979 KAZ 92,81 0,3312 31 235,0 247,5 252,5 235,0 77,82 5
7. Hornik Jiri 1978 CZE 90,71 0,3357 37 202,5 210,0 217,5 217,5 73,02 4
8. Kangasjarvi Aki 1977 FIN 92,26 0,3323 32 210,0 215,0 237,5 215,0 71,45 3
 -105kg
1. Barthel Frank 1980 GER 104,25 0,3115 48 275,0 280,0 282,5 280,0 87,23 12
2. Klotz Christian 1977 AUT 104,48 0,3112 46 277,5 282,5 285,0 277,5 86,36 9
3. Lkhagvajav Barkhasbaatar 1981 MGL 103,98 0,3119 49 255,0 255,0 277,5 255,0 79,54 8
4. Tornes Henning 1976 NOR 104,98 0,3105 50 205,0 220,0 220,0 205,0 63,66 7
Bayarsaikhan Byambasuren 1985 MGL 103,24 0,3130 47 285,0 285,0 290,0 DSQ
 -120kg
1. Mae Hjalmar 1980 EST 119,00 0,2950 60 290,0 300,0 312,5 312,5 92,20 12
2. Mercer Timothy 1979 USA 119,64 0,2945 61 250,0 257,5 260,0 260,0 76,57 9
3. Zuberec Peter 1978 SVK 118,28 0,2957 65 250,0 257,5 270,0 257,5 76,14 8
4. Lange Sven 1980 GER 119,73 0,2944 62 245,0 245,0 252,5 252,5 74,34 7
5. Jirout Jaroslav 1980 CZE 119,16 0,2949 66 190,0 220,0 250,0 220,0 64,88 6
6. Kadorko Aleksei 1984 EST 115,08 0,2987 59 190,0 200,0 200,0 200,0 59,74 5
Odontungalag Munkhbat 1982 MGL 119,08 0,2950 64 267,5 267,5 270,0 DSQ
Tiensuu Mikko 1978 FIN 119,10 0,2950 63 270,0 270,0 270,0 DSQ
 120+kg
1. Andersson Martin 1984 SWE 140,92 0,2807 77 290,0 292,5 300,0 300,0 84,22 12
2. Macdonald John 1983 CAN 137,86 0,2822 71 280,0 290,0 297,5 297,5 83,96 9
3. Snell Steve 1980 CAN 149,00 0,2773 79 275,0 282,5 295,0 282,5 78,34 8
4. Lidanger Kjell Gunnar 1984 NOR 138,44 0,2819 78 235,0 242,5 242,5 242,5 68,37 7
5. Reid Graeme 1978 GBR 136,39 0,2830 72 230,0 230,0 242,5 230,0 65,09 6
6. Kumar R Vinay 1982 IND 120,82 0,2935 74 100,0 115,0 120,0 100,0 29,35 5
Batsukh Gantulga 1981 MGL 122,80 0,2919 73 255,0 255,0 282,5 DSQ
Gross Rene 1981 GER 127,06 0,2887 80 320,0 320,0 320,0 DSQ
Laaksonen Jani 1979 FIN 136,36 0,2830 75 240,0 240,0 245,0 DSQ
Team (points)
1.  Slovakia 29   [12+9+8] 247,35 IPF GL
2.  Canada 29   [12+9+8] 200,09 IPF GL
3.  Great Britain 24   [9+6+5+4] 256,22 IPF GL
4.  Poland 21   [12+9] 172,71 IPF GL
5.  Mongolia 21   [8+7+6] 240,62 IPF GL
6.  Norway 21   [7+7+7] 210,69 IPF GL
7.  Japan 20   [12+8] 178,18 IPF GL
8.  Germany 19   [12+7] 161,57 IPF GL
9.  Iran 19   [12+7] 140,41 IPF GL
10.  Estonia 17   [12+5] 151,95 IPF GL
11.  U.S.America 17   [9+8] 160,24 IPF GL
12.  Sweden 12   [12] 84,22 IPF GL
13.  Finland 11   [8+3] 126,50 IPF GL
14.  Czechia 10   [6+4] 137,90 IPF GL
15.  Austria 9   [9] 86,36 IPF GL
16.  Denmark 6   [6] 64,47 IPF GL
17.  Kazakhstan 5   [5] 77,82 IPF GL
18.  India 5   [5] 29,35 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Mae Hjalmar Estonia 119.00 312,5 92,2025 1
2. Nakajima Satoru Japan 82.58 255,0 91,0931 1
3. Balawejder Adam Poland 73.96 230,0 89,6073 1
Masters 2
 -59kg
1. Yoshimoto Hirohide 1973 JPN 58,57 0,4973 2 135,0 135,0 147,5 147,5 73,35 12
2. Yoshino Koji 1969 JPN 58,70 0,4959 3 137,5 142,5 150,0 142,5 70,67 9
3. Moroz Volodymyr 1966 UKR 58,63 0,4967 1 90,0 97,5 102,5 102,5 50,91 8
 -66kg
1. Kametani Mitsuo 1971 JPN 65,63 0,4364 4 200,0 210,0 210,0 200,0 87,28 12
2. Staegemann Mike 1969 GER 65,63 0,4364 6 120,0 167,5 170,0 167,5 73,10 9
3. Chernyshov Oleksandr 1966 UKR 65,76 0,4355 5 150,0 170,0 170,0 150,0 65,33 8
 -74kg
1. Khuujii Amarsanaa 1972 MGL 73,64 0,3911 12 182,5 182,5 187,5 187,5 73,32 12
2. Zelazko Bartosz 1973 POL 73,80 0,3903 11 187,5 187,5 187,5 187,5 73,19 9
3. Holmgren Marcus 1975 SWE 73,85 0,3901 9 170,0 177,5 185,0 177,5 69,24 8
4. Yamashita Takuya 1968 JPN 73,68 0,3909 8 175,0 180,0 185,0 175,0 68,40 7
5. Lacoursiere Gary 1967 CAN 73,91 0,3898 7 145,0 150,0 172,5 150,0 58,47 6
6. Perainen Matias 1968 FIN 73,45 0,3919 10 125,0 132,5 135,0 125,0 48,99 5
 -83kg
1. Kushino Shigeki 1973 JPN 82,39 0,3578 19 235,0 245,0 251,0-w2 251,0 89,81 12
2. Lorentzen Ove Henning 1971 NOR 81,45 0,3608 14 220,0 235,0 235,0 235,0 84,79 9
3. Hartikainen Vesa 1969 FIN 82,47 0,3576 15 205,0 210,0 222,5 210,0 75,09 8
4. Nielsen Michael 1972 DEN 81,70 0,3600 13 180,0 187,5 195,0 180,0 64,80 7
5. Rossborough James 1972 GBR 81,46 0,3608 17 140,0 155,0 172,5 172,5 62,23 6
Debicki Tomasz 1974 POL 82,46 0,3576 16 195,0 195,0 197,5 DSQ
Damba Munkhtuul 1974 MGL 82,63 0,3571 18 235,0 235,0 251,0 DSQ
 -93kg
1. Nocek Grzegorz 1973 POL 92,20 0,3324 20 270,0 275,0 300,0 275,0 91,42 12
2. Laurikainen Petteri 1969 FIN 91,91 0,3331 26 242,5 242,5 250,0 250,0 83,27 9
3. Khumuugul Battumur 1974 MGL 91,48 0,3340 29 245,0 260,0 275,0 245,0 81,83 8
4. Hellerud Alf Ivar 1969 NOR 90,16 0,3370 27 225,0 242,5 275,0 225,0 75,82 7
5. Adnanes Ole Andreas 1972 NOR 92,50 0,3318 21 200,0 210,0 215,0 215,0 71,34 6
6. Jensen Henrik Bo 1967 DEN 92,52 0,3318 23 210,0 215,0 217,5 210,0 69,67 5
7. Nieland Guido 1970 GER 92,89 0,3310 25 190,0 200,0 212,5 200,0 66,20 4
8. Tombler Thomas 1975 USA 89,12 0,3394 24 175,0 180,0 182,5 182,5 61,94 3
9. Schultz Olaf 1967 GER 92,18 0,3325 28 170,0 180,0 180,0 170,0 56,52 2
10. Anand Mandia 1971 IND 87,66 0,3430 22 160,0 160,0 170,0 160,0 54,88 1
