EUROPEAN POWERLIFTING FEDERATION
European Men's Equipped Bench Press Championships
Valetta (Malta), 22-28.09.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Open
 -59kg
1. Myrvang Fredrik Eskil 1990 NOR 56,40 0,5223 1 187,5 195,0 200,0 195,0 101,85 12
 -66kg
1. Frasl Andreas 1983 AUT 65,30 0,4387 3 232,5 232,5 240,0-cb1 240,0 105,30 12
2. Shablii Mykhailo 1991 UKR 65,85 0,4349 2 180,0 202,5 202,5 180,0 78,28 9
 -74kg
1. Balawejder Adam 1981 POL 73,85 0,3901 7 220,0 232,5 237,5 237,5 92,65 12
2. Haapamaki Jani 1979 FIN 73,80 0,3903 5 202,5 210,0 217,5 210,0 81,97 9
Koloch Maciej 1999 POL 73,60 0,3912 6 207,5 207,5 212,5 DSQ
Protsenko Vladyslav 1987 UKR 73,80 0,3903 4 230,0 230,0 230,0 DSQ
 -83kg
1. Chuprynko Ivan 1986 UKR 80,40 0,3643 8 280,0 292,5 316,0-wb 316,0 115,12 12
2. Balenkov Andrii 1981 UKR 81,50 0,3607 12 250,0 262,5 270,0 270,0 97,38 9
3. Guenterberg Raik 1989 GER 82,55 0,3573 10 255,0 265,0 272,5 265,0 94,69 8
4. Varpen Langleite Magnus 1997 NOR 82,60 0,3572 11 235,0 242,5 265,0 242,5 86,61 7
5. Zastawny Maciej 2000 POL 82,95 0,3561 9 240,0 252,5 265,0 240,0 85,46 6
 -93kg
1. Jaeger Kevin 1995 GER 92,65 0,3315 22 300,0 300,0 307,5 307,5 101,94 12
2. Beck-Gundersen Kim 1985 NOR 92,55 0,3317 14 265,0 280,0 287,5 287,5 95,37 9
3. Friche Mads 1983 DEN 92,60 0,3316 17 280,0 287,5 300,0 287,5 95,33 8
4. Hochlov Alex 1989 GER 92,10 0,3327 13 275,0 280,0 280,0 275,0 91,48 7
5. Edvinsson Thomas 1977 SWE 92,15 0,3326 15 270,0 270,0 280,0 270,0 89,79 6
6. Jensen Martin 1992 DEN 92,60 0,3316 20 255,0 260,0 265,0 260,0 86,22 5
7. Cusano Anthony 1994 ITA 92,75 0,3313 16 237,5 245,0 250,0 250,0 82,82 4
8. Nemes Robert 1986 HUN 92,35 0,3321 19 225,0 235,0 245,0 245,0 81,37 3
9. Taylor James 1998 GBR 92,90 0,3310 23 215,0 225,0 232,5 225,0 74,47 2
10. Beer Simon 1988 GBR 92,65 0,3315 18 150,0 170,0 170,0 150,0 49,72 1
Zalewski Rafal 1983 POL 92,50 0,3318 21 305,0 305,0 305,0 DSQ
 -105kg
1. Leskovets Viktor 1990 UKR 104,55 0,3111 24 320,0 325,0 335,0 335,0 104,23 12
2. Dahlkvist Oliver 1995 SWE 104,50 0,3112 35 320,0 327,5 335,0 327,5 101,92 9
3. Grenier Allan 1990 FRA 102,45 0,3141 33 285,0 292,5 300,0 292,5 91,89 8
4. Vavrinec Michal 1996 SVK 104,75 0,3108 34 292,5 292,5 295,0 292,5 90,92 7
5. Klotz Christian 1977 AUT 104,90 0,3106 27 280,0 287,5 295,0 287,5 89,31 6
6. Gibson Michael 1987 GBR 104,70 0,3109 25 270,0 277,5 277,5 277,5 86,28 5
7. Turunen Santtu 1995 FIN 103,55 0,3125 28 260,0 260,0 275,0 260,0 81,26 4
8. Merlo Matteo 1993 ITA 103,60 0,3125 30 240,0 250,0 260,0 250,0 78,12 3
9. Babenko Serhii 1997 UKR 104,40 0,3113 32 250,0 275,0 275,0 250,0 77,83 2
10. Duarte Hugo 1990 GBR 104,20 0,3116 29 220,0 230,0 237,5 237,5 74,01 1
11. Tuhacek Zdenek 1986 CZE 101,05 0,3163 26 235,0 242,5 242,5 235,0 74,33 1
Werner Jimmy 1988 SWE 103,15 0,3131 31 290,0 290,0 295,0 DSQ
 -120kg
1. Ahonen Markus 1990 FIN 119,75 0,2944 39 320,0 337,5 340,0 340,0 100,09 12
2. Buben Taras 1990 UKR 109,30 0,3050 40 260,0 280,0 290,0 280,0 85,40 9
3. Simon Scott 1974 GBR 115,80 0,2980 37 260,0 280,0 282,5 260,0 77,48 8
4. Williams Andy 1994 GBR 118,80 0,2952 36 227,5 240,0 282,5 227,5 67,16 7
Male Ralf 1994 NOR 117,65 0,2963 38 332,5 332,5 332,5 DSQ
Hole Per Marius 1989 NOR 118,75 0,2953 41 335,0 335,0 337,5 DSQ
 120+kg
1. Kvasiuk Vadym 1992 UKR 124,95 0,2902 48 297,5 297,5 302,5 302,5 87,80 12
2. Glueck Markus 1990 AUT 121,00 0,2933 46 300,0 310,0 310,0 300,0 88,00 9
3. Coggle Craig 1986 GBR 148,30 0,2776 45 245,0 265,0 300,0 265,0 73,56 8
4. Csullog Bela 1988 HUN 128,55 0,2877 42 260,0 270,0 270,0 260,0 74,80 7
5. Koppel Holger 1999 EST 122,80 0,2919 43 225,0 235,0 245,0 235,0 68,59 6
Parna Tarmo 1978 EST 137,40 0,2825 44 310,0 312,5 312,5 DSQ
Mirblom Rasmus 1995 SWE 153,75 0,2756 47 375,0 375,0 375,0 DSQ
Team (points)
1.  Ukraine 54   [12+12+12+9+9] 489,92 IPF GL
2.  Great Britain 30   [8+8+7+5+2] 378,95 IPF GL
3.  Norway 28   [12+9+7] 283,83 IPF GL
4.  Austria 27   [12+9+6] 282,61 IPF GL
5.  Germany 27   [12+8+7] 288,11 IPF GL
6.  Finland 25   [12+9+4] 263,32 IPF GL
7.  Poland 18   [12+6] 178,11 IPF GL
8.  Sweden 15   [9+6] 191,71 IPF GL
9.  Denmark 13   [8+5] 181,55 IPF GL
10.  Hungary 10   [7+3] 156,17 IPF GL
11.  France 8   [8] 91,89 IPF GL
12.  Slovakia 7   [7] 90,92 IPF GL
13.  Italy 7   [4+3] 160,94 IPF GL
14.  Estonia 6   [6] 68,59 IPF GL
15.  Czechia 1   [1] 74,33 IPF GL
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Chuprynko Ivan Ukraine 80.40 316,0 115,1194 1
2. Frasl Andreas Austria 65.30 240,0 105,2954 1
3. Leskovets Viktor Ukraine 104.55 335,0 104,2269 1
Sub-Juniors
 -53kg
1. Savkin Mykola 2007 UKR 51,80 0,5906 1 75,0 82,5 85,0 75,0 44,29 12
 -59kg
1. Nykyforuk Mykola 2008 UKR 58,95 0,4933 2 140,0 150,0 162,5 150,0 73,99 12
 -66kg
1. Ponomarenko Oleksandr 2007 UKR 65,80 0,4352 3 175,0 190,5-wbs 202,5 190,5 82,91 12
 -74kg
1. Rampacek Matej 2007 SVK 66,25 0,4322 4 142,5 147,5 155,0 147,5 63,75 12
2. Asaturov Karen 2010 ARM 70,10 0,4088 5 90,0 97,5 102,5 97,5 39,86 9
 -83kg
1. Stiskal Adrian 2008 SVK 82,56 0,3573 6 170,0 172,5 172,5 172,5 61,63 12
2. Kosteniuk Oleh 2008 UKR 79,85 0,3662 7 150,0 155,0 160,0 160,0 58,59 9
3. Hrizdak Oleksandr 2007 CZE 82,50 0,3575 8 142,5 150,0 155,0 150,0 53,62 8
 -93kg
1. Pervak Danylo 2008 UKR 91,90 0,3331 10 200,0 210,0 210,0 200,0 66,62 12
2. Pall Rico 2007 EST 90,85 0,3354 9 115,0 120,0 120,0 120,0 40,25 9
 -105kg
1. Novytskyi Maksym 2007 UKR 102,55 0,3140 11 140,0 150,0 160,0 150,0 47,10 12
 -120kg
1. Ivaskevych Oleh 2010 UKR 113,13 0,3007 12 175,0 180,0 200,0 180,0 54,13 12
 120+kg
1. Novak Vit 2007 CZE 161,00 0,2734 13 215,0 232,5 245,0 245,0 66,98 12
2. Ilashchuk Stanislav 2007 UKR 129,35 0,2872 14 130,0 140,0 152,5 152,5 43,79 9
Team (points)
1.  Ukraine 60   [12+12+12+12+12] 324,76 IPF GL
2.  Slovakia 24   [12+12] 125,38 IPF GL
3.  Czechia 20   [12+8] 120,60 IPF GL
4.  Estonia 9   [9] 40,25 IPF GL
5.  Armenia 9   [9] 39,86 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Ponomarenko Oleksandr Ukraine 65.80 190,5 82,9136 1
2. Nykyforuk Mykola Ukraine 58.95 150,0 73,9946 1
3. Novak Vit Czechia 161.00 245,0 66,9813 1
Juniors
 -59kg
1. Gronaas Tarjei 2005 NOR 58,70 0,4959 1 140,0 150,0 160,0 150,0 74,39 12
 -74kg
1. Vyncke Milan 2004 BEL 72,95 0,3943 3 195,0 202,5 212,5 212,5 83,79 12
2. Burghardt Maciej 2003 POL 70,80 0,4051 5 190,0 200,0 202,5 190,0 76,96 9
3. Ghahramanyan Grigor 2002 ARM 66,40 0,4312 4 110,0 120,0 130,0 120,0 51,74 8
4. Wasenius Daniel 2005 FIN 72,10 0,3984 2 80,0 95,0 102,5 95,0 37,85 7
 -83kg
1. Rehak Martin 2005 CZE 79,80 0,3664 8 210,0 210,0 225,0 210,0 76,94 12
2. Potomakhin Daniil 2006 UKR 81,60 0,3603 7 202,5 202,5 212,5 202,5 72,97 9
Hornik David 2004 CZE 80,55 0,3638 6 200,0 200,0 202,5 DSQ
 -93kg
1. Grandl Jakob 2005 AUT 91,15 0,3347 11 242,5 250,0 260,0 250,0 83,68 12
2. Luth Theo 2004 SWE 92,75 0,3313 10 210,0 217,5 217,5 210,0 69,57 9
3. Novotny Richard 2006 CZE 85,25 0,3494 9 177,5 177,5 177,5 177,5 62,02 8
4. Towson Nickolas 2004 GBR 92,35 0,3321 12 160,0 170,0 180,0 160,0 53,14 7
 -105kg
1. Tunyk Heorhii 2002 UKR 103,10 0,3132 13 220,0 230,0 230,0 230,0 72,03 12
2. Bartunek Vaclav 2006 CZE 97,00 0,3231 14 215,0 225,0 225,0 225,0 72,69 9
 -120kg
1. Sip Ondrej 2002 CZE 112,10 0,3018 17 260,0 275,0 275,0 275,0 83,00 12
2. Rozdorozhnyi Vadym 2003 UKR 117,20 0,2967 15 275,0 285,0 285,0 275,0 81,59 9
3. Runstuk Tomas 2002 CZE 118,20 0,2958 16 140,0 222,5 230,0 222,5 65,81 8
 120+kg
1. Pietrykowski Dawid 2004 POL 131,50 0,2858 18 245,0 262,5 270,0 262,5 75,03 12
2. Norling Dante 2005 SWE 135,95 0,2832 19 262,5 262,5 267,5 262,5 74,35 9
3. Kral Simon 2002 CZE 154,80 0,2753 20 220,0 240,0 250,0 240,0 66,06 8
Team (points)
1.  Czechia 49   [12+12+9+8+8] 364,50 IPF GL
2.  Ukraine 30   [12+9+9] 226,59 IPF GL
3.  Poland 21   [12+9] 151,99 IPF GL
4.  Sweden 18   [9+9] 143,92 IPF GL
5.  Belgium 12   [12] 83,79 IPF GL
6.  Austria 12   [12] 83,68 IPF GL
7.  Norway 12   [12] 74,39 IPF GL
8.  Armenia 8   [8] 51,74 IPF GL
9.  Great Britain 7   [7] 53,14 IPF GL
10.  Finland 7   [7] 37,85 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Vyncke Milan Belgium 72.95 212,5 83,7860 1
2. Grandl Jakob Austria 91.15 250,0 83,6822 1
3. Sip Ondrej Czechia 112.10 275,0 83,0019 1
Masters 1
 -74kg
1. Signani Nicola 1981 ITA 72,70 0,3955 2 185,0 192,5 192,5 192,5 76,13 12
2. Vaivila Ville 1977 FIN 71,40 0,4019 1 125,0 130,0 130,0 125,0 50,24 9
 -83kg
1. Sotolar Jozef 1980 SVK 82,25 0,3583 3 232,5 240,0 250,0 250,0 89,56 12
2. Arkela Lasse 1978 FIN 82,45 0,3576 4 185,0 192,5 200,0 200,0 71,53 9
3. Asaturov Sergey 1984 ARM 82,95 0,3561 5 180,0 185,0 195,0 195,0 69,44 8
 -93kg
1. Pidanic Lubomir 1978 SVK 91,90 0,3331 8 250,0 257,5 267,5 257,5 85,77 12
2. Walczak Eryk 1977 POL 91,70 0,3335 9 235,0 245,0 257,5 235,0 78,38 9
3. Stern Sascha 1979 GER 92,45 0,3319 7 215,0 215,0 215,0 215,0 71,36 8
 -105kg
1. Barthel Frank 1980 GER 104,10 0,3118 10 265,0 270,0 277,5 277,5 86,51 12
2. Georgiev Evlogi 1984 BUL 103,80 0,3122 11 215,0 220,0 222,5 220,0 68,68 9
3. Furphy Patrick 1984 GBR 99,15 0,3193 14 205,0 212,5 220,0 212,5 67,86 8
4. Hornik Jiri 1978 CZE 93,05 0,3307 13 200,0 210,0 220,0 210,0 69,44 7
5. Cudd Andy 1978 GBR 95,10 0,3266 12 200,0 200,0 200,0 200,0 65,32 6
 -120kg
1. Mae Hjalmar 1980 EST 118,20 0,2958 15 290,0 315,0 327,5 327,5 96,86 12
2. Tiensuu Mikko 1978 FIN 119,40 0,2947 17 257,5 265,0 282,5 282,5 83,25 9
3. Zuberec Peter 1978 SVK 118,50 0,2955 18 255,0 262,5 270,0 262,5 77,57 8
4. Jirout Jaroslav 1980 CZE 119,20 0,2949 16 210,0 230,0 230,0 210,0 61,92 7
5. Kadorko Aleksei 1984 EST 113,85 0,3000 19 195,0 202,5 205,0 202,5 60,74 6
 120+kg
1. Gross Rene 1981 GER 128,70 0,2876 24 290,0 305,0 307,5 307,5 88,44 12
2. Lottici Leandro 1979 ITA 137,10 0,2826 20 275,0 285,0 302,5 302,5 85,50 9
3. Andersson Martin 1984 SWE 139,95 0,2812 22 292,5 300,0 307,5 300,0 84,36 8
4. Pohl Andreas 1983 GER 141,60 0,2804 21 270,0 280,0 287,5 280,0 78,51 7
5. Laaksonen Jani 1979 FIN 135,75 0,2834 23 235,0 240,0 245,0 245,0 69,42 6
Team (points)
1.  Germany 39   [12+12+8+7] 324,83 IPF GL
2.  Finland 33   [9+9+9+6] 274,44 IPF GL
3.  Slovakia 32   [12+12+8] 252,90 IPF GL
4.  Italy 21   [12+9] 161,63 IPF GL
5.  Estonia 18   [12+6] 157,61 IPF GL
6.  Great Britain 14   [8+6] 133,18 IPF GL
7.  Czechia 14   [7+7] 131,36 IPF GL
8.  Poland 9   [9] 78,38 IPF GL
9.  Bulgaria 9   [9] 68,68 IPF GL
10.  Sweden 8   [8] 84,36 IPF GL
11.  Armenia 8   [8] 69,44 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Mae Hjalmar Estonia 118.20 327,5 96,8621 1
2. Sotolar Jozef Slovakia 82.25 250,0 89,5643 1
3. Gross Rene Germany 128.70 307,5 88,4370 1
Masters 2
 -59kg
1. Moroz Volodymyr 1966 UKR 58,15 0,5019 1 95,0 105,0 112,5 112,5 56,46 12
 -66kg
1. Chernyshov Oleksandr 1966 UKR 65,60 0,4366 3 157,5 160,0 167,5 167,5 73,13 12
2. Staegemann Mike 1969 GER 64,75 0,4427 2 155,0 155,0 165,0 165,0 73,04 9
 -74kg
1. Eldin Vincent 1972 FRA 73,30 0,3926 6 175,0 182,5 182,5 182,5 71,66 12
2. Holmgren Marcus 1975 SWE 73,80 0,3903 5 175,0 182,5 182,5 175,0 68,31 9
3. Wernersson Henrik 1970 SWE 72,30 0,3974 4 100,0 110,0 110,0 100,0 39,74 8
 -83kg
1. Lorentzen Ove Henning 1971 NOR 82,10 0,3587 8 215,0 230,0 250,5 215,0 77,13 12
2. Debicki Tomasz 1974 POL 81,95 0,3592 7 182,5 182,5 182,5 182,5 65,56 9
3. Sandstrom Rickard 1970 SWE 82,75 0,3567 9 165,0 175,0 175,0 175,0 62,42 8
4. Rossborough James 1972 GBR 81,25 0,3615 10 160,0 172,5 175,0 172,5 62,35 7
 -93kg
1. Nocek Grzegorz 1973 POL 92,15 0,3326 12 275,0 275,0 275,0 275,0 91,45 12
2. Schultz Olaf 1967 GER 91,95 0,3330 13 175,0 182,5 182,5 175,0 58,27 9
3. Miles Andrew 1972 GBR 90,05 0,3372 14 140,0 152,5 175,0 152,5 51,43 8
Laurikainen Petteri 1969 FIN 92,15 0,3326 11 240,0 240,0 240,0 DSQ
 -105kg
1. Ghazal Khaled 1972 CZE 104,45 0,3113 16 237,5 247,5 247,5 247,5 77,04 12
2. Wetzstein Thomas 1974 AUT 99,00 0,3196 18 245,0 252,5 252,5 245,0 78,30 9
3. Schnurr Mario 1966 GER 103,45 0,3127 15 237,5 245,0 255,0 237,5 74,26 8
4. Green Martin 1974 GBR 104,80 0,3108 17 215,0 230,0 230,0 215,0 66,82 7
5. Wasenius Kaj 1972 FIN 103,25 0,3130 19 140,0 142,5 145,0 145,0 45,38 6
 -120kg
1. Cserna Janos 1968 HUN 119,20 0,2949 24 235,0 235,0 240,0 240,0 70,77 12
2. Cazacu Sorin 1973 ROU 119,25 0,2948 20 235,0 235,0 240,0 240,0 70,76 9
3. Perl Rene 1973 GER 117,35 0,2965 22 210,0 210,0 217,5 210,0 62,27 8
Humble Mattias 1975 SWE 106,80 0,3081 21 230,0 230,0 235,0 DSQ
 120+kg
1. Sandvik Kenneth 1975 FIN 135,35 0,2836 27 255,0 262,5 277,5 277,5 78,69 12
2. Koovit Gert 1973 EST 132,20 0,2854 26 260,0 270,0 275,0 275,0 78,48 9
3. Herder Sandrino 1975 GER 130,65 0,2863 25 245,0 255,0 255,0 245,0 70,15 8
Team (points)
1.  Germany 42   [9+9+8+8+8] 338,00 IPF GL
2.  Sweden 25   [9+8+8] 170,47 IPF GL
3.  Ukraine 24   [12+12] 129,59 IPF GL
4.  Great Britain 22   [8+7+7] 180,60 IPF GL
5.  Poland 21   [12+9] 157,01 IPF GL
6.  Finland 18   [12+6] 124,07 IPF GL
7.  Norway 12   [12] 77,13 IPF GL
8.  Czechia 12   [12] 77,04 IPF GL
9.  France 12   [12] 71,66 IPF GL
10.  Hungary 12   [12] 70,77 IPF GL
11.  Estonia 9   [9] 78,48 IPF GL
12.  Austria 9   [9] 78,30 IPF GL
13.  Romania 9   [9] 70,76 IPF GL
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Nocek Grzegorz Poland 92.15 275,0 91,4521 1
2. Sandvik Kenneth Finland 135.35 277,5 78,6910 1
3. Koovit Gert Estonia 132.20 275,0 78,4809 2
Masters 3
 -59kg
1. Kolsovsky Stefan 1961 SVK 58,50 0,4981 1 125,0 132,5 135,0 125,0 62,26 12
 -66kg
1. Prekop Marian 1956 SVK 65,30 0,4387 2 50,0 60,0 60,0 50,0 21,94 12
 -74kg
1. Mihok Anton 1957 SVK 73,20 0,3931 4 160,0 160,0 165,0 165,0 64,86 12
2. Siltanen Jukka 1965 SWE 73,70 0,3908 3 135,0 145,0 145,0 135,0 52,76 9
 -83kg
1. Ring Tomas 1960 SWE 82,70 0,3569 6 190,0 190,0 195,0 195,0 69,59 12
2. Bjorkqvist Stig-Erik 1960 FIN 81,75 0,3598 7 185,0 192,5 192,5 185,0 66,57 9
3. Storjord Boerre 1964 NOR 82,50 0,3575 8 120,0 130,0 140,0 140,0 50,05 8
4. Rajtar Adam 1963 POL 81,90 0,3594 5 125,0 125,0 137,5 125,0 44,92 7
 -93kg
1. Abner Kalju 1965 EST 92,40 0,3320 9 195,0 202,5 205,0 195,0 64,74 12
2. Sura Ronald 1959 SVK 84,05 0,3528 10 135,0 135,0 135,0 135,0 47,63 9
 -105kg
1. Carlsson Torleif 1962 SWE 104,70 0,3109 11 205,0 205,0 225,0 205,0 63,74 12
2. Bozhyk Andrii 1962 UKR 98,55 0,3203 13 130,0 140,0 142,5 142,5 45,65 9
 -120kg
1. Lalario Bartolomeo 1965 ITA 114,40 0,2994 14 125,0 170,0 187,5 170,0 50,90 12
 120+kg
1. Meyer Bernd 1961 GER 125,55 0,2898 16 140,0 180,0 200,0 200,0 57,96 12
Team (points)
1.  Slovakia 45   [12+12+12+9] 196,68 IPF GL
2.  Sweden 33   [12+12+9] 186,08 IPF GL
3.  Estonia 12   [12] 64,74 IPF GL
4.  Germany 12   [12] 57,96 IPF GL
5.  Italy 12   [12] 50,90 IPF GL
6.  Finland 9   [9] 66,57 IPF GL
7.  Ukraine 9   [9] 45,65 IPF GL
8.  Norway 8   [8] 50,05 IPF GL
9.  Poland 7   [7] 44,92 IPF GL
Best Lifters of Masters 3 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Ring Tomas Sweden 82.70 195,0 69,5871 1
2. Bjorkqvist Stig-Erik Finland 81.75 185,0 66,5713 2
3. Mihok Anton Slovakia 73.20 165,0 64,8623 1
Masters 4
1. Paul Harald 1954 GER 128,50 0,2877 15 140,0 150,0 160,0 150,0 43,16 12
Team (points)
1.  Germany 12   [12] 43,16 IPF GL
Best Lifters of Masters 4 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Paul Harald Germany 128.50 150,0 43,1600 1
SOI
 -59kg
1. McGauley Daniel 1990 GBR 56,75 0,5180 1 80,0 85,0 90,0 90,0 46,62 12
Team (points)
1.  Great Britain 12   [12] 46,62 IPF GL
Best Lifters of SOI by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. McGauley Daniel Great Britain 56.75 90,0 46,6206 1
                         
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
ARM = Armenia FIN = Finland POL = Poland
AUT = Austria FRA = France ROU = Romania
BEL = Belgium GBR = Great Britain SVK = Slovakia
BUL = Bulgaria GER = Germany SWE = Sweden
CZE = Czechia HUN = Hungary UKR = Ukraine
DEN = Denmark ITA = Italy
EST = Estonia NOR = Norway