EUROPEAN POWERLIFTING FEDERATION
European Men's Classic Bench Press Championships
Valetta (Malta), 22-28.09.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Sub-Juniors
 -53kg
1. Tsiklauri Giorgi 2009 GEO 52,20 0,6464 1 80,0 90,0 100,0 90,0 58,17 12
 -59kg
1. Gogichaishvili Saba 2008 GEO 58,25 0,6077 5 115,0 120,0 131,0-cbs 131,0 79,61 12
2. Shahid Ayaan 2009 GBR 59,00 0,6034 2 110,0 115,0 117,5 117,5 70,90 9
3. Caillaux Daniel 2007 IRL 57,30 0,6133 3 100,0 107,5 110,0 110,0 67,47 8
4. Mdivnishvili Giorgi 2008 GEO 58,60 0,6057 4 95,0 105,0 110,0 105,0 63,60 7
5. Lavikainen Valtteri 2008 FIN 58,60 0,6057 6 100,0 102,5 112,5 102,5 62,08 6
 -66kg
1. Ponomarenko Oleksandr 2007 UKR 65,70 0,5686 12 142,5 147,5 152,5 152,5 86,71 12
2. Ouasli-Petitjean Jad 2007 FRA 63,65 0,5786 9 140,0 145,0 150,0 150,0 86,79 9
3. Balog Vencel 2007 HUN 63,60 0,5788 13 140,0 145,0 147,5 145,0 83,93 8
4. Reunanen Tyrsky 2008 FIN 63,95 0,5771 10 130,0 137,5 147,5 137,5 79,35 7
5. Gowland Sam 2008 GBR 65,15 0,5712 11 120,0 127,5 132,5 132,5 75,69 6
6. van de Veire Emiel 2008 BEL 65,65 0,5689 7 105,0 112,5 115,0 112,5 64,00 5
Grzonka Wojciech 2007 POL 65,80 0,5681 8 135,0 135,0 135,0 DSQ
 -74kg
1. Kartsivadze Goderdzi 2009 GEO 72,75 0,5382 14 162,5 170,0 175,0 175,0 94,18 12
2. Hutterer Niklas 2007 AUT 72,80 0,5380 15 160,0 167,5 172,5 167,5 90,11 9
3. Vavrik Samuel 2008 SVK 72,25 0,5401 22 142,5 150,0 155,0 150,0 81,02 8
4. Bonello Paul 2007 FRA 73,90 0,5337 20 145,0 147,5 155,0 147,5 78,72 7
5. Timmins Louie 2007 GBR 73,55 0,5350 18 132,5 142,5 147,5 142,5 76,24 6
6. Bjorkqvist Alexander 2008 FIN 72,30 0,5399 16 140,0 145,0 145,0 140,0 75,59 5
7. Bosch Nico 2007 GER 73,90 0,5337 17 135,0 140,0 145,0 140,0 74,72 4
8. Gnatowski Seweryn 2008 IRL 71,85 0,5417 21 125,0 130,0 135,0 135,0 73,14 3
 -83kg
1. Juodis Ernestas 2007 LTU 81,55 0,5069 23 167,5 170,0 175,0 175,0 88,70 12
2. Armen Harutyunyan 2007 ARM 82,40 0,5042 25 160,0 165,0 172,5 172,5 86,97 9
3. Nabil Wanous 2008 HUN 81,95 0,5056 27 157,5 165,0 172,5 165,0 83,42 8
4. Cavicchi Bruno 2007 ITA 82,50 0,5039 28 155,0 165,0 175,0 165,0 83,14 7
5. Bovensiepen Ole 2007 GER 82,75 0,5031 24 135,0 142,5 145,0 145,0 72,95 6
6. Kostelic Juraj 2009 CRO 81,55 0,5069 26 135,0 135,0 142,5 142,5 72,23 5
7. Voytsekhovskyy Oleksandr 2008 UKR 82,10 0,5051 29 142,5 142,5 145,0 142,5 71,98 4
 -93kg
1. Woolgrove Jaiden 2007 GBR 91,15 0,4792 32 170,0 177,5 182,5 177,5 85,05 12
2. Ferencz Norbert 2007 HUN 92,15 0,4766 37 167,5 175,0 182,5 175,0 83,40 9
3. Dzelinskyi Danylo 2007 UKR 92,15 0,4766 33 172,5 175,0 177,5 172,5 82,21 8
4. Tummler Andrej 2008 CZE 89,50 0,4835 35 147,5 155,0 160,0 160,0 77,36 7
5. Clover Joseph 2007 IRL 87,85 0,4880 34 145,0 152,5 155,0 152,5 74,43 6
6. Doyen Oliver 2007 BEL 92,75 0,4751 36 145,0 150,0 150,0 145,0 68,88 5
7. Skorvanek Jozef 2007 SVK 90,55 0,4807 30 130,0 135,0 145,0 135,0 64,90 4
8. Mathis Piela 2007 BEL 88,35 0,4867 31 130,0 140,0 142,5 130,0 63,26 3
 -105kg
1. Richter Anton 2007 GER 103,75 0,4503 43 172,5 180,0 185,0 185,0 83,30 12
2. Bahy Louis 2007 FRA 103,05 0,4517 38 170,0 177,5 182,5 182,5 82,43 9
3. Mutak Dorian 2007 CRO 95,10 0,4693 39 167,5 175,0 180,0 180,0 84,47 8
4. Bezance Alfie 2008 GBR 95,95 0,4673 44 160,0 167,5 177,5 167,5 78,27 7
5. Crellin Ben 2008 GBR 103,90 0,4500 42 155,0 162,5 165,0 162,5 73,12 6
6. Lehtonen Samuel 2008 FIN 101,20 0,4555 41 140,0 150,0 157,5 157,5 71,75 5
7. Apat Aleks 2007 SLO 103,55 0,4507 40 140,0 147,5 150,0 147,5 66,47 4
 -120kg
1. Kawecki Mikolaj 2008 POL 115,85 0,4284 45 170,0 175,0 177,5 177,5 76,03 12
2. Martashvili Tornike 2008 GEO 117,50 0,4257 47 165,0 172,5 177,5 172,5 73,44 9
3. Parker Josh 2007 GBR 105,65 0,4465 46 155,0 162,5 167,5 162,5 72,55 8
 120+kg
1. Khvistani Giorgi 2007 GEO 163,75 0,3746 48 170,0 180,0 192,5 180,0 67,42 12
2. Novak Vit 2007 CZE 160,80 0,3769 51 162,5 172,5 192,5 172,5 65,01 9
3. Darchashvili Nika 2007 GEO 125,95 0,4134 50 142,5 150,0 157,5 157,5 65,10 8
4. Sytar Marian 2008 UKR 121,45 0,4197 49 135,0 142,5 150,0 142,5 59,81 7
Team (points)
1.  Georgia 57   [12+12+12+12+9] 372,82 IPF GL
2.  Great Britain 42   [12+9+8+7+6] 383,02 IPF GL
3.  Ukraine 31   [12+8+7+4] 300,71 IPF GL
4.  France 25   [9+9+7] 247,94 IPF GL
5.  Hungary 25   [9+8+8] 250,76 IPF GL
6.  Finland 23   [7+6+5+5] 288,77 IPF GL
7.  Germany 22   [12+6+4] 230,96 IPF GL
8.  Ireland 17   [8+6+3] 215,03 IPF GL
9.  Czechia 16   [9+7] 142,37 IPF GL
10.  Croatia 13   [8+5] 156,70 IPF GL
11.  Belgium 13   [5+5+3] 196,15 IPF GL
12.  Lithuania 12   [12] 88,70 IPF GL
13.  Poland 12   [12] 76,03 IPF GL
14.  Slovakia 12   [8+4] 145,92 IPF GL
15.  Austria 9   [9] 90,11 IPF GL
16.  Armenia 9   [9] 86,97 IPF GL
17.  Italy 7   [7] 83,14 IPF GL
18.  Slovenia 4   [4] 66,47 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Kartsivadze Goderdzi Georgia 72.75 175,0 94,1775 1
2. Hutterer Niklas Austria 72.80 167,5 90,1083 2
3. Juodis Ernestas Lithuania 81.55 175,0 88,7009 1
Juniors
 -53kg
1. Gelashvili Giorgi 2006 GEO 52,85 0,6419 1 135,0 142,5 151,0 142,5 91,47 12
2. Moulin Gaspard 2002 FRA 52,60 0,6436 2 92,5 100,0 105,0 100,0 64,36 9
 -59kg
1. Seffar Youssef 2004 FRA 58,85 0,6043 3 132,5 137,5 137,5 132,5 80,06 12
2. Maisuradze Giorgi 2004 GEO 58,60 0,6057 4 105,0 112,5 115,0 115,0 69,66 9
3. Bialas Kacper 2003 POL 58,80 0,6045 5 100,0 107,5 117,5 107,5 64,99 8
 -66kg
1. Skannavis Pascal 2005 GBR 65,20 0,5710 7 152,5 160,0 162,5 162,5 92,79 12
2. Gvinianidze Zura 2006 GEO 65,00 0,5720 8 132,5 140,0 150,0 150,0 85,79 9
3. Larkin Dylan 2004 IRL 65,80 0,5681 12 137,5 145,0 150,0 150,0 85,22 8
4. Abramishvili Amirani 2004 GEO 63,50 0,5793 9 135,0 142,5 150,0 142,5 82,56 7
5. Trokhymchuk Illia 2002 UKR 65,80 0,5681 10 140,0 145,0 145,0 140,0 79,54 6
6. Kiuru Artturi 2002 FIN 65,80 0,5681 11 120,0 127,5 137,5 127,5 72,44 5
 -74kg
1. Magerat Jason 2003 BEL 73,25 0,5362 20 190,0 200,5    X 190,0 101,88 12
2. Yngstrom Neo 2004 SWE 71,05 0,5450 16 165,0 165,0 177,5 177,5 96,74 9
3. Gledhill Oli 2006 GBR 73,15 0,5366 23 152,5 165,0 175,0 175,0 93,90 8
4. Calo' Brando 2005 ITA 73,75 0,5343 13 162,5 170,0 175,0 170,0 90,82 7
5. Vyncke Milan 2004 BEL 73,25 0,5362 22 152,5 160,0 167,5 167,5 89,81 6
6. Kolodziejczyk Michal 2004 POL 72,10 0,5407 19 165,0 170,0 170,0 165,0 89,22 5
7. Bednarski Dawid 2002 POL 73,35 0,5358 14 155,0 160,0 167,5 160,0 85,73 4
8. de Louw Bruno 2003 NED 73,80 0,5341 21 157,5 160,0 165,0 160,0 85,45 3
9. Namazovi Ramazan 2004 GEO 72,90 0,5376 18 147,5 157,5 167,5 157,5 84,67 2
10. Voorwinden Pieter 2002 NED 73,25 0,5362 15 130,0 135,0 137,5 137,5 73,73 1
Orbelashvili Simoni 2002 GEO 72,75 0,5382 17 152,5 152,5 152,5 DSQ
 -83kg
1. Lundgren Emil 2003 SWE 82,60 0,5035 27 195,0 205,0 215,5 205,0 103,23 12
2. Acosta Sebastian 2003 SWE 82,80 0,5029 34 172,5 182,5 190,0 182,5 91,78 9
3. Kehayov Anton 2002 BUL 82,50 0,5039 33 180,0 187,5 187,5 180,0 90,69 8
4. Wasilewski Daniel 2002 POL 82,35 0,5043 24 167,5 175,0 180,0 175,0 88,26 7
5. Kovacs Jasper 2002 NED 81,35 0,5075 25 165,0 172,5 175,0 172,5 87,54 6
6. Meijer Daan 2005 NED 82,60 0,5035 29 160,0 170,0 175,0 170,0 85,60 5
7. Mayer Noah 2002 GER 82,40 0,5042 31 160,0 167,5 170,0 167,5 84,45 4
8. Dirda Tomas 2006 LTU 76,80 0,5229 28 155,0 160,0 165,0 160,0 83,67 3
9. Miroshnychenko Zakhar 2006 UKR 80,40 0,5106 32 155,0 160,0 167,5 160,0 81,70 2
10. Walker Levi 2002 GBR 82,65 0,5034 26 145,0 145,0 150,0 150,0 75,51 1
11. Xiberras Josef Mario 2006 MLT 81,95 0,5056 35 127,5 135,0 140,0 140,0 70,78 1
Ducharme Theo 2003 FRA 82,20 0,5048 30 175,0 175,0 175,0 DSQ
 -93kg
1. Samuelsson Axel 2002 SWE 92,65 0,4753 43 205,0 215,0 226,0 205,0 97,44 12
2. Grandl Jakob 2005 AUT 92,05 0,4768 44 185,0 192,5 195,0 195,0 92,98 9
3. Lannuzel Gurvan 2005 FRA 92,95 0,4746 41 182,5 192,5 195,0 195,0 92,54 8
4. Molnar Marek 2006 SVK 92,10 0,4767 37 175,0 182,5 192,5 182,5 87,00 7
5. Danieluk Michal 2002 POL 91,10 0,4793 40 172,5 180,0 185,0 180,0 86,27 6
6. Rozanski Damian 2003 POL 89,55 0,4834 36 170,0 177,5 182,5 177,5 85,80 5
7. Heath Tyler 2005 GBR 92,65 0,4753 38 162,5 170,0 175,0 175,0 83,18 4
8. Esser Alexis 2003 BEL 86,15 0,4929 39 150,0 155,0 162,5 155,0 76,39 3
Chubok Maksym 2005 UKR 92,15 0,4766 42 182,5 182,5 182,5 DSQ
 -105kg
1. Ceuppens Niels 2002 BEL 104,80 0,4482 45 200,0 210,0 217,5 210,0 94,11 12
2. Agourd Samy 2002 FRA 104,60 0,4486 50 195,0 200,0 210,0 200,0 89,71 9
3. van Essen Yuri 2003 NED 104,75 0,4483 47 175,0 182,5 190,0 190,0 85,17 8
4. Blaney Shorte Oisin 2005 IRL 103,60 0,4506 46 170,0 180,0 185,0 185,0 83,35 7
5. Doyle Kian 2002 GBR 97,80 0,4630 51 172,5 180,0 190,0 180,0 83,34 6
6. Zajac Mikolaj 2005 POL 102,55 0,4527 49 172,5 180,0 185,0 180,0 81,49 5
7. Skjaldberg Thordur 2006 ISL 104,55 0,4487 48 155,0 165,0 172,5 172,5 77,39 4
8. Harding Jacob 2002 GBR 103,75 0,4503 52 150,0 157,5 165,0 165,0 74,29 3
 -120kg
1. Halan Andrii 2003 UKR 119,45 0,4227 55 210,0 210,0 227,5 210,0 88,77 12
2. Dielesen Thomas 2002 NED 119,40 0,4228 56 190,0 200,0 205,0 200,0 84,56 9
3. Fejes Viktor Felix 2002 HUN 119,85 0,4221 57 200,0 210,0 212,5 200,0 84,42 8
4. Walsh Barry 2004 IRL 119,05 0,4233 53 175,0 185,0 190,0 190,0 80,43 7
5. Rantala Ossi 2005 FIN 117,35 0,4260 54 170,0 182,5 185,0 170,0 72,41 6
 120+kg
1. Nikolic Phillip 2004 AUT 146,15 0,3899 59 202,5 207,5 225,0 225,0 87,72 12
2. Fic Samuel 2003 SVK 144,20 0,3918 61 210,0 215,0 225,0 215,0 84,25 9
3. Merbeler Dario 2003 GER 135,25 0,4016 63 195,0 205,0 215,0 205,0 82,33 8
4. Kral Simon 2002 CZE 153,20 0,3833 62 180,0 197,5 207,5 197,5 75,70 7
5. Pietrykowski Dawid 2004 POL 130,15 0,4078 58 160,0 165,0 170,0 165,0 67,29 6
6. Leaney Jack 2003 GBR 129,60 0,4085 60 157,5 162,5 162,5 157,5 64,34 5
Team (points)
1.  Sweden 42   [12+12+9+9] 389,19 IPF GL
2.  Georgia 39   [12+9+9+7+2] 414,14 IPF GL
3.  France 38   [12+9+9+8] 326,68 IPF GL
4.  Great Britain 35   [12+8+6+5+4] 417,56 IPF GL
5.  Belgium 33   [12+12+6+3] 362,20 IPF GL
6.  Poland 32   [8+7+6+6+5] 396,03 IPF GL
7.  Netherlands 31   [9+8+6+5+3] 428,32 IPF GL
8.  Ireland 22   [8+7+7] 249,01 IPF GL
9.  Austria 21   [12+9] 180,71 IPF GL
10.  Ukraine 20   [12+6+2] 250,01 IPF GL
11.  Slovakia 16   [9+7] 171,25 IPF GL
12.  Germany 12   [8+4] 166,78 IPF GL
13.  Finland 11   [6+5] 144,85 IPF GL
14.  Bulgaria 8   [8] 90,69 IPF GL
15.  Hungary 8   [8] 84,42 IPF GL
16.  Italy 7   [7] 90,82 IPF GL
17.  Czechia 7   [7] 75,70 IPF GL
18.  Iceland 4   [4] 77,39 IPF GL
19.  Lithuania 3   [3] 83,67 IPF GL
20.  Malta 1   [1] 70,78 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Lundgren Emil Sweden 82.60 205,0 103,2253 1
2. Magerat Jason Belgium 73.25 190,0 101,8772 1
3. Samuelsson Axel Sweden 92.65 205,0 97,4402 1
Masters 1
 -59kg
1. Jovic Vladimir 1983 SRB 57,50 0,6121 1 97,5 102,5 107,5 102,5 62,74 12
 -66kg
1. Bejashvili Giorgi 1980 GEO 65,90 0,5677 6 140,0 145,0 150,0 150,0 85,15 12
2. Peltokangas Tapio 1984 FIN 65,10 0,5715 4 135,0 140,0 147,5 140,0 80,01 9
3. Beckmann Christian 1976 GER 65,90 0,5677 5 135,0 137,5 142,5 137,5 78,06 8
4. Verdoucq Thomas 1977 FRA 65,50 0,5696 3 130,0 135,0 137,5 130,0 74,04 7
5. Volfel Jiri 1980 CZE 65,20 0,5710 2 95,0 100,0 102,5 100,0 57,10 6
 -74kg
1. Wirek Bartlomiej 1983 POL 73,40 0,5356 9 172,5 177,5 177,5 177,5 95,07 12
2. Balawejder Adam 1981 POL 73,70 0,5345 8 167,5 175,0 175,0 175,0 93,53 9
3. Abel Kenan 1980 GER 73,70 0,5345 12 145,0 150,0 155,0 150,0 80,17 8
4. Lilleskare Remi Andre 1983 NOR 72,55 0,5389 7 132,5 137,5 145,0 137,5 74,11 7
5. Vaivila Ville 1977 FIN 72,35 0,5397 10 100,0 102,5 105,0 105,0 56,67 6
 -83kg
1. Gonczol Mihaly 1985 HUN 82,00 0,5054 19 180,0 185,0 195,5 185,0 93,50 12
2. Giligashvili Levani 1982 GEO 81,60 0,5067 20 165,0 172,5 180,0 180,0 91,21 9
3. Aalto Juha 1982 FIN 82,25 0,5046 16 170,0 175,0 182,5 175,0 88,31 8
4. Desbiens Ludovic 1984 FRA 81,80 0,5061 15 162,5 165,0 167,5 165,0 83,50 7
5. Martinez Sebastien 1983 FRA 81,30 0,5077 17 155,0 160,0 165,0 160,0 81,23 6
6. van der Struis William 1983 NED 82,50 0,5039 13 145,0 150,0 157,5 157,5 79,36 5
7. Strong Craig 1982 GBR 82,55 0,5037 18 147,5 157,5 162,5 157,5 79,33 4
8. Jonsson Johannes 1978 SWE 81,00 0,5086 14 152,5 160,0 160,0 152,5 77,57 3
 -93kg
1. Jasica Slawomir 1977 POL 92,55 0,4756 27 177,5 182,5 187,5 187,5 89,17 12
2. Kanbergs Eriks 1980 LAT 90,60 0,4806 28 185,0 190,0 190,0 185,0 88,91 9
3. Parakhoniak Aleksei 1980 GBR 91,85 0,4773 26 170,0 180,0 185,0 185,0 88,31 8
4. Dzamukashvili Zurab 1979 GEO 92,50 0,4757 23 175,0 180,0 185,0 185,0 88,00 7
5. Brandes Wesley 1978 NED 91,85 0,4773 25 165,0 175,0 182,5 182,5 87,12 6
6. Berke Lorand 1979 HUN 92,30 0,4762 30 155,0 162,5 170,0 162,5 77,38 5
7. Cudd Andy 1978 GBR 91,95 0,4771 24 150,0 160,0 172,5 160,0 76,34 4
8. Kocot Damian 1985 POL 90,00 0,4822 21 120,0 130,0 150,0 150,0 72,33 3
Karkusashvili Rubeni 1979 GEO 92,70 0,4752 22 175,0 175,0 180,0 DSQ
 -105kg
1. Tangelmayer Denis 1984 SVK 103,95 0,4499 31 200,0 205,0 210,0 205,0 92,22 12
2. de Saedeleer Wouter 1985 BEL 103,45 0,4509 33 195,0 202,5 207,5 202,5 91,30 9
3. Marciniak Mariusz 1980 POL 98,45 0,4615 32 187,5 192,5 200,0 200,0 92,31 8
4. Nicolai Gianluca 1984 ITA 103,75 0,4503 34 187,5 192,5 197,5 197,5 88,93 7
5. Syri Niko 1984 FIN 103,30 0,4512 35 185,0 190,0 190,0 185,0 83,47 6
 -120kg
1. Palivonas Linas 1981 LTU 118,85 0,4236 39 195,0 205,0 210,0 210,0 88,96 12
2. Dixon Ryan 1980 GBR 118,25 0,4246 36 190,0 202,5 205,0 190,0 80,67 9
3. Gryshko Taras 1979 AND 106,75 0,4444 40 160,0 170,0 172,5 172,5 76,65 8
4. Southern Matt 1985 GBR 117,00 0,4265 37 160,0 170,0 170,0 170,0 72,51 7
Ghahramanyan Karen 1978 ARM 105,45 0,4469 38 150,0 150,0 150,0 DSQ
 120+kg
1. Popsa Silviu 1985 ROU 140,85 0,3953 43 225,0 232,5 240,0 232,5 91,92 12
2. Teraiharoa Tario 1981 FRA 191,40 0,3570 41 220,0 230,0 240,0 230,0 82,11 9
3. Sellevoll Roger Andre 1978 NOR 151,15 0,3851 44 202,5 212,5 215,0 215,0 82,80 8
4. Shahin-Ajerlo Ross 1985 GBR 134,45 0,4026 42 192,5 205,0 212,5 212,5 85,54 7
Team (points)
1.  Poland 44   [12+12+9+8+3] 442,40 IPF GL
2.  Great Britain 35   [9+8+7+7+4] 406,36 IPF GL
3.  Finland 29   [9+8+6+6] 308,46 IPF GL
4.  France 29   [9+7+7+6] 320,88 IPF GL
5.  Georgia 28   [12+9+7] 264,36 IPF GL
6.  Hungary 17   [12+5] 170,89 IPF GL
7.  Germany 16   [8+8] 158,22 IPF GL
8.  Norway 15   [8+7] 156,91 IPF GL
9.  Slovakia 12   [12] 92,22 IPF GL
10.  Romania 12   [12] 91,92 IPF GL
11.  Lithuania 12   [12] 88,96 IPF GL
12.  Serbia 12   [12] 62,74 IPF GL
13.  Netherlands 11   [6+5] 166,47 IPF GL
14.  Belgium 9   [9] 91,30 IPF GL
15.  Latvia 9   [9] 88,91 IPF GL
16.  Andorra 8   [8] 76,65 IPF GL
17.  Italy 7   [7] 88,93 IPF GL
18.  Czechia 6   [6] 57,10 IPF GL
19.  Sweden 3   [3] 77,57 IPF GL
   Armenia
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Wirek Bartlomiej Poland 73.40 177,5 95,0713 1
2. Balawejder Adam Poland 73.70 175,0 93,5291 2
3. Gonczol Mihaly Hungary 82.00 185,0 93,5042 1
Masters 2
 -59kg
1. Klein Christian 1970 GER 58,80 0,6045 2 117,5 122,5 123,5-cb2 123,5 74,66 12
2. Marigo Gilles 1968 FRA 57,95 0,6095 3 110,0 117,5    X 117,5 71,61 9
3. Moroz Volodymyr 1966 UKR 58,55 0,6060 1 80,0 85,0 87,5 87,5 53,02 8
 -66kg
1. Chernyshov Oleksandr 1966 UKR 65,55 0,5693 5 127,5 132,5 137,5 137,5 78,28 12
2. Staegemann Mike 1969 GER 64,55 0,5741 7 125,0 130,0 135,0 130,0 74,64 9
3. Haglof Martin 1972 SWE 65,50 0,5696 4 117,5 117,5 130,0 117,5 66,92 8
4. Metsala Esa 1971 FIN 65,80 0,5681 6 102,5 107,5 110,0 110,0 62,50 7
 -74kg
1. Egerdahl Bjorn-Andre 1970 NOR 73,55 0,5350 10 145,0 150,0 155,0 155,0 82,93 12
2. Umana Roberto 1970 ITA 73,90 0,5337 8 145,0 150,0 152,5 150,0 80,05 9
3. Rieger Laszlo 1969 HUN 73,20 0,5364 9 125,0 132,5 137,5 137,5 73,75 8
 -83kg
1. Lorentzen Ove Henning 1971 NOR 82,30 0,5045 13 160,0 165,0 175,0 165,0 83,24 12
2. Houas Karim 1975 FRA 82,25 0,5046 15 150,0 160,0 160,0 150,0 75,70 9
3. Debicki Tomasz 1974 POL 82,00 0,5054 12 140,0 145,0 147,5 147,5 74,55 8
4. Epe Ben 1967 NED 81,60 0,5067 14 132,5 137,5 145,0 145,0 73,47 7
5. Lenne David 1970 FRA 82,40 0,5042 11 137,5 140,0 145,0 140,0 70,58 6
 -93kg
1. France Herve 1966 FRA 92,35 0,4761 19 185,0 190,0 190,0 190,0 90,45 12
2. Kluwe Jan 1974 GER 91,65 0,4779 16 172,5 177,5 185,0 177,5 84,82 9
3. Nielsen Michael 1972 DEN 90,00 0,4822 17 145,0 155,0 162,5 162,5 78,35 8
4. Dacquignie Didier 1973 FRA 91,65 0,4779 18 135,0 140,0 142,5 140,0 66,90 7
 -105kg
1. Burghardt Konrad 1974 GER 100,20 0,4577 20 205,0 212,5 218,0-cb2 218,0 99,78 12
2. Petruk Andrii 1975 UKR 98,95 0,4604 21 187,5 192,5 197,5 192,5 88,63 9
3. van der Mee Robin 1967 NED 103,90 0,4500 23 182,5 187,5 190,0 190,0 85,49 8
4. Putkonen Pasi 1971 FIN 104,65 0,4485 25 170,0 185,0 192,5 185,0 82,96 7
5. Belme Peter 1975 HUN 103,10 0,4516 24 180,0 180,0 187,5 180,0 81,29 6
6. Dufour David 1973 FRA 96,45 0,4661 22 160,0 165,0 165,0 165,0 76,91 5
 -120kg
1. Cserna Janos 1968 HUN 118,15 0,4247 26 185,0 187,5 195,0 195,0 82,82 12
2. Brozek Pavel 1970 CZE 113,80 0,4317 32 177,5 185,0 192,5 192,5 83,11 9
3. Ohrnell Nicklas 1969 SWE 115,35 0,4292 28 165,0 175,0 180,0 180,0 77,25 8
4. Petrov Viacheslav 1971 UKR 110,20 0,4380 31 167,5 175,0 180,0 175,0 76,65 7
5. Glusac Darko 1975 SRB 113,80 0,4317 27 155,0 162,5 167,5 162,5 70,16 6
6. Adolfsen Jarle 1974 NOR 119,10 0,4232 29 150,0 155,0 160,0 155,0 65,60 5
 120+kg
1. Mueller Sven 1975 GER 127,85 0,4108 35 217,5 220,0 225,5 220,0 90,38 12
2. Messi Raphael 1972 FRA 127,00 0,4119 33 190,0 195,0 202,5 195,0 80,33 9
3. Ruzicka Lubomir 1967 CZE 138,60 0,3978 36 185,0 192,5 200,0 192,5 76,58 8
4. Sytar Yaroslav 1973 UKR 144,80 0,3912 34 175,0 175,0    X 175,0 68,47 7
Team (points)
1.  Germany 54   [12+12+12+9+9] 424,28 IPF GL
2.  France 46   [12+9+9+9+7] 384,99 IPF GL
3.  Ukraine 43   [12+9+8+7+7] 365,05 IPF GL
4.  Norway 29   [12+12+5] 231,77 IPF GL
5.  Hungary 26   [12+8+6] 237,86 IPF GL
6.  Czechia 17   [9+8] 159,69 IPF GL
7.  Sweden 16   [8+8] 144,18 IPF GL
8.  Netherlands 15   [8+7] 158,96 IPF GL
9.  Finland 14   [7+7] 145,46 IPF GL
10.  Italy 9   [9] 80,05 IPF GL
11.  Denmark 8   [8] 78,35 IPF GL
12.  Poland 8   [8] 74,55 IPF GL
13.  Serbia 6   [6] 70,16 IPF GL
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Burghardt Konrad Germany 100.20 218,0 99,7758 1
2. France Herve France 92.35 190,0 90,4544 1
3. Mueller Sven Germany 127.85 220,0 90,3789 1
Masters 3
 -59kg
1. Davies Bill 1959 GBR 54,95 0,6279 1 60,0 67,5 70,0 70,0 43,95 12
 -66kg
1. Xiberras Dominique 1960 FRA 64,70 0,5734 2 100,0 105,0 110,0 105,0 60,21 12
2. Evrard Patrick 1957 FRA 64,75 0,5732 3 92,5 97,5 97,5 97,5 55,88 9
 -74kg
1. Graupner Joachim 1958 GER 72,75 0,5382 4 105,0 110,0 117,5 117,5 63,23 12
2. Engelund Rolf Tore 1963 NOR 71,40 0,5436 5 97,5 102,5 105,0 105,0 57,08 9
3. Want Andy 1962 GBR 72,30 0,5399 6 95,0 100,0 107,5 100,0 53,99 8
 -83kg
1. Vanis Vladimir 1960 SVK 81,80 0,5061 9 140,0 150,0 152,5 152,5 77,17 12
2. Ring Tomas 1960 SWE 82,50 0,5039 11 137,5 142,5 142,5 142,5 71,80 9
3. Bischof Joerg 1963 GER 82,30 0,5045 10 130,0 135,0 137,5 137,5 69,37 8
4. Rajtar Adam 1963 POL 81,65 0,5065 8 110,0 112,5 117,5 117,5 59,52 7
5. Storjord Boerre 1964 NOR 83,00 0,5023 7 110,0 117,5 137,5 117,5 59,02 6
6. Vineburg Stephen 1956 GBR 81,85 0,5059 12 97,5 102,5 105,0 105,0 53,12 5
 -93kg
1. Abner Kalju 1965 EST 92,00 0,4770 16 160,0 167,5 172,5 172,5 82,28 12
2. Farstad Svein Olav 1965 NOR 92,10 0,4767 13 140,0 147,5 150,0 147,5 70,31 9
3. Salste Jari 1965 FIN 86,10 0,4930 14 120,0 125,0 130,0 130,0 64,09 8
4. Macey Mark 1962 GBR 92,00 0,4770 15 110,0 115,0 120,0 120,0 57,24 7
 -105kg
1. Simian Claude 1963 FRA 100,40 0,4573 17 155,0 160,0 167,5 167,5 76,59 12
2. Seliverstow Kari 1962 FIN 103,25 0,4513 18 145,0 150,0 152,5 150,0 67,69 9
3. Cooper Chris 1962 GBR 104,20 0,4494 20 142,5 147,5 147,5 147,5 66,28 8
4. Radnoti Gabor 1962 HUN 103,85 0,4501 19 140,0 140,0 147,5 140,0 63,01 7
 -120kg
1. Suzic Branko 1964 SLO 113,20 0,4328 22 175,0 182,5 192,5 192,5 83,31 12
2. Fjeld Per Oivind 1963 NOR 118,60 0,4240 23 172,5 172,5 185,0 172,5 73,14 9
3. Horny Ladislav 1959 SVK 106,00 0,4458 21 135,0 142,5 147,5 147,5 65,76 8
 120+kg
1. Steinmeir Siegfried 1964 AUT 132,45 0,4050 24 190,0 200,5 200,5-cb3 200,5 81,20 12
Team (points)
