INTERNATIONAL POWERLIFTING FEDERATION
World Men's Open, Sub-Junior, Junior & Masters Classic Bench Press Championships, Drammen (Norway), 18-24.05.2025
SCORESHEET
Rnk    Lifters d.o.b. Team BWT IPF GL Cf. Lot 1 Att. 2 Att. 3 Att. Result IPF GL Pts
Open
 -59kg
1. Myrvang Fredrik Eskil 1990 NOR 56,22 0,6199 3 160,0 165,0 170,0 165,0 102,29 12
2. Sepiashvili Jaba 2003 GEO 58,35 0,6071 5 165,0-wjb 172,5 177,0 165,0 100,18 9
3. Izumi Kensuke 1996 JPN 57,37 0,6129 2 150,0 157,5 157,5 150,0 91,94 8
4. Ronaes Gaute Lynghamar 2000 NOR 58,00 0,6092 1 127,5 132,5 137,5 132,5 80,72 7
Purevsuren Bat-Amgalan 1987 MGL 58,37 0,6070 4 157,5 157,5 157,5 DSQ
 -66kg
1. Karaman Abdulkarim 1994 KAZ 65,24 0,5708 11 185,0 190,0 195,0 190,0 108,45 12
2. Kawashima Tatsuya 1993 JPN 65,39 0,5701 8 185,0 190,0 192,5 185,0 105,47 9
3. Bezhashvili Tsotne 1985 GEO 65,81 0,5681 10 180,0 180,0 180,0-wb1 180,0 102,26 8
4. Nelson Jalen 2000 CAN 65,27 0,5707 14 155,0 160,0 165,0 165,0 94,16 7
5. Lores Sanchez Antonio 1993 ESP 64,91 0,5724 15 162,5 165,0 165,0 162,5 93,01 6
6. Gaultier Victor 1998 SUI 61,79 0,5881 6 150,0 155,0 155,0 155,0 91,16 5
7. Kobayashi Ryota 1990 JPN 63,21 0,5808 13 145,0 155,0 157,5 145,0 84,22 4
8. Ziemer Philipp 1990 GER 65,85 0,5679 7 140,0 145,0 150,0 145,0 82,35 3
9. Sauma Marcel 1993 BRA 65,82 0,5681 9 142,5 142,5 147,5 142,5 80,95 2
10. Solomon Jack 2000 USA 64,13 0,5762 12 132,5 140,0 150,0 140,0 80,67 1
 -74kg
1. Yokoyama Kosei 1996 JPN 72,61 0,5387 19 210,0 210,0 226,0 226,0 121,75 12
2. Salmen Azat 1989 KAZ 72,83 0,5378 24 190,0 192,5 200,0 200,0 107,57 9
3. Madsen Martin 1998 DEN 73,33 0,5359 17 180,0 190,0 195,0 190,0 101,82 8
4. Logrande Derek 1993 USA 72,93 0,5374 16 180,0 187,5 197,5 187,5 100,77 7
5. Convers Mathis 2000 FRA 73,21 0,5364 21 177,5 185,0 190,0 185,0 99,23 6
6. Walton Scott 2001 GBR 73,78 0,5341 23 172,5 180,0 185,0 185,0 98,82 5
7. Gamache Frederick 1996 CAN 73,45 0,5354 22 170,0 175,0 182,5 182,5 97,71 4
8. Harris Lee 1998 GBR 72,85 0,5378 27 172,5 180,0 190,0 180,0 96,80 3
9. Cascioli Stephen 1991 CAN 73,25 0,5362 18 160,0 167,5 172,5 172,5 92,49 2
10. Patterson Brandon 2001 IRL 73,91 0,5336 25 157,5 165,0 170,0 170,0 90,72 1
11. Leenders Lars 1995 BEL 73,39 0,5357 28 160,0 165,0 170,0 165,0 88,38 1
12. Giligashvili Levani 1982 GEO 73,78 0,5341 20 155,0 165,0 172,5 165,0 88,13 1
13. Roels Thomas 2000 BEL 73,63 0,5347 26 155,0 162,5 162,5 162,5 86,89 1
 -83kg
1. Chuprynko Ivan 1986 UKR 81,13 0,5082 33 222,5 231,5 232,5-wb 232,5 118,16 12
2. Kodama Daiki 1979 JPN 80,14 0,5115 41 220,0 232,0 232,0 220,0 112,52 9
3. Gruden Jon 1994 USA 81,89 0,5058 35 192,5 210,0 210,0 210,0 106,21 8
4. Tsaturian Volodymyr 1995 UKR 82,40 0,5042 31 202,5 210,0 212,5 210,0 105,87 7
5. Yemchenko Alexander 1990 KAZ 81,77 0,5062 32 207,5 212,5 212,5 207,5 105,03 6
6. Stolle Lucas 1999 GBR 82,25 0,5046 42 190,0 197,5 202,5 202,5 102,19 5
7. Johnson Myrvold Simen 2000 NOR 82,70 0,5032 38 190,0 200,0 212,5 200,0 100,65 4
8. Otiashvili Genadi 1987 GEO 80,96 0,5088 30 190,0 197,5 210,0 197,5 100,48 3
9. Pedersen Mads 1989 DEN 82,36 0,5043 39 175,0 185,0 190,0 190,0 95,82 2
10. Thaqi Arbijos 1999 GER 82,85 0,5028 29 177,5 185,0 187,5 187,5 94,27 1
11. Readdy Richard 1989 USA 81,95 0,5056 36 185,0 185,0 185,0 185,0 93,53 1
12. Lee Marco 1998 NED 82,93 0,5025 40 182,5 182,5 192,5 182,5 91,71 1
13. Weiss Stefan 1987 GER 82,02 0,5054 37 165,0 175,0 182,5 175,0 88,44 1
14. Cobian Serrallonga Mario Abraham 1998 MEX 80,23 0,5112 34 167,5 175,0 175,0 167,5 85,62 1
Team (points)
1.  Japan 42   [12+9+9+8+4] 515,89 IPF GL
2.  Kazakhstan 27   [12+9+6] 321,05 IPF GL
3.  Norway 23   [12+7+4] 283,65 IPF GL
4.  Georgia 21   [9+8+3+1] 391,05 IPF GL
5.  Ukraine 19   [12+7] 224,03 IPF GL
6.  U.S.America 17   [8+7+1+1] 381,19 IPF GL
7.  Canada 13   [7+4+2] 284,37 IPF GL
8.  Great Britain 13   [5+5+3] 297,80 IPF GL
9.  Denmark 10   [8+2] 197,63 IPF GL
10.  France 6   [6] 99,23 IPF GL
11.  Spain 6   [6] 93,01 IPF GL
12.  Switzerland 5   [5] 91,16 IPF GL
13.  Germany 5   [3+1+1] 265,05 IPF GL
14.  Brazil 2   [2] 80,95 IPF GL
15.  Belgium 2   [1+1] 175,27 IPF GL
16.  Netherlands 1   [1] 91,71 IPF GL
17.  Ireland 1   [1] 90,72 IPF GL
18.  Mexico 1   [1] 85,62 IPF GL
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Yokoyama Kosei Japan 72.61 226,0 121,7485 1
2. Chuprynko Ivan Ukraine 81.13 232,5 118,1598 1
3. Kodama Daiki Japan 80.14 220,0 112,5194 2
Sub-Juniors
 -53kg
1. Erdenebadrakh Dashdondog 2007 MGL 52,38 0,6451 3 102,5 105,0 110,0 110,0 70,96 12
2. Nyssanbek Sultankhan 2008 KAZ 49,97 0,6626 5 102,5 105,0 110,0 105,0 69,57 9
3. Vandenburg Zachary 2007 CAN 51,35 0,6524 4 100,0 105,0 105,0 100,0 65,24 8
4. Saveo Dsouza Avniel 2007 IND 52,31 0,6456 6 80,0 87,5 102,5 87,5 56,49 7
 -59kg
1. Tuneishi Itto 2008 JPN 57,98 0,6093 16 130,0 140,0 148,5-wbs,cbs 148,5 90,48 12
2. Tursynbay Serik 2007 KAZ 57,95 0,6095 14 110,0 115,0 117,5 117,5 71,61 9
3. Medvid Vojtech 2007 CZE 56,45 0,6185 15 107,5 112,5 115,0 115,0 71,13 8
4. Mdivnishvili Giorgi 2008 GEO 58,55 0,6060 17 90,0 100,0 105,0 100,0 60,60 7
5. Chylinski Patryk 2007 POL 58,63 0,6055 13 95,0 95,0 102,5 95,0 57,52 6
 -66kg
1. Polyachenkov Anatoliy 2007 KAZ 64,08 0,5764 33 140,0 145,0 145,0 145,0 83,59 12
2. Balog Vencel 2007 HUN 64,19 0,5759 39 132,5 140,0 142,5 142,5 82,07 9
3. Ponomarenko Oleksandr 2007 UKR 65,40 0,5700 37 142,5 147,5 147,5 142,5 81,23 8
4. Ouasli-Petitjean Jad 2007 FRA 64,20 0,5759 38 135,0 135,0 142,5 135,0 77,74 7
5. Vavrik Samuel 2008 SVK 65,62 0,5690 30 130,0 135,0 142,5 135,0 76,81 6
6. Reunanen Tyrsky 2008 FIN 64,44 0,5747 35 125,0 132,5 142,5 132,5 76,15 5
7. Batbaatar Erkhes 2007 MGL 64,47 0,5745 34 125,0 127,5 142,5 127,5 73,25 4
8. Gowland Sam 2008 GBR 64,28 0,5755 29 112,5 120,0 125,0 125,0 71,93 3
9. Rostgaard Elias Conrad 2007 NOR 65,64 0,5689 32 115,0 120,0 125,0 125,0 71,11 2
10. Rakviashvili Nikoloz 2009 GEO 65,42 0,5699 31 110,0 115,0 120,0 115,0 65,54 1
11. Oates Lucas 2007 GBR 65,04 0,5718 36 100,0 107,5 115,0 107,5 61,47 1
 -74kg
1. Parker Maddox 2007 USA 73,52 0,5351 63 157,5 160,0 167,5 167,5 89,64 12
2. Kartsivadze Goderdzi 2009 GEO 73,65 0,5346 58 150,0 160,0 167,5 167,5 89,55 9
3. Bakhytuly Myngtemir 2007 KAZ 71,77 0,5421 64 150,0 152,5 155,0 152,5 82,67 8
4. Bonello Paul 2007 FRA 73,35 0,5358 57 140,0 145,0 150,0 150,0 80,37 7
5. Panayotov Kaloyan 2008 BUL 71,20 0,5444 62 140,0 147,5 152,5 147,5 80,30 6
6. Grzonka Wojciech 2007 POL 71,56 0,5429 56 137,5 142,5 145,0 145,0 78,72 5
7. Bosch Nico 2007 GER 73,78 0,5341 61 137,5 142,5 145,0 142,5 76,12 4
8. Haugland Haavard 2007 NOR 73,90 0,5337 60 140,0 147,5 155,0 140,0 74,72 3
9. Granite Dash 2009 GBR 72,14 0,5406 59 132,5 137,5 142,5 137,5 74,33 2
10. Kirsch Louis 2007 GBR 73,20 0,5364 55 125,0 132,5 137,5 137,5 73,75 1
11. Hymel Landon 2009 USA 70,50 0,5473 54 100,0 107,5 110,0 110,0 60,20 1
 -83kg
1. Goddard Henri 2007 GBR 81,43 0,5072 79 175,0 182,5 187,5 187,5 95,11 12
2. Armen Harutyunyan 2007 ARM 82,53 0,5038 81 150,0 157,5 165,0 165,0 83,12 9
3. Oyuntuya Tsengelbayar 2008 MGL 82,07 0,5052 78 152,5 157,5 162,5 162,5 82,10 8
4. Voytsekhovskyy Oleksandr 2008 UKR 81,67 0,5065 85 137,5 140,0 142,5 142,5 72,17 7
5. Bovensiepen Ole 2007 GER 82,50 0,5039 84 135,0 140,0 142,5 142,5 71,80 6
6. Tormonen Aleksanteri 2007 FIN 81,45 0,5072 82 132,5 132,5 140,0 132,5 67,20 5
7. Kranz Noel 2007 GER 82,11 0,5051 83 117,5 125,0 132,5 132,5 66,92 4
8. Todoroki Ryoma 2008 JPN 78,22 0,5179 80 110,0 120,0 125,0 125,0 64,74 3
9. Viljanmaa Lassi 2009 FIN 80,92 0,5089 86 110,0 115,0 120,0 120,0 61,07 2
 -93kg
1. Lakra Aarush 2007 IND 90,10 0,4819 104 155,0 162,5 167,5 167,5 80,72 12
2. Ferencz Norbert 2007 HUN 90,69 0,4804 102 155,0 162,5 167,5 167,5 80,46 9
3. Adichshev Vladimir 2007 KAZ 92,80 0,4749 105 155,0 165,0 170,0 165,0 78,37 8
4. Hutton Declan 2007 AUS 91,49 0,4783 99 147,5 157,5 165,0 157,5 75,33 7
5. Wnuk Tomasz 2008 POL 85,89 0,4936 101 152,5 160,0 160,0 152,5 75,28 6
6. Doyen Oliver 2007 BEL 92,43 0,4759 103 137,5 145,0 150,0 145,0 69,00 5
7. Notland Noah 2009 NOR 90,95 0,4797 100 122,5 130,0 132,5 130,0 62,36 4
 -105kg
1. Kundu Lakshay 2007 IND 103,43 0,4509 117 170,0 177,5 182,5-cbs 182,5 82,29 12
2. Richter Anton 2007 GER 104,05 0,4497 114 165,0 172,5 177,5 177,5 79,81 9
3. Bahy Louis 2007 FRA 97,99 0,4626 121 165,0 170,0 172,5 170,0 78,64 8
4. Carpino Angelo 2007 USA 103,49 0,4508 118 165,0 172,5 180,0 165,0 74,38 7
5. Crellin Ben 2008 GBR 99,35 0,4595 116 147,5 155,0 160,0 155,0 71,23 6
6. Parker Josh 2007 GBR 98,44 0,4616 115 137,5 145,0 152,5 152,5 70,39 5
7. Kipshidze Nikoloz 2007 GEO 99,23 0,4598 120 140,0 147,5 150,0 147,5 67,82 4
8. Labrie Dylan 2007 USA 102,22 0,4534 119 125,0 130,0 137,5 130,0 58,94 3
 -120kg
1. Kawecki Mikolaj 2008 POL 110,49 0,4375 135 162,5 167,5 172,5 172,5 75,46 12
2. Martashvili Tornike 2008 GEO 117,66 0,4255 137 152,5 162,5 170,0 170,0 72,33 9
3. Sytar Marian 2008 UKR 114,03 0,4314 134 130,0 135,0 142,5 135,0 58,23 8
Krassyukov Danil 2007 KAZ 114,17 0,4311 136 132,5 137,5 142,5 DSQ
 120+kg
1. Khvistani Giorgi 2007 GEO 155,01 0,3817 145 170,0 180,0 190,0 190,0 72,52 12
2. Naguszewski Jakub 2007 POL 120,85 0,4206 144 160,0 170,0 190,0 170,0 71,50 9
3. Mamuladze Nikoloz 2007 GEO 120,32 0,4214 146 140,0 140,0 165,0 140,0 59,00 8
Team (points)
1.  Kazakhstan 46   [12+9+9+8+8] 385,80 IPF GL
2.  Georgia 45   [12+9+9+8+7] 354,00 IPF GL
3.  Poland 38   [12+9+6+6+5] 358,49 IPF GL
4.  India 31   [12+12+7] 219,50 IPF GL
5.  Great Britain 28   [12+6+5+3+2] 382,99 IPF GL
6.  Mongolia 24   [12+8+4] 226,31 IPF GL
7.  U.S.America 23   [12+7+3+1] 283,16 IPF GL
8.  Germany 23   [9+6+4+4] 294,65 IPF GL
9.  Ukraine 23   [8+8+7] 211,64 IPF GL
10.  France 22   [8+7+7] 236,75 IPF GL
11.  Hungary 18   [9+9] 162,53 IPF GL
12.  Japan 15   [12+3] 155,23 IPF GL
13.  Finland 12   [5+5+2] 204,41 IPF GL
14.  Armenia 9   [9] 83,12 IPF GL
15.  Norway 9   [4+3+2] 208,19 IPF GL
16.  Czechia 8   [8] 71,13 IPF GL
17.  Canada 8   [8] 65,24 IPF GL
18.  Australia 7   [7] 75,33 IPF GL
19.  Bulgaria 6   [6] 80,30 IPF GL
20.  Slovakia 6   [6] 76,81 IPF GL
21.  Belgium 5   [5] 69,00 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Goddard Henri Great Britain 81.43 187,5 95,1088 1
2. Tuneishi Itto Japan 57.98 148,5 90,4818 1
3. Parker Maddox U.S.America 73.52 167,5 89,6371 1
Juniors
 -53kg
1. Gelashvili Giorgi 2006 GEO 52,38 0,6451 1 130,0 130,0 140,0 130,0 83,86 12
2. Mikautadze Andria 2005 GEO 52,09 0,6471 2 80,0 85,0 90,0 90,0 58,24 9
 -59kg
1. Gvinianidze Zura 2006 GEO 58,12 0,6085 11 130,0 137,5 137,5 137,5 83,67 12
2. Seffar Youssef 2004 FRA 58,79 0,6046 7 127,5 132,5 135,0 135,0 81,62 9
3. Ergin Kemal 2002 NED 58,90 0,6040 10 130,0 135,0 140,0 135,0 81,54 8
4. Farnsworth Harry 2003 CAN 58,64 0,6055 8 115,0 122,5 127,5 122,5 74,17 7
5. Roche Aidan 2006 USA 56,90 0,6157 9 110,0 115,0 115,0 110,0 67,73 6
6. Bialas Kacper 2003 POL 57,61 0,6115 12 102,5 107,5    X 107,5 65,74 5
 -66kg
1. Yngstrom Neo 2004 SWE 64,38 0,5750 27 160,0 165,0 175,0 165,0 94,87 12
2. Sidanovi Aleko 2003 GEO 64,98 0,5721 22 157,5 165,0 172,5 165,0 94,39 9
3. Skannavis Pascal 2005 GBR 64,48 0,5745 25 147,5 155,0 157,5 157,5 90,48 8
4. Couvrat Raphael 2003 FRA 64,60 0,5739 23 142,5 150,0 155,0 150,0 86,08 7
5. Abramishvili Amirani 2004 GEO 63,20 0,5809 28 140,0 140,0 140,0 140,0 81,32 6
6. Brunin Lionel 2002 BEL 65,28 0,5706 26 135,0 140,0 145,0 135,0 77,03 5
7. Kiuru Artturi 2002 FIN 65,56 0,5693 20 122,5 130,0 135,0 135,0 76,85 4
8. Tamaki Rikizo 2005 CAN 65,76 0,5683 18 125,0 132,5 137,5 132,5 75,30 3
9. Turganbay Kazybek 2006 KAZ 64,32 0,5753 19 120,0 130,0 140,0 130,0 74,78 2
10. Hall Luke 2006 RSA 64,40 0,5749 24 100,0 107,5 112,5 107,5 61,80 1
11. Andren Stephen 2006 USA 62,72 0,5833 21 105,0 110,0 110,0 105,0 61,25 1
 -74kg
1. Magerat Jason 2003 BEL 72,96 0,5373 45 180,0 190,0 200,5 190,0 102,09 12
2. Vuckovski Maxmilian 2003 CZE 72,83 0,5378 42 170,0 175,0 177,5 175,0 94,12 9
3. Kimber Ed 2003 GBR 72,94 0,5374 43 172,5 177,5 177,5 172,5 92,70 8
4. Ralaiarinosy Romain 2002 FRA 71,82 0,5419 53 160,0 165,0 167,5 167,5 90,76 7
5. Kolodziejczyk Michal 2004 POL 72,02 0,5411 44 157,5 165,0 172,5 165,0 89,28 6
6. Vyncke Milan 2004 BEL 72,33 0,5398 41 152,5 160,0 162,5 162,5 87,72 5
7. de Louw Bruno 2003 NED 73,75 0,5343 49 155,0 162,5 162,5 162,5 86,82 4
8. Namazovi Ramazan 2004 GEO 72,76 0,5381 47 160,0 165,0 172,5 160,0 86,10 3
9. Engesaeter Tor 2002 NOR 73,90 0,5337 48 157,5 157,5 167,5 157,5 84,06 2
10. Ollech Tyler 2003 CAN 72,09 0,5408 46 147,5 155,0 155,0 155,0 83,82 1
11. Hvitstein Anders 2003 NOR 73,49 0,5353 50 145,0 152,5 152,5 152,5 81,63 1
12. Perlik Krzysztof 2004 POL 73,79 0,5341 52 145,0 150,0 155,0 145,0 77,45 1
13. Wasenius Daniel 2005 FIN 71,58 0,5428 40 85,0 90,0 95,0 95,0 51,57 1
Carvalho Wyatt 2004 USA 71,75 0,5422 51 137,5 142,5 142,5 DSQ
 -83kg
1. Nykanen Anton 2003 FIN 82,04 0,5053 74 195,0 205,0 211,5 211,5 106,87 12
2. Lundgren Emil 2003 SWE 81,75 0,5062 68 192,5 202,5 211,0-wbj 211,0 106,81 9
3. Ducharme Theo 2003 FRA 82,27 0,5046 73 172,5 180,0 187,5 187,5 94,61 8
4. Acosta Sebastian 2003 SWE 82,42 0,5041 69 175,0 185,0 187,5 185,0 93,26 7
5. Neuerkirchen Fillip 2005 NOR 78,42 0,5173 75 162,5 167,5 172,5 172,5 89,23 6
6. Sodal Kjetil Monsen 2004 NOR 80,72 0,5095 67 160,0 167,5 172,5 172,5 87,90 5
7. Aaron Dawson 2003 USA 82,10 0,5051 76 172,5 182,5 185,0 172,5 87,13 4
8. Balint Patrik 2004 HUN 82,11 0,5051 77 172,5 172,5 185,0 172,5 87,13 3
9. Joshua Darne 2003 GBR 82,18 0,5049 66 155,0 165,0 170,0 170,0 85,83 2
10. Kovacs Jasper 2002 NED 81,00 0,5086 71 160,0 165,0 167,5 167,5 85,20 1
11. Meijer Daan 2005 NED 82,59 0,5036 72 160,0 167,5 167,5 160,0 80,57 1
12. Miroshnychenko Zakhar 2006 UKR 78,42 0,5173 70 155,0 160,0 160,0 155,0 80,17 1
13. Shehu Fjordi 2004 BEL 82,14 0,5050 65 142,5 147,5 152,5 152,5 77,01 1
 -93kg
1. Samuelsson Axel 2002 SWE 91,46 0,4784 94 205,0 212,5 217,5 217,5 104,04 12
2. Zeilstra Ivo 2003 NED 92,48 0,4757 87 200,0 207,5 217,5 217,5 103,47 9
3. Grandl Jakob 2005 AUT 91,36 0,4786 95 190,0 195,0 200,0 200,0 95,72 8
4. Liljeberg Fabian 2006 SWE 92,10 0,4767 88 185,0 192,5 200,0 200,0 95,34 7
5. Chatman Andrew 2002 USA 89,50 0,4835 93 187,5 192,5 202,5 192,5 93,08 6
6. Asperud Isak 2002 NOR 91,98 0,4770 92 185,0 192,5 200,0 192,5 91,83 5
7. van Mourik Jesse 2002 NED 92,25 0,4763 98 180,0 187,5 190,0 187,5 89,31 4
8. Mayer Noah 2002 GER 85,68 0,4942 89 170,0 175,0 175,0 175,0 86,49 3
9. Molnar Marek 2006 SVK 91,16 0,4791 90 170,0 177,5 177,5 170,0 81,45 2
10. Landquist Lucas Belqaid 2005 NOR 92,19 0,4765 96 162,5 170,0 170,0 162,5 77,43 1
11. Murray Josh 2006 GBR 90,25 0,4815 91 70,0    X    X 70,0 33,71 1
 -105kg
1. Li Tim 2005 GBR 102,95 0,4519 112 207,5 220,0 222,5 222,5 100,55 12
2. Ceuppens Niels 2002 BEL 104,28 0,4492 107 202,5 210,0 222,5 210,0 94,33 9
3. Seamans Nico 2004 CAN 103,25 0,4513 111 200,0 200,0 200,0 200,0 90,26 8
4. Agourd Samy 2002 FRA 104,20 0,4494 113 192,5 197,5 200,0 197,5 88,75 7
5. Moe Ruud Dennis 2005 NOR 103,90 0,4500 109 180,0 190,0 197,5 190,0 85,49 6
6. Martin Bryce 2003 USA 97,94 0,4627 110 175,0 185,0 190,0 185,0 85,60 5
7. Blaney Shorte Oisin 2005 IRL 95,20 0,4691 106 170,0 180,0 182,5 180,0 84,43 4
8. Skjaldberg Thordur 2006 ISL 103,45 0,4509 108 160,0 165,0 165,0 160,0 72,14 3
 -120kg
1. Evitch Broc 2004 USA 114,78 0,4301 124 220,0 227,5 232,5 227,5 97,85 12
2. Kaarel Kolter 2002 EST 112,09 0,4347 126 210,0 225,0 230,0 225,0 97,80 9
3. Halan Andrii 2003 UKR 117,36 0,4259 122 207,5 217,5 227,5 217,5 92,64 8
4. Cruz Eduardo 2003 USA 115,15 0,4295 130 205,0 212,5 220,0 212,5 91,27 7
5. Fejes Viktor Felix 2002 HUN 119,52 0,4226 127 200,0 210,0 215,0 210,0 88,75 6
6. Lehner Philipp 2003 AUT 115,35 0,4292 125 195,0 202,5 210,0 202,5 86,91 5
7. Taylor Idris 2004 GBR 117,98 0,4250 128 180,0 187,5 192,5 192,5 81,81 4
8. Fagan Reece 2005 GBR 111,02 0,4365 133 180,0 187,5 192,5 187,5 81,85 3
9. Dielesen Thomas 2002 NED 117,65 0,4255 129 180,0 187,5 195,0 187,5 79,78 2
10. Walsh Barry 2004 IRL 118,38 0,4244 132 165,0 177,5 185,0 185,0 78,51 1
11. Tremblett Noah 2003 CAN 115,30 0,4293 123 175,0 182,5 185,0 182,5 78,34 1
 120+kg
1. Britton Nathan 2002 GBR 191,05 0,3572 138 230,0 242,5 242,5 242,5 86,62 12
2. Nikolic Phillip 2004 AUT 146,43 0,3896 139 202,5 215,0 222,5 222,5 86,69 9
3. Bekkhaled Mehdi 2004 FRA 149,28 0,3869 141 200,0 212,5 220,0 220,0 85,11 8
4. Merbeler Dario 2003 GER 136,05 0,4007 142 200,0 210,0 212,5 210,0 84,14 7
5. Thompson Stanford 2002 RSA 170,10 0,3699 143 185,0 195,0 200,0 195,0 72,14 6
6. Kolahi Kamyar 2003 USA 121,34 0,4199 140 180,0 187,5 195,0 187,5 78,73 5
Team (points)
1.  Georgia 48   [12+12+9+9+6] 401,48 IPF GL
2.  Sweden 47   [12+12+9+7+7] 494,33 IPF GL
3.  Great Britain 44   [12+12+8+8+4] 452,16 IPF GL
4.  France 39   [9+8+8+7+7] 440,85 IPF GL
5.  U.S.America 36   [12+7+6+6+5] 435,53 IPF GL
6.  Belgium 32   [12+9+5+5+1] 438,19 IPF GL
7.  Netherlands 27   [9+8+4+4+2] 440,92 IPF GL
8.  Norway 24   [6+6+5+5+2] 438,50 IPF GL
9.  Austria 22   [9+8+5] 269,32 IPF GL
10.  Canada 20   [8+7+3+1+1] 401,89 IPF GL
11.  Finland 17   [12+4+1] 235,29 IPF GL
12.  Poland 12   [6+5+1] 232,46 IPF GL
13.  Germany 10   [7+3] 170,63 IPF GL
14.  Estonia 9   [9] 97,80 IPF GL
15.  Czechia 9   [9] 94,12 IPF GL
16.  Ukraine 9   [8+1] 172,82 IPF GL
17.  Hungary 9   [6+3] 175,87 IPF GL
18.  South Africa 7   [6+1] 133,94 IPF GL
19.  Ireland 5   [4+1] 162,94 IPF GL
20.  Iceland 3   [3] 72,14 IPF GL
21.  Slovakia 2   [2] 81,45 IPF GL
22.  Kazakhstan 2   [2] 74,78 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Result IPF GL Points C.Rnk
1. Nykanen Anton Finland 82.04 211,5 106,8712 1
2. Lundgren Emil Sweden 81.75 211,0 106,8131 2
3. Samuelsson Axel Sweden 91.46 217,5 104,0416 1
Masters 1
 -59kg
1. Fujita Yuji 1984 JPN 58,65 0,6054 3 145,0 150,0 163,0 150,0 90,81 12
2. Vandenburg Sean 1977 CAN 57,96 0,6094 4 102,5 110,0 117,5 117,5 71,61 9
3. Mohr Stefan 1980 GER 58,02 0,6091 2 107,5 112,5 117,5 112,5 68,52 8
4. Coleman Steven 1979 RSA 58,72 0,6050 1 105,0 112,5 117,5 112,5 68,06 7
 -66kg
1. Karimi Hamid 1985 IRI 65,69 0,5687 10 150,0 160,0 172,0 160,0 90,99 12
2. Lund Lars 1984 DEN 65,60 0,5691 6 130,0 135,0 137,5 137,5 78,25 9
3. Beckmann Christian 1976 GER 65,65 0,5689 9 130,0 135,0 137,5 137,5 78,22 8
4. Verdoucq Thomas 1977 FRA 64,80 0,5729 11 127,5 132,5 135,0 135,0 77,35 7
5. Williams Peter 1984 CAN 65,10 0,5715 8 122,5 130,0 135,0 135,0 77,15 6
6. Nelsen Rickey 1982 USA 65,75 0,5684 5 120,0 127,5 137,5 127,5 72,47 5
7. Mesforoosh Amir Reza 1980 IRI 65,78 0,5682 7 120,0 130,0 137,5 120,0 68,19 4
 -74kg
1. Wirek Bartlomiej 1983 POL 72,86 0,5377 17 170,0 175,0 177,5 177,5 95,45 12
2. Balawejder Adam 1981 POL 73,48 0,5353 14 167,5 172,5 177,5 177,5 95,02 9
3. Haapamaki Jani 1979 FIN 73,15 0,5366 19 162,5 167,5 172,5 172,5 92,56 8
4. Kocharyan Levon 1985 ARM 73,23 0,5363 12 165,0 170,0 170,0 165,0 88,49 7
5. Piszak Peter 1977 SWE 72,45 0,5393 15 147,5 155,0 157,5 155,0 83,60 6
6. Abel Kenan 1980 GER 73,48 0,5353 16 147,5 155,0 160,0 155,0 82,97 5
7. Jonsson Johannes 1978 SWE 73,50 0,5352 13 135,0 145,0 150,0 150,0 80,28 4
8. Lilleskare Remi Andre 1983 NOR 72,85 0,5378 18 130,0 137,5 142,5 142,5 76,63 3
Batbold Byamba-Ochir 1983 MGL 73,62 0,5348 20 160,0    X    X DSQ
 -83kg
1. Suzuki Yusuke 1984 JPN 82,38 0,5042 27 210,0 217,5 225,0 217,5 109,67 12
2. Losa Jonathan 1982 USA 82,45 0,5040 28 177,5 185,0 190,0 190,0 95,76 9
3. Abdollahpour Saied 1983 SWE 82,87 0,5027 26 175,0 182,5 185,0 185,0 93,00 8
4. Pawlowski Michael 1983 GER 81,60 0,5067 22 172,5 180,0 182,5 180,0 91,21 7
5. Takagi Atsushi 1983 JPN 81,28 0,5077 31 175,0 182,5 182,5 175,0 88,85 6
6. Aalto Juha 1982 FIN 82,56 0,5037 23 162,5 170,0 182,5 170,0 85,62 5
7. van der Struis William 1983 NED 81,93 0,5056 25 150,0 155,0 160,0 160,0 80,90 4
8. Henriksen Robin Bjarne 1982 NOR 81,75 0,5062 29 147,5 155,0 160,0 155,0 78,46 3
9. Tapanainen Teemu 1984 FIN 82,36 0,5043 21 145,0 155,0 157,5 155,0 78,17 2
10. Strong Craig 1982 GBR 82,80 0,5029 30 145,0 155,0 157,5 155,0 77,95 1
11. Woysch Guido 1979 GER 80,52 0,5102 24 142,5 147,5 155,0 147,5 75,25 1
 -93kg
1. Tsend-Ayush Otgondalai 1981 MGL 92,30 0,4762 34 192,5 197,5 205,0 205,0 97,62 12
2. Austin Llalando 1979 USA 86,71 0,4913 43 187,5 197,5 205,0 197,5 97,02 9
3. Bretfeld Lars 1978 GER 91,94 0,4771 38 187,5 192,5 197,5 192,5 91,85 8
4. Borgli Trond 1978 NOR 92,07 0,4768 35 182,5 187,5 192,5 192,5 91,78 7
5. Stelet Leonardo 1982 BRA 85,04 0,4961 36 190,0 190,0 197,5 190,0 94,26 6
