EUROPEAN POWERLIFTING FEDERATION
European Women's Juniors and Sub-Juniors Classic Championships, Pilsen (Czechia), 05-13.10.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -43kg
1. Cardinale Giulia 2007 ITA 40,18 0,3299 3 95,0 95,0 100,0 1 45,0 50,0 52,5 1 110,0 115,0 120,0 1 265,0 87,44 12
2. Idczak Karolina 2007 POL 42,39 0,3095 1 75,0 82,5 87,5 2 40,0 45,0 47,5 2 110,0 117,5 120,0 2 252,5 78,15 9
3. Jucha Ada Imola 2007 HUN 43,00 0,3045 2 65,0 67,5 70,0 3 40,0 42,5 45,0 3 80,0 82,5 90,0 3 195,0 59,38 8
 -47kg
1. Chansard Lucie 2007 FRA 46,90 0,2778 5 97,5 102,5 107,5 1 50,0 55,0 57,5 2 132,5 141,0 141,0 1 290,0 80,56 12
2. Grzeskowiak Lidia 2008 POL 46,23 0,2818 7 85,0 85,0 90,0 4 50,0 52,5 55,0 1 112,5 117,5 127,5 2 272,5 76,80 9
3. Murphy Allysandra 2006 IRL 46,87 0,2780 4 92,5 100,0 100,0 2 45,0 47,5 50,0 4 107,5 117,5 122,5 3 272,5 75,75 8
4. Quirante Perez Maria 2006 ESP 46,65 0,2793 6 80,0 90,0 92,5 3 45,0 50,0 52,5 3 100,0 110,0 110,0 4 242,5 67,72 7
 -52kg
1. Olivier Cassandre 2007 FRA 51,68 0,2539 18 122,5 130,0 132,5 3 82,5 87,5 87,5 1 142,5 152,5 157,0-cs 1 372,0 94,43 12
2. Varnerot Pauline 2006 FRA 51,51 0,2546 10 130,0 135,0 139,0-ws 1 67,5 70,0 72,5 5 145,0 152,5 157,5 2 361,5 92,03 9
3. Del Fabro Alice 2006 ITA 51,92 0,2528 8 125,0 132,5 137,5 2 72,5 77,5 80,0 2 140,0 145,0 147,5 5 360,0 91,02 8
4. Tomsova Nikola 2007 CZE 51,58 0,2543 9 112,5 117,5 122,5 4 67,5 70,0 72,5 3 135,0 145,0 152,5 3 340,0 86,46 7
5. Tulipan Lea 2006 HUN 51,86 0,2531 11 115,0 120,0 120,0 5 67,5 70,0 72,5 7 145,0 152,5    X 4 330,0 83,52 6
6. Thomas Sylvie 2006 GBR 51,11 0,2563 16 100,0 107,5 112,5 6 65,0 70,0 75,0 4 125,0 132,5 137,5 6 320,0 82,02 5
7. Tarvainen Jenna 2008 FIN 51,84 0,2532 12 95,0 100,0 105,0 9 70,0 72,5 75,0 6 125,0 135,0 135,0 7 310,0 78,49 4
8. Ruiz Nieto Carla 2006 ESP 51,84 0,2532 19 100,0 105,0 107,5 8 52,5 55,0 57,5 10 125,0 132,5 135,0 8 295,0 74,69 3
9. Louchart Marie 2007 BEL 49,89 0,2619 15 95,0 102,5 107,5 10 55,0 57,5 60,0 9 117,5 127,5 132,5 9 290,0 75,96 2
10. Kucharczykova Klara 2007 CZE 51,98 0,2526 17 95,0 95,0 100,0 12 65,0 67,5 67,5 8 125,0 130,0 130,0 10 290,0 73,25 1
11. Aksonkina Mariia 2008 UKR 51,01 0,2568 13 100,0 107,5 112,5 7 47,5 52,5 52,5 11 110,0 120,0 125,0 11 280,0 71,89 1
12. Marchlewska Amelia 2008 POL 50,41 0,2595 14 85,0 92,5 100,0 11 42,5 45,0 47,5 12 107,5 112,5 115,0 12 260,0 67,46 1
 -57kg
1. Dero Maeva 2006 BEL 56,33 0,2367 6 127,5 137,5 142,5 1 75,0 80,0 82,5 2 165,0 170,0 181,5 1 395,0 93,49 12
2. Petrenko Tetiana 2007 UKR 56,97 0,2347 4 120,0 130,0 135,0 5 75,0 82,5 85,0 1 145,0 155,0 160,0 3 380,0 89,17 9
3. Reine-MacKevica Everita 2006 LAT 55,23 0,2403 9 127,5 135,0 140,0 2 65,0 72,5 75,0 4 137,5 147,5 155,0 6 360,0 86,51 8
4. Pencakova Wanda 2006 CZE 55,86 0,2382 8 132,5 132,5 137,5 4 72,5 75,0 77,5 3 135,0 142,5 152,5 8 357,5 85,16 7
5. Watman Gaby 2006 GBR 56,85 0,2350 5 127,5 135,0 140,0 3 62,5 67,5 70,0 7 127,5 137,5 142,5 9 352,5 82,85 6
6. Torres Serra Amaya 2006 ESP 55,61 0,2390 1 120,0 125,0 130,0 8 60,0 65,0 70,0 5 135,0 145,0 150,0 5 350,0 83,66 5
7. Karpal Hannah 2006 GBR 56,44 0,2363 10 102,5 110,0 115,0 10 62,5 67,5 70,0 6 142,5 152,5 160,0 2 345,0 81,53 4
8. Sanchez Teruel Elena 2006 ESP 54,65 0,2423 2 115,0 125,0 132,5 6 50,0 55,0 57,5 9 135,0 145,0 152,5 4 342,5 83,00 3
9. Kononova Oleksandra 2007 UKR 56,10 0,2374 3 127,5 127,5 132,5 7 60,0 62,5 65,0 8 125,0 132,5 140,0 10 335,0 79,53 2
10. Zupanovic Hana 2006 CRO 55,63 0,2390 7 105,0 112,5 117,5 9 50,0 55,0 57,5 10 132,5 142,5 147,5 7 320,0 76,47 1
 -63kg
1. Idora Elise 2006 NED 62,80 0,2192 5 150,0 157,5 162,0 2 90,0 95,0 100,0 2 152,5 162,5 167,5 5 420,0 92,08 12
2. Fragoso Kurchak Alexandra 2007 ESP 62,19 0,2206 1 135,0 140,0 145,0 3 97,5 104,0-ws 106,5 1 155,0 165,0 172,5 3 414,0 91,34 9
3. Sitalova Tereza 2006 CZE 61,34 0,2227 7 130,0 135,0 140,0 4 80,0 85,0 87,5 4 167,5 175,0 180,0 1 407,5 90,73 8
4. David Isobel 2006 GBR 61,87 0,2214 10 132,5 140,0 142,5 5 85,0 90,0 92,5 3 150,0 160,0 167,5 2 400,0 88,55 7
5. Svobodova Aneta 2006 CZE 62,26 0,2205 3 150,0 157,5 161,5-ws 1 65,0 70,0 72,5 7 155,0 165,0 175,0 4 399,0 87,97 6
6. Tomacsek Eszter 2006 HUN 62,27 0,2204 6 120,0 127,5 132,5 6 72,5 77,5 82,5 5 140,0 152,5 157,5 6 362,5 79,91 5
7. Jelenek Dorina 2007 HUN 61,71 0,2218 9 115,0 122,5 127,5 7 67,5 72,5 75,0 6 120,0 130,0 135,0 9 337,5 74,85 4
8. Moorcroft Philippa 2006 GBR 60,83 0,2239 2 105,0 112,5 117,5 9 62,5 67,5 70,0 9 130,0 140,0 145,0 8 332,5 74,45 3
9. Castro Mauhay Camille Grace 2006 IRL 63,00 0,2188 8 115,0 122,5 130,0 8 50,0 55,0 55,0 10 135,0 147,5 155,0 7 320,0 70,01 2
10. Neri Arianna Sofia 2006 ITA 60,34 0,2252 4 100,0    X    X 10 65,0 70,0 72,5 8 100,0    X    X 10 270,0 60,79 1
 -69kg
1. Kostian Juuli 2006 FIN 68,58 0,2079 13 165,0 175,0 180,5 1 100,0 107,5 111,5 1 180,0 190,0 200,0 1 472,5 98,22 12
2. Bouvier Elise 2006 FRA 66,99 0,2107 7 160,0 167,5 170,0 2 82,5 87,5 90,0 3 170,0 180,0 190,0 2 440,0 92,71 9
3. Rojkova Jana 2007 CZE 68,49 0,2080 9 147,5 155,0 160,0 3 100,0 107,5 107,5 2 155,0 165,0 172,5 4 425,0 88,41 8
4. Ibanez Maria 2007 ESP 68,33 0,2083 1 150,0 150,0 160,0 5 82,5 85,0 92,5 6 157,5 165,0 170,0 3 405,0 84,37 7
5. Depoorter Zita 2006 BEL 67,53 0,2097 2 140,0 150,0 155,0 4 65,0 70,0 72,5 11 145,0 157,5 165,0 5 377,5 79,17 6
6. Nowak Natalia 2006 POL 68,18 0,2086 10 137,5 142,5 142,5 7 80,0 85,0 90,0 4 137,5 145,0 150,0 11 377,5 78,73 5
7. Charpentier Lola 2008 BEL 68,18 0,2086 12 135,0 140,0 142,5 8 77,5 82,5 82,5 7 142,5 152,5 155,0 8 372,5 77,69 4
8. Arquero Caston Daniela 2006 ESP 67,10 0,2105 14 137,5 142,5 147,5 6 62,5 67,5 70,0 12 147,5 155,0 160,0 6 365,0 76,83 3
9. Narva Essi 2009 FIN 67,73 0,2094 5 135,0 135,0 140,0 9 80,0 85,0 90,0 5 140,0 150,0 150,0 12 365,0 76,42 2
10. Coman Eveline Elizabeth 2006 IRL 68,15 0,2086 6 120,0 130,0 132,5 11 72,5 75,0 77,5 8 142,5 150,0 155,0 7 360,0 75,10 1
11. Miniv Veronika 2008 UKR 67,04 0,2106 4 130,0 140,0 140,0 10 65,0 70,0 75,0 10 130,0 142,5 150,0 9 350,0 73,71 1
12. Lin Jenny 2006 GBR 67,94 0,2090 11 105,0 105,0 105,0 12 65,0 70,0 72,5 9 137,5 147,5 152,5 10 325,0 67,92 1
 -76kg
1. Mazur Zuzanna 2006 POL 74,72 0,1988 7 170,0 177,5 185,5-ws 1 95,0 100,0 105,0 1 190,0 190,0 209,0-ws 1 494,5 -ws 98,29 12
2. Ylisoini Janette 2006 FIN 72,45 0,2018 2 167,5 175,0 177,5 2 82,5 87,5 90,0 2 170,0 177,5 190,0 2 457,5 92,34 9
3. Cull Harriet 2007 GBR 72,30 0,2021 1 145,0 152,5 157,5 3 77,5 82,5 85,0 4 167,5 177,5 182,5 4 425,0 85,88 8
4. Curic Nina 2006 SLO 74,65 0,1989 10 137,5 145,0 150,0 6 67,5 72,5 75,0 9 175,0 187,5 202,5 3 412,5 82,03 7
5. Turbe Agathe 2006 FRA 74,63 0,1989 6 145,0 152,5 160,0 5 80,0 85,0 87,5 5 170,0 180,0 190,0 5 407,5 81,04 6
6. Felzmannova Klara 2007 CZE 75,52 0,1977 9 145,0 155,0 162,5 4 77,5 82,5 82,5 6 145,0 155,0 162,5 7 400,0 79,10 5
7. Veronyova Lenka 2007 SVK 71,00 0,2040 8 145,0 147,5 155,0 7 75,0 80,0 80,0 7 150,0 162,5 170,0 6 385,0 78,53 4
8. Herrero Jimenez Sofia 2007 ESP 75,35 0,1980 4 120,0 125,0 130,0 9 82,5 87,5 90,0 3 150,0 157,5 165,0 8 372,5 73,74 3
9. Elghanam Logina 2006 AUT 72,28 0,2021 5 122,5 130,0 132,5 8 70,0 72,5 75,0 8 145,0 155,0 165,0 9 362,5 73,26 2
 -84kg
1. Reinert Rebekka 2006 GER 83,06 0,1897 2 182,5 192,5 200,0-ws 1 97,5 102,5 107,5 1 172,5 185,0 197,5 2 500,0 94,84 12
2. Onyeukwu Obinna Faith 2007 ITA 82,42 0,1903 4 152,5 160,0 165,0 2 80,0 82,5 82,5 4 197,5 205,0-ws 210,0-ws 1 457,5 87,05 9
3. Fadrna Daniela 2006 CZE 77,65 0,1952 7 120,0 125,0 130,0 11 82,5 87,5 90,0 2 165,0 175,0 187,5 3 405,0 79,06 8
4. Aruksaar Andra 2006 EST 81,54 0,1911 9 157,5 167,5 167,5 5 72,5 77,5 80,0 6 155,0 162,5 167,5 5 405,0 77,40 7
5. Nabelkova Nikola 2006 CZE 76,82 0,1962 1 150,0 155,0 160,0 3 72,5 72,5 75,0 9 160,0 167,5 170,0 4 402,5 78,96 6
6. Soldo Tary Brina 2006 SLO 78,38 0,1944 3 150,0 160,0 167,5 4 80,0 85,0 87,5 3 140,0 147,5 155,0 8 402,5 78,24 5
7. Tarsa Martyna 2007 POL 82,12 0,1906 6 155,0 160,0 160,0 6 70,0 77,5 82,5 8 145,0 155,0 160,0 9 387,5 73,84 4
8. Szalontai Hanna 2007 HUN 82,17 0,1905 8 125,0 132,5 140,0 10 72,5 77,5 80,0 7 150,0 160,0 165,0 6 385,0 73,35 3
9. Kaminska Weronika 2007 POL 78,45 0,1943 11 130,0 135,0 140,0 9 75,0 80,0 85,0 5 150,0 157,5 162,5 7 377,5 73,35 2
10. Trencsenyi Boglarka 2007 HUN 83,51 0,1893 10 135,0 145,0 155,0 8 60,0 65,0 70,0 10 145,0 155,0 162,5 10 370,0 70,03 1
11. Osikoya Eniola 2008 GBR 84,00 0,1888 5 137,5 145,0 150,0 7 55,0 60,0 62,5 11 137,5 145,0 152,5 11 365,0 68,93 1
 84+kg
1. Noren Wallner Josephine 2006 SWE 86,88 0,1865 13 185,0 192,5 197,5 1 92,5 97,5 102,5 1 180,0 192,5 195,0 1 492,5 91,83 12
2. Perrone Lucrezia 2007 ITA 90,21 0,1840 19 155,0 162,5 170,0 2 77,5 80,0 82,5 3 160,0 167,5 172,5 3 425,0 78,20 9
3. Laurinaviciute Reda 2007 LTU 89,09 0,1848 14 140,0 150,0 155,0 3 72,5 77,5 80,0 4 165,0 175,0 185,0 2 410,0 75,77 8
4. Airasmaa Amanda 2006 FIN 84,49 0,1884 15 127,5 135,0 142,5 6 75,0 80,0 85,0 2 152,5 162,5 172,5 4 390,0 73,48 7
5. Babinszki Barbara 2008 HUN 108,62 0,1748 12 142,5 142,5 150,0 4 67,5 72,5 77,5 6 145,0 155,0 160,0 6 382,5 66,85 6
6. Mucsi Noemi 2008 HUN 117,70 0,1720 17 137,5 145,0 152,5 5 67,5 72,5 77,5 7 145,0 155,0 160,0 7 377,5 64,93 5
7. Soontalu Reya 2006 EST 84,03 0,1888 16 112,5 120,0 122,5 8 67,5 72,5 72,5 5 150,0 160,0 172,5 5 355,0 67,03 4
8. Vettenranta Patricia 2006 FIN 102,74 0,1771 20 112,5 120,0 125,0 7 52,5 55,0 57,5 8 135,0 142,5 147,5 8 327,5 58,00 3
Team (points)
1.  France 48   [12+12+9+9+6] 440,77 IPF GL
2.  Italy 39   [12+9+9+8+1] 404,51 IPF GL
3.  Poland 39   [12+9+9+5+4] 405,82 IPF GL
4.  Czechia 38   [8+8+8+7+7] 429,82 IPF GL
5.  Finland 35   [12+9+7+4+3] 400,54 IPF GL
6.  Spain 31   [9+7+7+5+3] 410,09 IPF GL
7.  Great Britain 30   [8+7+6+5+4] 420,83 IPF GL
8.  Hungary 28   [8+6+5+5+4] 345,92 IPF GL
9.  Belgium 24   [12+6+4+2] 326,30 IPF GL
10.  Ukraine 13   [9+2+1+1] 314,31 IPF GL
11.  Germany 12   [12] 94,85 IPF GL
12.  Netherlands 12   [12] 92,08 IPF GL
13.  Sweden 12   [12] 91,83 IPF GL
14.  Slovenia 12   [7+5] 160,27 IPF GL
15.  Ireland 11   [8+2+1] 220,86 IPF GL
16.  Estonia 11   [7+4] 144,43 IPF GL
17.  Latvia 8   [8] 86,51 IPF GL
18.  Lithuania 8   [8] 75,77 IPF GL
19.  Slovakia 4   [4] 78,53 IPF GL
20.  Austria 2   [2] 73,26 IPF GL
21.  Croatia 1   [1] 76,47 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Mazur Zuzanna Poland 74.72 494,5 98,2888 1
2. Kostian Juuli Finland 68.58 472,5 98,2242 1
3. Reinert Rebekka Germany 83.06 500,0 94,8450 1
Juniors
 -43kg
1. Galbucci Elena 2004 ITA 42,95 0,3049 1 75,0 82,5 87,5 1 55,0 62,5 65,0 1 100,0 100,0 115,0 1 260,0 79,28 12
 -47kg
1. Mikova Anezka 2004 CZE 46,55 0,2799 3 132,5 137,5 140,0 1 67,5 72,5 75,0 2 142,5 150,0 152,5 2 365,0 102,15 12
2. Scuderi Marta 2001 ITA 46,75 0,2787 7 125,0 132,5 135,0 2 72,5 75,0 77,5 1 152,5 157,5 157,5 3 362,5 101,02 9
3. Stellato Maevane 2001 FRA 46,37 0,2810 6 105,0 110,0 112,5 4 55,0 57,5 60,0 6 145,0 152,5 160,0 1 322,5 90,61 8
4. Preston Lauren 2002 GBR 46,76 0,2786 2 100,0 107,5 115,0 3 67,5 67,5 70,0 3 125,0 132,5 137,5 5 315,0 87,76 7
5. Sanchez Collado Gisela 2001 ESP 45,06 0,2894 5 102,5 110,0 112,5 5 57,5 60,0 62,5 4 130,0 140,0 147,5 4 312,5 90,44 6
6. Katzarova Katya 2003 BUL 46,72 0,2789 4 62,5 65,0 70,0 6 60,0 60,0 62,5 5 115,0 115,0 120,0 6 247,5 69,02 5
 -52kg
1. Petit Mathilde 2003 FRA 51,97 0,2526 12 132,5 140,0 145,0 1 72,5 77,5 80,0 1 162,5 167,5 172,5 1 397,5 100,42 12
2. Schmid Carlijne 2001 NED 50,94 0,2571 11 117,5 125,0 130,0 2 65,0 67,5 70,0 2 150,0 160,0 170,0 2 370,0 95,12 9
3. McCormack Sarah 2001 IRL 51,14 0,2562 10 110,0 115,0 120,0 3 62,5 65,0 67,5 3 127,5 137,5 145,0 4 325,0 83,26 8
4. Kucerova Klara 2004 CZE 51,25 0,2557 9 105,0 110,0 112,5 4 52,5 55,0 55,0 5 135,0 140,0 147,5 3 307,5 78,63 7
5. Kampardi Ioanna 2002 GRE 49,01 0,2663 8 95,0 100,0 100,0 5 60,0 62,5 65,0 4 127,5 135,0 135,0 5 287,5 76,55 6
 -57kg
1. Decker Helena Mariella 2001 GER 56,78 0,2352 3 155,0 160,0 165,0 2 95,0 100,0 102,5 3 172,5 182,5 187,5 3 455,0 107,04 12
2. Olin Emelie 2003 SWE 56,79 0,2352 13 150,0 157,5 162,5 3 107,5 112,5 117,5 1 160,0 170,0 177,5 5 450,0 105,85 9
3. Baxter Caitlin 2001 GBR 56,65 0,2357 5 160,0 165,0 167,5 1 102,5 107,5 112,5 2 160,0 167,5 170,0 6 447,5 105,46 8
4. Grechi Giulia 2001 ITA 56,58 0,2359 7 142,5 150,0 155,0 6 80,0 85,0 87,5 7 175,0 187,5 197,5 2 432,5 102,02 7
5. Fox Amelia 2002 GBR 56,19 0,2371 14 137,5 145,0 150,0 4 72,5 77,5 80,0 9 172,5 185,0 197,5 1 427,5 101,37 6
6. Alonso Vazquez Paula 2001 ESP 56,37 0,2365 12 137,5 145,0 150,0 5 85,0 90,0 92,5 6 160,0 172,5 182,5 4 415,0 98,17 5
7. Ramberg Storstad Selma 2001 NOR 55,13 0,2407 8 132,5 142,5 142,5 8 90,0 97,5 102,5 4 150,0 160,0 165,0 7 405,0 97,47 4
8. Escosura Flores Lara 2001 ESP 56,83 0,2351 6 137,5 142,5 147,5 7 77,5 82,5 85,0 8 155,0 162,5 162,5 9 385,0 90,51 3
9. Spini Nicole 2001 ITA 55,80 0,2384 11 127,5 135,0 140,0 9 92,5 95,0 97,5 5 145,0 152,5 152,5 10 382,5 91,19 2
10. Bantuelle Lea 2004 BEL 56,45 0,2363 10 120,0 127,5 130,0 12 57,5 62,5 62,5 14 147,5 155,0 157,5 8 350,0 82,70 1
11. Rocarkova Eliska 2001 CZE 56,22 0,2370 2 130,0 135,0 140,0 10 72,5 75,0 77,5 11 135,0 142,5    X 11 347,5 82,37 1
12. Mahnet Antonela 2003 CRO 56,25 0,2369 1 117,5 125,0 130,0 11 67,5 72,5 77,5 12 130,0 140,0 140,0 12 332,5 78,78 1
13. Antanovica Ania 2005 LAT 55,13 0,2407 9 100,0 107,5 107,5 13 72,5 77,5 80,0 10 117,5 122,5 127,5 14 312,5 75,21 1
14. Deme Vanda 2005 HUN 56,73 0,2354 4 95,0 102,5 105,0 14 60,0 65,0 67,5 13 122,5 130,0 132,5 13 300,0 70,62 1
 -63kg
1. Aborah Betty 2002 NED 62,26 0,2205 15 162,5 170,0 175,0 2 92,5 97,5 100,0 5 210,0 225,0 233,0-w 1 508,0 112,00 12
2. Robinson Lucy 2002 GBR 62,40 0,2201 4 172,5 180,0 185,0 1 85,0 90,0 95,0 9 195,0 205,0 212,5 2 480,0 105,67 9
3. Moore Skye 2005 GBR 62,56 0,2198 19 147,5 157,5 162,5 5 90,0 92,5 95,0 8 182,5 192,5 197,5 3 455,0 100,00 8
4. Westerberg Hilma 2004 SWE 62,45 0,2200 14 160,0 165,0 170,0 3 107,5 107,5 112,5 1 162,5 170,0 175,0 11 452,5 99,56 7
5. Edvardsson Astrid 2003 SWE 62,64 0,2196 1 142,5 150,0 152,5 9 95,0 100,0 102,5 4 190,0 197,5 202,5 4 452,5 99,37 6
6. Zapotoczna Wiktoria 2004 POL 62,13 0,2208 12 155,0 160,0 167,5 6 90,0 95,0 95,0 6 190,0 190,0 200,0 5 445,0 98,24 5
7. Prandi Merino Elsa 2002 ESP 61,33 0,2227 7 150,0 157,5 157,5 8 100,0 105,0 107,5 2 157,5 167,5 175,0 8 440,0 97,98 4
8. Zuccaro Elena 2001 ITA 58,13 0,2312 9 155,0 160,0 165,0 4 95,0 100,0 102,5 3 162,5 170,0 170,0 14 430,0 99,41 3
9. Haulot Clara 2001 BEL 62,80 0,2192 17 152,5 160,0 165,0 7 85,0 90,0 95,0 10 170,0 177,5 177,5 7 427,5 93,72 2
10. Humar Ula 2002 SLO 62,14 0,2207 6 142,5 150,0 157,5 10 77,5 82,5 85,0 13 175,0 185,0 192,5 6 417,5 92,16 1
11. Jansova Dominika 2001 CZE 60,84 0,2239 5 132,5 142,5 147,5 11 80,0 82,5 85,0 11 165,0 172,5 177,5 10 405,0 90,68 1
12. Pradas Lozano Ainhoa 2004 ESP 62,43 0,2201 13 125,0 132,5 140,0 17 85,0 90,0 95,0 7 157,5 170,0 175,0 9 402,5 88,58 1
13. Strgar Eva 2005 SLO 60,95 0,2236 2 142,5 142,5 147,5 12 75,0 80,0 80,0 14 160,0 167,5 170,0 13 395,0 88,33 1
14. Rutkowska Emilia 2004 POL 62,77 0,2193 11 140,0 145,0 150,0 13 65,0 67,5 70,0 18 170,0 175,0 175,0 12 385,0 84,43 1
15. Holbigh Patricia 2001 HUN 62,96 0,2189 8 122,5 130,0 135,0 15 80,0 82,5 85,0 12 130,0 140,0 150,0 16 370,0 80,98 1
16. Drakaki Mariella 2001 GRE 61,99 0,2211 10 130,0 135,0 140,0 14 72,5 77,5 80,0 15 127,5 132,5 140,0 17 357,5 79,04 1
17. Loftus Kiera 2003 IRL 62,28 0,2204 18 122,5 127,5 132,5 16 65,0 70,0 72,5 17 140,0 152,5 160,0 15 357,5 78,80 1
18. Antanovica Enia 2005 LAT 61,27 0,2228 16 112,5 117,5 122,5 18 72,5 75,0 80,0 16 132,5 137,5 140,0 18 335,0 74,65 1
Filipovic Marcelina 2005 CRO 60,59 0,2245 3 145,0 145,0 145,0 50,0 50,0 50,0 19 120,0 125,0 125,0 19 DSQ
 -69kg
1. Bouchoux Andorina 2002 FRA 68,66 0,2077 11 185,0 195,0 197,5 2 105,0 110,0 112,5 2 207,5 217,5 222,5 1 532,5 110,62 12
2. Berton Giorgia Silvia 2001 ITA 66,51 0,2116 7 192,5 192,5 202,5-wj 1 100,0 105,0 110,0 3 207,5 217,5 225,0 2 530,0 112,14 9
3. van Daal Marie-Jose 2001 NED 67,20 0,2103 4 172,5 180,0 180,0 4 105,0 110,0 112,5 1 207,5 220,0 225,0 3 500,0 105,16 8
4. Hanykyrova Svatava 2004 CZE 68,22 0,2085 17 167,5 177,5 182,5 3 85,0 90,0 92,5 5 170,0 180,0 187,5 4 462,5 96,43 7
5. Goossens Kaya 2001 BEL 67,74 0,2093 8 165,0 172,5 177,5 5 90,0 95,0 97,5 4 170,0 185,0 190,0 5 452,5 94,73 6
6. Lhoir Alix 2004 BEL 67,17 0,2104 9 160,0 170,0 172,5 6 80,0 85,0 90,0 8 167,5 177,5 180,0 6 435,0 91,51 5
7. Fernandez Beatriz 2002 ESP 68,82 0,2075 13 150,0 157,5 160,0 7 90,0 95,0 100,0 7 157,5 170,0 177,5 9 427,5 88,70 4
8. Kearney Leah 2001 IRL 68,39 0,2082 16 135,0 145,0 150,0 8 80,0 82,5 82,5 11 170,0 180,0 187,5 7 410,0 85,36 3
9. Molina Fresno Teresa 2001 ESP 63,46 0,2178 14 140,0 140,0 150,0 9 75,0 80,0 82,5 10 170,0 177,5 182,5 8 397,5 86,56 2
10. Acova Zelmira 2002 SVK 68,04 0,2088 10 130,0 137,5 140,0 10 70,0 72,5 75,0 15 160,0 170,0 172,5 10 385,0 80,39 1
11. Jones Cottrell Shania 2003 IRL 67,79 0,2093 12 117,5 125,0 132,5 15 77,5 80,0 82,5 9 152,5 160,0 170,0 11 375,0 78,47 1
12. Vulic Laura 2003 CRO 68,44 0,2081 6 130,0 140,0 150,0 11 72,5 77,5 80,0 12 140,0 147,5 155,0 12 375,0 78,05 1
13. Gkadolou Effrosyni-Maria 2005 GRE 68,75 0,2076 2 130,0 140,0 142,5 13 70,0 72,5 75,0 14 150,0 155,0 160,0 13 370,0 76,81 1
14. Jozinovic Ana 2005 CRO 67,97 0,2089 3 115,0 122,5 130,0 16 82,5 87,5 90,0 6 145,0 152,5 152,5 14 365,0 76,26 1
15. Kristinsdottir Signy Lara 2005 ISL 68,63 0,2078 1 130,0 140,0 145,0 12 67,5 75,0 80,0 13 127,5 142,5 152,5 16 357,5 74,29 1
16. Rozsas Panna 2001 HUN 68,04 0,2088 5 125,0 132,5 135,0 14 65,0 70,0 72,5 16 135,0 145,0 152,5 15 352,5 73,61 1
 -76kg
1. Ophoff Tessa 2001 NED 73,16 0,2008 12 180,0 190,0 192,5 2 90,0 95,0 97,5 9 195,0 205,0 210,0 3 495,0 99,42 12
2. Sallai Eszter 2001 HUN 70,79 0,2043 5 157,5 165,0 170,0 9 102,5 107,5 110,0 2 195,0 205,0 212,5 2 492,5 100,62 9
3. Raji Racheal 2002 GBR 74,55 0,1990 3 162,5 170,0 177,5 5 85,0 90,0 92,5 11 205,0 215,0 222,5 1 492,5 98,00 8
4. Coronado Luna 2003 BEL 74,93 0,1985 15 182,5 192,5 197,5 1 95,0 100,0 102,5 5 180,0 192,5 197,5 6 492,5 97,76 7
5. Franchini Petrovic Asia 2004 ITA 74,61 0,1989 16 160,0 165,0 170,0 10 100,0 105,0 107,5 4 190,0 200,0 207,5 4 475,0 94,48 6
6. Citron Bianca 2003 ITA 75,69 0,1975 11 172,5 177,5 182,5 4 97,5 102,5 105,0 6 167,5 175,0 182,5 12 467,5 92,35 5
7. Weyers Michelle 2002 NED 73,26 0,2007 10 155,0 162,5 167,5 14 95,0 100,0 105,0 3 175,0 185,0 192,5 5 460,0 92,33 4
8. Eckardt Helene Marie 2001 GER 73,97 0,1997 2 152,5 162,5 167,5 15 107,5 112,5 115,0 1 170,0 182,5 190,0 11 460,0 91,88 3
9. Heikkinen Nina 2003 FIN 75,23 0,1981 14 180,0 190,0 195,0 3 82,5 87,5 87,5 14 170,0 180,0 185,0 14 457,5 90,64 2
10. Sutton Ashleigh 2001 GBR 75,86 0,1973 17 160,0 167,5 172,5 8 85,0 90,0 92,5 12 175,0 182,5 190,0 9 455,0 89,78 1
11. Sigutova Veronika 2002 CZE 75,47 0,1978 4 157,5 167,5 172,5 7 80,0 85,0 90,0 13 172,5 185,0 190,0 8 452,5 89,51 1
12. Martens Mariska 2002 BEL 73,23 0,2008 18 152,5 162,5 167,5 13 87,5 92,5 97,5 8 162,5 175,0 180,0 16 435,0 87,33 1
13. Lanza Alzamora Martina 2003 ESP 75,15 0,1982 13 145,0 152,5 157,5 17 90,0 95,0 100,0 7 165,0 172,5 177,5 15 435,0 86,22 1
14. Kovari Juno 2004 HUN 75,23 0,1981 6 145,0 152,5 160,0 16 85,0 90,0 95,0 10 170,0 180,0 187,5 13 435,0 86,18 1
15. Sanchez Fernandez Marina 2002 ESP 75,34 0,1980 7 150,0 157,5 165,0 11 75,0 80,0 82,5 16 177,5 190,0 200,0 7 435,0 86,12 1
16. Doyle Sarah 2001 IRL 75,68 0,1976 9 152,5 165,0 175,0 6 75,0 80,0 82,5 15 152,5 167,5 175,0 17 432,5 85,44 1
