EUROPEAN POWERLIFTING FEDERATION
European Men's Juniors and Sub-Juniors Classic Championships, Pilsen (Czechia), 05-13.10.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -53kg
1. Lamiot Nathan 2007 FRA 52,75 0,1757 1 150,0 157,5 162,5 1 85,0 90,0 95,0 1 185,0 185,0 200,0 1 437,5 76,88 12
2. Sanchez Portillo Aleix 2008 ESP 52,54 0,1761 2 122,5 127,5 140,0 2 75,0 80,0 82,5 2 160,0 175,0 190,0 2 385,0 67,80 9
3. Chornyi Yehor 2009 UKR 52,91 0,1754 3 110,0 120,0 127,5 3 60,0 67,5 70,0 3 125,0 135,0 145,0 3 332,5 58,34 8
 -59kg
1. Thiburce Kenzo 2006 FRA 58,70 0,1659 9 180,0 190,0 192,5 2 107,5 112,5 115,0 5 220,0 235,0 235,0 1 540,0 89,60 12
2. Cruz Alejandro 2007 ESP 58,73 0,1659 4 170,0 180,0 180,0 4 117,5 125,0 129,0-cs 3 200,0 210,0 217,5 3 526,5 87,34 9
3. Bonsell Alfie 2007 GBR 58,62 0,1660 8 182,5 192,5 200,5-ws 1 107,5 112,5 115,0 4 187,5 202,5 210,0 4 525,5 87,26 8
4. Kostiuk Ivan 2006 SWE 58,20 0,1667 5 175,0 180,0 182,5 3 120,0 125,0 129,5-cs 2 205,0 215,0 217,5 5 514,5 85,76 7
5. Desiderio Kevin 2006 ITA 57,91 0,1671 10 162,5 170,0 175,0 6 107,5 112,5 112,5 7 217,5 230,0 237,5 2 507,5 84,82 6
6. Reunanen Tyrsky 2008 FIN 58,60 0,1661 11 157,5 167,5 172,5 5 120,0 125,0 130,0-cs 1 180,0 185,0 190,0 7 487,5 80,96 5
7. Sajben Daniel 2006 HUN 57,57 0,1677 6 150,0 155,0 160,0 7 100,0 105,0 107,5 6 180,0 187,5 195,0 6 462,5 77,54 4
8. Becla Kamil 2006 POL 58,56 0,1661 7 120,0 130,0 140,0 8 95,0 102,5 102,5 8 110,0 130,0    X 8 345,0 57,32 3
 -66kg
1. Weston Dorje 2006 GBR 65,28 0,1568 3 205,0 217,5 226,0-cs 1 150,0 155,0 157,5 1 205,0 215,0 222,5 4 596,0 93,45 12
2. Huertas Abraham 2006 ESP 65,39 0,1567 2 200,0 210,0 215,0 2 107,5 112,5 117,5 4 220,0 235,0 242,5 1 575,0 90,07 9
3. Lobet Alexi 2007 BEL 64,54 0,1577 5 182,5 190,0 195,0 3 95,0 100,0 105,0 6 217,5 227,5 235,0 2 535,0 84,39 8
4. Masek Tomas 2006 CZE 65,78 0,1562 10 160,0 170,0 175,0 6 127,5 132,5 135,0 2 195,0 202,5 202,5 6 512,5 80,03 7
5. Butcher Edward 2006 GBR 64,13 0,1583 8 177,5 177,5 190,0 4 97,5 102,5 102,5 7 217,5 232,5 235,0 3 510,0 80,72 6
6. Lindberg Lauri 2008 FIN 64,40 0,1579 6 160,0 170,0 175,0 7 102,5 110,0 115,0 5 185,0 195,0 200,0 7 475,0 75,01 5
7. Alexopoulos Fotis 2006 GRE 65,24 0,1568 9 160,0 170,0 177,5 8 117,5 122,5 122,5 3 165,0 175,0 182,5 10 470,0 73,72 4
8. Kotsifkas Athanasios 2007 GRE 65,74 0,1562 7 152,5 162,5 170,0 9 92,5 97,5 102,5 8 190,0 200,0 202,5 5 470,0 73,42 3
9. Kocsis Janos 2006 HUN 65,72 0,1562 4 167,5 175,0 180,0 5 90,0 95,0 97,5 10 172,5 180,0 187,5 9 457,5 71,48 2
10. Lech Piotr 2006 POL 64,79 0,1574 1 140,0 147,5 152,5 10 92,5 95,0 100,0 9 180,0 180,0 190,0 8 432,5 68,08 1
 -74kg
1. Cholbi Tomey Javier 2006 ESP 72,82 0,1480 8 205,0 217,5 225,0 1 132,5 140,0 145,0 1 245,0 260,0 275,5-cs 1 645,5 -cs 95,56 12
2. King Samuel 2006 CZE 73,53 0,1473 6 175,0 195,0 205,0 8 132,5 142,5 147,5 3 250,0 250,0 273,0-cs 2 620,5 91,40 9
3. Katotikidis Thomas 2006 GRE 73,24 0,1476 3 202,5 215,0 225,0 5 135,0 140,0 142,5 2 232,5 247,5 255,0 3 612,5 90,40 8
4. Yatsenko Oleksandr 2006 UKR 73,51 0,1473 1 200,0 210,0 217,5 3 130,0 135,0 140,0 5 230,0 242,5 245,0 5 597,5 88,02 7
5. van Vynckt Matteo 2006 BEL 73,86 0,1470 4 210,0 217,5 225,0 4 127,5 132,5 135,0 7 230,0 242,5 252,5 6 592,5 87,07 6
6. Javanainen Viljami 2006 FIN 73,78 0,1470 9 207,5 207,5 222,5 2 135,0 140,0 145,0 4 227,5 247,5 252,5 7 590,0 86,75 5
7. Virta Akseli 2006 FIN 72,57 0,1483 2 200,0 212,5 222,5 6 105,0 112,5 117,5 10 230,0 250,0 262,5 4 575,0 85,28 4
8. Goris Frans-Jose 2007 BEL 73,80 0,1470 7 190,0 202,5 210,0 7 115,0 122,5 125,0 8 205,0 215,0 220,0 9 555,0 81,59 3
9. Seidel Ilias 2006 SUI 73,04 0,1478 11 185,0 197,5 202,5 9 117,5 125,0 132,5 6 210,0 220,0 225,0 8 550,0 81,29 2
10. Szygula Wiktor 2007 POL 73,40 0,1474 5 180,0 187,5 195,0 11 115,0 122,5    X 9 185,0 200,0 207,5 11 517,5 76,30 1
11. Kozak Kristof 2007 HUN 71,39 0,1496 10 175,0 185,0 195,0 10 100,0 105,0 107,5 11 195,0 205,0 212,5 10 515,0 77,03 1
 -83kg
1. Bellak Jakub 2006 SVK 82,88 0,1385 8 267,5 276,0 276,0 1 157,5 165,0 171,0 2 300,0 315,5 315,5 1 741,0 102,65 12
2. Armijos Placeres Adriel 2007 ESP 80,73 0,1404 14 217,5 230,0 237,5 3 152,5 160,0 165,0 1 260,0 275,0 280,0 4 677,5 95,11 9
3. Oyinloye Ayonla 2006 GBR 82,60 0,1388 16 230,0 242,5 250,0 2 132,5 140,0 145,0 5 240,0 262,5 270,0 7 665,0 92,28 8
4. Bensic Luka 2006 CRO 79,44 0,1415 13 220,0 230,0 235,0 6 127,5 135,0 140,0 11 265,0 280,0 290,0 2 655,0 92,71 7
5. Tagliaferri Ludovico 2006 ITA 82,75 0,1386 9 212,5 217,5 220,0 9 140,0 147,5 152,5 3 257,5 257,5 272,5 5 642,5 89,07 6
6. Mokrolusky Marek 2006 CZE 81,26 0,1399 10 227,5 235,0 242,5 5 130,0 135,0 140,0 8 240,0 252,5 257,5 10 632,5 88,50 5
7. Samaniego Jorge 2006 ESP 80,72 0,1404 1 200,0 207,5 212,5 13 127,5 132,5 137,5 10 255,0 275,0 292,5 3 620,0 87,04 4
8. Beauchot Leo 2006 BEL 81,54 0,1397 7 205,0 215,0 215,0 10 135,0 142,5 150,0 7 240,0 252,5 252,5 12 610,0 85,20 3
9. Strand Filip 2007 FIN 81,10 0,1401 18 200,0 207,5 215,0 14 110,0 117,5 125,0 14 260,0 270,0 280,0 6 602,5 84,39 2
10. Siromolot Artem 2006 UKR 81,85 0,1394 11 210,0 220,0 220,0 12 115,0 122,5 130,0 17 250,0 260,0 260,0 9 592,5 82,60 1
11. Hubrechts Tim 2006 BEL 82,41 0,1389 4 197,5 210,0 220,0 8 127,5 135,0 137,5 13 222,5 232,5 245,0 14 587,5 81,62 1
12. Harrison Euan 2006 IRL 82,16 0,1391 19 190,0 197,5 202,5 16 120,0 125,0 130,0 15 240,0 252,5 257,5 11 585,0 81,40 1
13. Jenco David 2006 SVK 83,00 0,1384 5 185,0 200,0 210,0 17 135,0 142,5 145,0 6 207,5 222,5 230,0 15 575,0 79,60 1
14. Maatta Juho 2006 FIN 80,41 0,1407 17 200,0 210,0 220,0 11 135,0 135,0 140,0 12 220,0 220,0 240,0 17 565,0 79,48 1
15. Mposnakidis Iordanis 2008 GRE 82,12 0,1392 20 222,5 235,0 245,0 7 110,0 117,5 120,0 18 215,0 222,5 230,0 16 565,0 78,63 1
16. Nagy Bendeguz 2006 HUN 82,39 0,1389 2 170,0 177,5 185,0 19 105,0 110,0 115,0 19 250,0 265,0 270,0 8 557,5 77,46 1
17. Synowiec Jakub 2006 POL 80,16 0,1409 15 190,0 200,0 205,0 15 105,0 110,0 112,5 20 210,0 220,0 220,0 18 527,5 74,32 1
18. Kazakos Ioannis 2007 GRE 81,76 0,1395 6 172,5 177,5 185,0 18 110,0 117,5 122,5 16 180,0 195,0 202,5 19 510,0 71,14 1
Parbey Yaw 2007 GBR 79,32 0,1417 12 215,0 225,0 235,0 4 137,5 142,5 142,5 9 280,0 295,0 295,0 DSQ
Cassara' Angel 2006 ITA 82,15 0,1391 3 247,5 247,5 247,5 140,0 145,0 150,0 4 250,0 252,5 262,5 13 DSQ
 -93kg
1. Galhaut Samuel 2006 FRA 92,50 0,1312 5 260,0 270,0 277,5 1 150,0 155,0    X 4 280,0 300,0 320,5-ws 1 753,0 98,77 12
2. Georges Bastien 2006 BEL 91,97 0,1315 15 220,0 235,0 250,0 2 150,0 157,5 160,0 3 240,0 257,5 270,0 4 680,0 89,44 9
3. Caushi Gabriel 2006 BEL 91,62 0,1318 11 210,0 222,5 227,5 9 157,5 162,5 167,5 1 245,0 262,5 272,5 3 667,5 87,96 8
4. Rozsmann Samuel 2007 HUN 92,37 0,1313 12 220,0 230,0 235,0 8 130,0 130,0 137,5 10 270,0 290,0 300,0 2 662,5 86,96 7
5. Holmes Joshua 2006 IRL 90,19 0,1328 8 225,0 235,0 242,5 7 137,5 142,5 145,0 7 255,0 265,0 290,0 5 645,0 85,66 6
6. Zgrebec Nikola 2006 CRO 91,15 0,1321 1 215,0 220,0 240,0 5 137,5 145,0 152,5 5 220,0 235,0 250,0 13 642,5 84,88 5
7. Zielonka Jakub 2007 POL 91,15 0,1321 2 230,0 240,0 245,0 6 130,0 137,5 142,5 9 255,0 265,0 265,0 10 637,5 84,22 4
8. Bistrom Liam 2006 FIN 89,34 0,1334 3 205,0 225,0 240,0 4 140,0 150,0 155,0 6 245,0 275,0 280,0 14 635,0 84,73 3
9. Ferencz Norbert 2007 HUN 90,80 0,1324 9 190,0 207,5 215,0 13 145,0 155,0 160,0 2 225,0 240,0 250,0 12 625,0 82,73 2
10. Juric Karlo 2006 CRO 90,38 0,1327 13 200,0 210,0 220,0 12 122,5 130,0 135,0 11 250,0 260,0 265,0 7 615,0 81,59 1
11. Juha Jan 2006 CZE 91,91 0,1316 14 190,0 202,5 212,5 14 120,0 127,5 135,0 12 245,0 262,5 272,5 6 602,5 79,28 1
12. Jankauskas Rytis 2006 LTU 89,35 0,1334 6 225,0 235,0    X 10 115,0    X    X 13 245,0 255,0 265,0 9 595,0 79,38 1
13. Rebane Franz 2008 EST 91,61 0,1318 7 210,0 222,5 227,5 11 115,0 125,0 125,0 14 240,0 242,5 260,0 15 577,5 76,11 1
14. Evaggelou Theodoros 2006 GRE 90,80 0,1324 10 25,0    X    X 15 140,0 145,0 150,0 8 237,5 252,5 260,0 8 430,0 56,92 1
Mochamed Omar 2006 GRE 91,44 0,1319 4 232,5 247,5 255,0 3 135,0 135,0 135,0 225,0 255,0 280,0 11 DSQ
 -105kg
1. Aragoneses Guerrero Pedro Joel 2006 ESP 104,03 0,1240 6 285,0 301,5-cs 312,0-ws 1 165,0 172,5 177,5 3 295,0 315,0 331,0 1 804,5 99,76 12
2. Bennett Theo 2006 GBR 100,90 0,1258 4 227,5 245,0 252,5 8 182,5 190,0 197,5 1 255,0 275,0 280,0 5 730,0 91,83 9
3. Rippa Andrea 2006 ITA 103,89 0,1241 7 260,0 275,0 285,0 2 150,0 160,0 165,0 5 285,0 300,0 300,0 4 730,0 90,58 8
4. Breen Eamonn 2006 IRL 104,76 0,1236 9 250,0 262,5 267,5 4 162,5 170,0 172,5 4 272,5 287,5 297,5 3 722,5 89,30 7
5. Daubrah-Scott Jenson 2006 GBR 104,73 0,1236 1 237,5 247,5 257,5 5 120,0 127,5 135,0 10 295,0 315,0 322,5 2 707,5 87,46 6
6. Rodenko Denys 2007 UKR 103,76 0,1242 2 260,0 272,5 280,0 3 130,0 135,0 137,5 9 250,0 260,0 270,0 8 670,0 83,18 5
7. Kukuca Matej 2006 CZE 104,00 0,1240 5 205,0 205,0 212,5 10 165,0 175,0 177,5 2 255,0 265,0 270,0 6 655,0 81,23 4
8. Lara Contreras Aaron Wilder 2006 ESP 104,29 0,1239 3 215,0 235,0 240,0 9 137,5 142,5 147,5 6 245,0 255,0 262,5 7 650,0 80,51 3
9. Gruszka Szymon 2008 POL 104,57 0,1237 10 245,0 255,0 255,0 6 145,0 152,5 152,5 7 235,0 250,0 257,5 9 650,0 80,41 2
10. de Deken Daan-Clothaire 2007 BEL 104,88 0,1235 11 235,0 247,5 255,0 7 120,0 125,0 127,5 11 235,0 250,0 257,5 10 630,0 77,82 1
11. Rosinski Konrad 2006 POL 101,13 0,1257 8 200,0 210,0 220,0 11 140,0 142,5 147,5 8 245,0 255,0 260,0 11 597,5 75,08 1
 -120kg
1. Gabaldon Saez Ivan 2006 ESP 119,33 0,1165 12 257,5 275,0 290,0 2 167,5 177,5 185,0 1 245,0 265,0 310,0 1 770,0 89,73 12
2. o'Farrell Finn 2006 GBR 117,68 0,1172 14 275,0 295,0 300,0 1 167,5 175,0 182,5 2 265,0 277,5 285,0 3 767,5 89,99 9
3. Mulhern Ajay 2006 IRL 116,22 0,1179 17 237,5 237,5 252,5 4 137,5 142,5 147,5 4 275,0 295,0 305,0 2 705,0 83,12 8
4. Stanimirovic Uros 2006 SRB 118,23 0,1170 16 235,0 250,0 255,0 3 142,5 147,5 150,0 3 225,0 240,0 262,5 4 645,0 75,47 7
Skila Alberts-Aleksandrs 2006 LAT 112,11 0,1198 13 240,0 250,0 250,0 5 172,5 172,5 172,5    X    X    X DSQ
 120+kg
1. Benda Pavel 2006 CZE 123,72 0,1147 22 280,0 295,0 307,5 2 195,0 208,0-cs 215,0-cs 1 305,0 331,0-ws 347,5 1 853,5 -ws 97,91 12
2. Naguszewski Jakub 2007 POL 121,88 0,1155 18 295,0 305,0 307,5 1 155,0 165,0 170,0 2 260,0 270,0 275,0 5 752,5 86,89 9
3. Markou Odysseas 2007 GRE 133,54 0,1111 24 255,0 267,5 277,5 4 145,0 152,5 162,5 3 300,0 310,0 315,0 2 750,0 83,33 8
4. Sankowski Wiktor 2006 POL 121,18 0,1158 21 250,0 265,0 270,0 5 145,0 155,0 160,0 4 260,0 280,0 292,5 3 722,5 83,63 7
5. Ursol Emin 2006 UKR 140,54 0,1088 20 267,5 280,0 300,0 3 142,5 150,0 155,0 6 260,0 272,5 285,0 6 722,5 78,64 6
6. Pennisi Alessandro 2006 ITA 133,88 0,1110 19 215,0 230,0 245,0 6 145,0 152,5 160,0 5 265,0 282,5 295,0 4 687,5 76,31 5
7. Ruokoski Eero 2007 FIN 125,26 0,1141 23 220,0 230,0 240,0 7 127,5 132,5 137,5 7 230,0 240,0 240,0 7 587,5 67,04 4
Team (points)
1.  Spain 54   [12+12+12+9+9] 470,23 IPF GL
2.  Great Britain 46   [12+9+9+8+8] 454,80 IPF GL
3.  Czechia 37   [12+9+7+5+4] 439,07 IPF GL
4.  France 36   [12+12+12] 265,25 IPF GL
5.  Belgium 34   [9+8+8+6+3] 434,07 IPF GL
6.  Ukraine 27   [8+7+6+5+1] 390,78 IPF GL
7.  Poland 25   [9+7+4+3+2] 392,46 IPF GL
8.  Italy 25   [8+6+6+5] 340,78 IPF GL
9.  Greece 24   [8+8+4+3+1] 399,50 IPF GL
10.  Finland 23   [5+5+5+4+4] 395,05 IPF GL
11.  Ireland 22   [8+7+6+1] 339,47 IPF GL
12.  Hungary 16   [7+4+2+2+1] 396,17 IPF GL
13.  Slovakia 13   [12+1] 182,24 IPF GL
14.  Croatia 13   [7+5+1] 259,18 IPF GL
15.  Sweden 7   [7] 85,76 IPF GL
16.  Serbia 7   [7] 75,47 IPF GL
17.  Switzerland 2   [2] 81,29 IPF GL
18.  Lithuania 1   [1] 79,38 IPF GL
19.  Estonia 1   [1] 76,11 IPF GL
   Latvia
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Bellak Jakub Slovakia 82.88 741,0 102,6492 1
2. Aragoneses Guerrero Pedro Joel Spain 104.03 804,5 99,7580 1
3. Galhaut Samuel France 92.50 753,0 98,7680 1
Juniors
 -53kg
1. Karakatsanis Vasileios 2002 GRE 52,11 0,1769 1 170,0 177,5 185,0 1 131,0 136,0-wj 139,5-wj 1 170,0 180,0 185,0 2 497,0 -cj 87,91 12
2. Lai Leonard 2004 GBR 52,62 0,1760 2 135,0 142,5 150,0 2 107,5 112,5 115,0 2 185,0 195,0 195,0 1 457,5 80,50 9
 -59kg
1. Campano Diaz Ivan 2001 ESP 58,93 0,1656 4 195,0 207,5 210,0 3 130,0 137,5 140,0 2 237,5 250,0 263,0-cj 1 598,0 99,02 12
2. Piretti Louis 2003 FRA 58,91 0,1656 6 185,0 195,0 197,5 2 117,5 122,5 125,0 4 215,0 227,5 227,5 2 532,5 88,19 9
3. Palumbo Gabriele 2004 ITA 58,74 0,1659 7 185,0 195,0 200,0 1 95,0 100,0 102,5 5 200,0 207,5 210,0 3 512,5 85,01 8
4. Ergin Kemal 2002 NED 58,98 0,1655 3 165,0 175,0 180,0 4 125,0 130,0 130,0 3 180,0 195,0 202,5 4 512,5 84,82 7
5. Brunetti Bryan 2001 ITA 58,02 0,1670 5 155,0 162,5 167,5 5 140,0 145,0 152,0 1 182,5 192,5 197,5 5 510,0 85,15 6
 -66kg
1. Bruzzese Leoluca 2004 FRA 65,84 0,1561 9 210,0 215,0 222,5 2 125,0 130,0 135,0 5 260,0 272,5 285,0 1 642,5 100,28 12
2. Pham Leon 2001 DEN 65,97 0,1559 10 180,0 192,5 202,5 8 147,5 160,0 167,5 1 245,0 267,5 272,5 4 642,5 100,18 9
3. Drashkov Kalin 2002 BUL 65,97 0,1559 5 217,5 225,0 227,5 1 130,0 137,5 142,5 3 255,0 267,5 272,5 3 640,0 99,79 8
4. Prokes Filip 2002 CZE 65,66 0,1563 4 200,0 212,5 220,0 4 115,0 125,0 132,5 6 235,0 250,0 257,5 6 595,0 93,01 7
5. Mastrogiovanni Gabriele 2002 ITA 64,73 0,1575 11 197,5 205,0 210,0 5 150,0 155,0 155,0 2 225,0 237,5 237,5 8 585,0 92,14 6
6. Cheung Joshua 2001 GBR 65,93 0,1560 2 187,5 192,5 192,5 10 130,0 137,5 145,0 4 240,0 255,0 262,5 5 580,0 90,46 5
7. Binas Renzo 2002 GBR 65,85 0,1561 3 177,5 177,5 187,5 9 115,0 117,5 117,5 9 265,0 275,0 288,0 2 577,5 90,13 4
8. Korcmaros Jan 2002 CZE 65,81 0,1561 7 192,5 202,5 205,0 6 110,0 115,0 120,0 8 210,0 220,0 230,0 7 550,0 85,87 3
9. Berezowski Przemyslaw 2001 POL 64,18 0,1582 8 215,0 220,0 222,5 3 107,5 112,5 117,5 10 210,0    X    X 10 542,5 85,83 2
10. Babic Luka 2002 CRO 65,43 0,1566 6 197,5 202,5 207,5 7 102,5 110,0 112,5 11 210,0 225,0 230,0 11 522,5 81,82 1
11. Skoularikis Dionysios 2004 GRE 64,40 0,1579 1 160,0 172,5 180,0 11 110,0 117,5 122,5 7 202,5 217,5 222,5 9 520,0 82,12 1
 -74kg
1. Pastorello Alessandro 2004 ITA 73,59 0,1472 20 235,0 242,5 247,5 2 152,5 157,5 157,5 4 275,0 282,5 300,0 1 687,5 101,22 12
2. Ola Joshua 2002 IRL 73,71 0,1471 16 232,5 242,5 247,5 3 150,0 157,5 162,5 3 235,0 250,0 257,5 5 662,5 97,46 9
3. Orazem Stas 2004 SLO 73,68 0,1471 12 220,0 230,0 240,0 5 147,5 157,5 160,0 5 232,5 247,5 260,0 4 657,5 96,74 8
4. Burba Rokas 2001 LTU 73,73 0,1471 18 222,5 232,5 232,5 7 157,5 162,5 165,0 2 245,0 257,5 262,5 6 645,0 94,87 7
5. Hubert Daniel Adam 2005 HUN 72,99 0,1479 19 220,0 230,0 240,0 4 115,0 120,0 127,5 10 252,5 270,0 282,5 2 637,5 94,26 6
6. Scuderi Flavio 2003 BEL 73,74 0,1471 14 220,0 235,0 240,0 6 140,0 145,0 150,0 7 230,0 247,5 257,5 8 637,5 93,76 5
7. Magerat Jason 2003 BEL 73,93 0,1469 13 210,0 215,0 220,0 8 165,0 175,0 185,0 1 210,0 220,0 235,0 9 625,0 91,80 4
8. Dela Cruz Ivan 2003 GBR 73,52 0,1473 15 190,0 205,0 215,0 9 132,5 140,0 140,0 8 265,0 282,5 282,5 3 620,0 91,33 3
9. Georgiou Stefanos 2005 GRE 71,50 0,1495 23 165,0 177,5 187,5 10 112,5 120,0 120,0 11 225,0 240,0 255,0 7 555,0 82,95 2
10. Reiley Daniel 2003 ISL 71,33 0,1496 17 172,5 182,5 182,5 11 125,0 130,0 137,5 9 182,5 182,5 200,0 10 495,0 74,07 1
Denis Sheridan 2002 FRA 73,71 0,1471 22 240,0 250,0 255,0 1 150,0 155,0 157,5 6 260,0 260,0 260,0 DSQ
 -83kg
1. Bellomo Gabriele 2002 ITA 82,80 0,1386 2 280,0 290,0 300,0 1 170,0 175,0 177,5 6 310,0 325,0 340,0 1 800,0 110,88 12
2. Adagu Manson 2002 GBR 82,23 0,1391 10 260,0 272,5 280,0 2 170,0 180,0 187,5 2 305,0 317,5 332,5 2 785,0 109,18 9
3. Davazoglou Dimitrios 2001 GRE 81,72 0,1395 11 265,0 275,0 277,5 3 187,5 195,0 197,5 1 262,5 272,5 280,0 9 750,0 104,64 8
4. Hanken Fiskerstrand Elias 2001 NOR 82,42 0,1389 14 245,0 255,0 260,0 7 165,0 170,0 175,0 5 280,0 300,0 317,5 4 735,0 102,10 7
5. Pelikan Jakub 2001 CZE 82,75 0,1386 12 260,0 275,0 280,0 5 180,0 187,5 190,0 3 262,5 262,5 290,0 13 725,0 100,51 6
6. Farrus Oriol 2001 ESP 82,01 0,1393 17 240,0 252,5 265,0 6 160,0 167,5 172,5 7 250,0 270,0 285,0 7 722,5 100,62 5
7. Agustien Serrano 2005 NED 82,44 0,1389 4 260,0 270,0 275,0 4 140,0 147,5 147,5 15 275,0 285,0 292,5 8 707,5 98,27 4
8. Lopez-Doriga Zubeldia Diego 2001 ESP 82,15 0,1391 15 230,0 240,0 247,5 8 142,5 150,0 155,0 11 280,0 295,0 305,0 5 697,5 97,06 3
9. Visek Gabriel 2002 CRO 82,31 0,1390 13 222,5 232,5 237,5 14 142,5 150,0 152,5 12 285,0 300,0 305,0 3 695,0 96,61 2
10. Wu Justin 2002 NED 82,41 0,1389 8 235,0 245,0 247,5 10 170,0 177,5 177,5 4 250,0 265,0 272,5 16 672,5 93,43 1
11. Sjuls Otto 2005 FIN 81,70 0,1395 1 225,0 235,0 242,5 12 160,0 165,0 170,0 8 240,0 252,5 260,0 14 665,0 92,79 1
12. Warnon Nicolas 2003 BEL 82,56 0,1388 16 222,5 232,5 240,0 13 140,0 145,0 147,5 16 245,0 265,0 272,5 10 660,0 91,61 1
13. Malone Liam 2005 IRL 79,14 0,1418 5 207,5 222,5 230,0 15 132,5 140,0 145,0 18 265,0 285,0 300,0 6 655,0 92,89 1
14. Kubicek Jaroslav 2002 CZE 81,68 0,1396 18 205,0 220,0 230,0 16 142,5 150,0 155,0 10 250,0 267,5 280,0 11 652,5 91,06 1
15. Bernolak Adam 2002 SVK 81,97 0,1393 7 230,0 242,5 245,0 9 157,5 170,0 170,0 9 250,0 265,0 265,0 15 652,5 90,90 1
16. Cavrenne Nathan 2003 BEL 82,18 0,1391 3 210,0 220,0 230,0 17 132,5 137,5 142,5 17 245,0 260,0 267,5 12 640,0 89,04 1
17. Friscic Gabriel 2003 CRO 82,55 0,1388 6 230,0 237,5 245,0 11 140,0 150,0 155,0 14 232,5 242,5 242,5 17 637,5 88,49 1
18. Bjornsson Arnar Gaui 2005 ISL 77,22 0,1436 19 185,0 200,0 205,0 18 140,0 150,0 152,5 13 220,0 240,0 240,0 18 590,0 84,73 1
 -93kg
1. Lewis Jonathan 2001 GBR 92,44 0,1312 4 242,5 255,0 262,5 9 167,5 175,0 180,0 5 317,5 340,0 350,0 1 792,5 103,98 12
2. Lappi Niko 2002 FIN 92,71 0,1310 13 280,0 290,0 295,0 1 175,0 185,0 187,5 3 310,0 330,0 330,0 4 792,5 103,83 9
3. Gijsbertha Denzel 2002 NED 91,43 0,1319 11 267,5 280,0 285,0 3 160,0 167,5 172,5 8 295,0 315,0 322,5 2 775,0 102,23 8
4. Ayguen Semih 2001 GER 92,55 0,1311 17 260,0 270,0 280,0 4 180,0 190,0 197,5 2 285,0 305,0 315,0 6 775,0 101,63 7
5. Asperud Isak 2002 NOR 92,58 0,1311 3 260,0 270,0 280,0 5 190,0 197,5 200,0 1 275,0 292,5 305,0 9 772,5 101,28 6
6. Angrisano Luca Umberto 2003 ITA 91,98 0,1315 9 270,0 282,5 287,5 2 157,5 162,5 167,5 12 305,0 320,0 320,0 5 760,0 99,96 5
7. Corbella Edo Jordi 2002 ESP 91,16 0,1321 16 250,0 265,0 275,0 6 165,0 172,5 180,0 7 272,5 285,0 295,0 14 732,5 96,77 4
8. Nemec Erik 2005 CZE 91,70 0,1317 7 252,5 262,5 270,0 7 140,0 145,0 147,5 20 300,0 315,0 322,5 3 732,5 96,49 3
9. Agabi Kerry 2002 IRL 92,51 0,1312 19 245,0 257,5 265,0 8 147,5 155,0 160,0 13 275,0 302,5 315,0 7 727,5 95,42 2
10. Loginov Volodymyr 2001 UKR 92,75 0,1310 10 250,0 260,0 265,0 11 162,5 172,5 180,0 9 277,5 290,0 307,5 11 722,5 94,64 1
11. Romic Stjepan 2004 CRO 91,84 0,1316 14 237,5 250,0 257,5 12 160,0 167,5 170,0 10 270,0 287,5 295,0 12 715,0 94,11 1
12. Karras Nikos 2005 GRE 89,15 0,1336 1 240,0 252,5 257,5 13 160,0 170,0 175,0 6 267,5 285,0 300,0 13 712,5 95,17 1
13. Chmelo Alexander 2002 SVK 92,67 0,1310 21 225,0 237,5 242,5 18 145,0 152,5 155,0 18 280,0 297,5 302,5 8 695,0 91,08 1
14. Andras Gerlai 2002 HUN 91,02 0,1322 6 230,0 240,0 240,0 21 175,0 185,0 192,5 4 250,0 265,0 280,0 18 690,0 91,22 1
15. Jekabsons Emils 2004 IRL 92,39 0,1312 8 225,0 237,5 245,0 15 150,0 155,0 160,0 17 270,0 290,0 300,0 10 690,0 90,56 1
16. Plennevaux Simon 2002 BEL 92,22 0,1314 18 240,0 255,0 260,0 10 147,5 152,5 157,5 14 245,0 265,0 270,0 19 682,5 89,65 1
17. Petras Erik 2001 SVK 92,40 0,1312 2 225,0 237,5 245,0 16 137,5 147,5 150,0 19 250,0 265,0 275,0 16 670,0 87,93 1
18. Almouti Angelos 2001 GRE 90,47 0,1326 20 230,0 240,0 240,0 20 147,5 155,0 160,0 16 260,0 270,0 280,0 17 665,0 88,18 1
19. Alaime Florent 2002 BEL 92,43 0,1312 5 237,5 245,0 257,5 17 160,0 170,0 177,5 11 240,0 250,0 255,0 21 665,0 87,26 1
20. Kolankiewicz Grzegorz 2001 POL 90,01 0,1329 12 240,0 245,0 245,0 19 142,5 150,0 155,0 15 235,0 250,0 257,5 20 652,5 86,74 1
