EUROPEAN POWERLIFTING FEDERATION
European Women's Equipped Powerlifting Champioships, Pilsen (Czechia), 02-11.05.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Open
 -47kg
1. Hansen Lisette 1989 DEN 46,77 0,2199 2 155,0 162,5 167,5 2 90,0 90,0 90,0 2 152,5 162,5 175,5 1 420,0 92,37 12
2. Polianska Mariia 2003 UKR 46,23 0,2219 3 170,0 170,0 170,0 1 82,5 82,5 90,0 3 150,0 160,0 167,5 2 402,5 89,31 9
3. Fadini Nicole 1998 ITA 46,72 0,2201 1 140,0 145,0 147,5 3 92,5 97,5 97,5 1 120,0 132,5 150,0 3 375,0 82,54 8
 -52kg
1. Klein Sarah 1988 GER 51,63 0,2047 8 177,5 187,5 192,5 2 105,0 110,0 115,0 4 175,0 185,0 196,0-w,c 1 498,5 102,03 12
2. Shchavinska Tetiana 1996 UKR 51,62 0,2047 9 175,0 182,5 185,0 3 125,0 130,0 132,5 1 155,0 160,0 165,0 5 482,5 98,76 9
3. Kyosti Olivia 1999 FIN 51,85 0,2041 6 180,0 187,5 192,5 1 115,0 117,5 117,5 2 160,0 165,0 170,0 6 475,0 96,93 8
4. Savolainen Laura 1989 SWE 51,29 0,2056 7 160,0 160,0 167,5 5 115,0 115,0 115,0 3 180,0 187,5 193,5-c 2 468,5 96,33 7
5. Quignaudon Sandrine 1991 SWE 51,06 0,2063 5 170,0 177,5 180,0 4 97,5 102,5 102,5 5 152,5 160,0 167,5 4 447,5 92,30 6
6. Buxbom Eva 1969 DEN 51,42 0,2052 4 155,0 155,0 162,5 6 72,5 75,0 77,5 6 155,0 162,5 170,0-w2 3 400,0 82,10 5
 -57kg
1. Bartonkova Blanka 1995 CZE 56,31 0,1932 4 195,0 205,0 210,0 2 132,5 140,0 142,5 1 180,0 190,0 195,0 1 542,5 104,79 12
2. Moszynska Karolina 1986 GER 56,60 0,1925 2 200,0 205,0 210,0 3 125,0 132,5 132,5 2 165,0 175,0 180,0 5 505,0 97,23 9
3. Goodwin Emma 1987 GBR 56,54 0,1927 3 190,0 195,0 195,0 4 90,0 95,0 95,0 4 180,0 187,5 187,5 2 467,5 90,07 8
4. Vasilescu Andreea 1991 ROU 56,58 0,1926 1 182,5 182,5 182,5 5 100,0 102,5 105,0 3 172,5 180,0 180,0 3 465,0 89,55 7
Kula Zuzanna 1999 POL 54,56 0,1972 5 215,0 223,5 223,5 1 166,5 166,5 166,5 170,0 177,5 177,5 4 DSQ
 -63kg
1. Lulova Radostina 1993 BUL 62,34 0,1816 9 220,0 230,0 240,0 1 102,5 107,5 107,5 6 190,0 200,0 207,5 1 550,0 99,89 12
2. Viehauser Ruth 1988 AUT 62,35 0,1816 4 195,0 200,0 200,0 4 105,0 110,0 110,0 4 185,0 195,0 202,5 3 507,5 92,17 9
3. Pituelli Emilia 1998 ITA 60,86 0,1842 1 195,0 202,5 205,0 6 97,5 102,5 102,5 7 187,5 197,5 205,0 2 497,5 91,63 8
4. Raiha Sofia 2001 FIN 62,54 0,1813 2 192,5 192,5 197,5 7 117,5 122,5 122,5 2 180,0 187,5 190,0 4 497,5 90,19 7
5. Darmon Melodie 1997 FRA 62,53 0,1813 5 205,0 215,0 215,0 3 107,5 112,5 112,5 3 170,0 180,0 185,0 6 492,5 89,29 6
6. Hall Kathryn 1996 GBR 62,47 0,1814 3 195,0 200,0 205,0 2 110,0 117,5 117,5 1 150,0 157,5 165,0 7 487,5 88,44 5
7. Silvennoinen Janika 1989 FIN 62,46 0,1814 8 190,0 195,0 200,0 5 102,5 102,5 105,0 5 180,0 187,5 197,5 5 485,0 87,99 4
8. Ionita Raluca 1998 ROU 60,94 0,1840 6 157,5 162,5 167,5 8 90,0 90,0 102,5 8 132,5 145,0 150,0 9 397,5 73,15 3
Polkorabova Lubica 1988 SVK 60,97 0,1840 7 155,0 155,0 155,0 120,0 120,0 120,0 130,0    X    X 10 DSQ
Spina Celine 1998 BEL 61,80 0,1825 10 142,5 147,5 152,5 9 112,5 112,5 112,5 150,0 157,5 160,0 8 DSQ
 -69kg
1. Silberzahn Cathrin 1988 GER 68,75 0,1722 3 235,0 242,5 247,5 1 135,0 135,0 140,0 3 185,0 192,5 197,5 4 575,0 99,03 12
2. Bordiuh Veronika 2003 UKR 67,17 0,1743 5 222,5 222,5 230,0 4 130,0 135,0 140,0 2 175,0 187,5 205,0 7 557,5 97,18 9
3. Havnen Yasmina Juliette 2003 NOR 67,96 0,1732 8 205,0 205,0 215,0 6 140,0 140,0 145,0 1 187,5 200,0 210,0 3 550,0 95,29 8
4. Bak Kathrine 1981 DEN 65,85 0,1762 7 170,0 175,0    X 8 110,0 110,0 115,0 4 210,0 222,5 235,5-c 1 520,5 91,70 7
Tjelta Marthe 1999 NOR 65,68 0,1764 6 207,5 217,5 222,5 5 142,5 142,5 142,5 180,0 190,0 200,0 6 DSQ
Kahrer Ines 1996 AUT 67,52 0,1738 4 220,0 230,0 235,0 3 142,5 142,5 142,5 175,0 190,0 195,0 5 DSQ
Compagnie Kathleen 1980 BEL 68,00 0,1732 1 175,0 175,0 182,5 7 125,0 127,5 127,5    X    X    X DSQ
Schlagbauer Lisa 1996 GER 68,41 0,1727 2 220,0 230,0 237,5 2 120,0 120,0 120,0 205,0 215,0 225,0 2 DSQ
 -76kg
1. Bryans Holly 1994 GBR 74,15 0,1660 11 220,0 220,0 225,0 2 160,0 167,5 172,5 1 180,0 190,0 197,5 3 595,0 98,74 12
Broxtermann Katja 1986 GER 73,34 0,1668 9 230,0 230,0 230,0 142,5 145,0 150,0 2 165,0 180,0 190,0 4 DSQ
Elverum Marte 1990 NOR 74,69 0,1654 14 242,5 252,5    X 1 145,0 145,0 145,0 230,0 255,0    X 1 DSQ
Wik Frida 1991 SWE 75,32 0,1648 13 217,5 225,0 225,0 3 160,0 160,0 162,5 200,0 207,5 217,5 2 DSQ
Steedman Rachel 1995 GBR 75,60 0,1645 10 185,0 195,0 202,5 4 152,5 152,5 152,5 150,0 157,5 165,0 5 DSQ
 -84kg
1. Timmers Ankie 1986 LUX 82,79 0,1582 4 217,5 225,0 235,0 4 190,0 195,0 197,5 1 190,0 200,0 212,5 1 632,5 100,05 12
2. Andersen Karen Thrige 2000 DEN 83,02 0,1580 5 270,0 270,0 280,5-w 1 60,0 115,0 120,0 5 180,0 197,5 207,5 2 603,0 95,28 9
3. Kamlund Sofia 1990 SWE 83,02 0,1580 3 225,0 225,0 230,0 3 155,0 160,0 160,0 2 185,0 192,5 197,5 4 587,5 92,83 8
4. Muliar Kateryna 2002 UKR 79,83 0,1606 1 225,0 232,5 242,5 2 120,0 127,5 132,5 4 200,0 210,0 217,5 3 570,0 91,53 7
5. Hansen Julie Albrecht 1991 DEN 76,42 0,1637 2 207,5 215,0 220,0 5 155,0 155,0 155,0 3 180,0 190,0 190,0 5 560,0 91,66 6
 84+kg
1. Hille Arnesen Heidi 1970 NOR 89,81 0,1534 8 242,5 250,0 255,0 1 130,0 135,0 140,0 1 180,0 195,0 205,0 2 590,0 90,48 12
2. Haataja Emilia 1996 FIN 102,71 0,1469 11 190,0 205,0 210,0 3 122,5 127,5 132,5 2 170,0 182,5 197,5 1 540,0 79,32 9
3. Rosmundsdottir Agnes 1996 ISL 107,55 0,1450 9 210,0 210,0 227,5 4 122,5 132,5 137,5 3 170,0 182,5 190,0 3 525,0 76,15 8
4. Kostiuk Viktoriia 2000 UKR 101,49 0,1474 7 220,0 230,0 230,0 2 120,0 120,0 130,0 5 162,5 172,5 175,0 4 522,5 77,01 7
5. Slizova Patricia 2001 SVK 90,04 0,1532 10 205,0 220,0 220,0 5 125,0 125,0 127,5 4 160,0 175,0 175,0 5 492,5 75,46 6
Team (points)
1.  Ukraine 41   [9+9+9+7+7] 453,80 IPF GL
2.  Denmark 39   [12+9+7+6+5] 453,10 IPF GL
3.  Germany 33   [12+12+9] 298,28 IPF GL
4.  Finland 28   [9+8+7+4] 354,43 IPF GL
5.  Great Britain 25   [12+8+5] 277,25 IPF GL
6.  Sweden 21   [8+7+6] 281,46 IPF GL
7.  Norway 20   [12+8] 185,77 IPF GL
8.  Italy 16   [8+8] 174,17 IPF GL
9.  Czechia 12   [12] 104,79 IPF GL
10.  Luxembourg 12   [12] 100,05 IPF GL
11.  Bulgaria 12   [12] 99,89 IPF GL
12.  Romania 10   [7+3] 162,70 IPF GL
13.  Austria 9   [9] 92,17 IPF GL
14.  Iceland 8   [8] 76,15 IPF GL
15.  France 6   [6] 89,29 IPF GL
16.  Slovakia 6   [6] 75,46 IPF GL
   Belgium
   Poland
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Bartonkova Blanka Czechia 56.31 542,5 104,7926 1
2. Klein Sarah Germany 51.63 498,5 102,0255 1
3. Timmers Ankie Luxembourg 82.79 632,5 100,0482 1
Sub-Juniors
 -43kg
1. Idczak Karolina 2007 POL 42,06 0,2394 1 125,0 132,5 132,5 1 60,0 65,0 65,0 1 130,0 133,5-cs 135,5 1 323,5 77,44 12
2. Novytska Anna 2010 UKR 42,61 0,2368 2 70,0 77,5 77,5 2 45,0 47,5 52,5 2 70,0 75,0 75,0 2 195,0 46,18 9
 -47kg
1. Perdon Eliza 2007 POL 46,16 0,2222 4 110,0 115,0 115,0 1 55,0 57,5    X 3 110,0 115,0 117,5 1 282,5 62,76 12
2. Shevchuk Sofiia 2008 UKR 46,64 0,2204 5 100,0 100,0 110,0 2 57,5 62,5 62,5 2 102,5 110,0 115,0 2 277,5 61,16 9
3. Seredenko Sofiia 2009 UKR 45,64 0,2241 3 90,0 100,0 110,0 3 50,0 57,5 60,0 1 90,0 90,0 100,0 3 260,0 58,27 8
 -52kg
1. Lavrus Diana 2007 UKR 52,00 0,2037 7 120,0 127,5 132,5 1 45,0 52,5 55,0 2 112,5 117,5 125,0 1 310,0 63,13 12
2. Znojek Zuzanna 2008 POL 51,28 0,2056 8 90,0 100,0 110,0 2 57,5 62,5 67,5 1 95,0 105,0 110,0 2 277,5 57,06 9
Oproiu Ana Maria 2007 ROU 51,17 0,2059 6 95,0 95,0 95,0 40,0 50,0 52,5 3 80,0 90,0 95,0 3 DSQ
 -57kg
1. Olentyr Anastasiia 2008 UKR 56,80 0,1921 11 195,0 195,0 195,0 1 110,0 117,5 120,0 1 150,0 160,0 178,0-cs 1 483,0 92,79 12
2. Helseth Berge Ada Sofie 2007 NOR 55,74 0,1944 9 150,0 157,5 165,0 2 82,5 87,5 90,0 2 145,0 155,0 167,5 2 410,0 79,72 9
3. Deutsch Amelia 2007 POL 56,17 0,1935 10 132,5 137,5 140,0 3 80,0 85,0 90,0 3 137,5 137,5 145,0 3 375,0 72,55 8
 -63kg
1. Dziezok Sandra 2007 POL 61,23 0,1835 15 160,0 167,5 175,0 1 92,5 95,0 100,0 2 152,5 160,0 160,0 1 427,5 78,46 12
2. Majewska Zuzanna 2007 POL 61,63 0,1828 12 140,0 142,5 142,5 2 65,0 67,5 70,0 4 130,0 140,0 150,0 2 360,0 65,82 9
3. Khurda Diana 2010 UKR 62,42 0,1815 13 100,0 100,0 110,0 3 65,0 72,5 72,5 3 110,0 120,0 127,5 4 302,5 54,90 8
Kopola Ninni 2007 FIN 62,50 0,1814 14 170,0 175,0 180,0 102,5 110,0 115,0 1 135,0 145,0 155,0 3 DSQ
 -69kg
1. Narva Essi 2009 FIN 67,67 0,1736 3 150,0 160,0 167,5 1 110,0 110,0 120,0 1 145,0 163,5-cs 166,5-cs 1 444,0 77,09 12
2. Deac Roxana 2008 ROU 68,33 0,1728 1 140,0 150,0 162,5 4 75,0 80,0 82,5 2 132,5 142,5 152,5 2 385,0 66,51 9
3. Jiranova Tereza 2007 CZE 63,22 0,1802 2 152,5 160,0 162,5 2 75,0 80,0 80,0 3 130,0 135,0 137,5 4 380,0 68,47 8
4. Petrankova Ivana 2009 SVK 66,20 0,1757 4 145,0 155,0 160,0 3 70,0 75,0 80,0 4 140,0 150,0 152,5 3 380,0 66,75 7
 -76kg
1. Rojkova Jana 2007 CZE 69,60 0,1711 7 170,0 180,0 190,0 3 147,5 155,5 155,5-ws 1 170,0 180,0 187,5 1 533,0 -ws 91,22 12
2. Holinei Ivanna 2007 UKR 75,67 0,1644 8 180,0 192,5 202,5 1 115,0 125,0 135,0 2 150,0 165,0 170,0 2 502,5 82,61 9
3. Ataieva Dominika 2007 UKR 74,79 0,1653 6 170,0 180,0 192,5 2 110,0 115,0 120,0 3 145,0 157,5    X 4 465,0 76,86 8
Korpi Nelli 2007 FIN 74,35 0,1657 5 140,0 155,0 160,0 4 80,0 80,0 85,0 130,0 140,0 157,5 3 DSQ
Team (points)
1.  Poland 54   [12+12+12+9+9] 341,54 IPF GL
2.  Ukraine 51   [12+12+9+9+9] 345,87 IPF GL
3.  Czechia 20   [12+8] 159,69 IPF GL
4.  Finland 12   [12] 77,09 IPF GL
5.  Norway 9   [9] 79,72 IPF GL
6.  Romania 9   [9] 66,51 IPF GL
7.  Slovakia 7   [7] 66,75 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Olentyr Anastasiia Ukraine 56.80 483,0 92,7872 1
2. Rojkova Jana Czechia 69.60 533,0 91,2198 1
3. Holinei Ivanna Ukraine 75.67 502,5 82,6130 2
Juniors
 -43kg
1. Ulianyk Khrystyna 2005 UKR 41,62 0,2415 1 100,0 110,0 117,5 1 45,0 50,0 52,5 1 80,0 90,0 100,0 1 250,0 60,38 12
 -47kg
1. Zhydkova Tetiana 2002 UKR 46,29 0,2217 2 120,0 135,0 145,0 1 67,5 77,5 77,5 1 100,0 115,0 115,0 1 312,5 69,27 12
 -52kg
1. Milatova Karolina 2006 SVK 51,34 0,2055 3 137,5 142,5 145,0 1 85,0 90,0 90,0 2 165,0 165,0 185,0 1 392,5 80,65 12
2. Todorescu Bianca 2006 ROU 51,33 0,2055 4 132,5 132,5 142,5 2 92,5 97,5 102,5 1 112,5 122,5 130,0 2 365,0 75,01 9
3. Kernychuk Ilona 2004 UKR 50,75 0,2071 5 95,0 105,0 110,0 3 50,0 55,0 57,5 3 100,0 112,5 112,5 3 265,0 54,89 8
 -57kg
1. Seldal Osterhus Karita 2006 NOR 56,41 0,1929 6 165,0 175,0 180,0 1 95,0 95,0 102,5 1 155,0 160,0 170,0 1 445,0 85,86 12
2. Weydert Emma 2004 LUX 56,71 0,1923 8 137,5 142,5 147,5 4 80,0 85,0 87,5 3 155,0 160,0 167,5 2 395,0 75,96 9
3. Cazacu Alexandra 2003 ROU 56,56 0,1926 9 165,0 165,0 172,5 3 60,0 67,5 70,0 5 150,0 157,5 160,0 3 390,0 75,12 8
4. Oskova Aneta 2006 SVK 56,26 0,1933 7 152,5 160,0 170,0 2 70,0 77,5 80,0 4 137,5 142,5 152,5 4 382,5 73,93 7
5. Dankowska Wiktoria 2004 POL 56,51 0,1927 10 132,5 140,0 145,0 5 92,5 92,5 92,5 2 120,0 130,0 137,5 5 362,5 69,86 6
 -63kg
1. Aas Emma Elise 2003 NOR 62,36 0,1816 12 175,0 182,5 182,5 2 95,0 100,0 100,0 1 185,0 195,0 210,5 1 470,0 85,35 12
Lund Heidi Beathe 2005 NOR 62,54 0,1813 11 170,0 180,0 182,5 1 110,0 110,0 110,0 165,0 172,5 180,0 2 DSQ
Palosaari Eerika 2005 FIN 62,56 0,1813 13 165,0 175,0 180,0 3 140,0 153,5 153,5 142,5 160,0 175,0 3 DSQ
 -69kg
1. Gutuen Aaser Aurora 2003 NOR 67,24 0,1742 4 175,0 190,0 197,5 1 122,5 130,0 135,0 1 160,0 180,0 185,0 1 512,5 89,29 12
2. Taric Jasmina 2005 SVK 67,48 0,1739 6 152,5 165,0 167,5 4 95,0 100,0 100,0 3 155,0 167,5 175,0 3 430,0 74,77 9
3. Fursenko Rehina 2006 UKR 67,42 0,1740 5 160,0 160,0 160,0 6 85,0 85,0 95,0 2 127,5 135,0 147,5 4 402,5 70,02 8
4. Frackowiak Daria 2003 POL 63,47 0,1798 1 155,0 162,5 162,5 5 87,5 87,5 92,5 4 140,0 145,0 150,0 5 400,0 71,91 7
Honkonen Emma 2006 FIN 63,29 0,1801 3 162,5 170,0 175,0 2 82,5 82,5 82,5 110,0 120,0 140,0 6 DSQ
Hansson Ellen 2003 SWE 66,48 0,1753 2 170,0 170,0 170,0 3 95,0 95,0 95,0 155,0 165,0 172,5 2 DSQ
 -76kg
1. Pontoni Eleonora 2003 ITA 74,99 0,1651 9 217,5 227,5 232,5 2 197,5-w 205,5 205,5 1 180,0 197,5 205,0 1 635,0 104,83 12
2. Haspel Klara 2004 GER 75,16 0,1649 11 220,0 230,0 235,0 1 122,5 122,5 125,0 2 165,0 172,5 180,0 3 540,0 89,05 9
3. Borshch Oleksandra 2004 UKR 70,43 0,1701 7 205,0 205,0 205,0 3 95,0 100,0 100,0 5 180,0 192,5 197,5 2 497,5 84,64 8
4. Lapsanska Olivia 2003 SVK 75,66 0,1644 10 180,0 190,0 200,0 5 92,5 100,0 102,5 3 165,0 172,5 175,0 4 467,5 76,86 7
5. Kliestikova Julia 2006 SVK 70,33 0,1702 8 180,0 192,5 200,0 4 92,5 97,5 100,0 4 140,0 150,0 155,0 5 455,0 77,46 6
 -84kg
1. Mikomagi Eliise 2003 EST 80,83 0,1597 5 205,0 215,0 225,0 2 125,0 130,0 135,0 1 215,0 230,0 240,0 1 585,0 93,45 12
2. Sagalova Simona 2004 SVK 76,60 0,1635 2 200,0 210,0 215,0 1 102,5 110,0 110,0 4 195,0 207,5 212,5 2 532,5 87,06 9
3. Friisenfeldt Vilde Beathe 2005 NOR 79,45 0,1609 4 192,5 200,0 200,0 3 110,0 115,0 115,0 3 177,5 187,5 197,5 4 502,5 80,86 8
4. Sepp Eleriin 2006 EST 78,17 0,1620 1 160,0 170,0 180,0 5 90,0 95,0 100,0 5 160,0 177,5 187,5 3 462,5 74,94 7
5. Nikohosian Alina 2005 UKR 83,11 0,1579 3 180,0 180,0 190,0 4 125,0 130,0 130,0 2 135,0 135,0 147,5 5 462,5 73,04 6
 84+kg
1. Lierhagen Tuva 2003 NOR 106,46 0,1454 6 240,0 255,0 255,0 1 180,0 190,0 195,0 1 175,0 185,0 187,5 2 617,5 89,81 12
2. Hinz Lara 2004 GER 93,53 0,1512 9 225,0 225,0 232,5 2 140,0 145,0 155,0 2 180,0 190,0 195,0 1 560,0 84,68 9
3. Truchlikova Adela 2005 SVK 93,86 0,1510 8 165,0 175,0 185,0 3 80,0 85,0 90,0 4 165,0 175,0 185,0 3 460,0 69,48 8
4. Popruha Vira 2003 UKR 129,26 0,1393 7 150,0 162,5 170,0 4 112,5 112,5 112,5 3 147,5 160,0 177,5 4 435,0 60,60 7
Team (points)
1.  Norway 56   [12+12+12+12+8] 431,16 IPF GL
2.  Ukraine 48   [12+12+8+8+8] 339,21 IPF GL
3.  Slovakia 45   [12+9+9+8+7] 388,83 IPF GL
4.  Estonia 19   [12+7] 168,39 IPF GL
5.  Germany 18   [9+9] 173,74 IPF GL
6.  Romania 17   [9+8] 150,13 IPF GL
7.  Poland 13   [7+6] 141,78 IPF GL
8.  Italy 12   [12] 104,83 IPF GL
9.  Luxembourg 9   [9] 75,96 IPF GL
   Sweden
   Finland
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Pontoni Eleonora Italy 74.99 635,0 104,8296 1
2. Mikomagi Eliise Estonia 80.83 585,0 93,4485 1
3. Lierhagen Tuva Norway 106.46 617,5 89,8073 1
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France POL = Poland
BEL = Belgium GBR = Great Britain ROU = Romania
BUL = Bulgaria GER = Germany SVK = Slovakia
CZE = Czechia ISL = Iceland SWE = Sweden
DEN = Denmark ITA = Italy UKR = Ukraine
EST = Estonia LUX = Luxembourg
FIN = Finland NOR = Norway