EUROPEAN POWERLIFTING FEDERATION
XVI Western European Men's Classic Championships
Pornainen (Finland), 12-14.09.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
 -59kg
1. Massarelli Martin 1998 ITA 58,91 0,1656 1 160,0 170,0 175,0 1 90,0 100,0 105,0 1 190,0 200,0 210,0 1 490,0 81,15 12
 -66kg
1. Liatsis Marios 2000 GRE 65,06 0,1571 3 212,5 222,5 227,5 1 130,0 137,5 137,5 2 242,5 264,5 264,5 1 622,0 97,70 12
2. Talvensaari Tenho 1999 FIN 65,60 0,1564 5 185,0 195,0 205,0 3 140,0 147,5 153,5 1 230,0 245,0 264,0 2 603,5 94,38 9
3. Crudu Michele 1998 ITA 65,68 0,1563 2 215,0 225,0 225,0 2 125,0 130,0 130,0 3 240,0 240,0 240,0 3 580,0 90,65 8
4. Nieminen Atte 1989 FIN 2 65,12 0,1570 4 155,0 165,0 172,5 4 110,0 117,5 125,0 4 180,0 195,0 210,0 4 500,0 78,50 7
 -74kg
1. Pond Matthew 2003 GBR 73,50 0,1473 12 245,0 257,5 263,0 1 170,0 180,0 185,0 1 240,0 255,0 257,5 4 705,5 103,94 12
2. Ravines Mendoza Cesar Giuseppe 2004 ITA 73,99 0,1468 7 237,5 250,0 255,0 2 162,5 172,5 177,5 2 260,0 272,5 285,0 3 695,0 102,04 9
3. Mistry Krishan 1988 GBR 73,01 0,1478 9 235,0 247,5 247,5 3 157,5 165,0 167,5 3 265,0 280,0 295,0 1 692,5 102,38 8
4. Kujala Elmeri 2003 FIN 73,51 0,1473 8 225,0 235,0 235,0 5 145,0 152,5 152,5 4 265,0 280,0 285,0 2 667,5 98,33 7
5. Cantillon-Mann Eoghan 2001 IRL 73,75 0,1471 11 215,0 230,0 237,5 4 120,0 125,0 130,0 6 235,0 247,5 255,0 6 615,0 90,45 6
6. Elvarsson Brynjar 1994 ISL 73,77 0,1470 6 220,0 220,0 230,0 6 127,5 137,5 145,0 5 217,5 230,0 245,0 7 587,5 86,39 5
7. Kristjansson Alexander 1997 ISL 73,59 0,1472 10 190,0 200,0 205,0 7 117,5 125,0 130,0 7 240,0 252,5 265,0 5 577,5 85,03 4
 -83kg
1. Marciano Saverio Rinaldo 2000 ITA 81,31 0,1399 3 260,0 270,0 280,0 1 175,0 185,0 190,0 1 275,0 290,0 307,5 3 777,5 108,75 12
2. Fornstam Kevin 2001 SWE 80,97 0,1402 2 245,0 260,0 267,5 3 177,5 182,5 187,5 2 290,0 307,5 322,5 2 762,5 106,88 9
3. Kwong Darius 1994 GBR 82,05 0,1392 1 260,0 260,0 275,0 2 170,0 177,5 185,0 3 250,0 267,5 267,5 6 727,5 101,29 8
4. Kieffer Yann Kvalheim 1998 NOR 82,50 0,1389 6 232,5 240,0 247,5 5 157,5 165,0 167,5 6 275,0 292,5 310,0 4 705,0 97,89 7
5. Gholizadeh Kaveh 1992 SWE 82,79 0,1386 8 220,0 230,0 235,0 6 140,0 145,0 150,0 7 290,0 310,0 325,0 1 690,0 95,64 6
6. Ryan Jack 1997 IRL 81,87 0,1394 4 235,0 245,0 252,5 4 155,0 162,5 165,0 5 250,0 272,5 272,5 8 667,5 93,04 5
7. Mourujarvi Janne 1993 FIN 2 82,99 0,1384 5 210,0 220,0 220,0 8 165,0 170,0 172,5 4 240,0 250,0 255,0 7 645,0 89,29 4
8. Valencia Marcos 2001 ISL 81,50 0,1397 7 220,0 230,0 237,5 7 117,5 125,0 130,0 8 255,0 270,0 280,0 5 625,0 87,32 3
 -93kg
1. Masangano Andrew 1996 GBR 90,76 0,1324 3 255,0 265,0 275,0 5 165,0 175,0 180,0 5 332,5 350,0 374,0 1 805,0 106,58 12
2. Batten Jay 1995 GBR 92,15 0,1314 9 270,0 287,5 287,5 2 167,5 172,5 177,5 6 305,0 322,5 347,5 3 782,5 102,83 9
3. Wortel John 2000 NED 92,87 0,1309 5 282,5 287,5 290,0 1 192,5 197,5 202,5 2 295,0 295,0 295,0 7 782,5 102,44 8
4. Kolltveit Espen 1996 NOR 91,89 0,1316 10 235,0 250,0 257,5 7 160,0 170,0 175,0 7 305,0 322,5 335,0 2 762,5 100,34 7
5. Nuolioja Mikko 1994 FIN 92,16 0,1314 8 242,5 250,0 255,0 8 190,0 197,5 200,0 1 285,0 295,0 302,5 5 755,0 99,21 6
6. Wallqvist Jonas 1999 SWE 92,80 0,1310 1 237,5 245,0 250,0 9 160,0 170,0 177,5 8 305,0 320,0 337,5 4 740,0 96,91 5
7. Lindroth Niklas 1994 SWE 92,72 0,1310 2 267,5 277,5 282,5 4 182,5 192,5 192,5 4 255,0 270,0 282,5 9 735,0 96,30 4
8. Mermin Axel 1994 SUI 92,02 0,1315 4 235,0 250,0 260,0 6 182,5 187,5 190,0 3 265,0 285,0 295,0 8 732,5 96,32 3
9. Helenius Oskari 1998 FIN 2 92,41 0,1312 6 265,0 280,0 285,0 3 135,0 140,0 142,5 10 280,0 300,0 302,5 6 722,5 94,81 2
10. Makkonen Joona 2002 FIN 2 92,52 0,1312 7 225,0 225,0 245,0 10 160,0 167,5 172,5 9 225,0 240,0 255,0 10 652,5 85,58 1
 -105kg
1. La Greca Marco 1994 ITA 103,95 0,1240 1 295,0 315,0 323,5 2 187,5 195,0 200,0 2 315,0 315,0 337,5 2 852,5 105,75 12
2. de Ruiter Jody 1996 NED 102,78 0,1247 7 280,0 300,0 312,5 3 180,0 190,0 195,0 3 300,0 317,5 322,5 3 830,0 103,50 9
3. Ojewale Adedapo 1997 GBR 95,52 0,1291 10 270,0 287,5 295,0 5 170,0 175,0 175,0 8 320,0 342,5 350,0 1 815,0 105,24 8
4. Thorsen Geir Oyvind 1986 NOR 99,33 0,1267 6 305,0 315,0 325,0 1 175,0 180,0 185,0 6 300,0 310,0 320,0 4 815,0 103,29 7
5. Henry Matthew 1994 IRL 101,18 0,1256 2 280,0 297,5 310,0 4 165,0 172,5 180,0 7 277,5 295,0 295,0 5 785,0 98,62 6
6. Roe Andrew 2001 IRL 99,89 0,1264 3 260,0 275,0 282,5 6 177,5 185,0 190,0 4 255,0 267,5 280,0 9 735,0 92,90 5
7. Haugan Lyngedal Johannes 2000 NOR 101,79 0,1253 9 257,5 272,5 280,0 8 157,5 162,5 165,0 10 280,0 300,0 300,0 6 722,5 90,51 4
8. Konidakis Emmanouil 1998 GRE 104,08 0,1240 4 262,5 280,0 285,0 9 170,0 177,5 182,5 5 255,0 277,5 287,5 7 722,5 89,57 3
9. Lu Geijer Harald 2003 SWE 104,61 0,1237 11 270,0 282,5 282,5 7 160,0 165,0 167,5 9 270,0 282,5 282,5 8 717,5 88,74 2
10. Uebel Maxim 2000 SWE 103,81 0,1241 8 125,0 160,0 180,0 10 187,5 195,0 200,0 1 125,0 225,0 225,0 10 505,0 62,68 1
 -120kg
1. Allen Stefano 1998 ITA 117,46 0,1173 5 290,0 305,0 315,0 2 175,0 185,0 195,0 4 305,0 320,0 337,5 1 847,5 99,45 12
2. Loe Elling 1997 NOR 119,05 0,1167 8 315,0 330,0 336,5 1 190,0 197,5 202,5 2 290,0 305,0 315,0 5 847,5 98,86 9
3. Dean Scott 1997 IRL 111,89 0,1199 2 280,0 295,0 305,0 4 185,0 192,5 195,0 5 310,0 327,5 332,5 2 830,0 99,53 8
4. Bacq Thibault 1998 BEL 109,34 0,1212 4 275,0 292,5 305,0 3 160,0 170,0 175,0 6 285,0 305,0 320,0 4 800,0 96,94 7
5. Mooij Jan 2002 NED 117,07 0,1175 3 252,5 272,5 280,0 6 155,0 167,5 172,5 7 300,0 320,0 330,0 3 782,5 91,95 6
6. Neville Nathan 2000 IRL 119,50 0,1165 1 257,5 270,0 280,0 7 190,0 197,5 197,5 3 270,0 290,0 300,0 6 777,5 90,55 5
7. Pola Daniele 1997 SUI 119,04 0,1167 6 295,0 305,0 305,0 5 205,0 215,0 221,0 1 75,0 247,5 275,0 7 591,0 68,94 4
 120+kg
1. Mansukoski Nuutti 2000 FIN 162,88 0,1030 12 330,0 360,0 390,0 1 210,0 217,5 225,0 2 320,0 360,0 380,0 1 967,5 99,64 12
2. Haikama Jyrki 1981 FIN 2 155,66 0,1047 10 280,0 300,0 315,0 2 175,0 182,5 190,0 4 250,0 280,0 285,0 4 790,0 82,70 9
3. Georgsson Aron 1989 ISL 127,69 0,1132 9 280,0 280,0 300,0 3 180,0 190,0 200,0 3 267,5 282,5 285,0 3 785,0 88,86 8
4. Jonsson Stefan 1995 ISL 142,80 0,1082 11 242,5 257,5 270,0 4 197,5 210,0 220,0 1 267,5 277,5 290,0 2 780,0 84,37 7
Team(IPF GL Points)
1.  Great Britain 418.59   [106,58+105,24+103,94+102,83]
2.  Italy 415.99   [108,75+105,75+102,04+99,45]
3.  Norway 400.38   [103,29+100,34+98,86+97,89]
4.  Sweden 395.73   [106,88+96,91+96,30+95,64]
5.  Finland 391.56   [99,64+99,21+98,33+94,38]
6.  Ireland 384.09   [99,53+98,62+93,04+92,90]
7.  Finland 2 352.38   [94,81+89,29+85,58+82,70]
8.  Iceland 347.59   [88,86+87,32+86,39+85,03]
9.  Netherlands 297.90   [103,50+102,44+91,95]
10.  Greece 187.27   [97,70+89,57]
11.  Switzerland 165.27   [96,32+68,94]
12.  Belgium 96.94   [96,94]
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Marciano Saverio Rinaldo Italy 81.31 777,5 108,7536 1
2. Fornstam Kevin Sweden 80.97 762,5 106,8834 2
3. Masangano Andrew Great Britain 90.76 805,0 106,5764 1
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
BEL = Belgium GRE = Greece NED = Netherlands
FIN = Finland IRL = Ireland NOR = Norway
FIN = Finland 2 ISL = Iceland SUI = Switzerland
GBR = Great Britain ITA = Italy SWE = Sweden