INTERNATIONAL POWERLIFTING FEDERATION
IPF World Men's Classic Open Powerlifting Championships, Chemnitz (Germany), 08-15.06.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
 -59kg
1. Campano Diaz Ivan 2001 ESP 58,83 0,1657 5 200,0 210,0 215,0 2 137,5 142,5 147,5 1 247,5 265,0 275,0 1 637,5 105,65 12
2. Garcia Antoine 1995 FRA 58,75 0,1658 8 210,0 225,0 230,0 1 127,5 132,5 135,0 4 235,0 245,0 250,0 4 610,0 101,17 9
3. Nyarko Kwaku 2002 ISV 58,18 0,1667 11 205,0 212,5 217,5 3 125,0 127,5 135,0 6 225,0 247,5 260,0 3 587,5 97,95 8
4. Siong Bryann 1998 FRA 58,88 0,1657 4 200,0 210,0 210,0 4 115,0 120,0 125,0 7 250,0 250,0 265,0 2 575,0 95,25 7
5. Dickson Giang 1999 CAN 58,86 0,1657 9 185,0 185,0 192,5 9 130,0 130,0 140,0 5 230,0 240,0 240,0 6 552,5 91,54 6
6. Yoshioka Kyosuke 1999 JPN 58,77 0,1658 10 195,0 210,0 215,0 6 135,0 140,0 145,0 2 205,0 225,0 235,0 10 545,0 90,37 5
7. Lee Chee Wan 1997 SGP 58,74 0,1659 12 172,5 185,0 192,5 8 112,5 120,0 125,0 8 197,5 215,0 225,0 7 537,5 89,15 4
8. Huang Wei-Chen 2005 TPE 58,41 0,1664 6 192,5 197,5 200,0 5 112,5 117,5 117,5 9 220,0 235,0 235,0 8 535,0 89,01 3
9. Louie Dion 1994 NZL 58,68 0,1660 3 162,5 167,5 170,0 10 90,0 97,5 102,5 10 230,0 242,5 250,0 5 512,5 85,05 2
10. Senumong Kasemsand 1995 THA 58,96 0,1655 7 160,0 165,0 165,0 11 135,0 140,0 142,5 3 170,0 205,0 205,0 11 470,0 77,80 1
11. Ieong Manteng 1985 CHN 58,03 0,1669 1 120,0 130,0 135,0 12 70,0 70,0 75,0 11 120,0 130,0 145,0 12 350,0 58,43 1
Hsieh Hsin-Mu 1996 TPE 58,64 0,1660 2 185,0 192,5 200,0 7 140,0 140,0 140,0 205,0 212,5 215,0 9 DSQ
 -66kg
1. Bakkelund Kjell Egil 1988 NOR 65,85 0,1561 19 235,0 242,5 247,5 2 177,5 185,0 190,0 1 290,0 305,0 310,0 1 742,5 115,88 12
2. Jackson Avery 1997 USA 65,63 0,1563 4 242,5 257,5 262,5 1 142,5 152,5 155,0 6 265,0 282,5 287,5 3 700,0 109,44 9
3. Jimenez Santos 1992 MEX 65,94 0,1560 3 210,0 222,5 227,5 6 162,5 170,0 175,0 2 272,5 287,5 300,0 4 685,0 106,83 8
4. Satake Yusuke 1996 JPN 65,92 0,1560 10 237,5 245,0 257,5 4 155,0 162,5 165,0 5 255,0 270,0 277,5 8 677,5 105,68 7
5. Koh Xin Miao 1998 SGP 65,84 0,1561 14 210,0 230,0 245,0 3 130,0 137,5 145,0 9 242,5 262,5 270,0 7 660,0 103,02 6
6. Yip Chris 1998 AUS 65,97 0,1559 5 205,0 215,0 222,5 12 132,5 137,5 142,5 11 280,0 302,5 318,0 2 660,0 102,91 5
7. Catena Joel Christopher 1996 AUT 65,41 0,1566 12 220,0 232,5 240,0 5 155,0 162,5 167,5 4 242,5 255,0 262,5 12 657,5 102,98 4
8. Vigouroux Brandon 1998 FRA 66,00 0,1559 11 202,5 212,5 215,0 13 165,0 170,0 170,0 3 240,0 260,0 265,0 9 645,0 100,55 3
9. Liatsis Marios 2000 GRE 65,44 0,1566 15 220,0 227,5 227,5 7 127,5 135,0 140,0 12 262,5 282,5 290,0 5 642,5 100,61 2
10. Passarelli Marco 1996 ITA 65,49 0,1565 8 200,0 210,0 217,5 10 145,0 150,0 155,0 7 247,5 260,0 270,0 6 637,5 99,79 1
11. Patil Malhar 1995 CAN 65,92 0,1560 18 207,5 220,0 227,5 9 140,0 145,0 147,5 10 250,0 257,5 262,5 10 627,5 97,88 1
12. Smulders Eric 1989 THA 65,56 0,1564 7 205,0 217,5 225,0 11 135,0 142,5 145,0 8 255,0 255,0 270,0 13 617,5 96,60 1
13. Jose Tomas Merino Herrera 1995 CHI 65,74 0,1562 17 215,0 220,0 220,0 8 130,0 137,5 140,0 13 232,5 242,5 250,0 14 610,0 95,29 1
14. Lin Ching-Lun 1991 TPE 65,89 0,1560 16 170,0 190,0 200,0 16 125,0 132,5 140,0 14 225,0 250,0 260,0 11 600,0 93,61 1
15. Lima Eudson 1985 BRA 65,45 0,1566 2 195,0 202,5 205,0 17 122,5 127,5 130,0 15 210,0 230,0 257,5 16 555,0 86,90 1
16. Marecki Mateusz 1997 POL 65,83 0,1561 13 185,0 195,0 202,5 14 97,5 97,5 105,0 17 247,5 247,5 255,0 15 555,0 86,63 1
17. Michael-Steyn Nathan 1983 RSA 65,42 0,1566 9 180,0 195,0 200,0 15 105,0 112,5 120,0 16 195,0 215,0 227,5 17 527,5 82,61 1
 -74kg
1. Perkins Austin 1999 USA 73,81 0,1470 12 302,5 317,5 323,5 1 192,5 200,0 205,0 2 325,0 335,0    X 1 842,5 123,85 12
2. Fan Chun-Chia 1999 TPE 73,94 0,1469 9 235,0 247,5 255,0 8 202,5 215,5-w 217,5 1 282,5 302,5 310,0 5 773,0 113,53 9
3. Wright Joshua 1986 GER 73,49 0,1473 1 230,0 242,5 250,0 11 177,5 185,0 190,0 4 292,5 307,5 310,0 2 737,5 108,66 8
4. Lee Clinton 1993 SGP 73,59 0,1472 5 245,0 262,5 270,0 5 162,5 167,5 172,5 8 282,5 297,5 302,5 4 737,5 108,59 7
5. Babaei-Somaghi Keyan 2000 AUS 73,70 0,1471 18 247,5 262,5 270,0 6 167,5 172,5 175,0 6 265,0 282,5 292,5 7 730,0 107,40 6
6. Sichone Kavwa 1989 NZL 73,46 0,1474 20 242,5 255,0 265,0 7 165,0 172,5 175,0 7 285,0 295,0 305,0 6 722,5 106,47 5
7. Sucitra Leonardo 1995 AUS 73,67 0,1472 14 245,0 260,0 270,0 4 152,5 160,0 165,0 9 280,0 300,0 300,0 8 715,0 105,21 4
8. Konstantinou Christos 1993 CYP 73,36 0,1475 6 255,0 265,0 272,5 2 145,0 152,5 157,5 12 265,0 275,0 285,0 10 705,0 103,97 3
9. Al Lanqawi Adel 1999 SUI 73,93 0,1469 3 215,0 222,5 225,0 17 165,0 172,5 177,5 5 285,0 305,0 312,5 3 705,0 103,55 2
10. Strachan John 1988 NZL 73,51 0,1473 7 225,0 235,0 240,0 12 157,5 162,5 167,5 10 265,0 277,5 277,5 9 680,0 100,18 1
11. Kawashima Tatsuya 1993 JPN 73,63 0,1472 2 235,0 245,0 250,0 10 185,0 192,5 202,5 3 225,0 225,0 257,5 22 667,5 98,25 1
12. Adeoye Olanrewaju 1996 CAN 73,91 0,1469 8 265,0 270,0 272,5 3 140,0 145,0 147,5 17 245,0 275,0 275,0 16 662,5 97,32 1
13. Barquin Diego 2001 URU 72,49 0,1484 4 225,0 240,0 250,0 9 147,5 155,0 160,0 11 230,0 250,0 260,0 14 660,0 97,94 1
14. Karout Shiva 1989 LBN 73,41 0,1474 16 220,0 230,0 237,5 13 140,0 147,5 150,0 16 230,0 245,0 262,5 11 650,0 95,82 1
15. Jost Alain 1997 SUI 73,77 0,1470 22 210,0 225,0 232,5 15 152,5 157,5 160,0 13 255,0 275,0 275,0 12 645,0 94,85 1
16. P Vinoth 1995 SGP 73,09 0,1478 23 235,0 250,0 250,0 14 142,5 150,0 152,5 15 250,0 270,0 270,0 15 635,0 93,83 1
17. Farrugia Shawn 1993 MLT 73,07 0,1478 17 202,5 217,5 230,0 16 130,0 130,0 140,0 20 215,0 235,0 250,0 18 595,0 87,93 1
18. Liao Chien-Tang 1993 TPE 73,97 0,1468 10 170,0 180,0 190,0 22 140,0 150,0 157,5 14 200,0 217,5 230,0 21 577,5 84,80 1
19. Blacha Dawid 1994 POL 73,13 0,1477 11 185,0 195,0 205,0 19 130,0 137,5 142,5 18 210,0 230,0 242,5 20 567,5 83,83 1
20. Babic Luka 2002 CRO 73,92 0,1469 13 200,0 200,0 205,0 18 112,5 117,5 122,5 22 225,0 235,0 235,0 19 557,5 81,89 1
21. Savva Ioannis 1997 CYP 72,83 0,1480 15 185,0 192,5 195,0 20 115,0 120,0 125,0 21 225,0 235,0 240,0 17 547,5 81,05 1
22. Wu Zeyue 1998 CHN 72,15 0,1488 21 170,0 180,0 192,5 23 100,0 102,5 110,0 23 235,0 252,5 252,5 13 542,5 80,70 1
Siltala Sami 1972 FIN 73,71 0,1471 19 180,0 190,0    X 21 122,5 130,0 132,5 19 240,0 262,5    X DSQ
 -83kg
1. Borenstein Joseph 2002 USA 82,84 0,1386 8 275,0 292,5 302,5 3 202,5 212,5-wj 215,0-wj 1 332,5 357,5 372,5-wj 2 890,0 -w 123,32 12
2. Kengamu Jurins 1988 GBR 82,77 0,1386 10 292,5 310,0 317,5 1 182,5 190,0 197,5 6 325,0 345,0 357,5 3 857,5 118,87 9
3. Omisakin Ade 1998 GBR 82,79 0,1386 39 282,5 300,0 310,0 2 177,5 187,5 195,0 4 337,5 367,5 385,0 7 842,5 116,77 8
4. Asein Enahoro 1999 HUN 82,66 0,1387 18 280,0 292,5 292,5 5 152,5 160,0 162,5 28 372,5 400,5 402,5 1 827,5 114,79 7
5. Hotsonyame Kafui 1993 CAN 82,21 0,1391 5 275,0 290,0 290,0 7 172,5 180,0 185,0 8 312,5 330,0 335,0 8 810,0 112,67 6
6. Johansson Carl 2000 SWE 82,75 0,1386 29 267,5 280,0 285,0 14 182,5 190,0 195,0 3 305,0 325,0 332,5 9 807,5 111,95 5
7. Figueroa Contreras Jose Matias 1994 CHI 82,16 0,1391 42 270,0 290,0 290,0 6 180,0 190,0 195,0 2 265,0 285,0 300,0 20 785,0 109,23 4
8. Rembauville Paul 1997 FRA 82,52 0,1388 2 275,0 290,0 295,0 8 160,0 165,0 170,0 21 295,0 325,0 330,0 11 785,0 108,98 3
9. Monigatti Timothy 1996 NZL 82,48 0,1389 41 280,0 295,0 302,5 4 170,0 175,0 180,0 13 305,0 305,0 352,5 18 780,0 108,32 2
10. Parisot Guillaume 1999 FRA 82,99 0,1384 17 270,0 270,0 270,0 20 167,5 175,0 180,0 14 300,0 325,0 337,5 12 775,0 107,29 1
11. Ly Kevin 1996 AUS 82,77 0,1386 22 260,0 272,5 277,5 17 172,5 180,0 182,5 10 287,5 305,0 312,5 15 772,5 107,08 1
12. Tyrrell Dominic 2000 GUY 82,80 0,1386 31 252,5 267,5 275,0 21 155,0 162,5 165,0 25 320,0 340,0 345,0 6 772,5 107,06 1
13. Veenhof Arnold 1998 NED 83,00 0,1384 27 270,0 282,5 290,0 9 170,0 177,5 182,5 11 285,0 297,5 307,5 22 770,0 106,59 1
14. Ampofo Zachariah 1994 GER 82,89 0,1385 25 242,5 252,5 257,5 32 155,0 160,0 162,5 30 325,0 345,0 352,5 4 767,5 106,31 1
15. Rosskamp Sascha 1991 GER 82,32 0,1390 11 245,0 257,5 265,0 22 167,5 175,0 180,0 12 290,0 307,5 320,0 13 765,0 106,34 1
16. Messina Alessandro 1995 ITA 82,42 0,1389 15 245,0 255,0 257,5 28 157,5 165,0 170,0 20 315,0 330,0 340,0 5 765,0 106,27 1
17. Kuerzi Patrick 1999 SUI 82,19 0,1391 19 245,0 260,0 272,5 19 175,0 185,0 192,5 7 275,0 305,0 310,0 17 762,5 106,08 1
18. Pelikan Jakub 2001 CZE 82,23 0,1391 33 260,0 280,0 280,0 13 180,0 187,5 192,5 5 265,0 280,0 285,0 32 752,5 104,66 1
19. Petersson Robin 1991 SWE 82,63 0,1387 26 270,0 287,5 297,5 11 167,5 175,0 177,5 16 275,0 285,0 285,0 30 750,0 104,06 1
20. Hladik Martin 1994 CZE 82,82 0,1386 36 245,0 255,0 265,0 23 150,0 157,5 162,5 29 280,0 300,0 317,5 14 745,0 103,24 1
21. Yamashita Kanta 1999 JPN 82,56 0,1388 20 267,5 280,0 287,5 10 172,5 172,5 177,5 19 280,0 280,0 280,0 33 740,0 102,71 1
22. Kloch Mathias 1995 DEN 82,94 0,1385 6 255,0 265,0 277,5 18 155,0 165,0 170,0 24 270,0 287,5 292,5 26 740,0 102,47 1
23. Duane Adam 2001 IRL 82,24 0,1391 7 270,0 285,0 292,5 12 167,5 175,0 177,5 15 270,0 280,0 285,0 37 732,5 101,87 1
24. de Buck Elias 1996 BEL 82,45 0,1389 4 240,0 252,5 257,5 26 167,5 175,0 182,5 9 262,5 282,5 287,5 29 727,5 101,04 1
25. Boulos Christophe 1996 QAT 82,90 0,1385 1 265,0 280,0 290,0 15 145,0 152,5 157,5 34 275,0 290,0 300,0 28 727,5 100,77 1
26. Bogam Harishkumar 1997 IND 82,98 0,1384 13 257,5 270,0 280,0 16 130,0 137,5 140,0 39 287,5 300,0 307,5 21 720,0 99,68 1
27. Kraujutowicz Grzegorz 1993 POL 82,64 0,1387 35 255,0 267,5 267,5 30 160,0 170,0 177,5 23 270,0 290,0 300,0 27 715,0 99,19 1
28. Milicia Dario 2001 ITA 82,98 0,1384 9 260,0 260,0 267,5 24 175,0 175,0 175,0 18 280,0 292,5 292,5 34 715,0 98,99 1
29. Hlynsson Fridbjorn 1991 ISL 82,75 0,1386 28 235,0 247,5 257,5 27 145,0 152,5 157,5 33 277,5 292,5 292,5 25 707,5 98,09 1
30. Kocar Denis 2000 SLO 82,55 0,1388 23 237,5 252,5 252,5 31 162,5 170,0 175,0 22 260,0 275,0 282,5 35 697,5 96,82 1
31. Schippers Kevin 2001 BEL 82,53 0,1388 21 235,0 250,0 255,0 29 132,5 140,0 142,5 38 275,0 295,0 302,5 23 692,5 96,14 1
32. Cortes Heredia Jaime 1996 ESP 82,94 0,1385 34 230,0 230,0 230,0 37 167,5 172,5 175,0 17 285,0 285,0    X 31 690,0 95,55 1
33. Artino Vasco 1986 SUI 81,13 0,1400 16 205,0 215,0 230,0 36 135,0 142,5 147,5 35 275,0 295,0 307,5 16 685,0 95,92 1
34. Menezes Guilherme 1995 BRA 81,98 0,1393 37 240,0 252,5 257,5 25 155,0 162,5 167,5 26 265,0 285,0 300,0 39 685,0 95,42 1
35. Yehia Moussa 1989 LBN 82,99 0,1384 3 225,0 235,0 242,5 34 100,0 107,5    X 41 305,0 320,0 330,0 10 680,0 94,14 1
36. Calder-Lee Ben 2001 NZL 82,09 0,1392 14 240,0 250,0 255,0 33 150,0 157,5 160,0 31 245,0 262,5 267,5 38 675,0 93,96 1
37. Christoforou Michail Angelos 2001 CYP 81,37 0,1398 32 205,0 215,0 225,0 38 122,5 135,0 142,5 37 280,0 300,0 312,5 19 667,5 93,33 1
38. Vicevic William 1992 CRO 82,33 0,1390 24 220,0 235,0 247,5 35 150,0 157,5 165,0 32 245,0 260,0 272,5 36 665,0 92,43 1
39. Bezzina Neil 1994 MLT 81,99 0,1393 30 215,0 225,0 237,5 39 147,5 157,5 162,5 27 245,0 260,0 280,0 40 647,5 90,19 1
40. Zhang Yuanye 1997 CHN 81,20 0,1400 38 195,0 205,0 210,0 40 117,5 125,0 132,5 40 220,0 235,0 245,0 41 587,5 82,23 1
Santos Matheus 2001 BRA 82,12 0,1392 12 262,5 262,5 262,5 135,0 140,0 145,0 36 285,0 292,5 297,5 24 DSQ
 -93kg
1. Krastev Emil 1997 BUL 92,49 0,1312 31 297,5 312,5 315,0 3 225,0 235,0 240,0 2 340,0 355,0 362,5 5 910,0 119,37 12
2. Hedlund Gustav 1995 SWE 92,82 0,1309 41 310,0 325,0 335,0 2 207,5 217,5 222,5 3 335,0 350,0 365,0 6 897,5 117,52 9
3. Cayco Jonathan 1992 USA 92,51 0,1312 12 290,0 300,0 307,5 6 232,5 246,0-w 248,0 1 320,0 340,0 357,5 8 893,5 117,19 8
4. Ayandokun Christian 1991 GBR 92,57 0,1311 38 290,0 305,0 312,5 4 192,5 202,5 207,5 6 325,0 345,0 374,0 7 865,0 113,42 7
5. Nouari Aimene Ibrahim El Khalil 2002 ALG 92,25 0,1313 10 290,0 305,0 312,5 7 180,0 190,0 192,5 9 345,0 360,0 367,5-wj 1 862,5 -wj 113,28 6
6. Jean Marie Flore Guillaume 2000 FRA 92,30 0,1313 23 287,5 300,0 302,5 10 177,5 185,0 187,5 13 342,5 360,0 360,0 2 847,5 111,28 5
7. Antwi Kwaku 1996 CAN 92,66 0,1311 40 257,5 270,0 277,5 17 197,5 205,0 210,0 5 340,0 360,0 374,0 3 847,5 111,07 4
8. Balangwe Bakinien Julien 1986 CMR 92,59 0,1311 30 290,0 305,0 312,5 5 175,0 182,5 187,5 14 305,0 325,0 337,5 9 837,5 109,80 3
9. Ang Alexander Wei Rui 2000 SGP 92,90 0,1309 1 270,0 287,5 300,0 11 170,0 177,5 180,0 23 332,5 360,0 374,0 4 837,5 109,62 2
10. Ayguen Semih 2001 GER 92,88 0,1309 11 260,0 275,0 282,5 16 197,5 207,5 212,5 4 290,0 305,0 312,5 17 807,5 105,70 1
11. Madden Cian 1995 IRL 92,77 0,1310 22 280,0 297,5 305,0 9 175,0 182,5 190,0 11 280,0 295,0 310,0 19 805,0 105,44 1
12. Bentalha Ilyes 1993 ALG 92,39 0,1312 21 325,0 342,5 342,5 1 165,0 175,0 180,0 20 285,0 295,0 302,5 28 800,0 104,99 1
13. Jones Adam 1987 AUS 92,86 0,1309 6 287,5 295,0 295,0 12 157,5 165,0 167,5 32 305,0 322,5 335,0 10 797,5 104,41 1
14. Mazzucchielli Edoardo 1999 ITA 92,31 0,1313 15 290,0 290,0 290,0 14 172,5 180,0 185,0 18 300,0 320,0 335,0 14 795,0 104,38 1
15. Tsuruya Shimon 1997 JPN 92,33 0,1313 5 285,0 300,0 305,0 8 160,0 167,5 170,0 29 292,5 307,5 317,5 15 792,5 104,04 1
16. Blackmore Aaron 1999 IRL 92,38 0,1312 8 275,0 290,0 305,0 15 175,0 182,5 190,0 10 285,0 305,0 325,0 22 785,0 103,03 1
17. Kise Mikaele 1995 SGP 92,66 0,1311 18 257,5 275,0 285,0 18 165,0 175,0 180,0 25 305,0 320,0 330,0 11 780,0 102,22 1
18. Karason Alexander 1998 ISL 92,73 0,1310 25 260,0 275,0 285,0 19 187,5 195,0 200,0 7 285,0 305,0 315,0 23 780,0 102,19 1
19. Hermisdorf Leonardo 1997 BRA 92,59 0,1311 39 250,0 262,5 267,5 23 175,0 182,5 187,5 19 290,0 310,0 322,5 13 772,5 101,28 1
20. Ussing Daniel Emil 1995 DEN 90,63 0,1325 27 245,0 257,5 262,5 26 167,5 177,5 185,0 15 290,0 310,0 322,5 12 770,0 102,01 1
21. Necas Miroslav 1993 CZE 92,30 0,1313 19 265,0 280,0 290,0 13 160,0 170,0 177,5 21 270,0 285,0 300,0 26 767,5 100,78 1
22. Rubinstein Andrew 1992 BEL 92,04 0,1315 3 235,0 250,0 260,0 28 175,0 182,5 187,5 12 285,0 305,0 315,0 16 762,5 100,26 1
23. Asena Harrison 1995 ISL 90,71 0,1324 24 242,5 257,5 270,0 21 165,0 172,5 185,0 16 275,0 290,0 305,0 21 760,0 100,65 1
24. Bellak Jakub 2006 SVK 92,18 0,1314 42 270,0 270,0 285,0 22 167,5 175,0 175,0 24 290,0 310,0 325,0 18 755,0 99,20 1
25. Medugorac Karlo 2003 CRO 92,90 0,1309 26 260,0 277,5 280,0 30 150,0 160,0 167,5 35 270,0 290,0 310,0 20 730,0 95,55 1
26. Dalli Jurgen 1999 MLT 91,82 0,1316 29 240,0 257,5 257,5 32 155,0 160,0 165,0 33 265,0 290,0 302,5 25 725,0 95,44 1
27. Dio Raffy 2001 NZL 92,70 0,1310 17 250,0 265,0 270,0 24 160,0 165,0 167,5 31 260,0 277,5 287,5 29 720,0 94,34 1
28. Law Tak Kan 2000 HKG 90,88 0,1323 4 230,0 247,5 257,5 31 170,0 177,5 185,0 17 245,0 257,5 267,5 33 710,0 93,94 1
29. Piskac Leon 2002 CRO 92,97 0,1308 36 245,0 260,0 265,0 25 170,0 175,0 180,0 26 270,0 285,0 295,0 32 710,0 92,90 1
30. Michail Kyriakos 1997 CYP 91,25 0,1320 35 262,5 282,5 300,0 27 155,0 155,0 170,0 28 250,0 275,0 302,5 30 707,5 93,42 1
31. Ntuli Nkosinathi 1997 RSA 92,61 0,1311 2 250,0 260,0 260,0 34 140,0 150,0 155,0 36 260,0 280,0 300,0 27 705,0 92,42 1
32. Pace Ian 1999 MLT 92,90 0,1309 28 245,0 255,0 260,0 29 150,0 160,0 167,5 34 245,0 265,0 280,0 34 685,0 89,66 1
33. Shaw Jethro 2004 RSA 92,32 0,1313 16 235,0 247,5 252,5 33 140,0 152,5 157,5 37 272,5 272,5 302,5 31 677,5 88,95 1
34. El Assi Mohamad Tarek 1997 LBN 92,86 0,1309 37 262,5 275,0 280,0 20 135,0 140,0    X 41 260,0 280,0 280,0 35 670,0 87,71 1
35. Pereyra Juan Carlos 1991 URU 92,67 0,1310 34 230,0 230,0 242,5 38 167,5 177,5 185,0 22 235,0 250,0 255,0 37 662,5 86,82 1
36. Seo Youngmin 1994 KOR 92,97 0,1308 14 237,5 247,5 247,5 36 142,5 150,0 152,5 38 245,0 260,0 270,0 36 650,0 85,05 1
37. Dennis Alex 1985 ISV 92,96 0,1308 9 205,0 212,5 217,5 40 172,5 182,5 182,5 27 230,0 237,5 250,0 39 622,5 81,45 1
38. Stylianoudis Giorgos 1997 CYP 90,40 0,1327 32 210,0 220,0 230,0 37 127,5 140,0 145,0 39 215,0 225,0 235,0 40 610,0 80,92 1
39. Lee Wei-Te 1990 TPE 91,00 0,1322 7 207,5 220,0 230,0 39 132,5 140,0 145,0 40 220,0 235,0 245,0 38 610,0 80,65 1
40. Alrefadi Mohammed 1987 LBA 92,39 0,1312 20 200,0 240,0 260,0 35 150,0 170,0 192,5 30 100,0    X    X 41 510,0 66,93 1
Jost Thomas 1992 AUT 92,86 0,1309 33 260,0 270,0 270,0 190,0 200,0 202,5 8 285,0 305,0 315,0 24 DSQ
 -105kg
1. McNaughton Anthony 2000 USA 103,84 0,1241 1 335,0 360,0 360,0 2 227,5 243,0-w 250,5-w 1 330,0 355,0 365,0 4 975,5 -w 121,07 12
2. Lee Keenan 1993 USA 104,45 0,1238 3 327,5 352,5 357,5 3 217,5 222,5 225,0 5 325,0 355,0 367,5 3 950,0 117,58 9
3. Norling Emil 1996 SWE 104,77 0,1236 2 325,0 340,0 347,5 4 205,0 212,5 217,5 7 345,0 350,0 370,0 2 935,0 115,56 8
4. Stergakis Regin 2002 DEN 104,76 0,1236 30 307,5 322,5 330,0 8 212,5 222,5 227,5 4 337,5 360,0 370,0 5 910,0 -wj 112,47 7
5. Sboui Fares 2000 TUN 104,17 0,1239 20 310,0 322,5 330,0 6 207,5 220,0 222,5 6 315,0 327,5 330,0 15 882,5 109,36 6
6. Jakobi Timo 1999 GER 104,42 0,1238 31 322,5 332,5 340,0 5 185,0 192,5 197,5 13 325,0 337,5 347,5 10 875,0 108,31 5
7. Dillon Sanchez 1988 GBR 104,20 0,1239 8 275,0 290,0 290,0 20 175,0 185,0 187,5 20 360,0 392,5 411,5 1 867,5 107,49 4
8. Phan Hung 1992 AUS 103,74 0,1242 12 282,5 297,5 302,5 11 177,5 187,5 192,5 18 325,0 347,5 357,5 6 847,5 105,23 3
9. Cariazo Walter 1988 CAN 104,06 0,1240 35 295,0 295,0 302,5 12 200,0 205,0 205,0 11 330,0 355,0 360,0 14 837,5 103,84 2
10. Okrouhly Vit 1994 CZE 104,07 0,1240 15 260,0 275,0 285,0 22 175,0 185,0 195,0 16 315,0 335,0 350,0 7 830,0 102,90 1
11. Celis Jonathan 2000 BEL 104,14 0,1239 9 290,0 310,0 322,5 7 200,0 212,5 215,0 9 260,0 290,0 307,5 24 825,0 102,25 1
12. Slump Jacob 1999 NED 103,58 0,1243 22 290,0 295,0    X 19 180,0 190,0 195,0 15 310,0 327,5 327,5 16 812,5 100,95 1
13. Swierczynski Adrian 1996 POL 104,03 0,1240 32 280,0 300,0 300,0 25 190,0 197,5 197,5 12 305,0 320,0 335,0 11 812,5 100,75 1
14. Ibanez Pawathon Bernardo 1997 CHI 101,17 0,1256 18 280,0 300,0 315,0 13 180,0 190,0 195,0 14 280,0 300,0 310,0 20 805,0 101,14 1
15. Marzolla Matteo 2000 ITA 103,14 0,1245 27 295,0 295,0 310,0 15 180,0 187,5 192,5 17 320,0 345,0 345,0 18 802,5 99,91 1
16. Mohamed Abdallah 1994 QAT 104,44 0,1238 34 270,0 285,0 292,5 18 170,0 180,0 182,5 22 315,0 327,5 332,5 17 802,5 99,33 1
17. Schranil Tomas 1999 CZE 104,17 0,1239 5 300,0 300,0 312,5 10 165,0 170,0 175,0 27 300,0 312,5 322,5 19 800,0 99,14 1
18. Pihler Uros 1996 SLO 104,41 0,1238 29 285,0 297,5 305,0 14 155,0 162,5 167,5 30 322,5 340,0 350,0 9 800,0 99,03 1
19. Motoki Ayuto 1997 JPN 104,53 0,1237 7 300,0 320,0 330,0 9 192,5 202,5 207,5 10 250,0 270,0 285,0 30 797,5 98,67 1
20. Jacobsz Jaco 1997 RSA 104,11 0,1240 17 260,0 275,0 285,0 27 160,0 167,5 170,0 29 320,0 340,0 350,0 8 792,5 98,23 1
21. Sacco Benjamin 1994 MLT 104,45 0,1238 21 270,0 290,0 297,5 21 170,0 180,0 185,0 21 292,5 310,0 310,0 22 785,0 97,16 1
22. Akagha Jonathan 1996 IRL 103,51 0,1243 19 272,5 287,5 292,5 17 167,5 175,0 177,5 26 290,0 310,0 320,0 21 780,0 96,95 1
23. Ang Winston 1999 SGP 104,74 0,1236 10 280,0 295,0 300,0 16 135,0 137,5 140,0 33 310,0 325,0 335,0 13 770,0 95,18 1
24. Erik Mata 1996 HUN 104,59 0,1237 26 285,0 300,0 300,0 24 175,0 182,5 187,5 19 280,0 295,0 300,0 23 767,5 94,93 1
25. Duke Daniel 2000 RSA 103,66 0,1242 11 240,0 255,0 262,5 28 200,0 212,5 217,5 8 265,0 285,0 300,0 26 760,0 94,40 1
26. Mbassi Vladimir 1990 SUI 104,50 0,1237 14 125,0 160,0 190,0 32 225,0 235,0-w 243,5 2 315,0 335,0 350,0 12 760,0 94,04 1
27. Arredondo Carrasco Arturo Axel 1999 MEX 104,18 0,1239 23 265,0 277,5 285,0 23 162,5 172,5 180,0 25 262,5 277,5 292,5 27 742,5 92,01 1
28. Lee Minhyoung 1989 KOR 102,02 0,1251 4 270,0 275,0 280,0 26 180,0 187,5 187,5 23 260,0 267,5 272,5 28 727,5 91,04 1
29. Tan Ding Kai 1991 SGP 99,29 0,1268 6 240,0 257,5 270,0 30 157,5 165,0 170,0 28 250,0 270,0 285,0 25 712,5 90,32 1
30. Milikic Marin 1998 CRO 102,06 0,1251 24 245,0 260,0 265,0 29 167,5 175,0 180,0 24 272,5 292,5 300,0 29 712,5 89,15 1
31. Kinanis Alexandros 1994 CYP 102,94 0,1246 25 250,0 270,0 275,0 31 145,0 155,0 165,0 32 260,0    X    X 31 665,0 82,87 1
32. Urioste Nicolas 1968 URU 100,88 0,1258 33 75,0    X    X 33 157,5 165,0 165,0 31 75,0    X    X 32 307,5 38,69 1
