INTERNATIONAL POWERLIFTING FEDERATION
World Men's Juniors and Sub-Juniors Classic Championships, St. Paul's Bay (Malta), 28.08-08.09.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -53kg
1. Duong Dinh Hy Allan 2007 FRA 52,25 0,1766 11 140,0 147,5 152,5 4 95,0 100,0 102,5 3 220,0-ws 236,5-ws 246,5-ws 1 496,5 -ws,cs,cj 87,70 12
2. Talley Luke 2006 AUS 52,25 0,1766 14 208,0 220,5-wj 228,0 1 120,5-ws 125,5-ws 130,5-ws 1 135,0 142,5 145,0 7 496,0 87,61 9
3. Alsayegh Sulaiman 2006 KSA 53,00 0,1753 13 110,0 110,0 150,0 3 80,0 95,0 100,0 4 195,0 215,0 232,5 2 482,5 -cs,cj 84,58 8
4. Gelashvili Giorgi 2006 GEO 52,60 0,1760 12 147,5 155,0 160,0 2 121,0-ws 125,0-ws 130,0-ws 2 170,0 180,0 190,0 3 480,0 84,48 7
5. Horitate Mizuki 2007 JPN 52,85 0,1756 15 135,0 142,5 142,5 5 87,5 95,0 100,0 6 177,5 185,0 190,0 4 415,0 72,85 6
6. Vicario Lopez Ariel 2006 ESP 50,85 0,1792 9 132,5 137,5 142,5 6 87,5 92,5 95,0 5 145,0 157,5 165,0 6 397,5 71,25 5
7. Borbor Juan 2007 ECU 52,15 0,1768 10 130,0 137,5 142,5 7 75,0 77,5 85,0 7 170,0 170,0 190,0 5 385,0 68,07 4
 -59kg
1. Thiburce Kenzo 2006 FRA 58,90 0,1656 10 175,0 185,0 192,5 2 107,5 112,5 115,0 4 222,5 232,5 245,0 1 552,5 91,51 12
2. Tokyay Tugberk 2007 TUR 57,90 0,1672 15 180,0 187,5 190,0 3 97,5 102,5 105,0 8 215,0 220,0 225,0 2 520,0 86,92 9
3. Bonsell Alfie 2007 GBR 58,60 0,1661 13 177,5 187,5 195,0 1 102,5 107,5 112,5 5 192,5 205,0 210,0 7 512,5 85,11 8
4. Gheryani Ali 2007 LBA 58,10 0,1668 8 170,0 180,0 187,5 5 95,0 107,5 107,5 7 200,0 210,0 220,0 6 505,0 84,25 7
5. Chen Yu-Chi 2006 TPE 58,80 0,1658 4 190,0 195,0    X 4 120,0 127,5 127,5 1 175,0 185,0 200,0 10 502,5 83,30 6
6. Simmons Michael 2006 USA 58,80 0,1658 12 167,5 175,0 182,5 6 95,0 102,5 105,0 9 187,5 202,5 215,0 5 500,0 82,89 5
7. Zanghi Cody 2006 AUS 57,65 0,1675 11 160,0 167,5 172,5 8 95,0 102,5 107,5 6 200,0 215,0 222,5 4 490,0 82,09 4
8. Reunanen Tyrsky 2008 FIN 59,00 0,1655 3 150,0 162,5 170,0 10 117,5 117,5 117,5 3 170,0 182,5 187,5 11 462,5 76,53 3
9. Gidwani Neville 2006 CAN 56,95 0,1686 7 140,0 150,0 155,0 13 82,5 90,0 92,5 13 197,5 207,5 215,0 3 460,0 77,57 2
10. Gonzalez Pena Sergio 2007 ESP 57,90 0,1672 6 152,5 157,5 160,0 11 85,0 90,0 95,0 11 177,5 177,5 190,0 8 445,0 74,38 1
11. Umakari Shuto 2007 JPN 58,50 0,1662 2 150,0 162,5 170,0 7 85,0 90,0 95,0 12 175,0 182,5 185,0 13 440,0 73,14 1
12. Alqattan Mohammad 2006 KUW 58,60 0,1661 9 135,0 135,0 142,5 14 115,0 117,5 120,0 2 175,0 185,0 190,0 9 440,0 73,07 1
13. Togtokh Enkh-Erdene 2006 MGL 57,85 0,1672 1 157,5 162,5 162,5 12 92,5 97,5 102,5 10 175,0 180,0 180,0 12 430,0 71,91 1
14. Chung Hao-Cheng Charlton 2007 RSA 58,90 0,1656 14 115,0 120,0 125,0 15 72,5 77,5 80,0 14 140,0 150,0 155,0 14 360,0 59,62 1
Althubyani Anas 2006 KSA 59,00 0,1655 5 165,0 165,0 165,0 9 75,0 82,5 82,5 15 215,0 215,0 215,0 DSQ
 -66kg
1. Harris Daniel 2006 USA 65,90 0,1560 6 225,0 233,0-ws 238,0-ws 1 135,0 142,5 147,5 2 240,0 240,0 250,0 2 635,5 -ws 99,14 12
2. Weston Dorje 2006 GBR 65,90 0,1560 10 205,0 215,0 222,5 2 150,0 157,5 157,5 1 207,5 217,5 217,5 12 580,0 90,49 9
3. Elnamawi Mohamed 2006 LBA 64,65 0,1576 9 180,0 190,0 200,0 6 85,0 92,5 97,5 18 240,0 260,0-ws 270,0-ws 1 567,5 89,44 8
4. Velarde Kevin 2006 MEX 64,60 0,1577 11 210,0 210,0 215,0 3 100,0 110,0 115,0 9 220,0 235,0 242,5 4 565,0 89,08 7
5. Holmshaw Matthew 2006 THA 65,00 0,1571 7 180,0 190,0 200,0 7 112,5 117,5 122,5 7 235,0 235,0 240,0 3 562,5 88,40 6
6. Lopez Carvajal Ignacio 2007 ESP 66,00 0,1559 16 180,0 185,0 192,5 11 117,5 122,5 127,5 6 215,0 230,0 242,5 7 542,5 84,57 5
7. Panayotov Kaloyan 2008 BUL 65,80 0,1561 20 195,0    X    X 8 135,0 135,0 135,0 4 190,0 190,0 205,0 14 535,0 83,53 4
8. Butcher Edward 2006 GBR 64,90 0,1573 15 177,5 187,5 192,5 9 100,0 105,0 107,5 17 215,0 230,0 242,5 5 527,5 82,96 3
9. Mallette Elie 2007 CAN 65,40 0,1566 1 162,5 172,5 180,0 13 110,0 115,0 117,5 11 215,0 230,0 240,0 6 525,0 82,24 2
10. Beeler Florian 2006 SUI 65,10 0,1570 14 185,0 195,0 202,5 4 100,0 107,5 115,0 10 195,0 205,0 205,0 13 522,5 82,04 1
11. Masek Tomas 2006 CZE 65,65 0,1563 18 165,0 175,0 180,0 14 130,0 135,0 137,5 5 200,0 212,5 220,0 10 522,5 81,68 1
12. Gautier Etienne 2006 FRA 65,96 0,1559 17 190,0 202,5 210,0 5 112,5 117,5 117,5 8 185,0 197,5 202,5 15 517,5 80,70 1
13. Michaels Jayden 2008 AUS 65,00 0,1571 8 165,0 175,0 182,5 12 105,0 110,0 112,5 12 195,0 210,0 212,5 9 505,0 79,36 1
14. Holappa Konsta 2007 FIN 65,45 0,1566 4 177,5 185,0 192,5 10 105,0 110,0 117,5 13 195,0 207,5 217,5 11 502,5 78,68 1
15. Lui Darren 2007 NZL 65,45 0,1566 3 155,0 162,5 165,0 16 102,5 107,5 110,0 14 207,5 207,5 220,0 8 495,0 77,51 1
16. Lindberg Lauri 2008 FIN 64,10 0,1583 12 150,0 165,0 172,5 15 100,0 107,5 112,5 15 180,0 195,0 210,0 16 475,0 75,20 1
17. Guagnini Guilherme 2008 BRA 64,65 0,1576 19 152,5 160,0 160,0 18 95,0 100,0 105,0 16 170,0 177,5 177,5 18 427,5 67,37 1
18. Ariyama Yuma 2007 JPN 63,05 0,1597 5 145,0 155,0 167,5 17 70,0 75,0 77,5 19 180,0 185,0 190,0 17 417,5 66,68 1
19. Castro Wade 2006 SGP 65,55 0,1564 13 75,0 75,0 77,5 19 127,5 135,0 142,5 3 75,0 140,0 160,0 19 377,5 59,06 1
 -74kg
1. Sykes Elliot 2006 USA 72,70 0,1482 15 275,5-wj 295,5 295,5-wj 1 157,5 162,5 170,5-ws 1 285,5-ws 300,0-ws 312,5 1 766,0 -ws 113,50 12
2. Cholbi Tomey Javier 2006 ESP 73,10 0,1477 10 200,0 212,5 220,0 4 130,0 137,5 142,5 4 245,0 260,0 270,0 3 632,5 93,45 9
3. Louizi Yassine 2006 TUN 71,45 0,1495 2 222,5 227,5 230,0 2 122,5 125,0 127,5 12 265,0 272,5 275,0 2 630,0 94,19 8
4. Maemura Yamato 2006 NZL 73,15 0,1477 1 205,0 220,0 225,0 6 120,0 125,0 130,0 9 245,0 260,0 272,5 5 610,0 90,09 7
5. Thomas Ethan 2006 CAN 72,25 0,1486 9 197,5 207,5 210,0 8 130,0 135,0 137,5 7 247,5 260,0 267,5 4 607,5 90,30 6
6. King Samuel 2006 CZE 73,50 0,1473 6 170,0 190,0 200,0 11 130,0 135,0 142,5 5 240,0 260,0 267,5 6 602,5 88,77 5
7. Chiang Loic 2007 SGP 73,90 0,1469 11 200,0 212,5 225,0 3 145,0 150,0 152,5 2 225,0 242,5 247,5 14 600,0 88,15 4
8. van Vynckt Matteo 2006 BEL 73,75 0,1471 16 212,5 222,5 222,5 7 130,0 130,0 130,0 11 230,0 245,0 245,0 11 572,5 84,20 3
9. Perez Lian 2006 MEX 72,95 0,1479 3 185,0 195,0 197,5 12 135,0 140,0 142,5 3 210,0 225,0 230,0 9 570,0 84,31 2
10. Elboim Maor 2008 ISR 73,00 0,1479 8 195,0 202,5 207,5 10 122,5 130,0 135,0 8 215,0 230,0 240,0 10 567,5 83,91 1
11. Javanainen Viljami 2006 FIN 73,95 0,1469 12 205,0    X    X 9 142,5 145,0 145,0 6 215,0 252,5 252,5 15 562,5 82,61 1
12. Alsaffar Mohammed 2006 KUW 73,40 0,1474 17 180,0 185,0 187,5 14 125,0 130,0 135,0 10 240,0 250,0 250,0 8 557,5 82,19 1
13. Fogarty Cameron 2006 AUS 73,00 0,1479 5 185,0 197,5 205,0 13 127,5 135,0 135,0 13 215,0 225,0 232,5 12 550,0 81,32 1
14. Kamba Ko 2006 JPN 74,00 0,1468 13 175,0 187,5 192,5 15 92,5 100,0 105,0 17 245,0 260,0 285,5 7 537,5 78,91 1
15. Semkiw Ryan 2006 CAN 73,40 0,1474 4 170,0 185,0 190,0 16 97,5 105,0 110,0 16 225,0 237,5 237,5 13 520,0 76,66 1
16. Wu Isaac 2006 AUS 73,00 0,1479 14 157,5 170,0 180,0 17 100,0 107,5 112,5 15 180,0 192,5 205,0 16 497,5 73,56 1
Virta Akseli 2006 FIN 73,15 0,1477 7 220,0 220,0 230,0 5 112,5 117,5 120,0 14 245,0 245,0 250,0 DSQ
 -83kg
1. Reynolds Jack 2007 USA 82,25 0,1391 9 267,5 280,0 290,5 1 183,0 190,5-ws 195,5-ws 1 280,0 295,0 305,0 3 770,5 -ws 107,15 12
2. Bellak Jakub 2006 SVK 82,95 0,1385 26 275,0 275,0 275,0 2 160,0 165,0 167,5 2 305,0 315,0-ws 329,0 1 757,5 -ws 104,89 9
3. Grey Dominic 2007 GBR 79,05 0,1419 7 235,0 242,5 245,0 6 130,0 137,5 142,5 11 280,0 292,5 302,5 2 690,0 97,91 8
4. Truong Bo 2006 CAN 81,10 0,1401 2 240,0 252,5 255,0 3 142,5 150,0 150,0 6 270,0 285,0 290,0 5 690,0 96,64 7
5. Zlotnikov Ilian 2007 ISR 82,40 0,1389 10 232,5 247,5 255,0 5 152,5 160,0 165,0 3 240,0 252,5 260,0 15 665,0 92,39 6
6. Embacher Gabriel 2006 BRA 82,60 0,1388 15 220,0 230,0 235,0 11 130,0 140,0 150,0 14 260,0 275,0 295,0 4 665,0 92,28 5
7. Cassara' Angel 2006 ITA 81,65 0,1396 5 237,5 247,5 260,0 4 147,5 152,5 155,0 5 242,5 242,5 260,0 12 660,0 92,12 4
8. Oyinloye Ayonla 2006 GBR 82,80 0,1386 6 225,0 237,5 245,0 7 127,5 135,0 140,0 15 230,0 250,0 265,0 9 650,0 90,09 3
9. Brinkley Hayden 2006 AUS 81,35 0,1398 21 207,5 220,0 225,0 14 135,0 142,5 147,5 7 255,0 275,0 280,0 6 647,5 90,55 2
10. Tagliaferri Ludovico 2006 ITA 82,70 0,1387 8 207,5 217,5 227,5 13 130,0 140,0 145,0 10 250,0 262,5 270,0 8 642,5 89,10 1
11. Lipkunski Maor 2006 ISR 80,85 0,1403 22 225,0 237,5 247,5 9 122,5 127,5 130,0 16 265,0 275,0 285,0 7 640,0 89,78 1
12. Sauvonsaari Niko 2006 FIN 82,65 0,1387 14 230,0 235,0 235,0 12 150,0 157,5 165,0 4 245,0 250,0 250,0 16 637,5 88,44 1
13. Yoganandha Aran 2006 AUS 82,25 0,1391 3 225,0 240,0 255,0 8 135,0 142,5 147,5 9 220,0 237,5 247,5 18 635,0 88,31 1
14. Benitez Dominguez Miguel 2006 ESP 81,95 0,1393 24 215,0 225,0 230,0 10 147,5 147,5 147,5 8 225,0 240,0 252,5 20 617,5 86,03 1
15. Beauchot Leo 2006 BEL 80,90 0,1402 20 200,0 207,5 215,0 15 132,5 140,0 147,5 12 237,5 255,0 265,0 13 610,0 85,54 1
16. Strand Filip 2007 FIN 79,50 0,1415 4 195,0 207,5 212,5 18 110,0 117,5 122,5 19 260,0 272,5 272,5 11 595,0 84,19 1
17. Lim Jun Yu 2006 SGP 82,35 0,1390 18 202,5 215,0 227,5 17 112,5 120,0 125,0 18 220,0 235,0 245,0 19 585,0 81,30 1
18. Boshoff Ewan 2006 RSA 82,20 0,1391 11 200,0 200,0 215,0 21 130,0 140,0 150,0 13 220,0 240,0 250,0 21 580,0 80,68 1
19. Nak Kevmonny 2006 NZL 82,25 0,1391 19 200,0 210,0 215,0 16 112,5 120,0 125,0 17 220,0 230,0 240,0 22 580,0 80,66 1
20. Harrison Euan 2006 IRL 80,95 0,1402 25 185,0 195,0 202,5 20 112,5 120,0 122,5 20 230,0 247,5 252,5 17 572,5 80,26 1
21. Jitsajjapong Witcha 2008 THA 81,20 0,1400 1 170,0 180,0 185,0 24 102,5 110,0 112,5 21 237,5 252,5 262,5 10 555,0 77,69 1
22. Nagy Bendeguz 2006 HUN 80,95 0,1402 16 170,0 180,0 185,0 23 100,0 105,0 110,0 24 255,0 270,0 270,0 14 550,0 77,11 1
23. Chaparro Gabriel 2006 PER 82,65 0,1387 23 180,0 190,0 195,0 22 110,0 112,5 112,5 22 220,0 235,0 245,0 23 537,5 74,56 1
24. Cullen Jack 2006 NZL 77,20 0,1436 17 197,5 207,5 212,5 19 105,0 110,0 115,0 23 195,0 210,0 215,0 24 532,5 76,49 1
Johnson Dillon 2007 USA 82,55 0,1388 13 282,5 282,5 282,5 155,0 155,0 155,0 75,0    X    X 25 DSQ
 -93kg
1. Ball William 2006 USA 89,85 0,1331 20 275,0 290,5 295,5 1 177,5 187,5 195,0 1 290,0 305,0 318,0-ws 2 788,0 104,84 12
2. Goren Deniz Isik 2007 TUR 92,20 0,1314 25 245,0 262,5 275,0 3 150,0 160,0 160,0 8 290,0 312,0-ws 320,0-ws 1 742,5 97,55 9
3. Galhaut Samuel 2006 FRA 92,55 0,1311 15 260,0 267,5 272,5 4 150,0 155,0 157,5 9 275,0 292,5 312,5-ws 3 730,0 95,73 8
4. Caballero Benicio 2006 URU 90,90 0,1323 24 270,0 288,5 288,5 2 147,5 155,0 160,0 5 255,0 275,0 280,0 10 705,0 93,27 7
5. Mischeski Kyle 2006 NZL 92,45 0,1312 18 237,5 250,0 257,5 6 160,0 167,5 170,0 2 270,0 280,0 282,5 14 697,5 91,51 6
6. Alkirrami Mahmoud 2006 LBA 91,10 0,1321 5 230,0 245,0 250,0 7 150,0 160,0 162,5 6 285,0 297,5 297,5 8 695,0 91,84 5
7. Miguel Perez Nil 2006 ESP 91,90 0,1316 4 225,0 242,5 250,0 8 132,5 140,0 142,5 15 260,0 277,5 292,5 5 685,0 90,14 4
8. Bastien Georges 2006 BEL 92,50 0,1312 13 217,5 235,0 245,0 10 147,5 157,5 162,5 4 240,0 255,0 270,0 15 677,5 88,86 3
9. White Ethan 2007 THA 92,25 0,1313 14 235,0 247,5 257,5 5 110,0 117,5 120,0 23 292,5 292,5 311,5 6 670,0 88,00 2
10. Borrego Felices Victor 2006 ESP 90,35 0,1327 2 212,5 212,5 212,5 20 135,0 142,5 150,0 11 260,0 280,0 300,0 4 662,5 87,91 1
11. Bresky Riley 2006 CAN 90,15 0,1328 10 210,0 225,0 240,0 16 135,0 140,0 145,0 13 277,5 287,5 292,5 7 657,5 87,34 1
12. Iizuka Shogen 2006 JPN 92,50 0,1312 9 210,0 230,0 240,0 15 150,0 162,5 170,0 3 230,0 252,5 270,0 18 652,5 85,59 1
13. Telinger Daniel 2006 ISR 90,50 0,1326 23 225,0 237,5 237,5 11 120,0 127,5 132,5 19 255,0 267,5 277,5 9 647,5 85,85 1
14. Holmes Joshua 2006 IRL 91,25 0,1320 1 225,0 232,5 240,0 12 132,5 140,0 145,0 14 255,0 270,0 285,0 13 647,5 85,50 1
15. Jarvsoo Markus 2007 EST 91,90 0,1316 12 220,0 232,5 240,0 13 130,0 135,0 140,0 16 245,0 260,0 272,5 12 645,0 84,87 1
16. Spencer Harvey 2007 AUS 90,40 0,1327 22 200,0 217,5 230,0 17 135,0 142,5 147,5 12 245,0 260,0 272,5 11 637,5 84,57 1
17. Barker Corey 2006 AUS 91,30 0,1320 8 225,0 240,0 247,5 9 130,0 132,5 135,0 18 245,0 255,0 270,0 17 637,5 84,15 1
18. Ferencz Norbert 2007 HUN 91,80 0,1317 3 190,0 205,0 217,5 18 145,0 152,5 160,0 7 225,0 240,0 250,0 19 627,5 82,61 1
19. Bistrom Liam 2006 FIN 89,70 0,1332 21 190,0 210,0 230,0 14 130,0 140,0 150,0 10 245,0 275,0    X 20 625,0 83,23 1
20. Horvath Gergo 2006 HUN 92,75 0,1310 16 175,0 182,5 187,5 23 132,5 137,5 140,0 17 250,0 270,0 287,5 16 582,5 76,30 1
21. Harada Kotaro 2006 JPN 86,45 0,1356 19 190,0 190,0 212,5 19 120,0 130,0 140,0 20 205,0 225,0 250,0 21 567,5 76,97 1
22. Nadeau Alex 2006 CAN 92,00 0,1315 7 195,0 205,0 205,0 21 115,0 120,0 120,0 22 200,0 215,0 225,0 23 540,0 71,02 1
23. Fulop Szethyn 2007 RSA 86,45 0,1356 6 175,0 187,5 187,5 22 117,5 122,5 127,5 21 200,0 220,0 235,0 22 522,5 70,86 1
 -105kg
1. Aragoneses Guerrero Pedro Joel 2006 ESP 103,90 0,1241 9 285,0 300,0 307,5 1 160,0 170,0 175,0 4 290,0 307,5 317,5 1 792,5 98,33 12
2. Fischer Ashton 2006 USA 100,20 0,1262 11 285,0 285,0 295,0 2 200,0 214,5 214,5 1 280,0 295,0 305,0 4 790,0 99,71 9
3. Rippa Andrea 2006 ITA 104,15 0,1239 10 257,5 272,5 282,5 3 150,0 160,0 165,0 8 285,0 300,0 302,5 5 750,0 92,95 8
4. Commandeur Tate 2006 CAN 101,25 0,1256 7 250,0 262,5 275,0 4 170,0 180,0 185,0 3 260,0 280,0 287,5 7 747,5 93,88 7
5. Wardley Blake 2006 NZL 104,15 0,1239 1 255,0 255,0 262,5 6 165,0 172,5 175,0 5 275,0 290,0 295,0 6 725,0 89,85 6
6. Bennett Theo 2006 GBR 100,25 0,1262 3 220,0 237,5 250,0 8 175,0 185,0 190,0 2 250,0 270,0 280,0 9 710,0 89,59 5
7. Breen Eamonn 2006 IRL 102,90 0,1246 2 252,5 260,0 265,0 5 160,0 167,5 172,5 6 267,5 277,5 290,0 8 710,0 88,49 4
8. Sboui Ayoub 2006 TUN 99,95 0,1264 6 215,0 225,0 235,0 11 155,0 165,0 175,0 7 290,0 300,0 307,5 3 707,5 89,40 3
9. Daubrah-Scott Jenson 2006 GBR 104,70 0,1236 4 237,5 237,5 250,0 9 115,0 125,0 130,0 12 295,0 315,0 331,0 2 695,0 85,92 2
10. Foley Daniel 2006 CAY 101,75 0,1253 8 210,0 220,0 227,5 12 150,0 155,0 157,5 9 250,0 270,0 277,5 10 652,5 81,76 1
11. Gruszka Szymon 2008 POL 104,55 0,1237 12 242,5 242,5 252,5 7 147,5 152,5 152,5 10 220,0 230,0 245,0 12 635,0 78,56 1
12. Rayat Kalen 2007 CAN 104,60 0,1237 13 220,0 237,5 247,5 10 120,0 130,0 142,5 11 220,0 235,0 245,0 11 635,0 78,54 1
13. Doi Genki 2006 JPN 98,50 0,1272 5 185,0 197,5 205,0 13 100,0 105,0 110,0 13 180,0 190,0 200,0 13 507,5 64,58 1
 -120kg
1. Benda Pavel 2006 CZE 118,85 0,1167 5 280,0 295,0 302,5 2 190,0 200,0 208,5-ws 1 305,0 320,0 330,0 1 823,5 96,13 12
2. Musto Ryan 2006 USA 117,95 0,1171 4 270,0 285,0 290,0 3 165,0 180,0 185,0 3 290,0 302,5 315,0 2 790,0 92,53 9
3. Gabaldon Saez Ivan 2006 ESP 118,90 0,1167 3 250,0 267,5 282,5 4 167,5 180,0 187,5 2 240,0 260,0 295,0 5 765,0 89,29 8
4. O'Farrell Finn 2006 GBR 117,40 0,1174 1 270,0 290,0 300,0 1 165,0 172,5 180,0 4 257,5 275,0 282,5 6 762,5 89,49 7
5. Variakojis Gintaras 2006 LTU 112,70 0,1195 2 220,0 220,0 240,0 5 167,5 177,5 177,5 5 285,0 295,0 300,0 3 707,5 84,56 6
6. Mulhern Ajay 2006 IRL 117,35 0,1174 6 225,0 237,5 237,5 6 135,0 142,5 145,0 6 260,0 300,0 305,0 4 682,5 80,12 5
 120+kg
1. Klein Trevor 2006 USA 121,95 0,1154 8 270,0 287,5 295,0 3 213,0-ws 223,0 223,0-ws 1 245,0 260,0 267,5 3 778,0 89,81 12
2. Markou Odysseas 2007 GRE 130,55 0,1121 7 255,0 265,0 275,0 4 160,0 167,5 172,5 2 302,5 310,0 312,5 1 757,5 84,95 9
3. Naguszewski Jakub 2007 POL 121,40 0,1157 10 280,0 295,0 302,5 2 150,0 160,0 165,0 3 250,0 250,0 277,5 2 745,0 86,17 8
4. Ke Guan-Ting 2007 TPE 142,25 0,1083 11 300,0 320,0 330,0 1 142,5 150,0 155,0 4 240,0 250,0 260,0-cs 4 745,0 80,70 7
5. Ruokoski Eero 2007 FIN 126,50 0,1136 9 220,0 230,0 240,0 5 127,5 132,5 135,0 5 220,0 230,0 230,0 5 585,0 66,48 6
Team (points)
1.  U.S.America 60   [12+12+12+12+12] 514,44 IPF GL
2.  Spain 39   [12+9+8+5+5] 436,88 IPF GL
3.  Great Britain 37   [9+8+8+7+5] 452,59 IPF GL
4.  France 33   [12+12+8+1] 355,63 IPF GL
5.  Canada 24   [7+7+6+2+2] 440,63 IPF GL
6.  New Zealand 21   [7+6+6+1+1] 429,62 IPF GL
7.  Libya 20   [8+7+5] 265,54 IPF GL
8.  Czechia 18   [12+5+1] 266,58 IPF GL
9.  Turkiye 18   [9+9] 184,46 IPF GL
10.  Australia 17   [9+4+2+1+1] 433,12 IPF GL
11.  Italy 13   [8+4+1] 274,17 IPF GL
12.  Chinese Taipei 13   [7+6] 164,00 IPF GL
13.  Finland 12   [6+3+1+1+1] 398,86 IPF GL
14.  Tunisia 11   [8+3] 183,59 IPF GL
15.  Ireland 11   [5+4+1+1] 334,37 IPF GL
16.  Japan 10   [6+1+1+1+1] 387,46 IPF GL
17.  Slovakia 9   [9] 104,89 IPF GL
18.  Greece 9   [9] 84,95 IPF GL
19.  Poland 9   [8+1] 164,72 IPF GL
20.  Mexico 9   [7+2] 173,39 IPF GL
21.  Thailand 9   [6+2+1] 254,08 IPF GL
22.  Israel 9   [6+1+1+1] 351,92 IPF GL
23.  Saudi Arabia 8   [8] 84,58 IPF GL
24.  Uruguay 7   [7] 93,27 IPF GL
25.  Georgia 7   [7] 84,48 IPF GL
26.  Belgium 7   [3+3+1] 258,61 IPF GL
27.  Lithuania 6   [6] 84,56 IPF GL
28.  Brazil 6   [5+1] 159,65 IPF GL
29.  Singapore 6   [4+1+1] 228,51 IPF GL
30.  Bulgaria 4   [4] 83,53 IPF GL
31.  Ecuador 4   [4] 68,07 IPF GL
32.  Hungary 3   [1+1+1] 236,02 IPF GL
33.  South Africa 3   [1+1+1] 211,17 IPF GL
34.  Kuwait 2   [1+1] 155,27 IPF GL
35.  Estonia 1   [1] 84,87 IPF GL
36.  Switzerland 1   [1] 82,04 IPF GL
37.  Cayman Islands 1   [1] 81,76 IPF GL
38.  Peru 1   [1] 74,56 IPF GL
39.  Mongolia 1   [1] 71,91 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Sykes Elliot U.S.America 72.70 766,0 113,4975 1
2. Reynolds Jack U.S.America 82.25 770,5 107,1480 1
3. Bellak Jakub Slovakia 82.95 757,5 104,8903 2
Juniors
 -53kg
1. Karakatsanis Vasileios 2002 GRE 52,55 0,1761 4 167,5 177,5 182,5 1 125,0 130,5-wj 136,5 1 167,5 175,0 180,0 4 488,0 85,93 12
2. Cartagena Gonzalez Joaquin 2001 ESP 52,20 0,1767 6 152,5 160,0 162,5 2 97,5 102,5 107,5 3 172,5 182,5 187,5 3 452,5 79,97 9
3. Lai Leonard 2004 GBR 52,05 0,1770 2 130,0 137,5 142,5 4 105,0 110,0 112,5 2 180,0 190,0 195,0 2 445,0 78,77 8
4. Mikautadze Andria 2005 GEO 52,60 0,1760 5 150,0 150,0 155,0 3 90,0 95,0    X 5 185,0 195,0 205,0 1 445,0 78,32 7
5. Rai Koki 2003 JPN 51,75 0,1776 3 100,0 110,0 120,0 6 90,0 100,0 107,5 4 140,0 150,0 152,5 5 372,5 66,14 6
Shabib Omar 2004 KSA 52,85 0,1756 7 130,0 140,0 145,0 5    X    X    X    X    X    X DSQ
 -59kg
1. Campano Diaz Ivan 2001 ESP 58,85 0,1657 8 200,0 212,5 212,5 1 130,0 130,0 130,0 3 237,5 252,5 257,5 2 600,0 99,42 12
2. Dupuy Noel Valentin 2005 FRA 58,35 0,1665 10 175,0 185,0 192,5 7 122,5 130,0 135,0 1 245,0 252,5 257,5 3 580,0 96,55 9
3. Nyarko Kwaku 2002 ISV 57,50 0,1678 4 205,0 212,5 212,5 3 120,0 125,0 127,5 4 235,0 245,0 247,5 5 577,5 96,89 8
4. LaCoe Bodie 2003 USA 58,45 0,1663 11 180,0 190,0 200,0 4 102,5 107,5 112,5 9 265,0 265,0 287,5 1 577,5 96,04 7
5. Hirayama Akito 2001 JPN 59,00 0,1655 5 185,0 200,0 210,0 5 120,0 127,5 132,5 2 220,0 235,0 257,5 6 567,5 93,91 6
6. Agabon Alexei Laurenz 2003 PHI 58,60 0,1661 15 185,0 192,5 192,5 8 112,5 117,5 120,0 5 242,5 252,5 257,5 4 565,0 93,83 5
7. Li Yuk Lam 2001 HKG 58,35 0,1665 14 207,5 220,0 220,0 2 110,0 115,0 120,0 7 215,0 227,5 235,0 7 550,0 91,55 4
8. Palumbo Gabriele 2004 ITA 58,35 0,1665 13 185,0 197,5 202,5 6 95,0 100,0 105,0 13 200,0 215,0 220,0 8 512,5 85,31 3
9. Qin William 2004 AUS 58,70 0,1659 7 157,5 165,0 172,5 11 110,0 115,0 120,0 6 197,5 210,0 217,5 10 502,5 83,38 2
10. Chong Damian 2002 NZL 58,70 0,1659 12 172,5 177,5 180,0 10 105,0 107,5 110,0 11 207,5 215,0 220,0 9 502,5 83,38 1
11. Saeung Sirawit 2001 THA 56,85 0,1688 1 157,5 167,5 167,5 14 102,5 107,5 112,5 8 190,0 200,0 210,0 11 470,0 79,34 1
12. Lam Jacky 2004 SGP 58,65 0,1660 9 147,5 157,5 167,5 12 97,5 105,0 112,5 10 170,0 182,5 190,0 13 450,0 74,70 1
13. Murali Krishna Done 2001 IND 58,30 0,1665 6 160,0 185,0 185,0 13 82,5 95,0    X 14 200,0 200,0 225,0 12 442,5 73,69 1
