EUROPEAN POWERLIFTING FEDERATION
European Men's Equipped Powerlifting Champioships, Pilsen (Czechia), 02-11.05.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Open
 -59kg
1. Moise Cristian 2001 ROU 58,47 0,1466 1 180,0 200,0 210,0 1 80,0 100,0 105,0 1 175,0 190,0 195,0 1 500,0 73,31 12
 -66kg
1. Savolainen Antti 1978 FIN 65,69 0,1344 2 265,0 275,0 280,0 2 192,5 197,5 200,0 2 277,5 292,5 302,5 1 760,0 102,14 12
2. Grotkowski Mariusz 1989 POL 65,89 0,1341 5 270,0 280,0 280,0 1 200,0 210,0 215,0 1 250,0 265,0 267,5 2 745,0 99,91 9
3. Moise Gheorghe 1995 ROU 65,41 0,1348 4 245,0 255,0 265,0 3 167,5 192,5 192,5 3 200,0 207,5 217,5 3 650,0 87,62 8
4. Ahadzhanian Oleksandr 1979 UKR 65,64 0,1345 3 220,0 225,0 240,0 4 135,0 142,5 147,5 4 195,0 207,5 217,5 4 595,0 80,01 7
 -74kg
1. Milani Diego 1996 ITA 73,54 0,1244 9 265,0 272,5 280,0 2 180,0 187,5 190,0 5 270,0 290,0 305,0 1 765,0 95,19 12
2. Savkin Anton 2005 UKR 72,66 0,1254 8 275,0 290,0 302,5 1 170,0 177,5 177,5 6 230,0 242,5 247,5 4 727,5 91,24 9
3. Ostyn Gregory 2001 BEL 73,66 0,1243 12 235,0 245,0 255,0 4 200,0 205,0 205,0 1 272,5 297,5 297,5 2 727,5 90,43 8
4. Andronache Maxim 1998 ROU 73,51 0,1245 10 220,0 235,0 247,5 7 175,0 185,0 192,5 2 225,0 245,0 252,5 5 677,5 84,32 7
5. Kocur Roman 1996 CZE 73,46 0,1245 7 230,0 245,0 255,0 3 180,0 192,5 192,5 4 220,0 230,0 240,0 6 675,0 84,05 6
6. Bledis Gintaras 1994 LTU 73,34 0,1247 11 250,0 250,0 250,0 6 180,0 190,0 190,0 3 220,0 235,0 242,5 7 665,0 82,89 5
7. McGurk Bernard 1968 GBR 72,79 0,1253 6 240,0 247,5 252,5 5 135,0 137,5 140,0 7 250,0 260,0 260,0 3 650,0 81,42 4
 -83kg
1. Petrov Zdravko 1991 BUL 81,97 0,1163 5 295,0 307,5 312,5 1 195,0 202,5 202,5 2 255,0 265,0 275,0 3 790,0 91,90 12
2. Cypas Nojus 2000 LTU 80,10 0,1179 3 270,0 285,0 302,5 2 165,0 165,0 177,5 5 280,0 297,5 302,5 1 752,5 88,75 9
3. Flaaten Kent 1979 DEN 82,60 0,1158 6 285,0 297,5 297,5 4 215,0 222,5 222,5 1 232,5 245,0 250,0 5 750,0 86,85 8
4. Kolev Valentin 2001 BUL 80,85 0,1173 7 270,0 285,0 285,0 3 160,0 170,0 175,0 4 270,0 285,0 300,0 2 740,0 86,79 7
5. Zeman Milan 1995 CZE 81,81 0,1165 4 250,0 265,0 272,5 6 195,0 200,0 200,0 3 230,0 245,0 260,0 6 712,5 82,98 6
Irimie Andrei Nicolae 1990 ROU 82,40 0,1160 1 200,0 220,0 240,0 7 252,5 252,5 252,5    X    X    X DSQ
Hedberg Linus 1981 SWE 82,92 0,1155 2 285,0 300,0 300,0 5 215,0 215,0 215,0 257,5 267,5 277,5 4 DSQ
 -93kg
1. Brandecker Elias 1999 AUT 91,53 0,1094 8 355,0 365,0 380,0 1 255,0 265,0 267,5 1 265,0 280,0 305,0 6 910,0 99,52 12
2. Dahl Mickel 1996 DEN 92,52 0,1087 3 327,5 335,0 342,5 4 202,5 207,5 212,5 5 280,0 292,5 310,0 3 860,0 93,52 9
3. Novak Peter 1995 SVK 91,55 0,1093 1 320,0 320,0 340,0 7 215,0 215,0 225,0 2 265,0 282,5 290,0 5 835,0 91,30 8
4. Orrason Alex Cambray 1989 ISL 92,75 0,1086 11 327,5 345,0 357,5 2 202,5 202,5 202,5 6 260,0 275,0 275,0 8 835,0 90,68 7
5. Rodrigues Campos David 1994 POR 92,29 0,1089 6 310,0 310,0 310,0 9 205,0 210,0 212,5 4 260,0 280,0 292,5 7 800,0 87,11 6
6. Zimmermann Szczepan 1990 POL 92,38 0,1088 2 310,0 320,0 330,0 8 192,5 197,5 197,5 8 250,0 265,0 275,0 10 777,5 84,61 5
7. Inman Josh 2001 GBR 92,16 0,1090 9 275,0 290,0 300,0 10 190,0 197,5 197,5 7 250,0 265,0 272,5 9 770,0 83,90 4
8. Hideg Dan Andrei 1992 ROU 91,86 0,1092 7 220,0 230,0    X 11 217,5 222,5 225,0 3 175,0    X    X 12 630,0 68,77 3
Hallett Mathew 1992 GBR 91,20 0,1096 10 332,5 345,0 350,0 3 260,0 260,0 260,0 210,0 225,0 230,0 11 DSQ
Zbandut Vasyl 2006 UKR 92,36 0,1088 5 370,0 370,0 370,0 120,0 130,0    X 9 307,5 315,0 325,0 2 DSQ
Olsen Nickolaj 1994 DEN 92,90 0,1085 12 325,0 335,0 335,0 6 200,0 202,5 202,5 280,0 292,5 310,0 4 DSQ
Silbaum Margus 1976 EST 92,98 0,1085 4 315,0 330,0 340,0 5 210,0 210,0 210,0 292,5 310,0 325,0 1 DSQ
 -105kg
1. Bilyi Sergii 1990 UKR 103,86 0,1027 7 390,0 405,0 412,5 2 282,5 287,5 287,5 2 340,0 350,0 355,0 1 1047,5 107,60 12
2. Leskovets Viktor 1990 UKR 103,96 0,1027 4 390,0 400,0 400,0 5 320,0 330,5 330,5 1 305,0 312,5 320,0 7 1030,0 105,76 9
3. Lentz Nicki 1992 DEN 104,11 0,1026 8 420,0 420,0 430,0 1 275,0 285,0 295,0 3 290,0 305,0 322,5 6 1027,5 105,43 8
4. Skaar Knut Einar 2001 NOR 104,12 0,1026 3 380,0 380,0 390,0 6 265,0 277,5 282,5 4 330,0 355,0 377,5 2 1027,5 105,43 7
5. Rubets Oleksandr 1996 CYP 101,20 0,1040 5 370,0 387,5 400,0 4 275,0 275,0 287,5 5 312,5 332,5 342,5 5 1007,5 104,76 6
6. Hoel Asgeir 1988 NOR 104,12 0,1026 9 405,0 415,0 415,0 3 245,0 252,5 257,5 6 325,0 340,0 347,5 4 1002,5 102,86 5
7. Johnson Jack 1998 GBR 104,50 0,1024 1 345,0 360,0 367,5 7 235,0 245,0 250,0 7 325,0 342,5 352,5 3 955,0 97,83 4
8. Sliz Kristian 1995 SVK 104,65 0,1024 10 340,0 355,0 365,0 8 235,0 242,5 242,5 8 290,0 305,0 315,0 8 915,0 93,67 3
9. Durastanti Valentino 1992 ITA 103,40 0,1029 2 350,0 365,0 365,0 9 192,5 197,5 202,5 10 285,0 305,0 342,5 9 852,5 87,75 2
10. Duarte Hugo 1990 GBR 102,84 0,1032 6 320,0 335,0 335,0 10 215,0 225,0 230,0 9 280,0 295,0 305,0 10 845,0 87,20 1
 -120kg
1. Kovalov Danylo 1996 UKR 119,17 0,0969 4 415,0 415,0 455,0 1 310,0 310,0 330,0 1 315,0 325,0 367,5 1 1070,0 103,69 12
2. Dahlkvist Oliver 1995 SWE 109,49 0,1003 5 390,0 405,0 410,0 2 302,5 302,5 315,0 2 295,0 305,0 305,0 8 1030,0 103,34 9
3. Lange Martin 1987 GER 117,49 0,0974 9 375,0 390,0 397,5 3 275,0 287,5 295,0 3 300,0 310,0 317,5 4 1010,0 98,42 8
4. Glueck Markus 1990 AUT 118,96 0,0970 3 355,0 372,5 380,0 8 290,0 295,0 305,0 4 295,0 307,5 315,0 7 982,5 95,27 7
5. van Heesvelde Jeroen 1990 BEL 114,42 0,0985 10 355,0 375,0 387,5 4 270,0 275,0 285,0 5 290,0 315,0 327,5 5 977,5 96,27 6
6. Maatta Tomi 1982 FIN 113,46 0,0988 2 380,0 400,0 400,0 7 270,0 277,5 277,5 6 285,0 300,0 312,5 10 950,0 93,89 5
7. Holinei Dmytro 2001 UKR 119,53 0,0968 12 355,0 370,0 382,5 6 230,0 237,5 242,5 8 300,0 312,5 322,5 2 947,5 91,71 4
8. Kangasvieri Jussi 1987 FIN 108,00 0,1009 11 320,0 335,0 347,5 12 220,0 230,0 240,0 10 300,0 310,0 315,0 6 875,0 88,32 3
9. Trneny Tomas 1989 CZE 118,94 0,0970 1 340,0 355,0 360,0 9 195,0 205,0 210,0 11 290,0 305,0 317,5 9 875,0 84,85 2
10. Barber Jack 1993 GBR 114,69 0,0984 7 330,0 345,0 355,0 10 230,0 240,0 247,5 7 245,0 260,0 267,5 11 870,0 85,60 1
11. Cazacu Alexandru 1997 ROU 119,45 0,0968 8 325,0 342,5 342,5 11 205,0 222,5 232,5 9 240,0 255,0 255,0 12 815,0 78,91 1
Mancinelli Giovanni 1996 ITA 118,24 0,0972 6 370,0 385,0 390,0 5 240,0 242,5 245,0 295,0 310,0 320,0 3 DSQ
 120+kg
1. Holinei Viktor 2000 UKR 165,11 0,0877 14 440,0 475,0 480,0 1 330,0 350,0 360,0 1 340,0 370,0 385,0 1 1200,0 105,24 12
2. Magnusson Gudfinnur 1997 ISL 176,90 0,0864 13 410,0 420,0 442,5 2 305,0 307,5 310,0 3 300,0 315,0 330,0 5 1030,0 89,01 9
3. Lupas Ionut Florin 1989 ROU 148,52 0,0901 17 375,0 375,0 390,0 3 312,5 317,5 317,5 2 270,0 290,0 302,5 4 1005,0 90,53 8
4. Helin Santeri 2000 FIN 122,69 0,0958 16 325,0 350,0 352,5 6 220,0 225,0    X 5 300,0 315,0 330,0 3 890,0 85,30 7
5. Ordean Daniel 1995 ROU 170,18 0,0871 15 325,0 345,0 352,5 5 262,5 275,0    X 4 260,0 275,0 277,5 6 875,0 76,22 6
Seefeld Christoph 1980 GER 133,58 0,0930 18 385,0 400,0 400,0 4 310,0 315,0 315,0 305,0 320,0 337,5 2 DSQ
Team (points)
1.  Ukraine 54   [12+12+12+9+9] 513,53 IPF GL
2.  Romania 41   [12+8+8+7+6] 412,01 IPF GL
3.  Finland 27   [12+7+5+3] 369,64 IPF GL
4.  Denmark 25   [9+8+8] 285,80 IPF GL
5.  Austria 19   [12+7] 194,79 IPF GL
6.  Bulgaria 19   [12+7] 178,69 IPF GL
7.  Iceland 16   [9+7] 179,69 IPF GL
8.  Italy 14   [12+2] 182,94 IPF GL
9.  Poland 14   [9+5] 184,52 IPF GL
10.  Lithuania 14   [9+5] 171,64 IPF GL
11.  Belgium 14   [8+6] 186,70 IPF GL
12.  Czechia 14   [6+6+2] 251,88 IPF GL
13.  Great Britain 14   [4+4+4+1+1] 435,95 IPF GL
14.  Norway 12   [7+5] 208,29 IPF GL
15.  Slovakia 11   [8+3] 184,97 IPF GL
16.  Sweden 9   [9] 103,34 IPF GL
17.  Germany 8   [8] 98,42 IPF GL
18.  Cyprus 6   [6] 104,76 IPF GL
19.  Portugal 6   [6] 87,11 IPF GL
   Estonia
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Bilyi Sergii Ukraine 103.86 1047,5 107,6044 1
2. Leskovets Viktor Ukraine 103.96 1030,0 105,7604 2
3. Lentz Nicki Denmark 104.11 1027,5 105,4338 3
Sub-Juniors
 -53kg
1. Savkin Mykola 2007 UKR 52,09 0,1611 1 120,0 132,5 142,5 1 75,0 82,5 87,5 1 90,0 102,5    X 1 317,5 51,15 12
 -59kg
1. Nykyforuk Mykola 2008 UKR 57,82 0,1479 4 170,0 185,0 195,0 1 135,0 135,0 142,5 1 165,0 175,0 202,5 1 512,5 75,80 12
2. Rogala Radoslaw 2007 POL 58,69 0,1462 3 155,0 165,0 170,0 2 90,0 97,5 102,5 2 150,0 160,0 165,0 2 432,5 63,23 9
3. Adomavicius Nedas 2008 LTU 58,59 0,1464 2 130,0 145,0 150,0 3 80,0 85,0 87,5 3 160,0 170,0 170,0 3 392,5 57,46 8
 -66kg
1. Futera Dmytro 2008 UKR 65,38 0,1349 5 220,0 232,5 240,0 1 125,0 125,0 132,5 3 220,0 232,5 242,5 2 590,0 79,56 12
2. Kotuza Mykhailo 2007 UKR 65,05 0,1353 8 215,0 225,0 225,0 2 120,0 120,0 132,5 4 220,0 235,0 245,0 1 580,0 78,50 9
3. Link Kajetan 2007 POL 65,32 0,1349 6 185,0 190,0 195,0 4 135,0 137,5 140,0 1 190,0 195,0 200,0 3 535,0 72,19 8
4. Rampacek Matej 2007 SVK 64,21 0,1366 7 190,0 200,0 210,0 3 135,0 140,0 140,0 2 180,0 190,0 195,0 4 515,0 70,36 7
 -74kg
1. Fedin Maksym 2008 UKR 73,33 0,1247 12 210,0 210,0 225,0 2 180,0 180,0 190,0 1 230,0 242,5 250,0 1 655,0 81,65 12
2. Frankov Maksym 2008 UKR 73,63 0,1243 11 220,0 235,0 245,0 1 140,0 140,0 145,0 2 225,0 235,0 240,0 2 615,0 76,46 9
3. Ruzicka Michal 2007 CZE 73,10 0,1249 13 205,0 217,5 217,5 4 110,0 112,5 120,0 3 210,0 227,5 237,5 3 562,5 70,27 8
4. Haupt Jakub 2008 POL 73,10 0,1249 10 190,0 210,0 210,0 3 110,0 110,0 115,0 4 200,0 225,0 235,0 4 560,0 69,95 7
5. Scantlebury-Watson Eden 2007 GBR 73,89 0,1240 9 200,0 200,0 205,0 5 105,0 112,5 120,0 5 170,0 180,0 187,5 5 500,0 62,02 6
 -83kg
1. Vilkevicius Domas 2008 LTU 81,86 0,1164 6 225,0 242,5 255,0 2 130,0 142,5 147,5 4 230,0 252,5 260,0 1 662,5 77,13 12
2. Gawlak-Socka Jan 2008 POL 80,87 0,1173 3 240,0 255,0 255,0 1 160,0 170,0 170,0 1 220,0 235,0 235,0 4 645,0 75,64 9
3. Kosteniuk Oleh 2008 UKR 80,52 0,1176 5 225,0 232,5 240,0 3 140,0 145,0 147,5 3 195,0 202,5 205,0 5 592,5 69,66 8
4. Stiskal Adrian 2008 SVK 81,06 0,1171 4 210,0 220,0 230,0 4 160,0 167,5 175,0 2 180,0 187,5 195,0 6 592,5 69,38 7
5. Thomas Rex 2007 GBR 78,55 0,1194 2 175,0 182,5 187,5 7 115,0 120,0 125,0 6 200,0 200,0 220,0 3 527,5 62,96 6
6. Hawkins Thomas 2007 GBR 81,11 0,1171 7 185,0 195,0 195,0 5 130,0 137,5 137,5 5 180,0 195,0 205,0 7 527,5 61,75 5
7. Pall Rico 2007 EST 82,46 0,1159 1 185,0 195,0 205,0 6 100,0 107,5 115,0 7 205,0 215,0 222,5 2 525,0 60,86 4
 -93kg
1. Hodunov Mykola 2007 UKR 90,73 0,1099 10 330,0 347,5 357,5-ws,cs 1 180,0 190,0 195,0 2 292,5 303,0 304,0 2 850,5 -ws,cs 93,45 12
2. Skaar Ole Jonas 2007 NOR 87,85 0,1118 8 290,0 310,0 330,0 2 182,5 192,5 200,0 1 275,0 292,5 303,5-cs 1 833,5 93,20 9
3. Kovacik Jan 2007 SVK 91,28 0,1095 11 200,0 210,0 220,0 3 155,0 167,5 180,0 3 210,0 227,5 247,5 4 615,0 67,35 8
4. Costea Fabian 2009 GBR 90,90 0,1098 9 172,5 182,5 182,5 4 115,0 115,0 115,0 4 210,0 225,0 245,0 3 542,5 59,55 7
 -105kg
1. Lahno Ivan 2008 UKR 102,82 0,1032 3 260,0 275,0 290,0 1 150,0 150,0 160,0 2 210,0 225,0 232,5 2 675,0 69,66 12
2. Willcocks Hector 2007 GBR 103,64 0,1028 2 255,0 265,0 270,0 2 180,0 185,0 187,5 1 185,0 192,5 197,5 4 650,0 66,84 9
3. Rusek Mariusz 2008 POL 93,85 0,1079 4 230,0 242,5 252,5 3 125,0 135,0 135,0 3 210,0 220,0 230,0 1 617,5 66,65 8
4. Briscan Dragos 2009 ROU 96,54 0,1064 1 210,0 217,5 225,0 4 117,5 117,5 137,5 4 202,5 212,5 212,5 3 545,0 57,99 7
 -120kg
1. Vatnamot Halvorsen Magnus 2007 NOR 118,71 0,0971 5 350,0 366,0-ws,cs 375,0 1 180,0 195,0 200,0 1 240,0 260,0 277,5 1 826,0 80,16 12
2. Blage Romeo 2007 ROU 108,45 0,1007 6 222,5 240,0 250,0 2 132,5 145,0 152,5 2 170,0 185,0 192,5 2 587,5 59,19 9
 120+kg
1. Novak Vit 2007 CZE 162,90 0,0880 8 275,0 287,5 302,5 1 195,0 210,0 220,0 1 235,0 245,0 255,0 1 777,5 68,40 12
2. Pudmarcik Jakub 2007 SVK 128,93 0,0941 7 270,0 285,0 300,0 2 150,0 160,0 160,0 2 230,0 237,5 245,0 2 682,5 64,25 9
Team (points)
1.  Ukraine 60   [12+12+12+12+12] 400,13 IPF GL
2.  Poland 41   [9+9+8+8+7] 347,66 IPF GL
3.  Great Britain 33   [9+7+6+6+5] 313,11 IPF GL
4.  Slovakia 31   [9+8+7+7] 271,35 IPF GL
5.  Norway 21   [12+9] 173,36 IPF GL
6.  Czechia 20   [12+8] 138,67 IPF GL
7.  Lithuania 20   [12+8] 134,58 IPF GL
8.  Romania 16   [9+7] 117,18 IPF GL
9.  Estonia 4   [4] 60,86 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Hodunov Mykola Ukraine 90.73 850,5 93,4453 1
2. Skaar Ole Jonas Norway 87.85 833,5 93,1961 2
3. Fedin Maksym Ukraine 73.33 655,0 81,6536 1
Juniors
 -59kg
1. Zavizistov Mykhailo 2005 UKR 58,98 0,1456 1 115,0 130,0 150,0 1 75,0 75,0 95,0 1 115,0 130,0 150,0 1 355,0 51,70 12
 -66kg
1. Blockmans Nick 2003 BEL 65,35 0,1349 4 257,5 267,5 275,0 2 155,0 157,5 157,5 1 240,0 240,0 252,5 1 665,0 89,71 12
2. Butenko Dmytro 2005 UKR 65,32 0,1349 3 260,0 270,0 280,0 1 140,0 147,5 147,5 2 205,0 215,0 220,0 2 642,5 86,70 9
3. Bordea Sebastian 2005 ROU 64,66 0,1359 2 200,0 215,0 220,0 3 90,0 100,0 110,0 3 190,0 205,0 215,0 3 505,0 68,64 8
 -74kg
1. Bilous Vladyslav 2006 UKR 73,65 0,1243 6 270,0 282,5 292,5 2 142,5 150,0 157,5 1 260,0 267,5 270,0 1 707,5 87,95 12
2. Matiieshyn Yevhenii 2003 UKR 73,50 0,1245 5 270,0 282,5 290,0 1 150,0 150,0 150,0 2 250,0 260,0 267,5 2 700,0 87,13 9
3. Boermans Yanis 2004 BEL 73,63 0,1243 7 235,0 235,0 240,0 4 122,5 132,5 132,5 3 240,0 262,5 262,5 3 602,5 74,91 8
Senior Tom 2005 GBR 73,35 0,1246 8 225,0 237,5 242,5 3 160,0 160,0 160,0 205,0 220,0 220,0 4 DSQ
 -83kg
1. Engo Monsen Lars 2002 NOR 82,43 0,1159 15 300,0 320,0 330,0 1 245,0 252,5 260,0 1 260,0 285,0 287,5 1 870,0 100,87 12
2. Shulepa Oleksandr 2004 UKR 82,60 0,1158 13 310,0 310,0 322,5 3 155,0 160,0 165,0 3 270,0 280,0 287,5 2 757,5 87,72 9
3. Luzhbin Oleksandr 2004 UKR 81,74 0,1165 9 295,0 307,5 320,0 2 170,0 170,0 170,0 2 240,0 252,5 270,0 6 742,5 86,52 8
4. Kral Filip 2005 SVK 82,23 0,1161 12 245,0 260,0 270,0 4 155,0 160,0 160,0 4 240,0 255,0 262,5 5 680,0 78,95 7
5. Oliveira Pedro 2002 ISL 82,40 0,1160 11 240,0 255,0 255,0 6 130,0 142,5 142,5 6 230,0 250,0 262,5 3 647,5 75,09 6
6. Smolkowski Jakub 2004 POL 82,44 0,1159 14 250,0 260,0 270,0 5 140,0 145,0 150,0 5 215,0 225,0 235,0 7 635,0 73,62 5
7. Jeziorny Bartosz 2002 POL 80,90 0,1172 10 230,0 240,0 245,0 7 125,0 130,0 130,0 7 245,0 255,0 265,0 4 625,0 73,27 4
 -93kg
1. Moen Ludvik 2002 NOR 92,77 0,1086 1 335,0 355,0 365,0 1 230,0 237,5 242,5 1 265,0 287,5 302,5 1 910,0 98,82 12
2. Rubets Davyd 2005 UKR 91,19 0,1096 5 340,0 355,0 355,0 2 220,0 227,5 235,0 2 265,0 280,0 300,0 2 862,5 94,51 9
3. Wencel Oskar 2006 GBR 88,88 0,1111 2 262,5 272,5 272,5 5 175,0 175,0 187,5 3 225,0 237,5 237,5 5 685,0 76,10 8
Novotny Richard 2006 CZE 85,83 0,1133 3 275,0 275,0 285,0 4 165,0 165,0 165,0 245,0 255,0 265,0 4 DSQ
Cecchetti Davide 2002 ITA 91,09 0,1096 4 295,0 307,5 315,0 3 232,5 232,5 232,5 265,0 275,0 275,0 3 DSQ
 -105kg
1. Jonvaag Jorgen 2006 NOR 94,67 0,1075 6 320,0 330,0 340,0 1 227,5 235,0 240,0 1 270,0 285,0 297,5 2 865,0 92,95 12
2. Bartunek Vaclav 2006 CZE 94,67 0,1075 10 300,0 315,0 315,0 4 205,0 205,0 215,0 3 275,0 295,0 300,0 1 810,0 87,04 9
3. Pieper Gracjan 2006 POL 102,08 0,1036 11 280,0 295,0 307,5 2 232,5 237,5 237,5 2 255,0 270,0 275,0 4 810,0 83,88 8
4. Arion George 2005 ROU 96,93 0,1062 9 252,5 265,0 270,0 5 165,0 170,0 175,0 4 210,0 240,0 240,0 5 650,0 69,02 7
Trunov Ivan 2006 UKR 103,12 0,1031 7 265,0 285,0 305,0 3 180,0 180,0 180,0 250,0 250,0 277,5 3 DSQ
 -120kg
1. Lisenko Oleksii 2003 UKR 115,56 0,0981 5 350,0 365,0 365,0 2 250,0 262,5 280,0 1 250,0 275,0 290,0 2 902,5 88,53 12
2. Magnusson Einar Rafn 2002 ISL 119,20 0,0969 1 295,0 310,0 325,0 3 140,0 147,5 152,5 5 230,0 260,0 272,5 3 732,5 70,98 9
3. Lee Brandon 2005 GBR 118,24 0,0972 3 265,0 275,0 280,0 4 200,0 210,0 217,5 2 210,0 220,0 222,5 6 717,5 69,74 8
4. Grondin Chris 2002 GBR 113,58 0,0988 4 260,0 270,0 275,0 6 155,0 165,0 177,5 3 210,0 230,0 250,0 4 702,5 69,40 7
5. Barauskas Domantas 2004 LTU 119,09 0,0969 6 280,0 295,0    X 5 170,0 170,0 182,5 4 250,0 267,5 270,0 5 700,0 67,85 6
Sip Ondrej 2002 CZE 110,79 0,0998 2 385,0 400,0 400,0 1 250,0 250,0 250,0 295,0 315,0 330,0 1 DSQ
 120+kg
1. Isberg Axel 2004 SWE 136,40 0,0924 9 380,0 392,5 402,5 1 230,0 240,0 247,5 1 330,0 355,0 380,5 1 1005,0 92,85 12
2. Kral Simon 2002 CZE 146,64 0,0904 8 360,0 375,0 375,0 2 225,0 235,0 242,5 2 305,0 320,0 335,0 2 930,0 84,07 9
3. Putera Martin 2003 SVK 138,99 0,0918 7 330,0 345,0 355,0 3 225,0 232,5 232,5 3 285,0 300,0 307,5 3 870,0 79,91 8
Team (points)
1.  Ukraine 54   [12+12+12+9+9] 410,40 IPF GL
2.  Norway 36   [12+12+12] 292,64 IPF GL
3.  Great Britain 23   [8+8+7] 215,24 IPF GL
4.  Belgium 20   [12+8] 164,61 IPF GL
5.  Czechia 18   [9+9] 171,11 IPF GL
6.  Poland 17   [8+5+4] 230,77 IPF GL
7.  Iceland 15   [9+6] 146,07 IPF GL
8.  Slovakia 15   [8+7] 158,86 IPF GL
9.  Romania 15   [8+7] 137,66 IPF GL
10.  Sweden 12   [12] 92,85 IPF GL
11.  Lithuania 6   [6] 67,85 IPF GL
   Italy
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Engo Monsen Lars Norway 82.43 870,0 100,8713 1
2. Moen Ludvik Norway 92.77 910,0 98,8151 1
3. Rubets Davyd Ukraine 91.19 862,5 94,5084 2
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria FRA = France NOR = Norway
BEL = Belgium GBR = Great Britain POL = Poland
BUL = Bulgaria GER = Germany POR = Portugal
CYP = Cyprus HUN = Hungary ROU = Romania
CZE = Czechia ISL = Iceland SVK = Slovakia
DEN = Denmark ITA = Italy SWE = Sweden
EST = Estonia LTU = Lithuania UKR = Ukraine
FIN = Finland NED = Netherlands