INTERNATIONAL POWERLIFTING FEDERATION
World Women's Juniors and Sub-Juniors Equipped Championships, St. Paul's Bay (Malta), 28.08-08.09.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -43kg
1. Idczak Karolina 2007 POL 42,60 0,2369 3 125,0 125,0 127,5 1 50,0 55,0 60,0 1 120,0 130,0 130,0 1 302,5 71,65 12
 -47kg
1. Gu Dong-Le 2007 TPE 46,55 0,2207 6 110,0 120,0 125,0 1 65,0 70,0 72,5 1 115,0 125,0 127,5 1 325,0 71,74 12
2. Crutcher Camille 2007 USA 46,05 0,2226 7 115,0 122,5 122,5 2 52,5 60,0 65,0 2 115,0 115,0 117,5 2 297,5 66,21 9
3. Perdon Eliza 2006 POL 46,65 0,2204 10 110,0 115,0 115,0 3 50,0 55,0 60,0 3 105,0 110,0 117,5 3 280,0 61,70 8
4. Oproiu Ana Maria 2007 ROU 46,85 0,2196 8 80,0 90,0 95,0 4 50,0 52,5 52,5 4 75,0 80,0 87,5 4 217,5 47,77 7
Znojek Zuzanna 2008 POL 46,95 0,2193 9 105,0 105,0 105,0    X    X    X    X    X    X DSQ
 -52kg
1. Olentyr Anastasiia 2008 UKR 51,65 0,2046 8 165,0 170,0 170,0 2 90,0 97,5 97,5 1 130,0 137,5 145,0 4 407,5 83,38 12
2. Quishpe Natahly 2006 ECU 50,85 0,2069 6 160,0 165,0 165,0 1 70,0 70,0 77,5 4 130,0 140,0 145,0 3 387,5 80,16 9
3. Milatova Karolina 2006 SVK 51,55 0,2049 5 137,5 140,0 147,5 3 80,0 85,0 87,5 3 155,0 165,0 173,5 1 375,0 76,83 8
4. Launey Adeline 2007 USA 51,00 0,2064 7 130,0 130,0 137,5 4 72,5 77,5 82,5 2 137,5 145,0 147,5 2 360,0 74,31 7
 -57kg
1. Shuford Khandi 2008 USA 55,70 0,1945 19 137,5 145,0 150,0 5 77,5 85,0 90,0 2 137,5 150,0 157,5 1 397,5 77,32 12
2. Cooper Lila 2007 USA 56,85 0,1920 21 137,5 145,0 152,5 3 85,0 92,5 97,5 1 140,0 147,5 152,5 3 397,5 76,32 9
3. Honkonen Emma 2006 FIN 56,45 0,1929 22 135,0 150,0 155,0 2 85,0 85,0 87,5 4 135,0 142,5 147,5 2 390,0 75,22 8
4. Dziezok Sandra 2007 POL 56,40 0,1930 20 145,0 152,5 157,5 1 82,5 87,5 92,5 3 137,5 142,5 147,5 4 387,5 74,78 7
5. Hrynewich Calla 2007 CAN 55,65 0,1946 18 135,0 142,5 147,5 6 80,0 85,0 87,5 5 122,5 130,0 130,0 6 355,0 69,10 6
6. Chen Syue-En 2009 TPE 53,25 0,2004 24 110,0 130,0 150,0 4 70,0 70,0 80,0 6 120,0 140,0 142,5 7 340,0 68,13 5
7. Zwierzycka Aleksandra 2007 POL 56,30 0,1932 23 120,0 120,0 125,0 7 55,0 60,0 62,5 7 120,0 130,0 135,0 5 312,5 60,37 4
 -63kg
1. Zbandut Mariia 2008 UKR 62,65 0,1811 9 185,0 192,5    X 1 100,0 107,5 110,0 2 135,0 142,5 147,5 2 427,5 77,42 12
2. Kopola Ninni 2007 FIN 62,55 0,1813 10 157,5 157,5 167,5 2 100,0 107,5 110,0 1 120,0 130,0 142,5 3 397,5 72,06 9
3. Majewska Zuzanna 2007 POL 62,30 0,1817 7 135,0 145,0 155,0 3 60,0 65,0 67,5 4 130,0 140,0 145,0 1 357,5 64,95 8
4. Ueda Ayane 2006 JPN 59,65 0,1864 8 120,0 120,0 125,0 4 72,5 80,0 82,5 3 110,0 120,0 132,5 4 322,5 60,11 7
 -69kg
1. Godinez Celeste 2008 USA 69,00 0,1719 19 170,0 177,5 177,5 2 92,5 100,0 107,5 2 137,5 150,0 155,0 2 432,5 74,35 12
2. Qiu Zi-En 2006 TPE 67,10 0,1744 18 170,0 180,0 187,5 1 70,0 80,0 87,5 4 135,0 145,0 152,5 3 427,5 74,56 9
3. Narva Essi 2009 FIN 68,00 0,1732 16 130,0 140,0 150,0 3 95,0 102,5 107,5 1 150,0 157,5 170,0 1 415,0 71,88 8
Mulder Chante 2006 RSA 68,50 0,1725 17 150,0 150,0 150,0 87,5 87,5 95,0 3 137,5 142,5 147,5 4 DSQ
 -76kg
1. Holinei Ivanna 2007 UKR 75,65 0,1644 30 180,0 195,0 205,0 2 120,0 125,0 125,0 2 155,0 165,0 170,0 2 480,0 78,92 12
2. Robin Kaylee 2007 USA 73,95 0,1662 28 160,0 175,0 185,0 4 125,0 125,0 135,0 1 122,5 135,0 145,0 4 455,0 75,60 9
3. Kliestikova Julia 2006 SVK 75,15 0,1649 29 170,0 180,0 195,0 1 85,0 90,0 95,0 4 135,0 145,0 152,5 3 442,5 72,98 8
4. Santos Sabina Mae 2007 PHI 75,30 0,1648 31 180,0 180,0 195,0 3 87,5 95,0 97,5 3 155,0 165,0 170,0 1 442,5 72,91 7
 -84kg
1. Batiste Brylee 2007 USA 83,40 0,1577 8 197,5 212,5 212,5 2 95,0 105,0 110,0 2 182,5 200,0 212,5 1 535,0 84,38 12
2. Wells Mackenzie 2007 USA 82,15 0,1587 9 195,0 205,0 215,0 1 105,0 110,0 115,0 1 187,5 197,5 202,5 2 532,5 84,50 9
3. Tatum Katie 2006 GBR 81,20 0,1594 7 150,0 160,0 165,0 3 97,5 105,0 105,0 3 125,0 135,0 142,5 3 412,5 65,77 8
 84+kg
1. Forsythe Mikayla 2006 USA 101,40 0,1474 18 180,0 192,5 202,5 2 135,0 147,5 147,5 1 175,0 187,5 192,5 1 542,5 79,98 12
2. Gu Sin-Wei 2006 TPE 121,55 0,1410 20 240,0 260,0 268,0 1 90,0 100,0 105,0 2 160,0 172,5 177,5 3 542,5 76,47 9
3. Laurinaviciute Reda 2007 LTU 87,55 0,1548 19 140,0 150,0 155,0 3 72,5 77,5 80,0 3 160,0 172,5 180,0 2 410,0 63,46 8
Team (points)
1.  U.S.America 57   [12+12+12+12+9] 400,52 IPF GL
2.  Poland 39   [12+8+8+7+4] 333,45 IPF GL
3.  Ukraine 36   [12+12+12] 239,73 IPF GL
4.  Chinese Taipei 35   [12+9+9+5] 290,90 IPF GL
5.  Finland 25   [9+8+8] 219,15 IPF GL
6.  Slovakia 16   [8+8] 149,81 IPF GL
7.  Ecuador 9   [9] 80,16 IPF GL
8.  Great Britain 8   [8] 65,77 IPF GL
9.  Lithuania 8   [8] 63,46 IPF GL
10.  Philippines 7   [7] 72,91 IPF GL
11.  Japan 7   [7] 60,11 IPF GL
12.  Romania 7   [7] 47,77 IPF GL
13.  Canada 6   [6] 69,10 IPF GL
   South Africa
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Wells Mackenzie U.S.America 82.15 532,5 84,4960 2
2. Batiste Brylee U.S.America 83.40 535,0 84,3770 1
3. Olentyr Anastasiia Ukraine 51.65 407,5 83,3782 1
Juniors
 -43kg
1. Sukhodieieva Oksana 2001 UKR 41,90 0,2401 2 120,0 125,0 125,0 1 65,0 70,0 75,0 1 90,0 100,0 110,0 1 310,0 74,45 12
2. Barlow Jasmine 2004 USA 41,60 0,2416 1 77,5 77,5 77,5 2 47,5 52,5 52,5 2 75,0 80,0 82,5 2 210,0 50,74 9
 -47kg
1. Polianska Mariia 2003 UKR 46,55 0,2207 4 150,0 160,0    X 1 80,0 90,0 90,0 1 155,0 167,5 175,5 1 405,0 89,39 12
 -52kg
1. Tabuan Jessa Mae 2002 PHI 50,40 0,2082 1 150,0 160,0 167,5 2 82,5 87,5 95,0 1 155,0 160,0 165,0 1 427,5 88,99 12
2. Santhosh K C Ashika 2001 IND 50,40 0,2082 2 150,0 160,0 170,0 1 70,0 75,0 75,0 2 145,0 152,5 155,0 2 397,5 82,74 9
3. Bialecka Paulina 2002 POL 52,00 0,2037 4 115,0 120,0 120,0 3 57,5 60,0 65,0 3 115,0 122,5 127,5 4 307,5 62,62 8
4. Alves Nathielly 2002 BRA 51,45 0,2052 3 105,0 105,0 112,5 4 45,0 50,0 52,5 4 130,0 135,0 142,5 3 300,0 61,55 7
 -57kg
1. Almas Shaik Sadiya 2002 IND 56,70 0,1923 10 170,0 182,5 190,0 1 90,0 95,0 97,5 5 165,0 175,0 182,5 2 462,5 88,95 12
2. Erasmo Jane 2003 PHI 55,65 0,1946 17 160,0 170,0 170,0 4 100,0 105,0 110,0 2 150,0 162,5 177,5 3 442,5 86,13 9
3. Palosaari Eerika 2005 FIN 56,95 0,1918 9 145,0 155,0 160,0 6 105,0 110,0 115,0 1 140,0 150,0 160,0 5 435,0 83,43 8
4. Maha Nataliia 2001 UKR 57,00 0,1917 11 160,0 165,0 167,5 5 95,0 100,0 102,5 3 150,0 160,0 170,0 6 427,5 81,94 7
5. Lovato Melany 2003 ECU 56,65 0,1924 15 155,0 165,0 175,0 3 87,5 95,0 97,5 4 142,5 150,0 157,5 8 422,5 81,30 6
6. Hasell Nicole 2001 RSA 56,35 0,1931 13 140,0 140,0 150,0 7 80,0 90,0 90,0 6 140,0 152,5 160,0 4 400,0 77,23 5
7. Weydert Emma 2004 LUX 56,60 0,1925 12 127,5 135,0 140,0 8 72,5 77,5 82,5 7 145,0 145,0 155,0 7 377,5 72,68 4
Cheramie Lola 2004 USA 53,95 0,1986 16 165,0 175,0 180,0 2 92,5 92,5 92,5 167,5 175,0 182,5 1 DSQ
Cazacu Alexandra 2003 ROU 56,55 0,1926 14 170,0 170,0 170,0 55,0    X    X 8 130,0 140,0 145,0 9 DSQ
 -63kg
1. Raiha Sofia 2001 FIN 62,80 0,1809 1 185,0 190,0 195,0 1 120,0 125,0 125,0 2 175,0 180,0 185,0 2 500,0 90,43 12
2. Karimova Amina 2005 KAZ 62,35 0,1816 2 190,0 195,0 195,0 2 117,5 122,5 125,0 1 165,0 170,0 180,0 4 485,0 88,08 9
3. Aas Emma Elise 2003 NOR 62,45 0,1814 5 172,5 180,0 180,0 4 87,5 92,5 100,0 4 182,5 192,5 195,0 1 475,0 86,18 8
4. Makwana Sejal 2001 IND 62,45 0,1814 3 172,5 182,5 185,0 3 105,0 110,0 115,0 3 155,0 167,5 172,5 3 472,5 85,73 7
5. Shields Lydia 2005 USA 60,30 0,1852 4 145,0 155,0 162,5 5 90,0 97,5 105,0 5 137,5 147,5 152,5 6 407,5 75,46 6
Kao Yu-Chen 2005 TPE 62,15 0,1819 6 205,0 205,0 205,0 80,0 85,0 90,0 6 160,0 160,0 170,0 5 DSQ
 -69kg
1. Havnen Yasmina Juliette 2003 NOR 68,45 0,1726 12 205,0 217,5 222,5 2 135,0 140,0 145,0 1 185,0 192,5 206,0 1 560,0 96,66 12
2. Salazar Droege Laura Isabel 2001 AUT 68,35 0,1727 15 222,5 222,5 230,0 1 125,0 132,5 132,5 3 180,0 190,0 197,5 2 552,5 95,44 9
3. Bordiuh Veronika 2003 UKR 66,35 0,1755 13 220,0 230,0 230,0 3 122,5 130,0 135,0 2 175,0 185,0 192,5 3 540,0 94,75 8
4. York Savannah 2001 USA 66,65 0,1750 14 190,0 200,0 210,0 4 115,0 130,0 132,5 4 160,0 175,0 180,0 4 500,0 87,52 7
5. Ravikant Salvi Prerana 2003 IND 68,20 0,1729 11 180,0 180,0 192,5 5 100,0 107,5 115,0 5 165,0 172,5 187,5 5 480,0 83,01 6
 -76kg
1. Slettnes Juliane 2001 NOR 74,65 0,1654 21 220,0 230,0 240,0 1 137,5 147,5 155,0 1 160,0 175,0 197,5 6 562,5 93,06 12
2. Orozco Celine 2004 USA 72,55 0,1677 22 215,0 225,0 232,5 2 120,0 125,0 130,0 4 170,0 180,0 190,0 3 547,5 91,80 9
3. Borshch Oleksandra 2004 UKR 71,25 0,1692 24 215,0 225,0 230,0 3 102,5 107,5 110,0 6 187,5 197,5 207,5 1 537,5 90,92 8
4. Nitz Paula 2003 AUT 75,15 0,1649 26 212,5 220,0 220,0 4 75,0 122,5 127,5 3 170,0 182,5 182,5 4 522,5 86,17 7
5. Schoepf Desiree 2003 AUT 71,65 0,1687 23 185,0 192,5 197,5 6 117,5 122,5 125,0 5 170,0 180,0 190,0 2 505,0 85,19 6
6. Dominique Briones 2001 ECU 73,40 0,1667 27 187,5 197,5 205,0 5 92,5 102,5 110,0 7 160,0 170,0 177,5 5 485,0 80,87 5
7. Cargill Katherine 2005 USA 74,70 0,1654 25 190,0 190,0 190,0 7 120,0 120,0 127,5 2 152,5 162,5 167,5 7 485,0 80,21 4
 -84kg
1. Mikomagi Eliise 2003 EST 77,85 0,1623 3 200,0 210,0 217,5 2 115,0 125,0 127,5 2 212,5 222,5 232,5 1 577,5 93,74 12
2. Muliar Kateryna 2002 UKR 79,20 0,1611 2 225,0 232,5 237,5 1 120,0 127,5 132,5 3 192,5 202,5 212,5 2 577,5 93,05 9
3. Joselyn Garcia 2002 ECU 82,65 0,1583 1 205,0 215,0 225,0 3 120,0 125,0 127,5 4 170,0 177,5 182,5 4 522,5 82,70 8
4. Shergold Emily 2002 GBR 83,70 0,1575 6 187,5 200,0 212,5 5 117,5 125,0 130,0 5 140,0 160,0 170,0 5 485,0 76,38 7
5. Reeves Mena 2005 USA 81,75 0,1590 4 175,0 185,0 195,0 6 105,0 112,5 112,5 6 165,0 175,0 182,5 3 480,0 76,32 6
6. Haspel Klara 2004 GER 78,90 0,1614 5 202,5 212,5 217,5 4 122,5 130,0 132,5 1 100,0    X    X 6 445,0 71,82 5
 84+kg
1. Lierhagen Tuva 2003 NOR 103,50 0,1466 14 245,0 255,0 270,0 2 165,0 172,5 180,0 1 175,0 190,0 202,5 1 637,5 93,44 12
2. Lee Abigail 2004 USA 140,85 0,1374 17 250,0 250,0 270,0 1 132,5 145,0 155,0 4 177,5 190,0 202,5 5 615,0 84,49 9
3. Hinz Lara 2004 GER 108,60 0,1447 16 230,0 240,0 245,0 4 165,0 170,0 172,5 2 180,0 190,0 192,5 4 602,5 87,17 8
4. Chserbina Polina 2002 KAZ 108,85 0,1446 10 240,0 255,0 255,0 3 150,0 160,0 170,0 3 150,0 165,0 190,0 7 580,0 83,86 7
5. Bernadotte Maria Vitoria 2001 BRA 100,95 0,1476 11 220,0 220,0 230,0 5 127,5 135,0 142,5 5 170,0 182,5 192,5 3 547,5 80,83 6
6. Li Hsin-Ying 2005 TPE 107,55 0,1450 12 200,0 220,0 220,0 6 110,0 122,5 130,0 8 175,0 187,5 195,0 2 537,5 77,96 5
7. Slizova Patricia 2001 SVK 90,00 0,1532 15 190,0 210,0 217,5 7 120,0 130,0 130,0 6 140,0 160,0 167,5 6 515,0 78,92 4
8. Guidry Tayler 2005 USA 100,20 0,1480 13 185,0 197,5 207,5 8 122,5 127,5 130,0 7 130,0 145,0 145,0 8 472,5 69,91 3
Team (points)
1.  Ukraine 49   [12+12+9+8+8] 442,56 IPF GL
2.  Norway 44   [12+12+12+8] 369,34 IPF GL
3.  U.S.America 40   [9+9+9+7+6] 390,87 IPF GL
4.  India 34   [12+9+7+6] 340,43 IPF GL
5.  Austria 22   [9+7+6] 266,80 IPF GL
6.  Philippines 21   [12+9] 175,11 IPF GL
7.  Finland 20   [12+8] 173,86 IPF GL
8.  Ecuador 19   [8+6+5] 244,88 IPF GL
9.  Kazakhstan 16   [9+7] 171,94 IPF GL
10.  Germany 13   [8+5] 158,98 IPF GL
11.  Brazil 13   [7+6] 142,37 IPF GL
12.  Estonia 12   [12] 93,74 IPF GL
13.  Poland 8   [8] 62,62 IPF GL
14.  Great Britain 7   [7] 76,38 IPF GL
15.  Chinese Taipei 5   [5] 77,96 IPF GL
16.  South Africa 5   [5] 77,23 IPF GL
17.  Slovakia 4   [4] 78,92 IPF GL
18.  Luxembourg 4   [4] 72,68 IPF GL
   Romania
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Havnen Yasmina Juliette Norway 68.45 560,0 96,6594 1
2. Salazar Droege Laura Isabel Austria 68.35 552,5 95,4372 2
3. Bordiuh Veronika Ukraine 66.35 540,0 94,7457 3
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria IND = India ROU = Romania
BRA = Brazil JPN = Japan RSA = South Africa
CAN = Canada KAZ = Kazakhstan SVK = Slovakia
ECU = Ecuador LTU = Lithuania TPE = Chinese Taipei
EST = Estonia LUX = Luxembourg UKR = Ukraine
FIN = Finland NOR = Norway USA = U.S.America
GBR = Great Britain PHI = Philippines
GER = Germany POL = Poland