INTERNATIONAL POWERLIFTING FEDERATION
World Women's Juniors and Sub-Juniors Classic Championships, St. Paul's Bay (Malta), 28.08-08.09.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -43kg
1. Yap Kah Yee 2006 SGP 42,40 0,3094 4 82,5 90,0 90,0 2 45,0 47,5 47,5 3 100,0 110,0 115,0 1 245,0 75,81 12
2. Wu Yi-Syuan 2007 TPE 42,50 0,3086 1 87,5 92,5 97,5 1 30,0 32,5 35,0 5 100,0 105,0 115,0 2 232,5 71,75 9
3. Pilnikova Tiffany 2007 GBR 38,35 0,3503 5 70,0 75,0 77,5 3 42,5 45,0 47,5 1 97,5 100,0 102,5 3 227,5 79,70 8
4. Hedhili Azza 2006 TUN 41,90 0,3137 2 62,5 65,0 72,5 5 42,5 45,0 47,5 2 90,0 97,5 100,0 4 212,5 66,66 7
5. Jucha Ada Imola 2007 HUN 42,95 0,3049 3 70,0 75,0 75,0 4 40,0 45,0 45,0 4 80,0 80,0 87,5 5 197,5 60,22 6
 -47kg
1. Livyatan Yael 2006 ISR 46,55 0,2799 11 105,0 112,5 116,5 1 60,0 65,0 67,5 1 130,0 140,0 146,0 1 317,5 88,86 12
2. Chansard Lucie 2007 FRA 46,90 0,2778 7 92,5 100,0 105,0 3 47,5 52,5 55,0 3 130,0 140,0 140,0 3 290,0 80,56 9
3. Gu Dong-Le 2007 TPE 46,30 0,2814 14 92,5 97,5 102,5 4 47,5 50,0 52,5 7 120,0 125,0 130,0 2 285,0 80,20 8
4. Roberts Tessa 2007 MEX 45,90 0,2839 8 100,0 105,0 105,0 2 45,0 50,0 52,5 5 110,0 122,5 130,0 4 280,0 79,49 7
5. Andagoya Arteaga Gabriela Jahely 2006 ESP 47,00 0,2772 13 90,0 95,0 97,5 7 50,0 52,5 55,0 4 115,0 122,5 130,0 6 275,0 76,23 6
6. Murphy Allysandra 2006 IRL 46,90 0,2778 12 92,5 97,5 100,0 6 45,0 47,5 47,5 8 107,5 117,5 122,5 5 270,0 75,00 5
7. Doha Leya 2007 LBN 46,25 0,2817 6 95,0 97,5 100,0 5 42,5 45,0 47,5 9 110,0 115,0 120,0 7 260,0 73,24 4
8. Husain Fatima 2007 BRN 46,20 0,2820 9 82,5 90,0 92,5 8 47,5 52,5 55,0 6 105,0 107,5 110,0 9 252,5 71,21 3
9. Teshima Otoha 2007 JPN 45,95 0,2836 10 72,5 77,5 77,5 9 50,0 55,0 57,5 2 100,0 107,5 112,5 8 240,0 68,06 2
 -52kg
1. Olivier Cassandre 2007 FRA 51,45 0,2548 2 122,5 127,5 130,0 2 82,5 87,5 90,0 1 140,0 147,5 152,5 3 370,0 94,29 12
2. Del Fabro Alice 2006 ITA 51,65 0,2540 5 125,0 132,5 135,0 1 70,0 75,0 77,5 2 142,5 150,0 158,0 5 355,0 90,16 9
3. Tomsova Nikola 2007 CZE 50,70 0,2582 8 117,5 117,5 122,5 4 70,0 72,5 75,0 3 137,5 145,0 150,0 4 347,5 89,71 8
4. Jansen Lauren 2006 USA 51,90 0,2529 14 122,5 130,0 130,0 6 60,0 65,0 70,0 12 137,5 147,5 155,0 1 342,5 86,63 7
5. Tulipan Lea 2006 HUN 51,45 0,2548 12 115,0 115,0 115,0 7 67,5 70,0 72,5 5 145,0 152,5 160,0 2 337,5 86,01 6
6. Azran Rotem 2006 ISR 51,85 0,2531 9 112,5 117,5 122,5 5 62,5 67,5 70,0 6 122,5 132,5 137,5 9 330,0 83,53 5
7. Harper Maddi 2009 AUS 50,90 0,2573 10 100,0 107,5 110,0 9 75,0 80,0 80,0 4 130,0 140,0 147,5 6 325,0 83,61 4
8. Quishpe Nathaly 2006 ECU 50,70 0,2582 11 115,0 122,5 130,0 3 60,0 67,5 70,0 9 125,0 132,5 140,0 10 322,5 83,25 3
9. Thomas Sylvie 2006 GBR 50,40 0,2595 13 100,0 107,5 110,0 8 62,5 67,5 70,0 8 125,0 130,0 137,5 8 315,0 81,75 2
10. Nishiyama Yuna 2006 JPN 51,10 0,2564 16 97,5 105,0 110,0 10 57,5 62,5 65,0 11 122,5 132,5 140,0 7 315,0 80,76 1
11. Tarvainen Jenna 2008 FIN 51,90 0,2529 3 100,0 100,0 107,5 12 70,0 72,5 72,5 7 120,0 130,0 142,5 12 300,0 75,88 1
12. Chan Abrienda 2006 MAS 50,20 0,2605 7 95,0 95,0 102,5 13 60,0 60,0 65,0 10 115,0 122,5 130,0 11 290,0 75,53 1
13. Carmona Perez Andrea 2010 ESP 50,80 0,2577 4 92,5 100,0 105,0 11 42,5 47,5 50,0 14 115,0 127,5 127,5 16 262,5 67,65 1
14. Marchlewska Amelia 2006 POL 50,75 0,2579 15 75,0 90,0 95,0 14 40,0 45,0 50,0 15 105,0 115,0 117,5 15 255,0 65,77 1
15. MacIsaac Zoe 2006 CAN 51,85 0,2531 6 72,5 77,5 80,0 16 40,0 45,0 47,5 16 110,0 120,0 125,0 13 242,5 61,39 1
16. Sakairi Sonoka 2006 JPN 51,35 0,2553 17 80,0 85,0 85,0 15 42,5 47,5 47,5 17 100,0 107,5 115,0 17 230,0 58,71 1
Gogorova Natalia 2007 SVK 51,70 0,2538 1 90,0 100,0 100,0 60,0 62,5 67,5 13 110,0 117,5 125,0 14 DSQ
 -57kg
1. Guerrera Eleni 2006 USA 56,15 0,2373 19 145,0 145,0 150,0 1 75,0 80,0 82,5 1 172,5 181,0-ws 184,5 1 413,5 -ws 98,10 12
2. Dero Maeva 2006 BEL 56,50 0,2361 26 127,5 135,0 140,0 2 75,0 80,0 82,5 2 165,0 175,0-ws 181,5 2 397,5 -cs 93,86 9
3. Petrenko Tetiana 2007 UKR 56,60 0,2358 18 120,0 130,0 135,0 4 70,0 77,5 82,5 3 145,0 152,5 157,5 4 370,0 87,25 8
4. Mayer Shira 2008 ISR 55,15 0,2406 27 120,0 125,0 130,0 6 70,0 75,0 77,5 4 132,5 142,5 152,5 5 355,0 85,41 7
5. Karpal Hannah 2006 GBR 56,45 0,2363 21 105,0 112,5 117,5 9 62,5 67,5 70,0 9 145,0 155,0 160,0 3 347,5 82,11 6
6. Wilson Sydney 2006 CAN 56,40 0,2364 23 120,0 125,0 127,5 8 72,5 77,5 77,5 6 142,5 142,5 150,0 9 345,0 81,57 5
7. Torres Serra Amaya 2006 ESP 56,30 0,2368 29 117,5 125,0 130,0 3 60,0 65,0 67,5 10 130,0 140,0 145,0 6 342,5 81,09 4
8. Matthews Alexa 2006 CAN 56,60 0,2358 24 115,0 115,0 122,5 10 77,5 82,5 82,5 7 145,0 155,0 162,5 8 337,5 79,59 3
9. Watman Gaby 2006 GBR 56,10 0,2374 30 125,0 130,0 130,0 7 60,0 65,0 70,0 8 125,0 132,5 137,5 10 332,5 78,94 2
10. Villalobos Fernanda 2006 MEX 56,35 0,2366 25 115,0 120,0 127,5 5 55,0 60,0 67,5 11 135,0 140,0 145,0 7 332,5 78,67 1
11. Plourde Katelyn 2008 USA 56,00 0,2377 31 97,5 105,0 110,0 12 72,5 77,5 82,5 5 120,0 127,5 135,0 12 315,0 74,89 1
12. Cuesta Chamochumbi Paula 2006 ESP 56,85 0,2350 20 107,5 107,5 112,5 11 57,5 62,5 62,5 12 127,5 135,0 137,5 11 307,5 72,27 1
13. Negishi Honoka 2006 JPN 56,35 0,2366 28 77,5 80,0 87,5 13 40,0 42,5 42,5 14 90,0 102,5 105,0 13 232,5 55,01 1
14. Sato Riho 2006 JPN 55,05 0,2409 22 80,0 85,0 90,0 14 42,5 47,5 50,0 13 92,5 97,5 102,5 14 230,0 55,41 1
 -63kg
1. Naegel Brooke 2006 USA 62,70 0,2195 8 152,5 157,5 161,5 4 95,0 100,5 103,0 2 162,5 170,0 177,5 1 438,0 -ws 96,12 12
2. Ugalde Isabel 2007 CRC 61,80 0,2216 15 150,0 157,5 157,5 2 90,0 95,0 95,0 5 155,0 165,0 170,0 3 417,5 92,50 9
3. Fragoso Kurchak Alexandra 2007 ESP 62,20 0,2206 11 135,0 140,0 142,5 6 95,0 101,0-ws 103,5-ws 1 147,5 160,0 165,0 7 411,0 90,67 8
4. Svobodova Aneta 2006 CZE 62,15 0,2207 14 145,0 152,5 157,5 3 65,0 70,0 75,0 11 147,5 160,0 167,5 5 400,0 88,29 7
5. Bascara Chadelle 2007 NZL 61,55 0,2221 3 150,0 157,5 161,5 1 65,0 67,5 70,0 14 160,0 170,0 185,0 2 397,5 88,30 6
6. David Isobel 2006 GBR 62,40 0,2201 18 132,5 140,0 145,0 5 80,0 85,0 90,0 6 145,0 155,0 162,5 8 397,5 87,51 5
7. Sitalova Tereza 2006 CZE 61,75 0,2217 16 127,5 132,5 137,5 8 77,5 82,5 87,5 8 167,5 177,5 177,5 4 392,5 87,01 4
8. Laugen Kirke Riin 2007 EST 62,95 0,2189 13 135,0 140,0 142,5 7 70,0 75,0 77,5 12 160,0 167,5 175,0 6 382,5 83,73 3
9. Tomacsek Eszter 2006 HUN 62,35 0,2203 1 117,5 125,0 132,5 12 72,5 77,5 82,5 9 140,0 152,5 160,0 9 375,0 82,60 2
10. Puente Dana 2006 MEX 59,10 0,2285 17 125,0 135,0 135,0 9 85,0 90,0 95,0 4 125,0 135,0 140,0 13 365,0 83,38 1
11. Choquette Camilya 2006 CAN 59,15 0,2283 2 105,0 115,0 115,0 16 82,5 90,0 95,0 3 125,0 135,0 142,5 12 352,5 80,48 1
12. Schella Alexandra 2006 CAN 61,85 0,2214 4 125,0 130,0 135,0 11 55,0 57,5 60,0 15 145,0 152,5 157,5 10 352,5 78,05 1
13. Bitton Talya 2007 ISR 61,85 0,2214 10 125,0 135,0 142,5 10 70,0 75,0 80,0 10 125,0 132,5 137,5 14 347,5 76,95 1
14. Haapamaki Milla 2006 FIN 62,90 0,2190 9 110,0 120,0 125,0 15 77,5 82,5 90,0 7 110,0 120,0 130,0 17 345,0 75,56 1
15. Neri Arianna Sofia 2006 ITA 61,80 0,2216 19 115,0 125,0 132,5 14 67,5 72,5 77,5 13 125,0 135,0 142,5 15 332,5 73,67 1
16. Castro Mauhay Camille Grace 2006 IRL 62,15 0,2207 6 120,0 120,0 130,0 13 47,5 52,5 55,0 16 135,0 145,0 152,5 11 327,5 72,29 1
17. Kato Ruri 2006 JPN 61,75 0,2217 5 85,0 92,5 100,0 17 40,0 42,5 45,0 17 120,0 125,0 132,5 16 267,5 59,30 1
 -69kg
1. Kostian Juuli 2006 FIN 67,90 0,2091 16 160,0 172,5 177,5 1 100,0 107,5 110,0 1 175,0 185,0 192,5 1 480,0 -ws 100,35 12
2. Bouvier Elise 2006 FRA 68,40 0,2082 1 157,5 165,0 170,0 2 82,5 87,5 92,5 6 167,5 177,5 180,0 3 437,5 91,08 9
3. Knourkova Lucie 2007 CZE 67,55 0,2097 13 152,5 160,0 162,5 3 95,0 100,0 102,5 3 165,0 172,5 175,0 5 435,0 91,21 8
4. Knipe Zoe 2006 CAN 66,85 0,2110 18 145,0 145,0 145,0 9 87,5 92,5 97,5 4 180,0 190,0 197,5 2 427,5 90,18 7
5. Hinz Maria-Sophie 2006 GER 65,75 0,2130 21 127,5 135,0 140,0 11 95,0 97,5 102,5 2 170,0 177,5 185,0 4 420,0 89,48 6
6. Rojkova Jana 2007 CZE 68,75 0,2076 10 142,5 150,0 155,0 5 92,5 92,5 100,0 5 155,0 165,0 182,5 8 412,5 85,63 5
7. Ibanez Martin Maria 2007 ESP 68,65 0,2078 12 150,0 157,5 160,0 4 80,0 85,0 87,5 8 155,0 162,5 162,5 9 407,5 84,66 4
8. de Poorter Zita 2006 BEL 67,95 0,2090 2 142,5 152,5 157,5 6 62,5 67,5 70,0 20 145,0 157,5 165,0 7 387,5 80,98 3
9. Tintari Stella 2006 USA 68,50 0,2080 7 150,0 157,5 157,5 8 80,0 80,0 87,5 7 140,0 150,0 157,5 14 387,5 80,61 2
10. Olthoff Ruby 2007 AUS 67,90 0,2091 4 130,0 137,5 142,5 13 65,0 70,0 72,5 17 160,0 172,5 177,5 6 382,5 79,96 1
11. Gress Milly 2006 MEX 68,05 0,2088 15 140,0 150,0 152,5 7 67,5 72,5 72,5 21 147,5 160,0 170,0 12 380,0 79,34 1
12. Narva Essi 2009 FIN 67,75 0,2093 9 130,0 137,5 142,5 10 80,0 85,0 85,0 12 130,0 145,0 157,5 18 367,5 76,93 1
13. Hudson-Vink Lucy 2006 NZL 68,85 0,2074 17 120,0 127,5 127,5 14 70,0 75,0 77,5 15 155,0 162,5 162,5 10 367,5 76,23 1
14. Kirisma Kalli 2009 EST 67,55 0,2097 8 125,0 132,5 132,5 15 72,5 77,5 80,0 14 152,5 160,0 160,0 11 362,5 76,01 1
15. Myk Olivia 2007 IRL 63,55 0,2176 5 120,0 120,0 132,5 16 72,5 80,0 82,5 10 137,5 147,5 152,5 16 350,0 76,15 1
16. Lin Jenny 2006 GBR 68,75 0,2076 23 107,5 115,0 120,0 18 62,5 67,5 72,5 18 135,0 145,0 150,0 15 342,5 71,10 1
17. Marosi Hanna 2007 HUN 67,65 0,2095 14 100,0 110,0 117,5 20 72,5 77,5 80,0 11 135,0 142,5 150,0 13 340,0 71,23 1
18. Shaar Zohar 2008 ISR 67,70 0,2094 3 130,0 140,0 145,0 12 75,0 80,0 85,0 9 100,0 115,0    X 22 340,0 71,20 1
19. Gonzalez Ximena 2006 MEX 67,50 0,2098 20 120,0 120,0 127,5 17 72,5 75,0 75,0 16 130,0 135,0 142,5 19 335,0 70,27 1
20. Fraser Kate 2006 CAN 65,40 0,2137 6 95,0 102,5 102,5 22 70,0 75,0 77,5 13 135,0 140,0 145,0 17 325,0 69,46 1
21. Esztergalyos Ella 2006 HUN 65,50 0,2135 22 115,0 115,0 122,5 19 67,5 70,0 72,5 19 115,0 122,5 127,5 21 312,5 66,73 1
22. Hagiwara Takako 2006 JPN 68,65 0,2078 11 110,0 115,0 115,0 21 57,5 62,5 65,0 22 125,0 135,0 140,0 20 310,0 64,41 1
 -76kg
1. Mazur Zuzanna 2006 POL 74,05 0,1996 1 170,0 177,5 185,0-ws 1 95,0 100,0 102,5 1 190,0 205,5-ws 212,5 1 493,0 -ws,cs 98,42 12
2. Delgado Esperanza 2006 USA 75,10 0,1983 2 182,5-ws 192,5 192,5 2 97,5 105,0 107,5 2 182,5 190,0 195,0 2 470,0 93,19 9
3. Ylisoini Janette 2006 FIN 72,75 0,2014 13 170,0 170,0 177,5 3 77,5 82,5 85,0 6 167,5 180,0 185,0 3 440,0 88,63 8
4. Turbe Agathe 2006 FRA 74,60 0,1989 7 145,0 152,5 157,5 4 80,0 85,0 87,5 4 175,0 185,0 187,5 4 430,0 85,54 7
5. Cull Harriet 2007 GBR 72,90 0,2012 9 145,0 152,5 155,0 5 75,0 80,0 82,5 8 160,0 167,5 175,0 6 412,5 83,00 6
6. Jamieson Anna 2006 NZL 74,60 0,1989 11 147,5 152,5 155,0 6 80,0 82,5 85,0 7 150,0 157,5 165,0 8 405,0 80,56 5
7. Pal Dorka 2007 HUN 75,20 0,1982 8 150,0 160,0 160,0 8 70,0 75,0 77,5 13 170,0 180,0 182,5 5 405,0 80,25 4
8. Felzmannova Klara 2007 CZE 75,40 0,1979 10 142,5 152,5 160,0 7 75,0 80,0 82,5 11 140,0 150,0 160,0 10 395,0 78,17 3
9. Meresmaa Ellen 2006 EST 74,90 0,1985 12 135,0 135,0 135,0 13 77,5 82,5 82,5 10 160,0 175,0 187,5 7 392,5 77,92 2
10. Ferrandez Siguenza Carla Irene 2007 ESP 74,35 0,1992 6 135,0 142,5 147,5 10 75,0 80,0 82,5 9 135,0 147,5 160,0 9 390,0 77,71 1
11. Salmeron Gonzalez Dariam 2006 ESP 75,00 0,1984 5 132,5 142,5 142,5 11 85,0 90,0 92,5 3 150,0 150,0 160,0 11 385,0 76,39 1
12. Soldo Tary Brina 2006 SLO 75,30 0,1980 4 142,5 150,0 150,0 9 77,5 82,5 87,5 5 132,5 142,5 147,5 13 380,0 75,25 1
13. Radova Stepanka 2006 CZE 72,25 0,2021 3 130,0 140,0 145,0 12 67,5 72,5 77,5 12 140,0 147,5 160,0 12 365,0 73,78 1
 -84kg
1. Reinert Rebekka 2006 GER 83,15 0,1896 11 182,5 193,0-ws 198,0-ws 1 95,0 102,5 107,5 1 172,5 185,0 195,0 2 500,5 -ws 94,90 12
2. Onyeukwu Faith Obinna 2007 ITA 82,30 0,1904 4 150,0 160,0 165,0 3 77,5 80,0 82,5 2 192,5 203,0 203,0-ws 1 445,5 84,82 9
3. Tyler Anne 2007 USA 80,65 0,1920 2 147,5 157,5 162,5 2 65,0 72,5 77,5 4 185,0 192,5 195,0 3 432,5 83,04 8
4. Alli Mateenah 2009 GBR 83,90 0,1889 7 152,5 157,5 162,5 4 67,5 72,5 77,5 6 147,5 157,5 162,5 6 392,5 74,16 7
5. Duskova Simona 2006 CZE 82,45 0,1903 1 130,0 142,5 150,0 6 62,5 67,5 72,5 5 145,0 157,5 172,5 5 387,5 73,72 6
6. Hammann Emma 2007 AUS 79,85 0,1928 8 125,0 135,0 140,0 7 62,5 67,5 72,5 7 150,0 165,0 172,5 4 380,0 73,27 5
7. Osikoya Eniola 2008 GBR 83,95 0,1889 9 135,0 145,0 152,5 5 50,0 55,0 60,0 8 140,0 145,0 150,0 7 355,0 67,06 4
8. Berne Anna 2007 IRL 83,55 0,1892 3 100,0 110,0 115,0 9 75,0 80,0 85,0 3 112,5 120,0 130,0 10 315,0 59,61 3
9. Bezuidenhout Ava 2009 RSA 83,00 0,1897 10 115,0 122,5 125,0 8 50,0 55,0 60,0 9 120,0 127,5 127,5 9 305,0 57,87 2
10. K M Devika 2006 IND 77,20 0,1957 5 100,0 110,0 110,0 10 35,0 37,5 40,0 10 125,0 135,0 142,5 8 272,5 53,34 1
 84+kg
1. Togia Geordina 2007 NZL 112,25 0,1736 18 195,0 207,5 212,5 1 100,0 107,5 112,5 1 200,0 215,0 238,5 1 540,0 93,72 12
2. Avis Nina 2006 NED 107,85 0,1750 12 170,0 180,0 185,0 5 95,0 100,0 105,0 2 177,5 190,0 197,5 3 482,5 84,46 9
3. Moase Megan 2006 CAN 121,15 0,1711 14 175,0 182,5 187,5 3 75,0 80,0 85,0 5 185,0 192,5 200,0 2 472,5 80,87 8
4. Stuart Rylan 2008 CAN 115,25 0,1727 13 172,5 172,5 185,0 4 82,5 87,5 90,0 3 160,0 172,5 182,5 4 457,5 78,99 7
5. Su Sheng-Ci 2009 TPE 115,20 0,1727 16 170,0 185,0 187,5 2 72,5 77,5 80,0 6 155,0 167,5 180,0 5 435,0 75,12 6
6. Warylo Mikaela 2007 AUS 110,20 0,1742 19 147,5 155,0 160,0 6 80,0 85,0 87,5 4 140,0 147,5 152,5 7 400,0 69,69 5
7. Attard Caylee 2008 MLT 88,55 0,1852 15 145,0 150,0 155,0 7 65,0 65,0 65,0 8 145,0 150,0 155,0 6 375,0 69,45 4
8. Klawikowski Anika 2008 USA 96,55 0,1801 17 125,0 140,0 145,0 8 62,5 70,0 75,0 7 142,5 165,0 165,0 8 362,5 65,29 3
Team (points)
1.  U.S.America 48   [12+12+9+8+7] 457,08 IPF GL
2.  France 37   [12+9+9+7] 351,47 IPF GL
3.  Czechia 34   [8+8+7+6+5] 428,56 IPF GL
4.  Great Britain 32   [8+7+6+6+5] 406,47 IPF GL
5.  Canada 30   [8+7+7+5+3] 411,21 IPF GL
6.  Israel 26   [12+7+5+1+1] 405,95 IPF GL
7.  New Zealand 24   [12+6+5+1] 338,82 IPF GL
8.  Finland 23   [12+8+1+1+1] 417,33 IPF GL
9.  Chinese Taipei 23   [9+8+6] 227,06 IPF GL
10.  Spain 23   [8+6+4+4+1] 410,36 IPF GL
11.  Italy 19   [9+9+1] 248,65 IPF GL
12.  Hungary 19   [6+6+4+2+1] 380,31 IPF GL
13.  Germany 18   [12+6] 184,38 IPF GL
14.  Australia 15   [5+5+4+1] 306,53 IPF GL
15.  Poland 13   [12+1] 164,20 IPF GL
16.  Singapore 12   [12] 75,81 IPF GL
17.  Belgium 12   [9+3] 174,84 IPF GL
18.  Mexico 11   [7+1+1+1+1] 391,16 IPF GL
19.  Ireland 10   [5+3+1+1] 283,05 IPF GL
20.  Costa Rica 9   [9] 92,50 IPF GL
21.  Netherlands 9   [9] 84,46 IPF GL
22.  Ukraine 8   [8] 87,25 IPF GL
23.  Tunisia 7   [7] 66,66 IPF GL
24.  Estonia 6   [3+2+1] 237,66 IPF GL
25.  Japan 6   [2+1+1+1+1] 331,23 IPF GL
26.  Lebanon 4   [4] 73,24 IPF GL
27.  Malta 4   [4] 69,45 IPF GL
28.  Ecuador 3   [3] 83,25 IPF GL
29.  Bahrain 3   [3] 71,21 IPF GL
30.  South Africa 2   [2] 57,87 IPF GL
31.  Malaysia 1   [1] 75,53 IPF GL
32.  Slovenia 1   [1] 75,25 IPF GL
33.  India 1   [1] 53,34 IPF GL
   Slovakia
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Kostian Juuli Finland 67.90 480,0 100,3478 1
2. Mazur Zuzanna Poland 74.05 493,0 98,4235 1
3. Guerrera Eleni U.S.America 56.15 413,5 98,1041 1
Juniors
 -43kg
1. Marsden Gwen 2004 GBR 42,50 0,3086 6 112,5 117,5 120,5-wj 1 72,5 75,0-wj 77,0-wj 1 140,0 146,5-wj 150,5-wj 1 348,0 -wj,cj 107,39 12
2. Alhendi Raghad 2002 KUW 41,40 0,3182 4 110,0 110,0 115,0 2 57,5 62,5 67,5 3 127,5 132,5 135,0 2 305,0 97,04 9
3. Albers Galindo Elisa 2002 ESP 41,50 0,3173 1 95,0 100,0 102,5 3 47,5 50,0 52,5 5 107,5 112,5 117,5 3 270,0 85,66 8
4. Bastien Eloise 2002 FRA 41,50 0,3173 2 80,0 87,5 87,5 5 60,0 65,0 67,5 2 105,0 110,0 115,0 4 262,5 83,28 7
5. Lim Qin Wei 2003 SGP 42,70 0,3069 3 72,5 77,5 82,5 6 55,0 60,0 62,5 4 100,0 107,5 110,0 5 250,0 76,73 6
6. Shanoon Madira 2005 IND 42,50 0,3086 5 85,0 85,0 92,5 4 40,0 45,0 45,0 6 87,5 95,0 102,5 6 232,5 71,75 5
 -47kg
1. Espinal Jessica 2001 USA 46,65 0,2793 2 135,0 142,5 150,0 1 87,5 92,5 97,5 1 167,5 178,0-wj 186,0-wj 1 433,5 -w 121,07 12
2. Scuderi Marta 2001 ITA 46,70 0,2790 9 125,0 130,0 135,0 3 70,0 72,5 75,0 3 150,0 157,5 160,0 3 370,0 103,22 9
3. Casanova Mathilde 2002 FRA 47,00 0,2772 1 117,5 122,5 127,5 4 70,0 75,0 80,0 4 150,0 160,0 162,5 4 357,5 99,10 8
4. Voskuilen Suhana 2004 NED 46,20 0,2820 7 107,5 115,0 120,0 5 57,5 62,5 65,0 7 145,0 152,5 160,0 2 345,0 97,30 7
5. Mikova Anezka 2004 CZE 46,65 0,2793 4 130,0 137,5 145,0 2 67,5 72,5 75,0 6 140,0 150,0 152,5 7 345,0 96,35 6
6. Santos Mediavilla Paula 2005 ESP 46,65 0,2793 6 117,5 122,5 122,5 6 70,0 72,5 75,0 2 135,0 140,0 145,0 6 337,5 94,25 5
7. Preston Lauren 2002 GBR 46,10 0,2826 3 105,0 110,0 112,5 7 65,0 67,5 70,0 5 120,0 127,5 135,0 9 317,5 89,74 4
8. Berliner Sascha 2002 CAN 46,50 0,2802 8 100,0 107,5 110,0 8 50,0 52,5 55,0 9 135,0 145,0 150,0 5 307,5 86,16 3
9. Chu Claudia 2001 SGP 46,90 0,2778 5 92,5 100,0 105,0 9 52,5 57,5 60,0 8 127,5 140,0 150,0 8 300,0 83,34 2
 -52kg
1. El Haddad Yara 2001 LBN 51,75 0,2536 8 140,0 145,0 145,0 3 80,0 82,5 85,0 3 160,0 165,0 167,5 3 397,5 100,79 12
2. Misiano Elisa 2005 ITA 51,65 0,2540 7 145,0 150,0 152,5 1 85,0 90,0 92,5 2 135,0 140,0 145,0 11 387,5 98,42 9
3. Herbaux Ines 2003 FRA 51,65 0,2540 13 135,0 140,0 145,0 4 85,0 90,0 95,0 1 145,0 150,0 150,0 6 385,0 97,78 8
4. Palacios Toledo Giovana 2001 CAN 51,50 0,2546 3 122,5 132,5 137,5 5 67,5 72,5 77,5 4 155,0 165,0 172,5 4 380,0 96,76 7
5. Parris Bridget 2002 GBR 51,70 0,2538 5 122,5 130,0 135,0 6 57,5 62,5 65,0 13 150,0 162,5 170,0 1 370,0 93,89 6
6. Sim Cristy 2001 MEX 51,70 0,2538 14 135,0 140,0 147,5 2 67,5 70,0 72,5 5 135,0 142,5 147,5 9 367,5 93,26 5
7. Schmid Carlijne 2001 NED 51,55 0,2544 9 117,5 125,0 130,0 8 65,0 67,5 70,0 8 150,0 162,5 167,5 2 362,5 92,22 4
8. Espinoza Torres Amy 2001 CRC 51,75 0,2536 6 132,5 140,0 142,5 7 65,0 70,0 70,0 10 140,0 150,0 155,0 7 352,5 89,38 3
9. Alvarez Belmonte Lucia 2005 ESP 49,70 0,2628 16 105,0 110,0 115,0 11 62,5 67,5 70,0 7 135,0 142,5 150,0 5 335,0 88,05 2
10. Vo Lisa 2001 AUS 51,70 0,2538 10 117,5 125,0 125,0 10 67,5 70,0 70,0 9 137,5 142,5 145,0 12 330,0 83,74 1
11. Tse Long Kiu 2004 HKG 51,90 0,2529 11 97,5 105,0 110,0 12 67,5 70,0 72,5 6 140,0 147,5 147,5 10 330,0 83,47 1
12. Miura Hinano 2001 JPN 52,00 0,2525 12 110,0 117,5 117,5 13 62,5 67,5 70,0 11 132,5 142,5 150,0 8 330,0 83,33 1
13. McCormack Sarah 2001 IRL 51,45 0,2548 2 110,0 115,0 120,0 9 60,0 65,0 67,5 12 125,0 135,0 140,0 13 325,0 82,82 1
14. Alves Nathielly 2002 BRA 51,05 0,2566 1 90,0 95,0 95,0 15 35,0 37,5 40,0 15 112,5 117,5 125,0 14 255,0 65,43 1
Low Glynnis 2001 SGP 51,95 0,2527 4 100,0 105,0 110,0 14 65,0 70,0 70,0 14 135,0 135,0 135,0 DSQ
 -57kg
1. Decker Helena Mariella 2001 GER 56,80 0,2352 11 155,0 162,5 165,0 1 95,0 100,0 102,5 4 172,5 182,5 185,0 2 452,5 106,42 12
2. Olin Emelie 2003 SWE 56,65 0,2357 18 147,5 155,0 157,5 3 102,5 110,0 115,0 1 157,5 167,5 175,0 6 447,5 105,46 9
3. Baxter Caitlin 2001 GBR 57,00 0,2346 2 160,0 165,0 170,0 2 102,5 107,5 110,0 2 160,0 167,5 172,5 8 447,5 104,97 8
4. Khairallah Joya 2001 LBN 56,70 0,2355 5 155,0 157,5 157,5 4 100,0 105,0 107,5 3 180,0 182,5 182,5 4 445,0 104,80 7
5. Guirado Michelle 2001 MEX 56,40 0,2364 15 142,5 150,0 155,0 6 90,0 95,0 100,0 5 172,5 182,5 192,5 3 437,5 103,45 6
6. Alonso Vazquez Paula 2001 ESP 56,95 0,2347 19 137,5 142,5 147,5 10 85,0 90,0 92,5 6 157,5 170,0 180,0 5 420,0 98,58 5
