INTERNATIONAL POWERLIFTING FEDERATION
World Men's Juniors and Sub-Juniors Equipped Championships, St. Paul's Bay (Malta), 28.08-08.09.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -53kg
1. Borbor Juan 2007 ECU 52,65 0,1596 4 162,5 162,5 170,0 1 75,0 82,5 90,0 3 165,0 175,0 185,0 1 445,0 71,04 12
2. Shaukatov Mukhammad Umar 2009 KAZ 52,40 0,1603 2 137,5 145,0 147,5 2 90,0 100,0 102,5 1 140,0 147,5 152,5 2 395,0 63,31 9
3. Vandenburg Zachary 2007 CAN 50,85 0,1645 3 135,0 142,5 142,5 3 95,0 95,0 100,0 2 135,0 145,0 150,0 3 372,5 61,26 8
 -59kg
1. Sylvera John 2006 USA 58,85 0,1459 12 180,0 180,0 195,0 1 115,0 122,5 127,5 1 215,0 230,0 247,5 1 552,5 80,60 12
2. Temirov Polat 2007 KAZ 58,50 0,1466 14 170,0 180,0 185,0 2 115,0 122,5 127,5 3 170,0 175,0 177,5 2 472,5 69,25 9
Becerril Jonathan 2006 USA 57,10 0,1494 15 192,5 202,5 202,5 112,5 120,0 127,5 2 202,5    X    X DSQ
Yoshioka Ryotarou 2008 JPN 58,90 0,1458 13 180,0 180,0 180,0 90,0 90,0 115,0 4 160,0 160,0 177,5 3 DSQ
 -66kg
1. Flores Angel 2008 USA 63,30 0,1381 10 202,5 215,0 215,0 2 125,0 130,0 137,5 1 190,0 205,0 225,0 2 577,5 79,73 12
2. Ulugbekov Sanzharbek 2007 KAZ 65,00 0,1354 11 175,0 182,5 190,0 3 115,0 120,0 127,5 2 175,0 185,0 192,5 3 510,0 69,06 9
3. Kanda Yuki 2007 JPN 65,65 0,1345 12 175,0 175,0 190,0 4 90,0 105,0 105,0 3 130,0 160,0 160,0 4 410,0 55,13 8
Lovemore Nathan 2006 USA 65,90 0,1341 13 240,0 250,0 250,0 1 175,0 175,0 175,0 225,0 240,0 240,0 1 DSQ
 -74kg
1. Bice Jackson 2007 USA 73,10 0,1249 3 225,0 240,0 240,0 2 142,5 157,5 165,0 2 222,5 235,0 247,5 2 640,0 79,95 12
2. Vicente Santana Tomas 2006 LUX 73,80 0,1241 4 225,0 237,5 247,5 1 165,0 165,0 172,5 1 200,0 220,0 232,5 3 640,0 79,45 9
3. Mytych Tomasz 2007 POL 73,90 0,1240 1 140,0    X    X 3 75,0    X    X 4 150,0    X    X 4 365,0 45,27 8
Makhmudov Batyrkhan 2007 KAZ 72,85 0,1252 2 210,0 210,0 210,0 115,0 120,0    X 3 210,0 222,5 235,0 1 DSQ
 -83kg
1. Pearson Gregory 2007 GBR 79,80 0,1182 1 300,0 307,5 320,0 1 205,0 212,5 215,0 1 270,0 290,0 297,5 1 822,5 97,23 12
2. Hodunov Mykola 2007 UKR 81,80 0,1165 4 305,0 322,5 322,5 3 160,0 167,5 175,0 4 260,0 280,0 290,0 2 762,5 88,81 9
3. Bilous Vladyslav 2006 UKR 79,50 0,1185 5 315,0 325,0 325,0 2 175,0 180,0 185,0 2 260,0 272,5 272,5 3 760,0 90,04 8
4. Yu Wei-Ming 2008 TPE 81,90 0,1164 3 240,0 255,0 265,0 4 135,0 145,0 147,5 6 230,0 240,0 245,0 4 657,5 76,52 7
5. Harada Kotaro 2006 JPN 82,95 0,1155 2 235,0 245,0 250,0 6 160,0 170,0 177,5 3 207,5 217,5 225,0 5 647,5 74,80 6
6. Novotny Richard 2006 CZE 82,20 0,1161 6 255,0 255,0 255,0 5 145,0 152,5 160,0 5 200,0 215,0 215,0 6 630,0 73,17 5
 -93kg
1. Zbandut Vasyl 2006 UKR 89,55 0,1106 11 335,0 335,0 355,5-ws 1 170,0 182,5 187,5 4 285,0 300,0 310,0 1 838,0 -ws 92,72 12
2. Iizuka Shogen 2006 JPN 92,60 0,1087 10 260,0 270,0 290,0 3 210,0 225,0 238,5 1 230,0 245,0 267,5 4 760,0 82,61 9
3. Martinez Javier 2006 USA 83,35 0,1152 12 265,0 265,0 275,0 4 147,5 155,0 157,5 6 270,0 275,0 280,0 2 712,5 82,08 8
4. Yan Shao-Kui 2007 TPE 89,25 0,1108 7 260,0 280,0 290,0 2 160,0 172,5 182,5 5 230,0 242,5 247,5 5 692,5 76,76 7
5. Hetu Dominic 2006 CAN 92,70 0,1086 9 220,0 230,0 237,5 5 187,5 195,0 202,5 2 185,0 192,5 192,5 6 625,0 67,89 6
Bartunek Vaclav 2006 CZE 91,60 0,1093 8 287,5 287,5 287,5 200,0 200,0 210,0 3 255,0 272,5 277,5 3 DSQ
 -105kg
1. Ayala Demitri 2006 USA 94,60 0,1075 8 317,5 327,5 327,5 2 230,0 230,0 242,5 2 275,0 292,5 322,0-ws 1 892,0 -ws 95,89 12
2. Golianek Jakub 2006 POL 101,10 0,1040 9 307,5 320,0 336,5-ws 1 220,0 232,5 250,5-ws 1 250,0 262,5 277,5 2 849,5 88,37 9
3. Ostrowski Szymon 2006 POL 99,30 0,1049 11 260,0 275,0 285,0 3 135,0 175,0 190,0 3 225,0 240,0    X 3 700,0 73,45 8
4. Willcocks Hector 2007 GBR 103,95 0,1027 10 240,0 240,0 245,0 4 150,0 150,0 160,0 4 170,0 187,5 195,0 4 600,0 61,61 7
 -120kg
1. McDaniel Cael 2006 USA 114,10 0,0986 6 285,0 307,5 322,5 1 200,0 215,0 222,5 1 255,0 270,0 280,0 1 815,0 80,36 12
2. Schirg Cole 2006 USA 107,55 0,1011 8 275,0 287,5 305,0 2 195,0 205,0 215,0 2 230,0 255,0 272,5 2 765,0 77,36 9
3. Sapakov Aibar 2006 KAZ 115,50 0,0981 10 260,0 275,0 287,5 3 170,0 180,0 187,5 3 240,0 252,5 255,0 4 715,0 70,15 8
4. Kliakovkin Vladyslav 2006 UKR 109,10 0,1005 7 270,0 270,0 285,0 4 160,0 162,5 162,5 4 240,0 250,0 252,5 3 700,0 70,34 7
5. C B Alwin 2007 IND 117,10 0,0976 11 220,0 245,0 255,0 5 100,0 112,5 122,5 6 210,0 230,0 255,0 5 597,5 58,30 6
6. Kunal Kunal 2006 IND 118,70 0,0971 9 245,0 257,5 257,5 6 130,0 137,5 142,5 5 205,0 220,0 225,0 6 587,5 57,02 5
 120+kg
1. Ke Guan-Ting 2007 TPE 140,50 0,0915 16 350,0 380,0-ws    X 1 190,0 205,0    X 1 235,0 250,0    X 1 835,0 76,44 12
2. Pudmarcik Jakub 2007 SVK 124,46 0,0953 18 220,0 240,0 255,0 2 130,0 137,5 142,5 2 210,0 225,0 225,0 2 622,5 59,34 9
Team (points)
1.  U.S.America 60   [12+12+12+12+12] 416,52 IPF GL
2.  Ukraine 36   [12+9+8+7] 341,91 IPF GL
3.  Kazakhstan 35   [9+9+9+8] 271,78 IPF GL
4.  Chinese Taipei 26   [12+7+7] 229,73 IPF GL
5.  Poland 25   [9+8+8] 207,10 IPF GL
6.  Japan 23   [9+8+6] 212,53 IPF GL
7.  Great Britain 19   [12+7] 158,84 IPF GL
8.  Canada 14   [8+6] 129,15 IPF GL
9.  Ecuador 12   [12] 71,04 IPF GL
10.  India 11   [6+5] 115,32 IPF GL
11.  Luxembourg 9   [9] 79,45 IPF GL
12.  Slovakia 9   [9] 59,34 IPF GL
13.  Czechia 5   [5] 73,17 IPF GL
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Pearson Gregory Great Britain 79.80 822,5 97,2261 1
2. Ayala Demitri U.S.America 94.60 892,0 95,8873 1
3. Zbandut Vasyl Ukraine 89.55 838,0 92,7222 1
Juniors
 -53kg
1. S Amaljith 2004 IND 52,55 0,1599 1 155,0 170,0 175,0 1 60,0 85,0 92,5 1 180,0 200,0 200,0 1 440,0 70,36 12
 -59kg
1. Murali Krishna Done 2001 IND 58,55 0,1465 7 242,5 247,5    X 1 120,0 125,0 125,0 4 242,5 255,0 265,5-wj,cj 1 633,0 92,71 12
2. Calidonia Nicolas 2005 USA 56,70 0,1502 10 207,5 217,5 222,5 4 130,0 140,0 145,0 1 195,0 207,5 207,5 3 570,0 85,63 9
3. Agabon Alexei Laurenz 2003 PHI 58,75 0,1461 11 180,0 187,5 195,0 5 110,0 115,0 115,0 5 235,0 235,0 240,0 2 550,0 80,34 8
4. Chimaro Abel 2002 ECU 58,80 0,1460 8 200,0 212,5 220,0 3 127,5 135,0 140,0 2 190,0 202,5 202,5 5 550,0 80,29 7
5. Moise Cristian 2001 ROU 58,50 0,1466 6 210,0 220,0 222,5 2 117,5 117,5 125,0 3 195,0 202,5 210,0 4 547,5 80,24 6
6. Kitamura Orihi 2003 JPN 59,00 0,1456 9 175,0 180,0 185,0 6 100,0 105,0 122,5 7 180,0 187,5 205,0 6 472,5 68,79 5
7. Hamilton Reese 2005 USA 57,30 0,1490 5 147,5 160,0 160,0 7 105,0 110,0 110,0 6 145,0 155,0 165,0 7 407,5 60,70 4
 -66kg
1. Vamsi Modem 2003 IND 64,85 0,1356 6 280,0 290,0 290,0 1 130,0 137,5 140,0 7 230,0 235,0 242,5 1 662,5 89,86 12
2. Savkin Anton 2005 UKR 65,30 0,1350 1 257,5 267,5 277,5 2 155,0 162,5 162,5 6 220,0 232,5 240,0 2 655,0 88,40 9
3. Kojima Hiromu 2003 JPN 65,95 0,1340 8 225,0 235,0 240,0 5 160,0 170,0 175,0 1 205,0 215,0 217,5 5 632,5 84,77 8
4. Butenko Dmytro 2005 UKR 65,20 0,1351 2 255,0 262,5 270,0 3 150,0 160,0 170,0 4 180,0 180,0 207,5 7 630,0 85,12 7
5. Pryshliak Maksym 2004 POL 65,40 0,1348 3 240,0 250,0 255,0 4 160,0 167,5 167,5 2 222,5 230,0 230,0 3 630,0 84,94 6
6. Gronaas Tarjei 2005 NOR 61,85 0,1404 9 190,0 197,5 205,0 8 150,0 157,5 165,0 3 190,0 205,0 212,5 6 582,5 81,81 5
7. Peng Hung-Yuan 2001 TPE 65,45 0,1347 4 190,0 205,0 215,0 7 130,0 130,0 140,0 8 200,0 222,5 230,0 4 577,5 77,82 4
8. Bordea Sebastian 2005 ROU 65,30 0,1350 5 200,0 215,0 222,5 6 125,0 130,0 135,0 9 190,0 195,0 195,0 8 547,5 73,90 3
Diepenbrock Landon 2003 USA 65,20 0,1351 7 197,5 210,0 210,0 9 142,5 155,0 162,5 5 205,0 205,0 205,0 DSQ
 -74kg
1. Ostyn Gregory 2001 BEL 73,90 0,1240 2 225,0 240,0 255,0 7 197,5 202,5 207,5 2 285,0 292,5 297,5 2 740,0 91,79 12
2. Munkh-Ochir Baljinnym 2001 MGL 72,00 0,1262 9 245,0 255,0 265,0 4 190,0 200,0 207,5 1 250,0 262,5 275,0 4 712,5 89,90 9
3. Borsc Richard 2001 SVK 73,30 0,1247 3 230,0 245,0 260,0 3 170,0 177,5 180,0 4 232,5 242,5 252,5 6 680,0 84,79 8
4. Coello Stalin 2005 ECU 74,00 0,1239 6 260,0 275,0 287,5 1 150,0 157,5 162,5 6 230,0 240,0 240,0 7 677,5 83,96 7
5. Singh Diljeet 2004 IND 73,15 0,1249 7 247,5 257,5 257,5 6 172,5 177,5 180,0 3 230,0 245,0    X 8 655,0 81,78 6
6. Wang Yu-Cheng 2001 TPE 67,45 0,1319 10 230,0 230,0 250,0 9 155,0 170,0 172,5 5 220,0 245,0 252,5 5 647,5 85,41 5
7. Sy James Emmanuel 2001 PHI 73,65 0,1243 4 205,0 215,0 222,5 10 110,0 120,0 125,0 10 285,0 292,5 297,5 1 645,0 80,18 4
8. Zuffoletti Liam 2004 USA 72,00 0,1262 5 217,5 225,0 232,5 8 152,5 160,0 160,0 7 217,5 235,0 252,5 3 637,5 80,43 3
9. Senior Tom 2005 GBR 73,35 0,1246 1 242,5 247,5 252,5 5 142,5 147,5 150,0 8 205,0 212,5 220,0 9 615,0 76,65 2
10. Baquedano Briones Alvaro 2004 ESP 72,35 0,1258 8 250,0 260,0 270,0 2 115,0 125,0 130,0 9 185,0 195,0 215,0 10 590,0 74,20 1
 -83kg
1. Tomita Shinnosuke 2001 JPN 82,95 0,1155 14 305,0 320,0 320,0 1 227,5 235,0 240,0 1 250,0 267,5 275,0 5 827,5 95,59 12
2. Kolev Valentin 2001 BUL 81,70 0,1166 16 275,0 290,0 305,0 2 162,5 172,5 172,5 5 272,5 282,5 287,5 1 755,0 88,00 9
3. Goto Yusei 2002 JPN 82,45 0,1159 17 255,0 255,0 265,0 4 182,5 190,0 200,0 3 255,0 272,5 285,0 2 740,0 85,79 8
4. Dahlkvist Oscar 2001 SWE 81,75 0,1165 18 265,0 272,5 277,5 3 165,0 172,5 177,5 4 260,0 270,0 272,5 4 725,0 84,47 7
5. Jeziorny Bartosz 2002 POL 79,60 0,1184 13 190,0 202,5 210,0 5 80,0 110,0 115,0 6 210,0 220,0 230,0 6 540,0 63,93 6
Engo Monsen Lars 2002 NOR 82,65 0,1158 15 325,0 325,0 325,0 215,0 227,5 235,0 2 275,0 285,0 285,0 3 DSQ
 -93kg
1. Moen Ludvik 2002 NOR 92,80 0,1086 5 330,0 340,0 355,0 2 230,0 240,0 247,5 1 250,0 280,0 307,5 6 882,5 95,81 12
2. Lerma Sergio 2004 USA 91,76 0,1092 3 340,0 355,0 355,0 1 182,5 187,5 187,5 7 282,5 292,5 312,5 2 850,0 92,83 9
3. Arauz Ariel 2005 ECU 89,60 0,1106 2 300,0 300,0 315,0 4 182,5 187,5 197,5 5 300,0 315,0 330,0 1 832,5 92,09 8
4. Lawton Chase 2004 USA 92,50 0,1088 1 300,0 315,0 320,0 5 215,0 222,5 230,0 2 285,0 295,0 315,0 4 832,5 90,54 7
5. Rubets Davyd 2005 UKR 85,80 0,1133 8 320,0 340,0 340,0 3 190,0 200,0 210,0 4 255,0 272,5 285,0 7 792,5 89,79 6
6. Jakubec Kristian Filip 2001 SVK 92,30 0,1089 4 285,0 285,0 300,0 6 175,0 187,5 187,5 8 280,0 290,0 295,0 5 765,0 83,29 5
7. Sekiguchi Kohei 2001 JPN 92,40 0,1088 7 210,0 230,0 250,0 7 200,0 210,0 215,0 3 195,0 215,0 215,0 8 660,0 71,82 4
Khajavali Syed 2002 IND 92,45 0,1088 6 300,0 300,0 300,0 175,0 185,0 202,5 6 280,0 297,5 300,0 3 DSQ
 -105kg
1. Sip Ondrej 2002 CZE 104,80 0,1023 6 370,0 380,0 390,0 1 245,0 245,0 255,0 1 305,0 317,5 325,0 2 960,0 98,21 12
2. Rozhanskyi Dmytro 2004 UKR 104,80 0,1023 5 340,0 355,0 362,5 2 200,0 212,5 217,5 3 295,0 310,0 330,0 1 910,0 93,09 9
3. Ikbai Sadam 2003 MGL 103,15 0,1031 7 310,0 320,0 330,0 5 205,0 215,0 217,5 2 295,0 310,0 320,0 3 867,5 89,40 8
4. Joshi Shashank 2002 IND 101,85 0,1037 3 325,0 345,0 350,0 3 177,5 177,5 185,0 5 275,0 287,5 307,5 6 817,5 84,75 7
5. Sanyaolu Ariyo 2005 USA 104,85 0,1023 1 305,0 305,0 320,0 6 175,0 185,0 185,0 6 297,5 307,5 320,0 4 802,5 82,08 6
6. Gaokar Roshan 2001 IND 104,90 0,1023 4 310,0 310,0 342,5 4 150,0 160,0 167,5 7 275,0 290,0 312,5 5 800,0 81,81 5
7. Charleston Corey 2005 USA 102,35 0,1034 2 260,0 275,0 280,0 7 170,0 185,0 192,5 4 245,0 255,0 265,0 7 727,5 75,24 4
 -120kg
1. Skaar Knut Einar 2001 NOR 110,35 0,1000 2 370,0 380,0 415,5 1 272,5 272,5 282,5 2 300,0 322,5 372,5 1 985,0 98,49 12
2. Thomsen Martin Bach 2002 DEN 119,55 0,0968 1 355,0 370,0 380,0 3 275,0 282,5 285,0 1 255,0 270,0 280,0 4 935,0 90,49 9
3. Holinei Dmytro 2001 UKR 119,40 0,0968 4 335,0 355,0 370,0 2 210,0 217,5 222,5 3 285,0 300,0 310,0 2 902,5 87,39 8
4. Furman Justin 2001 RSA 119,50 0,0968 3 310,0 330,0 342,5 4 175,0 182,5 182,5 5 290,0 302,5 310,0 3 827,5 80,10 7
5. Lee Brandon 2005 GBR 118,00 0,0973 5 265,0 272,5 280,0 5 195,0 205,0 212,5 4 210,0 220,0 227,5 5 720,0 70,04 6
 120+kg
1. Isberg Axel 2004 SWE 138,78 0,0919 12 370,0 385,0 385,0 2 220,0 230,0 237,5 1 290,0 305,0 322,5 1 945,0 86,84 12
2. Coleman Dwayne 2005 USA 209,00 0,0841 15 380,0 395,0 410,0 1 205,0 220,0 227,5 3 285,0 302,5 320,0 3 925,0 77,76 9
3. Kral Simon 2002 CZE 148,30 0,0901 13 350,0 350,0 380,0 3 225,0 237,5 242,5 2 287,5 320,0 337,5 2 907,5 81,78 8
4. Parage Philippe 2001 LUX 125,85 0,0949 14 330,0 345,0 352,5 4 195,0 205,0 210,0 4 270,0 282,5 290,0 4 840,0 79,76 7
Team (points)
1.  India 49   [12+12+12+7+6] 419,46 IPF GL
2.  U.S.America 40   [9+9+9+7+6] 428,83 IPF GL
3.  Ukraine 39   [9+9+8+7+6] 443,80 IPF GL
4.  Japan 37   [12+8+8+5+4] 406,75 IPF GL
5.  Norway 29   [12+12+5] 276,12 IPF GL
6.  Ecuador 22   [8+7+7] 256,33 IPF GL
7.  Czechia 20   [12+8] 179,99 IPF GL
8.  Sweden 19   [12+7] 171,31 IPF GL
9.  Mongolia 17   [9+8] 179,29 IPF GL
10.  Slovakia 13   [8+5] 168,08 IPF GL
11.  Belgium 12   [12] 91,79 IPF GL
12.  Philippines 12   [8+4] 160,52 IPF GL
13.  Poland 12   [6+6] 148,87 IPF GL
14.  Denmark 9   [9] 90,49 IPF GL
15.  Bulgaria 9   [9] 88,00 IPF GL
16.  Romania 9   [6+3] 154,14 IPF GL
17.  Chinese Taipei 9   [5+4] 163,23 IPF GL
18.  Great Britain 8   [6+2] 146,69 IPF GL
19.  South Africa 7   [7] 80,10 IPF GL
20.  Luxembourg 7   [7] 79,76 IPF GL
21.  Spain 1   [1] 74,20 IPF GL
Best Lifters of Juniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Skaar Knut Einar Norway 110.35 985,0 98,4941 1
2. Sip Ondrej Czechia 104.80 960,0 98,2099 1
3. Moen Ludvik Norway 92.80 882,5 95,8121 1
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
BEL = Belgium IND = India ROU = Romania
BUL = Bulgaria JPN = Japan RSA = South Africa
CAN = Canada KAZ = Kazakhstan SVK = Slovakia
CZE = Czechia LUX = Luxembourg SWE = Sweden
DEN = Denmark MGL = Mongolia TPE = Chinese Taipei
ECU = Ecuador NOR = Norway UKR = Ukraine
ESP = Spain PHI = Philippines USA = U.S.America
GBR = Great Britain POL = Poland