INTERNATIONAL POWERLIFTING FEDERATION
World Masters Men's Classic Championships 2024, Sun City (South Africa), 05-13.10.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Masters 1
 -59kg
1. Babu Rajesh 1980 NZL 58,80 0,1658 1 125,0 130,0 137,5 1 112,5 117,5 120,0 1 200,0 210,0 220,0 1 477,5 79,16 12
 -66kg
1. Nguyen Tuan 1981 USA 65,70 0,1563 4 180,0 185,0 192,5 1 105,0 110,0 115,0 3 210,0 217,5 222,5 1 522,5 81,65 12
2. Voakes Simon 1981 GBR 65,45 0,1566 3 165,0 165,0 172,5 2 115,0 122,5 125,0 2 200,0 210,0 217,5 2 497,5 77,90 9
3. Coleman Steven 1979 RSA 65,55 0,1564 2 110,0 120,0 125,0 3 117,5 125,0 125,0 1 130,0 145,0 157,5 3 400,0 62,58 8
 -74kg
1. Haapamaki Jani 1979 FIN 73,70 0,1471 10 230,0 240,0 247,5 2 155,0 162,5 167,5 1 260,0 260,0 275,0 2 675,0 99,31 12
2. White David 1982 GBR 73,65 0,1472 7 250,0 262,5-w1 270,0 1 122,5 130,0 132,5 2 240,0 250,0 260,0 1 652,5 96,03 9
3. Smith Christopher 1982 AUS 73,20 0,1476 9 170,0 180,0 187,5 4 115,0 122,5 127,5 3 180,0 195,0 210,0 4 512,5 75,67 8
4. Halim Timothy 1984 AUS 72,15 0,1488 8 167,5 175,0 180,0 3 92,5 97,5 100,0 5 200,0 215,0 235,0 3 492,5 73,26 7
5. Serfaty Ruben 1975 ARG 73,10 0,1477 11 145,0 160,0 162,5 5 102,5 107,5 110,0 4 180,0 200,0 210,0 5 470,0 69,44 6
 -83kg
1. Leppala Ross 1984 USA 82,40 0,1389 3 242,5 260,0 270,0 1 170,0 180,0 187,5 1 267,5 282,5 290,0 2 747,5 103,85 12
2. Cormier Steven 1983 CAN 79,95 0,1411 9 250,0 265,0 275,0 2 165,0 170,0 175,0 5 282,5 292,5 312,5 1 727,5 102,64 9
3. Lenglet Florent 1979 FRA 82,60 0,1388 7 240,0 255,0 255,0 6 172,5 180,0 182,5 2 257,5 275,0 287,5 3 707,5 98,18 8
4. Daniel Jacco 1983 NRU 82,00 0,1393 5 200,0 245,0 245,0 5 165,0 172,5 177,5 3 265,0 275,0 282,5 4 705,0 98,19 7
5. Kaarnais Jari 1980 FIN 81,30 0,1399 11 222,5 232,5 237,5 7 142,5 150,0 155,0 6 245,0 260,0 270,0 7 662,5 92,67 6
6. Forget Chris 1979 RSA 81,65 0,1396 6 242,5 257,5 260,0 3 120,0 127,5 132,5 10 240,0 260,0 272,5 6 662,5 92,47 5
7. Snow Tom 1978 NZL 81,85 0,1394 10 207,5 217,5 225,0 10 162,5 170,0 175,0 4 237,5 252,5 260,0 9 660,0 92,01 4
8. Fulton Mark 1981 GBR 82,60 0,1388 4 220,0 230,0 235,0 9 140,0 145,0 147,5 8 265,0 280,0 287,5 5 655,0 90,89 3
9. Assis Eduardo 1980 BRA 81,35 0,1398 2 207,5 222,5 232,5 8 130,0 137,5 142,5 9 235,0 252,5 260,0 8 635,0 88,80 2
10. Daniels Marlon 1975 RSA 81,60 0,1396 1 240,0 250,0 255,0 4 145,0 152,5 152,5 7 240,0 250,0 250,0 11 635,0 88,66 1
11. Rodrigue Patrick 1978 CAN 81,50 0,1397 8 200,0 210,0 215,0 11 117,5 122,5 127,5 11 227,5 235,0 245,0 10 582,5 81,38 1
 -93kg
1. Norton Layne 1981 USA 92,60 0,1311 6 270,0 287,5 295,0 1 155,0 165,0 167,5 5 300,0 310,0 328,0-w1 1 780,5 102,32 12
2. Raymond Axel 1984 FRA 91,75 0,1317 5 262,5 272,5 272,5 2 165,0 172,5 175,0 3 285,0 295,0 310,0 2 742,5 97,78 9
3. Idier Julien 1982 FRA 92,70 0,1310 2 250,0 265,0 272,5 3 172,5 182,5 185,0 1 245,0 267,5 267,5 8 702,5 92,05 8
4. Harmaala Jussi 1980 FIN 92,35 0,1313 13 237,5 247,5 247,5 5 157,5 167,5 170,0 4 250,0 270,0 277,5 6 685,0 89,92 7
5. Tegon Michele 1976 GBR 91,15 0,1321 11 252,5 260,0 267,5 4 132,5 140,0 145,0 7 260,0 270,0 275,0 5 677,5 89,51 6
6. Camire Dino 1983 CAN 91,05 0,1322 8 207,5 207,5 215,0 7 150,0 155,0 160,0 6 250,0 260,0 270,0 4 645,0 85,26 5
7. Smedley Deon 1984 RSA 92,10 0,1314 1 230,0 237,5 245,0 6 132,5 137,5 140,0 8 240,0 255,0 267,5 7 632,5 83,14 4
8. Afani Firas 1978 QAT 92,25 0,1313 9 185,0 195,0 202,5 9 125,0 130,0 130,0 10 275,0 290,0 290,0 3 595,0 78,15 3
9. McLaren Russell 1977 RSA 90,90 0,1323 4 180,0 195,0 200,0 8 125,0 135,0 137,5 9 210,0 230,0 237,5 9 570,0 75,41 2
10. Alzaabi Faisal 1978 UAE 88,25 0,1342 10 170,0 180,0 180,0 10 170,0 180,0 180,0 2 180,0 195,0 205,0 11 565,0 75,85 1
11. Horsewood Adam John 1982 SGP 91,55 0,1318 12 160,0 172,5 180,0 11 90,0 100,0 105,0 11 205,0 220,0 230,0 10 507,5 66,90 1
 -105kg
1. McLeggan Anthony 1981 IRL 102,75 0,1247 4 247,5 267,5 280,0 3 197,5 205,0 207,5 1 300,0 322,5 325,0 1 812,5 101,34 12
2. McClain Ls 1978 USA 104,30 0,1238 3 267,5 285,0 300,0 1 195,0 205,0 210,0 2 285,0 300,0 307,5 2 812,5 100,63 9
3. Nudant Xavier 1984 FRA 102,35 0,1249 8 250,0 257,5 257,5 4 165,0 170,0 175,0 4 280,0 295,0 300,0 4 727,5 90,90 8
4. Dempsey Mathew 1983 GBR 104,85 0,1235 10 255,0 272,5 282,5 2 155,0 165,0 172,5 6 240,0 257,5 275,0 7 712,5 88,03 7
5. Dawy Ahmed 1983 QAT 101,30 0,1256 7 252,5 252,5 257,5 5 155,0 162,5 165,0 7 270,0 277,5 285,0 5 692,5 86,95 6
6. Lundberg Jonas Vagtholm Willemoes 1983 DEN 103,20 0,1245 5 197,5 210,0 217,5 8 150,0 157,5 162,5 8 245,0 260,0 275,0 6 655,0 81,52 5
7. Raby Jason 1982 AUS 100,95 0,1258 9 197,5 210,0 220,0 7 167,5 175,0 180,0 3 235,0 247,5 250,0 8 650,0 81,75 4
8. Chamberlain Joseph 1979 CAN 104,55 0,1237 11 227,5 235,0 240,0 6 147,5 155,0 155,0 9 220,0 222,5 222,5 11 607,5 75,15 3
9. Oliveira Frederico 1979 BRA 103,40 0,1244 1 205,0 210,0 210,0 9 127,5 132,5 140,0 10 227,5 235,0 262,5 9 572,5 71,19 2
10. Pritchard Jon-Paul 1981 SGP 103,55 0,1243 6 170,0 182,5 192,5 10 92,5 97,5 102,5 11 212,5 212,5 227,5 10 522,5 64,93 1
Alkhanbouli Mohammad 1980 UAE 103,70 0,1242 2 235,0 235,0 235,0 165,0 175,0 180,0 5 285,0 300,0 310,0 3 DSQ
 -120kg
1. Santoliquido Carlos 1978 USA 109,90 0,1209 7 287,5 302,5 310,0 2 175,0 185,0 190,0 2 305,0 322,5 340,0 1 822,5 99,44 12
2. Gorham Nathan 1977 USA 118,40 0,1169 8 295,0 312,5 312,5 1 200,0 210,0 217,5 1 275,0 300,0 312,5 3 805,0 94,13 9
3. Deniz Mehmet Ali 1982 TUR 108,15 0,1218 4 280,0 295,0 305,0 3 165,0 172,5 180,0 4 265,0 277,5 282,5 2 762,5 92,86 8
4. Stewart Andrew 1983 CAN 117,95 0,1171 3 262,5 275,0 282,5 4 170,0 182,5 182,5 3 267,5 287,5 300,0 4 732,5 85,80 7
5. Mudau Newton 1981 RSA 119,45 0,1165 2 255,0 265,0 272,5 5 175,0 185,0 185,0 5 227,5 237,5 242,5 6 690,0 80,37 6
6. Alajmi Hamad 1977 UAE 118,60 0,1168 5 235,0 250,0 250,0 6 170,0 177,5 180,0 6 230,0 245,0 260,0 5 650,0 75,95 5
7. van Huyssteen Braam 1980 RSA 110,30 0,1207 1 200,0 215,0 230,0 7 110,0 115,0 117,5 8 220,0 230,0 235,0 7 560,0 67,59 4
8. Al Hashme Yuosef 1982 QAT 118,60 0,1168 6 167,5 175,0 175,0 8 115,0 122,5 122,5 7 190,0 207,5 215,0 8 512,5 59,88 3
 120+kg
1. Kun Robert 1984 NRU 144,30 0,1077 11 325,0 340,0 352,5 2 190,0 222,5 225,0 1 240,0 255,0 265,0 6 842,5 90,75 12
2. Prieto Freire Jesus Daniel 1977 ESP 159,40 0,1038 13 330,0 340,0 355,0 1 182,5 182,5 187,5 4 290,0 300,0 310,0 3 842,5 87,44 9
3. Ward Rob 1980 USA 144,20 0,1078 15 310,0 327,5 342,5 3 182,5 190,0 190,0 6 285,0 305,0 317,5 1 830,0 89,43 8
4. Smiljanic Milan 1978 SRB 151,05 0,1059 17 300,0 315,0 320,0 4 215,0 220,0 225,0 2 250,0 270,0 292,5 5 810,0 85,74 7
5. Doherty Paul 1982 GBR 131,25 0,1119 18 265,0 272,5 277,5 5 160,0 172,5 180,0 7 280,0 295,0 300,0 2 757,5 84,76 6
6. Walker Paul 1979 GBR 138,15 0,1096 10 260,0 270,0 270,0 7 167,5 177,5 182,5 5 260,0 277,5 285,0 4 720,0 78,90 5
7. Matilainen Kimmo 1982 FIN 156,20 0,1045 12 250,0 265,0 277,5 6 192,5 200,0 205,0 3 220,0 240,0 252,5 8 717,5 75,01 4
8. Kurokawa Akira 1978 JPN 143,10 0,1081 14 175,0 190,0 205,0 8 155,0 162,5 167,5 8 200,0 230,0 255,0 9 602,5 65,11 3
9. Rouse Shaifulizzam 1975 SGP 127,30 0,1133 16 192,5 202,5 210,0 9 135,0 140,0 140,0 9 210,0 245,0 257,5 7 595,0 67,44 2
Team (points)
1.  U.S.America 57   [12+12+12+12+9] 487,89 IPF GL
2.  Great Britain 37   [9+9+7+6+6] 436,22 IPF GL
3.  France 33   [9+8+8+8] 378,90 IPF GL
4.  Finland 29   [12+7+6+4] 356,91 IPF GL
5.  South Africa 27   [8+6+5+4+4] 386,15 IPF GL
6.  Canada 25   [9+7+5+3+1] 430,23 IPF GL
7.  Nauru 19   [12+7] 188,95 IPF GL
8.  Australia 19   [8+7+4] 230,67 IPF GL
9.  New Zealand 16   [12+4] 171,17 IPF GL
10.  Ireland 12   [12] 101,34 IPF GL
11.  Qatar 12   [6+3+3] 224,98 IPF GL
12.  Spain 9   [9] 87,44 IPF GL
13.  Turkiye 8   [8] 92,86 IPF GL
14.  Serbia 7   [7] 85,74 IPF GL
15.  Argentina 6   [6] 69,44 IPF GL
16.  United Arab Emirates 6   [5+1] 151,79 IPF GL
17.  Denmark 5   [5] 81,52 IPF GL
18.  Brazil 4   [2+2] 159,99 IPF GL
19.  Singapore 4   [2+1+1] 199,27 IPF GL
20.  Japan 3   [3] 65,11 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Leppala Ross U.S.America 82.40 747,5 103,8539 1
2. Cormier Steven Canada 79.95 727,5 102,6372 2
3. Norton Layne U.S.America 92.60 780,5 102,3212 1
Masters 2
 -59kg
1. Bateman Shaun 1967 GBR 58,20 0,1667 1 125,0 135,0 140,0 2 90,0 95,0 100,0 1 175,0 185,0 190,0 2 425,0 70,84 12
2. Kupperstein Eric 1966 USA 58,35 0,1665 3 145,0 152,5 155,0 1 55,0 57,5 60,0 3 192,5 202,5 212,5 1 407,5 67,83 9
3. Liddle Andy 1970 GBR 58,90 0,1656 2 110,0 120,0 122,5 3 77,5 82,5 85,0 2 145,0 157,5 165,0 3 362,5 60,04 8
 -66kg
1. Brink Rick 1969 USA 65,50 0,1565 8 175,0 182,5 187,5 1 97,5 102,5 107,5 2 207,5 220,0 227,5 1 522,5 81,78 12
2. Toh Zack 1973 SGP 63,80 0,1587 9 140,0 150,0 160,0 2 110,0 115,0 117,5 1 170,0 180,0 187,5 3 465,0 73,80 9
3. Brown Phil 1968 CAN 63,25 0,1594 5 120,0 130,0 140,0 3 65,0 67,5 70,0 4    X 175,0 190,0 2 400,0 63,78 8
4. Myrvold Terje 1967 NOR 65,65 0,1563 6 120,0 130,0 135,0 4 90,0 97,5 100,0 3 145,0 160,0 165,0 4 400,0 62,53 7
 -74kg
1. Lane Robert 1971 USA 73,40 0,1474 15 175,0 185,0 192,5 3 127,5 135,0 137,5 2 235,0 250,0 252,5 1 580,0 85,51 12
2. Siltala Sami 1972 FIN 73,80 0,1470 11 190,0 200,0 205,0 2 122,5 127,5 132,5 4 237,5 247,5 247,5 2 580,0 85,27 9
3. Honda Hirokazu 1971 JPN 73,40 0,1474 10 185,0 185,0 207,5 1 100,0 110,0 112,5 5 190,0 220,0 227,5 3 545,0 80,35 8
4. Nakama Hokamura Kenji 1974 PER 73,25 0,1476 13 165,0 172,5 182,5 5 135,0 142,5 147,5 1 190,0 200,0 212,5 5 542,5 80,07 7
5. Koike Tetsuo 1970 SGP 72,65 0,1482 12 165,0 175,0 175,0 6 122,5 127,5 132,5 3 200,0 215,0 225,0 4 512,5 75,96 6
6. Paelinck Johny 1970 BEL 70,20 0,1509 14 175,0 187,5 190,0 4 100,0 105,0 110,0 6 190,0 200,0 207,5 6 492,5 74,32 5
 -83kg
1. Biyikoglu Adem 1974 TUR 82,10 0,1392 10 240,0 252,5-w2 257,5 1 160,0 167,5 170,0 1 270,0 290,0 296,0 1 718,5 -w2 100,01 12
2. Bigham Donald 1972 ISV 81,75 0,1395 8 205,0 225,0 237,5 2 125,0 135,0 140,0 5 215,0 235,0 252,5 3 630,0 87,88 9
3. Konstanty Thomas 1973 GER 81,25 0,1399 7 170,0 185,0 192,5 7 105,0 112,5 115,0 12 270,0 290,0 292,5 2 595,0 83,26 8
4. Steiger Kevin 1972 CAN 80,80 0,1403 1 185,0 195,0 202,5 3 112,5 117,5 120,0 10 235,0 250,0 272,5 4 572,5 80,34 7
5. Say Thaddeus 1972 USA 82,45 0,1389 9 175,0 185,0 192,5 8 122,5 127,5 130,0 6 230,0 240,0 255,0 6 560,0 77,78 6
6. Ram Tirth 1973 BEL 79,65 0,1414 12 170,0 180,0 187,5 10 140,0 147,5 152,5 3 220,0 227,5    X 8 555,0 78,45 5
7. Le Alexander 1971 AUS 82,50 0,1389 3 175,0 187,5 192,5 11 110,0 117,5 122,5 9 210,0 227,5 245,0 5 555,0 77,06 4
8. Murphy Adrian 1972 GBR 80,55 0,1405 13 190,0 200,0 210,0 5 112,5 120,0 122,5 7 220,0 230,0 235,0 7 552,5 77,65 3
9. Rossborough James 1972 GBR 81,75 0,1395 14 190,0 205,0 205,0 9 135,0 140,0 142,5 4 202,5 220,0 230,0 10 550,0 76,72 2
10. de Lepervanche Andrew 1974 AUS 81,70 0,1395 5 160,0 175,0 182,5 13 115,0 120,0 122,5 8 210,0 220,0 230,0 9 525,0 73,26 1
11. Piard Xavier 1974 FRA 79,80 0,1412 11 182,5 192,5 200,0 4 112,5 117,5 120,0 11 182,5 192,5 202,5 12 520,0 73,43 1
12. Dyke Rob 1972 CAN 80,30 0,1408 2 170,0 170,0 175,0 14 140,0 147,5 150,0 2 165,0 175,0 182,5 13 502,5 70,74 1
13. Du Plessis Mark 1970 SGP 82,95 0,1385 4 172,5 172,5 187,5 12 92,5 97,5 102,5 13 200,0 205,0 205,0 11 495,0 68,54 1
14. Vidasic Bystrik 1974 SVK 80,85 0,1403 6 192,5 200,0 205,0 6 95,0    X    X 14 175,0    X    X 14 470,0 65,93 1
 -93kg
1. Pereira Claudio 1974 AUS 91,15 0,1321 15 242,5 257,5 265,0 1 125,0 130,0 135,0 6 245,0 265,0 272,5 3 672,5 88,85 12
2. Butt Jeff 1970 CAN 92,35 0,1313 19 235,0 245,0 252,5 2 135,0 137,5 137,5 7 260,0 275,0 287,5 2 662,5 86,97 9
3. Rodriguez Acuna Alejandro 1968 ESP 91,85 0,1316 28 230,0 240,0 245,0 3 160,0 165,0 167,5 2 235,0 245,0 260,0 6 657,5 86,54 8
4. Minto Sean 1971 AUS 91,70 0,1317 20 210,0 220,0 230,0 5 137,5 142,5 147,5 5 245,0 265,0 280,0 1 642,5 84,63 7
5. Horth Danny 1970 CAN 90,70 0,1324 25 215,0 225,0 225,0 6 142,5 152,5 160,0 3 235,0 242,5 245,0 7 610,0 80,79 6
6. Kovalainen Vesa 1971 FIN 92,80 0,1310 16 230,0 230,0 230,0 4 122,5 125,0 127,5 8 240,0 250,0 267,5 4 605,0 79,23 5
7. Fellegi Jan 1974 SVK 91,90 0,1316 23 170,0 180,0 187,5 10 132,5 140,0 147,5 4 225,0 237,5 247,5 5 582,5 76,65 4
8. Ridgard Alan 1966 RSA 92,10 0,1314 27 185,0 197,5 202,5 7 105,0 112,5 120,0 10 200,0 220,0 230,0 8 552,5 72,62 3
9. Anderson Chad 1966 NZL 91,80 0,1317 22 180,0 185,0 190,0 9 112,5 117,5 122,5 11 207,5 217,5 227,5 10 525,0 69,12 2
10. Rodriguez Judias Juan Antonio 1971 ESP 91,85 0,1316 21 165,0 175,0 185,0 11 107,5 112,5 115,0 12 190,0 215,0 220,0 9 510,0 67,13 1
11. Robertson Andrew 1965 SGP 91,55 0,1318 17 152,5 162,5 170,0 12 115,0 120,0 120,0 9 190,0 205,0 210,0 11 500,0 65,92 1
12. Ruland Edward 1972 USA 90,60 0,1325 24 25,0    X    X 13 165,0 175,0 182,5 1 75,0    X    X 13 275,0 36,44 1
Aristi Oscar 1966 ARG 90,30 0,1327 18 180,0 190,0 200,0 8 125,0 125,0 125,0 195,0 205,0 212,5 12 DSQ
 -105kg
1. Rada Karel 1973 CZE 104,10 0,1240 2 255,0 265,0 272,5 1 160,0 167,5 170,0 3 250,0 270,0 275,0 2 715,0 88,63 12
2. McQueen Michael 1971 USA 101,05 0,1257 4 230,0 240,0 250,0 2 170,0 177,5 180,0 2 260,0 270,0 275,0 1 702,5 88,31 9
3. Urioste Nicolas 1968 URU 104,70 0,1236 5 232,5 245,0 250,0 3 160,0 165,0 167,5 4 240,0 247,5 252,5 4 665,0 82,21 8
4. Crandall Mark 1974 CAN 102,20 0,1250 3 190,0 215,0 220,0 5 172,5 180,0 182,5 1 232,5 245,0 260,0 5 640,0 80,02 7
5. Laban Les 1969 NZL 104,50 0,1237 6 210,0 222,5 227,5 4 132,5 137,5 140,0 5 245,0 260,0 265,0 3 622,5 77,03 6
6. Hayden Derek 1968 RSA 103,10 0,1245 1 150,0 170,0 180,0 6 110,0 117,5 122,5 6 160,0 182,5 202,5 6 500,0 62,26 5
 -120kg
1. Simon Scott 1974 GBR 114,50 0,1187 11 280,0 297,5 307,5 1 207,5 212,5 212,5 1 280,0 300,0 307,5 1 820,0 97,32 12
2. Greville Darren 1970 GBR 119,80 0,1163 7 227,5 242,5 255,0 3 160,0 170,0 172,5 2 227,5 245,0 257,5 5 682,5 79,40 9
3. Rogers Roger 1969 GUY 116,40 0,1178 13 245,0 260,0 260,0 2 157,5 162,5 175,0 5 225,0 240,0 260,0 6 662,5 78,05 8
4. Parks Garmez 1965 ISV 112,35 0,1197 8 207,5 215,0 232,5 6 150,0 157,5 162,5 4 240,0 255,0 265,0 2 660,0 79,00 7
5. Spitz Frederic 1967 FRA 113,45 0,1192 14 235,0 235,0 250,0 5 145,0 150,0 152,5 7 245,0 265,0 277,5 3 650,0 77,46 6
6. de Beer Hermanus 1970 RSA 114,00 0,1189 9 185,0 200,0 215,0 7 145,0 150,0 152,5 6 245,0 265,0 280,0 4 632,5 75,21 5
7. Bensch Denis 1965 RSA 118,00 0,1171 12 220,0 220,0 245,0 4 135,0 145,0 145,0 8 220,0 240,0 250,0 7 620,0 72,61 4
8. Rabah Charif 1974 LBN 108,70 0,1215 10 190,0 205,0 212,5 8 160,0 167,5 175,0 3 197,5 212,5 220,0 8 600,0 72,90 3
 120+kg
1. Rui Frode 1969 NOR 123,55 0,1148 22 260,0 272,5 282,5 1 170,0 175,0 177,5 3 300,0 321,0 325,5-w2 1 783,0 89,88 12
2. Sollien Riad 1970 NOR 145,30 0,1074 20 250,0 265,0 275,0 2 162,5 170,0 172,5 5 270,0 290,0 305,0 2 735,0 78,96 9
3. Fuller Robert 1970 PUR 138,40 0,1095 23 237,5 250,0 257,5 3 157,5 167,5 170,0 6 252,5 267,5 277,5 4 702,5 76,93 8
4. Scarfe Darren 1973 GBR 155,75 0,1047 17 210,0 230,0 240,0 5 160,0 170,0 175,0 4 260,0 280,0 290,0 3 695,0 72,74 7
5. Pye Jonathan 1970 NZL 142,45 0,1083 19 252,5 252,5 252,5 4 147,5 155,0 160,0 8 240,0 255,0 262,5 6 670,0 72,54 6
6. Benzler Marcel 1974 GER 135,65 0,1104 18 200,0 220,0 230,0 7 175,0 180,0 182,5 1 200,0 230,0 250,0 8 652,5 72,03 5
7. Lynskey Bert 1974 IRL 127,75 0,1132 21 210,0 222,5 227,5 6 150,0 157,5 162,5 7 250,0 265,0 270,0 5 650,0 73,56 4
8. Crain John 1969 RSA 127,30 0,1133 15 205,0    X    X 8 170,0 177,5 180,0 2 225,0 252,5 260,0 7 642,5 72,82 3
Team (points)
1.  U.S.America 48   [12+12+9+9+6] 401,21 IPF GL
2.  Great Britain 48   [12+12+9+8+7] 380,33 IPF GL
3.  Canada 37   [9+8+7+7+6] 391,89 IPF GL
4.  Norway 28   [12+9+7] 231,37 IPF GL
5.  Australia 24   [12+7+4+1] 323,80 IPF GL
6.  South Africa 20   [5+5+4+3+3] 355,52 IPF GL
7.  Singapore 17   [9+6+1+1] 284,22 IPF GL
8.  US Virgin Islands 16   [9+7] 166,88 IPF GL
9.  Finland 14   [9+5] 164,50 IPF GL
10.  New Zealand 14   [6+6+2] 218,68 IPF GL
11.  Germany 13   [8+5] 155,29 IPF GL
12.  Turkiye 12   [12] 100,01 IPF GL
13.  Czechia 12   [12] 88,63 IPF GL
14.  Belgium 10   [5+5] 152,77 IPF GL
15.  Spain 9   [8+1] 153,67 IPF GL
16.  Uruguay 8   [8] 82,21 IPF GL
17.  Japan 8   [8] 80,35 IPF GL
18.  Guyana 8   [8] 78,05 IPF GL
19.  Puerto Rico 8   [8] 76,93 IPF GL
20.  Peru 7   [7] 80,07 IPF GL
21.  France 7   [6+1] 150,89 IPF GL
22.  Slovakia 5   [4+1] 142,58 IPF GL
23.  Ireland 4   [4] 73,56 IPF GL
24.  Lebanon 3   [3] 72,90 IPF GL
   Argentina
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Biyikoglu Adem Turkiye 82.10 718,5 100,0095 1
2. Simon Scott Great Britain 114.50 820,0 97,3176 1
3. Rui Frode Norway 123.55 783,0 89,8798 1
Masters 3
 -59kg
1. Shiiki Tomoyoshi 1964 JPN 58,60 0,1661 1 130,0 130,0 140,0 1 107,5 112,5-w3 118,0 1 140,0 140,0 150,0 1 392,5 65,19 12
 -66kg
1. Gray David 1964 GBR 64,45 0,1579 5 160,0 170,0 175,0 2 107,5 112,5 115,0 1 210,0 220,0 227,5-w3 1 517,5 -w3 81,69 12
2. Watanabe Shoichi 1958 JPN 65,10 0,1570 4 172,5 182,5 187,5 1 110,0 115,0 117,5 2 172,5 185,0 185,0 3 470,0 73,80 9
3. Franusik Ireneusz 1963 POL 65,45 0,1566 3 145,0 155,0 155,0 3 80,0 90,0 100,0 3 160,0 170,0 175,0 4 425,0 66,54 8
4. Hrynkow David 1964 CAN 65,35 0,1567 2 115,0 120,0    X 4 82,5 87,5 90,0 4 170,0 182,5 187,5 2 392,5 61,51 7
 -74kg
1. Burgos Carlos 1964 ARG 73,10 0,1477 8 170,0 182,5 190,0 3 110,0 120,0 125,0 2 220,0 238,0 252,0-w3 1 559,5 -w3 82,66 12
2. Lewis Carlos 1958 USA 73,55 0,1473 10 182,5 192,5 200,0 2 122,5 127,5 130,0 1 190,0 205,0 217,5 3 535,0 78,79 9
3. Hacker Ian 1964 RSA 73,05 0,1478 11 190,0 200,0 205,0 1 105,0 110,0 115,0 3 185,0 200,0 205,0 2 525,0 77,59 8
4. Birkirsson Hordur 1958 ISL 73,15 0,1477 12 165,0 175,0 182,5 4 90,0 95,0 100,0 6 175,0 185,0 195,0 4 465,0 68,68 7
5. Jouannic Daniel 1960 FRA 73,45 0,1474 6 150,0 160,0 165,0 5 95,0 100,0 100,0 7 170,0 180,0 185,0 5 440,0 64,85 6
6. Fitzgerald James 1960 IRL 73,55 0,1473 7 135,0 145,0 150,0 6 97,5 105,0 107,5 4 160,0 170,0 172,5 6 425,0 62,59 5
7. Carni Richard 1963 USA 73,60 0,1472 9 120,0 125,0 135,0 7 90,0 95,0 100,0 5 137,5 145,0 150,0 7 375,0 55,21 4
 -83kg
1. Harris Irving 1964 NRU 82,35 0,1390 19 205,0 215,0 222,5 1 110,0 120,0 125,0 4 205,0 215,0 225,0 2 572,5 79,56 12
2. Sugarman Grant 1962 GBR 81,40 0,1398 15 170,0 182,5 182,5 4 110,0 115,0 117,5 7 225,0 245,0 250,0 1 542,5 75,84 9
3. Varady Stephen 1962 AUS 82,50 0,1389 14 170,0 170,0 177,5 5 145,0 151,0-w3 152,0 1 205,0 220,0 220,0 5 533,5 74,08 8
4. Agostino Hugo 1964 ARG 82,25 0,1391 18 180,0 192,5 200,0 2 107,5 117,5 122,5 5 200,0 215,0 217,5 3 532,5 74,05 7
5. Nash Larry 1960 USA 79,30 0,1417 16 172,5 180,0 187,5 3 127,5 135,0 137,5 3 205,0 210,0 210,0 4 530,0 75,09 6
6. St. Hilaire Claude 1963 CAN 80,60 0,1405 21 155,0 162,5 162,5 6 110,0 115,0 117,5 6 172,5 185,0 190,0 6 460,0 64,63 5
7. Ley Charles 1958 CAN 76,20 0,1446 20 137,5 142,5 147,5 7 77,5 82,5 82,5 8 160,0 167,5 175,0 7 400,0 57,84 4
8. de Nysschen Tommie 1963 RSA 82,75 0,1386 57 140,0    X    X 8 142,5 145,0 151,5 2 100,0    X    X 8 385,0 53,38 3
 -93kg
1. Ricks David 1959 ISV 91,80 0,1317 6 240,0 275,0 295,0 1 182,5 192,5 206,0 1 235,0 260,0 260,0 2 747,5 98,41 12
2. Rodney Robert 1964 GBR 86,60 0,1355 1 155,0 165,0    X 4 125,0 132,5 135,0 2 240,0 270,0 290,0 1 567,5 76,90 9
3. Hagfors Harri 1961 FIN 92,70 0,1310 2 185,0 192,5 197,5 3 110,0 115,0 117,5 5 225,0 235,0 245,0 3 560,0 73,38 8
4. Macduff Clifford 1961 GBR 90,40 0,1327 4 187,5 195,0 200,0 2 115,0 120,0 125,0 4 220,0 225,0 232,5 4 557,5 73,95 7
Tepa Norman 1960 NZL 89,05 0,1336 5 195,0 195,0 195,0 115,0 120,0 125,0 3 202,5 212,5 217,5 5 DSQ
 -105kg
1. Dumas Eric 1964 AUS 96,00 0,1288 9 232,5 245,0 252,5 1 125,0 130,0 132,5 3 232,5 242,5 255,0 1 640,0 82,45 12
2. Nering Sterling 1963 CAN 103,65 0,1242 10 210,0 220,0 225,0 3 155,0 162,5 165,0 1 230,0 240,0 250,0 2 640,0 79,50 9
3. Horny Ladislav 1959 SVK 104,55 0,1237 11 197,5 207,5 215,0 4 140,0 145,0 150,0 2 210,0 220,0 230,0 5 590,0 72,99 8
