INTERNATIONAL POWERLIFTING FEDERATION
World Men's Masters Classic Powerlifting Championships
Cape Town (South Africa), 10-19.10.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Masters 2
 -59kg
1. Brinker Ron 1975 USA 58,60 0,1661 1 155,0 162,5 167,5 1 95,0 100,0 102,5 2 177,5 185,0 187,5 1 455,0 75,57 12
2. Toh Zack 1973 SGP 58,95 0,1655 4 135,0 145,0 150,0 2 105,0 110,0 115,0 1 150,0 165,0 172,5 3 432,5 71,60 9
3. Bateman Shaun 1967 GBR 58,30 0,1665 6 135,0 142,5 147,5 3 90,0 95,0 97,5 3 175,0 185,0 187,5 2 420,0 69,94 8
4. Liddle Andy 1970 GBR 58,85 0,1657 2 110,0 120,0 125,0 4 77,5 80,0 82,5 4 145,0 160,0 170,0 4 362,5 60,07 7
5. Janardhan Satheesh Chelar 1970 IND 58,85 0,1657 5 107,5 117,5 120,0 5 70,0 75,0 77,5 5 140,0 150,0 155,0 5 340,0 56,34 6
 -66kg
1. Murray Greig 1971 GBR 65,45 0,1566 9 155,0 162,5 167,5 4 115,0 120,0 122,5 1 220,0 235,0 245,0 1 535,0 83,77 12
2. Brink Rick 1969 USA 65,65 0,1563 13 175,0 180,0 182,5 1 105,0 110,0 110,0 4 207,5 220,0 222,5 2 515,0 80,51 9
3. Menner David 1972 GER 65,65 0,1563 8 165,0 175,0 180,0 2 110,0 112,5 115,0 3 210,0 220,0 225,0 3 512,5 80,12 8
4. Riesch Matthias 1973 GER 65,80 0,1561 11 165,0 180,0 180,0 3 90,0 92,5 95,0 5 190,0 205,0 210,0 4 485,0 75,73 7
5. Poidras Pascal 1967 FRA 65,65 0,1563 7 155,0 160,0 165,0 5 115,0 120,0 125,0 2 175,0 185,0 190,0 5 470,0 73,47 6
6. Jadav Dattarya 1974 IND 65,40 0,1566 12 120,0 122,5 125,0 7 82,5 85,0 87,5 6 147,5 155,0 160,0 6 372,5 58,35 5
7. Brisport - Luke Franklyn 1968 GUY 61,35 0,1621 10 102,5 115,0 125,0 6 60,0 65,0 72,5 7 110,0 112,5 130,0 7 320,0 51,86 4
 -74kg
1. Daniels Marlon 1975 RSA 73,65 0,1472 17 205,0 217,5 228,0-w2 1 130,0 135,0 140,0 1 220,0 232,5 240,0 1 608,0 89,48 12
2. McGurk Bernard 1968 GBR 73,65 0,1472 21 175,0 187,5 192,5 2 105,0 110,0 115,0 6 225,0 237,5 242,5 4 532,5 78,37 9
3. Alfalah Asharaf 1973 LBA 73,90 0,1469 15 160,0 177,5 187,5 4 125,0 135,0 137,5 5 210,0 225,0 230,0 3 532,5 78,23 8
4. Forsell Marko 1970 FIN 72,50 0,1484 19 190,0 200,0 200,0 3 135,0 137,5    X 2 190,0 197,5 202,5 6 530,0 78,64 7
5. Koike Tetsuo 1970 SGP 73,70 0,1471 20 162,5 172,5 172,5 9 122,5 125,0 127,5 4 200,0 212,5 217,5 5 505,0 74,30 6
6. Ali Shiek 1971 CAN 73,65 0,1472 22 160,0 167,5 172,5 5 115,0 122,5 125,0 3 175,0 185,0 195,0 7 492,5 72,48 5
7. Rajagopal Rajeev 1975 NZL 73,90 0,1469 16 160,0 165,0 167,5 7 87,5 92,5 95,0 8 215,0 227,5 232,5 2 492,5 72,35 4
8. Serfaty Ruben 1975 ARG 72,80 0,1481 14 155,0 165,0 175,0 8 105,0 110,0 115,0 7 185,0 200,0 200,0 8 460,0 68,11 3
9. Tania Nils 1966 RSA 73,25 0,1476 18 160,0 170,0 175,0 6 87,5 90,0 92,5 9 155,0 170,0    X 9 430,0 63,46 2
Team (points)
1.  Great Britain 36   [12+9+8+7] 292,15 IPF GL
2.  U.S.America 21   [12+9] 156,07 IPF GL
3.  Singapore 15   [9+6] 145,90 IPF GL
4.  Germany 15   [8+7] 155,84 IPF GL
5.  South Africa 14   [12+2] 152,94 IPF GL
6.  India 11   [6+5] 114,69 IPF GL
7.  Libya 8   [8] 78,23 IPF GL
8.  Finland 7   [7] 78,64 IPF GL
9.  France 6   [6] 73,47 IPF GL
10.  Canada 5   [5] 72,48 IPF GL
11.  New Zealand 4   [4] 72,35 IPF GL
12.  Guyana 4   [4] 51,86 IPF GL
13.  Argentina 3   [3] 68,11 IPF GL
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Daniels Marlon South Africa 73.65 608,0 89,4806 1
2. Murray Greig Great Britain 65.45 535,0 83,7682 1
3. Brink Rick U.S.America 65.65 515,0 80,5063 2
Masters 3
 -59kg
1. Latour Stephan 1962 CAN 58,50 0,1662 1 97,5 102,5 105,0 1 62,5 65,0 67,5 2 140,0 150,0 157,5 1 327,5 54,44 12
2. Abubakkar Mohamed 1961 IND 57,60 0,1676 2 80,0 100,0    X 2 60,0 67,5 72,5 1 110,0 130,0 135,0 2 302,5 50,70 9
 -66kg
1. Telegin Jonas 1965 SWE 65,15 0,1570 7 142,5 150,0 155,0 2 85,0 90,0 92,5 2 180,0 190,0 200,0 2 437,5 68,67 12
2. Roytvand Jan 1963 NOR 64,15 0,1583 5 155,0 165,0 175,0 1 85,0 90,0 95,0 1 155,0 170,0 182,5 4 430,0 68,05 9
3. Christians Karl 1963 RSA 65,90 0,1560 6 130,0 145,0 152,5 3 70,0 75,0 75,0 4 180,0 200,0 205,0 1 415,0 64,74 8
4. Hrynkow David 1964 CAN 65,20 0,1569 4 105,0 112,5 117,5 5 80,0 85,0 85,0 3 165,0 175,0 185,0 3 377,5 59,23 7
5. Auberval Georges 1956 FRA 63,50 0,1591 3 135,0 142,5 150,0 4 25,0 30,0 35,0 5 145,0 155,0 162,5 5 340,0 54,10 6
 -74kg
1. Rodriguez Michael 1961 USA 73,50 0,1473 9 200,0 210,0 215,0 1 130,0 138,5-w3    X 1 230,0 237,5 240,0 2 588,5 86,70 12
2. Burgos Carlos 1964 ARG 73,00 0,1479 13 177,5 185,0 187,5 5 110,0 120,0 127,5 3 220,0 240,0 255,5-w3 1 563,0 83,24 9
3. Hacker Ian 1964 RSA 73,75 0,1471 15 200,0 207,5    X 2 110,0 115,0 117,5 4 200,0 210,0 215,0 3 540,0 79,42 8
4. Lameyer Stanley 1959 RSA 72,85 0,1480 11 185,0 190,0 195,0 3 85,0 95,0 100,0 6 200,0 210,0 210,0 4 490,0 72,52 7
5. Robinson Raymond 1963 GBR 73,30 0,1475 12 155,0 160,0 160,0 7 125,0 127,5 130,0 2 180,0 190,0 200,0 5 477,5 70,45 6
6. Chaytor Glen 1965 CAN 73,90 0,1469 10 180,0 187,5 190,0 4 90,0 95,0 97,5 7 180,0 185,0    X 6 467,5 68,68 5
7. Ashbrook Thomas 1964 USA 73,85 0,1470 8 160,0 167,5 170,0 6 105,0 110,0    X 5 175,0 187,5 187,5 7 455,0 66,87 4
 -83kg
1. Nash Larry 1960 USA 81,80 0,1395 16 185,0 195,0 200,0 1 130,0 135,0 140,0 3 200,0 212,5 220,0 3 560,0 78,09 12
2. Sugarman Grant 1962 GBR 82,65 0,1387 18 170,0 180,0 185,0 3 115,0 120,0 122,5 4 225,0 240,0 260,0 1 542,5 75,26 9
3. Mobara Ebrahim 1964 RSA 81,80 0,1395 19 175,0 182,5 187,5 2 90,0 95,0 100,0 5 200,0 220,0 232,5 2 515,0 71,82 8
4. de Nysschen Tommie 1963 RSA 82,75 0,1386 20 155,0 160,0    X 4 140,0 145,0 147,5 1 145,0 155,0    X 4 462,5 64,12 7
5. Ring Tomas 1960 SWE 82,80 0,1386 21 130,0 137,5    X 5 137,5 142,5 147,5 2 85,0    X    X 5 365,0 50,59 6
 -93kg
1. Ricks David 1959 ISV 91,95 0,1315 24 240,0 240,0 275,0 1 177,5 190,0 200,0 1 200,0 225,0 250,0 5 655,0 86,16 12
2. Macduff Clifford 1961 GBR 91,30 0,1320 25 195,0 207,5 212,5 2 127,5 132,5 135,0 4 225,0 237,5 247,5 4 585,0 77,22 9
3. Shushan Ibrahim 1962 LBA 92,65 0,1311 26 190,0 205,0 210,0 3 120,0 127,5 130,0 5 220,0 230,0 245,0 3 585,0 76,67 8
4. Zakarian Gilles 1965 FRA 91,30 0,1320 22 175,0 185,0 192,5 5 135,0 142,5 147,5 2 220,0 235,0 247,5 1 582,5 76,89 7
5. Hagfors Harri 1961 FIN 92,45 0,1312 27 182,5 192,5 200,0 4 107,5 115,0 117,5 6 215,0 215,0 245,0 2 562,5 73,80 6
6. Bowers Brian 1965 CAN 90,85 0,1323 23 160,0 170,0 177,5 6 120,0 127,5 135,0 3 195,0 195,0 200,0 6 512,5 67,82 5
7. Rygh Morten 1958 NOR 90,95 0,1323 28 145,0 155,0 160,0 7 87,5 90,0 92,5 7 160,0 180,0 190,0 7 432,5 57,20 4
 -105kg
1. Nering Sterling 1963 CAN 103,65 0,1242 29 215,0 230,0 237,5 1 155,0 165,0 172,5 1 235,0 250,0 255,0 3 657,5 81,67 12
2. Smith Matthew 1964 USA 102,70 0,1247 33 220,0 230,0 235,0 3 140,0 140,0 145,0 3 235,0 250,0 260,0 4 620,0 77,34 9
3. Ims Edmond 1956 NOR 103,70 0,1242 35 205,0 215,0 225,0 4 115,0 120,0 125,0 5 240,0 260,0 270,0 1 600,0 74,51 8
4. Kilpatrick Ronald 1959 CAN 103,75 0,1242 34 215,0 225,0 235,0 2 107,5 115,0 117,5 7 210,0 220,0 225,0 7 575,0 71,39 7
5. Ruiz Patrick 1964 FRA 103,90 0,1241 30 207,5 215,0 215,0 5 117,5 122,5 122,5 6 242,5 250,0 252,5 5 575,0 71,34 6
6. Stark Andrew 1959 GBR 103,35 0,1244 31 170,0 180,0 190,0 6 122,5 122,5 125,0 4 210,0 225,0 230,0 6 540,0 67,17 5
7. Giles Steve 1961 GBR 102,45 0,1249 32 170,0 182,5 187,5 7 102,5 107,5 112,5 8 185,0 197,5 207,5 8 507,5 63,38 4
Dumas Eric 1964 AUS 93,50 0,1305 36 250,0 250,0 250,0 132,5 137,5 142,5 2 232,5 242,5 255,0 2 DSQ
 -120kg
1. Vinther Jens Lund Tvilling 1965 DEN 118,70 0,1168 40 225,0 240,0 247,5 1 145,0 155,0 157,5 2 265,0 281,0-w3 286,0-w3 1 691,0 80,71 12
2. Andersen Ronny 1964 NOR 119,05 0,1167 37 210,0 220,0 227,5 2 160,0 170,0 170,0 1 250,0 260,0 265,0 2 657,5 76,70 9
3. Pinat Jean Claude 1963 FRA 114,25 0,1188 38 180,0 200,0 210,0 3 130,0 140,0 145,0 3 220,0 240,0 255,0 3 585,0 69,50 8
 120+kg
1. Lewis Richard 1960 AUS 139,55 0,1091 42 260,0 275,0 285,5-w3 1 150,0 160,0 165,0 1 280,0 295,0    X 1 725,5 -w3 79,19 12
2. Bensch Denis 1965 RSA 122,95 0,1150 44 200,0 220,0 235,0 2 125,0 135,0 145,0 2 200,0 220,0 235,0 2 615,0 70,74 9
3. Sadler Robert 1962 GBR 134,10 0,1109 43 202,5 215,0 220,0 3 70,0 100,0 132,5 5 222,5 235,0 240,0 3 555,0 61,56 8
4. Riihimaki Voitto 1964 SWE 126,85 0,1135 45 165,0 180,0 192,5 4 100,0 110,0 115,0 4 210,0 222,5 230,0 4 532,5 60,44 7
5. Levine Paul 1962 THA 127,90 0,1131 41 130,0 142,5 142,5 5 120,0 125,0 132,5 3 155,0 172,5 187,5 5 455,0 51,47 6
Team (points)
1.  Canada 43   [12+12+7+7+5] 335,41 IPF GL
2.  South Africa 40   [9+8+8+8+7] 359,25 IPF GL
3.  U.S.America 37   [12+12+9+4] 309,01 IPF GL
4.  Great Britain 37   [9+9+8+6+5] 351,65 IPF GL
5.  Norway 30   [9+9+8+4] 276,46 IPF GL
6.  France 27   [8+7+6+6] 271,83 IPF GL
7.  Sweden 25   [12+7+6] 179,70 IPF GL
8.  US Virgin Islands 12   [12] 86,16 IPF GL
9.  Denmark 12   [12] 80,71 IPF GL
10.  Australia 12   [12] 79,19 IPF GL
11.  Argentina 9   [9] 83,24 IPF GL
12.  India 9   [9] 50,70 IPF GL
13.  Libya 8   [8] 76,67 IPF GL
14.  Finland 6   [6] 73,80 IPF GL
15.  Thailand 6   [6] 51,47 IPF GL
Best Lifters of Masters 3 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Rodriguez Michael U.S.America 73.50 588,5 86,7025 1
2. Ricks David US Virgin Islands 91.95 655,0 86,1646 1
3. Burgos Carlos Argentina 73.00 563,0 83,2401 2
Masters 4
 -66kg
1. Cuvelier Alain 1953 FRA 65,25 0,1568 1 60,0 80,0 90,0 3 70,0 80,0 85,0 1 145,0 155,0 157,5 1 302,5 47,44 12
2. Grahan Douglas 1953 GBR 64,80 0,1574 3 70,0 80,0 90,0 1 50,0 55,0 57,5 2 125,0 140,0 152,5 2 300,0 47,22 9
3. Utekar Dattatray Arjun 1955 IND 59,90 0,1641 2 60,0 67,5 72,5 2 25,0 30,0 32,5 3 75,0 87,5 95,0 3 190,0 31,19 8
 -74kg
1. Terragni John 1947 DEN 73,05 0,1478 5 152,5 160,0 165,0 1 107,5 112,5 115,0 1 175,0 185,0 192,5 1 472,5 69,84 12
2. Kumar Tewari Sulakshan 1953 IND 72,80 0,1481 4 75,0 75,0 75,0 2 67,5 72,5 75,0 2 120,0 130,0 142,5 2 292,5 43,31 9
3. Sood Ravi 1943 AUS 68,85 0,1524 6 55,0 60,0 65,0 3 45,0 47,5 50,0 3 107,5 112,5 117,5 3 232,5 35,44 8
 -83kg
1. Gudmundsson Saemundur 1952 ISL 81,20 0,1400 9 130,0 140,0 150,0 1 80,0 90,0 95,0 2 170,0 180,0 187,5 1 427,5 59,84 12
2. Oppenheim Dan 1945 RSA 78,65 0,1423 8 125,0 132,5 135,0 2 75,0 80,0 82,5 3 145,0 160,0 170,0 3 387,5 55,13 9
3. Burge Phil 1955 GBR 79,50 0,1415 7 105,0 105,0 105,0 4 85,0 90,0 92,5 1 170,0 180,0 185,0 2 382,5 54,12 8
4. Flugel Greg 1954 RSA 81,55 0,1397 10 90,0 100,0 107,5 3 55,0 60,0 65,0 4 120,0 130,0 140,0 4 312,5 43,65 7
 -93kg
1. Kallberg Anders 1954 SWE 89,50 0,1333 11 180,0 195,0 200,0 1 105,0 110,0 115,0 1 190,0 205,0 215,0 1 515,0 68,65 12
2. Thulin Niklas 1954 DEN 92,35 0,1313 13 132,5 132,5 142,5 2 67,5 75,0 80,0 2 160,0 170,0 177,5 2 400,0 52,51 9
3. Weiss Josef 1954 GER 87,55 0,1348 12 95,0 105,0 112,5 3 55,0 60,0 65,0 3 135,0 145,0 152,5 3 330,0 44,47 8
 -105kg
1. Elmaghrebi Abdalla 1955 LBA 99,15 0,1268 16 180,0 200,0 213,5 1 90,0 105,0 112,5 3 210,0 225,0 236,0-w4 1 548,5 69,57 12
2. McCoy Rory 1955 USA 104,25 0,1239 14 150,0 165,0 175,0 3 112,5 120,0 125,0 2 205,0 227,5 236,5 2 522,5 64,73 9
3. Baillargeon Pierre 1953 CAN 99,20 0,1268 17 155,0 165,0 165,0 4 112,5 117,5 120,0 1 190,0 200,0 205,0 3 490,0 62,14 8
4. Lobb Michael 1954 USA 101,55 0,1254 15 175,0 182,5 190,0 2 80,0 85,0 90,0 4 175,0 190,0 205,0 4 480,0 60,20 7
 -120kg
1. Madsen Erik 1953 USA 113,30 0,1192 18 150,0 165,0 177,5 1 117,5 122,5 127,5 1 190,0 197,5 197,5 2 502,5 59,92 12
2. Stepanenko Valeriy 1951 KAZ 105,90 0,1230 74 167,5 175,0 175,0 2 95,0 97,5 100,0 2 190,0 197,5 202,5 1 470,0 57,80 9
 120+kg
1. Bog Ralf 1952 GER 126,70 0,1136 20 160,0 175,0 186,0 1 70,0 77,5 82,5 1 170,0 182,5 195,0 1 447,5 50,82 12
Team (points)
1.  U.S.America 28   [12+9+7] 184,84 IPF GL
2.  Denmark 21   [12+9] 122,34 IPF GL
3.  Germany 20   [12+8] 95,29 IPF GL
4.  Great Britain 17   [9+8] 101,34 IPF GL
5.  India 17   [9+8] 74,49 IPF GL
6.  South Africa 16   [9+7] 98,78 IPF GL
7.  Libya 12   [12] 69,57 IPF GL
8.  Sweden 12   [12] 68,65 IPF GL
9.  Iceland 12   [12] 59,84 IPF GL
10.  France 12   [12] 47,44 IPF GL
11.  Kazakhstan 9   [9] 57,80 IPF GL
12.  Canada 8   [8] 62,14 IPF GL
13.  Australia 8   [8] 35,44 IPF GL
Best Lifters of Masters 4 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Terragni John Denmark 73.05 472,5 69,8350 1
2. Elmaghrebi Abdalla Libya 99.15 548,5 69,5734 1
3. Kallberg Anders Sweden 89.50 515,0 68,6536 1
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
ARG = Argentina GUY = Guyana QAT = Qatar
AUS = Australia IND = India RSA = South Africa
AUT = Austria IRL = Ireland SGP = Singapore
BRA = Brazil ISL = Iceland SVK = Slovakia
CAN = Canada ISV = US Virgin Islands SWE = Sweden
CZE = Czechia JPN = Japan THA = Thailand
DEN = Denmark KAZ = Kazakhstan TUR = Turkiye
ESP = Spain LBA = Libya UAE = United Arab Emirates
FIN = Finland MAS = Malaysia URU = Uruguay
FRA = France MGL = Mongolia USA = U.S.America
GBR = Great Britain NOR = Norway
GER = Germany NZL = New Zealand