INTERNATIONAL POWERLIFTING FEDERATION
2025 IPF World Men's University Powerlifting Cup, Istanbul (Turkiye), 16-20.07.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
 -59kg
1. Mohammad Khalifa 2002 KU 59,00 0,1655 1 155,0 165,0 170,0 1 107,5 112,5 115,0 1 220,0 235,5 248,0 1 520,5 86,13 12
2. Al Dumaini Mohammed 2003 ZU 59,00 0,1655 2 100,0 110,0 122,5 2 60,0 67,5 72,5 2 155,0 165,0 175,0 2 357,5 59,16 9
 -66kg
1. Akisanmi Joseph 2004 DkIT 65,75 0,1562 6 185,0 195,0 205,0 7 122,5 130,0 135,0 4 250,0 272,0 273,5 1 613,5 95,83 12
2. Ho Li Rui Nathan 2000 SIT 65,55 0,1564 10 220,0 228,0 233,0 2 115,0 120,0 122,5 10 240,0 255,0 262,5 3 613,0 95,90 9
3. Li Kin Hei William 2002 CUHK 65,00 0,1571 14 215,0 225,0 228,5 1 125,0 132,5 135,0 5 230,0 245,0 260,0 6 606,0 95,23 8
4. Inceoglu Efe 2003 ANA 65,15 0,1570 12 200,0 212,5 217,5 4 132,5 140,0 140,0 3 235,0 247,5 260,0 5 605,0 94,96 7
5. Hoshino Kohei 2005 KUAS 65,50 0,1565 18 200,0 210,0 225,0 3 122,5 127,5 130,0 6 225,0 245,0 257,5 7 600,0 93,91 6
6. Gukasian Arman 2001 DSTU 65,35 0,1567 11 185,0 192,5 197,5 10 125,0 127,5 127,5 9 262,5 271,5 281,5 2 596,5 93,47 5
7. Akgun Selahattin 2005 GU 65,25 0,1568 17 205,0 210,0 212,5 6 120,0 125,0 127,5 8 255,0 262,5 265,0 4 592,5 92,92 4
8. Dinc Tolga 2004 AKU 66,00 0,1559 8 192,5 205,0 212,5 5 120,0 127,5 130,0 7 220,0 230,0 237,5 8 580,0 90,41 3
9. Inubushi Ryuichi 2004 KUAS 66,00 0,1559 3 200,0 215,0 220,0 9 151,5 159,0 159,0 1 197,5 212,5 225,0 9 564,0 87,92 2
10. Koh Jun Hong Nicolas 2002 NUS 65,90 0,1560 7 192,5 202,5 207,5 8 95,0 100,0 102,5 12 195,0 200,0 205,0 10 497,5 77,61 1
11. Yilmaz Ahmet Yigit 2007 ANA 65,55 0,1564 5 135,0 150,0 167,5 11 140,0 145,0 150,0 2 180,0 187,5 192,5 11 492,5 77,05 1
12. Mohammad Sudais Arif 2006 CMU-Q 65,30 0,1568 15 127,5 137,5 145,0 12 105,0 107,5 115,0 11 160,0 175,0 185,0 12 430,0 67,41 1
 -74kg
1. Marichev Ilia 2001 VLSU 73,45 0,1474 4 278,0 298,0 312,5 1 145,0 155,0 155,0 6 305,0 340,5-w    X 1 798,0 117,61 12
2. Teh Brandon 2000 CAM 73,05 0,1478 6 240,0 252,5 260,0 2 152,5 157,5 160,0 3 265,0 285,0 292,5 3 710,0 104,94 9
3. Erken Serhat 2006 BU 72,95 0,1479 14 222,5 235,0 240,0 3 132,5 142,5 147,5 4 285,0 297,5 307,5 2 695,0 102,79 8
4. Walton Scott 2001 GLSU 73,85 0,1470 16 222,5 232,5 240,0 5 171,0 178,0 200,0 2 235,0 247,5 252,5 12 646,0 94,94 7
5. Cantillon-Mann Eoghan 2001 ULIM 73,40 0,1474 9 210,0 227,5 240,0 4 122,5 130,0 132,5 12 225,0 245,0 260,0 5 632,5 93,25 6
6. Watanabe Yuto 2003 AGU 73,70 0,1471 13 202,5 217,5 225,0 7 127,5 135,0 140,0 10 240,0 260,0 270,0 4 630,0 92,69 5
7. Kawakami Koki 2003 MIT 72,60 0,1483 10 215,0 227,5 227,5 6 155,0 162,5 171,5 1 220,0 230,0 247,5 13 619,0 91,78 4
8. Lydakis Konstantinos 2003 NKUA 73,45 0,1474 2 207,5 215,0 220,0 9 135,0 142,5 142,5 8 222,5 235,0 247,5 7 610,0 89,90 3
9. Lau Farain 2000 NTU 72,95 0,1479 1 205,0 215,0 220,0 8 132,5 137,5 142,5 7 225,0 245,0 257,5 8 607,5 89,85 2
10. Goh Joon Khong 2000 SIT 72,30 0,1486 11 202,5 217,5 225,0 10 120,0 127,5 132,5 11 235,0 255,0 270,0 6 605,0 89,90 1
11. Vasilakis Andreas 2002 PATRA 73,40 0,1474 12 207,5 215,0 217,5 11 137,5 145,0 147,5 5 220,0 235,0 245,0 11 597,5 88,09 1
12. Lyons Christopher 2003 SETU 73,90 0,1469 5 202,5 210,0 212,5 12 130,0 137,5 142,5 9 225,0 245,0 252,5 9 595,0 87,41 1
13. Alsabt Hussain 2003 KU 69,60 0,1516 15 177,5 182,5 182,5 15 117,5 125,0 127,5 13 227,5 242,5 255,0 10 552,5 83,75 1
14. Chong Jovier 2002 NUS 73,95 0,1469 3 180,0 190,0 197,5 13 120,0 127,5 132,5 14 195,0 207,5 215,0 15 540,0 79,30 1
15. Chew Phang Yu Keiji 2001 SUSS 72,60 0,1483 8 175,0 185,0 192,5 14 105,0 110,0 115,0 15 190,0 202,5 215,0 14 522,5 77,47 1
16. Balbahith Salman 2001 ZU 70,50 0,1506 7 175,0 175,0 177,5 16 90,0 100,0 105,0 16 182,5 192,5 197,5 16 467,5 70,39 1
 -83kg
1. Walker Sam 2004 DMU 82,40 0,1389 10 242,5 242,5 260,0 2 165,0 172,5 180,0 3 280,0 300,0 302,5 4 732,5 101,77 12
2. Sim Cheng Leng Bryan 2000 NTU 81,80 0,1395 9 225,0 235,0 245,0 5 157,5 165,0 170,0 4 280,0 302,5 317,5 2 717,5 100,06 9
3. Demirbag Mert 2001 AUNI 82,00 0,1393 14 225,0 237,5 242,5 7 142,5 152,5 157,5 10 285,0 305,0 317,5 1 717,5 99,93 8
4. Aslan Muhammet Sami 2004 ANA 83,00 0,1384 7 220,0 232,5 240,0 9 167,5 175,0 180,0 1 267,5 287,5 297,5 5 717,5 99,32 7
5. Obiekwe Canamero Emeka 2005 QMUL 82,20 0,1391 12 247,5 262,5 275,0 1 140,0 150,0 150,0 17 280,0 300,0 302,5 3 715,0 99,46 6
6. Seckin Selcuk 2001 IKU 82,70 0,1387 21 210,0 222,5 222,5 18 160,0 170,0 177,5 6 260,0 280,0 295,0 6 687,5 95,34 5
7. Crncevic Ognjen 2005 Nis 82,00 0,1393 4 230,0 242,5 250,0 4 147,5 152,5 157,5 9 250,0 270,0 275,0 9 682,5 95,06 4
8. Sugino Hiroki 2005 OU 81,20 0,1400 13 225,0 235,0 242,5 6 155,0 160,0 165,0 7 255,0 265,0 272,5 10 680,0 95,18 3
9. Kacavenda Aleksandar 2005 Nis 82,50 0,1389 6 247,5 260,0 265,0 3 155,0 165,0 170,0 8 240,0 252,5 260,0 17 677,5 94,07 2
10. Tiel Luuk 2001 EURT 81,90 0,1394 23 215,0 225,0 232,5 14 170,0 175,0 177,5 2 242,5 257,5 270,0 14 665,0 92,68 1
11. Lynch Cian 2005 ULIM 82,00 0,1393 18 215,0 230,0 235,0 12 127,5 135,0 140,0 19 250,0 270,0 285,0 7 655,0 91,23 1
12. Ruscitti Karim 2004 PSU 82,40 0,1389 20 225,0 230,0 240,0 16 142,5 152,5 157,5 11 265,0 285,0 285,0 11 652,5 90,66 1
13. Ceuppens Simon 2005 APHA 82,50 0,1389 22 207,5 215,0 230,0 19 162,5 170,0 175,0 5 240,0 257,5 265,0 12 650,0 90,25 1
14. Teh Jonathan Fergus 2000 SIT 81,50 0,1397 19 220,0 235,0 237,5 11 120,0 127,5 132,5 20 240,0 260,0 275,0 8 642,5 89,76 1
15. Choo Donovan 2000 SIT 82,80 0,1386 2 225,0 237,5 240,0 8 135,0 142,5 142,5 14 232,5 247,5 260,0 13 642,5 89,05 1
16. Cavrenne Nathan 2003 HLV 82,20 0,1391 1 215,0 225,0 235,0 13 135,0 142,5 147,5 12 250,0 270,0 277,5 19 632,5 87,98 1
17. Beatty Sean 2005 TUD 81,60 0,1396 16 225,0 237,5 242,5 10 127,5 135,0 140,0 16 240,0 250,0 262,5 18 627,5 87,61 1
18. Vavougyios Stavros 2003 PATRA 81,90 0,1394 5 205,0 215,0 222,5 17 127,5 132,5 137,5 21 230,0 245,0 255,0 15 610,0 85,01 1
19. Christoforidis Nikos 2003 MPU 80,80 0,1403 17 175,0 190,0 200,0 22 132,5 140,0 142,5 13 222,5 242,5 252,5 16 585,0 82,09 1
20. Abdulla Ahmad 2002 Hull 81,60 0,1396 8 215,0 230,0 240,0 15 130,0 135,0 137,5 18 215,0 230,0 230,0 22 582,5 81,33 1
21. Radev Angel 2004 NSA 81,40 0,1398 15 182,5 195,0 200,0 21 125,0 135,0 140,0 15 215,0 232,5 237,5 20 567,5 79,34 1
22. Pavlov Alexander 2003 NSA 81,30 0,1399 11 182,5 190,0 195,0 20 112,5 120,0 125,0 22 220,0 230,0 247,5 21 550,0 76,94 1
 -93kg
1. Seah Woei Jin 2000 NTU 92,70 0,1310 16 252,5 265,0 270,0 5 180,0 190,0 190,0 2 285,0 300,0 300,0 3 760,0 99,58 12
2. Kolmanko Timotej 2004 UMB 92,60 0,1311 11 272,5 286,0 291,0 1 145,0 152,5 157,5 10 272,5 287,5 292,5 4 736,0 96,49 9
3. Ozcoban Nezih Merdan 2006 ASBU 91,70 0,1317 7 237,5 252,5 260,0 10 160,0 170,0 170,0 6 302,5 312,5 320,0 1 732,5 96,49 8
4. Terekhov Artem 2006 PGUPS 92,70 0,1310 6 255,0 265,0 267,5 6 170,0 177,5 182,5 4 272,5 277,5 282,5 7 732,5 95,98 7
5. Ozturk Eren Sencer 2002 BU 92,70 0,1310 17 242,5 252,5 257,5 8 177,5 185,0 187,5 3 270,0 282,5 290,0 6 727,5 95,32 6
6. Nagalotimath Shubang 2001 CAM 91,70 0,1317 4 250,0 260,0 270,0 7 152,5 160,0 160,0 9 285,0 302,5 302,5 2 715,0 94,18 5
7. Lee Thomas 2003 LANU 91,85 0,1316 9 270,0 270,0 280,0 3 170,0 180,0 190,0 1 245,0 260,0 265,0 18 715,0 94,11 4
8. Laporte Simon 2004 UdeS 91,65 0,1318 3 250,0 272,5 285,0 2 137,5 147,5 147,5 13 240,0 260,0 275,0 11 707,5 93,22 3
9. Plennevaux Simon 2002 UCL 92,55 0,1311 21 250,0 265,0 275,0 4 142,5 150,0 155,0 8 250,0 270,0 282,5 13 700,0 91,79 2
10. Ong Jing Long 2000 NUS 87,80 0,1346 19 205,0 220,0 230,0 16 150,0 155,0 160,0 5 260,0 275,0 280,0 8 670,0 90,17 1
11. Kok Jilles 2002 WUAS 92,25 0,1313 18 232,5 245,0 250,0 11 135,0 140,0 140,0 16 255,0 275,0 280,0 9 670,0 88,00 1
12. Haid Jean-Philippe 2000 HEPL 92,50 0,1312 12 230,0 237,5 245,0 15 132,5 140,0 145,0 17 275,0 290,0 300,0 5 667,5 87,55 1
13. Sporrel Jesse 2004 VU 91,65 0,1318 2 240,0 255,0 255,0 9 135,0 142,5 147,5 12 245,0 262,5 275,0 15 665,0 87,62 1
14. Langwallner Moritz 2002 RGRO 91,90 0,1316 20 210,0 225,0 237,5 14 135,0 142,5 145,0 14 255,0 270,0 287,5 12 652,5 85,86 1
15. Chatzigeorgiou Charalampos 2003 NKUA 92,10 0,1314 10 230,0 242,5 245,0 17 127,5 135,0 140,0 15 260,0 277,5 290,0 10 647,5 85,11 1
16. Loy Hung Yu Javier 2002 NUS 90,50 0,1326 1 225,0 237,5 245,0 12 142,5 150,0 150,0 11 240,0 257,5 262,5 16 645,0 85,51 1
17. Kametani Shunya 2004 KUAS 90,65 0,1325 15 225,0 237,5 250,0 13 145,0 155,0 155,0 7 227,5 250,0 265,0 17 642,5 85,11 1
18. Aydin Iurii 2008 ANA 88,25 0,1342 14 190,0 202,5 210,0 19 112,5 120,0 125,0 20 250,0 267,5 277,5 14 597,5 80,21 1
19. Muhammad Shadiqqin Bin Shamsul 2000 SUSS 87,10 0,1351 5 197,5 210,0 220,0 18 107,5 112,5 115,0 21 225,0 240,0 250,0 19 572,5 77,36 1
20. Karacali Ufuk 2003 BAU 91,95 0,1315 8 180,0 190,0 200,0 21 117,5 125,0 130,0 19 200,0 217,5 230,0 20 560,0 73,67 1
21. Quek Wen Kai 2000 SUSS 91,80 0,1317 13 180,0 190,0 200,0 20 120,0 125,0 130,0 18 200,0 220,0 232,5 21 550,0 72,41 1
 -105kg
1. Iwunze Aloy Junior Uchenna 2001 HVE 103,80 0,1241 9 285,0 300,0 308,5 2 172,5 180,0 182,5 4 325,0 348,5 361,5 1 852,5 105,82 12
2. Rajis Daniel 2003 NOTTS 103,85 0,1241 15 280,0 297,5 308,0 4 155,0 162,5 165,0 8 300,0 322,5 335,0 2 795,0 98,66 9
3. Koh Kai Bing 2001 SIT 104,70 0,1236 4 255,0 272,5 282,5 6 180,0 187,5 187,5 3 290,0 307,5 335,0 3 795,0 98,29 8
4. Goldstraw Henry 2006 NOTTS 101,40 0,1255 6 275,0 290,0 303,5 3 180,0 190,0 195,0 1 280,0 295,0 307,5 5 793,5 99,58 7
5. Endoso John 2005 FEUR 103,20 0,1245 5 280,0 300,0 318,0 1 180,0 187,5 192,5 2 262,5 275,0 277,5 8 780,5 97,14 6
6. Fulat Imran 2001 MDX 104,50 0,1237 16 267,5 287,5 300,0 5 165,0 172,5 175,0 6 272,5 295,0 302,5 6 755,0 93,42 5
7. Azzaoui Tarik 2002 EURT 103,20 0,1245 1 245,0 255,0 260,0 7 160,0 160,0 167,5 7 275,0 300,0 310,0 4 737,5 91,79 4
8. Tekcan Emirhan 2003 Marmara 104,65 0,1237 13 235,0 247,5 255,0 8 152,5 160,0 165,0 10 265,0 285,0 302,5 7 700,0 86,56 3
9. de Maeseneer Jens 2001 KULEUVEN 103,60 0,1242 2 220,0 235,0 240,0 10 165,0 165,0 172,5 5 260,0 270,0 275,0 9 677,5 84,17 2
10. Podolec Lukas 2004 EUBA 103,95 0,1240 12 220,0 230,0 230,0 13 150,0 160,0 165,0 9 225,0 247,5 255,0 13 637,5 79,08 1
11. Atalay Alican 2002 IU 103,25 0,1244 11 205,0 220,0 230,0 12 135,0 142,5 145,0 12 220,0 247,5 260,0 10 632,5 78,71 1
12. Gerogiannis Konstantinos 2003 NKUA 102,50 0,1249 10 230,0 242,5 247,5 9 135,0 140,0 140,0 13 235,0 247,5 255,0 11 625,0 78,04 1
13. Kamil Gokberk Mehmet 2001 ANA 103,85 0,1241 8 195,0 207,5 215,0 14 140,0 150,0 152,5 11 215,0 235,0 247,5 12 615,0 76,32 1
14. Komori Masaya 2002 IPU 102,85 0,1247 7 205,0 225,0 230,0 11 130,0 140,0 140,0 14 200,0 225,0 240,0 14 585,0 72,93 1
 -120kg
1. Yakwo Collin 2000 UAMS 114,15 0,1188 7 270,0 290,0 300,0 2 185,0 195,0 200,0 1 300,0 320,0 335,0 1 835,0 99,23 12
2. William Ndibe 2003 NOTTS 117,90 0,1171 5 277,5 292,5 302,5 1 162,5 172,5 172,5 5 305,0 324,0 345,5 2 799,0 93,60 9
3. Norris Rudi 2004 NOTTS 113,95 0,1189 4 267,5 285,0 290,0 3 180,0 190,0 195,0 2 280,0 295,0 305,0 4 790,0 93,96 8
4. Chmelo Alexander 2002 CUiBA 106,60 0,1226 3 245,0 265,0 270,0 4 160,0 170,0 175,0 4 290,0 315,0 332,5 3 760,0 93,18 7
5. Ryan Andrew 2000 TCD 119,00 0,1167 6 240,0 255,0 265,0 6 155,0 162,5 167,5 6 250,0 270,0 285,0 5 717,5 83,71 6
6. Zavolovsek Jost 2001 UNI-LJ 115,85 0,1181 1 240,0 255,0 265,0 5 147,5 152,5 157,5 7 240,0 257,5 272,5 6 680,0 80,28 5
7. Omarchevski Radoslav 2003 NSA 112,55 0,1196 2 225,0 240,0 250,0 7 182,5 190,0 190,0 3 225,0 237,5 247,5 7 670,0 80,13 4
 120+kg
1. Atkinson Tomos 2001 ABER 159,20 0,1038 8 290,0 308,0 315,5 1 162,5 170,0 172,5 2 290,0 317,5 330,5 1 818,5 84,98 12
2. Morgul Mahmutcan 2000 ANA 123,55 0,1148 9 255,0 275,0 290,0 2 175,0 185,0 192,5 1 280,0 300,0 317,5 2 777,5 89,25 9
3. Moore Charlie 2002 UOEX 120,15 0,1162 10 235,0 247,5 255,0 3 142,5 150,0 155,0 3 300,0 320,0 331,0 3 710,0 82,49 8
4. Yildirici Ulfet Erdem 2005 ALKU 128,65 0,1128 11 195,0 210,0 217,5 4 140,0 147,5 147,5 4 195,0 210,0 220,0 4 577,5 65,16 7
Team (points)
1.  University of Nottingham 33   [9+9+8+7] 385,80 IPF GL
2.  Anadolu University 25   [9+7+7+1+1] 440,79 IPF GL
3.  Nanyang Technological University 23   [12+9+2] 289,49 IPF GL
4.  Singapore Institude of Technology 20   [9+8+1+1+1] 462,90 IPF GL
5.  Cambridge University 14   [9+5] 199,12 IPF GL
6.  Khalifa University 13   [12+1] 169,88 IPF GL
7.  Vladimir State University - VLSU 12   [12] 117,61 IPF GL
8.  Fontys University of Applied Sciences Eindhoven 12   [12] 105,82 IPF GL
9.  DeMontford University 12   [12] 101,77 IPF GL
10.  University Amsterdam 12   [12] 99,23 IPF GL
11.  Dundalk Institute of Technology 12   [12] 95,83 IPF GL
12.  University of Aberystwyth 12   [12] 84,98 IPF GL
13.  Zayed University 10   [9+1] 129,55 IPF GL
14.  University of Maribor 9   [9] 96,49 IPF GL
15.  Kyoto University of Advanced Science 9   [6+2+1] 266,94 IPF GL
16.  BURSA ULUDAG UNIVERSITESI 8   [8] 102,79 IPF GL
17.  Ankara Universitesi 8   [8] 99,93 IPF GL
18.  Afyonkarahisar Saglik Bilimleri Universitesi 8   [8] 96,49 IPF GL
19.  The Chinese University of Hong Kong 8   [8] 95,23 IPF GL
20.  University of Essex 8   [8] 82,49 IPF GL
21.  St. Petersburg State Transport University 7   [7] 95,98 IPF GL
22.  University of Glasgow 7   [7] 94,94 IPF GL
23.  Comenius University in Bratislava 7   [7] 93,18 IPF GL
24.  ALANYA ALAADDIN KEYKUBAT UNIVERSITESI 7   [7] 65,16 IPF GL
25.  University of Limerick 7   [6+1] 184,48 IPF GL
26.  Queen Mary's University London 6   [6] 99,46 IPF GL
27.  FEU Roosevelt 6   [6] 97,14 IPF GL
28.  ULUDAG UNIVERSITESI 6   [6] 95,32 IPF GL
29.  Trinity College Dublin 6   [6] 83,71 IPF GL
30.  University of 6   [4+2] 189,13 IPF GL
31.  National Sports Academy 6   [4+1+1] 236,40 IPF GL
32.  Istanbul Kultur Universitesi 5   [5] 95,34 IPF GL
33.  Don State Technical University 5   [5] 93,47 IPF GL
34.  Middlesex University Dubai 5   [5] 93,42 IPF GL
35.  Aoyama Gakuin University 5   [5] 92,69 IPF GL
36.  University of Ljubljana 5   [5] 80,28 IPF GL
37.  Erasmus University Rotterdam 5   [4+1] 184,47 IPF GL
38.  National Kapodistrian University of Athens 5   [3+1+1] 253,05 IPF GL
39.  Lancaster University 4   [4] 94,11 IPF GL
40.  Gazi Universitesi 4   [4] 92,92 IPF GL
41.  Muroran Institute of Technology 4   [4] 91,78 IPF GL
42.  National University of Singapore 4   [1+1+1+1] 332,60 IPF GL
43.  Okayama University 3   [3] 95,18 IPF GL
44.  Sherbrooke University 3   [3] 93,22 IPF GL
45.  Akdeniz Universitesi 3   [3] 90,41 IPF GL
46.  Marmara University 3   [3] 86,56 IPF GL
47.  Singapore University of Social Sciences 3   [1+1+1] 227,24 IPF GL
48.  Universite Catholique de Louvain 2   [2] 91,79 IPF GL
49.  KU LEUVEN 2   [2] 84,17 IPF GL
50.  UNIVERSITY OF PATRAS 2   [1+1] 173,10 IPF GL
51.  Pennsylvania State University 1   [1] 90,66 IPF GL
52.  AP Hogeschool Antwerpen 1   [1] 90,25 IPF GL
53.  Windesheim University of Applied Science 1   [1] 88,00 IPF GL
54.  Haute ecole de Leonard de Vinci 1   [1] 87,98 IPF GL
55.  Vrije Universiteit Amsterdam 1   [1] 87,62 IPF GL
56.  Technological University Dublin 1   [1] 87,61 IPF GL
57.  Haute Ecole Province de Liege 1   [1] 87,55 IPF GL
58.  South East Technological University Waterford 1   [1] 87,41 IPF GL
59.  Rijks University Groningen 1   [1] 85,86 IPF GL
60.  Metsovio Polytechnic University 1   [1] 82,09 IPF GL
61.  University of Hull 1   [1] 81,33 IPF GL
62.  University of Economics in Bratislava 1   [1] 79,08 IPF GL
63.  Istanbul Universitesi 1   [1] 78,71 IPF GL
64.  Bahcesehir University 1   [1] 73,67 IPF GL
65.  International Pacific University 1   [1] 72,93 IPF GL
66.  Carnegie Mellon Qatar 1   [1] 67,41 IPF GL
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Marichev Ilia VLSU 73.45 798,0 117,6092 1
2. Iwunze Aloy Junior Uchenna HVE 103.80 852,5 105,8191 1
3. Teh Brandon CAM 73.05 710,0 104,9373 2
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
ABER = University of Aberystwyth MDX = Middlesex University Dubai
AGU = Aoyama Gakuin University MIT = Muroran Institute of Technology
AKU = Akdeniz Universitesi MPU = Metsovio Polytechnic University
ALKU = ALANYA ALAADDIN KEYKUBAT UNIVERSITESI Marmara = Marmara University
ANA = Anadolu University NKUA = National Kapodistrian University of Athens
AUNI = Ankara Universitesi NOTTS = University of Nottingham
APHA = AP Hogeschool Antwerpen NSA = National Sports Academy
ASBU = Afyonkarahisar Saglik Bilimleri Universitesi NTU = Nanyang Technological University
BAU = Bahcesehir University NUS = National University of Singapore
BU = ULUDAG UNIVERSITESI Nis = University of
BU = BURSA ULUDAG UNIVERSITESI OU = Okayama University
CAM = Cambridge University PATRA = UNIVERSITY OF PATRAS
CMU-Q = Carnegie Mellon Qatar PGUPS = St. Petersburg State Transport University
CUHK = The Chinese University of Hong Kong PSU = Pennsylvania State University
CUiBA = Comenius University in Bratislava QMUL = Queen Mary's University London
DMU = DeMontford University RGRO = Rijks University Groningen
DSTU = Don State Technical University SETU = South East Technological University Waterford
DkIT = Dundalk Institute of Technology SIT = Singapore Institude of Technology
EUBA = University of Economics in Bratislava SUSS = Singapore University of Social Sciences
EURT = Erasmus University Rotterdam TCD = Trinity College Dublin
FEUR = FEU Roosevelt TUD = Technological University Dublin
GLSU = University of Glasgow UAMS = University Amsterdam
GU = Gazi Universitesi UCL = Universite Catholique de Louvain
HEPL = Haute Ecole Province de Liege ULIM = University of Limerick
HLV = Haute ecole de Leonard de Vinci UMB = University of Maribor
HVE = Fontys University of Applied Sciences Eindhoven UNI-LJ = University of Ljubljana
Hull = University of Hull UOEX = University of Essex
IKU = Istanbul Kultur Universitesi UdeS = Sherbrooke University
IPU = International Pacific University VLSU = Vladimir State University - VLSU
IU = Istanbul Universitesi VU = Vrije Universiteit Amsterdam
KU = Khalifa University WUAS = Windesheim University of Applied Science
KU LEUVEN = KU LEUVEN ZU = Zayed University
KUAS = Kyoto University of Advanced Science
LANU = Lancaster University