INTERNATIONAL POWERLIFTING FEDERATION
World Open Men's Equipped Championships 2024, Reykjanesbaer (Iceland), 11-16.11.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
 -59kg
1. Lin Yi-Chun 1994 TPE 58,10 0,1473 1 250,0 260,0 260,0 2 167,5 172,5 180,0 1 235,0 247,5 260,0 3 700,0 103,14 12
2. Leon Franklin 1983 ECU 58,62 0,1463 6 270,0 280,0 287,5-w1 1 165,0 172,5 177,5 2 230,0 240,0 245,0 5 700,0 -w1 102,43 9
3. Lacoe Dalton 1995 USA 57,10 0,1494 8 230,0 242,5 250,0 3 135,0 142,5 150,0 6 260,0 275,0 275,0 2 660,0 98,59 8
4. Ramirez Regie 1993 PHI 58,55 0,1465 5 230,0 240,0 240,0 6 147,5 155,0 155,0 7 260,0 270,0 275,5-w 1 653,0 95,64 7
5. Wu Chen-Ting 1996 TPE 57,55 0,1485 9 235,0 235,0 240,0 4 150,0 160,0 160,0 5 245,0 252,5 260,0 4 652,5 96,87 6
6. Erdenebold Nanzaddorj 1994 MGL 58,40 0,1468 4 240,0 252,5 252,5 5 160,0 160,0 162,5 4 230,0 240,0 250,0 6 632,5 92,82 5
7. Cancel Ivan 1982 PUR 58,35 0,1469 7 225,0 225,0 227,5 7 160,0 165,0 170,0 3 190,0 190,0 205,0 7 595,0 87,38 4
8. Chow Jar Yue Ernest 1992 HKG 58,10 0,1473 2 190,0 202,5 205,0 9 130,0 137,5 142,5 8 190,0 202,5 212,5 9 550,0 81,04 3
9. Moise Cristian 2001 ROU 58,60 0,1464 3 200,0 217,5 232,5 8 117,5 125,0 132,5 9 185,0 197,5 205,0 8 547,5 80,13 2
 -66kg
1. Eriksson Alexander 1994 SWE 65,90 0,1341 1 275,0 290,0 297,5 3 192,5 202,5 207,5 3 280,0 292,5 305,0 1 802,5 107,61 12
2. Hsieh Tsung-Ting 1982 TPE 64,75 0,1358 10 275,0 285,0 285,0 4 205,0 210,0 217,5 2 275,0 285,0 290,0 3 785,0 106,60 9
3. Satake Yusuke 1996 JPN 65,80 0,1342 3 295,0 295,0 310,0 2 210,0 217,5 223,0 1 255,0 270,0 282,5 5 782,5 105,04 8
4. El Belghiti Hassan 1975 FRA 65,55 0,1346 8 285,0 292,5 295,0 1 170,0 170,0 172,5 8 302,5 302,5 317,5 2 767,5 103,31 7
5. Savolainen Antti 1978 FIN 65,60 0,1345 4 270,0 275,0 282,5 5 190,0 195,0 200,0 5 265,0 275,0 287,5 4 762,5 102,58 6
6. Oishi Eric 1979 BRA 65,30 0,1350 7 257,5 277,5 277,5 7 162,5 170,0 175,0 7 237,5 247,5 252,5 8 680,0 91,78 5
7. Blockmans Nick 2003 BEL 65,20 0,1351 2 255,0 265,0 270,0 6 155,0 155,0 162,5 9 235,0 250,0 260,0 6 670,0 90,53 4
8. Moise Gheorghe 1995 ROU 65,45 0,1347 9 230,0 245,0 255,0 8 162,5 172,5 177,5 6 200,0 212,5 220,0 10 642,5 86,57 3
9. McGurk Bernard 1968 GBR 65,85 0,1342 5 225,0 230,0 230,0 9 115,0 120,0 122,5 10 240,0 255,0 255,0 9 585,0 78,48 2
Grotkowski Mariusz 1989 POL 65,80 0,1342 6 275,0 275,0 275,0 202,5 212,5 220,0 4 250,0 260,0    X 7 DSQ
 -74kg
1. Olech Jaroslaw 1974 POL 73,40 0,1246 4 340,0 345,0-w2 355,0-w2 1 187,5 197,5 197,5 5 285,0-w2 300,0-w2 307,5-w2 2 860,0 -w2 107,14 12
2. Maher Alexis 1995 USA 73,30 0,1247 11 290,0 300,0 307,5 5 170,0 177,5 177,5 7 330,5-w 348,0-w 362,5-w 1 847,5 105,68 9
3. Ochoa Alex 1990 ECU 73,75 0,1242 2 310,0 320,0 330,0 2 220,0 227,5 232,5 3 270,0 277,5 285,0 5 847,5 105,26 8
4. Otani Norihiro 1980 JPN 73,15 0,1249 1 320,0 320,0 320,0 3 235,0 242,5-w1 251,0 2 245,0 245,0 255,0 9 807,5 100,83 7
5. Milani Diego 1996 ITA 72,90 0,1251 5 260,0 272,5 280,0 6 185,0 192,5 195,0 6 270,0 290,0 302,5 3 777,5 97,30 6
6. Ishikawa Hiroshi 1997 JPN 73,60 0,1244 3 250,0 257,5 265,0 9 250,0 255,0 255,0-w 1 220,0 235,0 252,5 7 765,0 95,14 5
7. Landry Nathan 1987 USA 73,60 0,1244 6 270,0 280,0 285,0 7 200,0 205,0 205,0 4 270,0 277,5 282,5 6 762,5 94,83 4
Andronache Maxim 1998 ROU 73,35 0,1246 9 220,0 220,0 235,0 10 180,0 180,0 180,0 230,0 240,0 247,5 8 DSQ
Homer Luke 1996 CAN 73,45 0,1245 10 315,0 315,0 315,0 4 195,0 195,0 195,0 275,0 295,0 305,0 4 DSQ
Kumpulainen Eetu 1998 FIN 73,70 0,1243 7 260,0 260,0 270,0 8 240,0 240,0 250,5    X    X    X DSQ
 -83kg
1. Barannik Mykola 1989 UKR 82,55 0,1158 10 340,0 352,5 362,5 1 250,0 260,0 265,0 2 285,0 297,5 305,0 5 932,5 108,03 12
2. Chiang Kai-Chieh 1989 TPE 81,65 0,1166 5 340,0 352,5 357,5 2 220,0 230,0 230,0 9 310,0 327,5 342,5 1 915,0 106,69 9
3. Kolomiiets Vitalii 1992 UKR 82,35 0,1160 8 347,5 355,0 355,0 4 232,5 240,0 247,5 5 302,5 317,5 325,0 3 912,5 105,86 8
4. Douglas Paul Knute 1989 USA 82,75 0,1157 4 347,5 357,5 357,5 5 227,5 232,5 232,5 8 315,0 322,5 335,0 2 902,5 104,40 7
5. Engo Monsen Lars 2002 NOR 82,15 0,1162 15 310,0 325,0 335,0 8 230,0 240,0 247,5 4 270,0 285,0 297,5 11 857,5 99,62 6
6. Terunuma Naoki 1997 JPN 82,75 0,1157 6 300,0 315,0 320,0 9 240,0 240,0 245,0 6 287,5 307,5 307,5 10 852,5 98,62 5
7. Boldbaatar Duvjid 1994 MGL 82,10 0,1162 9 337,5 347,5 357,5 3 210,0 210,0 227,5 13 290,0 300,0 300,0 9 847,5 98,49 4
8. Zambrano Handy 1992 ECU 82,85 0,1156 11 330,0 330,0 340,0 7 207,5 212,5 217,5 10 275,0 285,0 300,0 6 847,5 97,97 3
9. Wu Wei-Chun 1990 TPE 82,00 0,1163 1 300,0 320,0 320,0 13 250,0 262,5 270,0 3 255,0 270,0 280,0 15 832,5 96,82 2
10. Kobayakawa Wataru 1975 JPN 82,85 0,1156 13 307,5 310,0 317,5 10 205,0 212,5 212,5 12 270,0 282,5 292,5 7 822,5 95,08 1
11. Olak Harri 1992 EST 82,55 0,1158 17 287,5 290,0 300,0 14 195,0 202,5 207,5 14 295,0 305,0 317,5 4 815,0 94,41 1
12. Villard Noah 2000 CAN 80,85 0,1173 7 305,0 305,0 305,0 12 205,0 212,5 215,0 11 255,0 270,0 270,0 14 790,0 92,65 1
13. Petrov Zdravko 1991 BUL 82,75 0,1157 3 295,0 307,5 312,5 11 195,0 195,0 205,0 15 255,0 265,0 275,0 13 782,5 90,52 1
14. Del Lama Marcelo 1984 BRA 82,80 0,1156 12 285,0 300,0 300,0 15 232,5 242,5 267,5 7 240,0 255,0    X 16 767,5 88,75 1
15. Irimie Andrei Nicolae 1990 ROU 82,55 0,1158 2 200,0 220,0 220,0 17 255,0 265,0 270,0 1 200,0 212,5 222,5 17 702,5 81,38 1
16. Szlachetka Krzysztof 1989 POL 81,90 0,1164 16 260,0 260,0 285,0 16 145,0 155,0 155,0 16 270,0 290,0 300,0 8 695,0 80,89 1
Viiperi Matias 1994 FIN 81,90 0,1164 14 320,0 330,0 337,5 6 255,0 255,0 265,0 280,0 300,0 317,5 12 DSQ
 -93kg
1. Rysiyev Volodymyr 1982 UKR 92,75 0,1086 1 372,5 372,5 395,0-w1 1 285,0 300,0 310,0-w1 2 320,0 335,0 347,5 2 1040,0 -w1 112,94 12
2. Musiienko Kostiantyn 1997 UKR 92,05 0,1090 15 375,0 390,0 390,0 3 320,0 330,0 330,0 1 305,0 325,0 345,0 4 1020,0 111,21 9
3. Villon Moises 1999 ECU 92,05 0,1090 8 360,0 372,5 382,5 2 280,0 287,5 292,5 3 280,0 287,5 292,5 8 962,5 104,94 8
4. Johnson Noah 2000 USA 92,35 0,1088 10 365,0 375,0 380,0 4 225,0 230,0 232,5 8 325,0 335,0 357,5 1 942,5 102,59 7
5. Brandecker Elias 1999 AUT 91,45 0,1094 16 345,0 357,5 367,5 5 255,0 265,0 270,0 4 270,0 285,0 287,5 7 925,0 101,20 6
6. Suzuki Yoshiki 1993 JPN 92,75 0,1086 12 330,0 350,0 350,0 11 255,0 260,0 260,0 6 290,0 305,0 320,0 6 895,0 97,20 5
7. Moen Ludvik 2002 NOR 92,35 0,1088 11 340,0 355,0 355,0 7 232,5 240,0 247,5 7 270,0 285,0 307,5 9 872,5 94,97 4
8. Gorga Antonio 1995 ITA 88,30 0,1115 6 300,0 320,0 330,0 10 180,0 190,0 190,0 13 310,0 330,0 335,0 3 850,0 94,77 3
9. Orrason Alex Cambray 1989 ISL 92,80 0,1086 13 327,5 345,0 345,0 6 207,5 212,5 217,5 12 265,0 280,0 290,0 10 837,5 90,93 2
10. Hallett Mathew 1992 GBR 92,10 0,1090 3 325,0 332,5 332,5 9 255,0 265,0 272,5 5 215,0 225,0 235,0 15 822,5 89,65 1
11. Pugliese Alex 1988 ITA 92,45 0,1088 4 325,0 325,0 350,0 12 215,0 230,0 230,0 10 275,0 290,0 290,0 12 815,0 88,66 1
12. Doyle Steve 1987 CAN 91,60 0,1093 2 285,0 285,0 285,0 13 210,0 215,0 220,0 9 247,5 262,5 275,0 11 780,0 85,27 1
13. Maglia Fabio 1996 BRA 91,15 0,1096 7 255,0 255,0 270,0 14 160,0 170,0 175,0 14 255,0 265,0 275,0 13 705,0 77,27 1
14. Taylor James 1998 GBR 92,35 0,1088 5 255,0 265,0 265,0 15 205,0 212,5 217,5 11 220,0 230,0 237,5 14 705,0 76,74 1
Jandorek Andreas 1985 AUT 92,45 0,1088 14 315,0 325,0 335,0 8 260,0 260,0 260,0 280,0 305,0 305,0 5 DSQ
 -105kg
1. Bell Ian 1992 USA 104,25 0,1025 8 372,5 385,0 395,0 5 255,0 265,0 270,0 7 360,0 375,0 382,5 1 1047,5 107,42 12
2. Lentz Nicki 1992 DEN 102,55 0,1033 16 405,0 420,0 432,5 1 285,0 292,5 300,0 2 300,0 312,5 322,5 7 1045,0 107,98 9
3. Skaar Knut Einar 2001 NOR 104,30 0,1025 20 370,0 385,0 397,5 4 265,0 277,5 287,5 6 332,5 345,0 360,0 2 1035,0 106,11 8
4. Bilyi Sergii 1990 UKR 103,85 0,1027 18 380,0 395,0 402,5 3 275,0 290,0 295,0 4 320,0 335,0 340,0 4 1032,5 106,07 7
5. Hoel Asgeir 1988 NOR 104,60 0,1024 14 400,0 410,0 420,0 2 245,0 252,5 257,5 10 332,5 345,0 352,5 3 1022,5 104,69 6
6. Dahlkvist Oliver 1995 SWE 104,65 0,1024 4 380,0 395,0 405,0 6 300,0 310,0 315,0 1 295,0 310,0 320,0 11 1020,0 104,42 5
7. Szilard Bereczki-Kiraly 1999 HUN 104,25 0,1025 13 380,0 402,5 402,5 7 270,0 285,0 300,0 5 290,0 302,5 310,0 9 975,0 99,98 4
8. Sip Ondrej 2002 CZE 104,65 0,1024 19 380,0 380,0 390,0 8 245,0 255,0 255,0 14 300,0 320,0 340,0 6 945,0 96,74 3
9. Grenier Allan 1990 FRA 104,80 0,1023 5 360,0 372,5 372,5 11 295,0 307,5 307,5 3 275,0 290,0 305,0 14 945,0 96,68 2
10. Maatta Tomi 1982 FIN 104,85 0,1023 15 365,0 375,0 380,0 9 255,0 262,5 270,0 8 285,0 295,0 307,5 12 937,5 95,89 1
11. Johnson Jack 1998 GBR 104,45 0,1025 2 340,0 355,0 365,0 12 235,0 245,0 252,5 13 330,0 350,0 350,0 5 930,0 95,29 1
12. Kurihara Hironori 1985 JPN 104,50 0,1024 1 325,0 340,0 362,5 10 240,0 250,0 260,0 9 260,0 277,5 300,0 16 900,0 92,19 1
13. Duarte Hugo 1990 GBR 103,75 0,1028 9 315,0 330,0 342,5 14 215,0 225,0 230,0 16 280,0 300,0 310,0 8 870,0 89,42 1
14. Kangasvieri Jussi 1987 FIN 104,55 0,1024 21 320,0 330,0 330,0 15 230,0 235,0 235,0 17 300,0 310,0 317,5 10 870,0 89,10 1
15. Hayashi Naoaki 1991 JPN 104,70 0,1023 7 295,0 310,0 317,5 17 225,0 235,0 240,0 15 275,0 292,5 305,0 13 842,5 86,23 1
16. Chuong Derrick 1999 CAN 98,90 0,1051 6 280,0 295,0 310,0 16 195,0 202,5 202,5 18 275,0 287,5 295,0 15 800,0 84,11 1
17. Fongaro Ricardo 1981 BRA 100,15 0,1045 17 260,0 275,0 282,5 18 162,5 167,5 172,5 20 240,0 252,5 262,5 17 705,0 73,67 1
18. Andresson Hjalmar 1997 ISL 100,65 0,1043 12 270,0 285,0 285,0 19 180,0 180,0 195,0 19 175,0 220,0 247,5 19 697,5 72,71 1
Torley Christian 1991 AUS 103,30 0,1030 10 325,0 325,0 325,0 245,0 250,0 250,0 11 240,0 250,0 255,0 18 DSQ
Silbaum Margus 1976 EST 104,95 0,1022 11 350,0 350,0 365,0 13 230,0 240,0 250,0 12 305,0 305,0 305,0 DSQ
 -120kg
1. Yang Sen 1994 TPE 117,75 0,0974 5 430,0 453,0-w 457,5 1 315,0 325,0 325,0 3 320,0 320,0 330,0 6 1098,0 106,90 12
2. Belkesir Sofiane 1984 FRA 117,65 0,0974 14 410,0 425,0 435,0-w1 3 290,0 290,0 300,0 4 335,0 350,0 360,0 2 1095,0 -w1 106,64 9
3. Bychkov Oleksiy 1985 UKR 119,25 0,0969 12 390,0 390,0 390,0 5 320,0 330,0 337,5 1 350,0 365,0 372,5 1 1092,5 105,84 8
4. Kovalov Danylo 1996 UKR 118,10 0,0972 15 415,0 415,0 415,0 4 320,0 335,0 342,5 2 320,0 335,0 345,0 5 1085,0 105,51 7
5. Tilyeubyerd Saifolla 1987 MGL 118,85 0,0970 9 412,5 427,5 437,5 2 280,0 287,5 295,0 5 340,0 357,5 377,5 3 1082,5 105,01 6
6. van Heesvelde Jeroen 1990 BEL 109,60 0,1003 3 350,0 370,0 382,5 6 270,0 280,0 287,5 6 280,0 310,0 325,0 7 972,5 97,53 5
7. Lederleitner Samuel 1994 SVK 118,90 0,0970 13 360,0 375,0    X 9 255,0 265,0 270,0 8 300,0 325,0    X 10 930,0 90,20 4
8. Sliz Kristian 1995 SVK 107,50 0,1011 2 350,0 365,0 372,5 7 245,0 245,0 255,0 10 290,0 305,0 315,0 8 915,0 92,54 3
9. Gudnason Einar Orn 1991 ISL 115,00 0,0983 6 340,0 347,5 362,5 8 240,0 252,5 262,5 9 240,0 260,0 280,0 11 895,0 87,97 2
10. Simon Scott 1974 GBR 115,90 0,0980 4 285,0 290,0 290,0 13 260,0 280,0 292,5 7 280,0 300,0 307,5 9 870,0 85,24 1
11. Barber Jack 1993 GBR 112,95 0,0990 1 325,0 345,0 352,5 10 215,0 225,0 235,0 11 240,0 250,0 255,0 12 842,5 83,42 1
12. Cazacu Alexandru 1997 ROU 119,35 0,0968 7 320,0 320,0 320,0 11 210,0 222,5 227,5 12 225,0 242,5 252,5 13 790,0 76,51 1
13. Erit Argo 1986 EST 111,40 0,0996 11 200,0 225,0 240,0 14 170,0 190,0 210,0 14 300,0 320,0 350,0 4 780,0 77,68 1
14. Benediktsson Egill 1998 ISL 117,30 0,0975 10 300,0 300,0 315,0 12 220,0 235,0 235,0 13 200,0 225,0 240,0 14 775,0 75,57 1
 120+kg
1. Shevchenko Andrii 1995 UKR 154,35 0,0892 9 430,0 445,0 452,5 1 330,0 330,0 340,0 3 335,0 347,5 365,0 4 1147,5 102,30 12
2. Martin Jared 1989 USA 132,55 0,0933 13 425,0 445,0 460,0 2 290,0 290,0 297,5 10 330,0 350,0 370,0 1 1112,5 103,75 9
3. Tien Chi-Sen 1994 TPE 124,75 0,0953 2 420,0 432,5    X 5 320,0 330,0 340,0 1 330,0 345,0 350,0 6 1110,0 105,73 8
4. Valach Robert 1992 SVK 152,65 0,0894 14 400,0 415,0    X 7 290,0 305,0 305,0 9 320,0 350,0 362,5 5 1082,5 96,79 7
5. Seefeld Christoph 1980 GER 133,50 0,0930 11 400,0 415,0 415,0 8 335,0 340,0 340,0 2 305,0 320,0 335,0 8 1075,0 100,02 6
6. Taschner Moritz 2002 GER 150,95 0,0897 12 400,0 410,0 410,0 9 310,0 325,0 325,0 8 345,0 365,0 405,0 3 1075,0 96,40 5
7. Wheat Carter 1998 USA 174,05 0,0867 6 402,5 422,5 430,0 4 302,5 310,0 315,0 6 320,0 337,5 347,5 7 1075,0 93,20 4
8. Hassanin Ahmed 1985 EGY 182,20 0,0859 16 405,0 425,0 435,0 3 310,0 310,0 327,5 4 275,0 295,0 310,0 10 1072,5 92,16 3
9. Magnusson Gudfinnur 1997 ISL 171,45 0,0870 1 400,0 400,0 417,5 6 305,0 310,0 320,0 5 300,0 320,0 332,5 9 1057,5 91,98 2
10. Lupas Ionut Florin 1989 ROU 153,00 0,0894 3 372,5 372,5 390,0 11 312,5 322,5 327,5 7 280,0 300,0 315,0 12 985,0 88,02 1
11. Wu Yi-Chiu 2000 TPE 127,20 0,0946 10 370,0 370,0 380,0 12 220,0 230,0 240,0 11 350,0 365,0 375,0 2 965,0 91,28 1
12. Ordean Daniel 1995 ROU 169,05 0,0872 7 315,0 340,0 360,0 13 230,0    X    X 12 260,0 275,0 282,5 15 845,0 73,72 1
13. Parage Philippe 2001 LUX 126,90 0,0947 15 250,0 285,0 300,0 14 200,0 207,5 212,5 13 280,0 292,5 300,0 11 812,5 76,92 1
14. Siaosi Emau 2003 ASA 140,00 0,0916 4 235,0 235,0 265,0 15 135,0 145,0 170,0 14 230,0 275,0 290,0 13 725,0 66,44 1
Kravtsov Brian 1996 CAN 147,80 0,0902 5 372,5 385,0 392,5 10 270,0 272,5 272,5 275,0 285,0 285,0 14 DSQ
Campos Murillo Carlos 1979 CRC 148,10 0,0901 8 395,0 410,0 410,0 100,0 110,0 125,0 15 250,0 367,5 367,5 16 DSQ
Team (points)
1.  Ukraine 53   [12+12+12+9+8] 540,34 IPF GL
2.  Chinese Taipei 50   [12+12+9+9+8] 529,06 IPF GL
3.  U.S.America 45   [12+9+9+8+7] 519,84 IPF GL
4.  Japan 30   [8+7+5+5+5] 496,82 IPF GL
5.  Ecuador 28   [9+8+8+3] 410,60 IPF GL
6.  Norway 24   [8+6+6+4] 405,40 IPF GL
7.  France 18   [9+7+2] 306,63 IPF GL
8.  Sweden 17   [12+5] 212,02 IPF GL
9.  Mongolia 15   [6+5+4] 296,33 IPF GL
10.  Slovakia 14   [7+4+3] 279,53 IPF GL
11.  Poland 13   [12+1] 188,03 IPF GL
12.  Germany 11   [6+5] 196,42 IPF GL
13.  Italy 10   [6+3+1] 280,73 IPF GL
14.  Denmark 9   [9] 107,98 IPF GL
15.  Belgium 9   [5+4] 188,06 IPF GL
16.  Finland 8   [6+1+1] 287,56 IPF GL
17.  Brazil 8   [5+1+1+1] 331,47 IPF GL
18.  Romania 8   [3+2+1+1+1] 412,62 IPF GL
19.  Iceland 8   [2+2+2+1+1] 419,15 IPF GL
20.  Philippines 7   [7] 95,64 IPF GL
21.  Austria 6   [6] 101,20 IPF GL
22.  Great Britain 6   [2+1+1+1+1] 438,08 IPF GL
23.  Hungary 4   [4] 99,98 IPF GL
24.  Puerto Rico 4   [4] 87,38 IPF GL
25.  Czechia 3   [3] 96,74 IPF GL
26.  Egypt 3   [3] 92,16 IPF GL
27.  Hong Kong 3   [3] 81,04 IPF GL
28.  Canada 3   [1+1+1] 262,03 IPF GL
29.  Estonia 2   [1+1] 172,09 IPF GL
30.  Bulgaria 1   [1] 90,52 IPF GL
31.  Luxembourg 1   [1] 76,92 IPF GL
32.  American Samoa 1   [1] 66,44 IPF GL
   Costa Rica
   Australia
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Rysiyev Volodymyr Ukraine 92.75 1040,0 112,9440 1
2. Musiienko Kostiantyn Ukraine 92.05 1020,0 111,2126 2
3. Barannik Mykola Ukraine 82.55 932,5 108,0255 1
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
ASA = American Samoa EST = Estonia NOR = Norway
AUS = Australia FIN = Finland PHI = Philippines
AUT = Austria FRA = France POL = Poland
BEL = Belgium GBR = Great Britain PUR = Puerto Rico
BRA = Brazil GER = Germany ROU = Romania
BUL = Bulgaria HKG = Hong Kong SVK = Slovakia
CAN = Canada HUN = Hungary SWE = Sweden
CRC = Costa Rica ISL = Iceland TPE = Chinese Taipei
CZE = Czechia ITA = Italy UKR = Ukraine
DEN = Denmark JPN = Japan USA = U.S.America
ECU = Ecuador LUX = Luxembourg
EGY = Egypt MGL = Mongolia