| Latest Records | - Showing
- 25
- 50
- 100
- 150
- 200
- 250
- 300
- 500
- items per page
|
| Date ↓ |
Record |
Result |
Name |
Nation |
Location |
State |
| 31.08.2025 | M J TOT -74 C | 807.5 | SYKES Elliot | USA | San Jose / CRC | Past |
| 31.08.2025 | M J TOT -74 C | 787.5 | SYKES Elliot | USA | San Jose / CRC | Past |
| 31.08.2025 | M J SQ -74 C | 315.0 | SYKES Elliot | USA | San Jose / CRC | Current |
| 31.08.2025 | M J SQ -74 C | 302.5 | SYKES Elliot | USA | San Jose / CRC | Past |
| 30.08.2025 | W J DL -63 C | 236.0 | ABORAH Betty | NED | San Jose / CRC | Current |
| 30.08.2025 | W J SQ -63 C | 200.5 | HUNTER Nataleigh | USA | San Jose / CRC | Current |
| 30.08.2025 | W SJ DL -63 C | 190.5 | BASCARA Chadelle | NZL | San Jose / CRC | Current |
| 30.08.2025 | W SJ TOT -63 C | 458.0 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Current |
| 30.08.2025 | W SJ TOT -63 C | 453.0 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Past |
| 30.08.2025 | W SJ TOT -63 C | 440.5 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Past |
| 30.08.2025 | W SJ BP3 -63 C | 113.0 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Current |
| 30.08.2025 | W SJ BP1 -63 C | 113.0 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Current |
| 30.08.2025 | W SJ BP3 -63 C | 108.0 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Past |
| 30.08.2025 | W SJ BP1 -63 C | 108.0 | FRAGOSO KURCHAK Alexandra | ESP | San Jose / CRC | Past |
| 30.08.2025 | W SJ SQ -63 C | 175.5 | BASCARA Chadelle | NZL | San Jose / CRC | Current |
| 30.08.2025 | W SJ SQ -63 C | 170.5 | BASCARA Chadelle | NZL | San Jose / CRC | Past |
| 30.08.2025 | W SJ SQ -63 C | 163.0 | BASCARA Chadelle | NZL | San Jose / CRC | Past |
| 29.08.2025 | M J TOT -66 C | 703.0 | NIKOLAI Austin | USA | San Jose / CRC | Current |
| 29.08.2025 | M J SQ -66 C | 258.0 | NIKOLAI Austin | USA | San Jose / CRC | Current |
| 29.08.2025 | M SJ DL -66 C | 270.5 | VIGNERON Nathan | FRA | San Jose / CRC | Current |
| 29.08.2025 | M SJ SQ -66 C | 238.5 | PENG Bo-Jun | TPE | San Jose / CRC | Current |
| 29.08.2025 | W SJ DL -52 C | 163.0 | OLIVIER Cassandre | FRA | San Jose / CRC | Current |
| 29.08.2025 | W SJ TOT -52 C | 393.0 | OLIVIER Cassandre | FRA | San Jose / CRC | Current |
| 29.08.2025 | W SJ DL -52 C | 160.0 | OLIVIER Cassandre | FRA | San Jose / CRC | Past |
| 29.08.2025 | W SJ TOT -52 C | 390.0 | OLIVIER Cassandre | FRA | San Jose / CRC | Past |
| 1 2 … 5 [6] 7 … 391 392 |
| Records Registrar: | Anatoliy Stetsenko, St.Universytetska 14, apt.4, 18031 Cherkasy, UKRAINE Mob.: +38 050 4432621
Emαil: |