Latest Records | - Showing
- 25
- 50
- 100
- 150
- 200
- 250
- 300
- 500
- items per page
|
Date ↓ |
Record |
Result |
Name |
Nation |
Location |
State |
10.10.2023 | W M1 DL 84+ C | 245.0 | JOHNSON Patricia | USA | Ulaanbaatar / MGL | Past |
10.10.2023 | W M2 DL 84+ C | 245.0 | JOHNSON Patricia | USA | Ulaanbaatar / MGL | Past |
10.10.2023 | W M2 TOT 84+ C | 565.0 | JOHNSON Patricia | USA | Ulaanbaatar / MGL | Past |
10.10.2023 | W M2 DL 84+ C | 231.0 | JOHNSON Patricia | USA | Ulaanbaatar / MGL | Past |
10.10.2023 | W M2 TOT 84+ C | 551.0 | JOHNSON Patricia | USA | Ulaanbaatar / MGL | Past |
10.10.2023 | M SJ DL -66 C | 258.5 | DUVERNET Matheo | FRA | Budapest / HUN | Past |
10.10.2023 | M SJ TOT -66 C | 608.0 | NGUYEN Anders | SWE | Budapest / HUN | Past |
10.10.2023 | M SJ DL -66 C | 257.0 | DUVERNET Matheo | FRA | Budapest / HUN | Past |
10.10.2023 | W M2 SQ -84 C | 168.0 | OHRNELL Mia | SWE | Ulaanbaatar / MGL | Past |
10.10.2023 | W M2 SQ -69 C | 151.0 | FRITSCH Dr. Brita | GER | Ulaanbaatar / MGL | Past |
10.10.2023 | W SJ DL -57 C | 173.5 | DERO Maeva | BEL | Budapest / HUN | Past |
10.10.2023 | M M2 SQ -83 C | 250.0 | BIGHAM Donald | ISV | Ulaanbaatar / MGL | Past |
09.10.2023 | W M2 SQ -57 C | 136.5 | HARTWIG-GARY Suzanne | USA | Ulaanbaatar / MGL | Past |
08.10.2023 | M M3 DL -59 C | 192.5 | URAKI Mitsuhiro | JPN | Ulaanbaatar / MGL | Current |
08.10.2023 | M M3 TOT -59 C | 425.0 | URAKI Mitsuhiro | JPN | Ulaanbaatar / MGL | Current |
08.10.2023 | M M3 DL -59 C | 191.0 | URAKI Mitsuhiro | JPN | Ulaanbaatar / MGL | Past |
08.10.2023 | M M3 TOT -59 C | 423.5 | URAKI Mitsuhiro | JPN | Ulaanbaatar / MGL | Past |
08.10.2023 | W M3 DL -76 C | 170.5 | PALSDOTTIR Elsa | ISL | Ulaanbaatar / MGL | Past |
08.10.2023 | W M3 DL -84 C | 160.5 | CHIPPING Tracy | NZL | Ulaanbaatar / MGL | Current |
08.10.2023 | W M4 DL -57 C | 125.0 | KLOVSTAD Charito A | NOR | Ulaanbaatar / MGL | Past |
08.10.2023 | W M3 SQ -76 C | 140.0 | PALSDOTTIR Elsa | ISL | Ulaanbaatar / MGL | Past |
08.10.2023 | M M4 BP3 -59 C | 100.0 | ISAGAWA Hiroyuki | JPN | Ulaanbaatar / MGL | Current |
16.09.2023 | M O BP1 -59 E | 220.5 | TAMURA Yo | JPN | Toyako-cho Abuta-gun / JPN | Current |
15.09.2023 | W M3 BP1 -47 E | 92.5 | ARAI Hiroko | JPN | Toyako-cho Abuta-gun / JPN | Current |
15.09.2023 | W M3 BP1 -52 E | 100.0 | NAGAYA-SHIRAKAWA Kaori | JPN | Toyako-cho Abuta-gun / JPN | Current |
1 2 … 43 [44] 45 … 378 379 |
Records Registrar: | Anatoliy Stetsenko, St.Universytetska 14, apt.4, 18031 Cherkasy, UKRAINE Mob.: +38 050 4432621
Emαil: |