31 October − 4 November, 2023
![]() | ||||||||
Division «Open» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-47kg | ||||||||
1. | Cuevas Aylin | 2004 | Universidad Autonoma de Sinaloa | 113.0 | 52.5 | 140.0 | 305.5 | |
2. | Marsden Gwen | 2004 | University Of Oxford | 105.0 | 57.5 | 127.5 | 287.5 | |
3. | Rozmus Julia | 1998 | Wroclaw Medical University | 105.0 | 50.0 | 115.0 | 270.0 | |
4. | Minimathi M. | 2004 | Pondicherry University | 95.0 | 52.5 | 117.5 | 265.0 | |
-52kg | ||||||||
1. | Latour Mathilde | 2000 | Universite de Lyon | 120.0 | 67.5 | 135.0 | 322.5 | |
2. | Caton Emily | 2000 | University Of Leeds | 115.0 | 60.0 | 135.0 | 310.0 | |
3. | Tse Long Kiu | 2004 | University Of Oxford | 100.0 | 67.5 | 137.5 | 305.0 | |
4. | Mustafa Selin | 2000 | Plovdiv University | 110.0 | 60.0 | 130.0 | 300.0 | |
5. | Jecmenica Sofija | 1999 | University of Belgrade | 75.5 | 45.0 | 112.5 | 231.5 | |
-57kg | ||||||||
1. | Gratacos Lea | 1999 | Universite de Toulouse | 150.0 | 92.5 | 165.0 | 407.5 | |
2. | Almas Shaik Sadiya | 2002 | Koneru lakshmaih University | 150.0 | 80.0 | 160.0 | 390.0 | |
3. | Lucas Lea | 2000 | Universite Paris est Creteil | 150.0 | 75.0 | 167.5 | 387.5 | |
4. | Varela Vallejos Laura Nathalia | 1998 | institucion universitaria escuela nacional del deporte | 140.0 | 75.0 | 170.0 | 385.0 | |
5. | Roux Celia | 1999 | UFR STAPS MONTPELLIER | 140.0 | 75.0 | 170.0 | 380.0 | |
6. | Jacouton Oceane | 2003 | Universite de Lyon | 127.5 | 82.5 | 155.0 | 365.0 | |
7. | Cuesta-Roe Chloe | 2002 | UFR STAPS MONTPELLIER | 127.5 | 75.0 | 160.0 | 362.5 | |
8. | Vehar Lara | 2000 | University of Ljubljana | 137.5 | 75.0 | 145.0 | 357.5 | |
9. | Nuzzo Livia | 1999 | Universite de Paris | 117.5 | 75.0 | 155.0 | 347.5 | |
10. | Zunic Lea | 1999 | University of Split | 107.5 | 72.5 | 160.0 | 340.0 | |
11. | Daguenet Lea | 2000 | Universite de Paris | 125.0 | 62.5 | 150.0 | 337.5 | |
12. | Hitchins Rona | 2002 | University Of Glasgow | 117.5 | 55.0 | 157.5 | 330.0 | |
13. | Roussel Clelia | 2003 | Universite de Montpellier | 125.0 | 55.0 | 150.0 | 330.0 | |
14. | o'Flaherty Katie | 2000 | Cambridge University | 122.5 | 62.5 | 142.5 | 327.5 | |
15. | Bedlekova Kristyna | 2000 | University of Hradec Kralove | 115.0 | 65.0 | 142.5 | 317.5 | |
16. | Dolzan Ana | 2001 | University of Ljubljana | 102.5 | 57.5 | 145.0 | 305.0 | |
17. | Martinez Justo Sofia | 2001 | Universidad de Vigo | 100.0 | 50.0 | 100.0 | 250.0 | |
-63kg | ||||||||
1. | Laustriat Marie | 2000 | Universite de Bretagne | 175.0 | 92.5 | 182.5 | 450.0 | |
2. | Thomassin Anne-Laure | 2003 | Universite de Lille | 165.0 | 92.5 | 175.0 | 432.5 | |
3. | Haitsma Astrid | 1999 | Leiden University | 150.0 | 80.0 | 170.0 | 400.0 | |
4. | Burt Yasmin | 2003 | Loughborough University | 140.0 | 93.0 | 160.0 | 393.0 | |
5. | Humar Ula | 2002 | Alma Mater Europaea - ECM | 137.5 | 72.5 | 172.5 | 382.5 | |
6. | Hardingham Olivia | 2003 | University Of Bristol | 153.0 | 62.5 | 157.5 | 373.0 | |
7. | Horikoshi Momoe | 2001 | Aoyama Gakuin University | 135.0 | 77.5 | 145.0 | 357.5 | |
8. | Hille Tess | 2000 | Tilburg University | 137.5 | 67.5 | 152.5 | 355.0 | |
9. | Guisset Jennifer Marina | 1998 | Universidad de Cordoba | 125.0 | 62.5 | 165.0 | 352.5 | |
10. | Holubova Adriana | 2001 | Czech University of Life Sciences Prague | 110.0 | 87.5 | 155.0 | 352.5 | |
11. | Lambert Lea | 2000 | Universite de Paris | 115.0 | 72.5 | 162.5 | 350.0 | |
12. | Locmele Marija | 2000 | Riga Stradins University | 125.0 | 77.5 | 145.0 | 347.5 | |
13. | Vagaja Tjasa | 2000 | University of Ljubljana | 125.0 | 72.5 | 140.0 | 337.5 | |
14. | Ruzkova Marketa | 2003 | Charles University | 127.5 | 55.0 | 140.0 | 322.5 | |
15. | Camacho Maria Jose | 2003 | UNIVERSIDAD AUTONOMA DE OCCIDENTE | 115.0 | 60.0 | 140.0 | 315.0 | |
16. | Lopez Noelia | 2005 | Centro de Estudios Superiores de Guamuchil | 122.5 | 57.5 | 132.5 | 312.5 | |
17. | Jankovic Dunja | 2001 | University of Belgrade | 92.5 | 65.0 | 125.0 | 282.5 | |
-84kg | ||||||||
1. | Edgar Samantha | 2000 | University of Aberdeen | 157.5 | 82.5 | 190.0 | 430.0 | |
2. | S Abhirami | 2003 | University of Kerala | 155.0 | 62.5 | 160.0 | 377.5 | |
3. | Zemkova Veronika | 2002 | Palacky University Olomouc | 137.5 | 77.5 | 157.5 | 372.5 | |
4. | Mijatovic Elena | 2004 | University of Belgrade | 130.0 | 80.0 | 140.0 | 350.0 | |
84+kg | ||||||||
1. | Mmadi Salma | 2000 | Universite de Toulouse | 195.0 | 80.0 | 175.5 | 450.5 | |
2. | Sosic Martina | 2003 | University of Ljubljana | 182.5 | 80.0 | 180.0 | 442.5 | |
3. | Davies Caitlin | 2001 | University Of Bangor | 177.5 | 90.0 | 172.5 | 437.5 | |
4. | Etfer Laura | 1999 | Newcastle University | 150.0 | 87.5 | 170.0 | 407.5 | |
-69kg | ||||||||
1. | Hedon Bertille | 2000 | Universite de Picardie | 170.0 | 90.0 | 170.0 | 430.0 | |
2. | B. Akesson Ellen | 1999 | Linkoping University | 135.0 | 100.0 | 192.5 | 427.5 | |
3. | Vainauskyte Ramune | 2000 | Kaunas University of Technology | 160.0 | 90.0 | 180.0 | 425.0 | |
4. | Pataille Mathilde | 1999 | Universite de Picardie | 160.0 | 85.0 | 177.5 | 417.5 | |
5. | Godfrey-Flower Llio | 2001 | University Of Bangor | 147.5 | 100.0 | 170.0 | 417.5 | |
6. | Arends Bo | 1999 | University of Twente | 147.5 | 77.5 | 190.0 | 415.0 | |
7. | Sandford Sharon | 1998 | University of Birmingham | 148.0 | 85.0 | 172.5 | 405.5 | |
8. | Janez Ida | 2002 | University of Ljubljana | 151.0 | 82.5 | 170.0 | 403.5 | |
9. | Fourcade Alice | 2002 | Universite de Bordeaux | 142.5 | 70.0 | 180.0 | 392.5 | |
10. | Jongenotter Charlotte | 2002 | Vrije Universiteit Amsterdam | 145.0 | 72.5 | 170.0 | 387.5 | |
11. | Sorribes Cristina | 1998 | Universidad de Navarra | 140.0 | 70.0 | 172.5 | 382.5 | |
12. | Portillo America | 2001 | Centro de Estudios Superiores de Guamuchil | 125.0 | 70.0 | 160.0 | 355.0 | |
13. | Obreza Brina | 2001 | Alma Mater Europaea - ECM | 130.0 | 67.5 | 147.5 | 345.0 | |
14. | Fierros Monserrat | 2002 | Universidad Autonoma de Sinaloa | 120.0 | 60.0 | 140.0 | 320.0 | |
-76kg | ||||||||
1. | Ophoff Tessa | 2001 | Windesheim University of Applied Science | 160.0 | 82.5 | 182.5 | 442.5 | |
2. | Machwate Emma | 2002 | Universite de Strasbourg | 157.5 | 77.5 | 200.0 | 435.0 | |
3. | Sutton Ashleigh | 2001 | Loughborough University | 162.5 | 75.0 | 196.0 | 433.5 | |
4. | Tobaiwa Odette | 1999 | University Of Exeter | 152.5 | 100.0 | 177.5 | 430.0 | |
5. | Leroy Ludivine | 2000 | Universite de Paris | 155.0 | 85.0 | 172.5 | 412.5 | |
6. | Dankova Lucie | 2000 | Tomas Bata University in Zlin | 155.0 | 95.0 | 165.0 | 410.0 | |
7. | Gronqvist Malin | 1999 | Linkoping University | 157.5 | 80.0 | 165.0 | 402.5 | |
8. | Willemsen Manon | 2000 | Radboud Universiteit Nijmegen | 135.0 | 72.5 | 172.5 | 380.0 | |
9. | A Ajeesha | 2000 | University of Calicut | 147.5 | 75.0 | 150.0 | 372.5 | |
10. | Rozman Kristina | 2004 | University of Ljubljana | 120.0 | 77.5 | 160.0 | 357.5 | |
11. | Petric Sara | 1998 | University of Belgrade | 130.0 | 60.0 | 150.0 | 337.5 | |
12. | Veiksane Amanda | 2001 | Latvia University of Life Sciences and Technologies | 130.0 | 57.5 | 145.0 | 332.5 | |
In the Entry List there are 77 Lifters |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Toric Josip | Croatia | Category II | |
2. | Parage Gaston | Luxembourg | Category I | |
3. | van den Hoek Pjotr | Netherlands | Category I | tba |
4. | Babic Katja | Slovenia | National | Cat. II exam |
5. | Mur Urban | Slovenia | Category I | Only if urgently needed |
6. | Rus Nejc | Slovenia | National | Cat II exam |
7. | Zeleznik Nusa | Slovenia | Category II | |
8. | Zeleznik Samo | Slovenia | Category II | |
9. | Smith Hannie | South Africa | Category I | |
10. | Hogberg Thomas | Sweden | Category II |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Briceno Diaz Oscar | Colombia | Coach | |
2. | Varela Vallejos Laura | Colombia | Official | |
3. | Toric Josip | Croatia | Head Coach | |
4. | Bolech Jan | Czechia | Assistant Coach | |
5. | Armangau Miguel | France | Coach | |
6. | Bachellez Alexis | France | Coach | |
7. | Boissier Vincent | France | Coach | |
8. | Brandibas Antoine | France | Coach | |
9. | Costarigot Anthony | France | Coach | |
10. | Huet Alison | France | Coach | |
11. | Lanciano Paul | France | Coach | |
12. | Le Corre Glenn | France | Coach | |
13. | Marty Thibault | France | Coach | |
14. | Maurice Luca | France | Coach | |
15. | Peyraud Nicolas | France | Coach | |
16. | Rajhi Mohamed | France | Coach | |
17. | Sahari Mehdi | France | Coach | |
18. | Standaert Aurelien | France | Coach | |
19. | Turki Souleiman | France | Coach | |
20. | M Mathiazhagan | India | Coach | |
21. | Markovs Martins | Latvia | Coach | |
22. | Rozlapa Andrejs | Latvia | Head Coach | |
23. | Gintalas Vincentas | Lithuania | Coach | |
24. | Parage Gaston | Luxembourg | IPF Official | |
25. | van den Hoek Pjotr | Netherlands | Head Coach | |
26. | Baginski Mateusz | Poland | Coach | |
27. | Mijatovic Dejan | Serbia | Assistant Coach | |
28. | Nikola Djordjevic | Serbia | Assistant Coach - Athlete | |
29. | Todorovic Jovan | Serbia | Official | |
30. | Mur Urban | Slovenia | Coach | |
31. | Zeleznik Samo | Slovenia | Official | |
32. | Smith Hannie | South Africa | IPF Official | |
33. | Blecua Malak Amira | Spain | Coach | |
34. | Perianez Urbina Manuel | Spain | Assistant Coach |