24 August − 3 September, 2023
![]() | ||||||||
Division «Subjuniors» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-53kg | ||||||||
1. | Becerril Jonathan | 2006 | U.S.America | 170.0 | 102.5 | 192.5 | 465.0 | |
2. | Mominov Mansurbek | 2006 | Kazakhstan | 160.0 | 105.0 | 170.0 | 435.0 | |
-59kg | ||||||||
1. | Savkin Anton | 2005 | Ukraine | 205.0 | 125.0 | 210.0 | 540.0 | |
2. | Yoshinari Yuki | 2005 | Japan | 180.0 | 110.0 | 225.0 | 515.0 | |
3. | Hoshino Kohei | 2005 | Japan | 190.0 | 102.5 | 221.0 | 513.5 | |
4. | Kleikin Danila | 2007 | Kazakhstan | 190.0 | 95.0 | 200.0 | 485.0 | |
5. | Sylvera John | 2006 | U.S.America | 177.5 | 90.0 | 192.5 | 460.0 | |
6. | Calidonia Nicolas | 2005 | U.S.America | 160.0 | 110.0 | 170.0 | 440.0 | |
-66kg | ||||||||
1. | Dinesh R | 2006 | India | 220.0 | 127.5 | 235.0 | 582.5 | |
2. | Butenko Dmytro | 2005 | Ukraine | 232.5 | 135.0 | 210.0 | 577.5 | |
3. | Andreiev Eduard | 2005 | Ukraine | 217.5 | 140.0 | 190.0 | 547.5 | |
4. | Ishihara Soya | 2006 | Japan | 220.0 | 115.0 | 200.0 | 535.0 | |
5. | Makhmudov Batyrkhan | 2007 | Kazakhstan | 200.0 | 110.0 | 220.0 | 530.0 | |
6. | Bordea Sebastian | 2005 | Romania | 180.0 | 110.0 | 190.0 | 480.0 | |
-74kg | ||||||||
1. | Bilous Vladyslav | 2006 | Ukraine | 260.0 | 142.5 | 235.0 | 637.5 | |
2. | Hodunov Mykola | 2007 | Ukraine | 245.0 | 135.0 | 242.5 | 622.5 | |
3. | Lilo Lawson | 2006 | U.S.America | 222.5 | 180.0 | 217.5 | 620.0 | |
4. | Saito Mizuki | 2005 | Japan | 232.5 | 157.5 | 205.0 | 595.0 | |
-83kg | ||||||||
1. | Rubets Davyd | 2005 | Ukraine | 270.0 | 182.5 | 250.0 | 702.5 | |
2. | Golianek Jakub | 2006 | Poland | 225.0 | 170.0 | 210.0 | 605.0 | |
3. | Avdeyev Danil | 2005 | Kazakhstan | 220.0 | 135.0 | 240.0 | 595.0 | |
4. | Nikitin Ihor | 2005 | Ukraine | 225.0 | 145.0 | 220.0 | 590.0 | |
5. | Janowicz Alex | 2007 | Poland | 160.0 | 130.0 | 202.5 | 492.5 | |
6. | Stanis David | 2007 | Romania | 172.5 | 115.0 | 162.5 | 450.0 | |
-93kg | ||||||||
1. | Zbandut Vasyl | 2006 | Ukraine | 280.0 | 150.0 | 270.0 | 700.0 | |
2. | Yan Shao-Kui | 2007 | Chinese Taipei | 280.0 | 150.0 | 225.0 | 655.0 | |
3. | Cowart Levi | 2005 | U.S.America | 240.0 | 167.5 | 237.5 | 645.0 | |
4. | Sahil Sofat | 2006 | India | 250.0 | 150.0 | 220.0 | 620.0 | |
5. | Arion George | 2005 | Romania | 210.0 | 145.0 | 222.5 | 577.5 | |
6. | Strungys Vykintas | 2005 | Lithuania | 180.0 | 120.0 | 200.0 | 500.0 | |
-105kg | ||||||||
1. | Jonvaag Jorgen | 2006 | Norway | 310.0 | 215.0 | 277.5 | 802.5 | |
2. | Sanyaolu Ariyo | 2005 | U.S.America | 285.0 | 160.0 | 282.5 | 727.5 | |
3. | Sapakov Aibar | 2006 | Kazakhstan | 250.0 | 150.0 | 250.0 | 650.0 | |
4. | Jurevicius Karolis | 2005 | Lithuania | 200.0 | 130.0 | 240.0 | 570.0 | |
-120kg | ||||||||
1. | McDaniel Cael | 2006 | U.S.America | 275.0 | 185.0 | 257.5 | 717.5 | |
2. | Pieper Gracjan | 2006 | Poland | 255.0 | 180.0 | 230.0 | 665.0 | |
3. | Chakrawarty Monish | 2005 | India | 252.5 | 186.0 | 202.5 | 641.0 | |
120+kg | ||||||||
1. | Ke Guan-Ting | 2007 | Chinese Taipei | 320.0 | 180.0 | 230.0 | 730.0 | |
2. | Meyers Kellen | 2005 | U.S.America | 290.0 | 177.5 | 252.5 | 720.0 | |
3. | Tuszynski Jan | 2006 | Poland | 280.0 | 165.0 | 230.0 | 675.0 | |
In the Entry List there are 40 Lifters | ||||||||
Division «Juniors» | ||||||||
# | Name | Born | Team | SQ | BP | DL | Total | |
-53kg | ||||||||
1. | Georgescu Andrei | 2002 | Romania | 200.0 | 110.0 | 205.0 | 515.0 | |
-59kg | ||||||||
1. | Attavar Adarsh Bharath | 2000 | India | 240.0 | 127.5 | 250.0 | 617.5 | |
2. | Mukhamedin Diyaz | 2001 | Kazakhstan | 220.0 | 150.0 | 220.0 | 590.0 | |
3. | Moise Cristian | 2001 | Romania | 220.0 | 120.0 | 200.0 | 540.0 | |
-66kg | ||||||||
1. | Konar Venkatesh | 2002 | India | 250.0 | 150.0 | 250.0 | 650.0 | |
2. | Debicki Radoslaw | 2001 | Poland | 242.5 | 157.5 | 220.0 | 620.0 | |
3. | Pryshliak Maksym | 2004 | Poland | 240.0 | 145.0 | 217.5 | 602.5 | |
4. | Diepenbrock Landon | 2003 | U.S.America | 227.5 | 142.5 | 187.5 | 557.5 | |
5. | Cumpio Kyle Jan | 2002 | Philippines | 190.0 | 100.0 | 240.0 | 530.0 | |
-74kg | ||||||||
1. | Huang Min-Chun | 2001 | Chinese Taipei | 275.0 | 182.5 | 230.0 | 697.5 | |
2. | Cypas Nojus | 2000 | Lithuania | 250.0 | 140.0 | 285.0 | 675.0 | |
3. | Gapurzhanov Shavkatbek | 2004 | Kazakhstan | 230.0 | 180.0 | 260.0 | 670.0 | |
4. | S A Dinesh | 2002 | India | 255.0 | 155.0 | 260.0 | 670.0 | |
5. | Borsc Richard | 2001 | Slovakia | 242.5 | 167.5 | 257.5 | 667.5 | |
6. | Arhaug Marius | 2000 | Norway | 240.0 | 200.0 | 215.0 | 655.0 | |
7. | Bhagat Aman | 2001 | India | 250.0 | 150.0 | 250.0 | 650.0 | |
8. | Pennington Jacob | 2004 | U.S.America | 242.5 | 160.0 | 217.5 | 620.0 | |
9. | Sy James Emmanuel | 2001 | Philippines | 235.0 | 130.0 | 276.0 | 618.5 | |
10. | Sekiguchi Kohei | 2001 | Japan | 205.0 | 147.5 | 205.0 | 557.5 | |
-83kg | ||||||||
1. | Schmid Kevin | 2000 | Austria | 270.0 | 222.5 | 270.0 | 760.0 | |
2. | Engo Monsen Lars | 2002 | Norway | 270.0 | 220.0 | 267.5 | 757.5 | |
3. | Cecchetti Davide | 2002 | Italy | 290.0 | 212.5 | 255.0 | 757.5 | |
4. | Goto Yusei | 2002 | Japan | 270.0 | 195.0 | 283.0 | 748.0 | |
5. | Dahlkvist Oscar | 2001 | Sweden | 272.5 | 162.5 | 285.0 | 720.0 | |
6. | Kolev Valentin | 2001 | Bulgaria | 260.0 | 160.0 | 290.0 | 710.0 | |
7. | Ostyn Gregory | 2001 | Belgium | 235.0 | 190.0 | 275.0 | 700.0 | |
8. | Rozehnal Lukas | 2001 | Czechia | 265.0 | 175.0 | 250.0 | 690.0 | |
9. | Kala Rishabh | 2000 | India | 290.0 | 150.0 | 250.0 | 690.0 | |
10. | Ignatious Sam | 2000 | India | 272.5 | 130.0 | 257.5 | 660.0 | |
-93kg | ||||||||
1. | Moen Ludvik | 2002 | Norway | 346.5 | 235.0 | 270.0 | 851.5 | |
2. | Sip Ondrej | 2002 | Czechia | 335.0 | 210.0 | 307.5 | 842.5 | |
3. | Huzvar Martin | 2002 | Slovakia | 305.0 | 175.0 | 300.0 | 780.0 | |
4. | Krishnan R Sarath | 2000 | India | 335.0 | 190.0 | 240.0 | 765.0 | |
5. | Hoiland Andersen Kasper | 2000 | Norway | 282.5 | 202.5 | 272.5 | 757.5 | |
6. | Jakubec Kristian Filip | 2001 | Slovakia | 300.0 | 180.0 | 275.0 | 755.0 | |
7. | Grzelak Jakub | 2001 | Poland | 275.0 | 187.5 | 245.0 | 707.5 | |
8. | Galauran Mark Jason | 2002 | Philippines | 250.0 | 160.0 | 280.0 | 690.0 | |
9. | Herman Oleksandr | 2001 | Ukraine | 262.5 | 162.5 | 250.0 | 675.0 | |
10. | Hangan Catalin | 2002 | Romania | 232.5 | 177.5 | 230.0 | 640.0 | |
-105kg | ||||||||
1. | Skaar Knut Einar | 2001 | Norway | 372.5 | 252.5 | 322.5 | 947.5 | |
2. | Bejenariu Paul | 2001 | Romania | 300.0 | 250.0 | 292.5 | 842.5 | |
3. | Lawton Chase | 2004 | U.S.America | 322.5 | 197.5 | 295.0 | 815.0 | |
4. | Valiullin Rustam | 2000 | Kazakhstan | 290.0 | 230.0 | 270.0 | 790.0 | |
5. | Rozhanskyi Dmytro | 2004 | Ukraine | 310.0 | 177.5 | 280.0 | 767.5 | |
6. | McKenzie Bailey | 2001 | U.S.America | 272.5 | 120.0 | 247.5 | 640.0 | |
-120kg | ||||||||
1. | Wu Yi-Chiu | 2000 | Chinese Taipei | 410.0 | 240.0 | 350.0 | 1000.0 | |
2. | Dolzhenko Mark | 2002 | Ukraine | 360.0 | 262.5 | 290.0 | 912.5 | |
3. | Chsherbina Vassiliy | 2000 | Kazakhstan | 360.0 | 230.0 | 300.0 | 890.0 | |
4. | Holinei Dmytro | 2001 | Ukraine | 365.0 | 227.5 | 297.5 | 890.0 | |
5. | Loescher Chandler | 2004 | U.S.America | 305.0 | 247.5 | 265.0 | 792.5 | |
6. | Sundar R S Shyaam | 2002 | India | 310.0 | 210.0 | 265.0 | 785.0 | |
7. | Furman Justin | 2001 | South Africa | 305.0 | 152.5 | 282.5 | 740.0 | |
8. | Helin Santeri | 2000 | Finland | 225.0 | 160.0 | 250.0 | 635.0 | |
9. | Sferle David | 2001 | Romania | 215.0 | 142.5 | 237.5 | 592.5 | |
120+kg | ||||||||
1. | Taschner Moritz | 2002 | Germany | 385.0 | 285.0 | 357.5 | 1020.0 | |
2. | Mellon Luke | 2000 | U.S.America | 370.0 | 217.5 | 245.0 | 832.5 | |
3. | Parage Philippe | 2001 | Luxembourg | 325.0 | 192.5 | 290.0 | 802.5 | |
4. | Plaskonis Dominik | 2000 | Slovakia | 312.5 | 200.0 | 287.5 | 800.0 | |
5. | Salman Mohammad | 2001 | India | 320.0 | 180.0 | 290.0 | 790.0 | |
6. | Marzysz Piotr | 2002 | Poland | 320.0 | 177.5 | 275.0 | 772.5 | |
7. | Vovchok Dmytro | 2003 | Ukraine | 300.0 | 217.5 | 242.5 | 760.0 | |
In the Entry List there are 61 Lifters | ||||||||
In Total: 128 Lifters |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Prasek Jiri | Czechia | Category II | |
2. | P J Joseph | India | Category I | |
3. | Hammang Alain | Luxembourg | Category I | |
4. | Irimie Andrei | Romania | National | exam |
5. | Lupas Florin | Romania | National | exam |
6. | Moise Gheorghe | Romania | Category II | |
7. | Ordean Daniel | Romania | National | exam |
8. | Ovidiu Panazan | Romania | Category II | |
9. | Furman Ian | South Africa | National | Cat II exam |
10. | Thur Patrik | Sweden | Category I | Available from group 2 26/8 to group 28/8 |
11. | Hordiienko Oksana | Ukraine | Category II | |
12. | Zbandut Ivan | Ukraine | Category I |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Bacq Thibault | Belgium | Coach | |
2. | Busselot Myriam | Belgium | Coach | |
3. | Stradiot Mehdi | Belgium | Assistant Coach | |
4. | Ivanov Atanas | Bulgaria | Assistant Coach | |
5. | Pelovski Alexander | Bulgaria | Assistant Coach | |
6. | Kumar P Anil | India | Coach | |
7. | P J Joseph | India | Official | |
8. | Chiattelli Valerio | Italy | Coach | |
9. | Mencarini Luca | Italy | Assistant Coach | |
10. | Palmieri Leonardo | Italy | Assistant Coach | |
11. | Hagiwara Takako | Japan | Assistant Coach | |
12. | Hoshino Natsuki | Japan | Assistant Coach | |
13. | Inoue Makoto | Japan | Assistant Coach | |
14. | Ishii Kirase | Japan | Assistant Coach | |
15. | Kaneko Shoya | Japan | Assistant Coach | |
16. | Kurosawa Haruka | Japan | Assistant Coach | |
17. | Nishiyama Yuna | Japan | Assistant Coach | |
18. | Nomura Yu | Japan | Assistant Coach | |
19. | Sato Taiga | Japan | Assistant Coach | |
20. | Ueda Ayane | Japan | Assistant Coach | |
21. | Virbalas Deividas | Lithuania | Coach | |
22. | Hammang Alain | Luxembourg | Head Coach | |
23. | Timmers Ankie | Luxembourg | Assistant Coach | |
24. | Arhaug Marius | Norway | Coach | |
25. | Skaar Knut Einar | Norway | Coach | |
26. | Agabon Alexei Laurenz | Philippines | Assistant Coach | |
27. | Cumpio Kyle Jan Perez | Philippines | Assistant Coach | |
28. | Galauran Mark Jason | Philippines | Assistant Coach | |
29. | Florin Lupas | Romania | Coach | |
30. | Panazan Ovidiu | Romania | Head Coach | |
31. | Patru Valentin | Romania | Coach | |
32. | Furman Ian | South Africa | Coach | |
33. | de Wet Laura | South Africa | Coach | |
34. | de Wet Henk | South Africa | Coach | |
35. | Dahlkvist Oliver | Sweden | Coach | |
36. | Wulffeld Thomas | Sweden | Head Coach | |
37. | Cargill Drew | U.S.America | Coach | |
38. | Harayo Paul | U.S.America | Coach | |
39. | Hilbe Michael | U.S.America | Coach | |
40. | Lemieux Craig | U.S.America | Coach | |
41. | Lillo Jason | U.S.America | Coach | |
42. | Mercer Timothy | U.S.America | Coach | |
43. | Reynolds Jeff | U.S.America | Coach | |
44. | Sydor Alex | U.S.America | Coach | |
45. | Burkalo Kostiantyn | Ukraine | Assistant Coach | |
46. | Bychkova Alona | Ukraine | Assistant Coach | |
47. | Fedorenko Serhii | Ukraine | Coach | |
48. | Grytsko Vasyl | Ukraine | Assistant Coach | |
49. | Hordiienko Oksana | Ukraine | Assistant Coach | |
50. | Koltakov Feliks | Ukraine | Coach | |
51. | Kvartych Olena | Ukraine | Assistant Coach | |
52. | Lysyi Ihor | Ukraine | Coach | |
53. | Malikov Valentyn | Ukraine | Assistant Coach | |
54. | Pohrebinskyi Viktor | Ukraine | Coach | |
55. | Yasenetska Nataliia | Ukraine | Assistant Coach | |
56. | Yasenetskyy Ihor | Ukraine | Coach | |
57. | Zbandut Ivan | Ukraine | Coach |