24 − 30 June, 2023
![]() | |||||
Division «Open» | |||||
# | Name | Born | Team | BP | |
-59kg | |||||
1. | Purevsuren Bat-Amgalan | 1987 | Mongolia | 150.0 | |
2. | Erkhembayar Battulga | 1990 | Mongolia | 130.0 | |
3. | Chow Jar Yue Ernest | 1992 | Hong Kong, China | 105.0 | |
-66kg | |||||
1. | Rojanasookamol Prapawat | 1996 | Thailand | 150.0 | |
2. | Wong Kwok Sing | 1991 | Hong Kong, China | 132.5 | |
3. | Wong Clarence | 1989 | Hong Kong, China | 117.5 | |
-74kg | |||||
1. | Kawashima Tatsuya | 1996 | Japan | 177.5 | |
2. | Akshay Shanmughan | ? | India | 160.0 | |
-83kg | |||||
1. | Suzuki Yusuke | 1984 | Japan | 210.0 | |
2. | Kam Chi Leung | 1989 | Hong Kong, China | 185.0 | |
3. | Rajesh Atmaram Lanjeka | 1992 | India | 157.5 | |
4. | Chan Kam Wai | 1995 | Hong Kong, China | 130.0 | |
-93kg | |||||
1. | Tsend-Ayush Otgondalai | 1981 | Mongolia | 205.0 | |
2. | Horiguchi Yosuke | 1993 | Japan | 180.0 | |
-105kg | |||||
1. | Moosavi Seyedhadi | 1989 | Iran | 180.0 | |
-120kg | |||||
1. | Shagdarsuren Batzul | 1982 | Mongolia | 200.0 | |
2. | Kemmink Daniel | 1993 | Thailand | 170.0 | |
In the Entry List there are 17 Lifters | |||||
Division «Juniors» | |||||
# | Name | Born | Team | BP | |
-59kg | |||||
1. | Goto Mahiro | 2000 | Japan | 150.0 | |
-66kg | |||||
1. | Lee Cheuk Yin Simon | 2000 | Hong Kong, China | 135.0 | |
2. | Kwok Chun Fui Jeffrey | 2001 | Hong Kong, China | 85.0 | |
-74kg | |||||
1. | Chan Lung Lung | 2002 | Hong Kong, China | 115.0 | |
120+kg | |||||
1. | Huang Junru | 2002 | China | 210.0 | |
In the Entry List there are 5 Lifters | |||||
Division «Masters I» | |||||
# | Name | Born | Team | BP | |
-66kg | |||||
1. | Odake Kenji | 1977 | Japan | 150.0 | |
-74kg | |||||
1. | Dinesh Harishchandra Pawar | 1980 | India | 135.0 | |
-83kg | |||||
1. | Yasuda Kazutomi | 1976 | Japan | 177.5 | |
2. | Ma Tak Chuen | 1975 | Hong Kong, China | 105.0 | |
-105kg | |||||
1. | Purevjav Enkhnasan | 1982 | Mongolia | 190.0 | |
120+kg | |||||
1. | Damdin Ankhbayar | 1979 | Mongolia | 210.0 | |
In the Entry List there are 6 Lifters | |||||
Division «Masters II» | |||||
# | Name | Born | Team | BP | |
-59kg | |||||
1. | Arai Hidenori | 1970 | Japan | 125.0 | |
-66kg | |||||
1. | Fukuda Munenari | 1972 | Japan | 142.5 | |
-74kg | |||||
1. | Moriyama Tetsuo | 1971 | Japan | 167.5 | |
2. | Khuujii Amarsanaa | 1972 | Mongolia | 130.0 | |
-83kg | |||||
1. | Koike Tetsuo | 1970 | Singapore | 125.0 | |
-105kg | |||||
1. | Clapp Kamolsukosol | 1969 | Thailand | 147.5 | |
In the Entry List there are 6 Lifters | |||||
Division «Masters III» | |||||
# | Name | Born | Team | BP | |
-59kg | |||||
1. | Kirankumar Kangjam | 1963 | India | 60.0 | |
-74kg | |||||
1. | Purev Bayar | 1958 | Mongolia | 105.0 | |
-93kg | |||||
1. | Suyama Toshihiro | 1954 | Japan | 142.5 | |
In the Entry List there are 3 Lifters | |||||
Division «Masters IV» | |||||
# | Name | Born | Team | BP | |
-74kg | |||||
1. | Vertucci Kurt | 1953 | Thailand | 95.0 | |
In the Entry List there is 1 Lifter | |||||
In Total: 49 Lifters |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Soltani Farshid | Iran | Category I | All Categories |
2. | Al-Zuhairi Nibras | Iraq | Category II | |
3. | Dash Battulga | Mongolia | Category II |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Kiddis Mina | Australia | Assistant Coach | |
2. | Cao Tong | China | Official | |
3. | Ding Zhengyang | China | Official | |
4. | Li Hao | China | Official | |
5. | Wang Yan | China | Official | |
6. | Yu Qiaofeng | China | Official | |
7. | Hung Wing Fai | Hong Kong, China | Coach | |
8. | Leung Tsz Lik | Hong Kong, China | Assistant Coach | |
9. | Soltani Farshid | Iran | Official | |
10. | Al-Badri Salah | Iraq | Official | |
11. | Albo Obaid Thaer | Iraq | Head Coach | |
12. | Akiyama Katsumi | Japan | Assistant Coach | |
13. | Arai Hidenori | Japan | Assistant Coach | |
14. | Fukuda Munenari | Japan | Assistant Coach | |
15. | Goto Mahiro | Japan | Assistant Coach | |
16. | Hayashi Naoaki | Japan | Assistant Coach | |
17. | Honda Mayumi | Japan | Assistant Coach | |
18. | Honda Hirokazu | Japan | Assistant Coach | |
19. | Horiguchi Yosuke | Japan | Assistant Coach | |
20. | Ishihara Soya | Japan | Assistant Coach | |
21. | Ito Harumi | Japan | Assistant Coach | |
22. | Kawashima Tatsuya | Japan | Assistant Coach | |
23. | Matsusita Daiki | Japan | Assistant Coach | |
24. | Mizoguchi Kumi | Japan | Assistant Coach | |
25. | Moriyama Tetsuo | Japan | Assistant Coach | |
26. | Murano Tomohisa | Japan | Assistant Coach | |
27. | Nakata Kazuo | Japan | Assistant Coach | |
28. | Nishida Shoichiro | Japan | Assistant Coach | |
29. | Nishimura Yoshiaki | Japan | Assistant Coach | |
30. | Odake Kenji | Japan | Assistant Coach | |
31. | Okamura Kenji | Japan | Assistant Coach | |
32. | Okuda Taiki | Japan | Assistant Coach | |
33. | Saito Yoshiaki | Japan | Assistant Coach | |
34. | Sakura Yuki | Japan | Assistant Coach | |
35. | Sasaki Yoichi | Japan | Head Coach | |
36. | Suyama Toshihiro | Japan | Assistant Coach | |
37. | Suzuki Yusuke | Japan | Head Coach | |
38. | Tajima Hitomi | Japan | Assistant Coach | |
39. | Terada Masuo | Japan | Assistant Coach | |
40. | Terada Hiromi | Japan | Assistant Coach | |
41. | Tsuruya Shimon | Japan | Assistant Coach | |
42. | Yamada Yohei | Japan | Assistant Coach | |
43. | Yasuda Kazutomi | Japan | Assistant Coach | |
44. | Yonechi Koki | Japan | Assistant Coach | |
45. | Cheremissina Olga | Kazakhstan | Coach | |
46. | Khan Xeniya | Kazakhstan | Coach | |
47. | Tsarenko Dmitriy | Kazakhstan | Coach | |
48. | Yakovlev Andrey | Kazakhstan | Coach | |
49. | Galbadrakh Lkhagva-Ochir | Mongolia | Coach | |
50. | Sainkhuu Minjbaatar | Mongolia | Coach |